NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Timberwolves vs Kings
Kings's Arena
Sunday, 26 March 2017, 11:53:30 PM - [FINAL]
----------
[Q4 - 00:02 Timberwolves 111 - Kings 106] [Timberwolves]Avery Bradley [1 DREB: 4 DREB Total]
----------
[Q4 - 00:03 Timberwolves 111 - Kings 106] [Kings]Reggie Jackson [0-1 FG: 6-11 FG Total, 0-1 3P: 2-3 3P Total]
----------
[Q4 - 00:08 Timberwolves 111 - Kings 106] [Timberwolves]Jeff Teague [2 PTS on a dunk: 26 PTS Total, 1-1 FG: 10-16 FG Total]
----------
[Q4 - 00:31 Timberwolves 109 - Kings 106] [Kings]Boban Marjanovic [2 PTS in the paint: 13 PTS Total, 1-1 FG: 4-4 FG Total]
----------
[Q4 - 00:32 Timberwolves 109 - Kings 104] [Kings]Boban Marjanovic [1 OREB: 4 OREB Total]
----------
[Q4 - 00:33 Timberwolves 109 - Kings 104] [Kings]Carmelo Anthony [0-1 FG: 10-28 FG Total, 0-1 3P: 1-5 3P Total]
----------
[Q4 - 00:48 Timberwolves 109 - Kings 104] [Timberwolves]Paul George [1 AST: 4 AST Total]
[Q4 - 00:48 Timberwolves 109 - Kings 104] [Timberwolves]Jeff Teague [2 PTS in the paint: 24 PTS Total, 1-1 FG: 9-15 FG Total]
----------
[Q4 - 00:56 Timberwolves 107 - Kings 104] [Kings]Boban Marjanovic [1 PTS: 11 PTS Total, 1-1 FT: 5-7 FT Total]
----------
[Q4 - 00:56 Timberwolves 107 - Kings 103] [Timberwolves]Jeff Teague [Now playing PG]
[Q4 - 00:56 Timberwolves 107 - Kings 103] [Kings]Boban Marjanovic [2 PTS in the paint: 10 PTS Total, 1-1 FG: 3-3 FG Total]
[Q4 - 00:56 Timberwolves 107 - Kings 103] [Kings]Taj Gibson [1 AST: 2 AST Total]
----------
[Q4 - 00:56 Timberwolves 107 - Kings 101] [Timberwolves]Deron Williams [1 PF: 2 PF Total]
----------
[Q4 - 01:02 Timberwolves 107 - Kings 101] [Kings]Carmelo Anthony [1 DREB: 9 DREB Total]
----------
[Q4 - 01:03 Timberwolves 107 - Kings 101] [Timberwolves]Deron Williams [0-1 FG: 2-10 FG Total]
----------
[Q4 - 01:17 Timberwolves 107 - Kings 101] [Kings]Carmelo Anthony [2 PTS: 21 PTS Total, 1-1 FG: 10-27 FG Total]
----------
[Q4 - 01:40 Timberwolves 107 - Kings 99] [Kings]Carmelo Anthony [1 DREB: 8 DREB Total]
----------
[Q4 - 01:41 Timberwolves 107 - Kings 99] [Timberwolves]Deron Williams [0-1 FG: 2-9 FG Total]
----------
[Q4 - 01:49 Timberwolves 107 - Kings 99] [Timberwolves]Avery Bradley [1 DREB: 3 DREB Total]
----------
[Q4 - 01:50 Timberwolves 107 - Kings 99] [Kings]Reggie Jackson [0-1 FG: 6-10 FG Total]
----------
[Q4 - 02:07 Timberwolves 107 - Kings 99] [Timberwolves]Avery Bradley [2 PTS: 14 PTS Total, 1-1 FG: 5-10 FG Total]
----------
[Q4 - 02:34 Timberwolves 105 - Kings 99] [Kings]Gerald Green [2 PTS: 13 PTS Total, 1-1 FG: 6-14 FG Total]
----------
[Q4 - 02:47 Timberwolves 105 - Kings 97] [Timberwolves]Avery Bradley [1 PTS: 12 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 02:47 Timberwolves 104 - Kings 97] [Timberwolves]Avery Bradley [1 PTS: 11 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q4 - 02:47 Timberwolves 103 - Kings 97] [Kings]Gerald Green [1 PF: 4 PF Total]
----------
[Q4 - 02:52 Timberwolves 103 - Kings 97] [Timberwolves]Zaza Pachulia [1 DREB: 7 DREB Total]
----------
[Q4 - 02:53 Timberwolves 103 - Kings 97] [Kings]Boban Marjanovic [0-1 FT: 4-6 FT Total]
[Q4 - 02:53 Timberwolves 103 - Kings 97] [Kings]Reggie Jackson [Now playing PG]
[Q4 - 02:53 Timberwolves 103 - Kings 97] [Kings]Boban Marjanovic [1 PTS: 8 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[Q4 - 02:53 Timberwolves 103 - Kings 96] [Timberwolves]Deron Williams [1 PF: 1 PF Total]
[Q4 - 02:53 Timberwolves 103 - Kings 96] [Kings]Boban Marjanovic [1 OREB: 3 OREB Total]
----------
[Q4 - 02:55 Timberwolves 103 - Kings 96] [Kings]Carmelo Anthony [0-1 FG: 9-26 FG Total]
----------
[Q4 - 03:08 Timberwolves 103 - Kings 96] [Kings]Taj Gibson [1 DREB: 7 DREB Total]
[Q4 - 03:08 Timberwolves 103 - Kings 96] [Timberwolves]Paul George [0-1 FG: 7-20 FG Total]
----------
[Q4 - 03:22 Timberwolves 103 - Kings 96] [Timberwolves]Paul George [1 DREB: 9 DREB Total]
----------
[Q4 - 03:23 Timberwolves 103 - Kings 96] [Kings]Carmelo Anthony [0-1 FG: 9-25 FG Total]
----------
[Q4 - 03:38 Timberwolves 103 - Kings 96] [Timberwolves]Zaza Pachulia [2 PTS in the paint: 12 PTS Total, 1-1 FG: 5-7 FG Total]
----------
[Q4 - 03:40 Timberwolves 101 - Kings 96] [Timberwolves]Zaza Pachulia [1 OREB: 6 OREB Total]
----------
[Q4 - 03:41 Timberwolves 101 - Kings 96] [Timberwolves]Avery Bradley [0-1 FT: 0-1 FT Total]
[Q4 - 03:41 Timberwolves 101 - Kings 96] [Kings]Rajon Rondo [Now playing PG]
[Q4 - 03:41 Timberwolves 101 - Kings 96] [Timberwolves]Deron Williams [Now playing PG]
[Q4 - 03:41 Timberwolves 101 - Kings 96] [Timberwolves]Avery Bradley [2 PTS in the paint: 10 PTS Total, 1-1 FG: 4-9 FG Total]
[Q4 - 03:41 Timberwolves 101 - Kings 96] [Timberwolves]Jeff Teague [1 AST: 5 AST Total]
----------
[Q4 - 03:41 Timberwolves 99 - Kings 96] [Kings]Gerald Green [1 PF: 3 PF Total]
----------
[Q4 - 03:45 Timberwolves 99 - Kings 96] [Timberwolves]Jeff Teague [1 DREB: 5 DREB Total]
----------
[Q4 - 03:46 Timberwolves 99 - Kings 96] [Kings]Carmelo Anthony [0-1 FG: 9-24 FG Total]
----------
[Q4 - 04:05 Timberwolves 99 - Kings 96] [Timberwolves]Paul George [2 PTS: 21 PTS Total, 1-1 FG: 7-19 FG Total]
[Q4 - 04:05 Timberwolves 99 - Kings 96] [Timberwolves]T.J. Warren [1 AST: 3 AST Total]
----------
[Q4 - 04:17 Timberwolves 97 - Kings 96] [Timberwolves]Jeff Teague [1 DREB: 4 DREB Total]
----------
[Q4 - 04:18 Timberwolves 97 - Kings 96] [Kings]Carmelo Anthony [0-1 FG: 9-23 FG Total]
----------
[Q4 - 04:30 Timberwolves 97 - Kings 96] [Kings]Gerald Green [1 DREB: 5 DREB Total]
----------
[Q4 - 04:31 Timberwolves 97 - Kings 96] [Timberwolves]T.J. Warren [0-1 FG: 3-8 FG Total]
----------
[Q4 - 04:47 Timberwolves 97 - Kings 96] [Timberwolves]Zaza Pachulia [1 DREB: 6 DREB Total]
----------
[Q4 - 04:48 Timberwolves 97 - Kings 96] [Kings]Carmelo Anthony [0-1 FG: 9-22 FG Total]
----------
[Q4 - 05:04 Timberwolves 97 - Kings 96] [Timberwolves]T.J. Warren [1 TO: 2 TO Total]
----------
[Q4 - 05:19 Timberwolves 97 - Kings 96] [Timberwolves]Zaza Pachulia [1 DREB: 5 DREB Total]
----------
[Q4 - 05:20 Timberwolves 97 - Kings 96] [Kings]Carmelo Anthony [0-1 FG: 9-21 FG Total]
----------
[Q4 - 05:38 Timberwolves 97 - Kings 96] [Timberwolves]Zaza Pachulia [1 PTS: 10 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 05:38 Timberwolves 96 - Kings 96] [Timberwolves]Zaza Pachulia [1 PTS: 9 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 05:38 Timberwolves 95 - Kings 96] [Kings]Taj Gibson [1 PF: 2 PF Total]
----------
[Q4 - 05:40 Timberwolves 95 - Kings 96] [Timberwolves]Zaza Pachulia [1 OREB: 5 OREB Total]
----------
[Q4 - 05:41 Timberwolves 95 - Kings 96] [Timberwolves]Avery Bradley [0-1 FG: 3-8 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q4 - 06:02 Timberwolves 95 - Kings 96] [Timberwolves]Paul George [1 DREB: 8 DREB Total]
----------
[Q4 - 06:03 Timberwolves 95 - Kings 96] [Kings]Gerald Green [0-1 FT: 0-1 FT Total]
[Q4 - 06:03 Timberwolves 95 - Kings 96] [Kings]Gerald Green [2 PTS in the paint: 11 PTS Total, 1-1 FG: 5-13 FG Total]
----------
[Q4 - 06:03 Timberwolves 95 - Kings 94] [Timberwolves]Jeff Teague [1 PF: 1 PF Total]
----------
[Q4 - 06:15 Timberwolves 95 - Kings 94] [Kings]Taj Gibson [1 DREB: 6 DREB Total]
[Q4 - 06:15 Timberwolves 95 - Kings 94] [Timberwolves]Jeff Teague [0-1 FT: 2-3 FT Total]
[Q4 - 06:15 Timberwolves 95 - Kings 94] [Timberwolves]Jeff Teague [1 PTS: 22 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 06:15 Timberwolves 94 - Kings 94] [Kings]Gerald Green [1 PF: 2 PF Total]
----------
[Q4 - 06:23 Timberwolves 94 - Kings 94] [Timberwolves]Jeff Teague [1 DREB: 3 DREB Total]
[Q4 - 06:23 Timberwolves 94 - Kings 94] [Kings]Carmelo Anthony [0-1 FG: 9-20 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 06:38 Timberwolves 94 - Kings 94] [Kings]Carmelo Anthony [1 DREB: 7 DREB Total]
----------
[Q4 - 06:39 Timberwolves 94 - Kings 94] [Timberwolves]Paul George [0-1 FG: 6-18 FG Total, 0-1 3P: 3-9 3P Total]
----------
[Q4 - 06:50 Timberwolves 94 - Kings 94] [Kings]Taj Gibson [2 PTS in the paint: 5 PTS Total, 1-1 FG: 1-2 FG Total]
----------
[Q4 - 06:53 Timberwolves 94 - Kings 92] [Kings]Taj Gibson [1 OREB: 2 OREB Total]
[Q4 - 06:53 Timberwolves 94 - Kings 92] [Kings]Carmelo Anthony [0-1 FG: 9-19 FG Total]
----------
[Q4 - 07:15 Timberwolves 94 - Kings 92] [Timberwolves]Avery Bradley [1 AST: 2 AST Total]
[Q4 - 07:15 Timberwolves 94 - Kings 92] [Timberwolves]Jeff Teague [2 PTS in the paint: 21 PTS Total, 1-1 FG: 8-14 FG Total]
----------
[Q4 - 07:25 Timberwolves 92 - Kings 92] [Kings]Carmelo Anthony [1 TO: 3 TO Total]
[Q4 - 07:25 Timberwolves 92 - Kings 92] [Timberwolves]T.J. Warren [1 STL: 2 STL Total]
----------
[Q4 - 07:29 Timberwolves 92 - Kings 92] [Kings]Carmelo Anthony [1 DREB: 6 DREB Total]
----------
[Q4 - 07:30 Timberwolves 92 - Kings 92] [Timberwolves]Avery Bradley [0-1 FG: 3-7 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q4 - 07:39 Timberwolves 92 - Kings 92] [Kings]Boban Marjanovic [1 PTS: 7 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 07:39 Timberwolves 92 - Kings 91] [Kings]Boban Marjanovic [0-1 FT: 2-3 FT Total]
[Q4 - 07:39 Timberwolves 92 - Kings 91] [Timberwolves]Zaza Pachulia [1 PF: 4 PF Total]
----------
[Q4 - 07:57 Timberwolves 92 - Kings 91] [Timberwolves]Paul George [1 PTS: 19 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 07:57 Timberwolves 91 - Kings 91] [Timberwolves]Paul George [1 PTS: 18 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 07:57 Timberwolves 90 - Kings 91] [Kings]Taj Gibson [1 PF: 1 PF Total]
----------
[Q4 - 08:15 Timberwolves 90 - Kings 91] [Kings]Gerald Green [2 PTS: 9 PTS Total, 1-1 FG: 4-12 FG Total]
----------
[Q4 - 08:26 Timberwolves 90 - Kings 89] [Kings]Carmelo Anthony [1 STL: 2 STL Total]
[Q4 - 08:26 Timberwolves 90 - Kings 89] [Timberwolves]Avery Bradley [1 TO: 1 TO Total]
----------
[Q4 - 08:29 Timberwolves 90 - Kings 89] [Kings]Carmelo Anthony [1 TO: 2 TO Total]
[Q4 - 08:29 Timberwolves 90 - Kings 89] [Timberwolves]Avery Bradley [1 STL: 1 STL Total]
----------
[Q4 - 08:42 Timberwolves 90 - Kings 89] [Kings]Gerald Green [1 DREB: 4 DREB Total]
----------
[Q4 - 08:43 Timberwolves 90 - Kings 89] [Kings]Taj Gibson [1 BLK: 1 BLK Total]
[Q4 - 08:43 Timberwolves 90 - Kings 89] [Timberwolves]Zaza Pachulia [0-1 FG: 4-6 FG Total]
----------
[Q4 - 08:59 Timberwolves 90 - Kings 89] [Kings]Carmelo Anthony [1 AST: 4 AST Total]
[Q4 - 08:59 Timberwolves 90 - Kings 89] [Kings]Reggie Jackson [2 PTS in the paint: 18 PTS Total, 1-1 FG: 6-9 FG Total]
----------
[Q4 - 09:08 Timberwolves 90 - Kings 87] [Timberwolves]Jeff Teague [1 PTS: 19 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 09:08 Timberwolves 89 - Kings 87] [Timberwolves]Paul George [1 AST: 3 AST Total]
[Q4 - 09:08 Timberwolves 89 - Kings 87] [Timberwolves]Jeff Teague [2 PTS in the paint: 18 PTS Total, 1-1 FG: 7-13 FG Total]
----------
[Q4 - 09:08 Timberwolves 87 - Kings 87] [Kings]Gerald Green [1 PF: 1 PF Total]
----------
[Q4 - 09:13 Timberwolves 87 - Kings 87] [Timberwolves]Paul George [1 DREB: 7 DREB Total]
----------
[Q4 - 09:14 Timberwolves 87 - Kings 87] [Kings]Reggie Jackson [0-1 FG: 5-8 FG Total]
----------
[Q4 - 09:27 Timberwolves 87 - Kings 87] [Kings]Carmelo Anthony [1 DREB: 5 DREB Total]
----------
[Q4 - 09:29 Timberwolves 87 - Kings 87] [Timberwolves]Jeff Teague [0-1 FG: 6-12 FG Total]
----------
[Q4 - 09:46 Timberwolves 87 - Kings 87] [Kings]Carmelo Anthony [2 PTS in the paint: 19 PTS Total, 1-1 FG: 9-18 FG Total]
----------
[Q4 - 10:08 Timberwolves 87 - Kings 85] [Kings]Boban Marjanovic [1 DREB: 6 DREB Total]
[Q4 - 10:08 Timberwolves 87 - Kings 85] [Kings]Boban Marjanovic [1 BLK: 2 BLK Total]
[Q4 - 10:08 Timberwolves 87 - Kings 85] [Timberwolves]Paul George [0-1 FG: 6-17 FG Total]
----------
[Q4 - 10:27 Timberwolves 87 - Kings 85] [Timberwolves]Avery Bradley [1 DREB: 2 DREB Total]
----------
[Q4 - 10:28 Timberwolves 87 - Kings 85] [Kings]Gerald Green [0-1 FG: 3-11 FG Total]
----------
[Q4 - 10:32 Timberwolves 87 - Kings 85] [Kings]Taj Gibson [0-1 FG: 0-1 FG Total]
[Q4 - 10:32 Timberwolves 87 - Kings 85] [Timberwolves]Paul George [1 BLK: 1 BLK Total]
----------
[Q4 - 10:49 Timberwolves 87 - Kings 85] [Timberwolves]Paul George [3 PTS: 17 PTS Total, 1-1 FG: 6-16 FG Total, 1-1 3P: 3-8 3P Total]
----------
[Q4 - 11:17 Timberwolves 84 - Kings 85] [Kings]Carmelo Anthony [2 PTS in the paint: 17 PTS Total, 1-1 FG: 8-17 FG Total]
----------
[Q4 - 11:37 Timberwolves 84 - Kings 83] [Timberwolves]Paul George [2 PTS in the paint: 14 PTS Total, 1-1 FG: 5-15 FG Total]
----------
[Q4 - 12:00 Timberwolves 82 - Kings 83] [Kings]Taj Gibson [Now playing PF]
[Q4 - 12:00 Timberwolves 82 - Kings 83] [Kings]Reggie Jackson [Now playing PG]
[Q4 - 12:00 Timberwolves 82 - Kings 83] [Timberwolves]Avery Bradley [Now playing SG]
[Q4 - 12:00 Timberwolves 82 - Kings 83] [Timberwolves]Jeff Teague [Now playing PG]
----------
[End of Q3 Timberwolves 82 - Kings 83] [Timberwolves]Paul George [0-1 FG: 4-14 FG Total, 0-1 3P: 2-7 3P Total]
----------
[Q3 - 00:02 Timberwolves 82 - Kings 83] [Kings]Carmelo Anthony [2 PTS in the paint: 15 PTS Total, 1-1 FG: 7-16 FG Total]
----------
[Q3 - 00:09 Timberwolves 82 - Kings 81] [Timberwolves]Deron Williams [1 AST: 3 AST Total]
[Q3 - 00:09 Timberwolves 82 - Kings 81] [Timberwolves]T.J. Warren [2 PTS in the paint: 8 PTS Total, 1-1 FG: 3-7 FG Total]
----------
[Q3 - 00:14 Timberwolves 80 - Kings 81] [Timberwolves]Paul George [1 DREB: 6 DREB Total]
----------
[Q3 - 00:16 Timberwolves 80 - Kings 81] [Kings]Rajon Rondo [0-1 FG: 2-5 FG Total]
----------
[Q3 - 00:22 Timberwolves 80 - Kings 81] [Kings]Gerald Green [1 DREB: 3 DREB Total]
[Q3 - 00:22 Timberwolves 80 - Kings 81] [Timberwolves]Deron Williams [0-1 FG: 2-8 FG Total]
----------
[Q3 - 00:38 Timberwolves 80 - Kings 81] [Timberwolves]Zaza Pachulia [1 DREB: 4 DREB Total]
[Q3 - 00:38 Timberwolves 80 - Kings 81] [Kings]Gerald Green [0-1 FG: 3-10 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q3 - 00:51 Timberwolves 80 - Kings 81] [Kings]Boban Marjanovic [1 DREB: 5 DREB Total]
[Q3 - 00:51 Timberwolves 80 - Kings 81] [Timberwolves]Paul George [0-1 FG: 4-13 FG Total]
----------
[Q3 - 01:13 Timberwolves 80 - Kings 81] [Kings]Carmelo Anthony [1 TO: 1 TO Total]
----------
[Q3 - 01:18 Timberwolves 80 - Kings 81] [Kings]Carmelo Anthony [1 DREB: 4 DREB Total]
----------
[Q3 - 01:19 Timberwolves 80 - Kings 81] [Timberwolves]Paul George [0-1 FG: 4-12 FG Total, 0-1 3P: 2-6 3P Total]
----------
[Q3 - 01:39 Timberwolves 80 - Kings 81] [Kings]Rajon Rondo [2 PTS in the paint: 6 PTS Total, 1-1 FG: 2-4 FG Total]
[Q3 - 01:39 Timberwolves 80 - Kings 81] [Kings]Carmelo Anthony [1 AST: 3 AST Total]
----------
[Q3 - 01:45 Timberwolves 80 - Kings 79] [Kings]Carmelo Anthony [1 DREB: 3 DREB Total]
[Q3 - 01:45 Timberwolves 80 - Kings 79] [Timberwolves]Wesley Matthews [0-1 FG: 0-5 FG Total]
----------
[Q3 - 02:02 Timberwolves 80 - Kings 79] [Kings]Boban Marjanovic [1 PTS: 6 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 02:02 Timberwolves 80 - Kings 78] [Timberwolves]Paul George [Now playing PF]
[Q3 - 02:02 Timberwolves 80 - Kings 78] [Kings]Boban Marjanovic [1 PTS: 5 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 02:02 Timberwolves 80 - Kings 77] [Timberwolves]Zaza Pachulia [1 PF: 3 PF Total]
[Q3 - 02:02 Timberwolves 80 - Kings 77] [Kings]Boban Marjanovic [1 OREB: 2 OREB Total]
----------
[Q3 - 02:03 Timberwolves 80 - Kings 77] [Kings]Carmelo Anthony [0-1 FG: 6-15 FG Total]
----------
[Q3 - 02:22 Timberwolves 80 - Kings 77] [Kings]Gerald Green [Now playing SG]
[Q3 - 02:22 Timberwolves 80 - Kings 77] [Timberwolves]T.J. Warren [Now playing SF]
[Q3 - 02:22 Timberwolves 80 - Kings 77] [Timberwolves]Wesley Matthews [1 TO: 3 TO Total]
----------
[Q3 - 02:46 Timberwolves 80 - Kings 77] [Kings]Carmelo Anthony [3 PTS: 13 PTS Total, 1-1 FG: 6-14 FG Total, 1-1 3P: 1-3 3P Total]
----------
[Q3 - 02:59 Timberwolves 80 - Kings 74] [Kings]Tyler Ennis [1 STL: 2 STL Total]
[Q3 - 02:59 Timberwolves 80 - Kings 74] [Timberwolves]Wesley Matthews [1 TO: 2 TO Total]
----------
[Q3 - 03:04 Timberwolves 80 - Kings 74] [Timberwolves]Zaza Pachulia [Now playing C]
----------
[Q3 - 03:05 Timberwolves 80 - Kings 74] [Kings]Carmelo Anthony [1 BLK: 2 BLK Total]
[Q3 - 03:05 Timberwolves 80 - Kings 74] [Timberwolves]Glenn Robinson III [0-1 FG: 3-8 FG Total]
----------
[Q3 - 03:18 Timberwolves 80 - Kings 74] [Kings]Tyler Ennis [3 PTS: 11 PTS Total, 1-1 FG: 2-6 FG Total, 1-1 3P: 1-3 3P Total]
----------
[Q3 - 03:27 Timberwolves 80 - Kings 71] [Kings]Carmelo Anthony [Now playing SF]
[Q3 - 03:27 Timberwolves 80 - Kings 71] [Timberwolves]Wesley Matthews [1 PF: 3 PF Total]
----------
[Q3 - 03:37 Timberwolves 80 - Kings 71] [Kings]Boban Marjanovic [1 DREB: 4 DREB Total]
----------
[Q3 - 03:38 Timberwolves 80 - Kings 71] [Timberwolves]Wesley Matthews [0-1 FG: 0-4 FG Total]
----------
[Q3 - 03:53 Timberwolves 80 - Kings 71] [Kings]Rajon Rondo [1 PTS: 4 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 03:53 Timberwolves 80 - Kings 70] [Kings]Boban Marjanovic [Now playing C]
[Q3 - 03:53 Timberwolves 80 - Kings 70] [Kings]Rajon Rondo [1 PTS: 3 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 03:53 Timberwolves 80 - Kings 69] [Timberwolves]Terrence Jones [1 PF: 3 PF Total]
----------
[Q3 - 04:06 Timberwolves 80 - Kings 69] [Timberwolves]Cheick Diallo [2 PTS on a dunk: 4 PTS Total, 1 OREB: 2 OREB Total, 1-1 FG: 2-2 FG Total]
----------
[Q3 - 04:07 Timberwolves 78 - Kings 69] [Timberwolves]Deron Williams [0-1 FG: 2-7 FG Total]
----------
[Q3 - 04:20 Timberwolves 78 - Kings 69] [Kings]Tyler Ennis [1 TO: 1 TO Total]
[Q3 - 04:20 Timberwolves 78 - Kings 69] [Timberwolves]Cheick Diallo [1 STL: 2 STL Total]
----------
[Q3 - 04:37 Timberwolves 78 - Kings 69] [Timberwolves]Terrence Jones [2 PTS: 12 PTS Total, 1-1 FG: 4-8 FG Total]
[Q3 - 04:37 Timberwolves 78 - Kings 69] [Timberwolves]Wesley Matthews [1 AST: 1 AST Total]
----------
[Q3 - 04:53 Timberwolves 76 - Kings 69] [Timberwolves]Wesley Matthews [1 DREB: 2 DREB Total]
----------
[Q3 - 04:54 Timberwolves 76 - Kings 69] [Kings]Tyler Ennis [0-1 FG: 1-5 FG Total]
----------
[Q3 - 05:05 Timberwolves 76 - Kings 69] [Kings]James Johnson [Now playing PF]
[Q3 - 05:05 Timberwolves 76 - Kings 69] [Kings]Tyler Ennis [Now playing SG]
[Q3 - 05:05 Timberwolves 76 - Kings 69] [Kings]Rajon Rondo [Now playing PG]
[Q3 - 05:05 Timberwolves 76 - Kings 69] [Timberwolves]Terrence Jones [Now playing C]
[Q3 - 05:05 Timberwolves 76 - Kings 69] [Timberwolves]Cheick Diallo [Now playing PF]
[Q3 - 05:05 Timberwolves 76 - Kings 69] [Timberwolves]Wesley Matthews [Now playing SG]
[Q3 - 05:05 Timberwolves 76 - Kings 69] [Timberwolves]Deron Williams [Now playing PG]
----------
[Q3 - 05:12 Timberwolves 76 - Kings 69] [Timberwolves]Paul George [2 PTS: 12 PTS Total, 1-1 FG: 4-11 FG Total]
[Q3 - 05:12 Timberwolves 76 - Kings 69] [Timberwolves]Jeff Teague [1 AST: 4 AST Total]
----------
[Q3 - 05:22 Timberwolves 74 - Kings 69] [Kings]Nick Collison [1 AST: 1 AST Total]
[Q3 - 05:22 Timberwolves 74 - Kings 69] [Kings]Reggie Jackson [3 PTS: 16 PTS Total, 1-1 FG: 5-7 FG Total, 1-1 3P: 2-2 3P Total]
----------
[Q3 - 05:25 Timberwolves 74 - Kings 66] [Kings]Nick Collison [1 OREB: 1 OREB Total]
----------
[Q3 - 05:26 Timberwolves 74 - Kings 66] [Kings]Gerald Green [0-1 FG: 3-9 FG Total]
----------
[Q3 - 05:40 Timberwolves 74 - Kings 66] [Timberwolves]Paul George [1 AST: 2 AST Total]
[Q3 - 05:40 Timberwolves 74 - Kings 66] [Timberwolves]Jeff Teague [3 PTS: 16 PTS Total, 1-1 FG: 6-11 FG Total, 1-1 3P: 4-5 3P Total]
----------
[Q3 - 05:50 Timberwolves 71 - Kings 66] [Timberwolves]Paul George [1 DREB: 5 DREB Total]
----------
[Q3 - 05:51 Timberwolves 71 - Kings 66] [Kings]Gerald Green [0-1 FG: 3-8 FG Total]
----------
[Q3 - 06:15 Timberwolves 71 - Kings 66] [Kings]Nick Collison [1 DREB: 3 DREB Total]
----------
[Q3 - 06:16 Timberwolves 71 - Kings 66] [Timberwolves]Paul George [0-1 FG: 3-10 FG Total]
----------
[Q3 - 06:41 Timberwolves 71 - Kings 66] [Kings]Metta World Peace [1 AST: 1 AST Total]
[Q3 - 06:41 Timberwolves 71 - Kings 66] [Kings]Reggie Jackson [2 PTS: 13 PTS Total, 1-1 FG: 4-6 FG Total]
----------
[Q3 - 06:50 Timberwolves 71 - Kings 64] [Kings]Taj Gibson [1 DREB: 5 DREB Total]
[Q3 - 06:50 Timberwolves 71 - Kings 64] [Timberwolves]Paul George [0-1 FG: 3-9 FG Total]
----------
[Q3 - 07:04 Timberwolves 71 - Kings 64] [Kings]Gerald Green [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-7 FG Total]
----------
[Q3 - 07:12 Timberwolves 71 - Kings 62] [Kings]Taj Gibson [1 STL: 1 STL Total]
[Q3 - 07:12 Timberwolves 71 - Kings 62] [Timberwolves]Paul George [1 TO: 2 TO Total]
----------
[Q3 - 07:14 Timberwolves 71 - Kings 62] [Timberwolves]Paul George [1 DREB: 4 DREB Total]
----------
[Q3 - 07:16 Timberwolves 71 - Kings 62] [Kings]Metta World Peace [0-1 FG: 2-3 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q3 - 07:35 Timberwolves 71 - Kings 62] [Timberwolves]Zaza Pachulia [2 PTS in the paint: 8 PTS Total, 1-1 FG: 4-5 FG Total]
----------
[Q3 - 07:36 Timberwolves 69 - Kings 62] [Timberwolves]Zaza Pachulia [1 OREB: 4 OREB Total]
[Q3 - 07:36 Timberwolves 69 - Kings 62] [Timberwolves]Glenn Robinson III [0-1 FG: 3-7 FG Total]
----------
[Q3 - 07:48 Timberwolves 69 - Kings 62] [Kings]Reggie Jackson [1 PTS: 11 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q3 - 07:48 Timberwolves 69 - Kings 61] [Kings]Metta World Peace [Now playing SF]
[Q3 - 07:48 Timberwolves 69 - Kings 61] [Kings]Reggie Jackson [1 PTS: 10 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q3 - 07:48 Timberwolves 69 - Kings 60] [Timberwolves]Paul George [1 PF: 3 PF Total]
----------
[Q3 - 08:03 Timberwolves 69 - Kings 60] [Timberwolves]Jeff Teague [3 PTS: 13 PTS Total, 1-1 FG: 5-10 FG Total, 1-1 3P: 3-4 3P Total]
----------
[Q3 - 08:20 Timberwolves 66 - Kings 60] [Kings]Nick Collison [2 PTS in the paint: 6 PTS Total, 1-1 FG: 3-3 FG Total]
[Q3 - 08:20 Timberwolves 66 - Kings 60] [Kings]Gerald Green [1 AST: 2 AST Total]
----------
[Q3 - 08:23 Timberwolves 66 - Kings 58] [Kings]Nick Collison [Now playing C]
[Q3 - 08:23 Timberwolves 66 - Kings 58] [Timberwolves]Glenn Robinson III [Now playing SF]
----------
