NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Pelicans vs Rockets
Rockets's Arena
Saturday, February 25, 2017, 9:28:56 PM - [FINAL]
----------
[Q4 - 00:08 Pelicans 101 - Rockets 115] [Pelicans]Tony Allen [2 PTS in the paint: 8 PTS Total, 1-1 FG: 3-4 FG Total]
----------
[Q4 - 00:24 Pelicans 99 - Rockets 115] [Pelicans]Jahlil Okafor [1 DREB: 6 DREB Total]
----------
[Q4 - 00:25 Pelicans 99 - Rockets 115] [Rockets]Dion Waiters [0-1 FG: 2-12 FG Total, 0-1 3P: 1-7 3P Total]
----------
[Q4 - 00:47 Pelicans 99 - Rockets 115] [Pelicans]Brandon Knight [2 PTS on a dunk: 24 PTS Total, 1-1 FG: 9-15 FG Total]
----------
[Q4 - 00:52 Pelicans 97 - Rockets 115] [Rockets]Mindaugas Kuzminskas [1 TO: 2 TO Total]
[Q4 - 00:52 Pelicans 97 - Rockets 115] [Pelicans]Alex Len [1 STL: 2 STL Total]
----------
[Q4 - 01:06 Pelicans 97 - Rockets 115] [Pelicans]Chandler Parsons [2 PTS in the paint: 11 PTS Total, 1-1 FG: 5-13 FG Total]
----------
[Q4 - 01:23 Pelicans 95 - Rockets 115] [Rockets]Hassan Whiteside [1 AST: 2 AST Total]
[Q4 - 01:23 Pelicans 95 - Rockets 115] [Rockets]Isaiah Thomas [2 PTS in the paint: 23 PTS Total, 1-1 FG: 9-17 FG Total]
----------
[Q4 - 01:43 Pelicans 95 - Rockets 113] [Pelicans]Alex Len [2 PTS in the paint: 9 PTS Total, 1-1 FG: 4-7 FG Total]
----------
[Q4 - 01:44 Pelicans 93 - Rockets 113] [Pelicans]Alex Len [1 OREB: 3 OREB Total]
----------
[Q4 - 01:45 Pelicans 93 - Rockets 113] [Pelicans]Chandler Parsons [0-1 FG: 4-12 FG Total]
----------
[Q4 - 01:51 Pelicans 93 - Rockets 113] [Pelicans]Brandon Knight [1 DREB: 4 DREB Total]
[Q4 - 01:51 Pelicans 93 - Rockets 113] [Rockets]Hassan Whiteside [0-1 FG: 9-16 FG Total]
----------
[Q4 - 02:10 Pelicans 93 - Rockets 113] [Rockets]Hassan Whiteside [1 DREB: 11 DREB Total]
[Q4 - 02:10 Pelicans 93 - Rockets 113] [Rockets]Hassan Whiteside [1 BLK: 4 BLK Total]
[Q4 - 02:10 Pelicans 93 - Rockets 113] [Pelicans]Jahlil Okafor [0-1 FG: 7-14 FG Total]
----------
[Q4 - 02:32 Pelicans 93 - Rockets 113] [Rockets]Mindaugas Kuzminskas [1 AST: 3 AST Total]
[Q4 - 02:32 Pelicans 93 - Rockets 113] [Rockets]Gordon Hayward [2 PTS in the paint: 20 PTS Total, 1-1 FG: 7-15 FG Total]
----------
[Q4 - 02:43 Pelicans 93 - Rockets 111] [Pelicans]Brandon Knight [1 PTS: 22 PTS Total, 1-1 FT: 5-6 FT Total]
----------
[Q4 - 02:43 Pelicans 92 - Rockets 111] [Pelicans]Brandon Knight [0-1 FT: 4-5 FT Total]
[Q4 - 02:43 Pelicans 92 - Rockets 111] [Rockets]Isaiah Thomas [1 PF: 2 PF Total]
----------
[Q4 - 02:57 Pelicans 92 - Rockets 111] [Rockets]Dion Waiters [3 PTS: 5 PTS Total, 1-1 FG: 2-11 FG Total, 1-1 3P: 1-6 3P Total]
[Q4 - 02:57 Pelicans 92 - Rockets 111] [Rockets]Isaiah Thomas [1 AST: 10 AST Total]
----------
[Q4 - 03:08 Pelicans 92 - Rockets 108] [Pelicans]Jahlil Okafor [2 PTS on a dunk: 17 PTS Total, 1-1 FG: 7-13 FG Total]
[Q4 - 03:08 Pelicans 92 - Rockets 108] [Pelicans]Brandon Knight [1 AST: 6 AST Total]
----------
[Q4 - 03:18 Pelicans 90 - Rockets 108] [Pelicans]Chandler Parsons [1 DREB: 2 DREB Total]
----------
[Q4 - 03:19 Pelicans 90 - Rockets 108] [Rockets]Isaiah Thomas [0-1 FG: 8-16 FG Total]
----------
[Q4 - 03:28 Pelicans 90 - Rockets 108] [Rockets]Isaiah Thomas [1 DREB: 2 DREB Total]
----------
[Q4 - 03:29 Pelicans 90 - Rockets 108] [Rockets]Hassan Whiteside [1 BLK: 3 BLK Total]
[Q4 - 03:29 Pelicans 90 - Rockets 108] [Pelicans]Jahlil Okafor [0-1 FG: 6-12 FG Total]
----------
[Q4 - 03:48 Pelicans 90 - Rockets 108] [Rockets]Gordon Hayward [1 PTS: 18 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 03:48 Pelicans 90 - Rockets 107] [Rockets]Gordon Hayward [1 PTS: 17 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 03:48 Pelicans 90 - Rockets 106] [Pelicans]Tony Allen [1 PF: 4 PF Total]
----------
[Q4 - 03:53 Pelicans 90 - Rockets 106] [Rockets]Dion Waiters [1 DREB: 5 DREB Total]
----------
[Q4 - 03:54 Pelicans 90 - Rockets 106] [Pelicans]Chandler Parsons [0-1 FG: 4-11 FG Total, 0-1 3P: 1-5 3P Total]
----------
[Q4 - 04:13 Pelicans 90 - Rockets 106] [Rockets]Isaiah Thomas [2 PTS: 21 PTS Total, 1-1 FG: 8-15 FG Total]
----------
[Q4 - 04:25 Pelicans 90 - Rockets 104] [Pelicans]Alex Len [1 PF: 4 PF Total]
[Q4 - 04:25 Pelicans 90 - Rockets 104] [Pelicans]Chandler Parsons [0-1 FG: 4-10 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 04:41 Pelicans 90 - Rockets 104] [Pelicans]Alex Len [1 DREB: 6 DREB Total]
----------
[Q4 - 04:42 Pelicans 90 - Rockets 104] [Rockets]Dion Waiters [0-1 FG: 1-10 FG Total, 0-1 3P: 0-5 3P Total]
----------
[Q4 - 05:00 Pelicans 90 - Rockets 104] [Rockets]Dion Waiters [Now playing SG]
[Q4 - 05:00 Pelicans 90 - Rockets 104] [Pelicans]Brandon Knight [1 TO: 3 TO Total]
----------
[Q4 - 05:09 Pelicans 90 - Rockets 104] [Rockets]Arron Afflalo [1 PTS: 12 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 05:09 Pelicans 90 - Rockets 103] [Pelicans]Chandler Parsons [Now playing SF]
[Q4 - 05:09 Pelicans 90 - Rockets 103] [Rockets]Arron Afflalo [1 PTS: 11 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 05:09 Pelicans 90 - Rockets 102] [Pelicans]Tony Allen [1 PF: 3 PF Total]
----------
[Q4 - 05:14 Pelicans 90 - Rockets 102] [Rockets]Hassan Whiteside [1 DREB: 10 DREB Total]
----------
[Q4 - 05:15 Pelicans 90 - Rockets 102] [Pelicans]Brandon Knight [0-1 FG: 8-14 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 05:24 Pelicans 90 - Rockets 102] [Pelicans]Trevor Ariza [1 DREB: 6 DREB Total]
----------
[Q4 - 05:25 Pelicans 90 - Rockets 102] [Rockets]Gordon Hayward [0-1 FG: 6-14 FG Total]
----------
[Q4 - 05:40 Pelicans 90 - Rockets 102] [Rockets]Hassan Whiteside [1 DREB: 9 DREB Total]
----------
[Q4 - 05:41 Pelicans 90 - Rockets 102] [Pelicans]Brandon Knight [0-1 FG: 8-13 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q4 - 06:12 Pelicans 90 - Rockets 102] [Rockets]Hassan Whiteside [2 PTS on a dunk: 22 PTS Total, 1-1 FG: 9-15 FG Total]
[Q4 - 06:12 Pelicans 90 - Rockets 102] [Rockets]Gordon Hayward [1 AST: 4 AST Total]
----------
[Q4 - 06:20 Pelicans 90 - Rockets 100] [Rockets]Mindaugas Kuzminskas [1 DREB: 2 DREB Total]
----------
[Q4 - 06:22 Pelicans 90 - Rockets 100] [Pelicans]Trevor Ariza [0-1 FG: 5-11 FG Total, 0-1 3P: 2-6 3P Total]
----------
[Q4 - 06:35 Pelicans 90 - Rockets 100] [Rockets]Isaiah Thomas [1 TO: 3 TO Total]
----------
[Q4 - 06:45 Pelicans 90 - Rockets 100] [Pelicans]Alex Len [1 AST: 1 AST Total]
[Q4 - 06:45 Pelicans 90 - Rockets 100] [Pelicans]Trevor Ariza [3 PTS: 12 PTS Total, 1-1 FG: 5-10 FG Total, 1-1 3P: 2-5 3P Total]
----------
[Q4 - 06:58 Pelicans 87 - Rockets 100] [Pelicans]Jahlil Okafor [1 DREB: 5 DREB Total]
----------
[Q4 - 06:59 Pelicans 87 - Rockets 100] [Rockets]Arron Afflalo [0-1 FG: 4-10 FG Total, 0-1 3P: 2-6 3P Total]
----------
[Q4 - 07:14 Pelicans 87 - Rockets 100] [Rockets]Hassan Whiteside [1 DREB: 8 DREB Total]
----------
[Q4 - 07:15 Pelicans 87 - Rockets 100] [Pelicans]Jahlil Okafor [0-1 FG: 6-11 FG Total]
----------
[Q4 - 07:31 Pelicans 87 - Rockets 100] [Rockets]Arron Afflalo [3 PTS: 10 PTS Total, 1-1 FG: 4-9 FG Total, 1-1 3P: 2-5 3P Total]
[Q4 - 07:31 Pelicans 87 - Rockets 100] [Rockets]Isaiah Thomas [1 AST: 9 AST Total]
----------
[Q4 - 07:41 Pelicans 87 - Rockets 97] [Rockets]Gordon Hayward [1 DREB: 5 DREB Total]
[Q4 - 07:41 Pelicans 87 - Rockets 97] [Pelicans]Brandon Knight [0-1 FG: 8-12 FG Total]
----------
[Q4 - 07:55 Pelicans 87 - Rockets 97] [Rockets]Gordon Hayward [3 PTS: 16 PTS Total, 1-1 FG: 6-13 FG Total, 1-1 3P: 2-4 3P Total]
[Q4 - 07:55 Pelicans 87 - Rockets 97] [Rockets]Isaiah Thomas [1 AST: 8 AST Total]
----------
[Q4 - 08:10 Pelicans 87 - Rockets 94] [Rockets]Gordon Hayward [1 DREB: 4 DREB Total]
----------
[Q4 - 08:11 Pelicans 87 - Rockets 94] [Pelicans]Trevor Ariza [0-1 FG: 4-9 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 08:31 Pelicans 87 - Rockets 94] [Rockets]Hassan Whiteside [2 PTS in the paint: 20 PTS Total, 1-1 FG: 8-14 FG Total]
----------
[Q4 - 08:32 Pelicans 87 - Rockets 92] [Rockets]Hassan Whiteside [1 OREB: 8 OREB Total]
----------
[Q4 - 08:33 Pelicans 87 - Rockets 92] [Rockets]Arron Afflalo [0-1 FG: 3-8 FG Total]
[Q4 - 08:33 Pelicans 87 - Rockets 92] [Pelicans]Jahlil Okafor [1 BLK: 2 BLK Total]
----------
[Q4 - 08:38 Pelicans 87 - Rockets 92] [Rockets]Gordon Hayward [1 DREB: 3 DREB Total]
----------
[Q4 - 08:39 Pelicans 87 - Rockets 92] [Pelicans]Tony Allen [0-1 FG: 2-3 FG Total]
----------
[Q4 - 08:46 Pelicans 87 - Rockets 92] [Rockets]Hassan Whiteside [1 BLK: 2 BLK Total]
[Q4 - 08:46 Pelicans 87 - Rockets 92] [Pelicans]Jahlil Okafor [0-1 FG: 6-10 FG Total]
----------
[Q4 - 09:02 Pelicans 87 - Rockets 92] [Pelicans]Alex Len [1 DREB: 5 DREB Total]
----------
[Q4 - 09:03 Pelicans 87 - Rockets 92] [Rockets]Hassan Whiteside [0-1 FG: 7-13 FG Total]
----------
[Q4 - 09:05 Pelicans 87 - Rockets 92] [Rockets]Hassan Whiteside [1 OREB: 7 OREB Total]
----------
[Q4 - 09:06 Pelicans 87 - Rockets 92] [Rockets]Isaiah Thomas [0-1 FG: 7-14 FG Total, 0-1 3P: 2-3 3P Total]
----------
[Q4 - 09:22 Pelicans 87 - Rockets 92] [Pelicans]Jahlil Okafor [2 PTS in the paint: 15 PTS Total, 1-1 FG: 6-9 FG Total]
[Q4 - 09:22 Pelicans 87 - Rockets 92] [Pelicans]Brandon Knight [1 AST: 5 AST Total]
----------
[Q4 - 09:39 Pelicans 85 - Rockets 92] [Rockets]Arron Afflalo [2 PTS: 7 PTS Total, 1-1 FG: 3-7 FG Total]
[Q4 - 09:39 Pelicans 85 - Rockets 92] [Rockets]Isaiah Thomas [1 AST: 7 AST Total]
----------
[Q4 - 09:50 Pelicans 85 - Rockets 90] [Pelicans]Tony Allen [1 PTS: 6 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 09:50 Pelicans 84 - Rockets 90] [Pelicans]Tony Allen [1 PTS: 5 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q4 - 09:50 Pelicans 83 - Rockets 90] [Rockets]Arron Afflalo [1 PF: 1 PF Total]
----------
[Q4 - 10:16 Pelicans 83 - Rockets 90] [Rockets]Mindaugas Kuzminskas [3 PTS: 14 PTS Total, 1-1 FG: 4-6 FG Total, 1-1 3P: 2-2 3P Total]
[Q4 - 10:16 Pelicans 83 - Rockets 90] [Rockets]Gordon Hayward [1 AST: 3 AST Total]
----------
[Q4 - 10:35 Pelicans 83 - Rockets 87] [Pelicans]Brandon Knight [3 PTS: 21 PTS Total, 1-1 FG: 8-11 FG Total, 1-1 3P: 1-1 3P Total]
----------
[Q4 - 10:58 Pelicans 80 - Rockets 87] [Pelicans]Alex Len [1 DREB: 4 DREB Total]
[Q4 - 10:58 Pelicans 80 - Rockets 87] [Rockets]Hassan Whiteside [0-1 FG: 7-12 FG Total]
----------
[Q4 - 11:01 Pelicans 80 - Rockets 87] [Rockets]Hassan Whiteside [1 OREB: 6 OREB Total]
----------
[Q4 - 11:02 Pelicans 80 - Rockets 87] [Rockets]Gordon Hayward [0-1 FG: 5-12 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 11:13 Pelicans 80 - Rockets 87] [Pelicans]Alex Len [1 TO: 1 TO Total]
----------
[Q4 - 11:15 Pelicans 80 - Rockets 87] [Pelicans]Alex Len [1 OREB: 2 OREB Total]
[Q4 - 11:15 Pelicans 80 - Rockets 87] [Pelicans]Trevor Ariza [0-1 FG: 4-8 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 11:35 Pelicans 80 - Rockets 87] [Rockets]Mindaugas Kuzminskas [1 PTS: 11 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 11:35 Pelicans 80 - Rockets 86] [Rockets]Isaiah Thomas [Now playing PG]
[Q4 - 11:35 Pelicans 80 - Rockets 86] [Pelicans]Tony Allen [Now playing SG]
[Q4 - 11:35 Pelicans 80 - Rockets 86] [Rockets]Mindaugas Kuzminskas [1 PTS: 10 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 11:35 Pelicans 80 - Rockets 85] [Pelicans]Alex Len [1 PF: 3 PF Total]
----------
[Q4 - 11:48 Pelicans 80 - Rockets 85] [Pelicans]Jahlil Okafor [2 PTS in the paint: 13 PTS Total, 1-1 FG: 5-8 FG Total]
[Q4 - 11:48 Pelicans 80 - Rockets 85] [Pelicans]Brandon Knight [1 AST: 4 AST Total]
----------
[Q4 - 12:00 Pelicans 78 - Rockets 85] [Rockets]Mindaugas Kuzminskas [Now playing PF]
[Q4 - 12:00 Pelicans 78 - Rockets 85] [Rockets]Arron Afflalo [Now playing SG]
[Q4 - 12:00 Pelicans 78 - Rockets 85] [Pelicans]Alex Len [Now playing C]
[Q4 - 12:00 Pelicans 78 - Rockets 85] [Pelicans]Trevor Ariza [Now playing SF]
[Q4 - 12:00 Pelicans 78 - Rockets 85] [Pelicans]Brandon Knight [Now playing PG]
----------
[Q3 - 00:01 Pelicans 78 - Rockets 85] [Pelicans]Jared Sullinger [1 DREB: 7 DREB Total]
[Q3 - 00:01 Pelicans 78 - Rockets 85] [Rockets]Gordon Hayward [0-1 FG: 5-11 FG Total]
[Q3 - 00:01 Pelicans 78 - Rockets 85] [Pelicans]Chandler Parsons [1 BLK: 1 BLK Total]
----------
[Q3 - 00:21 Pelicans 78 - Rockets 85] [Rockets]Gordon Hayward [1 DREB: 2 DREB Total]
----------
[Q3 - 00:22 Pelicans 78 - Rockets 85] [Pelicans]Jahlil Okafor [0-1 FG: 4-7 FG Total]
----------
[Q3 - 00:34 Pelicans 78 - Rockets 85] [Pelicans]Kent Bazemore [1 DREB: 4 DREB Total]
----------
[Q3 - 00:35 Pelicans 78 - Rockets 85] [Rockets]Gordon Hayward [0-1 FG: 5-10 FG Total]
----------
[Q3 - 00:49 Pelicans 78 - Rockets 85] [Pelicans]Jared Sullinger [2 PTS: 9 PTS Total, 1-1 FG: 3-12 FG Total]
[Q3 - 00:49 Pelicans 78 - Rockets 85] [Pelicans]Chandler Parsons [1 AST: 2 AST Total]
----------
[Q3 - 01:10 Pelicans 76 - Rockets 85] [Rockets]Tim Frazier [1 AST: 6 AST Total]
[Q3 - 01:10 Pelicans 76 - Rockets 85] [Rockets]Gordon Hayward [2 PTS in the paint: 13 PTS Total, 1-1 FG: 5-9 FG Total]
----------
[Q3 - 01:18 Pelicans 76 - Rockets 83] [Rockets]Hassan Whiteside [1 DREB: 7 DREB Total]
----------
[Q3 - 01:19 Pelicans 76 - Rockets 83] [Pelicans]Chandler Parsons [0-1 FG: 4-9 FG Total]
----------
[Q3 - 01:50 Pelicans 76 - Rockets 83] [Rockets]Tim Frazier [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-5 FG Total]
----------
[Q3 - 02:01 Pelicans 76 - Rockets 81] [Rockets]Gordon Hayward [Now playing SF]
[Q3 - 02:01 Pelicans 76 - Rockets 81] [Rockets]Dion Waiters [Now playing SG]
[Q3 - 02:01 Pelicans 76 - Rockets 81] [Pelicans]Jared Sullinger [Now playing C]
[Q3 - 02:01 Pelicans 76 - Rockets 81] [Pelicans]Jahlil Okafor [Now playing PF]
[Q3 - 02:01 Pelicans 76 - Rockets 81] [Pelicans]Jahlil Okafor [1 TO: 1 TO Total]
----------
[Q3 - 02:07 Pelicans 76 - Rockets 81] [Rockets]Isaiah Thomas [2 PTS in the paint: 19 PTS Total, 1-1 FG: 7-13 FG Total]
----------
[Q3 - 02:22 Pelicans 76 - Rockets 79] [Pelicans]Chandler Parsons [2 PTS on a dunk: 9 PTS Total, 1-1 FG: 4-8 FG Total]
[Q3 - 02:22 Pelicans 76 - Rockets 79] [Pelicans]Jahlil Okafor [1 AST: 2 AST Total]
----------
[Q3 - 02:36 Pelicans 74 - Rockets 79] [Rockets]Cole Aldrich [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-3 FG Total]
[Q3 - 02:36 Pelicans 74 - Rockets 79] [Rockets]Isaiah Thomas [1 AST: 6 AST Total]
----------
[Q3 - 02:48 Pelicans 74 - Rockets 77] [Pelicans]Kent Bazemore [2 PTS: 7 PTS Total, 1-1 FG: 3-8 FG Total]
[Q3 - 02:48 Pelicans 74 - Rockets 77] [Pelicans]Isaiah Canaan [1 AST: 3 AST Total]
----------
[Q3 - 02:59 Pelicans 72 - Rockets 77] [Pelicans]Jared Sullinger [1 DREB: 6 DREB Total]
[Q3 - 02:59 Pelicans 72 - Rockets 77] [Rockets]Isaiah Thomas [0-1 FT: 3-4 FT Total]
[Q3 - 02:59 Pelicans 72 - Rockets 77] [Rockets]Hassan Whiteside [Now playing C]
[Q3 - 02:59 Pelicans 72 - Rockets 77] [Rockets]Cole Aldrich [Now playing PF]
[Q3 - 02:59 Pelicans 72 - Rockets 77] [Rockets]Dion Waiters [Now playing SF]
[Q3 - 02:59 Pelicans 72 - Rockets 77] [Rockets]Isaiah Thomas [Now playing SG]
[Q3 - 02:59 Pelicans 72 - Rockets 77] [Rockets]Tim Frazier [Now playing PG]
[Q3 - 02:59 Pelicans 72 - Rockets 77] [Pelicans]Jahlil Okafor [Now playing C]
[Q3 - 02:59 Pelicans 72 - Rockets 77] [Pelicans]Jared Sullinger [Now playing PF]
[Q3 - 02:59 Pelicans 72 - Rockets 77] [Pelicans]Isaiah Canaan [Now playing PG]
[Q3 - 02:59 Pelicans 72 - Rockets 77] [Rockets]Isaiah Thomas [1 PTS: 17 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q3 - 02:59 Pelicans 72 - Rockets 76] [Pelicans]Brandon Knight [1 PF: 2 PF Total]
----------
[Q3 - 03:14 Pelicans 72 - Rockets 76] [Pelicans]Kent Bazemore [2 PTS in the paint: 5 PTS Total, 1-1 FG: 2-7 FG Total]
----------
[Q3 - 03:27 Pelicans 70 - Rockets 76] [Rockets]Mindaugas Kuzminskas [1 TO: 1 TO Total]
[Q3 - 03:27 Pelicans 70 - Rockets 76] [Pelicans]Trevor Ariza [1 STL: 1 STL Total]
----------
[Q3 - 03:28 Pelicans 70 - Rockets 76] [Rockets]Mindaugas Kuzminskas [1 OREB: 2 OREB Total]
----------
[Q3 - 03:29 Pelicans 70 - Rockets 76] [Rockets]Dion Waiters [0-1 FG: 1-9 FG Total, 0-1 3P: 0-4 3P Total]
----------
[Q3 - 03:40 Pelicans 70 - Rockets 76] [Rockets]Deandre Liggins [1 DREB: 5 DREB Total]
----------
[Q3 - 03:41 Pelicans 70 - Rockets 76] [Pelicans]Chandler Parsons [0-1 FG: 3-7 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 03:52 Pelicans 70 - Rockets 76] [Rockets]Isaiah Thomas [1 TO: 2 TO Total]
[Q3 - 03:52 Pelicans 70 - Rockets 76] [Pelicans]Jared Sullinger [1 STL: 1 STL Total]
----------
[Q3 - 04:03 Pelicans 70 - Rockets 76] [Rockets]Deandre Liggins [1 DREB: 4 DREB Total]
----------
[Q3 - 04:04 Pelicans 70 - Rockets 76] [Pelicans]Jared Sullinger [0-1 FG: 2-11 FG Total]
----------
[Q3 - 04:05 Pelicans 70 - Rockets 76] [Pelicans]Jared Sullinger [1 OREB: 2 OREB Total]
----------
[Q3 - 04:06 Pelicans 70 - Rockets 76] [Pelicans]Jared Sullinger [0-1 FG: 2-10 FG Total]
----------
[Q3 - 04:17 Pelicans 70 - Rockets 76] [Rockets]Deandre Liggins [3 PTS: 3 PTS Total, 1-1 FG: 1-4 FG Total, 1-1 3P: 1-3 3P Total]
[Q3 - 04:17 Pelicans 70 - Rockets 76] [Rockets]Isaiah Thomas [1 AST: 5 AST Total]
----------
[Q3 - 04:30 Pelicans 70 - Rockets 73] [Rockets]Deandre Liggins [1 DREB: 3 DREB Total]
----------
[Q3 - 04:31 Pelicans 70 - Rockets 73] [Pelicans]Jared Sullinger [0-1 FG: 2-9 FG Total]
----------
[Q3 - 04:40 Pelicans 70 - Rockets 73] [Rockets]Cole Aldrich [1 TO: 1 TO Total]
[Q3 - 04:40 Pelicans 70 - Rockets 73] [Pelicans]Brandon Knight [1 STL: 1 STL Total]
----------
[Q3 - 04:42 Pelicans 70 - Rockets 73] [Rockets]Cole Aldrich [1 OREB: 4 OREB Total]
[Q3 - 04:42 Pelicans 70 - Rockets 73] [Rockets]Dion Waiters [0-1 FG: 1-8 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q3 - 04:57 Pelicans 70 - Rockets 73] [Pelicans]Trevor Ariza [2 PTS in the paint: 9 PTS Total, 1-1 FG: 4-7 FG Total]
----------
[Q3 - 05:04 Pelicans 68 - Rockets 73] [Pelicans]Brandon Knight [1 OREB: 1 OREB Total]
----------
[Q3 - 05:05 Pelicans 68 - Rockets 73] [Rockets]Mindaugas Kuzminskas [1 BLK: 1 BLK Total]
[Q3 - 05:05 Pelicans 68 - Rockets 73] [Pelicans]Jared Sullinger [0-1 FG: 2-8 FG Total]
----------
[Q3 - 05:06 Pelicans 68 - Rockets 73] [Pelicans]Jared Sullinger [1 OREB: 1 OREB Total]
----------
[Q3 - 05:07 Pelicans 68 - Rockets 73] [Pelicans]Trevor Ariza [0-1 FG: 3-6 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q3 - 05:12 Pelicans 68 - Rockets 73] [Rockets]Cole Aldrich [Now playing C]
[Q3 - 05:12 Pelicans 68 - Rockets 73] [Rockets]Dion Waiters [Now playing SG]
[Q3 - 05:12 Pelicans 68 - Rockets 73] [Pelicans]Jared Sullinger [Now playing C]
[Q3 - 05:12 Pelicans 68 - Rockets 73] [Pelicans]Trevor Ariza [Now playing PF]
[Q3 - 05:12 Pelicans 68 - Rockets 73] [Pelicans]Chandler Parsons [Now playing SF]
[Q3 - 05:12 Pelicans 68 - Rockets 73] [Pelicans]Kent Bazemore [Now playing SG]
----------
[Q3 - 05:21 Pelicans 68 - Rockets 73] [Rockets]Deandre Liggins [1 AST: 2 AST Total]
[Q3 - 05:21 Pelicans 68 - Rockets 73] [Rockets]Isaiah Thomas [3 PTS: 16 PTS Total, 1-1 FG: 6-12 FG Total, 1-1 3P: 2-2 3P Total]
----------
[Q3 - 05:47 Pelicans 68 - Rockets 70] [Pelicans]Jared Sullinger [3 PTS: 7 PTS Total, 1-1 FG: 2-7 FG Total, 1-1 3P: 1-2 3P Total]
[Q3 - 05:47 Pelicans 68 - Rockets 70] [Pelicans]Trevor Ariza [1 AST: 3 AST Total]
----------
[Q3 - 06:09 Pelicans 65 - Rockets 70] [Rockets]Isaiah Thomas [3 PTS: 13 PTS Total, 1-1 FG: 5-11 FG Total, 1-1 3P: 1-1 3P Total]
----------
[Q3 - 06:22 Pelicans 65 - Rockets 67] [Pelicans]Trevor Ariza [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-5 FG Total]
----------
[Q3 - 06:36 Pelicans 63 - Rockets 67] [Pelicans]Trevor Ariza [1 DREB: 5 DREB Total]
----------
[Q3 - 06:37 Pelicans 63 - Rockets 67] [Rockets]Mindaugas Kuzminskas [0-1 FG: 3-5 FG Total]
----------
[Q3 - 06:50 Pelicans 63 - Rockets 67] [Rockets]Deandre Liggins [Now playing SF]
----------
[Q3 - 06:51 Pelicans 63 - Rockets 67] [Pelicans]Alex Len [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-6 FG Total]
[Q3 - 06:51 Pelicans 63 - Rockets 67] [Pelicans]Tony Allen [1 AST: 2 AST Total]
----------
[Q3 - 07:09 Pelicans 61 - Rockets 67] [Rockets]Al Jefferson [1 AST: 1 AST Total]
[Q3 - 07:09 Pelicans 61 - Rockets 67] [Rockets]Isaiah Thomas [2 PTS in the paint: 10 PTS Total, 1-1 FG: 4-10 FG Total]
----------
[Q3 - 07:14 Pelicans 61 - Rockets 65] [Rockets]Al Jefferson [1 STL: 1 STL Total]
[Q3 - 07:14 Pelicans 61 - Rockets 65] [Pelicans]Brandon Knight [1 TO: 2 TO Total]
----------
[Q3 - 07:26 Pelicans 61 - Rockets 65] [Pelicans]Trevor Ariza [1 DREB: 4 DREB Total]
----------
[Q3 - 07:28 Pelicans 61 - Rockets 65] [Rockets]Arron Afflalo [0-1 FG: 2-6 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q3 - 07:35 Pelicans 61 - Rockets 65] [Rockets]Mindaugas Kuzminskas [1 DREB: 1 DREB Total]
----------
[Q3 - 07:36 Pelicans 61 - Rockets 65] [Pelicans]Alex Len [0-1 FG: 2-5 FG Total]
----------
[Q3 - 07:52 Pelicans 61 - Rockets 65] [Pelicans]Brandon Knight [1 DREB: 3 DREB Total]
----------
[Q3 - 07:54 Pelicans 61 - Rockets 65] [Rockets]Mindaugas Kuzminskas [0-1 FG: 3-4 FG Total]
----------
[Q3 - 08:08 Pelicans 61 - Rockets 65] [Pelicans]Jared Sullinger [2 PTS: 4 PTS Total, 1-1 FG: 1-6 FG Total]
[Q3 - 08:08 Pelicans 61 - Rockets 65] [Pelicans]Brandon Knight [1 AST: 3 AST Total]
----------
[Q3 - 08:17 Pelicans 59 - Rockets 65] [Pelicans]Jared Sullinger [1 DREB: 5 DREB Total]
----------
[Q3 - 08:18 Pelicans 59 - Rockets 65] [Rockets]Gordon Hayward [0-1 FG: 4-8 FG Total]
----------
