NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
76ers vs Raptors
Raptors's Arena
Thursday, 23 March 2017, 9:21:57 AM - [FINAL]
----------
[FINAL 76ers 111 - Raptors 108] [Raptors]Marco Belinelli [3 PTS: 10 PTS Total, 1-1 FG: 3-10 FG Total, 1-1 3P: 2-7 3P Total]
[FINAL 76ers 111 - Raptors 108] [Raptors]Isaiah Whitehead [1 AST: 4 AST Total]
----------
[End of game check 76ers 111 - Raptors 108] [Raptors]Marco Belinelli [3 PTS: 10 PTS Total, 1-1 FG: 3-10 FG Total, 1-1 3P: 2-7 3P Total]
[End of game check 76ers 111 - Raptors 108] [Raptors]Isaiah Whitehead [1 AST: 4 AST Total]
----------
[Q4 - 00:09 76ers 111 - Raptors 105] [76ers]Damian Lillard [1 PTS: 28 PTS Total, 1-1 FT: 10-12 FT Total]
----------
[Q4 - 00:09 76ers 110 - Raptors 105] [76ers]Damian Lillard [0-1 FT: 9-11 FT Total]
[Q4 - 00:09 76ers 110 - Raptors 105] [Raptors]Isaiah Whitehead [1 PF: 5 PF Total]
----------
[Q4 - 00:11 76ers 110 - Raptors 105] [76ers]Rudy Gobert [1 DREB: 8 DREB Total]
[Q4 - 00:11 76ers 110 - Raptors 105] [Raptors]Isaiah Whitehead [0-1 FG: 3-6 FG Total]
----------
[Q4 - 00:21 76ers 110 - Raptors 105] [76ers]Damian Lillard [1 PTS: 27 PTS Total, 1-1 FT: 9-10 FT Total]
----------
[Q4 - 00:21 76ers 109 - Raptors 105] [76ers]Damian Lillard [0-1 FT: 8-9 FT Total]
[Q4 - 00:21 76ers 109 - Raptors 105] [Raptors]Isaiah Whitehead [1 PF: 4 PF Total]
----------
[Q4 - 00:22 76ers 109 - Raptors 105] [Raptors]Kelly Olynyk [1 PF: 3 PF Total]
----------
[Q4 - 00:23 76ers 109 - Raptors 105] [76ers]David Lee [1 DREB: 11 DREB Total]
----------
[Q4 - 00:24 76ers 109 - Raptors 105] [Raptors]Isaiah Whitehead [0-1 FG: 3-5 FG Total, 0-1 3P: 3-4 3P Total]
----------
[Q4 - 00:31 76ers 109 - Raptors 105] [Raptors]Kelly Olynyk [1 PTS: 14 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 00:31 76ers 109 - Raptors 104] [Raptors]Kelly Olynyk [1 PTS: 13 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 00:31 76ers 109 - Raptors 103] [76ers]Kawhi Leonard [1 PF: 2 PF Total]
----------
[Q4 - 00:38 76ers 109 - Raptors 103] [Raptors]Kelly Olynyk [1 DREB: 10 DREB Total]
----------
[Q4 - 00:39 76ers 109 - Raptors 103] [76ers]Damian Lillard [0-1 FG: 9-19 FG Total]
----------
[Q4 - 00:51 76ers 109 - Raptors 103] [76ers]Kawhi Leonard [1 DREB: 3 DREB Total]
----------
[Q4 - 00:52 76ers 109 - Raptors 103] [Raptors]Marco Belinelli [0-1 FG: 2-9 FG Total]
----------
[Q4 - 01:13 76ers 109 - Raptors 103] [Raptors]Marco Belinelli [1 DREB: 3 DREB Total]
[Q4 - 01:13 76ers 109 - Raptors 103] [76ers]Damian Lillard [0-1 FG: 9-18 FG Total]
----------
[Q4 - 01:24 76ers 109 - Raptors 103] [Raptors]Marco Belinelli [1 TO: 2 TO Total]
[Q4 - 01:24 76ers 109 - Raptors 103] [76ers]Kawhi Leonard [1 STL: 1 STL Total]
----------
[Q4 - 01:38 76ers 109 - Raptors 103] [Raptors]Isaiah Whitehead [1 DREB: 5 DREB Total]
----------
[Q4 - 01:39 76ers 109 - Raptors 103] [76ers]Kawhi Leonard [0-1 FG: 8-15 FG Total]
----------
[Q4 - 01:46 76ers 109 - Raptors 103] [76ers]David Lee [1 DREB: 10 DREB Total]
----------
[Q4 - 01:47 76ers 109 - Raptors 103] [Raptors]Kelly Olynyk [0-1 FG: 4-17 FG Total]
----------
[Q4 - 02:06 76ers 109 - Raptors 103] [76ers]Damian Lillard [2 PTS on a dunk: 26 PTS Total, 1-1 FG: 9-17 FG Total]
----------
[Q4 - 02:15 76ers 107 - Raptors 103] [Raptors]Marco Belinelli [1 PTS: 7 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 02:15 76ers 107 - Raptors 102] [Raptors]Marco Belinelli [1 PTS: 6 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q4 - 02:15 76ers 107 - Raptors 101] [76ers]David Lee [1 PF: 2 PF Total]
----------
[Q4 - 02:31 76ers 107 - Raptors 101] [76ers]David Lee [2 PTS in the paint: 6 PTS Total, 1-1 FG: 3-8 FG Total]
[Q4 - 02:31 76ers 107 - Raptors 101] [76ers]Kawhi Leonard [1 AST: 2 AST Total]
----------
[Q4 - 02:51 76ers 105 - Raptors 101] [76ers]Rudy Gobert [1 DREB: 7 DREB Total]
----------
[Q4 - 02:52 76ers 105 - Raptors 101] [Raptors]Gorgui Dieng [0-1 FT: 2-4 FT Total]
[Q4 - 02:52 76ers 105 - Raptors 101] [Raptors]Gorgui Dieng [2 PTS in the paint: 8 PTS Total, 1-1 FG: 3-6 FG Total]
----------
[Q4 - 02:52 76ers 105 - Raptors 99] [76ers]Rudy Gobert [1 PF: 5 PF Total]
----------
[Q4 - 03:03 76ers 105 - Raptors 99] [Raptors]Kelly Olynyk [1 DREB: 9 DREB Total]
[Q4 - 03:03 76ers 105 - Raptors 99] [76ers]Damian Lillard [0-1 FG: 8-16 FG Total]
----------
[Q4 - 03:23 76ers 105 - Raptors 99] [Raptors]Marco Belinelli [1 AST: 6 AST Total]
[Q4 - 03:23 76ers 105 - Raptors 99] [Raptors]Isaiah Whitehead [3 PTS: 9 PTS Total, 1-1 FG: 3-4 FG Total, 1-1 3P: 3-3 3P Total]
----------
[Q4 - 03:42 76ers 105 - Raptors 96] [76ers]Kawhi Leonard [2 PTS in the paint: 22 PTS Total, 1-1 FG: 8-14 FG Total]
[Q4 - 03:42 76ers 105 - Raptors 96] [76ers]Damian Lillard [1 AST: 8 AST Total]
----------
[Q4 - 03:57 76ers 103 - Raptors 96] [76ers]C.J. McCollum [1 DREB: 6 DREB Total]
----------
[Q4 - 03:58 76ers 103 - Raptors 96] [Raptors]Kelly Olynyk [0-1 FG: 4-16 FG Total, 0-1 3P: 2-8 3P Total]
----------
[Q4 - 04:07 76ers 103 - Raptors 96] [Raptors]Kelly Olynyk [1 DREB: 8 DREB Total]
[Q4 - 04:07 76ers 103 - Raptors 96] [Raptors]Gorgui Dieng [1 BLK: 3 BLK Total]
[Q4 - 04:07 76ers 103 - Raptors 96] [76ers]David Lee [0-1 FG: 2-7 FG Total]
----------
[Q4 - 04:09 76ers 103 - Raptors 96] [76ers]David Lee [1 OREB: 3 OREB Total]
[Q4 - 04:09 76ers 103 - Raptors 96] [76ers]Kawhi Leonard [0-1 FG: 7-13 FG Total, 0-1 3P: 2-3 3P Total]
----------
[Q4 - 04:19 76ers 103 - Raptors 96] [76ers]Damian Lillard [1 DREB: 5 DREB Total]
----------
[Q4 - 04:21 76ers 103 - Raptors 96] [Raptors]Marco Belinelli [0-1 FG: 2-8 FG Total, 0-1 3P: 1-6 3P Total]
----------
[Q4 - 04:44 76ers 103 - Raptors 96] [Raptors]Gorgui Dieng [1 DREB: 6 DREB Total]
----------
[Q4 - 04:45 76ers 103 - Raptors 96] [76ers]David Lee [0-1 FG: 2-6 FG Total]
----------
[Q4 - 04:46 76ers 103 - Raptors 96] [76ers]David Lee [1 OREB: 2 OREB Total]
[Q4 - 04:46 76ers 103 - Raptors 96] [76ers]Kawhi Leonard [0-1 FG: 7-12 FG Total]
----------
[Q4 - 05:05 76ers 103 - Raptors 96] [Raptors]Marco Belinelli [1 AST: 5 AST Total]
[Q4 - 05:05 76ers 103 - Raptors 96] [Raptors]Isaiah Whitehead [3 PTS: 6 PTS Total, 1-1 FG: 2-3 FG Total, 1-1 3P: 2-2 3P Total]
----------
[Q4 - 05:25 76ers 103 - Raptors 93] [76ers]Kawhi Leonard [2 PTS on a dunk: 20 PTS Total, 1-1 FG: 7-11 FG Total]
[Q4 - 05:25 76ers 103 - Raptors 93] [76ers]C.J. McCollum [1 AST: 4 AST Total]
----------
[Q4 - 05:30 76ers 101 - Raptors 93] [76ers]David Lee [1 DREB: 9 DREB Total]
----------
[Q4 - 05:31 76ers 101 - Raptors 93] [Raptors]Jae Crowder [0-1 FG: 7-19 FG Total]
----------
[Q4 - 05:43 76ers 101 - Raptors 93] [76ers]Rudy Gobert [2 PTS on a dunk: 10 PTS Total, 1-1 FG: 4-6 FG Total]
[Q4 - 05:43 76ers 101 - Raptors 93] [76ers]Damian Lillard [1 AST: 7 AST Total]
----------
[Q4 - 05:54 76ers 99 - Raptors 93] [Raptors]Jae Crowder [3 PTS: 20 PTS Total, 1-1 FG: 7-18 FG Total, 1-1 3P: 2-11 3P Total]
----------
[Q4 - 06:09 76ers 99 - Raptors 90] [76ers]Rudy Gobert [1 PTS: 8 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 06:09 76ers 98 - Raptors 90] [76ers]Rudy Gobert [1 PTS: 7 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q4 - 06:09 76ers 97 - Raptors 90] [Raptors]Gorgui Dieng [1 PF: 2 PF Total]
----------
[Q4 - 06:20 76ers 97 - Raptors 90] [Raptors]Kelly Olynyk [2 PTS: 12 PTS Total, 1-1 FG: 4-15 FG Total]
[Q4 - 06:20 76ers 97 - Raptors 90] [Raptors]Jae Crowder [1 AST: 1 AST Total]
----------
[Q4 - 06:29 76ers 97 - Raptors 88] [Raptors]Kelly Olynyk [1 DREB: 7 DREB Total]
[Q4 - 06:29 76ers 97 - Raptors 88] [76ers]Kawhi Leonard [0-1 FG: 6-10 FG Total]
----------
[Q4 - 06:34 76ers 97 - Raptors 88] [76ers]Damian Lillard [1 DREB: 4 DREB Total]
----------
[Q4 - 06:35 76ers 97 - Raptors 88] [Raptors]Gorgui Dieng [0-1 FG: 2-5 FG Total]
----------
[Q4 - 06:42 76ers 97 - Raptors 88] [Raptors]Kelly Olynyk [1 DREB: 6 DREB Total]
[Q4 - 06:42 76ers 97 - Raptors 88] [76ers]David Lee [0-1 FG: 2-5 FG Total]
----------
[Q4 - 06:44 76ers 97 - Raptors 88] [76ers]David Lee [1 OREB: 1 OREB Total]
----------
[Q4 - 06:45 76ers 97 - Raptors 88] [76ers]C.J. McCollum [0-1 FG: 7-13 FG Total]
----------
[Q4 - 06:59 76ers 97 - Raptors 88] [76ers]Rudy Gobert [1 DREB: 6 DREB Total]
----------
[Q4 - 07:00 76ers 97 - Raptors 88] [Raptors]Kelly Olynyk [0-1 FG: 3-14 FG Total, 0-1 3P: 2-7 3P Total]
----------
[Q4 - 07:10 76ers 97 - Raptors 88] [76ers]Kawhi Leonard [2 PTS: 18 PTS Total, 1-1 FG: 6-9 FG Total]
[Q4 - 07:10 76ers 97 - Raptors 88] [76ers]C.J. McCollum [1 AST: 3 AST Total]
----------
[Q4 - 07:23 76ers 95 - Raptors 88] [76ers]C.J. McCollum [1 DREB: 5 DREB Total]
----------
[Q4 - 07:24 76ers 95 - Raptors 88] [Raptors]Kelly Olynyk [0-1 FG: 3-13 FG Total]
----------
[Q4 - 07:41 76ers 95 - Raptors 88] [76ers]David Lee [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-4 FG Total]
[Q4 - 07:41 76ers 95 - Raptors 88] [76ers]Damian Lillard [1 AST: 6 AST Total]
----------
[Q4 - 07:54 76ers 93 - Raptors 88] [Raptors]Marco Belinelli [1 AST: 4 AST Total]
[Q4 - 07:54 76ers 93 - Raptors 88] [Raptors]Isaiah Whitehead [3 PTS: 3 PTS Total, 1-1 FG: 1-2 FG Total, 1-1 3P: 1-1 3P Total]
----------
[Q4 - 08:12 76ers 93 - Raptors 85] [76ers]Kawhi Leonard [2 PTS on a dunk: 16 PTS Total, 1-1 FG: 5-8 FG Total]
----------
[Q4 - 08:29 76ers 91 - Raptors 85] [76ers]C.J. McCollum [1 DREB: 4 DREB Total]
[Q4 - 08:29 76ers 91 - Raptors 85] [Raptors]Kelly Olynyk [0-1 FG: 3-12 FG Total]
----------
[Q4 - 08:41 76ers 91 - Raptors 85] [Raptors]Jae Crowder [1 DREB: 1 DREB Total]
----------
[Q4 - 08:42 76ers 91 - Raptors 85] [76ers]David Lee [0-1 FG: 1-3 FG Total]
----------
[Q4 - 08:57 76ers 91 - Raptors 85] [76ers]Rudy Gobert [1 DREB: 5 DREB Total]
----------
[Q4 - 08:58 76ers 91 - Raptors 85] [Raptors]Isaiah Whitehead [0-1 FG: 0-1 FG Total]
----------
[Q4 - 09:23 76ers 91 - Raptors 85] [76ers]C.J. McCollum [2 PTS: 17 PTS Total, 1-1 FG: 7-12 FG Total]
----------
[Q4 - 09:39 76ers 89 - Raptors 85] [Raptors]Marco Belinelli [1 TO: 1 TO Total]
[Q4 - 09:39 76ers 89 - Raptors 85] [76ers]David Lee [1 STL: 1 STL Total]
----------
[Q4 - 09:48 76ers 89 - Raptors 85] [Raptors]Kelly Olynyk [1 DREB: 5 DREB Total]
[Q4 - 09:48 76ers 89 - Raptors 85] [76ers]Rudy Gobert [0-1 FG: 3-5 FG Total]
----------
[Q4 - 09:59 76ers 89 - Raptors 85] [Raptors]Jae Crowder [1 PTS: 17 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 09:59 76ers 89 - Raptors 84] [Raptors]Jae Crowder [1 PTS: 16 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 09:59 76ers 89 - Raptors 83] [76ers]Kawhi Leonard [1 PF: 1 PF Total]
----------
[Q4 - 10:08 76ers 89 - Raptors 83] [76ers]Damian Lillard [1 PTS: 24 PTS Total, 1-1 FT: 8-8 FT Total]
----------
[Q4 - 10:08 76ers 88 - Raptors 83] [76ers]Damian Lillard [1 PTS: 23 PTS Total, 1-1 FT: 7-7 FT Total]
----------
[Q4 - 10:08 76ers 87 - Raptors 83] [Raptors]Marco Belinelli [1 PF: 3 PF Total]
----------
[Q4 - 10:20 76ers 87 - Raptors 83] [76ers]C.J. McCollum [1 DREB: 3 DREB Total]
----------
[Q4 - 10:21 76ers 87 - Raptors 83] [Raptors]Jae Crowder [0-1 FG: 6-17 FG Total, 0-1 3P: 1-10 3P Total]
----------
[Q4 - 10:34 76ers 87 - Raptors 83] [76ers]Damian Lillard [2 PTS in the paint: 22 PTS Total, 1-1 FG: 8-15 FG Total]
----------
[Q4 - 10:37 76ers 85 - Raptors 83] [Raptors]Isaiah Whitehead [1 TO: 1 TO Total]
[Q4 - 10:37 76ers 85 - Raptors 83] [76ers]Damian Lillard [1 STL: 1 STL Total]
----------
[Q4 - 10:51 76ers 85 - Raptors 83] [76ers]Damian Lillard [2 PTS in the paint: 20 PTS Total, 1-1 FG: 7-14 FG Total]
----------
[Q4 - 11:09 76ers 83 - Raptors 83] [Raptors]Gorgui Dieng [1 PTS: 6 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 11:09 76ers 83 - Raptors 82] [Raptors]Gorgui Dieng [0-1 FT: 1-2 FT Total]
[Q4 - 11:09 76ers 83 - Raptors 82] [76ers]Rudy Gobert [1 PF: 4 PF Total]
----------
[Q4 - 11:20 76ers 83 - Raptors 82] [Raptors]Gorgui Dieng [1 DREB: 5 DREB Total]
----------
[Q4 - 11:21 76ers 83 - Raptors 82] [76ers]Rudy Gobert [0-1 FT: 0-1 FT Total]
[Q4 - 11:21 76ers 83 - Raptors 82] [76ers]Rudy Gobert [2 PTS in the paint: 6 PTS Total, 1-1 FG: 3-4 FG Total]
----------
[Q4 - 11:21 76ers 81 - Raptors 82] [Raptors]Kelly Olynyk [1 PF: 2 PF Total]
----------
[Q4 - 11:22 76ers 81 - Raptors 82] [76ers]Rudy Gobert [1 OREB: 1 OREB Total]
[Q4 - 11:22 76ers 81 - Raptors 82] [76ers]Kawhi Leonard [0-1 FG: 4-7 FG Total]
----------
[Q4 - 11:48 76ers 81 - Raptors 82] [Raptors]Kelly Olynyk [3 PTS: 10 PTS Total, 1-1 FG: 3-11 FG Total, 1-1 3P: 2-6 3P Total]
[Q4 - 11:48 76ers 81 - Raptors 82] [Raptors]Isaiah Whitehead [1 AST: 3 AST Total]
----------
[Q4 - 12:00 76ers 81 - Raptors 79] [Raptors]Gorgui Dieng [Now playing C]
[Q4 - 12:00 76ers 81 - Raptors 79] [Raptors]Jae Crowder [Now playing SF]
[Q4 - 12:00 76ers 81 - Raptors 79] [76ers]Rudy Gobert [Now playing C]
[Q4 - 12:00 76ers 81 - Raptors 79] [76ers]David Lee [Now playing PF]
[Q4 - 12:00 76ers 81 - Raptors 79] [76ers]Kawhi Leonard [Now playing SF]
[Q4 - 12:00 76ers 81 - Raptors 79] [76ers]C.J. McCollum [Now playing SG]
----------
[End of Q3 76ers 81 - Raptors 79] [Raptors]Marco Belinelli [0-1 FG: 2-7 FG Total, 0-1 3P: 1-5 3P Total]
----------
[Q3 - 00:04 76ers 81 - Raptors 79] [Raptors]Marco Belinelli [1 DREB: 2 DREB Total]
----------
[Q3 - 00:05 76ers 81 - Raptors 79] [76ers]Damian Lillard [0-1 FG: 6-13 FG Total]
----------
[Q3 - 00:28 76ers 81 - Raptors 79] [76ers]Richaun Holmes [1 DREB: 6 DREB Total]
----------
[Q3 - 00:29 76ers 81 - Raptors 79] [Raptors]Solomon Hill [0-1 FG: 2-7 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q3 - 00:37 76ers 81 - Raptors 79] [Raptors]Isaiah Whitehead [1 DREB: 4 DREB Total]
----------
[Q3 - 00:38 76ers 81 - Raptors 79] [76ers]Domantas Sabonis [0-1 FG: 2-6 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q3 - 00:48 76ers 81 - Raptors 79] [76ers]Domantas Sabonis [1 DREB: 4 DREB Total]
----------
[Q3 - 00:49 76ers 81 - Raptors 79] [Raptors]Guillermo Hernangomez [0-1 FG: 4-12 FG Total]
----------
[Q3 - 01:00 76ers 81 - Raptors 79] [76ers]Domantas Sabonis [3 PTS: 6 PTS Total, 1-1 FG: 2-5 FG Total, 1-1 3P: 1-3 3P Total]
[Q3 - 01:00 76ers 81 - Raptors 79] [76ers]Bojan Bogdanovic [1 AST: 1 AST Total]
----------
[Q3 - 01:18 76ers 78 - Raptors 79] [76ers]Bojan Bogdanovic [1 DREB: 2 DREB Total]
----------
[Q3 - 01:19 76ers 78 - Raptors 79] [Raptors]Kelly Olynyk [0-1 FG: 2-10 FG Total, 0-1 3P: 1-5 3P Total]
----------
[Q3 - 01:31 76ers 78 - Raptors 79] [Raptors]Kelly Olynyk [1 DREB: 4 DREB Total]
----------
[Q3 - 01:32 76ers 78 - Raptors 79] [76ers]Richaun Holmes [0-1 FT: 1-2 FT Total]
[Q3 - 01:32 76ers 78 - Raptors 79] [Raptors]Kelly Olynyk [Now playing PF]
[Q3 - 01:32 76ers 78 - Raptors 79] [Raptors]Marco Belinelli [Now playing SG]
[Q3 - 01:32 76ers 78 - Raptors 79] [Raptors]Isaiah Whitehead [Now playing PG]
[Q3 - 01:32 76ers 78 - Raptors 79] [76ers]Richaun Holmes [Now playing C]
[Q3 - 01:32 76ers 78 - Raptors 79] [76ers]Domantas Sabonis [Now playing PF]
[Q3 - 01:32 76ers 78 - Raptors 79] [76ers]Damian Lillard [Now playing PG]
[Q3 - 01:32 76ers 78 - Raptors 79] [76ers]Richaun Holmes [1 PTS: 3 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 01:32 76ers 77 - Raptors 79] [Raptors]John Henson [1 PF: 3 PF Total]
[Q3 - 01:32 76ers 77 - Raptors 79] [76ers]Richaun Holmes [1 OREB: 1 OREB Total]
----------
[Q3 - 01:34 76ers 77 - Raptors 79] [76ers]Bojan Bogdanovic [0-1 FG: 2-7 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q3 - 01:44 76ers 77 - Raptors 79] [76ers]J.J. Redick [1 DREB: 3 DREB Total]
[Q3 - 01:44 76ers 77 - Raptors 79] [Raptors]Guillermo Hernangomez [0-1 FG: 4-11 FG Total]
----------
[Q3 - 02:00 76ers 77 - Raptors 79] [Raptors]John Henson [1 DREB: 4 DREB Total]
----------
[Q3 - 02:01 76ers 77 - Raptors 79] [76ers]Jordan Clarkson [0-1 FG: 5-11 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q3 - 02:20 76ers 77 - Raptors 79] [Raptors]Shaun Livingston [1 AST: 4 AST Total]
[Q3 - 02:20 76ers 77 - Raptors 79] [Raptors]Guillermo Hernangomez [2 PTS: 13 PTS Total, 1-1 FG: 4-10 FG Total]
----------
[Q3 - 02:28 76ers 77 - Raptors 77] [Raptors]Shaun Livingston [1 STL: 1 STL Total]
[Q3 - 02:28 76ers 77 - Raptors 77] [76ers]Jordan Clarkson [1 TO: 3 TO Total]
----------
[Q3 - 02:37 76ers 77 - Raptors 77] [76ers]Bojan Bogdanovic [1 DREB: 1 DREB Total]
----------
[Q3 - 02:38 76ers 77 - Raptors 77] [Raptors]Solomon Hill [0-1 FG: 2-6 FG Total]
[Q3 - 02:38 76ers 77 - Raptors 77] [76ers]Jordan Clarkson [1 BLK: 1 BLK Total]
----------
[Q3 - 02:43 76ers 77 - Raptors 77] [Raptors]John Henson [1 DREB: 3 DREB Total]
----------
[Q3 - 02:44 76ers 77 - Raptors 77] [76ers]Salah Mejri [0-1 FG: 0-3 FG Total]
----------
[Q3 - 02:59 76ers 77 - Raptors 77] [Raptors]Shaun Livingston [1 AST: 3 AST Total]
[Q3 - 02:59 76ers 77 - Raptors 77] [Raptors]Solomon Hill [3 PTS: 6 PTS Total, 1-1 FG: 2-5 FG Total, 1-1 3P: 2-4 3P Total]
----------
[Q3 - 03:17 76ers 77 - Raptors 74] [Raptors]Shaun Livingston [1 DREB: 1 DREB Total]
----------
[Q3 - 03:18 76ers 77 - Raptors 74] [76ers]Bojan Bogdanovic [0-1 FG: 2-6 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 03:25 76ers 77 - Raptors 74] [76ers]Salah Mejri [1 DREB: 5 DREB Total]
----------
[Q3 - 03:26 76ers 77 - Raptors 74] [Raptors]Solomon Hill [0-1 FG: 1-4 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 03:34 76ers 77 - Raptors 74] [Raptors]Brandon Rush [1 DREB: 2 DREB Total]
----------
[Q3 - 03:36 76ers 77 - Raptors 74] [76ers]Jordan Clarkson [0-1 FG: 5-10 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 03:47 76ers 77 - Raptors 74] [76ers]Salah Mejri [1 DREB: 4 DREB Total]
----------
[Q3 - 03:48 76ers 77 - Raptors 74] [Raptors]Guillermo Hernangomez [0-1 FG: 3-9 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q3 - 04:03 76ers 77 - Raptors 74] [76ers]Jordan Clarkson [2 PTS in the paint: 11 PTS Total, 1-1 FG: 5-9 FG Total]
----------
[Q3 - 04:26 76ers 75 - Raptors 74] [Raptors]Shaun Livingston [1 AST: 2 AST Total]
[Q3 - 04:26 76ers 75 - Raptors 74] [Raptors]Guillermo Hernangomez [2 PTS: 11 PTS Total, 1-1 FG: 3-8 FG Total]
----------
[Q3 - 04:39 76ers 75 - Raptors 72] [76ers]Jordan Clarkson [1 AST: 4 AST Total]
[Q3 - 04:39 76ers 75 - Raptors 72] [76ers]J.J. Redick [2 PTS in the paint: 2 PTS Total, 1-1 FG: 1-2 FG Total]
----------
[Q3 - 04:46 76ers 73 - Raptors 72] [76ers]Richaun Holmes [1 DREB: 5 DREB Total]
[Q3 - 04:46 76ers 73 - Raptors 72] [Raptors]Brandon Rush [0-1 FT: 1-2 FT Total]
[Q3 - 04:46 76ers 73 - Raptors 72] [Raptors]Guillermo Hernangomez [Now playing C]
[Q3 - 04:46 76ers 73 - Raptors 72] [Raptors]Shaun Livingston [Now playing PG]
[Q3 - 04:46 76ers 73 - Raptors 72] [76ers]Bojan Bogdanovic [Now playing SF]
[Q3 - 04:46 76ers 73 - Raptors 72] [76ers]J.J. Redick [Now playing SG]
[Q3 - 04:46 76ers 73 - Raptors 72] [76ers]Jordan Clarkson [Now playing PG]
[Q3 - 04:46 76ers 73 - Raptors 72] [Raptors]Brandon Rush [1 PTS: 4 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 04:46 76ers 73 - Raptors 71] [76ers]C.J. McCollum [1 PF: 3 PF Total]
----------
[Q3 - 04:49 76ers 73 - Raptors 71] [Raptors]Brandon Rush [1 STL: 2 STL Total]
[Q3 - 04:49 76ers 73 - Raptors 71] [76ers]Damian Lillard [1 TO: 4 TO Total]
----------
[Q3 - 05:06 76ers 73 - Raptors 71] [Raptors]Kris Dunn [1 AST: 4 AST Total]
[Q3 - 05:06 76ers 73 - Raptors 71] [Raptors]Brandon Rush [3 PTS: 3 PTS Total, 1-1 FG: 1-2 FG Total, 1-1 3P: 1-2 3P Total]
----------
[Q3 - 05:15 76ers 73 - Raptors 68] [Raptors]Brandon Rush [1 DREB: 1 DREB Total]
----------
[Q3 - 05:16 76ers 73 - Raptors 68] [76ers]Salah Mejri [0-1 FG: 0-2 FG Total]
----------
[Q3 - 05:25 76ers 73 - Raptors 68] [76ers]Salah Mejri [1 DREB: 3 DREB Total]
----------
[Q3 - 05:26 76ers 73 - Raptors 68] [Raptors]Kris Dunn [0-1 FG: 5-10 FG Total]
----------
[Q3 - 05:41 76ers 73 - Raptors 68] [76ers]C.J. McCollum [2 PTS in the paint: 15 PTS Total, 1-1 FG: 6-11 FG Total]
----------
[Q3 - 05:57 76ers 71 - Raptors 68] [Raptors]Kris Dunn [2 PTS: 10 PTS Total, 1-1 FG: 5-9 FG Total]
----------
[Q3 - 06:06 76ers 71 - Raptors 66] [76ers]Damian Lillard [1 PTS: 18 PTS Total, 1-1 FT: 6-6 FT Total]
----------
[Q3 - 06:06 76ers 70 - Raptors 66] [Raptors]Solomon Hill [Now playing SF]
[Q3 - 06:06 76ers 70 - Raptors 66] [76ers]Salah Mejri [Now playing C]
[Q3 - 06:06 76ers 70 - Raptors 66] [76ers]Damian Lillard [2 PTS in the paint: 17 PTS Total, 1-1 FG: 6-12 FG Total]
----------
[Q3 - 06:06 76ers 68 - Raptors 66] [Raptors]John Henson [1 PF: 2 PF Total]
----------
[Q3 - 06:07 76ers 68 - Raptors 66] [76ers]Damian Lillard [1 OREB: 2 OREB Total]
----------
[Q3 - 06:08 76ers 68 - Raptors 66] [76ers]Damian Lillard [0-1 FG: 5-11 FG Total]
----------
[Q3 - 06:18 76ers 68 - Raptors 66] [Raptors]Jae Crowder [1 PTS: 15 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 06:18 76ers 68 - Raptors 65] [Raptors]Jae Crowder [1 PTS: 14 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 06:18 76ers 68 - Raptors 64] [76ers]Rudy Gobert [1 PF: 3 PF Total]
----------
[Q3 - 06:31 76ers 68 - Raptors 64] [Raptors]Kris Dunn [1 DREB: 1 DREB Total]
----------
[Q3 - 06:32 76ers 68 - Raptors 64] [Raptors]Kris Dunn [1 BLK: 1 BLK Total]
[Q3 - 06:32 76ers 68 - Raptors 64] [76ers]Damian Lillard [0-1 FG: 5-10 FG Total]
----------
[Q3 - 06:47 76ers 68 - Raptors 64] [Raptors]Kris Dunn [2 PTS in the paint: 8 PTS Total, 1-1 FG: 4-8 FG Total]
----------
[Q3 - 07:02 76ers 68 - Raptors 62] [76ers]Richaun Holmes [1 AST: 1 AST Total]
