NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Hornets vs 76ers
76ers's Arena
Samstag, 18. März 2017, 15:53:04 - [FINAL]
----------
[Q4 - 00:04 Hornets 83 - 76ers 117] [76ers]J.J. Redick [1 DREB: 3 DREB Total]
----------
[Q4 - 00:05 Hornets 83 - 76ers 117] [Hornets]Christian Wood [0-1 FG: 1-2 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 00:14 Hornets 83 - 76ers 117] [Hornets]Christian Wood [1 DREB: 1 DREB Total]
[Q4 - 00:14 Hornets 83 - 76ers 117] [76ers]Richaun Holmes [0-1 FG: 4-5 FG Total]
----------
[Q4 - 00:36 Hornets 83 - 76ers 117] [76ers]Salah Mejri [1 DREB: 5 DREB Total]
----------
[Q4 - 00:37 Hornets 83 - 76ers 117] [Hornets]Jose Calderon [0-1 FG: 0-1 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 00:45 Hornets 83 - 76ers 117] [76ers]Richaun Holmes [2 PTS: 8 PTS Total, 1-1 FG: 4-4 FG Total]
----------
[Q4 - 01:08 Hornets 83 - 76ers 115] [Hornets]Gary Harris [2 PTS in the paint: 2 PTS Total, 1-1 FG: 1-2 FG Total]
[Q4 - 01:08 Hornets 83 - 76ers 115] [Hornets]Mario Hezonja [1 AST: 5 AST Total]
----------
[Q4 - 01:13 Hornets 81 - 76ers 115] [76ers]Kawhi Leonard [1 TO: 1 TO Total]
[Q4 - 01:13 Hornets 81 - 76ers 115] [Hornets]Trevor Booker [1 STL: 1 STL Total]
----------
[Q4 - 01:30 Hornets 81 - 76ers 115] [Hornets]Jose Calderon [1 AST: 1 AST Total]
[Q4 - 01:30 Hornets 81 - 76ers 115] [Hornets]Christian Wood [2 PTS on a dunk: 2 PTS Total, 1-1 FG: 1-1 FG Total]
----------
[Q4 - 01:35 Hornets 79 - 76ers 115] [Hornets]Jose Calderon [1 DREB: 1 DREB Total]
[Q4 - 01:35 Hornets 79 - 76ers 115] [76ers]J.J. Redick [0-1 FG: 2-6 FG Total]
[Q4 - 01:35 Hornets 79 - 76ers 115] [Hornets]Gary Harris [1 BLK: 1 BLK Total]
----------
[Q4 - 01:42 Hornets 79 - 76ers 115] [76ers]Jordan Clarkson [1 STL: 3 STL Total]
[Q4 - 01:42 Hornets 79 - 76ers 115] [Hornets]Jose Calderon [1 TO: 1 TO Total]
----------
[Q4 - 01:50 Hornets 79 - 76ers 115] [76ers]Kawhi Leonard [1 PTS: 33 PTS Total, 1-1 FT: 8-8 FT Total]
----------
[Q4 - 01:50 Hornets 79 - 76ers 114] [76ers]Richaun Holmes [Now playing PF]
[Q4 - 01:50 Hornets 79 - 76ers 114] [Hornets]Christian Wood [Now playing C]
[Q4 - 01:50 Hornets 79 - 76ers 114] [Hornets]Mario Hezonja [Now playing SF]
[Q4 - 01:50 Hornets 79 - 76ers 114] [Hornets]Gary Harris [Now playing SG]
[Q4 - 01:50 Hornets 79 - 76ers 114] [76ers]Kawhi Leonard [1 PTS: 32 PTS Total, 1-1 FT: 7-7 FT Total]
----------
[Q4 - 01:50 Hornets 79 - 76ers 113] [Hornets]Thon Maker [1 PF: 3 PF Total]
----------
[Q4 - 02:07 Hornets 79 - 76ers 113] [76ers]Domantas Sabonis [1 DREB: 7 DREB Total]
----------
[Q4 - 02:08 Hornets 79 - 76ers 113] [Hornets]Brandon Ingram [0-1 FG: 8-23 FG Total]
----------
[Q4 - 02:30 Hornets 79 - 76ers 113] [76ers]Jordan Clarkson [2 PTS: 14 PTS Total, 1-1 FG: 6-10 FG Total]
[Q4 - 02:30 Hornets 79 - 76ers 113] [76ers]Kawhi Leonard [1 AST: 2 AST Total]
----------
[Q4 - 02:45 Hornets 79 - 76ers 111] [76ers]Jordan Clarkson [1 STL: 2 STL Total]
[Q4 - 02:45 Hornets 79 - 76ers 111] [Hornets]Thon Maker [1 TO: 3 TO Total]
----------
[Q4 - 02:50 Hornets 79 - 76ers 111] [76ers]Jordan Clarkson [2 PTS in the paint: 12 PTS Total, 1-1 FG: 5-9 FG Total]
----------
[Q4 - 03:00 Hornets 79 - 76ers 109] [76ers]J.J. Redick [1 DREB: 2 DREB Total]
[Q4 - 03:00 Hornets 79 - 76ers 109] [Hornets]Gary Harris [0-1 FG: 0-1 FG Total]
----------
[Q4 - 03:12 Hornets 79 - 76ers 109] [Hornets]Brandon Ingram [1 DREB: 6 DREB Total]
----------
[Q4 - 03:13 Hornets 79 - 76ers 109] [76ers]Domantas Sabonis [0-1 FG: 2-9 FG Total]
----------
[Q4 - 03:21 Hornets 79 - 76ers 109] [76ers]Salah Mejri [1 STL: 1 STL Total]
[Q4 - 03:21 Hornets 79 - 76ers 109] [Hornets]Thon Maker [1 TO: 2 TO Total]
[Q4 - 03:21 Hornets 79 - 76ers 109] [76ers]Kawhi Leonard [1 PTS: 31 PTS Total, 1-1 FT: 6-6 FT Total]
----------
[Q4 - 03:21 Hornets 79 - 76ers 108] [76ers]Domantas Sabonis [Now playing PF]
[Q4 - 03:21 Hornets 79 - 76ers 108] [76ers]J.J. Redick [Now playing SG]
[Q4 - 03:21 Hornets 79 - 76ers 108] [76ers]Jordan Clarkson [Now playing PG]
[Q4 - 03:21 Hornets 79 - 76ers 108] [76ers]Kawhi Leonard [1 PTS: 30 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q4 - 03:21 Hornets 79 - 76ers 107] [Hornets]Trevor Booker [Now playing PF]
[Q4 - 03:21 Hornets 79 - 76ers 107] [Hornets]Gary Harris [Now playing SF]
[Q4 - 03:21 Hornets 79 - 76ers 107] [Hornets]Jose Calderon [Now playing PG]
[Q4 - 03:21 Hornets 79 - 76ers 107] [Hornets]Dejounte Murray [1 PF: 6 PF Total]
----------
[Q4 - 03:26 Hornets 79 - 76ers 107] [76ers]Damian Lillard [1 DREB: 5 DREB Total]
----------
[Q4 - 03:28 Hornets 79 - 76ers 107] [Hornets]Brandon Ingram [0-1 FG: 8-22 FG Total, 0-1 3P: 0-5 3P Total]
----------
[Q4 - 03:35 Hornets 79 - 76ers 107] [Hornets]Kristaps Porzingis [1 DREB: 10 DREB Total]
[Q4 - 03:35 Hornets 79 - 76ers 107] [76ers]Kawhi Leonard [0-1 FG: 12-22 FG Total]
----------
[Q4 - 03:46 Hornets 79 - 76ers 107] [Hornets]Kristaps Porzingis [3 PTS: 12 PTS Total, 1-1 FG: 5-8 FG Total, 1-1 3P: 2-4 3P Total]
[Q4 - 03:46 Hornets 79 - 76ers 107] [Hornets]Dejounte Murray [1 AST: 11 AST Total]
----------
[Q4 - 04:02 Hornets 76 - 76ers 107] [76ers]Kawhi Leonard [2 PTS: 29 PTS Total, 1-1 FG: 12-21 FG Total]
----------
[Q4 - 04:18 Hornets 76 - 76ers 105] [Hornets]Mario Hezonja [1 AST: 4 AST Total]
[Q4 - 04:18 Hornets 76 - 76ers 105] [Hornets]Brandon Ingram [2 PTS: 17 PTS Total, 1-1 FG: 8-21 FG Total]
----------
[Q4 - 04:42 Hornets 74 - 76ers 105] [76ers]Kawhi Leonard [2 PTS on a dunk: 27 PTS Total, 1-1 FG: 11-20 FG Total]
----------
[Q4 - 05:01 Hornets 74 - 76ers 103] [76ers]Kawhi Leonard [1 DREB: 7 DREB Total]
----------
[Q4 - 05:02 Hornets 74 - 76ers 103] [Hornets]Brandon Ingram [0-1 FG: 7-20 FG Total]
----------
[Q4 - 05:13 Hornets 74 - 76ers 103] [Hornets]Kristaps Porzingis [1 DREB: 9 DREB Total]
----------
[Q4 - 05:14 Hornets 74 - 76ers 103] [76ers]Kawhi Leonard [0-1 FG: 10-19 FG Total]
[Q4 - 05:14 Hornets 74 - 76ers 103] [Hornets]Kristaps Porzingis [1 BLK: 1 BLK Total]
----------
[Q4 - 05:29 Hornets 74 - 76ers 103] [76ers]Ben McLemore III [1 DREB: 1 DREB Total]
----------
[Q4 - 05:30 Hornets 74 - 76ers 103] [Hornets]Thon Maker [0-1 FG: 6-14 FG Total]
----------
[Q4 - 05:45 Hornets 74 - 76ers 103] [76ers]Damian Lillard [3 PTS: 27 PTS Total, 1-1 FG: 11-17 FG Total, 1-1 3P: 2-4 3P Total]
----------
[Q4 - 06:02 Hornets 74 - 76ers 100] [76ers]Salah Mejri [1 DREB: 4 DREB Total]
----------
[Q4 - 06:03 Hornets 74 - 76ers 100] [Hornets]Mario Hezonja [0-1 FG: 4-15 FG Total, 0-1 3P: 0-6 3P Total]
----------
[Q4 - 06:20 Hornets 74 - 76ers 100] [76ers]Kawhi Leonard [1 PTS: 25 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 06:20 Hornets 74 - 76ers 99] [76ers]Ben McLemore III [Now playing SG]
[Q4 - 06:20 Hornets 74 - 76ers 99] [76ers]Kawhi Leonard [1 PTS: 24 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 06:20 Hornets 74 - 76ers 98] [Hornets]Kristaps Porzingis [1 PF: 2 PF Total]
----------
[Q4 - 06:25 Hornets 74 - 76ers 98] [76ers]Kawhi Leonard [1 DREB: 6 DREB Total]
----------
[Q4 - 06:26 Hornets 74 - 76ers 98] [Hornets]Brandon Ingram [0-1 FG: 7-19 FG Total, 0-1 3P: 0-4 3P Total]
----------
[Q4 - 06:38 Hornets 74 - 76ers 98] [76ers]C.J. McCollum [1 PTS: 10 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 06:38 Hornets 74 - 76ers 97] [76ers]C.J. McCollum [1 PTS: 9 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 06:38 Hornets 74 - 76ers 96] [Hornets]Brandon Ingram [1 PF: 3 PF Total]
----------
[Q4 - 06:52 Hornets 74 - 76ers 96] [Hornets]Thon Maker [1 AST: 1 AST Total]
[Q4 - 06:52 Hornets 74 - 76ers 96] [Hornets]Kristaps Porzingis [3 PTS: 9 PTS Total, 1-1 FG: 4-7 FG Total, 1-1 3P: 1-3 3P Total]
----------
[Q4 - 07:01 Hornets 71 - 76ers 96] [Hornets]Brandon Ingram [1 DREB: 5 DREB Total]
----------
[Q4 - 07:02 Hornets 71 - 76ers 96] [76ers]Kawhi Leonard [0-1 FG: 10-18 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 07:24 Hornets 71 - 76ers 96] [76ers]Kawhi Leonard [1 STL: 2 STL Total]
[Q4 - 07:24 Hornets 71 - 76ers 96] [Hornets]Kristaps Porzingis [1 TO: 1 TO Total]
----------
[Q4 - 07:37 Hornets 71 - 76ers 96] [76ers]C.J. McCollum [1 AST: 2 AST Total]
[Q4 - 07:37 Hornets 71 - 76ers 96] [76ers]Damian Lillard [3 PTS: 24 PTS Total, 1-1 FG: 10-16 FG Total, 1-1 3P: 1-3 3P Total]
----------
[Q4 - 07:55 Hornets 71 - 76ers 93] [Hornets]Thon Maker [3 PTS: 16 PTS Total, 1-1 FG: 6-13 FG Total, 1-1 3P: 4-6 3P Total]
[Q4 - 07:55 Hornets 71 - 76ers 93] [Hornets]Dejounte Murray [1 AST: 10 AST Total]
----------
[Q4 - 08:11 Hornets 68 - 76ers 93] [76ers]Salah Mejri [1 AST: 1 AST Total]
[Q4 - 08:11 Hornets 68 - 76ers 93] [76ers]Damian Lillard [2 PTS: 21 PTS Total, 1-1 FG: 9-15 FG Total]
----------
[Q4 - 08:13 Hornets 68 - 76ers 91] [Hornets]Dejounte Murray [1 PF: 5 PF Total]
----------
[Q4 - 08:23 Hornets 68 - 76ers 91] [76ers]Salah Mejri [1 DREB: 3 DREB Total]
----------
[Q4 - 08:24 Hornets 68 - 76ers 91] [Hornets]Brandon Ingram [0-1 FG: 7-18 FG Total]
----------
[Q4 - 08:43 Hornets 68 - 76ers 91] [76ers]Kawhi Leonard [2 PTS on a dunk: 23 PTS Total, 1-1 FG: 10-17 FG Total]
----------
[Q4 - 08:47 Hornets 68 - 76ers 89] [76ers]Kawhi Leonard [1 STL: 1 STL Total]
[Q4 - 08:47 Hornets 68 - 76ers 89] [Hornets]Dejounte Murray [1 TO: 3 TO Total]
----------
[Q4 - 08:52 Hornets 68 - 76ers 89] [76ers]Kawhi Leonard [Now playing SF]
[Q4 - 08:52 Hornets 68 - 76ers 89] [76ers]C.J. McCollum [Now playing SG]
[Q4 - 08:52 Hornets 68 - 76ers 89] [76ers]Damian Lillard [Now playing PG]
[Q4 - 08:52 Hornets 68 - 76ers 89] [Hornets]Thon Maker [Now playing C]
[Q4 - 08:52 Hornets 68 - 76ers 89] [Hornets]Kristaps Porzingis [Now playing PF]
[Q4 - 08:52 Hornets 68 - 76ers 89] [Hornets]Mario Hezonja [Now playing SF]
[Q4 - 08:52 Hornets 68 - 76ers 89] [Hornets]Brandon Ingram [Now playing SG]
[Q4 - 08:52 Hornets 68 - 76ers 89] [Hornets]Dejounte Murray [Now playing PG]
[Q4 - 08:52 Hornets 68 - 76ers 89] [76ers]Jordan Clarkson [1 TO: 3 TO Total]
----------
[Q4 - 08:57 Hornets 68 - 76ers 89] [76ers]Salah Mejri [Now playing C]
[Q4 - 08:57 Hornets 68 - 76ers 89] [76ers]Kelly Oubre Jr. [Now playing SF]
[Q4 - 08:57 Hornets 68 - 76ers 89] [76ers]J.J. Redick [Now playing SG]
[Q4 - 08:57 Hornets 68 - 76ers 89] [76ers]Jordan Clarkson [Now playing PG]
[Q4 - 08:57 Hornets 68 - 76ers 89] [Hornets]Christian Wood [Now playing C]
[Q4 - 08:57 Hornets 68 - 76ers 89] [Hornets]Trevor Booker [Now playing PF]
[Q4 - 08:57 Hornets 68 - 76ers 89] [Hornets]Gary Harris [Now playing SF]
[Q4 - 08:57 Hornets 68 - 76ers 89] [Hornets]Matt Barnes [Now playing SG]
[Q4 - 08:57 Hornets 68 - 76ers 89] [Hornets]Jose Calderon [Now playing PG]
----------
[Q4 - 09:07 Hornets 68 - 76ers 89] [Hornets]Kristaps Porzingis [2 PTS in the paint: 6 PTS Total, 1-1 FG: 3-6 FG Total]
[Q4 - 09:07 Hornets 68 - 76ers 89] [Hornets]Dejounte Murray [1 AST: 9 AST Total]
----------
[Q4 - 09:22 Hornets 66 - 76ers 89] [Hornets]Willie Reed [1 DREB: 5 DREB Total]
----------
[Q4 - 09:23 Hornets 66 - 76ers 89] [76ers]Kawhi Leonard [0-1 FG: 9-16 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 09:39 Hornets 66 - 76ers 89] [Hornets]Thon Maker [2 PTS: 13 PTS Total, 1-1 FG: 5-12 FG Total]
----------
[Q4 - 09:59 Hornets 64 - 76ers 89] [76ers]Damian Lillard [2 PTS in the paint: 19 PTS Total, 1-1 FG: 8-14 FG Total]
----------
[Q4 - 10:08 Hornets 64 - 76ers 87] [76ers]Rudy Gobert [1 STL: 1 STL Total]
[Q4 - 10:08 Hornets 64 - 76ers 87] [Hornets]Willie Reed [1 TO: 2 TO Total]
----------
[Q4 - 10:18 Hornets 64 - 76ers 87] [76ers]David Lee [1 PTS: 2 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 10:18 Hornets 64 - 76ers 86] [76ers]David Lee [1 PTS: 1 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 10:18 Hornets 64 - 76ers 85] [Hornets]Thon Maker [1 PF: 2 PF Total]
[Q4 - 10:18 Hornets 64 - 76ers 85] [76ers]David Lee [1 OREB: 2 OREB Total]
----------
[Q4 - 10:19 Hornets 64 - 76ers 85] [76ers]Kawhi Leonard [0-1 FG: 9-15 FG Total]
----------
[Q4 - 10:31 Hornets 64 - 76ers 85] [76ers]Rudy Gobert [1 DREB: 6 DREB Total]
[Q4 - 10:31 Hornets 64 - 76ers 85] [Hornets]Thon Maker [0-1 FT: 0-2 FT Total]
[Q4 - 10:31 Hornets 64 - 76ers 85] [Hornets]Thon Maker [0-1 FT: 0-1 FT Total]
[Q4 - 10:31 Hornets 64 - 76ers 85] [76ers]Rudy Gobert [1 PF: 1 PF Total]
----------
[Q4 - 10:47 Hornets 64 - 76ers 85] [76ers]Rudy Gobert [1 PTS: 8 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 10:47 Hornets 64 - 76ers 84] [76ers]Rudy Gobert [1 PTS: 7 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 10:47 Hornets 64 - 76ers 83] [Hornets]Kristaps Porzingis [1 PF: 1 PF Total]
----------
[Q4 - 11:01 Hornets 64 - 76ers 83] [76ers]David Lee [1 DREB: 7 DREB Total]
----------
[Q4 - 11:02 Hornets 64 - 76ers 83] [Hornets]Dejounte Murray [0-1 FT: 1-2 FT Total]
[Q4 - 11:02 Hornets 64 - 76ers 83] [Hornets]Dejounte Murray [1 PTS: 1 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 11:02 Hornets 63 - 76ers 83] [76ers]Kawhi Leonard [1 PF: 2 PF Total]
----------
[Q4 - 11:25 Hornets 63 - 76ers 83] [76ers]Damian Lillard [2 PTS in the paint: 17 PTS Total, 1-1 FG: 7-13 FG Total]
----------
[Q4 - 11:48 Hornets 63 - 76ers 81] [Hornets]Willie Reed [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-5 FG Total]
[Q4 - 11:48 Hornets 63 - 76ers 81] [Hornets]Jamal Murray [1 AST: 3 AST Total]
----------
[Q4 - 12:00 Hornets 61 - 76ers 81] [76ers]Rudy Gobert [Now playing C]
[Q4 - 12:00 Hornets 61 - 76ers 81] [76ers]David Lee [Now playing PF]
[Q4 - 12:00 Hornets 61 - 76ers 81] [76ers]Kawhi Leonard [Now playing SF]
[Q4 - 12:00 Hornets 61 - 76ers 81] [Hornets]Willie Reed [Now playing C]
[Q4 - 12:00 Hornets 61 - 76ers 81] [Hornets]Thon Maker [Now playing SF]
[Q4 - 12:00 Hornets 61 - 76ers 81] [Hornets]Jamal Murray [Now playing SG]
----------
[Q3 - 00:02 Hornets 61 - 76ers 81] [Hornets]Kristaps Porzingis [1 DREB: 8 DREB Total]
----------
[Q3 - 00:03 Hornets 61 - 76ers 81] [76ers]Bojan Bogdanovic [0-1 FG: 0-4 FG Total]
----------
[Q3 - 00:21 Hornets 61 - 76ers 81] [Hornets]Mario Hezonja [2 PTS: 8 PTS Total, 1-1 FG: 4-14 FG Total]
[Q3 - 00:21 Hornets 61 - 76ers 81] [Hornets]Dejounte Murray [1 AST: 8 AST Total]
----------
[Q3 - 00:30 Hornets 59 - 76ers 81] [Hornets]Mario Hezonja [1 DREB: 2 DREB Total]
----------
[Q3 - 00:31 Hornets 59 - 76ers 81] [76ers]Domantas Sabonis [0-1 FG: 2-8 FG Total]
----------
[Q3 - 00:48 Hornets 59 - 76ers 81] [76ers]Domantas Sabonis [1 DREB: 6 DREB Total]
----------
[Q3 - 00:50 Hornets 59 - 76ers 81] [Hornets]Mario Hezonja [0-1 FG: 3-13 FG Total, 0-1 3P: 0-5 3P Total]
----------
[Q3 - 01:00 Hornets 59 - 76ers 81] [Hornets]Dejounte Murray [1 DREB: 2 DREB Total]
----------
[Q3 - 01:01 Hornets 59 - 76ers 81] [76ers]Bojan Bogdanovic [0-1 FG: 0-3 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q3 - 01:09 Hornets 59 - 76ers 81] [76ers]Bojan Bogdanovic [1 DREB: 1 DREB Total]
----------
[Q3 - 01:10 Hornets 59 - 76ers 81] [Hornets]Brandon Ingram [0-1 FG: 7-17 FG Total]
----------
[Q3 - 01:16 Hornets 59 - 76ers 81] [76ers]C.J. McCollum [1 TO: 2 TO Total]
[Q3 - 01:16 Hornets 59 - 76ers 81] [Hornets]Brandon Ingram [1 STL: 3 STL Total]
----------
[Q3 - 01:28 Hornets 59 - 76ers 81] [Hornets]Mario Hezonja [2 PTS in the paint: 6 PTS Total, 1-1 FG: 3-12 FG Total]
----------
[Q3 - 01:45 Hornets 57 - 76ers 81] [76ers]C.J. McCollum [Now playing SG]
[Q3 - 01:45 Hornets 57 - 76ers 81] [76ers]Damian Lillard [Now playing PG]
[Q3 - 01:45 Hornets 57 - 76ers 81] [76ers]Jordan Clarkson [1 TO: 2 TO Total]
----------
[Q3 - 02:05 Hornets 57 - 76ers 81] [Hornets]Myles Turner [2 PTS: 8 PTS Total, 1-1 FG: 2-7 FG Total]
[Q3 - 02:05 Hornets 57 - 76ers 81] [Hornets]Dejounte Murray [1 AST: 7 AST Total]
----------
[Q3 - 02:24 Hornets 55 - 76ers 81] [76ers]Jordan Clarkson [2 PTS in the paint: 10 PTS Total, 1-1 FG: 4-8 FG Total]
----------
[Q3 - 02:35 Hornets 55 - 76ers 79] [Hornets]Myles Turner [1 PTS: 6 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q3 - 02:35 Hornets 54 - 76ers 79] [Hornets]Kristaps Porzingis [Now playing PF]
[Q3 - 02:35 Hornets 54 - 76ers 79] [Hornets]Myles Turner [1 PTS: 5 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q3 - 02:35 Hornets 53 - 76ers 79] [76ers]Richaun Holmes [1 PF: 1 PF Total]
----------
[Q3 - 02:53 Hornets 53 - 76ers 79] [76ers]Richaun Holmes [2 PTS in the paint: 6 PTS Total, 1-1 FG: 3-3 FG Total]
----------
[Q3 - 02:53 Hornets 53 - 76ers 77] [76ers]Richaun Holmes [1 OREB: 3 OREB Total]
----------
[Q3 - 02:54 Hornets 53 - 76ers 77] [76ers]Jordan Clarkson [0-1 FG: 3-7 FG Total]
----------
[Q3 - 03:17 Hornets 53 - 76ers 77] [76ers]Domantas Sabonis [1 DREB: 5 DREB Total]
[Q3 - 03:17 Hornets 53 - 76ers 77] [Hornets]Mario Hezonja [0-1 FG: 2-11 FG Total]
----------
[Q3 - 03:23 Hornets 53 - 76ers 77] [Hornets]Willie Reed [1 DREB: 4 DREB Total]
----------
[Q3 - 03:24 Hornets 53 - 76ers 77] [76ers]Domantas Sabonis [0-1 FT: 2-5 FT Total]
[Q3 - 03:24 Hornets 53 - 76ers 77] [76ers]Domantas Sabonis [0-1 FT: 2-4 FT Total]
[Q3 - 03:24 Hornets 53 - 76ers 77] [Hornets]Myles Turner [1 PF: 3 PF Total]
----------
[Q3 - 03:35 Hornets 53 - 76ers 77] [76ers]Richaun Holmes [1 DREB: 4 DREB Total]
----------
[Q3 - 03:37 Hornets 53 - 76ers 77] [Hornets]Brandon Ingram [0-1 FG: 7-16 FG Total]
----------
[Q3 - 03:55 Hornets 53 - 76ers 77] [76ers]Jordan Clarkson [3 PTS: 8 PTS Total, 1-1 FG: 3-6 FG Total, 1-1 3P: 2-3 3P Total]
----------
[Q3 - 04:05 Hornets 53 - 76ers 74] [76ers]Domantas Sabonis [1 DREB: 4 DREB Total]
[Q3 - 04:05 Hornets 53 - 76ers 74] [Hornets]Mario Hezonja [0-1 FG: 2-10 FG Total]
----------
[Q3 - 04:21 Hornets 53 - 76ers 74] [76ers]Jordan Clarkson [1 AST: 2 AST Total]
[Q3 - 04:21 Hornets 53 - 76ers 74] [76ers]J.J. Redick [2 PTS: 4 PTS Total, 1-1 FG: 2-5 FG Total]
----------
[Q3 - 04:35 Hornets 53 - 76ers 72] [76ers]J.J. Redick [Now playing SG]
[Q3 - 04:35 Hornets 53 - 76ers 72] [Hornets]Myles Turner [1 TO: 2 TO Total]
[Q3 - 04:35 Hornets 53 - 76ers 72] [76ers]C.J. McCollum [1 PTS: 8 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q3 - 04:35 Hornets 53 - 76ers 71] [76ers]Richaun Holmes [Now playing C]
[Q3 - 04:35 Hornets 53 - 76ers 71] [76ers]Domantas Sabonis [Now playing PF]
[Q3 - 04:35 Hornets 53 - 76ers 71] [76ers]C.J. McCollum [0-1 FT: 0-1 FT Total]
[Q3 - 04:35 Hornets 53 - 76ers 71] [Hornets]Myles Turner [1 PF: 2 PF Total]
----------
[Q3 - 04:43 Hornets 53 - 76ers 71] [76ers]Richaun Holmes [1 DREB: 3 DREB Total]
----------
[Q3 - 04:45 Hornets 53 - 76ers 71] [Hornets]Dejounte Murray [0-1 FG: 0-3 FG Total]
----------
[Q3 - 04:52 Hornets 53 - 76ers 71] [76ers]Bojan Bogdanovic [Now playing SF]
[Q3 - 04:52 Hornets 53 - 76ers 71] [76ers]Jordan Clarkson [Now playing PG]
[Q3 - 04:52 Hornets 53 - 76ers 71] [76ers]Salah Mejri [1 BLK: 1 BLK Total]
[Q3 - 04:52 Hornets 53 - 76ers 71] [Hornets]Myles Turner [0-1 FG: 1-6 FG Total]
----------
[Q3 - 05:11 Hornets 53 - 76ers 71] [76ers]Kawhi Leonard [2 PTS: 21 PTS Total, 1-1 FG: 9-14 FG Total]
----------
[Q3 - 05:33 Hornets 53 - 76ers 69] [76ers]Salah Mejri [1 DREB: 2 DREB Total]
----------
[Q3 - 05:34 Hornets 53 - 76ers 69] [Hornets]Willie Reed [0-1 FG: 1-4 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 05:42 Hornets 53 - 76ers 69] [76ers]C.J. McCollum [1 TO: 1 TO Total]
[Q3 - 05:42 Hornets 53 - 76ers 69] [Hornets]Brandon Ingram [1 STL: 2 STL Total]
----------
[Q3 - 05:57 Hornets 53 - 76ers 69] [Hornets]Myles Turner [1 PTS: 4 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 05:57 Hornets 52 - 76ers 69] [Hornets]Myles Turner [1 PTS: 3 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 05:57 Hornets 51 - 76ers 69] [76ers]Salah Mejri [1 PF: 2 PF Total]
----------
[Q3 - 06:16 Hornets 51 - 76ers 69] [Hornets]Brandon Ingram [1 DREB: 4 DREB Total]
[Q3 - 06:16 Hornets 51 - 76ers 69] [76ers]C.J. McCollum [0-1 FG: 3-8 FG Total]
----------
[Q3 - 06:21 Hornets 51 - 76ers 69] [76ers]Richaun Holmes [1 STL: 2 STL Total]
[Q3 - 06:21 Hornets 51 - 76ers 69] [Hornets]Dejounte Murray [1 TO: 2 TO Total]
----------
[Q3 - 06:33 Hornets 51 - 76ers 69] [76ers]Kawhi Leonard [2 PTS: 19 PTS Total, 1-1 FG: 8-13 FG Total]
----------
[Q3 - 06:47 Hornets 51 - 76ers 67] [Hornets]Brandon Ingram [1 PTS: 15 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 06:47 Hornets 50 - 76ers 67] [76ers]Salah Mejri [Now playing C]
[Q3 - 06:47 Hornets 50 - 76ers 67] [76ers]Richaun Holmes [Now playing PF]
[Q3 - 06:47 Hornets 50 - 76ers 67] [Hornets]Myles Turner [Now playing C]
[Q3 - 06:47 Hornets 50 - 76ers 67] [Hornets]Willie Reed [Now playing PF]
[Q3 - 06:47 Hornets 50 - 76ers 67] [Hornets]Dejounte Murray [Now playing PG]
[Q3 - 06:47 Hornets 50 - 76ers 67] [Hornets]Mario Hezonja [1 AST: 3 AST Total]
[Q3 - 06:47 Hornets 50 - 76ers 67] [Hornets]Brandon Ingram [2 PTS in the paint: 14 PTS Total, 1-1 FG: 7-15 FG Total]
----------
[Q3 - 06:47 Hornets 48 - 76ers 67] [76ers]Kawhi Leonard [1 PF: 1 PF Total]
----------
[Q3 - 06:52 Hornets 48 - 76ers 67] [Hornets]Myles Turner [1 DREB: 2 DREB Total]
----------
[Q3 - 06:53 Hornets 48 - 76ers 67] [76ers]David Lee [0-1 FG: 0-2 FG Total]
----------
[Q3 - 06:55 Hornets 48 - 76ers 67] [76ers]David Lee [1 OREB: 1 OREB Total]
----------
