NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Timberwolves vs Hornets
Hornets's Arena
Tuesday, 17 January 2017, 7:24:55 PM - [FINAL]
----------
[Q4 - 00:18 Timberwolves 83 - Hornets 93] [Timberwolves]Jordan Clarkson [2 PTS: 11 PTS Total, 1-1 FG: 4-7 FG Total]
----------
[Q4 - 00:22 Timberwolves 81 - Hornets 93] [Hornets]Brandon Ingram [1 TO: 3 TO Total]
[Q4 - 00:22 Timberwolves 81 - Hornets 93] [Timberwolves]Paul George [1 STL: 3 STL Total]
----------
[Q4 - 00:28 Timberwolves 81 - Hornets 93] [Hornets]Elfrid Payton [1 DREB: 3 DREB Total]
----------
[Q4 - 00:29 Timberwolves 81 - Hornets 93] [Timberwolves]Paul George [0-1 FG: 7-24 FG Total]
----------
[Q4 - 00:38 Timberwolves 81 - Hornets 93] [Timberwolves]Wesley Matthews [1 DREB: 4 DREB Total]
----------
[Q4 - 00:39 Timberwolves 81 - Hornets 93] [Hornets]Jamal Murray [0-1 FG: 1-6 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 00:59 Timberwolves 81 - Hornets 93] [Hornets]Myles Turner [1 DREB: 10 DREB Total]
----------
[Q4 - 01:00 Timberwolves 81 - Hornets 93] [Timberwolves]Paul George [0-1 FG: 7-23 FG Total]
----------
[Q4 - 01:12 Timberwolves 81 - Hornets 93] [Hornets]Thon Maker [2 PTS: 14 PTS Total, 1-1 FG: 5-11 FG Total]
[Q4 - 01:12 Timberwolves 81 - Hornets 93] [Hornets]Elfrid Payton [1 AST: 13 AST Total]
----------
[Q4 - 01:28 Timberwolves 81 - Hornets 91] [Hornets]Myles Turner [1 DREB: 9 DREB Total]
[Q4 - 01:28 Timberwolves 81 - Hornets 91] [Timberwolves]Paul George [0-1 FG: 7-22 FG Total]
----------
[Q4 - 01:43 Timberwolves 81 - Hornets 91] [Hornets]Elfrid Payton [2 PTS: 2 PTS Total, 1-1 FG: 1-4 FG Total]
----------
[Q4 - 01:43 Timberwolves 81 - Hornets 89] [Hornets]Elfrid Payton [1 OREB: 1 OREB Total]
----------
[Q4 - 01:44 Timberwolves 81 - Hornets 89] [Hornets]Brandon Ingram [0-1 FG: 7-20 FG Total]
----------
[Q4 - 01:52 Timberwolves 81 - Hornets 89] [Hornets]Jamal Murray [1 STL: 1 STL Total]
[Q4 - 01:52 Timberwolves 81 - Hornets 89] [Timberwolves]Paul George [1 TO: 3 TO Total]
----------
[Q4 - 02:06 Timberwolves 81 - Hornets 89] [Timberwolves]Wesley Matthews [1 DREB: 3 DREB Total]
----------
[Q4 - 02:07 Timberwolves 81 - Hornets 89] [Hornets]Jamal Murray [0-1 FG: 1-5 FG Total]
----------
[Q4 - 02:15 Timberwolves 81 - Hornets 89] [Timberwolves]Jordan Clarkson [1 TO: 1 TO Total]
----------
[Q4 - 02:26 Timberwolves 81 - Hornets 89] [Timberwolves]Mason Plumlee [1 DREB: 10 DREB Total]
[Q4 - 02:26 Timberwolves 81 - Hornets 89] [Hornets]Thon Maker [0-1 FG: 4-10 FG Total]
----------
[Q4 - 02:42 Timberwolves 81 - Hornets 89] [Timberwolves]Paul George [1 TO: 2 TO Total]
----------
[Q4 - 02:48 Timberwolves 81 - Hornets 89] [Hornets]Myles Turner [1 PTS: 27 PTS Total, 1-1 FT: 7-8 FT Total]
----------
[Q4 - 02:48 Timberwolves 81 - Hornets 88] [Hornets]Myles Turner [2 PTS: 26 PTS Total, 1-1 FG: 10-18 FG Total]
----------
[Q4 - 02:48 Timberwolves 81 - Hornets 86] [Timberwolves]Wesley Matthews [1 PF: 3 PF Total]
----------
[Q4 - 02:49 Timberwolves 81 - Hornets 86] [Hornets]Myles Turner [1 OREB: 5 OREB Total]
----------
[Q4 - 02:50 Timberwolves 81 - Hornets 86] [Hornets]Myles Turner [0-1 FG: 9-17 FG Total]
----------
[Q4 - 02:51 Timberwolves 81 - Hornets 86] [Hornets]Myles Turner [1 OREB: 4 OREB Total]
----------
[Q4 - 02:53 Timberwolves 81 - Hornets 86] [Hornets]Jamal Murray [0-1 FG: 1-4 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 03:05 Timberwolves 81 - Hornets 86] [Timberwolves]Jordan Clarkson [Now playing PG]
----------
[Q4 - 03:14 Timberwolves 81 - Hornets 86] [Timberwolves]Jeff Teague [2 PTS: 12 PTS Total, 1-1 FG: 4-14 FG Total]
----------
[Q4 - 03:35 Timberwolves 79 - Hornets 86] [Timberwolves]Taj Gibson [1 DREB: 5 DREB Total]
[Q4 - 03:35 Timberwolves 79 - Hornets 86] [Hornets]Myles Turner [0-1 FG: 9-16 FG Total]
----------
[Q4 - 03:55 Timberwolves 79 - Hornets 86] [Hornets]Brandon Ingram [1 DREB: 4 DREB Total]
----------
[Q4 - 03:56 Timberwolves 79 - Hornets 86] [Timberwolves]Wesley Matthews [0-1 FG: 9-25 FG Total, 0-1 3P: 3-9 3P Total]
----------
[Q4 - 04:12 Timberwolves 79 - Hornets 86] [Hornets]Brandon Ingram [2 PTS: 14 PTS Total, 1-1 FG: 7-19 FG Total]
----------
[Q4 - 04:17 Timberwolves 79 - Hornets 84] [Hornets]Brandon Ingram [1 DREB: 3 DREB Total]
----------
[Q4 - 04:18 Timberwolves 79 - Hornets 84] [Timberwolves]Wesley Matthews [0-1 FG: 9-24 FG Total, 0-1 3P: 3-8 3P Total]
----------
[Q4 - 04:43 Timberwolves 79 - Hornets 84] [Hornets]Myles Turner [1 TO: 2 TO Total]
[Q4 - 04:43 Timberwolves 79 - Hornets 84] [Timberwolves]Paul George [1 STL: 2 STL Total]
----------
[Q4 - 04:50 Timberwolves 79 - Hornets 84] [Hornets]Elfrid Payton [1 STL: 1 STL Total]
[Q4 - 04:50 Timberwolves 79 - Hornets 84] [Timberwolves]Paul George [1 TO: 1 TO Total]
----------
[Q4 - 05:02 Timberwolves 79 - Hornets 84] [Timberwolves]Wesley Matthews [1 OREB: 2 OREB Total]
----------
[Q4 - 05:04 Timberwolves 79 - Hornets 84] [Timberwolves]Wesley Matthews [0-1 FG: 9-23 FG Total]
----------
[Q4 - 05:20 Timberwolves 79 - Hornets 84] [Hornets]Myles Turner [2 PTS: 24 PTS Total, 1-1 FG: 9-15 FG Total]
[Q4 - 05:20 Timberwolves 79 - Hornets 84] [Hornets]Jamal Murray [1 AST: 1 AST Total]
----------
[Q4 - 05:40 Timberwolves 79 - Hornets 82] [Hornets]Myles Turner [1 DREB: 8 DREB Total]
----------
[Q4 - 05:41 Timberwolves 79 - Hornets 82] [Timberwolves]Paul George [0-1 FG: 7-21 FG Total]
----------
[Q4 - 05:54 Timberwolves 79 - Hornets 82] [Timberwolves]Mason Plumlee [1 DREB: 9 DREB Total]
----------
[Q4 - 05:55 Timberwolves 79 - Hornets 82] [Hornets]Brandon Ingram [0-1 FG: 6-18 FG Total]
----------
[Q4 - 06:01 Timberwolves 79 - Hornets 82] [Timberwolves]Wesley Matthews [1 PF: 2 PF Total]
----------
[Q4 - 06:17 Timberwolves 79 - Hornets 82] [Timberwolves]Wesley Matthews [2 PTS: 22 PTS Total, 1-1 FG: 9-22 FG Total]
[Q4 - 06:17 Timberwolves 79 - Hornets 82] [Timberwolves]Jeff Teague [1 AST: 10 AST Total]
----------
[Q4 - 06:27 Timberwolves 77 - Hornets 82] [Hornets]Myles Turner [1 PTS: 22 PTS Total, 1-1 FT: 6-7 FT Total]
----------
[Q4 - 06:27 Timberwolves 77 - Hornets 81] [Hornets]Myles Turner [0-1 FT: 5-6 FT Total]
[Q4 - 06:27 Timberwolves 77 - Hornets 81] [Timberwolves]Mason Plumlee [1 PF: 2 PF Total]
----------
[Q4 - 06:42 Timberwolves 77 - Hornets 81] [Hornets]Brandon Ingram [1 DREB: 2 DREB Total]
----------
[Q4 - 06:43 Timberwolves 77 - Hornets 81] [Timberwolves]Mason Plumlee [0-1 FG: 2-3 FG Total]
----------
[Q4 - 07:07 Timberwolves 77 - Hornets 81] [Hornets]Myles Turner [2 PTS: 21 PTS Total, 1-1 FG: 8-14 FG Total]
[Q4 - 07:07 Timberwolves 77 - Hornets 81] [Hornets]Elfrid Payton [1 AST: 12 AST Total]
----------
[Q4 - 07:27 Timberwolves 77 - Hornets 79] [Timberwolves]Paul George [2 PTS: 15 PTS Total, 1-1 FG: 7-20 FG Total]
----------
[Q4 - 07:48 Timberwolves 75 - Hornets 79] [Timberwolves]Mason Plumlee [1 DREB: 8 DREB Total]
----------
[Q4 - 07:49 Timberwolves 75 - Hornets 79] [Hornets]Brandon Ingram [0-1 FG: 6-17 FG Total]
----------
[Q4 - 08:13 Timberwolves 75 - Hornets 79] [Timberwolves]Wesley Matthews [1 PTS: 20 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 08:13 Timberwolves 74 - Hornets 79] [Hornets]Myles Turner [Now playing C]
[Q4 - 08:13 Timberwolves 74 - Hornets 79] [Hornets]Thon Maker [Now playing PF]
[Q4 - 08:13 Timberwolves 74 - Hornets 79] [Timberwolves]Wesley Matthews [2 PTS: 19 PTS Total, 1-1 FG: 8-21 FG Total]
[Q4 - 08:13 Timberwolves 74 - Hornets 79] [Timberwolves]Jeff Teague [1 AST: 9 AST Total]
----------
[Q4 - 08:13 Timberwolves 72 - Hornets 79] [Hornets]Jamal Murray [1 PF: 1 PF Total]
----------
[Q4 - 08:28 Timberwolves 72 - Hornets 79] [Hornets]Dirk Nowitzki [3 PTS: 14 PTS Total, 1-1 FG: 5-17 FG Total, 1-1 3P: 3-10 3P Total]
[Q4 - 08:28 Timberwolves 72 - Hornets 79] [Hornets]Brandon Ingram [1 AST: 4 AST Total]
----------
[Q4 - 08:37 Timberwolves 72 - Hornets 76] [Hornets]Dirk Nowitzki [1 DREB: 9 DREB Total]
[Q4 - 08:37 Timberwolves 72 - Hornets 76] [Timberwolves]Jeff Teague [0-1 FT: 3-4 FT Total]
[Q4 - 08:37 Timberwolves 72 - Hornets 76] [Timberwolves]Jeff Teague [1 PTS: 10 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 08:37 Timberwolves 71 - Hornets 76] [Hornets]Elfrid Payton [1 PF: 2 PF Total]
[Q4 - 08:37 Timberwolves 71 - Hornets 76] [Timberwolves]Jeff Teague [1 OREB: 2 OREB Total]
----------
[Q4 - 08:38 Timberwolves 71 - Hornets 76] [Timberwolves]Wesley Matthews [0-1 FG: 7-20 FG Total]
----------
[Q4 - 08:51 Timberwolves 71 - Hornets 76] [Timberwolves]Mason Plumlee [1 DREB: 7 DREB Total]
----------
[Q4 - 08:52 Timberwolves 71 - Hornets 76] [Hornets]Thon Maker [0-1 FG: 4-9 FG Total]
----------
[Q4 - 09:04 Timberwolves 71 - Hornets 76] [Hornets]Thon Maker [1 DREB: 8 DREB Total]
[Q4 - 09:04 Timberwolves 71 - Hornets 76] [Timberwolves]Paul George [0-1 FG: 6-19 FG Total, 0-1 3P: 0-6 3P Total]
----------
[Q4 - 09:18 Timberwolves 71 - Hornets 76] [Timberwolves]Taj Gibson [1 DREB: 4 DREB Total]
----------
[Q4 - 09:19 Timberwolves 71 - Hornets 76] [Hornets]Brandon Ingram [0-1 FG: 6-16 FG Total, 0-1 3P: 0-4 3P Total]
----------
[Q4 - 09:37 Timberwolves 71 - Hornets 76] [Hornets]Dirk Nowitzki [1 DREB: 8 DREB Total]
----------
[Q4 - 09:38 Timberwolves 71 - Hornets 76] [Hornets]Elfrid Payton [1 BLK: 1 BLK Total]
[Q4 - 09:38 Timberwolves 71 - Hornets 76] [Timberwolves]Jeff Teague [0-1 FG: 3-13 FG Total]
----------
[Q4 - 09:44 Timberwolves 71 - Hornets 76] [Timberwolves]Paul George [1 DREB: 4 DREB Total]
----------
[Q4 - 09:45 Timberwolves 71 - Hornets 76] [Hornets]Dirk Nowitzki [0-1 FG: 4-16 FG Total]
----------
[Q4 - 09:54 Timberwolves 71 - Hornets 76] [Hornets]Dirk Nowitzki [1 DREB: 7 DREB Total]
----------
[Q4 - 09:55 Timberwolves 71 - Hornets 76] [Timberwolves]Wesley Matthews [0-1 FG: 7-19 FG Total]
----------
[Q4 - 10:18 Timberwolves 71 - Hornets 76] [Timberwolves]Jeff Teague [1 STL: 1 STL Total]
[Q4 - 10:18 Timberwolves 71 - Hornets 76] [Hornets]Brandon Ingram [1 TO: 2 TO Total]
----------
[Q4 - 10:34 Timberwolves 71 - Hornets 76] [Timberwolves]Wesley Matthews [2 PTS: 17 PTS Total, 1-1 FG: 7-18 FG Total]
[Q4 - 10:34 Timberwolves 71 - Hornets 76] [Timberwolves]Jeff Teague [1 AST: 8 AST Total]
----------
[Q4 - 10:58 Timberwolves 69 - Hornets 76] [Timberwolves]Paul George [1 DREB: 3 DREB Total]
[Q4 - 10:58 Timberwolves 69 - Hornets 76] [Hornets]Dirk Nowitzki [0-1 FG: 4-15 FG Total, 0-1 3P: 2-9 3P Total]
----------
[Q4 - 11:23 Timberwolves 69 - Hornets 76] [Timberwolves]Taj Gibson [2 PTS: 4 PTS Total, 1-1 FG: 2-5 FG Total]
[Q4 - 11:23 Timberwolves 69 - Hornets 76] [Timberwolves]Paul George [1 AST: 4 AST Total]
----------
[Q4 - 11:47 Timberwolves 67 - Hornets 76] [Hornets]Brandon Ingram [2 PTS: 12 PTS Total, 1-1 FG: 6-15 FG Total]
----------
[Q4 - 12:00 Timberwolves 67 - Hornets 74] [Hornets]Thon Maker [Now playing C]
[Q4 - 12:00 Timberwolves 67 - Hornets 74] [Hornets]Dirk Nowitzki [Now playing PF]
[Q4 - 12:00 Timberwolves 67 - Hornets 74] [Hornets]Brandon Ingram [Now playing SF]
[Q4 - 12:00 Timberwolves 67 - Hornets 74] [Hornets]Jamal Murray [Now playing SG]
[Q4 - 12:00 Timberwolves 67 - Hornets 74] [Timberwolves]Mason Plumlee [Now playing C]
[Q4 - 12:00 Timberwolves 67 - Hornets 74] [Timberwolves]Paul George [Now playing SF]
[Q4 - 12:00 Timberwolves 67 - Hornets 74] [Timberwolves]Jeff Teague [Now playing PG]
----------
[Q3 - 00:00 Timberwolves 67 - Hornets 74] [Timberwolves]Wesley Matthews [0-1 FG: 6-17 FG Total]
----------
[Q3 - 00:21 Timberwolves 67 - Hornets 74] [Timberwolves]Zaza Pachulia [1 DREB: 8 DREB Total]
----------
[Q3 - 00:22 Timberwolves 67 - Hornets 74] [Hornets]Elfrid Payton [0-1 FG: 0-3 FG Total]
[Q3 - 00:22 Timberwolves 67 - Hornets 74] [Timberwolves]Taj Gibson [1 BLK: 2 BLK Total]
----------
[Q3 - 00:37 Timberwolves 67 - Hornets 74] [Hornets]Gary Harris [1 DREB: 7 DREB Total]
----------
[Q3 - 00:38 Timberwolves 67 - Hornets 74] [Timberwolves]Taj Gibson [0-1 FG: 1-4 FG Total]
----------
[Q3 - 00:56 Timberwolves 67 - Hornets 74] [Timberwolves]Zaza Pachulia [1 DREB: 7 DREB Total]
----------
[Q3 - 00:57 Timberwolves 67 - Hornets 74] [Hornets]Thon Maker [0-1 FG: 4-8 FG Total]
----------
[Q3 - 01:09 Timberwolves 67 - Hornets 74] [Hornets]Gary Harris [1 DREB: 6 DREB Total]
----------
[Q3 - 01:10 Timberwolves 67 - Hornets 74] [Timberwolves]Taj Gibson [0-1 FG: 1-3 FG Total]
----------
[Q3 - 01:28 Timberwolves 67 - Hornets 74] [Timberwolves]Zaza Pachulia [1 DREB: 6 DREB Total]
----------
[Q3 - 01:29 Timberwolves 67 - Hornets 74] [Hornets]Dirk Nowitzki [0-1 FG: 4-14 FG Total, 0-1 3P: 2-8 3P Total]
----------
[Q3 - 01:37 Timberwolves 67 - Hornets 74] [Hornets]Dirk Nowitzki [1 DREB: 6 DREB Total]
----------
[Q3 - 01:38 Timberwolves 67 - Hornets 74] [Timberwolves]T.J. Warren [0-1 FG: 1-2 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q3 - 02:00 Timberwolves 67 - Hornets 74] [Timberwolves]Zaza Pachulia [1 DREB: 5 DREB Total]
----------
[Q3 - 02:01 Timberwolves 67 - Hornets 74] [Hornets]Myles Turner [0-1 FG: 7-13 FG Total]
----------
[Q3 - 02:17 Timberwolves 67 - Hornets 74] [Hornets]Gary Harris [1 DREB: 5 DREB Total]
----------
[Q3 - 02:18 Timberwolves 67 - Hornets 74] [Timberwolves]Wesley Matthews [0-1 FG: 6-16 FG Total]
----------
[Q3 - 02:41 Timberwolves 67 - Hornets 74] [Hornets]Gary Harris [3 PTS: 9 PTS Total, 1-1 FG: 4-5 FG Total, 1-1 3P: 1-2 3P Total]
[Q3 - 02:41 Timberwolves 67 - Hornets 74] [Hornets]Elfrid Payton [1 AST: 11 AST Total]
----------
[Q3 - 02:53 Timberwolves 67 - Hornets 71] [Hornets]Gary Harris [1 DREB: 4 DREB Total]
----------
[Q3 - 02:54 Timberwolves 67 - Hornets 71] [Timberwolves]Wesley Matthews [0-1 FG: 6-15 FG Total]
----------
[Q3 - 03:11 Timberwolves 67 - Hornets 71] [Timberwolves]T.J. Warren [1 DREB: 2 DREB Total]
----------
[Q3 - 03:12 Timberwolves 67 - Hornets 71] [Hornets]Elfrid Payton [0-1 FG: 0-2 FG Total]
----------
[Q3 - 03:24 Timberwolves 67 - Hornets 71] [Timberwolves]Jordan Clarkson [1 PTS: 9 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 03:24 Timberwolves 66 - Hornets 71] [Hornets]Thon Maker [Now playing PF]
[Q3 - 03:24 Timberwolves 66 - Hornets 71] [Hornets]Dirk Nowitzki [Now playing SF]
[Q3 - 03:24 Timberwolves 66 - Hornets 71] [Timberwolves]Wesley Matthews [Now playing SG]
----------
[Q3 - 03:24 Timberwolves 64 - Hornets 71] [Timberwolves]Jordan Clarkson [2 PTS: 8 PTS Total, 1-1 FG: 3-6 FG Total]
[Q3 - 03:24 Timberwolves 64 - Hornets 71] [Timberwolves]Taj Gibson [1 AST: 1 AST Total]
[Q3 - 03:24 Timberwolves 64 - Hornets 71] [Hornets]Myles Turner [1 PF: 1 PF Total]
----------
[Q3 - 03:40 Timberwolves 64 - Hornets 71] [Timberwolves]Jordan Clarkson [1 DREB: 2 DREB Total]
----------
[Q3 - 03:41 Timberwolves 64 - Hornets 71] [Hornets]Elfrid Payton [0-1 FG: 0-1 FG Total]
----------
[Q3 - 03:55 Timberwolves 64 - Hornets 71] [Timberwolves]Zaza Pachulia [1 AST: 2 AST Total]
[Q3 - 03:55 Timberwolves 64 - Hornets 71] [Timberwolves]Paul George [2 PTS: 13 PTS Total, 1-1 FG: 6-18 FG Total]
----------
[Q3 - 04:01 Timberwolves 62 - Hornets 71] [Timberwolves]T.J. Warren [Now playing SF]
[Q3 - 04:01 Timberwolves 62 - Hornets 71] [Timberwolves]Paul George [Now playing SG]
[Q3 - 04:01 Timberwolves 62 - Hornets 71] [Timberwolves]Jordan Clarkson [Now playing PG]
[Q3 - 04:01 Timberwolves 62 - Hornets 71] [Hornets]Gary Harris [1 PF: 1 PF Total]
----------
[Q3 - 04:10 Timberwolves 62 - Hornets 71] [Timberwolves]Zaza Pachulia [1 DREB: 4 DREB Total]
----------
[Q3 - 04:11 Timberwolves 62 - Hornets 71] [Hornets]Myles Turner [0-1 FG: 7-12 FG Total]
----------
[Q3 - 04:22 Timberwolves 62 - Hornets 71] [Hornets]Myles Turner [1 DREB: 7 DREB Total]
----------
[Q3 - 04:23 Timberwolves 62 - Hornets 71] [Timberwolves]Paul George [0-1 FG: 5-17 FG Total]
----------
[Q3 - 04:34 Timberwolves 62 - Hornets 71] [Timberwolves]Paul George [1 DREB: 2 DREB Total]
----------
[Q3 - 04:35 Timberwolves 62 - Hornets 71] [Hornets]Dirk Nowitzki [0-1 FG: 4-13 FG Total]
----------
[Q3 - 04:59 Timberwolves 62 - Hornets 71] [Timberwolves]Paul George [2 PTS: 11 PTS Total, 1-1 FG: 5-16 FG Total]
----------
[Q3 - 05:14 Timberwolves 60 - Hornets 71] [Timberwolves]Zaza Pachulia [1 DREB: 3 DREB Total]
----------
[Q3 - 05:15 Timberwolves 60 - Hornets 71] [Hornets]Gary Harris [0-1 FG: 3-4 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 05:25 Timberwolves 60 - Hornets 71] [Hornets]Myles Turner [1 DREB: 6 DREB Total]
----------
[Q3 - 05:26 Timberwolves 60 - Hornets 71] [Timberwolves]Jordan Clarkson [0-1 FG: 2-5 FG Total]
----------
[Q3 - 05:47 Timberwolves 60 - Hornets 71] [Hornets]Mario Hezonja [1 AST: 3 AST Total]
[Q3 - 05:47 Timberwolves 60 - Hornets 71] [Hornets]Gary Harris [2 PTS: 6 PTS Total, 1-1 FG: 3-3 FG Total]
----------
[Q3 - 06:05 Timberwolves 60 - Hornets 69] [Timberwolves]Jordan Clarkson [3 PTS: 6 PTS Total, 1-1 FG: 2-4 FG Total, 1-1 3P: 2-2 3P Total]
[Q3 - 06:05 Timberwolves 60 - Hornets 69] [Timberwolves]Paul George [1 AST: 3 AST Total]
----------
[Q3 - 06:21 Timberwolves 57 - Hornets 69] [Hornets]Myles Turner [1 PTS: 19 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q3 - 06:21 Timberwolves 57 - Hornets 68] [Hornets]Mario Hezonja [Now playing SF]
[Q3 - 06:21 Timberwolves 57 - Hornets 68] [Timberwolves]Zaza Pachulia [Now playing C]
[Q3 - 06:21 Timberwolves 57 - Hornets 68] [Timberwolves]Taj Gibson [Now playing PF]
[Q3 - 06:21 Timberwolves 57 - Hornets 68] [Hornets]Myles Turner [1 PTS: 18 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q3 - 06:21 Timberwolves 57 - Hornets 67] [Timberwolves]James Johnson [1 PF: 1 PF Total]
----------
[Q3 - 06:31 Timberwolves 57 - Hornets 67] [Hornets]Dirk Nowitzki [1 DREB: 5 DREB Total]
----------
[Q3 - 06:32 Timberwolves 57 - Hornets 67] [Timberwolves]Jeff Teague [0-1 FG: 3-12 FG Total]
----------
[Q3 - 06:51 Timberwolves 57 - Hornets 67] [Timberwolves]James Johnson [1 DREB: 4 DREB Total]
----------
[Q3 - 06:52 Timberwolves 57 - Hornets 67] [Hornets]Dirk Nowitzki [0-1 FG: 4-12 FG Total]
----------
[Q3 - 07:05 Timberwolves 57 - Hornets 67] [Hornets]Dirk Nowitzki [1 DREB: 4 DREB Total]
----------
[Q3 - 07:06 Timberwolves 57 - Hornets 67] [Timberwolves]Paul George [0-1 FG: 4-15 FG Total]
----------
[Q3 - 07:25 Timberwolves 57 - Hornets 67] [Hornets]Myles Turner [2 PTS: 17 PTS Total, 1-1 FG: 7-11 FG Total]
[Q3 - 07:25 Timberwolves 57 - Hornets 67] [Hornets]Elfrid Payton [1 AST: 10 AST Total]
----------
[Q3 - 07:37 Timberwolves 57 - Hornets 65] [Timberwolves]Paul George [2 PTS: 9 PTS Total, 1-1 FG: 4-14 FG Total]
[Q3 - 07:37 Timberwolves 57 - Hornets 65] [Timberwolves]Jeff Teague [1 AST: 7 AST Total]
----------
[Q3 - 07:43 Timberwolves 55 - Hornets 65] [Timberwolves]Jordan Clarkson [1 DREB: 1 DREB Total]
----------
[Q3 - 07:44 Timberwolves 55 - Hornets 65] [Hornets]Dirk Nowitzki [0-1 FG: 4-11 FG Total]
----------
[Q3 - 08:02 Timberwolves 55 - Hornets 65] [Hornets]Gary Harris [1 DREB: 3 DREB Total]
----------
[Q3 - 08:03 Timberwolves 55 - Hornets 65] [Timberwolves]Jeff Teague [0-1 FG: 3-11 FG Total, 0-1 3P: 1-5 3P Total]
----------
[Q3 - 08:18 Timberwolves 55 - Hornets 65] [Timberwolves]Jeff Teague [1 DREB: 2 DREB Total]
----------
[Q3 - 08:19 Timberwolves 55 - Hornets 65] [Hornets]Brandon Ingram [0-1 FG: 5-14 FG Total]
----------
[Q3 - 08:33 Timberwolves 55 - Hornets 65] [Timberwolves]James Johnson [2 PTS: 6 PTS Total, 1-1 FG: 3-4 FG Total]
[Q3 - 08:33 Timberwolves 55 - Hornets 65] [Timberwolves]Jordan Clarkson [1 AST: 3 AST Total]
----------
[Q3 - 08:52 Timberwolves 53 - Hornets 65] [Hornets]Gary Harris [1 AST: 1 AST Total]
[Q3 - 08:52 Timberwolves 53 - Hornets 65] [Hornets]Myles Turner [2 PTS: 15 PTS Total, 1-1 FG: 6-10 FG Total]
----------
[Q3 - 08:58 Timberwolves 53 - Hornets 63] [Hornets]Dirk Nowitzki [Now playing PF]
[Q3 - 08:58 Timberwolves 53 - Hornets 63] [Hornets]Gary Harris [Now playing SG]
[Q3 - 08:58 Timberwolves 53 - Hornets 63] [Timberwolves]Jordan Clarkson [Now playing SG]
----------
[Q3 - 09:05 Timberwolves 53 - Hornets 63] [Timberwolves]Paul George [2 PTS: 7 PTS Total, 1-1 FG: 3-13 FG Total]
[Q3 - 09:05 Timberwolves 53 - Hornets 63] [Timberwolves]Jeff Teague [1 AST: 6 AST Total]
----------
[Q3 - 09:15 Timberwolves 51 - Hornets 63] [Timberwolves]James Johnson [1 DREB: 3 DREB Total]
----------
[Q3 - 09:16 Timberwolves 51 - Hornets 63] [Hornets]Brandon Ingram [0-1 FG: 5-13 FG Total]
----------
[Q3 - 09:32 Timberwolves 51 - Hornets 63] [Hornets]Myles Turner [1 DREB: 5 DREB Total]
----------
[Q3 - 09:33 Timberwolves 51 - Hornets 63] [Timberwolves]Paul George [0-1 FG: 2-12 FG Total, 0-1 3P: 0-5 3P Total]
----------
[Q3 - 09:47 Timberwolves 51 - Hornets 63] [Timberwolves]Jeff Teague [1 DREB: 1 DREB Total]
----------
[Q3 - 09:48 Timberwolves 51 - Hornets 63] [Hornets]Brandon Ingram [0-1 FG: 5-12 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q3 - 10:15 Timberwolves 51 - Hornets 63] [Timberwolves]James Johnson [2 PTS: 4 PTS Total, 1-1 FG: 2-3 FG Total]
----------
[Q3 - 10:29 Timberwolves 49 - Hornets 63] [Timberwolves]James Johnson [1 DREB: 2 DREB Total]
----------
[Q3 - 10:31 Timberwolves 49 - Hornets 63] [Hornets]Myles Turner [0-1 FG: 5-9 FG Total]
----------
[Q3 - 10:50 Timberwolves 49 - Hornets 63] [Timberwolves]James Johnson [2 PTS: 2 PTS Total, 1-1 FG: 1-2 FG Total]
[Q3 - 10:50 Timberwolves 49 - Hornets 63] [Timberwolves]Jeff Teague [1 AST: 5 AST Total]
----------
[Q3 - 11:15 Timberwolves 47 - Hornets 63] [Hornets]Brandon Ingram [2 PTS: 10 PTS Total, 1-1 FG: 5-11 FG Total]
[Q3 - 11:15 Timberwolves 47 - Hornets 63] [Hornets]Elfrid Payton [1 AST: 9 AST Total]
----------
[Q3 - 11:21 Timberwolves 47 - Hornets 61] [Hornets]Myles Turner [1 DREB: 4 DREB Total]
----------
[Q3 - 11:22 Timberwolves 47 - Hornets 61] [Timberwolves]Wesley Matthews [0-1 FG: 6-14 FG Total]
----------
[Q3 - 11:37 Timberwolves 47 - Hornets 61] [Timberwolves]Paul George [1 DREB: 1 DREB Total]
----------
[Q3 - 11:38 Timberwolves 47 - Hornets 61] [Hornets]Thon Maker [0-1 FG: 4-7 FG Total]
----------
[Q3 - 11:45 Timberwolves 47 - Hornets 61] [Hornets]Elfrid Payton [1 DREB: 2 DREB Total]
----------
[Q3 - 11:46 Timberwolves 47 - Hornets 61] [Timberwolves]Wesley Matthews [0-1 FG: 6-13 FG Total]
----------
