NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Kings vs Bucks
Bucks's Arena
Wednesday, January 4, 2017, 18:31:17 - [FINAL]
----------
[Q4 - 00:23 Kings 103 - Bucks 110] [Bucks]Jusuf Nurkic [1 DREB: 8 DREB Total]
----------
[Q4 - 00:24 Kings 103 - Bucks 110] [Kings]Reggie Jackson [0-1 FG: 7-18 FG Total]
----------
[Q4 - 00:27 Kings 103 - Bucks 110] [Bucks]Russell Westbrook [1 PTS: 29 PTS Total, 1-1 FT: 9-11 FT Total]
----------
[Q4 - 00:27 Kings 103 - Bucks 109] [Bucks]Russell Westbrook [1 PTS: 28 PTS Total, 1-1 FT: 8-10 FT Total]
----------
[Q4 - 00:27 Kings 103 - Bucks 108] [Kings]Reggie Jackson [1 PF: 2 PF Total]
----------
[Q4 - 00:28 Kings 103 - Bucks 108] [Kings]Dwight Powell [1 PF: 3 PF Total]
----------
[Q4 - 00:29 Kings 103 - Bucks 108] [Bucks]Karl-Anthony Towns [1 DREB: 8 DREB Total]
----------
[Q4 - 00:31 Kings 103 - Bucks 108] [Kings]Reggie Jackson [0-1 FG: 7-17 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 00:35 Kings 103 - Bucks 108] [Bucks]Karl-Anthony Towns [2 PTS in the paint: 17 PTS Total, 1-1 FG: 8-15 FG Total]
[Q4 - 00:35 Kings 103 - Bucks 108] [Bucks]Giannis Antetokounmpo [1 AST: 8 AST Total]
----------
[Q4 - 00:54 Kings 103 - Bucks 106] [Kings]Nicolas Batum [2 PTS: 15 PTS Total, 1-1 FG: 6-12 FG Total]
[Q4 - 00:54 Kings 103 - Bucks 106] [Kings]Reggie Jackson [1 AST: 9 AST Total]
----------
[Q4 - 01:12 Kings 101 - Bucks 106] [Bucks]Russell Westbrook [1 TO: 7 TO Total]
[Q4 - 01:12 Kings 101 - Bucks 106] [Kings]Dwight Powell [1 STL: 6 STL Total]
----------
[Q4 - 01:15 Kings 101 - Bucks 106] [Kings]Klay Thompson [3 PTS: 20 PTS Total, 1-1 FG: 8-20 FG Total, 1-1 3P: 2-7 3P Total]
[Q4 - 01:15 Kings 101 - Bucks 106] [Kings]Reggie Jackson [1 AST: 8 AST Total]
----------
[Q4 - 01:25 Kings 98 - Bucks 106] [Bucks]Karl-Anthony Towns [2 PTS: 15 PTS Total, 1-1 FG: 7-14 FG Total]
[Q4 - 01:25 Kings 98 - Bucks 106] [Bucks]Russell Westbrook [1 AST: 7 AST Total]
----------
[Q4 - 01:40 Kings 98 - Bucks 104] [Bucks]Karl-Anthony Towns [1 DREB: 7 DREB Total]
[Q4 - 01:40 Kings 98 - Bucks 104] [Kings]Reggie Jackson [0-1 FG: 7-16 FG Total]
----------
[Q4 - 01:47 Kings 98 - Bucks 104] [Bucks]Russell Westbrook [1 TO: 6 TO Total]
[Q4 - 01:47 Kings 98 - Bucks 104] [Kings]Dwight Powell [1 STL: 5 STL Total]
----------
[Q4 - 02:00 Kings 98 - Bucks 104] [Bucks]Jusuf Nurkic [1 DREB: 7 DREB Total]
----------
[Q4 - 02:01 Kings 98 - Bucks 104] [Kings]Nicolas Batum [0-1 FG: 5-11 FG Total]
----------
[Q4 - 02:07 Kings 98 - Bucks 104] [Kings]Nicolas Batum [1 DREB: 4 DREB Total]
----------
[Q4 - 02:08 Kings 98 - Bucks 104] [Bucks]Russell Westbrook [0-1 FG: 9-17 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q4 - 02:11 Kings 98 - Bucks 104] [Bucks]Giannis Antetokounmpo [1 OREB: 1 OREB Total]
----------
[Q4 - 02:12 Kings 98 - Bucks 104] [Bucks]Russell Westbrook [0-1 FG: 9-16 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q4 - 02:25 Kings 98 - Bucks 104] [Bucks]Kentavious Caldwell-Pope [1 DREB: 4 DREB Total]
----------
[Q4 - 02:26 Kings 98 - Bucks 104] [Kings]Klay Thompson [0-1 FG: 7-19 FG Total]
----------
[Q4 - 02:41 Kings 98 - Bucks 104] [Bucks]Giannis Antetokounmpo [1 AST: 7 AST Total]
[Q4 - 02:41 Kings 98 - Bucks 104] [Bucks]Kentavious Caldwell-Pope [3 PTS: 12 PTS Total, 1-1 FG: 3-12 FG Total, 1-1 3P: 2-4 3P Total]
----------
[Q4 - 02:57 Kings 98 - Bucks 101] [Bucks]Kentavious Caldwell-Pope [1 DREB: 3 DREB Total]
----------
[Q4 - 02:58 Kings 98 - Bucks 101] [Kings]Nicolas Batum [0-1 FG: 5-10 FG Total]
----------
[Q4 - 03:08 Kings 98 - Bucks 101] [Bucks]Jusuf Nurkic [1 PF: 1 PF Total]
----------
[Q4 - 03:09 Kings 98 - Bucks 101] [Bucks]Kentavious Caldwell-Pope [0-1 FG: 2-11 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 03:32 Kings 98 - Bucks 101] [Bucks]Giannis Antetokounmpo [1 DREB: 5 DREB Total]
----------
[Q4 - 03:33 Kings 98 - Bucks 101] [Kings]Dwight Powell [0-1 FG: 4-9 FG Total, 0-1 3P: 0-5 3P Total]
----------
[Q4 - 03:47 Kings 98 - Bucks 101] [Bucks]Jusuf Nurkic [2 PTS in the paint: 12 PTS Total, 1-1 FG: 6-6 FG Total]
[Q4 - 03:47 Kings 98 - Bucks 101] [Bucks]Giannis Antetokounmpo [1 AST: 6 AST Total]
----------
[Q4 - 04:10 Kings 98 - Bucks 99] [Kings]Nicolas Batum [2 PTS in the paint: 13 PTS Total, 1-1 FG: 5-9 FG Total]
----------
[Q4 - 04:16 Kings 96 - Bucks 99] [Kings]Dwight Powell [1 DREB: 8 DREB Total]
----------
[Q4 - 04:18 Kings 96 - Bucks 99] [Bucks]Kentavious Caldwell-Pope [0-1 FG: 2-10 FG Total]
----------
[Q4 - 04:27 Kings 96 - Bucks 99] [Bucks]Giannis Antetokounmpo [1 DREB: 4 DREB Total]
[Q4 - 04:27 Kings 96 - Bucks 99] [Kings]Dwight Powell [0-1 FG: 4-8 FG Total, 0-1 3P: 0-4 3P Total]
----------
[Q4 - 04:37 Kings 96 - Bucks 99] [Bucks]Giannis Antetokounmpo [1 TO: 4 TO Total]
[Q4 - 04:37 Kings 96 - Bucks 99] [Kings]Dwight Powell [1 STL: 4 STL Total]
----------
[Q4 - 04:50 Kings 96 - Bucks 99] [Bucks]Russell Westbrook [1 DREB: 6 DREB Total]
----------
[Q4 - 04:51 Kings 96 - Bucks 99] [Kings]Reggie Jackson [0-1 FG: 7-15 FG Total]
----------
[Q4 - 05:07 Kings 96 - Bucks 99] [Bucks]Giannis Antetokounmpo [1 TO: 3 TO Total]
[Q4 - 05:07 Kings 96 - Bucks 99] [Kings]Dwight Powell [1 STL: 3 STL Total]
----------
[Q4 - 05:33 Kings 96 - Bucks 99] [Kings]Dwight Powell [2 PTS on a dunk: 8 PTS Total, 1-1 FG: 4-7 FG Total]
[Q4 - 05:33 Kings 96 - Bucks 99] [Kings]Reggie Jackson [1 AST: 7 AST Total]
----------
[Q4 - 05:56 Kings 94 - Bucks 99] [Bucks]Jusuf Nurkic [2 PTS on a dunk: 10 PTS Total, 1-1 FG: 5-5 FG Total]
[Q4 - 05:56 Kings 94 - Bucks 99] [Bucks]Russell Westbrook [1 AST: 6 AST Total]
----------
[Q4 - 06:06 Kings 94 - Bucks 97] [Bucks]Jusuf Nurkic [1 DREB: 6 DREB Total]
----------
[Q4 - 06:07 Kings 94 - Bucks 97] [Kings]Klay Thompson [0-1 FG: 7-18 FG Total]
----------
[Q4 - 06:23 Kings 94 - Bucks 97] [Bucks]Giannis Antetokounmpo [1 AST: 5 AST Total]
[Q4 - 06:23 Kings 94 - Bucks 97] [Bucks]Russell Westbrook [2 PTS in the paint: 27 PTS Total, 1-1 FG: 9-15 FG Total]
----------
[Q4 - 06:27 Kings 94 - Bucks 95] [Bucks]Karl-Anthony Towns [1 STL: 2 STL Total]
[Q4 - 06:27 Kings 94 - Bucks 95] [Kings]Bismack Biyombo [1 TO: 2 TO Total]
----------
[Q4 - 06:41 Kings 94 - Bucks 95] [Kings]Bismack Biyombo [1 DREB: 8 DREB Total]
----------
[Q4 - 06:42 Kings 94 - Bucks 95] [Bucks]Russell Westbrook [0-1 FG: 8-14 FG Total]
----------
[Q4 - 06:55 Kings 94 - Bucks 95] [Kings]Reggie Jackson [2 PTS in the paint: 15 PTS Total, 1-1 FG: 7-14 FG Total]
----------
[Q4 - 07:12 Kings 92 - Bucks 95] [Kings]Bismack Biyombo [1 DREB: 7 DREB Total]
----------
[Q4 - 07:13 Kings 92 - Bucks 95] [Bucks]Karl-Anthony Towns [0-1 FG: 6-13 FG Total]
----------
[Q4 - 07:29 Kings 92 - Bucks 95] [Bucks]Russell Westbrook [1 DREB: 5 DREB Total]
----------
[Q4 - 07:30 Kings 92 - Bucks 95] [Kings]Klay Thompson [0-1 FG: 7-17 FG Total]
----------
[Q4 - 07:48 Kings 92 - Bucks 95] [Bucks]Jusuf Nurkic [2 PTS in the paint: 8 PTS Total, 1-1 FG: 4-4 FG Total]
[Q4 - 07:48 Kings 92 - Bucks 95] [Bucks]Russell Westbrook [1 AST: 5 AST Total]
----------
[Q4 - 08:04 Kings 92 - Bucks 93] [Kings]Nicolas Batum [2 PTS: 11 PTS Total, 1-1 FG: 4-8 FG Total]
----------
[Q4 - 08:23 Kings 90 - Bucks 93] [Kings]Dwight Powell [1 DREB: 7 DREB Total]
[Q4 - 08:23 Kings 90 - Bucks 93] [Bucks]Karl-Anthony Towns [0-1 FG: 6-12 FG Total]
----------
[Q4 - 08:30 Kings 90 - Bucks 93] [Kings]Nicolas Batum [1 PTS: 9 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 08:30 Kings 89 - Bucks 93] [Kings]Nicolas Batum [0-1 FT: 2-3 FT Total]
[Q4 - 08:30 Kings 89 - Bucks 93] [Bucks]Giannis Antetokounmpo [1 PF: 4 PF Total]
----------
[Q4 - 08:34 Kings 89 - Bucks 93] [Kings]Dwight Powell [1 DREB: 6 DREB Total]
----------
[Q4 - 08:35 Kings 89 - Bucks 93] [Bucks]Russell Westbrook [0-1 FT: 7-9 FT Total]
[Q4 - 08:35 Kings 89 - Bucks 93] [Bucks]Karl-Anthony Towns [Now playing PF]
[Q4 - 08:35 Kings 89 - Bucks 93] [Bucks]Russell Westbrook [1 PTS: 25 PTS Total, 1-1 FT: 7-8 FT Total]
----------
[Q4 - 08:35 Kings 89 - Bucks 92] [Kings]Nicolas Batum [1 PF: 4 PF Total]
----------
[Q4 - 08:45 Kings 89 - Bucks 92] [Bucks]Russell Westbrook [1 STL: 2 STL Total]
[Q4 - 08:45 Kings 89 - Bucks 92] [Kings]Reggie Jackson [1 TO: 3 TO Total]
----------
[Q4 - 08:59 Kings 89 - Bucks 92] [Kings]Dwight Powell [1 OREB: 1 OREB Total]
----------
[Q4 - 09:00 Kings 89 - Bucks 92] [Kings]Reggie Jackson [0-1 FG: 6-13 FG Total]
----------
[Q4 - 09:09 Kings 89 - Bucks 92] [Bucks]Russell Westbrook [1 PTS: 24 PTS Total, 1-1 FT: 6-7 FT Total]
----------
[Q4 - 09:09 Kings 89 - Bucks 91] [Kings]Klay Thompson [Now playing SF]
[Q4 - 09:09 Kings 89 - Bucks 91] [Bucks]Russell Westbrook [1 PTS: 23 PTS Total, 1-1 FT: 5-6 FT Total]
----------
[Q4 - 09:09 Kings 89 - Bucks 90] [Kings]Bismack Biyombo [1 PF: 3 PF Total]
----------
[Q4 - 09:14 Kings 89 - Bucks 90] [Bucks]Giannis Antetokounmpo [1 DREB: 3 DREB Total]
----------
[Q4 - 09:15 Kings 89 - Bucks 90] [Kings]Nicolas Batum [0-1 FG: 3-7 FG Total]
----------
[Q4 - 09:34 Kings 89 - Bucks 90] [Kings]Bismack Biyombo [1 DREB: 6 DREB Total]
[Q4 - 09:34 Kings 89 - Bucks 90] [Bucks]Russell Westbrook [0-1 FT: 4-5 FT Total]
[Q4 - 09:34 Kings 89 - Bucks 90] [Bucks]Kentavious Caldwell-Pope [Now playing SG]
[Q4 - 09:34 Kings 89 - Bucks 90] [Kings]Jordan Clarkson [Now playing SF]
[Q4 - 09:34 Kings 89 - Bucks 90] [Kings]Nicolas Batum [Now playing SG]
[Q4 - 09:34 Kings 89 - Bucks 90] [Bucks]Russell Westbrook [2 PTS in the paint: 22 PTS Total, 1-1 FG: 8-13 FG Total]
----------
[Q4 - 09:34 Kings 89 - Bucks 88] [Kings]Bismack Biyombo [1 PF: 2 PF Total]
----------
[Q4 - 09:53 Kings 89 - Bucks 88] [Kings]Jordan Clarkson [1 AST: 5 AST Total]
[Q4 - 09:53 Kings 89 - Bucks 88] [Kings]Nicolas Batum [2 PTS: 8 PTS Total, 1-1 FG: 3-6 FG Total]
----------
[Q4 - 10:17 Kings 87 - Bucks 88] [Bucks]Jusuf Nurkic [2 PTS in the paint: 6 PTS Total, 1-1 FG: 3-3 FG Total]
[Q4 - 10:17 Kings 87 - Bucks 88] [Bucks]Giannis Antetokounmpo [1 AST: 4 AST Total]
----------
[Q4 - 10:28 Kings 87 - Bucks 86] [Bucks]Jusuf Nurkic [1 DREB: 5 DREB Total]
----------
[Q4 - 10:29 Kings 87 - Bucks 86] [Kings]Bismack Biyombo [0-1 FG: 0-1 FG Total]
----------
[Q4 - 10:45 Kings 87 - Bucks 86] [Bucks]Russell Westbrook [3 PTS: 20 PTS Total, 1-1 FG: 7-12 FG Total, 1-1 3P: 2-3 3P Total]
----------
[Q4 - 11:01 Kings 87 - Bucks 83] [Kings]Reggie Jackson [2 PTS: 13 PTS Total, 1-1 FG: 6-12 FG Total]
----------
[Q4 - 11:13 Kings 85 - Bucks 83] [Bucks]Aaron Gordon [3 PTS: 8 PTS Total, 1-1 FG: 3-5 FG Total, 1-1 3P: 1-3 3P Total]
[Q4 - 11:13 Kings 85 - Bucks 83] [Bucks]Giannis Antetokounmpo [1 AST: 3 AST Total]
----------
[Q4 - 11:31 Kings 85 - Bucks 80] [Kings]Dwight Powell [2 PTS on a dunk: 6 PTS Total, 1-1 FG: 3-6 FG Total]
[Q4 - 11:31 Kings 85 - Bucks 80] [Kings]Reggie Jackson [1 AST: 6 AST Total]
----------
[Q4 - 11:40 Kings 83 - Bucks 80] [Bucks]Russell Westbrook [2 PTS in the paint: 17 PTS Total, 1-1 FG: 6-11 FG Total]
----------
[Q4 - 11:44 Kings 83 - Bucks 78] [Bucks]Russell Westbrook [1 STL: 1 STL Total]
[Q4 - 11:44 Kings 83 - Bucks 78] [Kings]Reggie Jackson [1 TO: 2 TO Total]
----------
[Q4 - 12:00 Kings 83 - Bucks 78] [Bucks]Jusuf Nurkic [Now playing C]
[Q4 - 12:00 Kings 83 - Bucks 78] [Bucks]Giannis Antetokounmpo [Now playing SF]
[Q4 - 12:00 Kings 83 - Bucks 78] [Kings]Bismack Biyombo [Now playing C]
[Q4 - 12:00 Kings 83 - Bucks 78] [Kings]Dwight Powell [Now playing PF]
[Q4 - 12:00 Kings 83 - Bucks 78] [Kings]Nicolas Batum [Now playing SF]
[Q4 - 12:00 Kings 83 - Bucks 78] [Kings]Jordan Clarkson [Now playing SG]
[Q4 - 12:00 Kings 83 - Bucks 78] [Kings]Reggie Jackson [Now playing PG]
----------
[End of Q3 Kings 83 - Bucks 78] [Bucks]Aaron Gordon [0-1 FG: 2-4 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 00:01 Kings 83 - Bucks 78] [Bucks]Aaron Gordon [1 DREB: 4 DREB Total]
----------
[Q3 - 00:02 Kings 83 - Bucks 78] [Kings]Jordan Clarkson [0-1 FG: 6-12 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q3 - 00:09 Kings 83 - Bucks 78] [Bucks]Aaron Gordon [1 AST: 1 AST Total]
[Q3 - 00:09 Kings 83 - Bucks 78] [Bucks]Karl-Anthony Towns [2 PTS: 13 PTS Total, 1-1 FG: 6-11 FG Total]
----------
[Q3 - 00:29 Kings 83 - Bucks 76] [Kings]Jordan Clarkson [2 PTS in the paint: 14 PTS Total, 1-1 FG: 6-11 FG Total]
----------
[Q3 - 00:39 Kings 81 - Bucks 76] [Bucks]Zach LaVine [1 PTS: 21 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q3 - 00:39 Kings 81 - Bucks 75] [Bucks]Zach LaVine [Now playing SG]
[Q3 - 00:39 Kings 81 - Bucks 75] [Bucks]Russell Westbrook [Now playing PG]
[Q3 - 00:39 Kings 81 - Bucks 75] [Bucks]Zach LaVine [1 PTS: 20 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q3 - 00:39 Kings 81 - Bucks 74] [Kings]Jordan Clarkson [1 PF: 1 PF Total]
----------
[Q3 - 00:52 Kings 81 - Bucks 74] [Kings]Kris Humphries [3 PTS: 12 PTS Total, 1-1 FG: 4-10 FG Total, 1-1 3P: 2-5 3P Total]
[Q3 - 00:52 Kings 81 - Bucks 74] [Kings]Jordan Clarkson [1 AST: 4 AST Total]
----------
[Q3 - 01:05 Kings 78 - Bucks 74] [Bucks]Zach LaVine [1 TO: 3 TO Total, 1 PF: 1 PF Total]
----------
[Q3 - 01:26 Kings 78 - Bucks 74] [Kings]Dewayne Dedmon [1 PTS: 6 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 01:26 Kings 77 - Bucks 74] [Kings]Dewayne Dedmon [1 PTS: 5 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 01:26 Kings 76 - Bucks 74] [Bucks]Aaron Gordon [1 PF: 2 PF Total]
----------
[Q3 - 01:27 Kings 76 - Bucks 74] [Kings]Dewayne Dedmon [1 OREB: 2 OREB Total]
----------
[Q3 - 01:29 Kings 76 - Bucks 74] [Kings]Gerald Green [0-1 FG: 1-5 FG Total]
----------
[Q3 - 01:38 Kings 76 - Bucks 74] [Kings]Kris Humphries [1 DREB: 2 DREB Total]
----------
[Q3 - 01:39 Kings 76 - Bucks 74] [Bucks]Zach LaVine [0-1 FG: 7-16 FG Total]
----------
[Q3 - 02:00 Kings 76 - Bucks 74] [Bucks]Aaron Gordon [1 DREB: 3 DREB Total]
----------
[Q3 - 02:01 Kings 76 - Bucks 74] [Kings]Jordan Clarkson [0-1 FG: 5-10 FG Total]
----------
[Q3 - 02:15 Kings 76 - Bucks 74] [Bucks]Karl-Anthony Towns [2 PTS in the paint: 11 PTS Total, 1-1 FG: 5-10 FG Total]
----------
[Q3 - 02:32 Kings 76 - Bucks 72] [Bucks]DeMarre Carroll [1 DREB: 4 DREB Total]
----------
[Q3 - 02:33 Kings 76 - Bucks 72] [Kings]Jordan Clarkson [0-1 FG: 5-9 FG Total]
----------
[Q3 - 02:45 Kings 76 - Bucks 72] [Bucks]Zach LaVine [1 PTS: 19 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 02:45 Kings 76 - Bucks 71] [Kings]Gerald Green [Now playing SG]
[Q3 - 02:45 Kings 76 - Bucks 71] [Kings]Jordan Clarkson [Now playing PG]
[Q3 - 02:45 Kings 76 - Bucks 71] [Bucks]Zach LaVine [1 PTS: 18 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 02:45 Kings 76 - Bucks 70] [Kings]Marcelinho Huertas [1 PF: 1 PF Total]
[Q3 - 02:45 Kings 76 - Bucks 70] [Bucks]Zach LaVine [1 OREB: 2 OREB Total]
----------
[Q3 - 02:46 Kings 76 - Bucks 70] [Bucks]Zach LaVine [0-1 FG: 7-15 FG Total]
----------
[Q3 - 03:03 Kings 76 - Bucks 70] [Kings]Marcelinho Huertas [2 PTS in the paint: 8 PTS Total, 1-1 FG: 4-5 FG Total]
----------
[Q3 - 03:09 Kings 74 - Bucks 70] [Bucks]Zach LaVine [1 TO: 2 TO Total]
[Q3 - 03:09 Kings 74 - Bucks 70] [Kings]Marcelinho Huertas [1 STL: 1 STL Total]
----------
[Q3 - 03:21 Kings 74 - Bucks 70] [Bucks]DeMarre Carroll [1 DREB: 3 DREB Total]
----------
[Q3 - 03:22 Kings 74 - Bucks 70] [Kings]Jordan Clarkson [0-1 FG: 5-8 FG Total]
----------
[Q3 - 03:34 Kings 74 - Bucks 70] [Bucks]Karl-Anthony Towns [2 PTS in the paint: 9 PTS Total, 1-1 FG: 4-9 FG Total]
[Q3 - 03:34 Kings 74 - Bucks 70] [Bucks]Kentavious Caldwell-Pope [1 AST: 2 AST Total]
----------
[Q3 - 03:42 Kings 74 - Bucks 68] [Kings]Marcelinho Huertas [2 PTS in the paint: 6 PTS Total, 1-1 FG: 3-4 FG Total]
----------
[Q3 - 03:44 Kings 72 - Bucks 68] [Kings]Marcelinho Huertas [1 OREB: 2 OREB Total]
----------
[Q3 - 03:45 Kings 72 - Bucks 68] [Kings]Kris Humphries [0-1 FG: 3-9 FG Total]
----------
[Q3 - 04:00 Kings 72 - Bucks 68] [Bucks]Zach LaVine [2 PTS: 17 PTS Total, 1-1 FG: 7-14 FG Total]
----------
[Q3 - 04:14 Kings 72 - Bucks 66] [Kings]Kris Humphries [3 PTS: 9 PTS Total, 1-1 FG: 3-8 FG Total, 1-1 3P: 1-4 3P Total]
[Q3 - 04:14 Kings 72 - Bucks 66] [Kings]Marcelinho Huertas [1 AST: 5 AST Total]
----------
[Q3 - 04:25 Kings 69 - Bucks 66] [Bucks]Zach LaVine [3 PTS: 15 PTS Total, 1-1 FG: 6-13 FG Total, 1-1 3P: 3-4 3P Total]
----------
[Q3 - 04:42 Kings 69 - Bucks 63] [Kings]Jordan Clarkson [2 PTS: 12 PTS Total, 1-1 FG: 5-7 FG Total]
[Q3 - 04:42 Kings 69 - Bucks 63] [Kings]Marcelinho Huertas [1 AST: 4 AST Total]
----------
[Q3 - 04:48 Kings 67 - Bucks 63] [Kings]Marcelinho Huertas [1 DREB: 2 DREB Total]
----------
[Q3 - 04:49 Kings 67 - Bucks 63] [Bucks]Zach LaVine [0-1 FG: 5-12 FG Total]
----------
[Q3 - 05:00 Kings 67 - Bucks 63] [Kings]Klay Thompson [1 PTS: 17 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 05:00 Kings 66 - Bucks 63] [Bucks]DeMarre Carroll [Now playing SF]
[Q3 - 05:00 Kings 66 - Bucks 63] [Kings]Kris Humphries [Now playing PF]
[Q3 - 05:00 Kings 66 - Bucks 63] [Kings]Marcelinho Huertas [Now playing PG]
[Q3 - 05:00 Kings 66 - Bucks 63] [Kings]Klay Thompson [1 PTS: 16 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 05:00 Kings 65 - Bucks 63] [Bucks]Giannis Antetokounmpo [1 PF: 3 PF Total]
----------
[Q3 - 05:17 Kings 65 - Bucks 63] [Bucks]Zach LaVine [2 PTS on a dunk: 12 PTS Total, 1-1 FG: 5-11 FG Total]
----------
[Q3 - 05:29 Kings 65 - Bucks 61] [Bucks]Aaron Gordon [1 DREB: 2 DREB Total]
----------
[Q3 - 05:31 Kings 65 - Bucks 61] [Kings]Reggie Jackson [0-1 FG: 5-11 FG Total]
----------
[Q3 - 05:41 Kings 65 - Bucks 61] [Bucks]Karl-Anthony Towns [Now playing C]
[Q3 - 05:41 Kings 65 - Bucks 61] [Bucks]Aaron Gordon [Now playing PF]
[Q3 - 05:41 Kings 65 - Bucks 61] [Kings]Jordan Clarkson [Now playing SG]
[Q3 - 05:41 Kings 65 - Bucks 61] [Bucks]Giannis Antetokounmpo [1 TO: 2 TO Total]
----------
[Q3 - 05:47 Kings 65 - Bucks 61] [Kings]Klay Thompson [2 PTS: 15 PTS Total, 1-1 FG: 7-16 FG Total]
[Q3 - 05:47 Kings 65 - Bucks 61] [Kings]Reggie Jackson [1 AST: 5 AST Total]
----------
[Q3 - 06:02 Kings 63 - Bucks 61] [Kings]Dewayne Dedmon [1 DREB: 4 DREB Total]
----------
[Q3 - 06:03 Kings 63 - Bucks 61] [Bucks]Zach LaVine [0-1 FG: 4-10 FG Total]
----------
[Q3 - 06:20 Kings 63 - Bucks 61] [Kings]Dewayne Dedmon [1 AST: 1 AST Total]
[Q3 - 06:20 Kings 63 - Bucks 61] [Kings]Klay Thompson [2 PTS in the paint: 13 PTS Total, 1-1 FG: 6-15 FG Total]
----------
[Q3 - 06:39 Kings 61 - Bucks 61] [Bucks]Kentavious Caldwell-Pope [1 PTS: 9 PTS Total, 1-1 FT: 4-8 FT Total]
----------
[Q3 - 06:39 Kings 61 - Bucks 60] [Kings]Dewayne Dedmon [Now playing C]
[Q3 - 06:39 Kings 61 - Bucks 60] [Bucks]Kentavious Caldwell-Pope [1 PTS: 8 PTS Total, 1-1 FT: 3-7 FT Total]
----------
[Q3 - 06:39 Kings 61 - Bucks 59] [Kings]Bismack Biyombo [1 PF: 1 PF Total]
----------
[Q3 - 06:43 Kings 61 - Bucks 59] [Bucks]Kentavious Caldwell-Pope [1 DREB: 2 DREB Total]
----------
[Q3 - 06:44 Kings 61 - Bucks 59] [Bucks]Kentavious Caldwell-Pope [1 BLK: 1 BLK Total]
[Q3 - 06:44 Kings 61 - Bucks 59] [Kings]Reggie Jackson [0-1 FG: 5-10 FG Total]
----------
[Q3 - 06:55 Kings 61 - Bucks 59] [Kings]Klay Thompson [1 DREB: 3 DREB Total]
----------
[Q3 - 06:56 Kings 61 - Bucks 59] [Bucks]Zach LaVine [0-1 FG: 4-9 FG Total]
----------
[Q3 - 07:06 Kings 61 - Bucks 59] [Kings]Reggie Jackson [1 PTS: 11 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q3 - 07:06 Kings 60 - Bucks 59] [Kings]Reggie Jackson [0-1 FT: 0-1 FT Total]
[Q3 - 07:06 Kings 60 - Bucks 59] [Bucks]Giannis Antetokounmpo [1 PF: 2 PF Total]
----------
[Q3 - 07:11 Kings 60 - Bucks 59] [Kings]Bismack Biyombo [1 DREB: 5 DREB Total]
----------
[Q3 - 07:12 Kings 60 - Bucks 59] [Bucks]Kentavious Caldwell-Pope [0-1 FT: 2-6 FT Total]
[Q3 - 07:12 Kings 60 - Bucks 59] [Bucks]Zach LaVine [Now playing PG]
[Q3 - 07:12 Kings 60 - Bucks 59] [Bucks]Kentavious Caldwell-Pope [1 PTS: 7 PTS Total, 1-1 FT: 2-5 FT Total]
----------
[Q3 - 07:12 Kings 60 - Bucks 58] [Kings]Dwight Powell [1 PF: 2 PF Total]
----------
[Q3 - 07:16 Kings 60 - Bucks 58] [Bucks]Russell Westbrook [1 DREB: 4 DREB Total]
----------
[Q3 - 07:17 Kings 60 - Bucks 58] [Kings]Klay Thompson [0-1 FG: 5-14 FG Total, 0-1 3P: 1-6 3P Total]
----------
[Q3 - 07:31 Kings 60 - Bucks 58] [Bucks]Russell Westbrook [1 PTS: 15 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q3 - 07:31 Kings 60 - Bucks 57] [Bucks]Russell Westbrook [1 PTS: 14 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q3 - 07:31 Kings 60 - Bucks 56] [Kings]Nicolas Batum [1 PF: 3 PF Total]
----------
[Q3 - 07:44 Kings 60 - Bucks 56] [Bucks]Karl-Anthony Towns [1 DREB: 6 DREB Total]
----------
[Q3 - 07:45 Kings 60 - Bucks 56] [Kings]Reggie Jackson [0-1 FG: 5-9 FG Total]
----------
[Q3 - 08:09 Kings 60 - Bucks 56] [Bucks]Russell Westbrook [2 PTS on a dunk: 13 PTS Total, 1-1 FG: 5-10 FG Total]
----------
[Q3 - 08:19 Kings 60 - Bucks 54] [Kings]Dwight Powell [2 PTS: 4 PTS Total, 1-1 FG: 2-5 FG Total]
