NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Kings vs Lakers
Lakers's Arena
Saturday, December 17, 2016, 9:59:44 PM - [FINAL]
----------
[FINAL Kings 111 - Lakers 114] [Lakers]Andre Iguodala [1 AST: 3 AST Total]
[FINAL Kings 111 - Lakers 114] [Lakers]Dwyane Wade [3 PTS: 26 PTS Total, 1-1 FG: 10-17 FG Total, 1-1 3P: 2-5 3P Total]
----------
[End of game check Kings 111 - Lakers 114] [Lakers]Andre Iguodala [1 AST: 3 AST Total]
[End of game check Kings 111 - Lakers 114] [Lakers]Dwyane Wade [3 PTS: 26 PTS Total, 1-1 FG: 10-17 FG Total, 1-1 3P: 2-5 3P Total]
----------
[Q4 - 00:01 Kings 111 - Lakers 111] [Kings]Dwight Powell [1 AST: 3 AST Total]
[Q4 - 00:01 Kings 111 - Lakers 111] [Kings]Klay Thompson [3 PTS: 27 PTS Total, 1-1 FG: 11-16 FG Total, 1-1 3P: 3-4 3P Total]
----------
[Q4 - 00:15 Kings 108 - Lakers 111] [Lakers]Aaron Brooks [1 PTS: 15 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 00:15 Kings 108 - Lakers 110] [Lakers]Aaron Brooks [1 PTS: 14 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 00:15 Kings 108 - Lakers 109] [Kings]Klay Thompson [1 PF: 1 PF Total]
----------
[Q4 - 00:16 Kings 108 - Lakers 109] [Kings]Nicolas Batum [1 PF: 3 PF Total]
----------
[Q4 - 00:17 Kings 108 - Lakers 109] [Kings]Dwight Powell [2 PTS in the paint: 15 PTS Total, 1-1 FG: 7-15 FG Total]
[Q4 - 00:17 Kings 108 - Lakers 109] [Kings]Jordan Clarkson [1 AST: 9 AST Total]
----------
[Q4 - 00:30 Kings 106 - Lakers 109] [Kings]Dewayne Dedmon [1 STL: 1 STL Total]
----------
[Q4 - 00:49 Kings 106 - Lakers 109] [Kings]Jordan Clarkson [2 PTS in the paint: 17 PTS Total, 1-1 FG: 8-18 FG Total]
----------
[Q4 - 00:49 Kings 104 - Lakers 109] [Kings]Dwight Powell [1 PF: 3 PF Total]
----------
[Q4 - 01:08 Kings 104 - Lakers 109] [Lakers]Dwyane Wade [1 TO: 1 TO Total]
[Q4 - 01:08 Kings 104 - Lakers 109] [Kings]Jordan Clarkson [1 STL: 1 STL Total]
----------
[Q4 - 01:18 Kings 104 - Lakers 109] [Lakers]Mason Plumlee [1 DREB: 8 DREB Total]
----------
[Q4 - 01:19 Kings 104 - Lakers 109] [Kings]Dewayne Dedmon [0-1 FT: 3-4 FT Total]
[Q4 - 01:19 Kings 104 - Lakers 109] [Kings]Dewayne Dedmon [1 PTS: 9 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 01:19 Kings 103 - Lakers 109] [Lakers]Mason Plumlee [1 PF: 2 PF Total]
----------
[Q4 - 01:29 Kings 103 - Lakers 109] [Kings]Jordan Clarkson [Now playing PG]
[Q4 - 01:29 Kings 103 - Lakers 109] [Lakers]Marvin Williams [3 PTS: 16 PTS Total, 1-1 FG: 6-15 FG Total, 1-1 3P: 3-7 3P Total]
[Q4 - 01:29 Kings 103 - Lakers 109] [Lakers]Aaron Brooks [1 AST: 9 AST Total]
----------
[Q4 - 01:34 Kings 103 - Lakers 106] [Kings]Marcelinho Huertas [1 AST: 6 AST Total]
[Q4 - 01:34 Kings 103 - Lakers 106] [Kings]Klay Thompson [2 PTS in the paint: 24 PTS Total, 1-1 FG: 10-15 FG Total]
----------
[Q4 - 01:46 Kings 101 - Lakers 106] [Lakers]Marvin Williams [1 AST: 2 AST Total]
[Q4 - 01:46 Kings 101 - Lakers 106] [Lakers]Aaron Brooks [2 PTS: 13 PTS Total, 1-1 FG: 5-12 FG Total]
----------
[Q4 - 02:10 Kings 101 - Lakers 104] [Kings]Nicolas Batum [1 AST: 8 AST Total]
[Q4 - 02:10 Kings 101 - Lakers 104] [Kings]Klay Thompson [2 PTS: 22 PTS Total, 1-1 FG: 9-14 FG Total]
----------
[Q4 - 02:18 Kings 99 - Lakers 104] [Kings]Nicolas Batum [1 DREB: 8 DREB Total]
----------
[Q4 - 02:20 Kings 99 - Lakers 104] [Lakers]Aaron Brooks [0-1 FG: 4-11 FG Total, 0-1 3P: 2-6 3P Total]
----------
[Q4 - 02:29 Kings 99 - Lakers 104] [Lakers]Marvin Williams [1 DREB: 13 DREB Total]
----------
[Q4 - 02:30 Kings 99 - Lakers 104] [Kings]Marcelinho Huertas [0-1 FG: 3-9 FG Total]
----------
[Q4 - 02:44 Kings 99 - Lakers 104] [Lakers]Dwyane Wade [1 PTS: 23 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 02:44 Kings 99 - Lakers 103] [Lakers]Dwyane Wade [1 PTS: 22 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 02:44 Kings 99 - Lakers 102] [Kings]Marcelinho Huertas [1 PF: 2 PF Total]
----------
[Q4 - 03:04 Kings 99 - Lakers 102] [Kings]Nicolas Batum [1 AST: 7 AST Total]
[Q4 - 03:04 Kings 99 - Lakers 102] [Kings]Klay Thompson [2 PTS: 20 PTS Total, 1-1 FG: 8-13 FG Total]
----------
[Q4 - 03:15 Kings 97 - Lakers 102] [Lakers]Aaron Brooks [1 PF: 1 PF Total]
----------
[Q4 - 03:17 Kings 97 - Lakers 102] [Lakers]Aaron Brooks [1 TO: 4 TO Total]
[Q4 - 03:17 Kings 97 - Lakers 102] [Kings]Nicolas Batum [1 STL: 2 STL Total]
----------
[Q4 - 03:22 Kings 97 - Lakers 102] [Lakers]Marvin Williams [1 DREB: 12 DREB Total]
----------
[Q4 - 03:24 Kings 97 - Lakers 102] [Kings]Marcelinho Huertas [0-1 FG: 3-8 FG Total, 0-1 3P: 2-6 3P Total]
----------
[Q4 - 03:33 Kings 97 - Lakers 102] [Kings]Dewayne Dedmon [1 DREB: 6 DREB Total]
[Q4 - 03:33 Kings 97 - Lakers 102] [Lakers]Mason Plumlee [0-1 FT: 0-2 FT Total]
[Q4 - 03:33 Kings 97 - Lakers 102] [Lakers]Mason Plumlee [0-1 FT: 0-1 FT Total]
[Q4 - 03:33 Kings 97 - Lakers 102] [Kings]Nicolas Batum [1 PF: 2 PF Total]
----------
[Q4 - 03:35 Kings 97 - Lakers 102] [Lakers]Mason Plumlee [1 OREB: 1 OREB Total]
[Q4 - 03:35 Kings 97 - Lakers 102] [Lakers]Marvin Williams [0-1 FG: 5-14 FG Total]
----------
[Q4 - 03:48 Kings 97 - Lakers 102] [Lakers]Marvin Williams [1 DREB: 11 DREB Total]
[Q4 - 03:48 Kings 97 - Lakers 102] [Kings]Nicolas Batum [0-1 FG: 4-8 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 04:05 Kings 97 - Lakers 102] [Kings]Nicolas Batum [1 DREB: 7 DREB Total]
----------
[Q4 - 04:06 Kings 97 - Lakers 102] [Lakers]Aaron Brooks [0-1 FG: 4-10 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q4 - 04:18 Kings 97 - Lakers 102] [Lakers]Dwyane Wade [Now playing SG]
[Q4 - 04:18 Kings 97 - Lakers 102] [Kings]Marcelinho Huertas [Now playing PG]
----------
[Q4 - 04:26 Kings 97 - Lakers 102] [Kings]Nicolas Batum [2 PTS in the paint: 8 PTS Total, 1-1 FG: 4-7 FG Total]
[Q4 - 04:26 Kings 97 - Lakers 102] [Kings]Klay Thompson [1 AST: 2 AST Total]
----------
[Q4 - 04:38 Kings 95 - Lakers 102] [Lakers]Andre Iguodala [3 PTS: 7 PTS Total, 1-1 FG: 3-5 FG Total, 1-1 3P: 1-2 3P Total]
----------
[Q4 - 05:03 Kings 95 - Lakers 99] [Kings]Dewayne Dedmon [1 AST: 2 AST Total]
[Q4 - 05:03 Kings 95 - Lakers 99] [Kings]Jordan Clarkson [3 PTS: 15 PTS Total, 1-1 FG: 7-17 FG Total, 1-1 3P: 1-4 3P Total]
----------
[Q4 - 05:18 Kings 92 - Lakers 99] [Lakers]Marvin Williams [3 PTS: 13 PTS Total, 1-1 FG: 5-13 FG Total, 1-1 3P: 2-6 3P Total]
[Q4 - 05:18 Kings 92 - Lakers 99] [Lakers]Aaron Brooks [1 AST: 8 AST Total]
----------
[Q4 - 05:38 Kings 92 - Lakers 96] [Kings]Dwight Powell [3 PTS: 13 PTS Total, 1-1 FG: 6-14 FG Total, 1-1 3P: 1-4 3P Total]
[Q4 - 05:38 Kings 92 - Lakers 96] [Kings]Jordan Clarkson [1 AST: 8 AST Total]
----------
[Q4 - 06:02 Kings 89 - Lakers 96] [Kings]Nicolas Batum [1 DREB: 6 DREB Total]
----------
[Q4 - 06:03 Kings 89 - Lakers 96] [Lakers]Aaron Brooks [0-1 FG: 4-9 FG Total]
----------
[Q4 - 06:19 Kings 89 - Lakers 96] [Lakers]Mason Plumlee [1 DREB: 7 DREB Total]
----------
[Q4 - 06:20 Kings 89 - Lakers 96] [Kings]Dwight Powell [0-1 FG: 5-13 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q4 - 06:27 Kings 89 - Lakers 96] [Lakers]Andre Iguodala [1 TO: 2 TO Total]
[Q4 - 06:27 Kings 89 - Lakers 96] [Kings]Nicolas Batum [1 STL: 1 STL Total]
----------
[Q4 - 06:40 Kings 89 - Lakers 96] [Lakers]Marvin Williams [1 DREB: 10 DREB Total]
----------
[Q4 - 06:41 Kings 89 - Lakers 96] [Kings]Dwight Powell [0-1 FG: 5-12 FG Total]
----------
[Q4 - 06:51 Kings 89 - Lakers 96] [Kings]Dewayne Dedmon [1 DREB: 5 DREB Total]
----------
[Q4 - 06:52 Kings 89 - Lakers 96] [Lakers]Andre Iguodala [0-1 FG: 2-4 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 07:10 Kings 89 - Lakers 96] [Kings]Klay Thompson [1 PTS: 18 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 07:10 Kings 88 - Lakers 96] [Kings]Klay Thompson [2 PTS in the paint: 17 PTS Total, 1-1 FG: 7-12 FG Total]
[Q4 - 07:10 Kings 88 - Lakers 96] [Kings]Jordan Clarkson [1 AST: 7 AST Total]
----------
[Q4 - 07:10 Kings 86 - Lakers 96] [Lakers]Malcolm Brogdon [1 PF: 2 PF Total]
----------
[Q4 - 07:21 Kings 86 - Lakers 96] [Lakers]Marvin Williams [2 PTS: 10 PTS Total, 1-1 FG: 4-12 FG Total]
[Q4 - 07:21 Kings 86 - Lakers 96] [Lakers]Aaron Brooks [1 AST: 7 AST Total]
----------
[Q4 - 07:35 Kings 86 - Lakers 94] [Lakers]Mason Plumlee [1 DREB: 6 DREB Total]
----------
[Q4 - 07:36 Kings 86 - Lakers 94] [Kings]Jordan Clarkson [0-1 FG: 6-16 FG Total]
----------
[Q4 - 07:50 Kings 86 - Lakers 94] [Kings]Dwight Powell [1 DREB: 6 DREB Total]
----------
[Q4 - 07:51 Kings 86 - Lakers 94] [Lakers]Malcolm Brogdon [0-1 FG: 5-11 FG Total]
----------
[Q4 - 07:57 Kings 86 - Lakers 94] [Lakers]Marvin Williams [1 DREB: 9 DREB Total]
----------
[Q4 - 07:58 Kings 86 - Lakers 94] [Kings]Klay Thompson [0-1 FG: 6-11 FG Total]
----------
[Q4 - 08:18 Kings 86 - Lakers 94] [Lakers]Andre Iguodala [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-3 FG Total]
----------
[Q4 - 08:35 Kings 86 - Lakers 92] [Kings]Dwight Powell [2 PTS in the paint: 10 PTS Total, 1-1 FG: 5-11 FG Total]
[Q4 - 08:35 Kings 86 - Lakers 92] [Kings]Jordan Clarkson [1 AST: 6 AST Total]
----------
[Q4 - 08:46 Kings 84 - Lakers 92] [Lakers]Andre Iguodala [2 PTS in the paint: 2 PTS Total, 1-1 FG: 1-2 FG Total]
----------
[Q4 - 08:50 Kings 84 - Lakers 90] [Lakers]Andre Iguodala [1 STL: 3 STL Total]
[Q4 - 08:50 Kings 84 - Lakers 90] [Kings]Klay Thompson [1 TO: 4 TO Total]
----------
[Q4 - 08:55 Kings 84 - Lakers 90] [Kings]Dwight Powell [1 OREB: 4 OREB Total]
----------
[Q4 - 08:57 Kings 84 - Lakers 90] [Kings]Jordan Clarkson [0-1 FG: 6-15 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q4 - 09:25 Kings 84 - Lakers 90] [Lakers]Malcolm Brogdon [2 PTS in the paint: 12 PTS Total, 1-1 FG: 5-10 FG Total]
[Q4 - 09:25 Kings 84 - Lakers 90] [Lakers]Andre Iguodala [1 AST: 2 AST Total]
----------
[Q4 - 09:33 Kings 84 - Lakers 88] [Lakers]Marvin Williams [1 DREB: 8 DREB Total]
----------
[Q4 - 09:34 Kings 84 - Lakers 88] [Kings]Jordan Clarkson [0-1 FG: 6-14 FG Total]
----------
[Q4 - 09:48 Kings 84 - Lakers 88] [Kings]Nicolas Batum [1 DREB: 5 DREB Total]
----------
[Q4 - 09:49 Kings 84 - Lakers 88] [Lakers]Malcolm Brogdon [0-1 FG: 4-9 FG Total]
----------
[Q4 - 10:04 Kings 84 - Lakers 88] [Kings]Dwight Powell [2 PTS: 8 PTS Total, 1-1 FG: 4-10 FG Total]
[Q4 - 10:04 Kings 84 - Lakers 88] [Kings]Jordan Clarkson [1 AST: 5 AST Total]
----------
[Q4 - 10:13 Kings 82 - Lakers 88] [Kings]Dwight Powell [1 OREB: 3 OREB Total]
----------
[Q4 - 10:15 Kings 82 - Lakers 88] [Kings]Jordan Clarkson [0-1 FG: 6-13 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 10:39 Kings 82 - Lakers 88] [Lakers]Malcolm Brogdon [3 PTS: 10 PTS Total, 1-1 FG: 4-8 FG Total, 1-1 3P: 2-4 3P Total]
[Q4 - 10:39 Kings 82 - Lakers 88] [Lakers]Andre Iguodala [1 AST: 1 AST Total]
----------
[Q4 - 10:51 Kings 82 - Lakers 85] [Kings]Dewayne Dedmon [1 PTS: 8 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 10:51 Kings 81 - Lakers 85] [Kings]Dewayne Dedmon [1 PTS: 7 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 10:51 Kings 80 - Lakers 85] [Lakers]Mason Plumlee [1 PF: 1 PF Total]
----------
[Q4 - 11:05 Kings 80 - Lakers 85] [Lakers]Marvin Williams [1 PTS: 8 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q4 - 11:05 Kings 80 - Lakers 84] [Lakers]Marvin Williams [0-1 FT: 0-1 FT Total]
[Q4 - 11:05 Kings 80 - Lakers 84] [Kings]Dwight Powell [1 PF: 2 PF Total]
----------
[Q4 - 11:26 Kings 80 - Lakers 84] [Lakers]Andre Iguodala [1 DREB: 3 DREB Total]
----------
[Q4 - 11:27 Kings 80 - Lakers 84] [Kings]Dwight Powell [0-1 FG: 3-9 FG Total]
----------
[Q4 - 11:41 Kings 80 - Lakers 84] [Kings]Klay Thompson [1 DREB: 2 DREB Total]
----------
[Q4 - 11:42 Kings 80 - Lakers 84] [Lakers]Aaron Brooks [0-1 FG: 4-8 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q4 - 12:00 Kings 80 - Lakers 84] [Lakers]Mason Plumlee [Now playing C]
[Q4 - 12:00 Kings 80 - Lakers 84] [Lakers]Marvin Williams [Now playing PF]
[Q4 - 12:00 Kings 80 - Lakers 84] [Lakers]Andre Iguodala [Now playing SF]
[Q4 - 12:00 Kings 80 - Lakers 84] [Lakers]Malcolm Brogdon [Now playing SG]
[Q4 - 12:00 Kings 80 - Lakers 84] [Lakers]Aaron Brooks [Now playing PG]
[Q4 - 12:00 Kings 80 - Lakers 84] [Kings]Dewayne Dedmon [Now playing C]
[Q4 - 12:00 Kings 80 - Lakers 84] [Kings]Dwight Powell [Now playing PF]
[Q4 - 12:00 Kings 80 - Lakers 84] [Kings]Klay Thompson [Now playing SG]
[Q4 - 12:00 Kings 80 - Lakers 84] [Kings]Jordan Clarkson [Now playing PG]
----------
[End of Q3 Kings 80 - Lakers 84] [Kings]Marcelinho Huertas [3 PTS: 8 PTS Total, 1-1 FG: 3-7 FG Total, 1-1 3P: 2-5 3P Total]
----------
[Q3 - 00:05 Kings 77 - Lakers 84] [Lakers]Malcolm Brogdon [3 PTS: 7 PTS Total, 1-1 FG: 3-7 FG Total, 1-1 3P: 1-3 3P Total]
----------
[Q3 - 00:14 Kings 77 - Lakers 81] [Lakers]Dwyane Wade [1 OREB: 1 OREB Total]
----------
[Q3 - 00:15 Kings 77 - Lakers 81] [Lakers]Dwyane Wade [0-1 FG: 9-16 FG Total]
----------
[Q3 - 00:21 Kings 77 - Lakers 81] [Lakers]Manu Ginobili [1 DREB: 5 DREB Total]
----------
[Q3 - 00:22 Kings 77 - Lakers 81] [Kings]Gerald Green [0-1 FG: 6-14 FG Total, 0-1 3P: 2-6 3P Total]
----------
[Q3 - 00:32 Kings 77 - Lakers 81] [Kings]Gerald Green [1 DREB: 4 DREB Total]
----------
[Q3 - 00:34 Kings 77 - Lakers 81] [Lakers]Malcolm Brogdon [0-1 FG: 2-6 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 00:48 Kings 77 - Lakers 81] [Kings]Kris Humphries [3 PTS: 3 PTS Total, 1-1 FG: 1-3 FG Total, 1-1 3P: 1-1 3P Total]
[Q3 - 00:48 Kings 77 - Lakers 81] [Kings]Gerald Green [1 AST: 1 AST Total]
----------
[Q3 - 01:05 Kings 74 - Lakers 81] [Lakers]Dwyane Wade [2 PTS in the paint: 21 PTS Total, 1-1 FG: 9-15 FG Total]
----------
[Q3 - 01:14 Kings 74 - Lakers 79] [Lakers]Spencer Hawes [1 DREB: 5 DREB Total]
----------
[Q3 - 01:15 Kings 74 - Lakers 79] [Kings]David West [0-1 FG: 2-4 FG Total]
----------
[Q3 - 01:27 Kings 74 - Lakers 79] [Kings]Marcelinho Huertas [1 DREB: 3 DREB Total]
----------
[Q3 - 01:28 Kings 74 - Lakers 79] [Lakers]Manu Ginobili [0-1 FG: 2-3 FG Total]
----------
[Q3 - 01:30 Kings 74 - Lakers 79] [Lakers]Manu Ginobili [1 OREB: 1 OREB Total]
----------
[Q3 - 01:31 Kings 74 - Lakers 79] [Lakers]Spencer Hawes [0-1 FG: 2-7 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q3 - 01:45 Kings 74 - Lakers 79] [Lakers]Spencer Hawes [1 STL: 1 STL Total]
[Q3 - 01:45 Kings 74 - Lakers 79] [Kings]David West [1 TO: 1 TO Total]
----------
[Q3 - 01:47 Kings 74 - Lakers 79] [Kings]David West [1 OREB: 1 OREB Total]
----------
[Q3 - 01:48 Kings 74 - Lakers 79] [Kings]Nicolas Batum [0-1 FG: 3-6 FG Total]
----------
[Q3 - 02:13 Kings 74 - Lakers 79] [Lakers]Dwyane Wade [2 PTS in the paint: 19 PTS Total, 1-1 FG: 8-14 FG Total]
----------
[Q3 - 02:32 Kings 74 - Lakers 77] [Kings]Gerald Green [1 PTS: 18 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[Q3 - 02:32 Kings 73 - Lakers 77] [Kings]Gerald Green [1 PTS: 17 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q3 - 02:32 Kings 72 - Lakers 77] [Lakers]Dwyane Wade [1 PF: 2 PF Total]
----------
[Q3 - 02:38 Kings 72 - Lakers 77] [Lakers]Marreese Speights [1 PF: 2 PF Total]
----------
[Q3 - 02:54 Kings 72 - Lakers 77] [Lakers]Marreese Speights [2 PTS in the paint: 18 PTS Total, 1-1 FG: 6-10 FG Total]
----------
[Q3 - 03:11 Kings 72 - Lakers 75] [Kings]Gerald Green [2 PTS in the paint: 16 PTS Total, 1-1 FG: 6-13 FG Total]
[Q3 - 03:11 Kings 72 - Lakers 75] [Kings]Nicolas Batum [1 AST: 6 AST Total]
----------
[Q3 - 03:28 Kings 70 - Lakers 75] [Lakers]Spencer Hawes [Now playing C]
[Q3 - 03:28 Kings 70 - Lakers 75] [Lakers]Marreese Speights [Now playing PF]
[Q3 - 03:28 Kings 70 - Lakers 75] [Lakers]Manu Ginobili [Now playing SF]
[Q3 - 03:28 Kings 70 - Lakers 75] [Kings]David West [Now playing PF]
[Q3 - 03:28 Kings 70 - Lakers 75] [Kings]Marcelinho Huertas [Now playing PG]
[Q3 - 03:28 Kings 70 - Lakers 75] [Lakers]Andre Iguodala [1 TO: 1 TO Total]
----------
[Q3 - 03:42 Kings 70 - Lakers 75] [Kings]Nicolas Batum [1 AST: 5 AST Total]
[Q3 - 03:42 Kings 70 - Lakers 75] [Kings]Jordan Clarkson [2 PTS: 12 PTS Total, 1-1 FG: 6-12 FG Total]
----------
[Q3 - 03:58 Kings 68 - Lakers 75] [Lakers]Marvin Williams [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-11 FG Total]
----------
[Q3 - 03:59 Kings 68 - Lakers 73] [Lakers]Marvin Williams [1 STL: 1 STL Total]
[Q3 - 03:59 Kings 68 - Lakers 73] [Kings]Kris Humphries [1 TO: 2 TO Total]
----------
[Q3 - 04:00 Kings 68 - Lakers 73] [Kings]Kris Humphries [1 DREB: 4 DREB Total]
----------
[Q3 - 04:01 Kings 68 - Lakers 73] [Lakers]Malcolm Brogdon [0-1 FG: 2-5 FG Total]
----------
[Q3 - 04:23 Kings 68 - Lakers 73] [Kings]Nicolas Batum [1 AST: 4 AST Total]
[Q3 - 04:23 Kings 68 - Lakers 73] [Kings]Jordan Clarkson [2 PTS: 10 PTS Total, 1-1 FG: 5-11 FG Total]
----------
[Q3 - 04:28 Kings 66 - Lakers 73] [Lakers]Marreese Speights [Now playing C]
[Q3 - 04:28 Kings 66 - Lakers 73] [Lakers]Malcolm Brogdon [Now playing PG]
[Q3 - 04:28 Kings 66 - Lakers 73] [Kings]Kris Humphries [Now playing C]
----------
[Q3 - 04:30 Kings 66 - Lakers 73] [Lakers]Andre Iguodala [1 BLK: 1 BLK Total]
[Q3 - 04:30 Kings 66 - Lakers 73] [Kings]Gerald Green [0-1 FG: 5-12 FG Total]
----------
[Q3 - 04:36 Kings 66 - Lakers 73] [Kings]Jordan Clarkson [1 DREB: 3 DREB Total]
----------
[Q3 - 04:37 Kings 66 - Lakers 73] [Lakers]Aaron Brooks [0-1 FG: 4-7 FG Total, 0-1 3P: 2-3 3P Total]
----------
[Q3 - 04:50 Kings 66 - Lakers 73] [Lakers]Andre Iguodala [1 STL: 2 STL Total]
[Q3 - 04:50 Kings 66 - Lakers 73] [Kings]Dwight Powell [1 TO: 1 TO Total]
[Q3 - 04:50 Kings 66 - Lakers 73] [Kings]Dwight Powell [1 OREB: 2 OREB Total]
----------
[Q3 - 04:51 Kings 66 - Lakers 73] [Kings]Gerald Green [0-1 FG: 5-11 FG Total]
----------
[Q3 - 05:07 Kings 66 - Lakers 73] [Kings]Nicolas Batum [1 DREB: 4 DREB Total]
----------
[Q3 - 05:08 Kings 66 - Lakers 73] [Lakers]Marvin Williams [0-1 FG: 2-10 FG Total, 0-1 3P: 1-5 3P Total]
----------
[Q3 - 05:30 Kings 66 - Lakers 73] [Kings]Gerald Green [3 PTS: 14 PTS Total, 1-1 FG: 5-10 FG Total, 1-1 3P: 2-5 3P Total]
[Q3 - 05:30 Kings 66 - Lakers 73] [Kings]Nicolas Batum [1 AST: 3 AST Total]
----------
[Q3 - 05:37 Kings 63 - Lakers 73] [Kings]Dwight Powell [1 DREB: 5 DREB Total]
----------
[Q3 - 05:38 Kings 63 - Lakers 73] [Lakers]Mason Plumlee [0-1 FG: 3-6 FG Total]
[Q3 - 05:38 Kings 63 - Lakers 73] [Kings]Dewayne Dedmon [1 BLK: 1 BLK Total]
----------
[Q3 - 06:02 Kings 63 - Lakers 73] [Kings]Gerald Green [2 PTS in the paint: 11 PTS Total, 1-1 FG: 4-9 FG Total]
----------
[Q3 - 06:03 Kings 61 - Lakers 73] [Kings]Gerald Green [1 OREB: 1 OREB Total]
----------
[Q3 - 06:05 Kings 61 - Lakers 73] [Kings]Nicolas Batum [0-1 FG: 3-5 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 06:23 Kings 61 - Lakers 73] [Kings]Gerald Green [Now playing SG]
[Q3 - 06:23 Kings 61 - Lakers 73] [Lakers]Aaron Brooks [1 TO: 3 TO Total]
----------
[Q3 - 06:33 Kings 61 - Lakers 73] [Lakers]Mason Plumlee [1 DREB: 5 DREB Total]
----------
[Q3 - 06:34 Kings 61 - Lakers 73] [Kings]Jordan Clarkson [0-1 FG: 4-10 FG Total]
----------
[Q3 - 06:51 Kings 61 - Lakers 73] [Kings]Dwight Powell [1 DREB: 4 DREB Total]
----------
[Q3 - 06:52 Kings 61 - Lakers 73] [Lakers]Dwyane Wade [0-1 FG: 7-13 FG Total]
----------
[Q3 - 07:14 Kings 61 - Lakers 73] [Kings]Dewayne Dedmon [2 PTS on a dunk: 6 PTS Total, 1-1 FG: 3-4 FG Total]
----------
[Q3 - 07:14 Kings 59 - Lakers 73] [Kings]Dewayne Dedmon [1 OREB: 1 OREB Total]
----------
[Q3 - 07:15 Kings 59 - Lakers 73] [Kings]Nicolas Batum [0-1 FG: 3-4 FG Total]
----------
[Q3 - 07:36 Kings 59 - Lakers 73] [Lakers]Aaron Brooks [3 PTS: 11 PTS Total, 1-1 FG: 4-6 FG Total, 1-1 3P: 2-2 3P Total]
----------
[Q3 - 07:47 Kings 59 - Lakers 70] [Lakers]Mason Plumlee [1 STL: 1 STL Total]
[Q3 - 07:47 Kings 59 - Lakers 70] [Kings]Klay Thompson [1 TO: 3 TO Total]
----------
[Q3 - 08:08 Kings 59 - Lakers 70] [Lakers]Mason Plumlee [1 AST: 1 AST Total]
[Q3 - 08:08 Kings 59 - Lakers 70] [Lakers]Dwyane Wade [2 PTS: 17 PTS Total, 1-1 FG: 7-12 FG Total]
----------
[Q3 - 08:11 Kings 59 - Lakers 68] [Lakers]Aaron Brooks [1 OREB: 2 OREB Total]
----------
[Q3 - 08:12 Kings 59 - Lakers 68] [Lakers]Mason Plumlee [0-1 FG: 3-5 FG Total]
[Q3 - 08:12 Kings 59 - Lakers 68] [Kings]Dwight Powell [1 BLK: 1 BLK Total]
----------
[Q3 - 08:33 Kings 59 - Lakers 68] [Kings]Dewayne Dedmon [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-3 FG Total]
[Q3 - 08:33 Kings 59 - Lakers 68] [Kings]Nicolas Batum [1 AST: 2 AST Total]
----------
[Q3 - 08:48 Kings 57 - Lakers 68] [Lakers]Marvin Williams [2 PTS in the paint: 5 PTS Total, 1-1 FG: 2-9 FG Total]
[Q3 - 08:48 Kings 57 - Lakers 68] [Lakers]Aaron Brooks [1 AST: 6 AST Total]
----------
[Q3 - 08:57 Kings 57 - Lakers 66] [Lakers]Andre Iguodala [1 STL: 1 STL Total]
[Q3 - 08:57 Kings 57 - Lakers 66] [Kings]Klay Thompson [1 TO: 2 TO Total]
----------
