NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Wizards vs Raptors
Raptors's Arena
Monday, November 21, 2016, 6:40:52 AM - [FINAL]
----------
[Q4 - 00:05 Wizards 105 - Raptors 94] [Raptors]Guillermo Hernangomez [Now playing C]
[Q4 - 00:05 Wizards 105 - Raptors 94] [Raptors]Lavoy Allen [Now playing PF]
[Q4 - 00:05 Wizards 105 - Raptors 94] [Raptors]Derrick Williams [Now playing SF]
[Q4 - 00:05 Wizards 105 - Raptors 94] [Raptors]Garrett Temple [Now playing SG]
[Q4 - 00:05 Wizards 105 - Raptors 94] [Raptors]Isaiah Whitehead [Now playing PG]
[Q4 - 00:05 Wizards 105 - Raptors 94] [Wizards]Boris Diaw [Now playing PF]
[Q4 - 00:05 Wizards 105 - Raptors 94] [Wizards]Vince Carter [Now playing SF]
[Q4 - 00:05 Wizards 105 - Raptors 94] [Wizards]Nick Young [Now playing SG]
[Q4 - 00:05 Wizards 105 - Raptors 94] [Wizards]Jameer Nelson [Now playing PG]
[Q4 - 00:05 Wizards 105 - Raptors 94] [Raptors]E'Twaun Moore [1 TO: 1 TO Total]
----------
[Q4 - 00:15 Wizards 105 - Raptors 94] [Raptors]Joe Johnson [1 DREB: 6 DREB Total]
----------
[Q4 - 00:16 Wizards 105 - Raptors 94] [Wizards]Carmelo Anthony [0-1 FG: 9-27 FG Total, 0-1 3P: 2-6 3P Total]
----------
[Q4 - 00:38 Wizards 105 - Raptors 94] [Wizards]Kyle Korver [1 DREB: 5 DREB Total]
----------
[Q4 - 00:39 Wizards 105 - Raptors 94] [Raptors]Kris Dunn [0-1 FG: 9-19 FG Total]
----------
[Q4 - 00:50 Wizards 105 - Raptors 94] [Wizards]Nick Collison [2 PTS: 12 PTS Total, 1-1 FG: 4-4 FG Total]
[Q4 - 00:50 Wizards 105 - Raptors 94] [Wizards]Trey Burke [1 AST: 14 AST Total]
----------
[Q4 - 01:02 Wizards 103 - Raptors 94] [Raptors]Zach Randolph [2 PTS: 16 PTS Total, 1-1 FG: 7-16 FG Total]
----------
[Q4 - 01:15 Wizards 103 - Raptors 92] [Wizards]Carmelo Anthony [2 PTS: 22 PTS Total, 1-1 FG: 9-26 FG Total]
----------
[Q4 - 01:37 Wizards 101 - Raptors 92] [Raptors]Zach Randolph [2 PTS: 14 PTS Total, 1-1 FG: 6-15 FG Total]
----------
[Q4 - 01:54 Wizards 101 - Raptors 90] [Raptors]Zach Randolph [1 STL: 1 STL Total]
[Q4 - 01:54 Wizards 101 - Raptors 90] [Wizards]Trey Burke [1 TO: 3 TO Total]
----------
[Q4 - 02:03 Wizards 101 - Raptors 90] [Wizards]Carmelo Anthony [1 DREB: 8 DREB Total]
----------
[Q4 - 02:04 Wizards 101 - Raptors 90] [Raptors]Zach Randolph [0-1 FG: 5-14 FG Total]
----------
[Q4 - 02:16 Wizards 101 - Raptors 90] [Wizards]Carmelo Anthony [3 PTS: 20 PTS Total, 1-1 FG: 8-25 FG Total, 1-1 3P: 2-5 3P Total]
[Q4 - 02:16 Wizards 101 - Raptors 90] [Wizards]Trey Burke [1 AST: 13 AST Total]
----------
[Q4 - 02:30 Wizards 98 - Raptors 90] [Raptors]Gorgui Dieng [1 TO: 2 TO Total]
[Q4 - 02:30 Wizards 98 - Raptors 90] [Wizards]Kyle Korver [1 STL: 2 STL Total]
----------
[Q4 - 02:34 Wizards 98 - Raptors 90] [Wizards]Nick Collison [1 TO: 1 TO Total]
[Q4 - 02:34 Wizards 98 - Raptors 90] [Wizards]Nick Collison [Now playing C]
----------
[Q4 - 02:55 Wizards 98 - Raptors 90] [Raptors]E'Twaun Moore [3 PTS: 7 PTS Total, 1-1 FG: 3-6 FG Total, 1-1 3P: 1-2 3P Total]
[Q4 - 02:55 Wizards 98 - Raptors 90] [Raptors]Kris Dunn [1 AST: 12 AST Total]
----------
[Q4 - 03:21 Wizards 98 - Raptors 87] [Wizards]Carmelo Anthony [1 AST: 4 AST Total]
[Q4 - 03:21 Wizards 98 - Raptors 87] [Wizards]Kyle Korver [3 PTS: 17 PTS Total, 1-1 FG: 7-8 FG Total, 1-1 3P: 3-4 3P Total]
----------
[Q4 - 03:45 Wizards 95 - Raptors 87] [Raptors]Gorgui Dieng [2 PTS: 13 PTS Total, 1-1 FG: 5-6 FG Total]
[Q4 - 03:45 Wizards 95 - Raptors 87] [Raptors]Kris Dunn [1 AST: 11 AST Total]
----------
[Q4 - 04:01 Wizards 95 - Raptors 85] [Wizards]Carmelo Anthony [2 PTS: 17 PTS Total, 1-1 FG: 7-24 FG Total]
[Q4 - 04:01 Wizards 95 - Raptors 85] [Wizards]Trey Burke [1 AST: 12 AST Total]
----------
[Q4 - 04:15 Wizards 93 - Raptors 85] [Wizards]Vince Carter [1 DREB: 2 DREB Total]
----------
[Q4 - 04:16 Wizards 93 - Raptors 85] [Raptors]Joe Johnson [0-1 FG: 4-16 FG Total]
----------
[Q4 - 04:26 Wizards 93 - Raptors 85] [Raptors]Gorgui Dieng [1 DREB: 4 DREB Total]
----------
[Q4 - 04:27 Wizards 93 - Raptors 85] [Wizards]Carmelo Anthony [0-1 FT: 2-4 FT Total]
[Q4 - 04:27 Wizards 93 - Raptors 85] [Wizards]Carmelo Anthony [0-1 FT: 2-3 FT Total]
[Q4 - 04:27 Wizards 93 - Raptors 85] [Raptors]Gorgui Dieng [1 PF: 2 PF Total]
----------
[Q4 - 04:40 Wizards 93 - Raptors 85] [Wizards]Carmelo Anthony [1 DREB: 7 DREB Total]
[Q4 - 04:40 Wizards 93 - Raptors 85] [Raptors]Zach Randolph [0-1 FT: 2-4 FT Total]
[Q4 - 04:40 Wizards 93 - Raptors 85] [Raptors]Zach Randolph [2 PTS: 12 PTS Total, 1-1 FG: 5-13 FG Total]
[Q4 - 04:40 Wizards 93 - Raptors 85] [Raptors]Kris Dunn [1 AST: 10 AST Total]
----------
[Q4 - 04:40 Wizards 93 - Raptors 83] [Wizards]Kyle Korver [1 PF: 2 PF Total]
----------
[Q4 - 04:52 Wizards 93 - Raptors 83] [Raptors]Joe Johnson [1 DREB: 5 DREB Total]
----------
[Q4 - 04:53 Wizards 93 - Raptors 83] [Wizards]Carmelo Anthony [0-1 FG: 6-23 FG Total]
----------
[Q4 - 05:12 Wizards 93 - Raptors 83] [Raptors]Zach Randolph [1 PTS: 10 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 05:12 Wizards 93 - Raptors 82] [Raptors]Joe Johnson [Now playing SF]
[Q4 - 05:12 Wizards 93 - Raptors 82] [Wizards]Vince Carter [Now playing C]
[Q4 - 05:12 Wizards 93 - Raptors 82] [Raptors]Zach Randolph [1 PTS: 9 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q4 - 05:12 Wizards 93 - Raptors 81] [Wizards]Carmelo Anthony [1 PF: 1 PF Total]
----------
[Q4 - 05:21 Wizards 93 - Raptors 81] [Raptors]Mirza Teletovic [1 DREB: 2 DREB Total]
[Q4 - 05:21 Wizards 93 - Raptors 81] [Wizards]Boris Diaw [0-1 FG: 2-8 FG Total]
----------
[Q4 - 05:24 Wizards 93 - Raptors 81] [Wizards]Boris Diaw [1 OREB: 1 OREB Total]
[Q4 - 05:24 Wizards 93 - Raptors 81] [Wizards]Carmelo Anthony [0-1 FG: 6-22 FG Total]
----------
[Q4 - 05:37 Wizards 93 - Raptors 81] [Wizards]Carmelo Anthony [1 DREB: 6 DREB Total]
----------
[Q4 - 05:38 Wizards 93 - Raptors 81] [Raptors]E'Twaun Moore [0-1 FG: 2-5 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 05:53 Wizards 93 - Raptors 81] [Raptors]Gorgui Dieng [1 DREB: 3 DREB Total]
----------
[Q4 - 05:54 Wizards 93 - Raptors 81] [Wizards]Carmelo Anthony [0-1 FG: 6-21 FG Total]
----------
[Q4 - 06:02 Wizards 93 - Raptors 81] [Wizards]Boris Diaw [1 DREB: 8 DREB Total]
----------
[Q4 - 06:03 Wizards 93 - Raptors 81] [Raptors]Zach Randolph [0-1 FG: 4-12 FG Total]
----------
[Q4 - 06:30 Wizards 93 - Raptors 81] [Wizards]Kyle Korver [2 PTS: 14 PTS Total, 1-1 FG: 6-7 FG Total]
[Q4 - 06:30 Wizards 93 - Raptors 81] [Wizards]Trey Burke [1 AST: 11 AST Total]
----------
[Q4 - 06:38 Wizards 91 - Raptors 81] [Wizards]Kyle Korver [1 DREB: 4 DREB Total]
----------
[Q4 - 06:39 Wizards 91 - Raptors 81] [Raptors]Zach Randolph [0-1 FG: 4-11 FG Total]
----------
[Q4 - 07:08 Wizards 91 - Raptors 81] [Wizards]Kyle Korver [2 PTS: 12 PTS Total, 1-1 FG: 5-6 FG Total]
[Q4 - 07:08 Wizards 91 - Raptors 81] [Wizards]Trey Burke [1 AST: 10 AST Total]
----------
[Q4 - 07:14 Wizards 89 - Raptors 81] [Wizards]Carmelo Anthony [1 DREB: 5 DREB Total]
----------
[Q4 - 07:15 Wizards 89 - Raptors 81] [Raptors]Kris Dunn [0-1 FT: 4-7 FT Total]
[Q4 - 07:15 Wizards 89 - Raptors 81] [Raptors]Kris Dunn [2 PTS: 24 PTS Total, 1-1 FG: 9-18 FG Total]
----------
[Q4 - 07:15 Wizards 89 - Raptors 79] [Wizards]Boris Diaw [1 PF: 1 PF Total]
----------
[Q4 - 07:34 Wizards 89 - Raptors 79] [Wizards]Boris Diaw [Now playing C]
----------
[Q4 - 07:40 Wizards 89 - Raptors 79] [Wizards]Carmelo Anthony [2 PTS: 15 PTS Total, 1-1 FG: 6-20 FG Total]
----------
[Q4 - 08:00 Wizards 87 - Raptors 79] [Raptors]Gorgui Dieng [2 PTS: 11 PTS Total, 1-1 FG: 4-5 FG Total]
[Q4 - 08:00 Wizards 87 - Raptors 79] [Raptors]E'Twaun Moore [1 AST: 6 AST Total]
----------
[Q4 - 08:16 Wizards 87 - Raptors 77] [Raptors]Zach Randolph [1 DREB: 7 DREB Total]
----------
[Q4 - 08:18 Wizards 87 - Raptors 77] [Wizards]Carmelo Anthony [0-1 FG: 5-19 FG Total]
----------
[Q4 - 08:27 Wizards 87 - Raptors 77] [Wizards]Nick Collison [1 DREB: 5 DREB Total]
----------
[Q4 - 08:28 Wizards 87 - Raptors 77] [Raptors]Gorgui Dieng [0-1 FG: 3-4 FG Total]
----------
[Q4 - 08:51 Wizards 87 - Raptors 77] [Wizards]Kyle Korver [2 PTS: 10 PTS Total, 1-1 FG: 4-5 FG Total]
[Q4 - 08:51 Wizards 87 - Raptors 77] [Wizards]Trey Burke [1 AST: 9 AST Total]
----------
[Q4 - 09:01 Wizards 85 - Raptors 77] [Raptors]Gorgui Dieng [1 PTS: 9 PTS Total, 1-1 FT: 3-5 FT Total]
----------
[Q4 - 09:01 Wizards 85 - Raptors 76] [Wizards]Nick Collison [Now playing C]
[Q4 - 09:01 Wizards 85 - Raptors 76] [Raptors]Gorgui Dieng [2 PTS: 8 PTS Total, 1-1 FG: 3-3 FG Total]
[Q4 - 09:01 Wizards 85 - Raptors 76] [Raptors]Kris Dunn [1 AST: 9 AST Total]
----------
[Q4 - 09:01 Wizards 85 - Raptors 74] [Wizards]Marc Gasol [1 PF: 6 PF Total]
----------
[Q4 - 09:06 Wizards 85 - Raptors 74] [Wizards]Trey Burke [Now playing PG]
[Q4 - 09:06 Wizards 85 - Raptors 74] [Raptors]Gorgui Dieng [0-1 FT: 2-4 FT Total]
[Q4 - 09:06 Wizards 85 - Raptors 74] [Raptors]Gorgui Dieng [0-1 FT: 2-3 FT Total]
[Q4 - 09:06 Wizards 85 - Raptors 74] [Wizards]Marc Gasol [1 PF: 5 PF Total]
----------
[Q4 - 09:26 Wizards 85 - Raptors 74] [Raptors]Mirza Teletovic [1 DREB: 1 DREB Total]
[Q4 - 09:26 Wizards 85 - Raptors 74] [Wizards]Carmelo Anthony [0-1 FG: 5-18 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 09:47 Wizards 85 - Raptors 74] [Raptors]Mirza Teletovic [2 PTS: 12 PTS Total, 1-1 FG: 5-10 FG Total]
[Q4 - 09:47 Wizards 85 - Raptors 74] [Raptors]Gorgui Dieng [1 AST: 1 AST Total]
----------
[Q4 - 10:05 Wizards 85 - Raptors 72] [Wizards]Marc Gasol [1 PTS: 13 PTS Total, 1-1 FT: 3-5 FT Total]
----------
[Q4 - 10:05 Wizards 84 - Raptors 72] [Raptors]Gorgui Dieng [Now playing C]
[Q4 - 10:05 Wizards 84 - Raptors 72] [Raptors]Zach Randolph [Now playing PF]
[Q4 - 10:05 Wizards 84 - Raptors 72] [Raptors]Mirza Teletovic [Now playing SF]
[Q4 - 10:05 Wizards 84 - Raptors 72] [Wizards]Kyle Korver [Now playing SG]
[Q4 - 10:05 Wizards 84 - Raptors 72] [Wizards]Marc Gasol [0-1 FT: 2-4 FT Total]
[Q4 - 10:05 Wizards 84 - Raptors 72] [Raptors]Mirza Teletovic [1 PF: 1 PF Total]
----------
[Q4 - 10:06 Wizards 84 - Raptors 72] [Wizards]Marc Gasol [1 OREB: 3 OREB Total]
[Q4 - 10:06 Wizards 84 - Raptors 72] [Wizards]Carmelo Anthony [0-1 FG: 5-17 FG Total]
----------
[Q4 - 10:23 Wizards 84 - Raptors 72] [Wizards]Marc Gasol [1 DREB: 8 DREB Total]
----------
[Q4 - 10:25 Wizards 84 - Raptors 72] [Raptors]Derrick Williams [0-1 FG: 2-5 FG Total]
----------
[Q4 - 10:43 Wizards 84 - Raptors 72] [Wizards]Nick Young [1 PTS: 8 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 10:43 Wizards 83 - Raptors 72] [Raptors]E'Twaun Moore [Now playing SG]
[Q4 - 10:43 Wizards 83 - Raptors 72] [Wizards]Marc Gasol [Now playing C]
[Q4 - 10:43 Wizards 83 - Raptors 72] [Wizards]Carmelo Anthony [Now playing PF]
[Q4 - 10:43 Wizards 83 - Raptors 72] [Wizards]Marcus Morris [Now playing SF]
[Q4 - 10:43 Wizards 83 - Raptors 72] [Wizards]Nick Young [2 PTS: 7 PTS Total, 1-1 FG: 3-6 FG Total]
[Q4 - 10:43 Wizards 83 - Raptors 72] [Wizards]Jameer Nelson [1 AST: 5 AST Total]
----------
[Q4 - 10:43 Wizards 81 - Raptors 72] [Raptors]Derrick Williams [1 PF: 2 PF Total]
----------
[Q4 - 10:49 Wizards 81 - Raptors 72] [Wizards]Boris Diaw [1 DREB: 7 DREB Total]
[Q4 - 10:49 Wizards 81 - Raptors 72] [Raptors]Kris Dunn [0-1 FG: 8-17 FG Total, 0-1 3P: 2-6 3P Total]
----------
[Q4 - 11:07 Wizards 81 - Raptors 72] [Wizards]Nick Young [2 PTS: 5 PTS Total, 1-1 FG: 2-5 FG Total]
----------
[Q4 - 11:17 Wizards 79 - Raptors 72] [Raptors]Mirza Teletovic [1 TO: 1 TO Total]
----------
[Q4 - 11:27 Wizards 79 - Raptors 72] [Raptors]Lavoy Allen [1 DREB: 2 DREB Total]
----------
[Q4 - 11:28 Wizards 79 - Raptors 72] [Wizards]Jameer Nelson [0-1 FG: 3-6 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 11:43 Wizards 79 - Raptors 72] [Wizards]Nick Young [1 DREB: 5 DREB Total]
[Q4 - 11:43 Wizards 79 - Raptors 72] [Raptors]Joe Johnson [0-1 FG: 4-15 FG Total]
----------
[Q4 - 12:00 Wizards 79 - Raptors 72] [Raptors]Lavoy Allen [Now playing C]
----------
[End of Q3 Wizards 79 - Raptors 72] [Raptors]Kris Dunn [0-1 FG: 8-16 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q3 - 00:03 Wizards 79 - Raptors 72] [Wizards]Boris Diaw [2 PTS: 5 PTS Total, 1-1 FG: 2-7 FG Total]
[Q3 - 00:03 Wizards 79 - Raptors 72] [Wizards]Jameer Nelson [1 AST: 4 AST Total]
----------
[Q3 - 00:09 Wizards 77 - Raptors 72] [Wizards]Nick Collison [1 DREB: 4 DREB Total]
----------
[Q3 - 00:10 Wizards 77 - Raptors 72] [Raptors]Kris Dunn [0-1 FT: 4-6 FT Total]
[Q3 - 00:10 Wizards 77 - Raptors 72] [Raptors]Kris Dunn [1 PTS: 22 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[Q3 - 00:10 Wizards 77 - Raptors 71] [Wizards]Vince Carter [1 PF: 1 PF Total]
----------
[Q3 - 00:26 Wizards 77 - Raptors 71] [Raptors]Derrick Williams [1 DREB: 3 DREB Total]
[Q3 - 00:26 Wizards 77 - Raptors 71] [Wizards]Vince Carter [0-1 FG: 0-2 FG Total]
----------
[Q3 - 00:42 Wizards 77 - Raptors 71] [Wizards]Boris Diaw [1 DREB: 6 DREB Total]
[Q3 - 00:42 Wizards 77 - Raptors 71] [Raptors]Joe Johnson [0-1 FG: 4-14 FG Total]
----------
[Q3 - 01:03 Wizards 77 - Raptors 71] [Raptors]Guillermo Hernangomez [1 DREB: 2 DREB Total]
[Q3 - 01:03 Wizards 77 - Raptors 71] [Raptors]Guillermo Hernangomez [1 BLK: 1 BLK Total]
[Q3 - 01:03 Wizards 77 - Raptors 71] [Wizards]Nick Young [0-1 FG: 1-4 FG Total]
----------
[Q3 - 01:10 Wizards 77 - Raptors 71] [Wizards]Nick Young [1 DREB: 4 DREB Total]
----------
[Q3 - 01:11 Wizards 77 - Raptors 71] [Raptors]Joe Johnson [0-1 FG: 4-13 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 01:20 Wizards 77 - Raptors 71] [Raptors]Kris Dunn [1 DREB: 6 DREB Total]
----------
[Q3 - 01:21 Wizards 77 - Raptors 71] [Wizards]Nick Young [0-1 FG: 1-3 FG Total]
----------
[Q3 - 01:36 Wizards 77 - Raptors 71] [Raptors]Joe Johnson [1 PTS: 11 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 01:36 Wizards 77 - Raptors 70] [Raptors]Guillermo Hernangomez [Now playing C]
[Q3 - 01:36 Wizards 77 - Raptors 70] [Raptors]Mirza Teletovic [Now playing PF]
[Q3 - 01:36 Wizards 77 - Raptors 70] [Raptors]Derrick Williams [Now playing SF]
[Q3 - 01:36 Wizards 77 - Raptors 70] [Raptors]Joe Johnson [Now playing SG]
[Q3 - 01:36 Wizards 77 - Raptors 70] [Wizards]Nick Collison [Now playing C]
[Q3 - 01:36 Wizards 77 - Raptors 70] [Wizards]Boris Diaw [Now playing PF]
[Q3 - 01:36 Wizards 77 - Raptors 70] [Wizards]Vince Carter [Now playing SF]
[Q3 - 01:36 Wizards 77 - Raptors 70] [Wizards]Nick Young [Now playing SG]
[Q3 - 01:36 Wizards 77 - Raptors 70] [Wizards]Jameer Nelson [Now playing PG]
[Q3 - 01:36 Wizards 77 - Raptors 70] [Raptors]Joe Johnson [1 PTS: 10 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 01:36 Wizards 77 - Raptors 69] [Wizards]Marc Gasol [1 PF: 4 PF Total]
----------
[Q3 - 01:40 Wizards 77 - Raptors 69] [Raptors]E'Twaun Moore [1 DREB: 5 DREB Total]
----------
[Q3 - 01:41 Wizards 77 - Raptors 69] [Wizards]Kyle Korver [0-1 FG: 3-4 FG Total, 0-1 3P: 2-3 3P Total]
----------
[Q3 - 01:59 Wizards 77 - Raptors 69] [Raptors]Joe Johnson [2 PTS: 9 PTS Total, 1-1 FG: 4-12 FG Total]
[Q3 - 01:59 Wizards 77 - Raptors 69] [Raptors]Kris Dunn [1 AST: 8 AST Total]
----------
[Q3 - 02:17 Wizards 77 - Raptors 67] [Wizards]Carmelo Anthony [1 AST: 3 AST Total]
[Q3 - 02:17 Wizards 77 - Raptors 67] [Wizards]Kyle Korver [3 PTS: 8 PTS Total, 1-1 FG: 3-3 FG Total, 1-1 3P: 2-2 3P Total]
----------
[Q3 - 02:35 Wizards 74 - Raptors 67] [Raptors]Kris Dunn [2 PTS: 21 PTS Total, 1-1 FG: 8-15 FG Total]
----------
[Q3 - 02:51 Wizards 74 - Raptors 65] [Wizards]Carmelo Anthony [2 PTS: 13 PTS Total, 1-1 FG: 5-16 FG Total]
----------
[Q3 - 03:04 Wizards 72 - Raptors 65] [Raptors]Gorgui Dieng [2 PTS: 6 PTS Total, 1-1 FG: 2-2 FG Total]
[Q3 - 03:04 Wizards 72 - Raptors 65] [Raptors]Kris Dunn [1 AST: 7 AST Total]
----------
[Q3 - 03:22 Wizards 72 - Raptors 63] [Raptors]Zach Randolph [1 DREB: 6 DREB Total]
----------
[Q3 - 03:23 Wizards 72 - Raptors 63] [Wizards]Trey Burke [0-1 FG: 2-6 FG Total]
----------
[Q3 - 03:33 Wizards 72 - Raptors 63] [Wizards]Carmelo Anthony [1 DREB: 4 DREB Total]
----------
[Q3 - 03:34 Wizards 72 - Raptors 63] [Raptors]Kris Dunn [0-1 FG: 7-14 FG Total]
----------
[Q3 - 03:52 Wizards 72 - Raptors 63] [Wizards]Carmelo Anthony [2 PTS: 11 PTS Total, 1-1 FG: 4-15 FG Total]
----------
[Q3 - 04:01 Wizards 70 - Raptors 63] [Wizards]Marcus Morris [1 DREB: 8 DREB Total]
----------
[Q3 - 04:02 Wizards 70 - Raptors 63] [Raptors]Joe Johnson [0-1 FG: 3-11 FG Total]
----------
[Q3 - 04:28 Wizards 70 - Raptors 63] [Wizards]Marc Gasol [2 PTS: 12 PTS Total, 1-1 FG: 5-9 FG Total]
[Q3 - 04:28 Wizards 70 - Raptors 63] [Wizards]Trey Burke [1 AST: 8 AST Total]
----------
[Q3 - 04:46 Wizards 68 - Raptors 63] [Wizards]Marcus Morris [1 DREB: 7 DREB Total]
[Q3 - 04:46 Wizards 68 - Raptors 63] [Raptors]Zach Randolph [0-1 FG: 4-10 FG Total]
----------
[Q3 - 04:55 Wizards 68 - Raptors 63] [Raptors]Zach Randolph [1 DREB: 5 DREB Total]
----------
[Q3 - 04:56 Wizards 68 - Raptors 63] [Wizards]Carmelo Anthony [0-1 FG: 3-14 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 05:05 Wizards 68 - Raptors 63] [Raptors]Zach Randolph [2 PTS: 8 PTS Total, 1-1 FG: 4-9 FG Total]
[Q3 - 05:05 Wizards 68 - Raptors 63] [Raptors]Kris Dunn [1 AST: 6 AST Total]
----------
[Q3 - 05:21 Wizards 68 - Raptors 61] [Wizards]Marcus Morris [2 PTS: 15 PTS Total, 1-1 FG: 7-12 FG Total]
[Q3 - 05:21 Wizards 68 - Raptors 61] [Wizards]Trey Burke [1 AST: 7 AST Total]
----------
[Q3 - 05:32 Wizards 66 - Raptors 61] [Raptors]Kris Dunn [2 PTS: 19 PTS Total, 1-1 FG: 7-13 FG Total]
----------
[Q3 - 05:45 Wizards 66 - Raptors 59] [Raptors]Zach Randolph [1 DREB: 4 DREB Total]
----------
[Q3 - 05:46 Wizards 66 - Raptors 59] [Wizards]Carmelo Anthony [0-1 FG: 3-13 FG Total]
----------
[Q3 - 06:08 Wizards 66 - Raptors 59] [Raptors]Joe Johnson [2 PTS: 7 PTS Total, 1-1 FG: 3-10 FG Total]
[Q3 - 06:08 Wizards 66 - Raptors 59] [Raptors]Kris Dunn [1 AST: 5 AST Total]
----------
[Q3 - 06:20 Wizards 66 - Raptors 57] [Raptors]Joe Johnson [1 DREB: 4 DREB Total]
----------
[Q3 - 06:21 Wizards 66 - Raptors 57] [Wizards]Carmelo Anthony [0-1 FG: 3-12 FG Total]
----------
[Q3 - 06:37 Wizards 66 - Raptors 57] [Raptors]Kris Dunn [1 TO: 1 TO Total]
[Q3 - 06:37 Wizards 66 - Raptors 57] [Wizards]Kyle Korver [1 STL: 1 STL Total]
----------
[Q3 - 06:48 Wizards 66 - Raptors 57] [Raptors]Zach Randolph [1 DREB: 3 DREB Total]
----------
[Q3 - 06:49 Wizards 66 - Raptors 57] [Wizards]Marc Gasol [0-1 FG: 4-8 FG Total]
----------
[Q3 - 06:56 Wizards 66 - Raptors 57] [Wizards]Kyle Korver [1 DREB: 3 DREB Total]
----------
[Q3 - 06:57 Wizards 66 - Raptors 57] [Raptors]Zach Randolph [0-1 FG: 3-8 FG Total]
----------
[Q3 - 07:22 Wizards 66 - Raptors 57] [Wizards]Kyle Korver [3 PTS: 5 PTS Total, 1-1 FG: 2-2 FG Total, 1-1 3P: 1-1 3P Total]
[Q3 - 07:22 Wizards 66 - Raptors 57] [Wizards]Trey Burke [1 AST: 6 AST Total]
----------
[Q3 - 07:34 Wizards 63 - Raptors 57] [Wizards]Marc Gasol [1 DREB: 7 DREB Total]
----------
[Q3 - 07:35 Wizards 63 - Raptors 57] [Raptors]Zach Randolph [0-1 FG: 3-7 FG Total]
----------
[Q3 - 07:51 Wizards 63 - Raptors 57] [Raptors]Zach Randolph [1 DREB: 2 DREB Total]
----------
[Q3 - 07:52 Wizards 63 - Raptors 57] [Wizards]Carmelo Anthony [0-1 FG: 3-11 FG Total]
----------
[Q3 - 08:10 Wizards 63 - Raptors 57] [Raptors]Zach Randolph [2 PTS: 6 PTS Total, 1-1 FG: 3-6 FG Total]
[Q3 - 08:10 Wizards 63 - Raptors 57] [Raptors]Kris Dunn [1 AST: 4 AST Total]
----------
[Q3 - 08:23 Wizards 63 - Raptors 55] [Wizards]Marcus Morris [3 PTS: 13 PTS Total, 1-1 FG: 6-11 FG Total, 1-1 3P: 1-2 3P Total]
[Q3 - 08:23 Wizards 63 - Raptors 55] [Wizards]Trey Burke [1 AST: 5 AST Total]
----------
[Q3 - 08:32 Wizards 60 - Raptors 55] [Wizards]Marcus Morris [1 DREB: 6 DREB Total]
----------
[Q3 - 08:33 Wizards 60 - Raptors 55] [Raptors]Joe Johnson [0-1 FG: 2-9 FG Total]
----------
[Q3 - 08:46 Wizards 60 - Raptors 55] [Wizards]Marc Gasol [1 PTS: 10 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q3 - 08:46 Wizards 59 - Raptors 55] [Wizards]Marc Gasol [2 PTS: 9 PTS Total, 1-1 FG: 4-7 FG Total]
----------
[Q3 - 08:46 Wizards 57 - Raptors 55] [Raptors]Joe Johnson [1 PF: 1 PF Total]
[Q3 - 08:46 Wizards 57 - Raptors 55] [Wizards]Marc Gasol [1 OREB: 2 OREB Total]
----------
[Q3 - 08:47 Wizards 57 - Raptors 55] [Wizards]Carmelo Anthony [0-1 FG: 3-10 FG Total]
----------
[Q3 - 09:02 Wizards 57 - Raptors 55] [Raptors]Zach Randolph [1 AST: 1 AST Total]
[Q3 - 09:02 Wizards 57 - Raptors 55] [Raptors]Kris Dunn [3 PTS: 17 PTS Total, 1-1 FG: 6-12 FG Total, 1-1 3P: 2-4 3P Total]
----------
[Q3 - 09:17 Wizards 57 - Raptors 52] [Raptors]E'Twaun Moore [1 DREB: 4 DREB Total]
[Q3 - 09:17 Wizards 57 - Raptors 52] [Wizards]Carmelo Anthony [0-1 FG: 3-9 FG Total]
----------
[Q3 - 09:31 Wizards 57 - Raptors 52] [Wizards]Marcus Morris [1 DREB: 5 DREB Total]
----------
[Q3 - 09:32 Wizards 57 - Raptors 52] [Raptors]Kris Dunn [0-1 FG: 5-11 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 09:55 Wizards 57 - Raptors 52] [Raptors]Gorgui Dieng [1 DREB: 2 DREB Total]
[Q3 - 09:55 Wizards 57 - Raptors 52] [Wizards]Carmelo Anthony [0-1 FG: 3-8 FG Total]
----------
[Q3 - 10:10 Wizards 57 - Raptors 52] [Wizards]Kyle Korver [1 DREB: 2 DREB Total]
----------
[Q3 - 10:11 Wizards 57 - Raptors 52] [Raptors]Joe Johnson [0-1 FG: 2-8 FG Total]
----------
