NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Bulls vs Raptors
Raptors's Arena
Tuesday, February 14, 2017, 8:03:36 PM - [FINAL]
----------
[FINAL Bulls 110 - Raptors 102] [Raptors]Kris Dunn [0-1 FG: 5-22 FG Total, 0-1 3P: 1-7 3P Total]
----------
[Q4 - 00:02 Bulls 110 - Raptors 102] [Raptors]Gorgui Dieng [1 DREB: 9 DREB Total]
----------
[Q4 - 00:03 Bulls 110 - Raptors 102] [Bulls]Stephen Curry [0-1 FG: 4-19 FG Total, 0-1 3P: 2-7 3P Total]
----------
[Q4 - 00:27 Bulls 110 - Raptors 102] [Bulls]Buddy Hield [1 DREB: 4 DREB Total]
----------
[Q4 - 00:28 Bulls 110 - Raptors 102] [Raptors]Kris Dunn [0-1 FG: 5-21 FG Total]
----------
[Q4 - 00:32 Bulls 110 - Raptors 102] [Bulls]Mike Scott [2 PTS: 18 PTS Total, 1-1 FG: 7-15 FG Total]
[Q4 - 00:32 Bulls 110 - Raptors 102] [Bulls]Stephen Curry [1 AST: 18 AST Total]
----------
[Q4 - 00:51 Bulls 108 - Raptors 102] [Raptors]Marco Belinelli [3 PTS: 21 PTS Total, 1-1 FG: 8-12 FG Total, 1-1 3P: 4-6 3P Total]
[Q4 - 00:51 Bulls 108 - Raptors 102] [Raptors]Kris Dunn [1 AST: 7 AST Total]
----------
[Q4 - 00:57 Bulls 108 - Raptors 99] [Raptors]John Henson [1 DREB: 8 DREB Total]
----------
[Q4 - 00:59 Bulls 108 - Raptors 99] [Bulls]Stephen Curry [0-1 FG: 4-18 FG Total, 0-1 3P: 2-6 3P Total]
----------
[Q4 - 01:22 Bulls 108 - Raptors 99] [Raptors]John Henson [2 PTS on a dunk: 10 PTS Total, 1-1 FG: 4-8 FG Total]
----------
[Q4 - 01:26 Bulls 108 - Raptors 97] [Raptors]John Henson [1 STL: 1 STL Total]
[Q4 - 01:26 Bulls 108 - Raptors 97] [Bulls]Stephen Curry [1 TO: 5 TO Total]
----------
[Q4 - 01:37 Bulls 108 - Raptors 97] [Raptors]Derrick Williams [1 TO: 1 TO Total]
[Q4 - 01:37 Bulls 108 - Raptors 97] [Bulls]Mike Scott [1 STL: 2 STL Total]
----------
[Q4 - 01:42 Bulls 108 - Raptors 97] [Raptors]John Henson [1 DREB: 7 DREB Total]
----------
[Q4 - 01:43 Bulls 108 - Raptors 97] [Bulls]Robin Lopez [0-1 FG: 3-7 FG Total]
----------
[Q4 - 01:57 Bulls 108 - Raptors 97] [Bulls]Mike Scott [1 DREB: 9 DREB Total]
----------
[Q4 - 01:58 Bulls 108 - Raptors 97] [Raptors]Marco Belinelli [0-1 FT: 1-2 FT Total]
[Q4 - 01:58 Bulls 108 - Raptors 97] [Raptors]John Henson [Now playing C]
[Q4 - 01:58 Bulls 108 - Raptors 97] [Raptors]Marco Belinelli [1 PTS: 18 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 01:58 Bulls 108 - Raptors 96] [Bulls]Mike Scott [1 PF: 1 PF Total]
----------
[Q4 - 02:02 Bulls 108 - Raptors 96] [Raptors]Guillermo Hernangomez [1 DREB: 3 DREB Total]
----------
[Q4 - 02:03 Bulls 108 - Raptors 96] [Bulls]Kevon Looney [0-1 FG: 3-8 FG Total]
----------
[Q4 - 02:05 Bulls 108 - Raptors 96] [Bulls]Kevon Looney [1 OREB: 4 OREB Total]
----------
[Q4 - 02:06 Bulls 108 - Raptors 96] [Raptors]Derrick Williams [1 BLK: 2 BLK Total]
[Q4 - 02:06 Bulls 108 - Raptors 96] [Bulls]Buddy Hield [0-1 FG: 6-15 FG Total]
----------
[Q4 - 02:11 Bulls 108 - Raptors 96] [Bulls]Robin Lopez [1 DREB: 10 DREB Total]
----------
[Q4 - 02:12 Bulls 108 - Raptors 96] [Raptors]Guillermo Hernangomez [0-1 FG: 2-8 FG Total]
----------
[Q4 - 02:24 Bulls 108 - Raptors 96] [Raptors]Derrick Williams [1 DREB: 5 DREB Total]
----------
[Q4 - 02:26 Bulls 108 - Raptors 96] [Raptors]Gorgui Dieng [1 BLK: 2 BLK Total]
[Q4 - 02:26 Bulls 108 - Raptors 96] [Bulls]Mike Scott [0-1 FG: 6-14 FG Total]
----------
[Q4 - 02:36 Bulls 108 - Raptors 96] [Raptors]Guillermo Hernangomez [1 AST: 3 AST Total]
[Q4 - 02:36 Bulls 108 - Raptors 96] [Raptors]Derrick Williams [2 PTS: 17 PTS Total, 1-1 FG: 7-12 FG Total]
----------
[Q4 - 02:51 Bulls 108 - Raptors 94] [Bulls]Kevon Looney [1 TO: 3 TO Total]
----------
[Q4 - 03:00 Bulls 108 - Raptors 94] [Bulls]Robin Lopez [1 DREB: 9 DREB Total]
----------
[Q4 - 03:01 Bulls 108 - Raptors 94] [Raptors]Guillermo Hernangomez [0-1 FG: 2-7 FG Total]
----------
[Q4 - 03:25 Bulls 108 - Raptors 94] [Bulls]Kevon Looney [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-7 FG Total]
----------
[Q4 - 03:33 Bulls 106 - Raptors 94] [Bulls]Mike Scott [1 DREB: 8 DREB Total]
[Q4 - 03:33 Bulls 106 - Raptors 94] [Raptors]Guillermo Hernangomez [0-1 FG: 2-6 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 03:36 Bulls 106 - Raptors 94] [Bulls]Robin Lopez [1 TO: 1 TO Total]
[Q4 - 03:36 Bulls 106 - Raptors 94] [Raptors]Guillermo Hernangomez [1 TO: 3 TO Total]
----------
[Q4 - 03:57 Bulls 106 - Raptors 94] [Bulls]Buddy Hield [3 PTS: 18 PTS Total, 1-1 FG: 6-14 FG Total, 1-1 3P: 4-9 3P Total]
----------
[Q4 - 04:13 Bulls 103 - Raptors 94] [Bulls]Kevon Looney [1 DREB: 8 DREB Total]
----------
[Q4 - 04:14 Bulls 103 - Raptors 94] [Raptors]Kris Dunn [0-1 FG: 5-20 FG Total]
----------
[Q4 - 04:33 Bulls 103 - Raptors 94] [Raptors]Derrick Williams [1 DREB: 4 DREB Total]
----------
[Q4 - 04:34 Bulls 103 - Raptors 94] [Bulls]Stephen Curry [0-1 FG: 4-17 FG Total]
----------
[Q4 - 04:36 Bulls 103 - Raptors 94] [Raptors]Guillermo Hernangomez [Now playing C]
[Q4 - 04:36 Bulls 103 - Raptors 94] [Raptors]John Henson [1 BLK: 1 BLK Total]
[Q4 - 04:36 Bulls 103 - Raptors 94] [Bulls]Robin Lopez [0-1 FG: 3-6 FG Total]
----------
[Q4 - 04:55 Bulls 103 - Raptors 94] [Raptors]Gorgui Dieng [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-7 FG Total]
[Q4 - 04:55 Bulls 103 - Raptors 94] [Raptors]Marco Belinelli [1 AST: 4 AST Total]
----------
[Q4 - 05:12 Bulls 103 - Raptors 92] [Raptors]Marco Belinelli [1 DREB: 3 DREB Total]
----------
[Q4 - 05:13 Bulls 103 - Raptors 92] [Bulls]Stephen Curry [0-1 FG: 4-16 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q4 - 05:23 Bulls 103 - Raptors 92] [Bulls]Kevon Looney [1 OREB: 3 OREB Total]
----------
[Q4 - 05:24 Bulls 103 - Raptors 92] [Bulls]Mike Scott [0-1 FG: 6-13 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q4 - 05:46 Bulls 103 - Raptors 92] [Raptors]Derrick Williams [3 PTS: 15 PTS Total, 1-1 FG: 6-11 FG Total, 1-1 3P: 2-6 3P Total]
----------
[Q4 - 05:54 Bulls 103 - Raptors 89] [Bulls]Robin Lopez [1 PTS: 11 PTS Total, 1-1 FT: 5-6 FT Total]
----------
[Q4 - 05:54 Bulls 102 - Raptors 89] [Bulls]Robin Lopez [1 PTS: 10 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[Q4 - 05:54 Bulls 101 - Raptors 89] [Raptors]Marco Belinelli [1 PF: 1 PF Total]
----------
[Q4 - 05:59 Bulls 101 - Raptors 89] [Bulls]Stephen Curry [1 DREB: 3 DREB Total]
----------
[Q4 - 06:00 Bulls 101 - Raptors 89] [Raptors]John Henson [0-1 FG: 3-7 FG Total]
----------
[Q4 - 06:13 Bulls 101 - Raptors 89] [Raptors]Marco Belinelli [1 DREB: 2 DREB Total]
----------
[Q4 - 06:14 Bulls 101 - Raptors 89] [Bulls]Stephen Curry [0-1 FG: 4-15 FG Total]
----------
[Q4 - 06:21 Bulls 101 - Raptors 89] [Bulls]Mike Scott [1 DREB: 7 DREB Total]
[Q4 - 06:21 Bulls 101 - Raptors 89] [Raptors]Gorgui Dieng [0-1 FT: 1-2 FT Total]
[Q4 - 06:21 Bulls 101 - Raptors 89] [Bulls]Kevon Looney [Now playing SF]
[Q4 - 06:21 Bulls 101 - Raptors 89] [Raptors]Gorgui Dieng [1 PTS: 5 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 06:21 Bulls 101 - Raptors 88] [Bulls]Robin Lopez [1 PF: 3 PF Total]
----------
[Q4 - 06:28 Bulls 101 - Raptors 88] [Raptors]Derrick Williams [1 DREB: 3 DREB Total]
----------
[Q4 - 06:29 Bulls 101 - Raptors 88] [Bulls]Mike Scott [0-1 FG: 6-12 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q4 - 06:46 Bulls 101 - Raptors 88] [Raptors]Derrick Williams [2 PTS: 12 PTS Total, 1-1 FG: 5-10 FG Total]
[Q4 - 06:46 Bulls 101 - Raptors 88] [Raptors]Marco Belinelli [1 AST: 3 AST Total]
----------
[Q4 - 07:05 Bulls 101 - Raptors 86] [Raptors]Gorgui Dieng [1 DREB: 8 DREB Total]
----------
[Q4 - 07:06 Bulls 101 - Raptors 86] [Bulls]Stephen Curry [0-1 FG: 4-14 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q4 - 07:32 Bulls 101 - Raptors 86] [Raptors]Marco Belinelli [2 PTS: 17 PTS Total, 1-1 FG: 7-11 FG Total]
----------
[Q4 - 08:00 Bulls 101 - Raptors 84] [Bulls]Jamal Crawford [2 PTS in the paint: 15 PTS Total, 1-1 FG: 6-11 FG Total]
[Q4 - 08:00 Bulls 101 - Raptors 84] [Bulls]Stephen Curry [1 AST: 17 AST Total]
----------
[Q4 - 08:12 Bulls 99 - Raptors 84] [Bulls]Jamal Crawford [1 DREB: 5 DREB Total]
----------
[Q4 - 08:13 Bulls 99 - Raptors 84] [Raptors]Marco Belinelli [0-1 FG: 6-10 FG Total]
----------
[Q4 - 08:21 Bulls 99 - Raptors 84] [Raptors]Gorgui Dieng [1 DREB: 7 DREB Total]
[Q4 - 08:21 Bulls 99 - Raptors 84] [Bulls]Jamal Crawford [0-1 FT: 2-3 FT Total]
[Q4 - 08:21 Bulls 99 - Raptors 84] [Bulls]Jamal Crawford [2 PTS in the paint: 13 PTS Total, 1-1 FG: 5-10 FG Total]
[Q4 - 08:21 Bulls 99 - Raptors 84] [Bulls]Buddy Hield [1 AST: 3 AST Total]
----------
[Q4 - 08:21 Bulls 97 - Raptors 84] [Raptors]Derrick Williams [1 PF: 1 PF Total]
----------
[Q4 - 08:24 Bulls 97 - Raptors 84] [Raptors]Kris Dunn [1 PF: 4 PF Total]
----------
[Q4 - 08:29 Bulls 97 - Raptors 84] [Bulls]Robin Lopez [1 DREB: 8 DREB Total]
----------
[Q4 - 08:30 Bulls 97 - Raptors 84] [Raptors]Kris Dunn [0-1 FG: 5-19 FG Total]
----------
[Q4 - 08:45 Bulls 97 - Raptors 84] [Bulls]Mike Scott [3 PTS: 16 PTS Total, 1-1 FG: 6-11 FG Total, 1-1 3P: 2-3 3P Total]
[Q4 - 08:45 Bulls 97 - Raptors 84] [Bulls]Stephen Curry [1 AST: 16 AST Total]
----------
[Q4 - 08:53 Bulls 94 - Raptors 84] [Bulls]Jamal Crawford [1 DREB: 4 DREB Total]
----------
[Q4 - 08:54 Bulls 94 - Raptors 84] [Raptors]Marco Belinelli [0-1 FG: 6-9 FG Total, 0-1 3P: 3-5 3P Total]
----------
[Q4 - 09:05 Bulls 94 - Raptors 84] [Raptors]Kris Dunn [1 DREB: 3 DREB Total]
[Q4 - 09:05 Bulls 94 - Raptors 84] [Bulls]Stephen Curry [0-1 FG: 4-13 FG Total]
----------
[Q4 - 09:27 Bulls 94 - Raptors 84] [Raptors]Kris Dunn [3 PTS: 11 PTS Total, 1-1 FG: 5-18 FG Total, 1-1 3P: 1-6 3P Total]
----------
[Q4 - 09:44 Bulls 94 - Raptors 81] [Bulls]Jamal Crawford [1 AST: 4 AST Total]
[Q4 - 09:44 Bulls 94 - Raptors 81] [Bulls]Mike Scott [3 PTS: 13 PTS Total, 1-1 FG: 5-10 FG Total, 1-1 3P: 1-2 3P Total]
----------
[Q4 - 10:07 Bulls 91 - Raptors 81] [Raptors]Derrick Williams [1 PTS: 10 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 10:07 Bulls 91 - Raptors 80] [Raptors]Derrick Williams [2 PTS in the paint: 9 PTS Total, 1-1 FG: 4-9 FG Total]
----------
[Q4 - 10:07 Bulls 91 - Raptors 78] [Bulls]Buddy Hield [1 PF: 1 PF Total]
[Q4 - 10:07 Bulls 91 - Raptors 78] [Raptors]Derrick Williams [1 OREB: 2 OREB Total]
----------
[Q4 - 10:09 Bulls 91 - Raptors 78] [Raptors]Kris Dunn [0-1 FG: 4-17 FG Total, 0-1 3P: 0-5 3P Total]
----------
[Q4 - 10:14 Bulls 91 - Raptors 78] [Raptors]Derrick Williams [1 OREB: 1 OREB Total]
----------
[Q4 - 10:18 Bulls 91 - Raptors 78] [Raptors]Gorgui Dieng [0-1 FG: 2-6 FG Total]
[Q4 - 10:18 Bulls 91 - Raptors 78] [Bulls]Robin Lopez [1 BLK: 3 BLK Total]
----------
[Q4 - 10:32 Bulls 91 - Raptors 78] [Raptors]Marco Belinelli [1 DREB: 1 DREB Total]
----------
[Q4 - 10:33 Bulls 91 - Raptors 78] [Bulls]Buddy Hield [0-1 FG: 5-13 FG Total]
----------
[Q4 - 10:46 Bulls 91 - Raptors 78] [Bulls]Robin Lopez [1 DREB: 7 DREB Total]
[Q4 - 10:46 Bulls 91 - Raptors 78] [Raptors]Marco Belinelli [0-1 FG: 6-8 FG Total]
----------
[Q4 - 11:13 Bulls 91 - Raptors 78] [Bulls]Robin Lopez [2 PTS on a dunk: 9 PTS Total, 1-1 FG: 3-5 FG Total]
[Q4 - 11:13 Bulls 91 - Raptors 78] [Bulls]Stephen Curry [1 AST: 15 AST Total]
----------
[Q4 - 11:37 Bulls 89 - Raptors 78] [Raptors]Marco Belinelli [2 PTS: 15 PTS Total, 1-1 FG: 6-7 FG Total]
----------
[Q4 - 11:50 Bulls 89 - Raptors 76] [Bulls]Buddy Hield [1 AST: 2 AST Total]
[Q4 - 11:50 Bulls 89 - Raptors 76] [Bulls]Stephen Curry [3 PTS: 14 PTS Total, 1-1 FG: 4-12 FG Total, 1-1 3P: 2-3 3P Total]
----------
[Q4 - 12:00 Bulls 86 - Raptors 76] [Raptors]John Henson [Now playing C]
[Q4 - 12:00 Bulls 86 - Raptors 76] [Raptors]Derrick Williams [Now playing SF]
[Q4 - 12:00 Bulls 86 - Raptors 76] [Raptors]Marco Belinelli [Now playing SG]
[Q4 - 12:00 Bulls 86 - Raptors 76] [Bulls]Mike Scott [Now playing PF]
[Q4 - 12:00 Bulls 86 - Raptors 76] [Bulls]Jamal Crawford [Now playing SF]
[Q4 - 12:00 Bulls 86 - Raptors 76] [Bulls]Buddy Hield [Now playing SG]
----------
[Q3 - 00:01 Bulls 86 - Raptors 76] [Bulls]Kevon Looney [1 DREB: 7 DREB Total]
----------
[Q3 - 00:02 Bulls 86 - Raptors 76] [Raptors]Kris Dunn [0-1 FG: 4-16 FG Total]
----------
[Q3 - 00:10 Bulls 86 - Raptors 76] [Raptors]Gorgui Dieng [1 DREB: 6 DREB Total]
----------
[Q3 - 00:11 Bulls 86 - Raptors 76] [Bulls]Jamal Crawford [0-1 FG: 4-9 FG Total]
----------
[Q3 - 00:17 Bulls 86 - Raptors 76] [Raptors]Guillermo Hernangomez [1 TO: 2 TO Total]
[Q3 - 00:17 Bulls 86 - Raptors 76] [Bulls]Trevor Booker [1 STL: 2 STL Total]
----------
[Q3 - 00:27 Bulls 86 - Raptors 76] [Bulls]Jamal Crawford [2 PTS: 11 PTS Total, 1-1 FG: 4-8 FG Total]
[Q3 - 00:27 Bulls 86 - Raptors 76] [Bulls]Robin Lopez [1 AST: 2 AST Total]
----------
[Q3 - 00:51 Bulls 84 - Raptors 76] [Raptors]Guillermo Hernangomez [1 AST: 2 AST Total]
[Q3 - 00:51 Bulls 84 - Raptors 76] [Raptors]Kris Dunn [2 PTS on a dunk: 8 PTS Total, 1-1 FG: 4-15 FG Total]
----------
[Q3 - 00:54 Bulls 84 - Raptors 74] [Raptors]Guillermo Hernangomez [1 STL: 1 STL Total]
[Q3 - 00:54 Bulls 84 - Raptors 74] [Bulls]Stephen Curry [1 TO: 4 TO Total]
----------
[Q3 - 01:06 Bulls 84 - Raptors 74] [Raptors]Guillermo Hernangomez [1 PTS: 7 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q3 - 01:06 Bulls 84 - Raptors 73] [Bulls]Robin Lopez [Now playing C]
[Q3 - 01:06 Bulls 84 - Raptors 73] [Raptors]Guillermo Hernangomez [1 PTS: 6 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 01:06 Bulls 84 - Raptors 72] [Bulls]Meyers Leonard [1 PF: 3 PF Total]
----------
[Q3 - 01:18 Bulls 84 - Raptors 72] [Raptors]Brandon Rush [1 DREB: 3 DREB Total]
----------
[Q3 - 01:19 Bulls 84 - Raptors 72] [Bulls]Trevor Booker [0-1 FG: 3-6 FG Total]
----------
[Q3 - 01:35 Bulls 84 - Raptors 72] [Raptors]Solomon Hill [2 PTS in the paint: 12 PTS Total, 1-1 FG: 5-6 FG Total]
[Q3 - 01:35 Bulls 84 - Raptors 72] [Raptors]Guillermo Hernangomez [1 AST: 1 AST Total]
----------
[Q3 - 01:41 Bulls 84 - Raptors 70] [Bulls]Meyers Leonard [1 PF: 2 PF Total]
----------
[Q3 - 01:51 Bulls 84 - Raptors 70] [Raptors]Kris Dunn [1 STL: 1 STL Total]
[Q3 - 01:51 Bulls 84 - Raptors 70] [Bulls]Stephen Curry [1 TO: 3 TO Total]
----------
[Q3 - 02:00 Bulls 84 - Raptors 70] [Bulls]Meyers Leonard [1 DREB: 6 DREB Total]
----------
[Q3 - 02:01 Bulls 84 - Raptors 70] [Raptors]Kris Dunn [0-1 FG: 3-14 FG Total]
----------
[Q3 - 02:10 Bulls 84 - Raptors 70] [Raptors]Brandon Rush [1 STL: 1 STL Total]
[Q3 - 02:10 Bulls 84 - Raptors 70] [Bulls]Stephen Curry [1 TO: 2 TO Total]
----------
[Q3 - 02:15 Bulls 84 - Raptors 70] [Raptors]Kris Dunn [Now playing PG]
[Q3 - 02:15 Bulls 84 - Raptors 70] [Bulls]Kevon Looney [Now playing SF]
[Q3 - 02:15 Bulls 84 - Raptors 70] [Bulls]Jamal Crawford [Now playing SG]
[Q3 - 02:15 Bulls 84 - Raptors 70] [Bulls]Stephen Curry [Now playing PG]
[Q3 - 02:15 Bulls 84 - Raptors 70] [Raptors]Guillermo Hernangomez [1 TO: 1 TO Total]
----------
[Q3 - 02:31 Bulls 84 - Raptors 70] [Bulls]Seth Curry [3 PTS: 9 PTS Total, 1-1 FG: 4-5 FG Total, 1-1 3P: 1-2 3P Total]
[Q3 - 02:31 Bulls 84 - Raptors 70] [Bulls]Stephen Curry [1 AST: 14 AST Total]
----------
[Q3 - 02:35 Bulls 81 - Raptors 70] [Bulls]Stephen Curry [1 OREB: 1 OREB Total]
[Q3 - 02:35 Bulls 81 - Raptors 70] [Raptors]Brandon Rush [1 BLK: 1 BLK Total]
[Q3 - 02:35 Bulls 81 - Raptors 70] [Bulls]Stephen Curry [0-1 FG: 3-11 FG Total]
----------
[Q3 - 02:43 Bulls 81 - Raptors 70] [Bulls]Seth Curry [1 DREB: 1 DREB Total]
----------
[Q3 - 02:44 Bulls 81 - Raptors 70] [Raptors]Shaun Livingston [0-1 FG: 3-7 FG Total]
----------
[Q3 - 02:58 Bulls 81 - Raptors 70] [Raptors]Guillermo Hernangomez [1 DREB: 2 DREB Total]
----------
[Q3 - 02:59 Bulls 81 - Raptors 70] [Bulls]Jamal Crawford [0-1 FG: 3-7 FG Total]
----------
[Q3 - 03:17 Bulls 81 - Raptors 70] [Raptors]Shaun Livingston [1 AST: 8 AST Total]
[Q3 - 03:17 Bulls 81 - Raptors 70] [Raptors]Gorgui Dieng [2 PTS on a dunk: 4 PTS Total, 1-1 FG: 2-5 FG Total]
----------
[Q3 - 03:31 Bulls 81 - Raptors 68] [Bulls]Jamal Crawford [2 PTS in the paint: 9 PTS Total, 1-1 FG: 3-6 FG Total]
----------
[Q3 - 03:37 Bulls 79 - Raptors 68] [Raptors]Shaun Livingston [1 PTS: 9 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q3 - 03:37 Bulls 79 - Raptors 67] [Raptors]Gorgui Dieng [Now playing PF]
[Q3 - 03:37 Bulls 79 - Raptors 67] [Raptors]Shaun Livingston [0-1 FT: 2-3 FT Total]
[Q3 - 03:37 Bulls 79 - Raptors 67] [Bulls]Seth Curry [1 PF: 2 PF Total]
----------
[Q3 - 03:45 Bulls 79 - Raptors 67] [Raptors]Kelly Olynyk [1 DREB: 4 DREB Total]
----------
[Q3 - 03:46 Bulls 79 - Raptors 67] [Bulls]Trevor Booker [0-1 FG: 3-5 FG Total]
----------
[Q3 - 03:48 Bulls 79 - Raptors 67] [Bulls]Trevor Booker [1 OREB: 2 OREB Total]
----------
[Q3 - 03:49 Bulls 79 - Raptors 67] [Bulls]Jamal Crawford [0-1 FG: 2-5 FG Total]
----------
[Q3 - 04:04 Bulls 79 - Raptors 67] [Bulls]Meyers Leonard [1 DREB: 5 DREB Total]
----------
[Q3 - 04:05 Bulls 79 - Raptors 67] [Raptors]Shaun Livingston [0-1 FG: 3-6 FG Total]
----------
[Q3 - 04:20 Bulls 79 - Raptors 67] [Bulls]Seth Curry [1 AST: 2 AST Total]
[Q3 - 04:20 Bulls 79 - Raptors 67] [Bulls]Trevor Booker [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-4 FG Total]
----------
[Q3 - 04:28 Bulls 77 - Raptors 67] [Raptors]Solomon Hill [1 AST: 3 AST Total]
[Q3 - 04:28 Bulls 77 - Raptors 67] [Raptors]Kelly Olynyk [2 PTS in the paint: 6 PTS Total, 1-1 FG: 2-4 FG Total]
----------
[Q3 - 04:42 Bulls 77 - Raptors 65] [Bulls]Meyers Leonard [1 PTS: 11 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q3 - 04:42 Bulls 76 - Raptors 65] [Bulls]Meyers Leonard [1 PTS: 10 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q3 - 04:42 Bulls 75 - Raptors 65] [Raptors]Guillermo Hernangomez [1 PF: 4 PF Total]
----------
[Q3 - 04:50 Bulls 75 - Raptors 65] [Bulls]Meyers Leonard [1 DREB: 4 DREB Total]
----------
[Q3 - 04:51 Bulls 75 - Raptors 65] [Raptors]Kelly Olynyk [0-1 FG: 1-3 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 05:00 Bulls 75 - Raptors 65] [Bulls]Trevor Booker [1 PTS: 5 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 05:00 Bulls 74 - Raptors 65] [Raptors]Shaun Livingston [Now playing PG]
[Q3 - 05:00 Bulls 74 - Raptors 65] [Bulls]Stephen Curry [Now playing SG]
[Q3 - 05:00 Bulls 74 - Raptors 65] [Bulls]Seth Curry [Now playing PG]
[Q3 - 05:00 Bulls 74 - Raptors 65] [Bulls]Trevor Booker [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-3 FG Total]
[Q3 - 05:00 Bulls 74 - Raptors 65] [Bulls]Stephen Curry [1 AST: 13 AST Total]
----------
[Q3 - 05:00 Bulls 72 - Raptors 65] [Raptors]Guillermo Hernangomez [1 PF: 3 PF Total]
----------
[Q3 - 05:14 Bulls 72 - Raptors 65] [Raptors]Solomon Hill [1 AST: 2 AST Total]
[Q3 - 05:14 Bulls 72 - Raptors 65] [Raptors]Kris Dunn [2 PTS in the paint: 6 PTS Total, 1-1 FG: 3-13 FG Total]
----------
[Q3 - 05:24 Bulls 72 - Raptors 63] [Bulls]Jamal Crawford [1 PTS: 7 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 05:24 Bulls 71 - Raptors 63] [Raptors]Kelly Olynyk [Now playing PF]
[Q3 - 05:24 Bulls 71 - Raptors 63] [Raptors]Brandon Rush [Now playing SG]
[Q3 - 05:24 Bulls 71 - Raptors 63] [Bulls]Meyers Leonard [Now playing C]
[Q3 - 05:24 Bulls 71 - Raptors 63] [Bulls]Seth Curry [Now playing SG]
[Q3 - 05:24 Bulls 71 - Raptors 63] [Bulls]Jamal Crawford [1 PTS: 6 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 05:24 Bulls 70 - Raptors 63] [Raptors]Solomon Hill [1 PF: 1 PF Total]
----------
[Q3 - 05:34 Bulls 70 - Raptors 63] [Raptors]John Henson [1 PTS: 8 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q3 - 05:34 Bulls 70 - Raptors 62] [Raptors]Guillermo Hernangomez [Now playing C]
[Q3 - 05:34 Bulls 70 - Raptors 62] [Raptors]John Henson [Now playing PF]
[Q3 - 05:34 Bulls 70 - Raptors 62] [Bulls]Trevor Booker [Now playing PF]
[Q3 - 05:34 Bulls 70 - Raptors 62] [Raptors]John Henson [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-6 FG Total]
[Q3 - 05:34 Bulls 70 - Raptors 62] [Raptors]Marco Belinelli [1 AST: 2 AST Total]
----------
[Q3 - 05:34 Bulls 70 - Raptors 60] [Bulls]Robin Lopez [1 PF: 2 PF Total]
----------
[Q3 - 05:52 Bulls 70 - Raptors 60] [Bulls]Mike Scott [2 PTS: 10 PTS Total, 1-1 FG: 4-9 FG Total]
[Q3 - 05:52 Bulls 70 - Raptors 60] [Bulls]Stephen Curry [1 AST: 12 AST Total]
----------
[Q3 - 06:10 Bulls 68 - Raptors 60] [Raptors]Solomon Hill [Now playing SF]
[Q3 - 06:10 Bulls 68 - Raptors 60] [Bulls]Jamal Crawford [Now playing SF]
----------
[Q3 - 06:11 Bulls 68 - Raptors 60] [Raptors]Gorgui Dieng [2 PTS in the paint: 2 PTS Total, 1-1 FG: 1-4 FG Total]
[Q3 - 06:11 Bulls 68 - Raptors 60] [Raptors]Marco Belinelli [1 AST: 1 AST Total]
----------
[Q3 - 06:30 Bulls 68 - Raptors 58] [Raptors]Gorgui Dieng [1 DREB: 5 DREB Total]
----------
[Q3 - 06:31 Bulls 68 - Raptors 58] [Bulls]Robin Lopez [0-1 FG: 2-4 FG Total]
----------
[Q3 - 06:48 Bulls 68 - Raptors 58] [Bulls]Buddy Hield [1 DREB: 3 DREB Total]
[Q3 - 06:48 Bulls 68 - Raptors 58] [Raptors]Derrick Williams [0-1 FG: 3-8 FG Total, 0-1 3P: 1-5 3P Total]
----------
[Q3 - 07:01 Bulls 68 - Raptors 58] [Raptors]Gorgui Dieng [1 DREB: 4 DREB Total]
----------
[Q3 - 07:02 Bulls 68 - Raptors 58] [Bulls]Mike Scott [0-1 FG: 3-8 FG Total, 0-1 3P: 0-1 3P Total]
