NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
76ers vs Jazz
Jazz's Arena
Friday, 10 March 2017, 1:44:52 AM - [FINAL]
----------
[Q4 - 00:19 76ers 124 - Jazz 116] [76ers]Derrick Favors [1 DREB: 6 DREB Total]
----------
[Q4 - 00:20 76ers 124 - Jazz 116] [Jazz]Andrew Wiggins [0-1 FG: 7-13 FG Total]
----------
[Q4 - 00:28 76ers 124 - Jazz 116] [Jazz]Marc Gasol [1 DREB: 12 DREB Total]
----------
[Q4 - 00:29 76ers 124 - Jazz 116] [76ers]Damian Lillard [0-1 FG: 10-16 FG Total]
----------
[Q4 - 00:51 76ers 124 - Jazz 116] [Jazz]Andrew Wiggins [1 PTS: 26 PTS Total, 1-1 FT: 9-10 FT Total]
----------
[Q4 - 00:51 76ers 124 - Jazz 115] [Jazz]Andrew Wiggins [1 PTS: 25 PTS Total, 1-1 FT: 8-9 FT Total]
----------
[Q4 - 00:51 76ers 124 - Jazz 114] [76ers]C.J. McCollum [1 PF: 4 PF Total]
----------
[Q4 - 00:59 76ers 124 - Jazz 114] [76ers]C.J. McCollum [2 PTS: 20 PTS Total, 1-1 FG: 8-16 FG Total]
----------
[Q4 - 01:23 76ers 122 - Jazz 114] [Jazz]Andrew Wiggins [1 PTS: 24 PTS Total, 1-1 FT: 7-8 FT Total]
----------
[Q4 - 01:23 76ers 122 - Jazz 113] [Jazz]Andrew Wiggins [1 PTS: 23 PTS Total, 1-1 FT: 6-7 FT Total]
----------
[Q4 - 01:23 76ers 122 - Jazz 112] [76ers]C.J. McCollum [1 PF: 3 PF Total]
----------
[Q4 - 01:30 76ers 122 - Jazz 112] [76ers]Damian Lillard [1 PTS: 25 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[Q4 - 01:30 76ers 121 - Jazz 112] [76ers]C.J. McCollum [1 AST: 7 AST Total]
[Q4 - 01:30 76ers 121 - Jazz 112] [76ers]Damian Lillard [2 PTS in the paint: 24 PTS Total, 1-1 FG: 10-15 FG Total]
----------
[Q4 - 01:30 76ers 119 - Jazz 112] [Jazz]LaMarcus Aldridge [1 PF: 4 PF Total]
----------
[Q4 - 01:40 76ers 119 - Jazz 112] [76ers]Rudy Gobert [1 DREB: 13 DREB Total]
----------
[Q4 - 01:41 76ers 119 - Jazz 112] [Jazz]Andrew Wiggins [0-1 FG: 7-12 FG Total]
----------
[Q4 - 01:52 76ers 119 - Jazz 112] [76ers]Rudy Gobert [2 PTS on a dunk: 8 PTS Total, 1-1 FG: 4-6 FG Total]
[Q4 - 01:52 76ers 119 - Jazz 112] [76ers]Kawhi Leonard [1 AST: 4 AST Total]
----------
[Q4 - 02:06 76ers 117 - Jazz 112] [76ers]C.J. McCollum [1 DREB: 7 DREB Total]
[Q4 - 02:06 76ers 117 - Jazz 112] [Jazz]Sean Kilpatrick [0-1 FG: 3-16 FG Total]
----------
[Q4 - 02:15 76ers 117 - Jazz 112] [Jazz]LaMarcus Aldridge [1 DREB: 5 DREB Total]
----------
[Q4 - 02:16 76ers 117 - Jazz 112] [76ers]C.J. McCollum [0-1 FG: 7-15 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 02:32 76ers 117 - Jazz 112] [Jazz]Derrick Rose [2 PTS in the paint: 24 PTS Total, 1-1 FG: 9-15 FG Total]
----------
[Q4 - 02:47 76ers 117 - Jazz 110] [76ers]Derrick Favors [2 PTS in the paint: 14 PTS Total, 1-1 FG: 5-10 FG Total]
[Q4 - 02:47 76ers 117 - Jazz 110] [76ers]Kawhi Leonard [1 AST: 3 AST Total]
----------
[Q4 - 03:01 76ers 115 - Jazz 110] [Jazz]Andrew Wiggins [1 TO: 2 TO Total]
[Q4 - 03:01 76ers 115 - Jazz 110] [76ers]Derrick Favors [1 STL: 1 STL Total]
----------
[Q4 - 03:21 76ers 115 - Jazz 110] [Jazz]Andrew Wiggins [1 DREB: 3 DREB Total]
----------
[Q4 - 03:22 76ers 115 - Jazz 110] [76ers]Derrick Favors [0-1 FG: 4-9 FG Total]
----------
[Q4 - 03:45 76ers 115 - Jazz 110] [76ers]Rudy Gobert [1 DREB: 12 DREB Total]
----------
[Q4 - 03:46 76ers 115 - Jazz 110] [Jazz]Sean Kilpatrick [0-1 FG: 3-15 FG Total]
----------
[Q4 - 03:52 76ers 115 - Jazz 110] [Jazz]Marc Gasol [1 DREB: 11 DREB Total]
[Q4 - 03:52 76ers 115 - Jazz 110] [76ers]Rudy Gobert [0-1 FG: 3-5 FG Total]
----------
[Q4 - 04:21 76ers 115 - Jazz 110] [Jazz]LaMarcus Aldridge [3 PTS: 20 PTS Total, 1-1 FG: 6-18 FG Total, 1-1 3P: 4-7 3P Total]
[Q4 - 04:21 76ers 115 - Jazz 110] [Jazz]Sean Kilpatrick [1 AST: 8 AST Total]
----------
[Q4 - 04:29 76ers 115 - Jazz 107] [Jazz]LaMarcus Aldridge [1 DREB: 4 DREB Total]
----------
[Q4 - 04:30 76ers 115 - Jazz 107] [76ers]Kawhi Leonard [0-1 FG: 9-19 FG Total]
----------
[Q4 - 04:42 76ers 115 - Jazz 107] [Jazz]LaMarcus Aldridge [1 PTS: 17 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 04:42 76ers 115 - Jazz 106] [Jazz]LaMarcus Aldridge [1 PTS: 16 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 04:42 76ers 115 - Jazz 105] [76ers]Kawhi Leonard [1 PF: 2 PF Total]
----------
[Q4 - 04:43 76ers 115 - Jazz 105] [Jazz]LaMarcus Aldridge [1 OREB: 2 OREB Total]
[Q4 - 04:43 76ers 115 - Jazz 105] [Jazz]Derrick Rose [0-1 FG: 8-14 FG Total]
[Q4 - 04:43 76ers 115 - Jazz 105] [76ers]Rudy Gobert [1 BLK: 2 BLK Total]
----------
[Q4 - 04:58 76ers 115 - Jazz 105] [76ers]Kawhi Leonard [2 PTS on a dunk: 23 PTS Total, 1-1 FG: 9-18 FG Total]
----------
[Q4 - 05:02 76ers 113 - Jazz 105] [76ers]Kawhi Leonard [1 DREB: 4 DREB Total]
----------
[Q4 - 05:03 76ers 113 - Jazz 105] [Jazz]Sean Kilpatrick [0-1 FG: 3-14 FG Total]
----------
[Q4 - 05:14 76ers 113 - Jazz 105] [Jazz]LaMarcus Aldridge [1 STL: 1 STL Total]
[Q4 - 05:14 76ers 113 - Jazz 105] [76ers]Damian Lillard [1 TO: 6 TO Total]
----------
[Q4 - 05:25 76ers 113 - Jazz 105] [Jazz]Derrick Rose [1 TO: 4 TO Total]
[Q4 - 05:25 76ers 113 - Jazz 105] [76ers]Kawhi Leonard [1 STL: 3 STL Total]
----------
[Q4 - 05:31 76ers 113 - Jazz 105] [76ers]Derrick Favors [2 PTS in the paint: 12 PTS Total, 1-1 FG: 4-8 FG Total]
[Q4 - 05:31 76ers 113 - Jazz 105] [76ers]Damian Lillard [1 AST: 8 AST Total]
----------
[Q4 - 05:43 76ers 111 - Jazz 105] [Jazz]Marc Gasol [3 PTS: 18 PTS Total, 1-1 FG: 7-12 FG Total, 1-1 3P: 2-4 3P Total]
[Q4 - 05:43 76ers 111 - Jazz 105] [Jazz]Derrick Rose [1 AST: 7 AST Total]
----------
[Q4 - 05:54 76ers 111 - Jazz 102] [76ers]Kawhi Leonard [2 PTS: 21 PTS Total, 1-1 FG: 8-17 FG Total]
[Q4 - 05:54 76ers 111 - Jazz 102] [76ers]C.J. McCollum [1 AST: 6 AST Total]
----------
[Q4 - 06:08 76ers 109 - Jazz 102] [76ers]Rudy Gobert [1 DREB: 11 DREB Total]
[Q4 - 06:08 76ers 109 - Jazz 102] [Jazz]LaMarcus Aldridge [0-1 FG: 5-17 FG Total]
----------
[Q4 - 06:19 76ers 109 - Jazz 102] [Jazz]Derrick Rose [1 DREB: 3 DREB Total]
[Q4 - 06:19 76ers 109 - Jazz 102] [76ers]C.J. McCollum [0-1 FG: 7-14 FG Total]
----------
[Q4 - 06:41 76ers 109 - Jazz 102] [76ers]C.J. McCollum [1 DREB: 6 DREB Total]
[Q4 - 06:41 76ers 109 - Jazz 102] [Jazz]LaMarcus Aldridge [0-1 FG: 5-16 FG Total, 0-1 3P: 3-6 3P Total]
----------
[Q4 - 06:53 76ers 109 - Jazz 102] [76ers]Derrick Favors [1 PTS: 10 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 06:53 76ers 108 - Jazz 102] [76ers]Derrick Favors [1 PTS: 9 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 06:53 76ers 107 - Jazz 102] [Jazz]LaMarcus Aldridge [1 PF: 3 PF Total]
----------
[Q4 - 07:06 76ers 107 - Jazz 102] [Jazz]Derrick Rose [1 TO: 3 TO Total]
----------
[Q4 - 07:13 76ers 107 - Jazz 102] [Jazz]Marc Gasol [1 DREB: 10 DREB Total]
----------
[Q4 - 07:14 76ers 107 - Jazz 102] [76ers]C.J. McCollum [0-1 FG: 7-13 FG Total]
----------
[Q4 - 07:39 76ers 107 - Jazz 102] [Jazz]Marc Gasol [2 PTS in the paint: 15 PTS Total, 1-1 FG: 6-11 FG Total]
[Q4 - 07:39 76ers 107 - Jazz 102] [Jazz]Derrick Rose [1 AST: 6 AST Total]
----------
[Q4 - 07:50 76ers 107 - Jazz 100] [Jazz]Marc Gasol [1 DREB: 9 DREB Total]
----------
[Q4 - 07:51 76ers 107 - Jazz 100] [76ers]Rudy Gobert [0-1 FG: 3-4 FG Total]
----------
[Q4 - 08:04 76ers 107 - Jazz 100] [Jazz]Andrew Wiggins [1 AST: 3 AST Total]
[Q4 - 08:04 76ers 107 - Jazz 100] [Jazz]Sean Kilpatrick [2 PTS: 8 PTS Total, 1-1 FG: 3-13 FG Total]
----------
[Q4 - 08:23 76ers 107 - Jazz 98] [Jazz]Andrew Wiggins [1 STL: 3 STL Total]
[Q4 - 08:23 76ers 107 - Jazz 98] [76ers]Derrick Favors [1 TO: 2 TO Total]
----------
[Q4 - 08:27 76ers 107 - Jazz 98] [Jazz]Andrew Wiggins [2 PTS in the paint: 22 PTS Total, 1-1 FG: 7-11 FG Total]
[Q4 - 08:27 76ers 107 - Jazz 98] [Jazz]Derrick Rose [1 AST: 5 AST Total]
----------
[Q4 - 08:31 76ers 107 - Jazz 96] [76ers]Damian Lillard [1 PTS: 22 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 08:31 76ers 106 - Jazz 96] [76ers]Damian Lillard [2 PTS in the paint: 21 PTS Total, 1-1 FG: 9-14 FG Total]
----------
[Q4 - 08:31 76ers 104 - Jazz 96] [Jazz]Derrick Rose [1 PF: 1 PF Total]
----------
[Q4 - 08:50 76ers 104 - Jazz 96] [76ers]Rudy Gobert [1 DREB: 10 DREB Total]
----------
[Q4 - 08:51 76ers 104 - Jazz 96] [Jazz]LaMarcus Aldridge [0-1 FG: 5-15 FG Total]
----------
[Q4 - 09:09 76ers 104 - Jazz 96] [Jazz]Andrew Wiggins [1 DREB: 2 DREB Total]
----------
[Q4 - 09:10 76ers 104 - Jazz 96] [76ers]Derrick Favors [0-1 FG: 3-7 FG Total]
----------
[Q4 - 09:19 76ers 104 - Jazz 96] [Jazz]Derrick Rose [2 PTS: 22 PTS Total, 1-1 FG: 8-13 FG Total]
----------
[Q4 - 09:44 76ers 104 - Jazz 94] [Jazz]Marc Gasol [1 STL: 1 STL Total]
[Q4 - 09:44 76ers 104 - Jazz 94] [76ers]Damian Lillard [1 TO: 5 TO Total]
----------
[Q4 - 09:56 76ers 104 - Jazz 94] [76ers]Derrick Favors [1 DREB: 5 DREB Total]
----------
[Q4 - 09:57 76ers 104 - Jazz 94] [Jazz]Sean Kilpatrick [0-1 FG: 2-12 FG Total]
----------
[Q4 - 10:08 76ers 104 - Jazz 94] [Jazz]Andrew Wiggins [1 DREB: 1 DREB Total]
----------
[Q4 - 10:09 76ers 104 - Jazz 94] [76ers]Kawhi Leonard [0-1 FG: 7-16 FG Total]
----------
[Q4 - 10:20 76ers 104 - Jazz 94] [76ers]Rudy Gobert [1 DREB: 9 DREB Total]
----------
[Q4 - 10:21 76ers 104 - Jazz 94] [Jazz]Andrew Wiggins [0-1 FG: 6-10 FG Total, 0-1 3P: 3-4 3P Total]
----------
[Q4 - 10:33 76ers 104 - Jazz 94] [Jazz]Derrick Rose [Now playing PG]
[Q4 - 10:33 76ers 104 - Jazz 94] [Jazz]Marc Gasol [1 PTS: 13 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 10:42 76ers 104 - Jazz 93] [Jazz]Marc Gasol [1 DREB: 8 DREB Total]
----------
[Q4 - 10:43 76ers 104 - Jazz 93] [76ers]Derrick Favors [0-1 FG: 3-6 FG Total]
----------
[Q4 - 11:03 76ers 104 - Jazz 93] [76ers]Rudy Gobert [1 DREB: 8 DREB Total]
[Q4 - 11:03 76ers 104 - Jazz 93] [Jazz]LaMarcus Aldridge [0-1 FG: 5-14 FG Total]
----------
[Q4 - 11:14 76ers 104 - Jazz 93] [76ers]Derrick Favors [1 PTS: 8 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 11:14 76ers 103 - Jazz 93] [76ers]Derrick Favors [1 PTS: 7 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 11:14 76ers 102 - Jazz 93] [Jazz]Marc Gasol [1 PF: 3 PF Total]
[Q4 - 11:14 76ers 102 - Jazz 93] [76ers]Derrick Favors [1 OREB: 2 OREB Total]
----------
[Q4 - 11:15 76ers 102 - Jazz 93] [76ers]Damian Lillard [0-1 FG: 8-13 FG Total]
----------
[Q4 - 11:28 76ers 102 - Jazz 93] [Jazz]Toney Douglas [1 AST: 7 AST Total]
[Q4 - 11:28 76ers 102 - Jazz 93] [Jazz]Sean Kilpatrick [3 PTS: 6 PTS Total, 1-1 FG: 2-11 FG Total, 1-1 3P: 2-7 3P Total]
----------
[Q4 - 11:41 76ers 102 - Jazz 90] [76ers]C.J. McCollum [1 AST: 5 AST Total]
[Q4 - 11:41 76ers 102 - Jazz 90] [76ers]Damian Lillard [3 PTS: 19 PTS Total, 1-1 FG: 8-12 FG Total, 1-1 3P: 1-2 3P Total]
----------
[Q4 - 12:00 76ers 99 - Jazz 90] [Jazz]Marc Gasol [Now playing C]
[Q4 - 12:00 76ers 99 - Jazz 90] [Jazz]LaMarcus Aldridge [Now playing PF]
[Q4 - 12:00 76ers 99 - Jazz 90] [76ers]C.J. McCollum [Now playing SG]
----------
[Q3 - 00:00 76ers 99 - Jazz 90] [76ers]Derrick Favors [1 DREB: 4 DREB Total]
[Q3 - 00:00 76ers 99 - Jazz 90] [Jazz]Andrew Wiggins [0-1 FG: 6-9 FG Total]
[Q3 - 00:00 76ers 99 - Jazz 90] [76ers]Kawhi Leonard [1 BLK: 2 BLK Total]
----------
[Q3 - 00:17 76ers 99 - Jazz 90] [76ers]Kawhi Leonard [Now playing SF]
[Q3 - 00:17 76ers 99 - Jazz 90] [76ers]Bojan Bogdanovic [1 TO: 2 TO Total]
----------
[Q3 - 00:21 76ers 99 - Jazz 90] [76ers]Damian Lillard [1 DREB: 2 DREB Total]
----------
[Q3 - 00:22 76ers 99 - Jazz 90] [Jazz]Toney Douglas [0-1 FG: 0-6 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 00:35 76ers 99 - Jazz 90] [Jazz]Willie Cauley-Stein [1 DREB: 5 DREB Total]
[Q3 - 00:35 76ers 99 - Jazz 90] [76ers]Damian Lillard [0-1 FT: 2-3 FT Total]
[Q3 - 00:35 76ers 99 - Jazz 90] [76ers]Damian Lillard [2 PTS in the paint: 16 PTS Total, 1-1 FG: 7-11 FG Total]
----------
[Q3 - 00:35 76ers 97 - Jazz 90] [Jazz]Willie Cauley-Stein [1 PF: 3 PF Total]
----------
[Q3 - 00:46 76ers 97 - Jazz 90] [Jazz]Andrew Wiggins [2 PTS in the paint: 20 PTS Total, 1-1 FG: 6-8 FG Total]
----------
[Q3 - 00:51 76ers 97 - Jazz 88] [Jazz]Andrew Wiggins [1 STL: 2 STL Total]
[Q3 - 00:51 76ers 97 - Jazz 88] [76ers]Damian Lillard [1 TO: 4 TO Total]
----------
[Q3 - 00:59 76ers 97 - Jazz 88] [Jazz]Jordan Hill [1 PTS: 11 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q3 - 00:59 76ers 97 - Jazz 87] [76ers]Rudy Gobert [Now playing C]
[Q3 - 00:59 76ers 97 - Jazz 87] [Jazz]Toney Douglas [1 AST: 6 AST Total]
[Q3 - 00:59 76ers 97 - Jazz 87] [Jazz]Jordan Hill [2 PTS in the paint: 10 PTS Total, 1-1 FG: 4-7 FG Total]
----------
[Q3 - 00:59 76ers 97 - Jazz 85] [76ers]Derrick Favors [1 PF: 2 PF Total]
----------
[Q3 - 01:09 76ers 97 - Jazz 85] [76ers]Richaun Holmes [1 PTS: 5 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 01:09 76ers 96 - Jazz 85] [Jazz]Andrew Wiggins [Now playing SF]
[Q3 - 01:09 76ers 96 - Jazz 85] [Jazz]Sean Kilpatrick [Now playing SG]
[Q3 - 01:09 76ers 96 - Jazz 85] [76ers]Richaun Holmes [Now playing C]
[Q3 - 01:09 76ers 96 - Jazz 85] [76ers]Derrick Favors [Now playing PF]
[Q3 - 01:09 76ers 96 - Jazz 85] [76ers]Damian Lillard [Now playing PG]
[Q3 - 01:09 76ers 96 - Jazz 85] [76ers]Richaun Holmes [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-4 FG Total]
[Q3 - 01:09 76ers 96 - Jazz 85] [76ers]Jordan Clarkson [1 AST: 8 AST Total]
----------
[Q3 - 01:09 76ers 94 - Jazz 85] [Jazz]Willie Cauley-Stein [1 PF: 2 PF Total]
----------
[Q3 - 01:24 76ers 94 - Jazz 85] [Jazz]Toney Douglas [1 AST: 5 AST Total]
[Q3 - 01:24 76ers 94 - Jazz 85] [Jazz]Willie Cauley-Stein [2 PTS in the paint: 3 PTS Total, 1-1 FG: 1-2 FG Total]
----------
[Q3 - 01:45 76ers 94 - Jazz 83] [76ers]Jordan Clarkson [2 PTS on a dunk: 8 PTS Total, 1-1 FG: 4-11 FG Total]
----------
[Q3 - 01:53 76ers 92 - Jazz 83] [Jazz]Jordan Hill [2 PTS on a dunk: 8 PTS Total, 1-1 FG: 3-6 FG Total]
----------
[Q3 - 01:54 76ers 92 - Jazz 81] [Jazz]Jordan Hill [1 OREB: 3 OREB Total]
[Q3 - 01:54 76ers 92 - Jazz 81] [Jazz]Willie Cauley-Stein [0-1 FG: 0-1 FG Total]
----------
[Q3 - 02:10 76ers 92 - Jazz 81] [76ers]J.J. Redick [1 AST: 1 AST Total]
[Q3 - 02:10 76ers 92 - Jazz 81] [76ers]Bojan Bogdanovic [2 PTS on a dunk: 4 PTS Total, 1-1 FG: 2-2 FG Total]
----------
[Q3 - 02:15 76ers 90 - Jazz 81] [76ers]Salah Mejri [1 DREB: 6 DREB Total]
[Q3 - 02:15 76ers 90 - Jazz 81] [Jazz]Jordan Hill [0-1 FG: 2-5 FG Total]
----------
[Q3 - 02:26 76ers 90 - Jazz 81] [Jazz]Willie Cauley-Stein [1 DREB: 4 DREB Total]
[Q3 - 02:26 76ers 90 - Jazz 81] [76ers]Richaun Holmes [0-1 FG: 1-3 FG Total]
----------
[Q3 - 02:46 76ers 90 - Jazz 81] [76ers]Bojan Bogdanovic [1 DREB: 1 DREB Total]
----------
[Q3 - 02:47 76ers 90 - Jazz 81] [Jazz]Sean Kilpatrick [0-1 FG: 1-10 FG Total]
----------
[Q3 - 03:01 76ers 90 - Jazz 81] [76ers]Jordan Clarkson [2 PTS in the paint: 6 PTS Total, 1-1 FG: 3-10 FG Total]
----------
[Q3 - 03:14 76ers 88 - Jazz 81] [Jazz]Derrick Rose [2 PTS: 20 PTS Total, 1-1 FG: 7-12 FG Total]
----------
[Q3 - 03:27 76ers 88 - Jazz 79] [76ers]Richaun Holmes [2 PTS on a dunk: 2 PTS Total, 1-1 FG: 1-2 FG Total]
[Q3 - 03:27 76ers 88 - Jazz 79] [76ers]Jordan Clarkson [1 AST: 7 AST Total]
----------
[Q3 - 03:36 76ers 86 - Jazz 79] [Jazz]Derrick Rose [1 PTS: 18 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q3 - 03:36 76ers 86 - Jazz 78] [Jazz]Derrick Rose [1 PTS: 17 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q3 - 03:36 76ers 86 - Jazz 77] [76ers]Jordan Clarkson [1 PF: 1 PF Total]
----------
[Q3 - 03:41 76ers 86 - Jazz 77] [Jazz]Willie Cauley-Stein [1 DREB: 3 DREB Total]
----------
[Q3 - 03:42 76ers 86 - Jazz 77] [76ers]J.J. Redick [0-1 FG: 3-4 FG Total, 0-1 3P: 3-4 3P Total]
----------
[Q3 - 04:03 76ers 86 - Jazz 77] [76ers]Salah Mejri [1 DREB: 5 DREB Total]
----------
[Q3 - 04:04 76ers 86 - Jazz 77] [Jazz]Toney Douglas [0-1 FG: 0-5 FG Total]
----------
[Q3 - 04:17 76ers 86 - Jazz 77] [76ers]Jordan Clarkson [1 AST: 6 AST Total]
[Q3 - 04:17 76ers 86 - Jazz 77] [76ers]J.J. Redick [3 PTS: 9 PTS Total, 1-1 FG: 3-3 FG Total, 1-1 3P: 3-3 3P Total]
----------
[Q3 - 04:31 76ers 83 - Jazz 77] [76ers]J.J. Redick [1 DREB: 1 DREB Total]
----------
[Q3 - 04:32 76ers 83 - Jazz 77] [Jazz]Toney Douglas [0-1 FG: 0-4 FG Total]
----------
[Q3 - 04:41 76ers 83 - Jazz 77] [Jazz]Jordan Hill [1 DREB: 6 DREB Total]
[Q3 - 04:41 76ers 83 - Jazz 77] [76ers]Jordan Clarkson [0-1 FT: 0-1 FT Total]
[Q3 - 04:41 76ers 83 - Jazz 77] [Jazz]Willie Cauley-Stein [Now playing C]
[Q3 - 04:41 76ers 83 - Jazz 77] [Jazz]Jordan Hill [Now playing PF]
[Q3 - 04:41 76ers 83 - Jazz 77] [76ers]Richaun Holmes [Now playing PF]
[Q3 - 04:41 76ers 83 - Jazz 77] [76ers]Jordan Clarkson [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-9 FG Total]
----------
[Q3 - 04:41 76ers 81 - Jazz 77] [Jazz]Marc Gasol [1 PF: 2 PF Total]
----------
[Q3 - 05:00 76ers 81 - Jazz 77] [76ers]Salah Mejri [1 DREB: 4 DREB Total]
----------
[Q3 - 05:02 76ers 81 - Jazz 77] [Jazz]Sean Kilpatrick [0-1 FG: 1-9 FG Total, 0-1 3P: 1-6 3P Total]
----------
[Q3 - 05:16 76ers 81 - Jazz 77] [76ers]Jordan Clarkson [2 PTS in the paint: 2 PTS Total, 1-1 FG: 1-8 FG Total]
[Q3 - 05:16 76ers 81 - Jazz 77] [76ers]Bojan Bogdanovic [1 AST: 1 AST Total]
----------
[Q3 - 05:34 76ers 79 - Jazz 77] [Jazz]Derrick Rose [Now playing SG]
[Q3 - 05:34 76ers 79 - Jazz 77] [Jazz]Toney Douglas [Now playing PG]
[Q3 - 05:34 76ers 79 - Jazz 77] [76ers]J.J. Redick [Now playing SG]
[Q3 - 05:34 76ers 79 - Jazz 77] [76ers]Jordan Clarkson [Now playing PG]
[Q3 - 05:34 76ers 79 - Jazz 77] [Jazz]Marc Gasol [1 TO: 3 TO Total]
[Q3 - 05:34 76ers 79 - Jazz 77] [Jazz]Marc Gasol [1 DREB: 7 DREB Total]
[Q3 - 05:34 76ers 79 - Jazz 77] [76ers]David Lee [0-1 FG: 1-5 FG Total]
----------
[Q3 - 05:56 76ers 79 - Jazz 77] [Jazz]Derrick Rose [2 PTS in the paint: 16 PTS Total, 1-1 FG: 6-11 FG Total]
----------
[Q3 - 06:09 76ers 79 - Jazz 75] [Jazz]Willie Cauley-Stein [Now playing PF]
[Q3 - 06:09 76ers 79 - Jazz 75] [76ers]Bojan Bogdanovic [Now playing SF]
[Q3 - 06:09 76ers 79 - Jazz 75] [76ers]Salah Mejri [1 OREB: 1 OREB Total]
[Q3 - 06:09 76ers 79 - Jazz 75] [76ers]Damian Lillard [1 PF: 3 PF Total]
----------
[Q3 - 06:10 76ers 79 - Jazz 75] [76ers]Damian Lillard [0-1 FG: 6-10 FG Total]
----------
[Q3 - 06:19 76ers 79 - Jazz 75] [Jazz]LaMarcus Aldridge [1 PTS: 15 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 06:19 76ers 79 - Jazz 74] [Jazz]LaMarcus Aldridge [1 PTS: 14 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 06:19 76ers 79 - Jazz 73] [76ers]David Lee [1 PF: 1 PF Total]
----------
[Q3 - 06:38 76ers 79 - Jazz 73] [76ers]Salah Mejri [2 PTS on a dunk: 6 PTS Total, 1-1 FG: 3-4 FG Total]
[Q3 - 06:38 76ers 79 - Jazz 73] [76ers]Damian Lillard [1 AST: 7 AST Total]
----------
[Q3 - 06:48 76ers 77 - Jazz 73] [Jazz]Marc Gasol [3 PTS: 12 PTS Total, 1-1 FG: 5-10 FG Total, 1-1 3P: 1-3 3P Total]
[Q3 - 06:48 76ers 77 - Jazz 73] [Jazz]Sean Kilpatrick [1 AST: 7 AST Total]
----------
[Q3 - 07:10 76ers 77 - Jazz 70] [Jazz]Marc Gasol [1 DREB: 6 DREB Total]
[Q3 - 07:10 76ers 77 - Jazz 70] [76ers]David Lee [0-1 FG: 1-4 FG Total]
----------
[Q3 - 07:21 76ers 77 - Jazz 70] [Jazz]Derrick Rose [1 PTS: 14 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q3 - 07:21 76ers 77 - Jazz 69] [Jazz]Derrick Rose [1 PTS: 13 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 07:21 76ers 77 - Jazz 68] [76ers]Damian Lillard [1 PF: 2 PF Total]
----------
[Q3 - 07:24 76ers 77 - Jazz 68] [Jazz]Derrick Rose [1 STL: 2 STL Total]
[Q3 - 07:24 76ers 77 - Jazz 68] [76ers]Damian Lillard [1 TO: 3 TO Total]
----------
[Q3 - 07:32 76ers 77 - Jazz 68] [Jazz]Sean Kilpatrick [1 AST: 6 AST Total]
[Q3 - 07:32 76ers 77 - Jazz 68] [Jazz]Derrick Rose [2 PTS: 12 PTS Total, 1-1 FG: 5-10 FG Total]
----------
[Q3 - 07:34 76ers 77 - Jazz 66] [Jazz]Sean Kilpatrick [Now playing SF]
[Q3 - 07:34 76ers 77 - Jazz 66] [Jazz]Sergio Rodriguez [Now playing SG]
[Q3 - 07:34 76ers 77 - Jazz 66] [76ers]Salah Mejri [Now playing C]
[Q3 - 07:34 76ers 77 - Jazz 66] [76ers]Rudy Gobert [1 TO: 1 TO Total]
----------
[Q3 - 07:38 76ers 77 - Jazz 66] [76ers]Rudy Gobert [1 OREB: 2 OREB Total]
----------
[Q3 - 07:39 76ers 77 - Jazz 66] [76ers]Damian Lillard [0-1 FG: 6-9 FG Total]
----------
[Q3 - 07:51 76ers 77 - Jazz 66] [76ers]David Lee [1 DREB: 5 DREB Total]
----------
[Q3 - 07:52 76ers 77 - Jazz 66] [Jazz]Sergio Rodriguez [0-1 FG: 3-5 FG Total]
----------
[Q3 - 08:06 76ers 77 - Jazz 66] [76ers]C.J. McCollum [2 PTS: 18 PTS Total, 1-1 FG: 7-12 FG Total]
----------
[Q3 - 08:12 76ers 75 - Jazz 66] [76ers]C.J. McCollum [1 DREB: 5 DREB Total]
