NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Raptors vs 76ers
76ers's Arena
Saturday, 3 December 2016, 9:07:10 AM - [FINAL]
----------
[FINAL Raptors 112 - 76ers 123] [Raptors]Deron Williams [0-1 FG: 10-18 FG Total, 0-1 3P: 3-8 3P Total]
----------
[End of game check Raptors 112 - 76ers 123] [Raptors]Deron Williams [0-1 FG: 10-18 FG Total, 0-1 3P: 3-8 3P Total]
----------
[Q4 - 00:14 Raptors 112 - 76ers 123] [76ers]Kawhi Leonard [2 PTS: 25 PTS Total, 1-1 FG: 8-16 FG Total]
----------
[Q4 - 00:32 Raptors 112 - 76ers 121] [76ers]LaMarcus Aldridge [1 DREB: 9 DREB Total]
----------
[Q4 - 00:33 Raptors 112 - 76ers 121] [Raptors]Jae Crowder [0-1 FG: 3-7 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 00:44 Raptors 112 - 76ers 121] [Raptors]Gorgui Dieng [1 OREB: 6 OREB Total]
[Q4 - 00:44 Raptors 112 - 76ers 121] [76ers]Kawhi Leonard [1 BLK: 2 BLK Total]
[Q4 - 00:44 Raptors 112 - 76ers 121] [Raptors]E'Twaun Moore [0-1 FG: 5-6 FG Total]
----------
[Q4 - 00:54 Raptors 112 - 76ers 121] [76ers]C.J. McCollum [2 PTS: 18 PTS Total, 1-1 FG: 6-14 FG Total]
----------
[Q4 - 01:16 Raptors 112 - 76ers 119] [Raptors]Gorgui Dieng [2 PTS: 16 PTS Total, 1-1 FG: 8-14 FG Total]
[Q4 - 01:16 Raptors 112 - 76ers 119] [Raptors]Deron Williams [1 AST: 9 AST Total]
----------
[Q4 - 01:23 Raptors 110 - 76ers 119] [76ers]Kawhi Leonard [2 PTS: 23 PTS Total, 1-1 FG: 7-15 FG Total]
[Q4 - 01:23 Raptors 110 - 76ers 119] [76ers]Damian Lillard [1 AST: 8 AST Total]
----------
[Q4 - 01:26 Raptors 110 - 76ers 117] [Raptors]E'Twaun Moore [1 AST: 3 AST Total]
[Q4 - 01:26 Raptors 110 - 76ers 117] [Raptors]Deron Williams [2 PTS: 24 PTS Total, 1-1 FG: 10-17 FG Total]
----------
[Q4 - 01:35 Raptors 108 - 76ers 117] [Raptors]Deron Williams [1 DREB: 3 DREB Total]
----------
[Q4 - 01:36 Raptors 108 - 76ers 117] [76ers]Kawhi Leonard [0-1 FG: 6-14 FG Total]
----------
[Q4 - 01:48 Raptors 108 - 76ers 117] [Raptors]Gorgui Dieng [2 PTS: 14 PTS Total, 1-1 FG: 7-13 FG Total]
[Q4 - 01:48 Raptors 108 - 76ers 117] [Raptors]Deron Williams [1 AST: 8 AST Total]
----------
[Q4 - 02:00 Raptors 106 - 76ers 117] [76ers]Kawhi Leonard [2 PTS: 21 PTS Total, 1-1 FG: 6-13 FG Total]
----------
[Q4 - 02:02 Raptors 106 - 76ers 115] [76ers]Kawhi Leonard [1 OREB: 1 OREB Total]
[Q4 - 02:02 Raptors 106 - 76ers 115] [76ers]LaMarcus Aldridge [0-1 FG: 5-12 FG Total]
----------
[Q4 - 02:20 Raptors 106 - 76ers 115] [76ers]Rudy Gobert [1 DREB: 5 DREB Total]
----------
[Q4 - 02:21 Raptors 106 - 76ers 115] [Raptors]Deron Williams [0-1 FT: 1-2 FT Total]
[Q4 - 02:21 Raptors 106 - 76ers 115] [Raptors]Deron Williams [1 PTS: 22 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 02:21 Raptors 105 - 76ers 115] [76ers]Damian Lillard [1 PF: 2 PF Total]
----------
[Q4 - 02:38 Raptors 105 - 76ers 115] [76ers]Rudy Gobert [1 DREB: 4 DREB Total, 1 TO: 2 TO Total]
[Q4 - 02:38 Raptors 105 - 76ers 115] [Raptors]Jae Crowder [0-1 FG: 3-6 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 02:50 Raptors 105 - 76ers 115] [Raptors]Deron Williams [1 DREB: 2 DREB Total]
----------
[Q4 - 02:51 Raptors 105 - 76ers 115] [76ers]Damian Lillard [0-1 FG: 8-14 FG Total]
[Q4 - 02:51 Raptors 105 - 76ers 115] [Raptors]E'Twaun Moore [1 BLK: 2 BLK Total]
----------
[Q4 - 02:55 Raptors 105 - 76ers 115] [76ers]LaMarcus Aldridge [1 DREB: 8 DREB Total]
----------
[Q4 - 02:56 Raptors 105 - 76ers 115] [76ers]LaMarcus Aldridge [1 BLK: 1 BLK Total]
[Q4 - 02:56 Raptors 105 - 76ers 115] [Raptors]Mirza Teletovic [0-1 FG: 7-11 FG Total, 0-1 3P: 3-5 3P Total]
----------
[Q4 - 03:05 Raptors 105 - 76ers 115] [Raptors]Gorgui Dieng [1 DREB: 9 DREB Total]
----------
[Q4 - 03:06 Raptors 105 - 76ers 115] [76ers]C.J. McCollum [0-1 FG: 5-13 FG Total]
----------
[Q4 - 03:23 Raptors 105 - 76ers 115] [Raptors]Jae Crowder [1 AST: 5 AST Total]
[Q4 - 03:23 Raptors 105 - 76ers 115] [Raptors]E'Twaun Moore [2 PTS: 16 PTS Total, 1-1 FG: 5-5 FG Total]
----------
[Q4 - 03:35 Raptors 103 - 76ers 115] [76ers]Kawhi Leonard [3 PTS: 19 PTS Total, 1-1 FG: 5-12 FG Total, 1-1 3P: 2-5 3P Total]
[Q4 - 03:35 Raptors 103 - 76ers 115] [76ers]C.J. McCollum [1 AST: 2 AST Total]
----------
[Q4 - 03:52 Raptors 103 - 76ers 112] [Raptors]Mirza Teletovic [1 AST: 3 AST Total]
[Q4 - 03:52 Raptors 103 - 76ers 112] [Raptors]Deron Williams [3 PTS: 21 PTS Total, 1-1 FG: 9-16 FG Total, 1-1 3P: 3-7 3P Total]
----------
[Q4 - 04:11 Raptors 100 - 76ers 112] [76ers]Kawhi Leonard [1 PTS: 16 PTS Total, 1-1 FT: 7-7 FT Total]
----------
[Q4 - 04:11 Raptors 100 - 76ers 111] [76ers]Kawhi Leonard [2 PTS: 15 PTS Total, 1-1 FG: 4-11 FG Total]
[Q4 - 04:11 Raptors 100 - 76ers 111] [76ers]Damian Lillard [1 AST: 7 AST Total]
----------
[Q4 - 04:11 Raptors 100 - 76ers 109] [Raptors]Jae Crowder [1 PF: 4 PF Total]
----------
[Q4 - 04:21 Raptors 100 - 76ers 109] [Raptors]Gorgui Dieng [2 PTS: 12 PTS Total, 1-1 FG: 6-12 FG Total]
----------
[Q4 - 04:39 Raptors 98 - 76ers 109] [76ers]C.J. McCollum [1 TO: 1 TO Total]
----------
[Q4 - 04:45 Raptors 98 - 76ers 109] [Raptors]Mirza Teletovic [1 PTS: 21 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[Q4 - 04:45 Raptors 97 - 76ers 109] [Raptors]Mirza Teletovic [1 PTS: 20 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 04:45 Raptors 96 - 76ers 109] [76ers]Rudy Gobert [1 PF: 2 PF Total]
----------
[Q4 - 04:57 Raptors 96 - 76ers 109] [76ers]Kawhi Leonard [2 PTS: 13 PTS Total, 1-1 FG: 3-10 FG Total]
----------
[Q4 - 05:14 Raptors 96 - 76ers 107] [Raptors]Gorgui Dieng [2 PTS: 10 PTS Total, 1-1 FG: 5-11 FG Total]
----------
[Q4 - 05:16 Raptors 94 - 76ers 107] [Raptors]Gorgui Dieng [1 OREB: 5 OREB Total]
[Q4 - 05:16 Raptors 94 - 76ers 107] [Raptors]Gorgui Dieng [0-1 FG: 4-10 FG Total]
----------
[Q4 - 05:24 Raptors 94 - 76ers 107] [76ers]C.J. McCollum [1 PTS: 16 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 05:24 Raptors 94 - 76ers 106] [76ers]C.J. McCollum [1 PTS: 15 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 05:24 Raptors 94 - 76ers 105] [Raptors]Jae Crowder [1 PF: 3 PF Total]
----------
[Q4 - 05:43 Raptors 94 - 76ers 105] [76ers]Rudy Gobert [1 DREB: 3 DREB Total]
----------
[Q4 - 05:44 Raptors 94 - 76ers 105] [Raptors]Mirza Teletovic [0-1 FT: 2-3 FT Total]
[Q4 - 05:44 Raptors 94 - 76ers 105] [Raptors]Mirza Teletovic [1 PTS: 19 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 05:44 Raptors 93 - 76ers 105] [Raptors]Mirza Teletovic [1 PTS: 18 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 05:44 Raptors 92 - 76ers 105] [76ers]Kawhi Leonard [1 PF: 1 PF Total]
----------
[Q4 - 06:03 Raptors 92 - 76ers 105] [76ers]Rudy Gobert [Now playing C]
[Q4 - 06:03 Raptors 92 - 76ers 105] [76ers]LaMarcus Aldridge [1 TO: 1 TO Total]
----------
[Q4 - 06:14 Raptors 92 - 76ers 105] [Raptors]Jae Crowder [1 AST: 4 AST Total]
[Q4 - 06:14 Raptors 92 - 76ers 105] [Raptors]Deron Williams [2 PTS: 18 PTS Total, 1-1 FG: 8-15 FG Total]
----------
[Q4 - 06:26 Raptors 90 - 76ers 105] [76ers]David Lee [1 PTS: 7 PTS Total, 1-1 FT: 7-8 FT Total]
----------
[Q4 - 06:26 Raptors 90 - 76ers 104] [76ers]David Lee [Now playing C]
[Q4 - 06:26 Raptors 90 - 76ers 104] [76ers]LaMarcus Aldridge [Now playing PF]
[Q4 - 06:26 Raptors 90 - 76ers 104] [76ers]C.J. McCollum [Now playing SG]
[Q4 - 06:26 Raptors 90 - 76ers 104] [76ers]David Lee [1 PTS: 6 PTS Total, 1-1 FT: 6-7 FT Total]
----------
[Q4 - 06:26 Raptors 90 - 76ers 103] [Raptors]Mirza Teletovic [1 PF: 4 PF Total]
----------
[Q4 - 06:43 Raptors 90 - 76ers 103] [Raptors]Mirza Teletovic [1 AST: 2 AST Total]
[Q4 - 06:43 Raptors 90 - 76ers 103] [Raptors]Jae Crowder [2 PTS: 6 PTS Total, 1-1 FG: 3-5 FG Total]
----------
[Q4 - 07:02 Raptors 88 - 76ers 103] [Raptors]Gorgui Dieng [1 DREB: 8 DREB Total]
----------
[Q4 - 07:03 Raptors 88 - 76ers 103] [76ers]Ben McLemore III [0-1 FG: 2-4 FG Total]
----------
[Q4 - 07:20 Raptors 88 - 76ers 103] [Raptors]Mirza Teletovic [3 PTS: 17 PTS Total, 1-1 FG: 7-10 FG Total, 1-1 3P: 3-4 3P Total]
[Q4 - 07:20 Raptors 88 - 76ers 103] [Raptors]Deron Williams [1 AST: 7 AST Total]
----------
[Q4 - 07:31 Raptors 85 - 76ers 103] [76ers]Damian Lillard [2 PTS: 16 PTS Total, 1-1 FG: 8-13 FG Total]
----------
[Q4 - 07:53 Raptors 85 - 76ers 101] [Raptors]Mirza Teletovic [2 PTS: 14 PTS Total, 1-1 FG: 6-9 FG Total]
[Q4 - 07:53 Raptors 85 - 76ers 101] [Raptors]Deron Williams [1 AST: 6 AST Total]
----------
[Q4 - 08:09 Raptors 83 - 76ers 101] [Raptors]Gorgui Dieng [1 DREB: 7 DREB Total]
----------
[Q4 - 08:10 Raptors 83 - 76ers 101] [76ers]Kawhi Leonard [0-1 FG: 2-9 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 08:16 Raptors 83 - 76ers 101] [76ers]Damian Lillard [1 STL: 2 STL Total]
[Q4 - 08:16 Raptors 83 - 76ers 101] [Raptors]Gorgui Dieng [1 TO: 1 TO Total]
----------
[Q4 - 08:22 Raptors 83 - 76ers 101] [76ers]Damian Lillard [2 PTS: 14 PTS Total, 1-1 FG: 7-12 FG Total]
----------
[Q4 - 08:26 Raptors 83 - 76ers 99] [76ers]Damian Lillard [1 STL: 1 STL Total]
[Q4 - 08:26 Raptors 83 - 76ers 99] [Raptors]Deron Williams [1 TO: 3 TO Total]
----------
[Q4 - 08:41 Raptors 83 - 76ers 99] [76ers]David Lee [1 PTS: 5 PTS Total, 1-1 FT: 5-6 FT Total]
----------
[Q4 - 08:41 Raptors 83 - 76ers 98] [76ers]Kawhi Leonard [Now playing SF]
[Q4 - 08:41 Raptors 83 - 76ers 98] [Raptors]E'Twaun Moore [Now playing SG]
[Q4 - 08:41 Raptors 83 - 76ers 98] [Raptors]Deron Williams [Now playing PG]
[Q4 - 08:41 Raptors 83 - 76ers 98] [76ers]David Lee [1 PTS: 4 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[Q4 - 08:41 Raptors 83 - 76ers 97] [Raptors]Mirza Teletovic [1 PF: 3 PF Total]
----------
[Q4 - 08:51 Raptors 83 - 76ers 97] [76ers]Pau Gasol [1 DREB: 4 DREB Total]
----------
[Q4 - 08:52 Raptors 83 - 76ers 97] [Raptors]Kris Dunn [0-1 FG: 2-9 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 09:07 Raptors 83 - 76ers 97] [76ers]Jabari Parker [2 PTS: 9 PTS Total, 1-1 FG: 4-7 FG Total]
[Q4 - 09:07 Raptors 83 - 76ers 97] [76ers]Pau Gasol [1 AST: 2 AST Total]
----------
[Q4 - 09:33 Raptors 83 - 76ers 95] [Raptors]Gorgui Dieng [2 PTS: 8 PTS Total, 1-1 FG: 4-9 FG Total]
----------
[Q4 - 09:34 Raptors 81 - 76ers 95] [Raptors]Gorgui Dieng [1 OREB: 4 OREB Total]
----------
[Q4 - 09:35 Raptors 81 - 76ers 95] [Raptors]Mirza Teletovic [0-1 FG: 5-8 FG Total]
----------
[Q4 - 09:57 Raptors 81 - 76ers 95] [76ers]Jabari Parker [3 PTS: 7 PTS Total, 1-1 FG: 3-6 FG Total, 1-1 3P: 1-2 3P Total]
----------
[Q4 - 10:16 Raptors 81 - 76ers 92] [Raptors]Gorgui Dieng [1 AST: 2 AST Total]
[Q4 - 10:16 Raptors 81 - 76ers 92] [Raptors]Deron Williams [2 PTS: 16 PTS Total, 1-1 FG: 7-14 FG Total]
----------
[Q4 - 10:18 Raptors 79 - 76ers 92] [Raptors]Gorgui Dieng [1 OREB: 3 OREB Total]
----------
[Q4 - 10:19 Raptors 79 - 76ers 92] [Raptors]Kris Dunn [0-1 FG: 2-8 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 10:30 Raptors 79 - 76ers 92] [Raptors]Jae Crowder [1 DREB: 1 DREB Total]
----------
[Q4 - 10:31 Raptors 79 - 76ers 92] [76ers]Ben McLemore III [0-1 FG: 2-3 FG Total]
----------
[Q4 - 10:36 Raptors 79 - 76ers 92] [76ers]Jabari Parker [1 STL: 1 STL Total]
[Q4 - 10:36 Raptors 79 - 76ers 92] [Raptors]Mirza Teletovic [1 TO: 1 TO Total]
[Q4 - 10:36 Raptors 79 - 76ers 92] [76ers]David Lee [1 PTS: 3 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 10:36 Raptors 79 - 76ers 91] [76ers]David Lee [1 PTS: 2 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 10:36 Raptors 79 - 76ers 90] [Raptors]Mirza Teletovic [1 PF: 2 PF Total]
----------
[Q4 - 10:57 Raptors 79 - 76ers 90] [76ers]Jabari Parker [1 DREB: 4 DREB Total]
----------
[Q4 - 10:58 Raptors 79 - 76ers 90] [76ers]Jabari Parker [1 BLK: 1 BLK Total]
[Q4 - 10:58 Raptors 79 - 76ers 90] [Raptors]Kris Dunn [0-1 FG: 2-7 FG Total]
----------
[Q4 - 11:04 Raptors 79 - 76ers 90] [Raptors]Mirza Teletovic [1 DREB: 4 DREB Total]
[Q4 - 11:04 Raptors 79 - 76ers 90] [76ers]Damian Lillard [0-1 FT: 0-1 FT Total]
[Q4 - 11:04 Raptors 79 - 76ers 90] [Raptors]Mirza Teletovic [Now playing PF]
[Q4 - 11:04 Raptors 79 - 76ers 90] [76ers]Pau Gasol [1 AST: 1 AST Total]
[Q4 - 11:04 Raptors 79 - 76ers 90] [76ers]Damian Lillard [2 PTS: 12 PTS Total, 1-1 FG: 6-11 FG Total]
----------
[Q4 - 11:04 Raptors 79 - 76ers 88] [Raptors]Kris Dunn [1 PF: 3 PF Total]
----------
[Q4 - 11:14 Raptors 79 - 76ers 88] [Raptors]Deron Williams [Now playing SG]
[Q4 - 11:14 Raptors 79 - 76ers 88] [Raptors]Kris Dunn [1 PF: 2 PF Total]
----------
[Q4 - 11:23 Raptors 79 - 76ers 88] [76ers]David Lee [1 DREB: 4 DREB Total]
[Q4 - 11:23 Raptors 79 - 76ers 88] [76ers]Damian Lillard [1 BLK: 1 BLK Total]
[Q4 - 11:23 Raptors 79 - 76ers 88] [Raptors]Kris Dunn [0-1 FG: 2-6 FG Total]
----------
[Q4 - 11:34 Raptors 79 - 76ers 88] [Raptors]Gorgui Dieng [1 DREB: 6 DREB Total]
----------
[Q4 - 11:35 Raptors 79 - 76ers 88] [76ers]Pau Gasol [0-1 FG: 7-10 FG Total]
----------
[Q4 - 11:50 Raptors 79 - 76ers 88] [Raptors]Lavoy Allen [2 PTS: 6 PTS Total, 1-1 FG: 2-2 FG Total]
[Q4 - 11:50 Raptors 79 - 76ers 88] [Raptors]Garrett Temple [1 AST: 4 AST Total]
----------
[Q4 - 12:00 Raptors 77 - 76ers 88] [76ers]Pau Gasol [Now playing C]
[Q4 - 12:00 Raptors 77 - 76ers 88] [76ers]Damian Lillard [Now playing PG]
[Q4 - 12:00 Raptors 77 - 76ers 88] [Raptors]Gorgui Dieng [Now playing C]
[Q4 - 12:00 Raptors 77 - 76ers 88] [Raptors]Lavoy Allen [Now playing PF]
[Q4 - 12:00 Raptors 77 - 76ers 88] [Raptors]Jae Crowder [Now playing SF]
----------
[End of Q3 Raptors 77 - 76ers 88] [76ers]Jabari Parker [1 AST: 1 AST Total]
[End of Q3 Raptors 77 - 76ers 88] [76ers]C.J. McCollum [3 PTS: 14 PTS Total, 1-1 FG: 5-12 FG Total, 1-1 3P: 2-2 3P Total]
----------
[Q3 - 00:03 Raptors 77 - 76ers 85] [76ers]Jabari Parker [1 DREB: 3 DREB Total]
----------
[Q3 - 00:04 Raptors 77 - 76ers 85] [Raptors]Derrick Williams [0-1 FG: 1-5 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 00:12 Raptors 77 - 76ers 85] [Raptors]Lavoy Allen [1 DREB: 3 DREB Total]
----------
[Q3 - 00:13 Raptors 77 - 76ers 85] [76ers]C.J. McCollum [0-1 FG: 4-11 FG Total]
[Q3 - 00:13 Raptors 77 - 76ers 85] [Raptors]Kris Dunn [1 BLK: 1 BLK Total]
----------
[Q3 - 00:21 Raptors 77 - 76ers 85] [76ers]David Lee [Now playing PF]
[Q3 - 00:21 Raptors 77 - 76ers 85] [76ers]Jabari Parker [Now playing SF]
[Q3 - 00:21 Raptors 77 - 76ers 85] [76ers]Ben McLemore III [Now playing SG]
[Q3 - 00:21 Raptors 77 - 76ers 85] [76ers]C.J. McCollum [Now playing PG]
[Q3 - 00:21 Raptors 77 - 76ers 85] [Raptors]Lavoy Allen [Now playing C]
[Q3 - 00:21 Raptors 77 - 76ers 85] [Raptors]Garrett Temple [Now playing SG]
[Q3 - 00:21 Raptors 77 - 76ers 85] [Raptors]Kris Dunn [Now playing PG]
[Q3 - 00:21 Raptors 77 - 76ers 85] [Raptors]Guillermo Hernangomez [1 PF: 3 PF Total]
----------
[Q3 - 00:30 Raptors 77 - 76ers 85] [Raptors]Isaiah Whitehead [3 PTS: 3 PTS Total, 1-1 FG: 1-2 FG Total, 1-1 3P: 1-2 3P Total]
[Q3 - 00:30 Raptors 77 - 76ers 85] [Raptors]Joe Johnson [1 AST: 1 AST Total]
----------
[Q3 - 00:42 Raptors 74 - 76ers 85] [76ers]Shaun Livingston [1 AST: 4 AST Total]
[Q3 - 00:42 Raptors 74 - 76ers 85] [76ers]C.J. McCollum [2 PTS: 11 PTS Total, 1-1 FG: 4-10 FG Total]
----------
[Q3 - 00:51 Raptors 74 - 76ers 83] [76ers]Rudy Gobert [1 DREB: 2 DREB Total]
----------
[Q3 - 00:53 Raptors 74 - 76ers 83] [Raptors]Guillermo Hernangomez [0-1 FG: 2-8 FG Total, 0-1 3P: 0-4 3P Total]
----------
[Q3 - 01:04 Raptors 74 - 76ers 83] [76ers]Rudy Gobert [2 PTS: 9 PTS Total, 1-1 FG: 4-4 FG Total]
----------
[Q3 - 01:05 Raptors 74 - 76ers 81] [76ers]Rudy Gobert [1 OREB: 4 OREB Total]
----------
[Q3 - 01:06 Raptors 74 - 76ers 81] [76ers]Shaun Livingston [0-1 FG: 2-7 FG Total]
----------
[Q3 - 01:29 Raptors 74 - 76ers 81] [76ers]LaMarcus Aldridge [1 DREB: 7 DREB Total]
----------
[Q3 - 01:30 Raptors 74 - 76ers 81] [Raptors]Guillermo Hernangomez [0-1 FG: 2-7 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q3 - 01:39 Raptors 74 - 76ers 81] [Raptors]Derrick Williams [1 DREB: 4 DREB Total]
----------
[Q3 - 01:40 Raptors 74 - 76ers 81] [76ers]Kawhi Leonard [0-1 FG: 2-8 FG Total]
----------
[Q3 - 01:56 Raptors 74 - 76ers 81] [Raptors]Guillermo Hernangomez [2 PTS: 4 PTS Total, 1-1 FG: 2-6 FG Total]
----------
[Q3 - 02:14 Raptors 72 - 76ers 81] [76ers]Kawhi Leonard [1 TO: 1 TO Total]
[Q3 - 02:14 Raptors 72 - 76ers 81] [Raptors]Guillermo Hernangomez [1 STL: 1 STL Total]
----------
[Q3 - 02:28 Raptors 72 - 76ers 81] [76ers]Kawhi Leonard [1 DREB: 7 DREB Total]
----------
[Q3 - 02:29 Raptors 72 - 76ers 81] [Raptors]Guillermo Hernangomez [0-1 FG: 1-5 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 02:37 Raptors 72 - 76ers 81] [Raptors]Guillermo Hernangomez [1 DREB: 4 DREB Total]
----------
[Q3 - 02:38 Raptors 72 - 76ers 81] [76ers]LaMarcus Aldridge [0-1 FG: 5-11 FG Total]
----------
[Q3 - 03:03 Raptors 72 - 76ers 81] [Raptors]Guillermo Hernangomez [1 AST: 1 AST Total]
[Q3 - 03:03 Raptors 72 - 76ers 81] [Raptors]E'Twaun Moore [3 PTS: 14 PTS Total, 1-1 FG: 4-4 FG Total, 1-1 3P: 2-2 3P Total]
----------
[Q3 - 03:20 Raptors 69 - 76ers 81] [Raptors]Derrick Williams [1 DREB: 3 DREB Total]
----------
[Q3 - 03:21 Raptors 69 - 76ers 81] [76ers]LaMarcus Aldridge [1 OREB: 2 OREB Total, 0-1 FG: 5-10 FG Total]
----------
[Q3 - 03:22 Raptors 69 - 76ers 81] [76ers]C.J. McCollum [0-1 FG: 3-9 FG Total]
----------
[Q3 - 03:43 Raptors 69 - 76ers 81] [76ers]LaMarcus Aldridge [1 DREB: 6 DREB Total]
----------
[Q3 - 03:44 Raptors 69 - 76ers 81] [Raptors]Isaiah Whitehead [0-1 FG: 0-1 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 04:02 Raptors 69 - 76ers 81] [76ers]Shaun Livingston [1 AST: 3 AST Total]
[Q3 - 04:02 Raptors 69 - 76ers 81] [76ers]Rudy Gobert [2 PTS: 7 PTS Total, 1-1 FG: 3-3 FG Total]
----------
[Q3 - 04:16 Raptors 69 - 76ers 79] [Raptors]E'Twaun Moore [2 PTS: 11 PTS Total, 1-1 FG: 3-3 FG Total]
----------
[Q3 - 04:31 Raptors 67 - 76ers 79] [Raptors]Derrick Williams [1 DREB: 2 DREB Total]
----------
[Q3 - 04:32 Raptors 67 - 76ers 79] [76ers]Shaun Livingston [0-1 FG: 2-6 FG Total]
----------
[Q3 - 04:45 Raptors 67 - 76ers 79] [Raptors]Isaiah Whitehead [1 AST: 2 AST Total]
[Q3 - 04:45 Raptors 67 - 76ers 79] [Raptors]Derrick Williams [3 PTS: 5 PTS Total, 1-1 FG: 1-4 FG Total, 1-1 3P: 1-2 3P Total]
----------
[Q3 - 04:57 Raptors 64 - 76ers 79] [76ers]Shaun Livingston [1 AST: 2 AST Total]
[Q3 - 04:57 Raptors 64 - 76ers 79] [76ers]LaMarcus Aldridge [2 PTS: 10 PTS Total, 1-1 FG: 5-9 FG Total]
----------
[Q3 - 05:11 Raptors 64 - 76ers 77] [76ers]LaMarcus Aldridge [1 DREB: 5 DREB Total]
----------
[Q3 - 05:12 Raptors 64 - 76ers 77] [Raptors]Joe Johnson [0-1 FG: 3-6 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 05:33 Raptors 64 - 76ers 77] [76ers]Kawhi Leonard [1 PTS: 11 PTS Total, 1-1 FT: 6-6 FT Total]
----------
[Q3 - 05:33 Raptors 64 - 76ers 76] [76ers]Rudy Gobert [Now playing C]
[Q3 - 05:33 Raptors 64 - 76ers 76] [76ers]Shaun Livingston [Now playing PG]
[Q3 - 05:33 Raptors 64 - 76ers 76] [Raptors]Guillermo Hernangomez [Now playing C]
[Q3 - 05:33 Raptors 64 - 76ers 76] [Raptors]Derrick Williams [Now playing PF]
[Q3 - 05:33 Raptors 64 - 76ers 76] [Raptors]Joe Johnson [Now playing SF]
[Q3 - 05:33 Raptors 64 - 76ers 76] [Raptors]Isaiah Whitehead [Now playing PG]
[Q3 - 05:33 Raptors 64 - 76ers 76] [76ers]Kawhi Leonard [1 PTS: 10 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q3 - 05:33 Raptors 64 - 76ers 75] [Raptors]Mirza Teletovic [1 PF: 1 PF Total]
----------
[Q3 - 05:55 Raptors 64 - 76ers 75] [Raptors]Deron Williams [2 PTS: 14 PTS Total, 1-1 FG: 6-13 FG Total]
----------
[Q3 - 06:07 Raptors 62 - 76ers 75] [Raptors]Gorgui Dieng [1 DREB: 5 DREB Total]
----------
[Q3 - 06:08 Raptors 62 - 76ers 75] [76ers]Kawhi Leonard [0-1 FG: 2-7 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 06:18 Raptors 62 - 76ers 75] [76ers]Kawhi Leonard [1 DREB: 6 DREB Total]
[Q3 - 06:18 Raptors 62 - 76ers 75] [Raptors]Gorgui Dieng [0-1 FG: 3-8 FG Total]
----------
[Q3 - 06:29 Raptors 62 - 76ers 75] [Raptors]Mirza Teletovic [1 DREB: 3 DREB Total]
----------
[Q3 - 06:30 Raptors 62 - 76ers 75] [76ers]Damian Lillard [0-1 FG: 5-10 FG Total]
----------
[Q3 - 06:47 Raptors 62 - 76ers 75] [Raptors]Gorgui Dieng [2 PTS: 6 PTS Total, 1-1 FG: 3-7 FG Total]
[Q3 - 06:47 Raptors 62 - 76ers 75] [Raptors]Deron Williams [1 AST: 5 AST Total]
----------
[Q3 - 07:10 Raptors 60 - 76ers 75] [76ers]Pau Gasol [3 PTS: 17 PTS Total, 1-1 FG: 7-9 FG Total, 1-1 3P: 2-3 3P Total]
[Q3 - 07:10 Raptors 60 - 76ers 75] [76ers]Kawhi Leonard [1 AST: 2 AST Total]
----------
[Q3 - 07:31 Raptors 60 - 76ers 72] [76ers]Kawhi Leonard [1 DREB: 5 DREB Total]
----------
[Q3 - 07:32 Raptors 60 - 76ers 72] [Raptors]Deron Williams [0-1 FG: 5-12 FG Total, 0-1 3P: 2-6 3P Total]
----------
[Q3 - 07:46 Raptors 60 - 76ers 72] [Raptors]Mirza Teletovic [1 DREB: 2 DREB Total]
----------
[Q3 - 07:47 Raptors 60 - 76ers 72] [76ers]LaMarcus Aldridge [0-1 FG: 4-8 FG Total]
----------
[Q3 - 08:06 Raptors 60 - 76ers 72] [Raptors]Mirza Teletovic [1 AST: 1 AST Total]
