NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Bucks vs Raptors
Raptors's Arena
Sunday, January 08, 2017, 1:04:04 AM - [FINAL]
----------
[Q4 - 00:18 Bucks 113 - Raptors 90] [Bucks]DeMarre Carroll [1 DREB: 3 DREB Total]
----------
[Q4 - 00:19 Bucks 113 - Raptors 90] [Raptors]Guillermo Hernangomez [0-1 FG: 1-6 FG Total]
----------
[Q4 - 00:29 Bucks 113 - Raptors 90] [Bucks]Aaron Gordon [2 PTS in the paint: 14 PTS Total, 1-1 FG: 6-7 FG Total]
----------
[Q4 - 00:47 Bucks 111 - Raptors 90] [Bucks]DeMarre Carroll [1 DREB: 2 DREB Total]
----------
[Q4 - 00:48 Bucks 111 - Raptors 90] [Raptors]Shaun Livingston [0-1 FG: 6-13 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 01:12 Bucks 111 - Raptors 90] [Raptors]Joe Johnson [1 DREB: 3 DREB Total]
[Q4 - 01:12 Bucks 111 - Raptors 90] [Bucks]DeMarre Carroll [0-1 FG: 0-3 FG Total]
----------
[Q4 - 01:26 Bucks 111 - Raptors 90] [Raptors]Leandro Barbosa [1 PTS: 5 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 01:26 Bucks 111 - Raptors 89] [Raptors]Joe Johnson [Now playing SF]
[Q4 - 01:26 Bucks 111 - Raptors 89] [Raptors]Leandro Barbosa [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-6 FG Total]
----------
[Q4 - 01:26 Bucks 111 - Raptors 87] [Bucks]Russell Westbrook [1 PF: 2 PF Total]
----------
[Q4 - 01:35 Bucks 111 - Raptors 87] [Raptors]Guillermo Hernangomez [1 DREB: 7 DREB Total]
[Q4 - 01:35 Bucks 111 - Raptors 87] [Raptors]Guillermo Hernangomez [1 BLK: 1 BLK Total]
[Q4 - 01:35 Bucks 111 - Raptors 87] [Bucks]Russell Westbrook [0-1 FG: 8-16 FG Total]
----------
[Q4 - 01:50 Bucks 111 - Raptors 87] [Raptors]Derrick Williams [2 PTS: 2 PTS Total, 1-1 FG: 1-1 FG Total]
[Q4 - 01:50 Bucks 111 - Raptors 87] [Raptors]Shaun Livingston [1 AST: 3 AST Total]
----------
[Q4 - 02:03 Bucks 111 - Raptors 85] [Raptors]Guillermo Hernangomez [1 DREB: 6 DREB Total]
----------
[Q4 - 02:04 Bucks 111 - Raptors 85] [Bucks]Wade Baldwin [0-1 FG: 0-5 FG Total]
----------
[Q4 - 02:24 Bucks 111 - Raptors 85] [Bucks]Timofey Mozgov [1 DREB: 2 DREB Total]
----------
[Q4 - 02:25 Bucks 111 - Raptors 85] [Raptors]Shaun Livingston [0-1 FG: 6-12 FG Total]
----------
[Q4 - 02:49 Bucks 111 - Raptors 85] [Raptors]Mirza Teletovic [1 DREB: 6 DREB Total]
----------
[Q4 - 02:50 Bucks 111 - Raptors 85] [Bucks]Russell Westbrook [0-1 FG: 8-15 FG Total]
----------
[Q4 - 02:56 Bucks 111 - Raptors 85] [Bucks]Timofey Mozgov [1 OREB: 2 OREB Total]
----------
[Q4 - 02:57 Bucks 111 - Raptors 85] [Bucks]Wade Baldwin [0-1 FG: 0-4 FG Total, 0-1 3P: 0-4 3P Total]
----------
[Q4 - 03:13 Bucks 111 - Raptors 85] [Raptors]Guillermo Hernangomez [1 PTS: 5 PTS Total, 1-1 FT: 3-6 FT Total]
----------
[Q4 - 03:13 Bucks 111 - Raptors 84] [Raptors]Guillermo Hernangomez [1 PTS: 4 PTS Total, 1-1 FT: 2-5 FT Total]
----------
[Q4 - 03:13 Bucks 111 - Raptors 83] [Bucks]Timofey Mozgov [1 PF: 1 PF Total]
----------
[Q4 - 03:14 Bucks 111 - Raptors 83] [Raptors]Guillermo Hernangomez [1 OREB: 2 OREB Total]
----------
[Q4 - 03:15 Bucks 111 - Raptors 83] [Raptors]Shaun Livingston [0-1 FG: 6-11 FG Total]
----------
[Q4 - 03:31 Bucks 111 - Raptors 83] [Bucks]Wade Baldwin [1 AST: 2 AST Total]
[Q4 - 03:31 Bucks 111 - Raptors 83] [Bucks]Timofey Mozgov [2 PTS in the paint: 4 PTS Total, 1-1 FG: 1-2 FG Total]
----------
[Q4 - 03:37 Bucks 109 - Raptors 83] [Bucks]Aaron Gordon [1 DREB: 6 DREB Total]
----------
[Q4 - 03:38 Bucks 109 - Raptors 83] [Raptors]Leandro Barbosa [0-1 FG: 1-5 FG Total]
----------
[Q4 - 03:50 Bucks 109 - Raptors 83] [Bucks]Aaron Gordon [1 TO: 1 TO Total]
[Q4 - 03:50 Bucks 109 - Raptors 83] [Raptors]Guillermo Hernangomez [1 PTS: 3 PTS Total, 1-1 FT: 1-4 FT Total]
----------
[Q4 - 03:50 Bucks 109 - Raptors 82] [Bucks]Aaron Gordon [Now playing PF]
[Q4 - 03:50 Bucks 109 - Raptors 82] [Raptors]Guillermo Hernangomez [0-1 FT: 0-3 FT Total]
[Q4 - 03:50 Bucks 109 - Raptors 82] [Bucks]Skal Labissiere [1 PF: 1 PF Total]
----------
[Q4 - 04:00 Bucks 109 - Raptors 82] [Raptors]Guillermo Hernangomez [1 DREB: 5 DREB Total]
----------
[Q4 - 04:01 Bucks 109 - Raptors 82] [Bucks]Wade Baldwin [0-1 FG: 0-3 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q4 - 04:23 Bucks 109 - Raptors 82] [Raptors]Leandro Barbosa [2 PTS: 2 PTS Total, 1-1 FG: 1-4 FG Total]
----------
[Q4 - 04:51 Bucks 109 - Raptors 80] [Bucks]Wade Baldwin [1 AST: 1 AST Total]
[Q4 - 04:51 Bucks 109 - Raptors 80] [Bucks]Russell Westbrook [3 PTS: 20 PTS Total, 1-1 FG: 8-14 FG Total, 1-1 3P: 3-7 3P Total]
----------
[Q4 - 05:13 Bucks 106 - Raptors 80] [Raptors]Guillermo Hernangomez [Now playing C]
[Q4 - 05:13 Bucks 106 - Raptors 80] [Raptors]Mirza Teletovic [Now playing PF]
[Q4 - 05:13 Bucks 106 - Raptors 80] [Raptors]Derrick Williams [Now playing SF]
[Q4 - 05:13 Bucks 106 - Raptors 80] [Raptors]Leandro Barbosa [Now playing SG]
[Q4 - 05:13 Bucks 106 - Raptors 80] [Raptors]Shaun Livingston [Now playing PG]
[Q4 - 05:13 Bucks 106 - Raptors 80] [Bucks]Timofey Mozgov [Now playing C]
[Q4 - 05:13 Bucks 106 - Raptors 80] [Bucks]Skal Labissiere [Now playing PF]
[Q4 - 05:13 Bucks 106 - Raptors 80] [Bucks]DeMarre Carroll [Now playing SF]
[Q4 - 05:13 Bucks 106 - Raptors 80] [Bucks]Russell Westbrook [Now playing SG]
[Q4 - 05:13 Bucks 106 - Raptors 80] [Bucks]Wade Baldwin [Now playing PG]
[Q4 - 05:13 Bucks 106 - Raptors 80] [Raptors]Jae Crowder [1 TO: 1 TO Total, 1 PF: 2 PF Total]
----------
[Q4 - 05:32 Bucks 106 - Raptors 80] [Bucks]Jusuf Nurkic [1 AST: 1 AST Total]
[Q4 - 05:32 Bucks 106 - Raptors 80] [Bucks]Russell Westbrook [3 PTS: 17 PTS Total, 1-1 FG: 7-13 FG Total, 1-1 3P: 2-6 3P Total]
----------
[Q4 - 05:44 Bucks 103 - Raptors 80] [Bucks]Jusuf Nurkic [1 DREB: 9 DREB Total]
----------
[Q4 - 05:45 Bucks 103 - Raptors 80] [Raptors]E'Twaun Moore [0-1 FT: 4-6 FT Total]
[Q4 - 05:45 Bucks 103 - Raptors 80] [Raptors]E'Twaun Moore [1 PTS: 13 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[Q4 - 05:45 Bucks 103 - Raptors 79] [Bucks]Zach LaVine [1 PF: 1 PF Total]
----------
[Q4 - 06:02 Bucks 103 - Raptors 79] [Bucks]Zach LaVine [2 PTS on a dunk: 24 PTS Total, 1-1 FG: 9-13 FG Total]
----------
[Q4 - 06:08 Bucks 101 - Raptors 79] [Bucks]Zach LaVine [Now playing SG]
[Q4 - 06:08 Bucks 101 - Raptors 79] [Bucks]Russell Westbrook [Now playing PG]
[Q4 - 06:08 Bucks 101 - Raptors 79] [Raptors]Kris Dunn [1 PF: 2 PF Total]
----------
[Q4 - 06:17 Bucks 101 - Raptors 79] [Raptors]E'Twaun Moore [2 PTS: 12 PTS Total, 1-1 FG: 4-6 FG Total]
----------
[Q4 - 06:35 Bucks 101 - Raptors 77] [Bucks]Giannis Antetokounmpo [1 AST: 5 AST Total]
[Q4 - 06:35 Bucks 101 - Raptors 77] [Bucks]Kentavious Caldwell-Pope [2 PTS in the paint: 11 PTS Total, 1-1 FG: 5-12 FG Total]
----------
[Q4 - 06:48 Bucks 99 - Raptors 77] [Raptors]E'Twaun Moore [1 TO: 2 TO Total]
[Q4 - 06:48 Bucks 99 - Raptors 77] [Bucks]Karl-Anthony Towns [1 STL: 2 STL Total]
----------
[Q4 - 07:07 Bucks 99 - Raptors 77] [Bucks]Zach LaVine [1 AST: 4 AST Total]
[Q4 - 07:07 Bucks 99 - Raptors 77] [Bucks]Kentavious Caldwell-Pope [2 PTS in the paint: 9 PTS Total, 1-1 FG: 4-11 FG Total]
----------
[Q4 - 07:31 Bucks 97 - Raptors 77] [Raptors]Gorgui Dieng [1 AST: 1 AST Total]
[Q4 - 07:31 Bucks 97 - Raptors 77] [Raptors]Kris Dunn [2 PTS: 7 PTS Total, 1-1 FG: 3-10 FG Total]
----------
[Q4 - 07:59 Bucks 97 - Raptors 75] [Bucks]Giannis Antetokounmpo [1 OREB: 2 OREB Total]
----------
[Q4 - 08:00 Bucks 97 - Raptors 75] [Bucks]Giannis Antetokounmpo [2 PTS on a dunk: 16 PTS Total, 1-1 FG: 5-10 FG Total]
----------
[Q4 - 08:00 Bucks 95 - Raptors 75] [Bucks]Kentavious Caldwell-Pope [0-1 FG: 3-10 FG Total]
----------
[Q4 - 08:06 Bucks 95 - Raptors 75] [Bucks]Jusuf Nurkic [1 DREB: 8 DREB Total]
----------
[Q4 - 08:07 Bucks 95 - Raptors 75] [Raptors]Kris Dunn [0-1 FG: 2-9 FG Total]
----------
[Q4 - 08:21 Bucks 95 - Raptors 75] [Bucks]Zach LaVine [2 PTS in the paint: 22 PTS Total, 1-1 FG: 8-12 FG Total]
----------
[Q4 - 08:34 Bucks 93 - Raptors 75] [Raptors]Jae Crowder [2 PTS: 20 PTS Total, 1-1 FG: 6-11 FG Total]
[Q4 - 08:34 Bucks 93 - Raptors 75] [Raptors]Kris Dunn [1 AST: 6 AST Total]
----------
[Q4 - 08:57 Bucks 93 - Raptors 73] [Raptors]Kris Dunn [1 DREB: 1 DREB Total]
----------
[Q4 - 08:58 Bucks 93 - Raptors 73] [Bucks]Jusuf Nurkic [0-1 FG: 0-5 FG Total]
----------
[Q4 - 09:11 Bucks 93 - Raptors 73] [Bucks]Jusuf Nurkic [1 DREB: 7 DREB Total]
[Q4 - 09:11 Bucks 93 - Raptors 73] [Raptors]John Henson [0-1 FG: 3-8 FG Total]
----------
[Q4 - 09:28 Bucks 93 - Raptors 73] [Bucks]Karl-Anthony Towns [2 PTS in the paint: 23 PTS Total, 1-1 FG: 10-13 FG Total]
[Q4 - 09:28 Bucks 93 - Raptors 73] [Bucks]Giannis Antetokounmpo [1 AST: 4 AST Total]
----------
[Q4 - 09:40 Bucks 91 - Raptors 73] [Raptors]Gorgui Dieng [2 PTS on a dunk: 7 PTS Total, 1-1 FG: 3-7 FG Total]
----------
[Q4 - 09:41 Bucks 91 - Raptors 71] [Raptors]Gorgui Dieng [1 OREB: 3 OREB Total]
----------
[Q4 - 09:42 Bucks 91 - Raptors 71] [Raptors]John Henson [0-1 FT: 4-8 FT Total]
[Q4 - 09:42 Bucks 91 - Raptors 71] [Raptors]John Henson [0-1 FT: 4-7 FT Total]
[Q4 - 09:42 Bucks 91 - Raptors 71] [Bucks]Karl-Anthony Towns [1 PF: 4 PF Total]
----------
[Q4 - 10:03 Bucks 91 - Raptors 71] [Bucks]Zach LaVine [1 OREB: 2 OREB Total]
[Q4 - 10:03 Bucks 91 - Raptors 71] [Bucks]Zach LaVine [2 PTS on a dunk: 20 PTS Total, 1-1 FG: 7-11 FG Total]
----------
[Q4 - 10:04 Bucks 89 - Raptors 71] [Bucks]Jusuf Nurkic [0-1 FG: 0-4 FG Total]
----------
[Q4 - 10:18 Bucks 89 - Raptors 71] [Bucks]Karl-Anthony Towns [1 OREB: 2 OREB Total]
----------
[Q4 - 10:19 Bucks 89 - Raptors 71] [Bucks]Giannis Antetokounmpo [0-1 FG: 4-9 FG Total]
----------
[Q4 - 10:21 Bucks 89 - Raptors 71] [Bucks]Giannis Antetokounmpo [1 OREB: 1 OREB Total]
----------
[Q4 - 10:22 Bucks 89 - Raptors 71] [Bucks]Kentavious Caldwell-Pope [0-1 FG: 3-9 FG Total]
----------
[Q4 - 10:43 Bucks 89 - Raptors 71] [Bucks]Karl-Anthony Towns [1 DREB: 5 DREB Total]
----------
[Q4 - 10:44 Bucks 89 - Raptors 71] [Raptors]John Henson [0-1 FG: 3-7 FG Total]
----------
[Q4 - 11:09 Bucks 89 - Raptors 71] [Bucks]Karl-Anthony Towns [2 PTS in the paint: 21 PTS Total, 1-1 FG: 9-12 FG Total]
----------
[Q4 - 11:23 Bucks 87 - Raptors 71] [Raptors]E'Twaun Moore [3 PTS: 10 PTS Total, 1-1 FG: 3-5 FG Total, 1-1 3P: 1-2 3P Total]
[Q4 - 11:23 Bucks 87 - Raptors 71] [Raptors]Kris Dunn [1 AST: 5 AST Total]
----------
[Q4 - 11:37 Bucks 87 - Raptors 68] [Bucks]Jusuf Nurkic [1 PTS: 1 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q4 - 11:37 Bucks 86 - Raptors 68] [Bucks]Jusuf Nurkic [0-1 FT: 0-1 FT Total]
[Q4 - 11:37 Bucks 86 - Raptors 68] [Raptors]John Henson [1 PF: 2 PF Total]
----------
[Q4 - 11:53 Bucks 86 - Raptors 68] [Raptors]John Henson [2 PTS in the paint: 10 PTS Total, 1-1 FG: 3-6 FG Total]
[Q4 - 11:53 Bucks 86 - Raptors 68] [Raptors]Kris Dunn [1 AST: 4 AST Total]
----------
[Q4 - 11:56 Bucks 86 - Raptors 66] [Bucks]Kentavious Caldwell-Pope [1 PF: 3 PF Total]
----------
[Q4 - 12:00 Bucks 86 - Raptors 66] [Raptors]John Henson [Now playing PF]
[Q4 - 12:00 Bucks 86 - Raptors 66] [Raptors]E'Twaun Moore [Now playing SG]
[Q4 - 12:00 Bucks 86 - Raptors 66] [Raptors]Kris Dunn [Now playing PG]
[Q4 - 12:00 Bucks 86 - Raptors 66] [Bucks]Jusuf Nurkic [Now playing C]
[Q4 - 12:00 Bucks 86 - Raptors 66] [Bucks]Karl-Anthony Towns [Now playing PF]
[Q4 - 12:00 Bucks 86 - Raptors 66] [Bucks]Giannis Antetokounmpo [Now playing SF]
[Q4 - 12:00 Bucks 86 - Raptors 66] [Bucks]Kentavious Caldwell-Pope [Now playing SG]
[Q4 - 12:00 Bucks 86 - Raptors 66] [Bucks]Zach LaVine [Now playing PG]
----------
[End of Q3 Bucks 86 - Raptors 66] [Bucks]Zach LaVine [1 OREB: 1 OREB Total]
----------
[Q3 - 00:00 Bucks 86 - Raptors 66] [Bucks]Russell Westbrook [0-1 FG: 6-12 FG Total, 0-1 3P: 1-5 3P Total]
----------
[Q3 - 00:05 Bucks 86 - Raptors 66] [Raptors]Mirza Teletovic [1 TO: 1 TO Total]
[Q3 - 00:05 Bucks 86 - Raptors 66] [Bucks]Aaron Gordon [1 STL: 1 STL Total]
----------
[Q3 - 00:19 Bucks 86 - Raptors 66] [Raptors]Gorgui Dieng [Now playing C]
[Q3 - 00:19 Bucks 86 - Raptors 66] [Raptors]Jae Crowder [Now playing SF]
[Q3 - 00:19 Bucks 86 - Raptors 66] [Raptors]Joe Johnson [Now playing SG]
[Q3 - 00:19 Bucks 86 - Raptors 66] [Bucks]Kentavious Caldwell-Pope [Now playing SF]
[Q3 - 00:19 Bucks 86 - Raptors 66] [Bucks]Zach LaVine [1 AST: 3 AST Total]
[Q3 - 00:19 Bucks 86 - Raptors 66] [Bucks]Giannis Antetokounmpo [2 PTS in the paint: 14 PTS Total, 1-1 FG: 4-8 FG Total]
----------
[Q3 - 00:31 Bucks 84 - Raptors 66] [Raptors]Leandro Barbosa [1 AST: 1 AST Total]
[Q3 - 00:31 Bucks 84 - Raptors 66] [Raptors]Mirza Teletovic [3 PTS: 7 PTS Total, 1-1 FG: 3-5 FG Total, 1-1 3P: 1-2 3P Total]
----------
[Q3 - 00:39 Bucks 84 - Raptors 63] [Raptors]Mirza Teletovic [1 DREB: 5 DREB Total]
----------
[Q3 - 00:42 Bucks 84 - Raptors 63] [Bucks]Zach LaVine [0-1 FG: 6-10 FG Total, 0-1 3P: 2-3 3P Total]
----------
[Q3 - 00:57 Bucks 84 - Raptors 63] [Raptors]Shaun Livingston [2 PTS in the paint: 14 PTS Total, 1-1 FG: 6-10 FG Total]
----------
[Q3 - 00:58 Bucks 84 - Raptors 61] [Raptors]Shaun Livingston [1 OREB: 2 OREB Total]
----------
[Q3 - 01:00 Bucks 84 - Raptors 61] [Raptors]Joe Johnson [0-1 FG: 0-3 FG Total]
----------
[Q3 - 01:07 Bucks 84 - Raptors 61] [Raptors]Shaun Livingston [1 STL: 1 STL Total]
[Q3 - 01:07 Bucks 84 - Raptors 61] [Bucks]Russell Westbrook [1 TO: 3 TO Total]
----------
[Q3 - 01:17 Bucks 84 - Raptors 61] [Bucks]Aaron Gordon [1 DREB: 5 DREB Total]
----------
[Q3 - 01:18 Bucks 84 - Raptors 61] [Raptors]Guillermo Hernangomez [0-1 FG: 1-5 FG Total]
----------
[Q3 - 01:42 Bucks 84 - Raptors 61] [Bucks]Zach LaVine [3 PTS: 18 PTS Total, 1-1 FG: 6-9 FG Total, 1-1 3P: 2-2 3P Total]
[Q3 - 01:42 Bucks 84 - Raptors 61] [Bucks]Russell Westbrook [1 AST: 7 AST Total]
----------
[Q3 - 01:54 Bucks 81 - Raptors 61] [Bucks]Zach LaVine [1 DREB: 2 DREB Total]
----------
[Q3 - 01:55 Bucks 81 - Raptors 61] [Raptors]Mirza Teletovic [0-1 FG: 2-4 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 02:11 Bucks 81 - Raptors 61] [Raptors]Joe Johnson [1 DREB: 2 DREB Total]
----------
[Q3 - 02:12 Bucks 81 - Raptors 61] [Bucks]Giannis Antetokounmpo [0-1 FG: 3-7 FG Total]
----------
[Q3 - 02:24 Bucks 81 - Raptors 61] [Bucks]Zach LaVine [1 DREB: 1 DREB Total]
----------
[Q3 - 02:25 Bucks 81 - Raptors 61] [Raptors]Shaun Livingston [0-1 FG: 5-9 FG Total]
----------
[Q3 - 02:36 Bucks 81 - Raptors 61] [Raptors]Guillermo Hernangomez [1 DREB: 4 DREB Total]
----------
[Q3 - 02:37 Bucks 81 - Raptors 61] [Bucks]Russell Westbrook [0-1 FG: 6-11 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q3 - 02:55 Bucks 81 - Raptors 61] [Raptors]Shaun Livingston [2 PTS in the paint: 12 PTS Total, 1-1 FG: 5-8 FG Total]
----------
[Q3 - 03:08 Bucks 81 - Raptors 59] [Bucks]Zach LaVine [1 AST: 2 AST Total]
[Q3 - 03:08 Bucks 81 - Raptors 59] [Bucks]Russell Westbrook [2 PTS on a dunk: 14 PTS Total, 1-1 FG: 6-10 FG Total]
----------
[Q3 - 03:16 Bucks 79 - Raptors 59] [Bucks]Aaron Gordon [1 DREB: 4 DREB Total]
----------
[Q3 - 03:17 Bucks 79 - Raptors 59] [Raptors]Guillermo Hernangomez [0-1 FG: 1-4 FG Total]
----------
[Q3 - 03:33 Bucks 79 - Raptors 59] [Raptors]Mirza Teletovic [1 DREB: 4 DREB Total]
----------
[Q3 - 03:34 Bucks 79 - Raptors 59] [Bucks]Giannis Antetokounmpo [0-1 FG: 3-6 FG Total]
----------
[Q3 - 03:49 Bucks 79 - Raptors 59] [Raptors]Shaun Livingston [2 PTS: 10 PTS Total, 1-1 FG: 4-7 FG Total]
----------
[Q3 - 04:17 Bucks 79 - Raptors 57] [Bucks]Zach LaVine [3 PTS: 15 PTS Total, 1-1 FG: 5-8 FG Total, 1-1 3P: 1-1 3P Total]
----------
[Q3 - 04:30 Bucks 76 - Raptors 57] [Bucks]Giannis Antetokounmpo [1 DREB: 3 DREB Total]
----------
[Q3 - 04:31 Bucks 76 - Raptors 57] [Raptors]Guillermo Hernangomez [0-1 FT: 0-2 FT Total]
[Q3 - 04:31 Bucks 76 - Raptors 57] [Raptors]Guillermo Hernangomez [0-1 FT: 0-1 FT Total]
[Q3 - 04:31 Bucks 76 - Raptors 57] [Bucks]Giannis Antetokounmpo [1 PF: 1 PF Total]
[Q3 - 04:31 Bucks 76 - Raptors 57] [Raptors]Guillermo Hernangomez [1 OREB: 1 OREB Total]
----------
[Q3 - 04:32 Bucks 76 - Raptors 57] [Raptors]Shaun Livingston [0-1 FG: 3-6 FG Total]
----------
[Q3 - 04:38 Bucks 76 - Raptors 57] [Raptors]Guillermo Hernangomez [Now playing C]
----------
[Q3 - 04:46 Bucks 76 - Raptors 57] [Raptors]John Henson [1 OREB: 1 OREB Total]
----------
[Q3 - 04:47 Bucks 76 - Raptors 57] [Raptors]Shaun Livingston [0-1 FG: 3-5 FG Total]
[Q3 - 04:47 Bucks 76 - Raptors 57] [Bucks]Giannis Antetokounmpo [1 BLK: 1 BLK Total]
----------
[Q3 - 05:00 Bucks 76 - Raptors 57] [Bucks]Russell Westbrook [3 PTS: 12 PTS Total, 1-1 FG: 5-9 FG Total, 1-1 3P: 1-3 3P Total]
----------
[Q3 - 05:10 Bucks 73 - Raptors 57] [Raptors]Shaun Livingston [1 TO: 1 TO Total]
[Q3 - 05:10 Bucks 73 - Raptors 57] [Bucks]Zach LaVine [1 STL: 1 STL Total]
----------
[Q3 - 05:20 Bucks 73 - Raptors 57] [Bucks]Zach LaVine [2 PTS in the paint: 12 PTS Total, 1-1 FG: 4-7 FG Total]
[Q3 - 05:20 Bucks 73 - Raptors 57] [Bucks]Giannis Antetokounmpo [1 AST: 3 AST Total]
----------
[Q3 - 05:25 Bucks 71 - Raptors 57] [Bucks]Giannis Antetokounmpo [1 DREB: 2 DREB Total]
[Q3 - 05:25 Bucks 71 - Raptors 57] [Raptors]John Henson [0-1 FT: 4-6 FT Total]
[Q3 - 05:25 Bucks 71 - Raptors 57] [Raptors]John Henson [Now playing C]
[Q3 - 05:25 Bucks 71 - Raptors 57] [Raptors]Mirza Teletovic [Now playing PF]
[Q3 - 05:25 Bucks 71 - Raptors 57] [Raptors]Shaun Livingston [Now playing PG]
[Q3 - 05:25 Bucks 71 - Raptors 57] [Bucks]Giannis Antetokounmpo [Now playing C]
[Q3 - 05:25 Bucks 71 - Raptors 57] [Bucks]DeMarre Carroll [Now playing SF]
[Q3 - 05:25 Bucks 71 - Raptors 57] [Raptors]John Henson [1 PTS: 8 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[Q3 - 05:25 Bucks 71 - Raptors 56] [Bucks]Karl-Anthony Towns [1 PF: 3 PF Total]
----------
[Q3 - 05:43 Bucks 71 - Raptors 56] [Bucks]Zach LaVine [2 PTS on a dunk: 10 PTS Total, 1-1 FG: 3-6 FG Total]
----------
[Q3 - 05:47 Bucks 69 - Raptors 56] [Raptors]Joe Johnson [1 TO: 2 TO Total]
[Q3 - 05:47 Bucks 69 - Raptors 56] [Bucks]Giannis Antetokounmpo [1 STL: 2 STL Total]
----------
[Q3 - 06:01 Bucks 69 - Raptors 56] [Bucks]Aaron Gordon [2 PTS in the paint: 12 PTS Total, 1-1 FG: 5-6 FG Total]
[Q3 - 06:01 Bucks 69 - Raptors 56] [Bucks]Karl-Anthony Towns [1 AST: 1 AST Total]
----------
[Q3 - 06:14 Bucks 67 - Raptors 56] [Raptors]Leandro Barbosa [Now playing SG]
[Q3 - 06:14 Bucks 67 - Raptors 56] [Bucks]Karl-Anthony Towns [Now playing C]
[Q3 - 06:14 Bucks 67 - Raptors 56] [Bucks]Aaron Gordon [Now playing PF]
[Q3 - 06:14 Bucks 67 - Raptors 56] [Bucks]Zach LaVine [Now playing SG]
[Q3 - 06:14 Bucks 67 - Raptors 56] [Raptors]John Henson [0-1 FG: 2-5 FG Total]
[Q3 - 06:14 Bucks 67 - Raptors 56] [Bucks]Karl-Anthony Towns [1 BLK: 1 BLK Total]
----------
[Q3 - 06:42 Bucks 67 - Raptors 56] [Bucks]Karl-Anthony Towns [2 PTS in the paint: 19 PTS Total, 1-1 FG: 8-11 FG Total]
[Q3 - 06:42 Bucks 67 - Raptors 56] [Bucks]Kentavious Caldwell-Pope [1 AST: 4 AST Total]
----------
[Q3 - 07:05 Bucks 65 - Raptors 56] [Raptors]Gorgui Dieng [1 PTS: 5 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q3 - 07:05 Bucks 65 - Raptors 55] [Raptors]Gorgui Dieng [0-1 FT: 0-1 FT Total]
[Q3 - 07:05 Bucks 65 - Raptors 55] [Bucks]Karl-Anthony Towns [1 PF: 2 PF Total]
----------
[Q3 - 07:06 Bucks 65 - Raptors 55] [Raptors]Gorgui Dieng [1 OREB: 2 OREB Total]
----------
[Q3 - 07:07 Bucks 65 - Raptors 55] [Raptors]Joe Johnson [0-1 FG: 0-2 FG Total]
----------
[Q3 - 07:23 Bucks 65 - Raptors 55] [Bucks]Karl-Anthony Towns [3 PTS: 17 PTS Total, 1-1 FG: 7-10 FG Total, 1-1 3P: 1-3 3P Total]
[Q3 - 07:23 Bucks 65 - Raptors 55] [Bucks]Russell Westbrook [1 AST: 6 AST Total]
----------
[Q3 - 07:33 Bucks 62 - Raptors 55] [Bucks]Karl-Anthony Towns [1 DREB: 4 DREB Total]
[Q3 - 07:33 Bucks 62 - Raptors 55] [Raptors]John Henson [0-1 FG: 2-4 FG Total]
----------
[Q3 - 07:54 Bucks 62 - Raptors 55] [Raptors]Gorgui Dieng [1 DREB: 3 DREB Total]
----------
[Q3 - 07:55 Bucks 62 - Raptors 55] [Raptors]John Henson [1 BLK: 2 BLK Total]
[Q3 - 07:55 Bucks 62 - Raptors 55] [Bucks]Kentavious Caldwell-Pope [0-1 FG: 3-8 FG Total]
----------
[Q3 - 08:10 Bucks 62 - Raptors 55] [Bucks]Karl-Anthony Towns [1 DREB: 3 DREB Total]
----------
[Q3 - 08:11 Bucks 62 - Raptors 55] [Raptors]Kris Dunn [0-1 FG: 2-8 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q3 - 08:27 Bucks 62 - Raptors 55] [Raptors]Joe Johnson [Now playing SF]
[Q3 - 08:27 Bucks 62 - Raptors 55] [Bucks]Karl-Anthony Towns [1 TO: 1 TO Total]
----------
[Q3 - 08:44 Bucks 62 - Raptors 55] [Bucks]Jusuf Nurkic [1 DREB: 6 DREB Total]
----------
[Q3 - 08:45 Bucks 62 - Raptors 55] [Raptors]Gorgui Dieng [0-1 FG: 2-6 FG Total]
----------
[Q3 - 09:03 Bucks 62 - Raptors 55] [Bucks]Karl-Anthony Towns [2 PTS in the paint: 14 PTS Total, 1-1 FG: 6-9 FG Total]
[Q3 - 09:03 Bucks 62 - Raptors 55] [Bucks]Russell Westbrook [1 AST: 5 AST Total]
----------
[Q3 - 09:10 Bucks 60 - Raptors 55] [Raptors]John Henson [1 PTS: 7 PTS Total, 1-1 FT: 3-4 FT Total]
----------
