NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Hornets vs Bulls
Bulls's Arena
Monday, November 21, 2016, 6:44:19 PM - [FINAL]
----------
[FINAL Hornets 105 - Bulls 106] [Hornets]Elfrid Payton [0-1 FG: 1-3 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 00:02 Hornets 105 - Bulls 106] [Bulls]Tony Allen [1 PTS: 14 PTS Total, 1-1 FT: 4-6 FT Total]
----------
[Q4 - 00:02 Hornets 105 - Bulls 105] [Bulls]Tony Allen [0-1 FT: 3-5 FT Total]
[Q4 - 00:02 Hornets 105 - Bulls 105] [Hornets]Jamal Murray [1 PF: 3 PF Total]
----------
[Q4 - 00:09 Hornets 105 - Bulls 105] [Hornets]Myles Turner [1 PTS: 11 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q4 - 00:09 Hornets 104 - Bulls 105] [Hornets]Myles Turner [1 PTS: 10 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 00:09 Hornets 103 - Bulls 105] [Bulls]Robin Lopez [1 PF: 2 PF Total]
----------
[Q4 - 00:19 Hornets 103 - Bulls 105] [Hornets]Kristaps Porzingis [1 DREB: 7 DREB Total]
----------
[Q4 - 00:20 Hornets 103 - Bulls 105] [Bulls]Stephen Curry [0-1 FT: 3-4 FT Total]
[Q4 - 00:20 Hornets 103 - Bulls 105] [Bulls]Stephen Curry [1 PTS: 29 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 00:20 Hornets 103 - Bulls 104] [Hornets]Elfrid Payton [1 PF: 3 PF Total]
----------
[Q4 - 00:21 Hornets 103 - Bulls 104] [Hornets]Elfrid Payton [1 PF: 2 PF Total]
----------
[Q4 - 00:22 Hornets 103 - Bulls 104] [Hornets]Myles Turner [2 PTS: 9 PTS Total, 1-1 FG: 3-8 FG Total]
[Q4 - 00:22 Hornets 103 - Bulls 104] [Hornets]Elfrid Payton [1 AST: 12 AST Total]
----------
[Q4 - 00:27 Hornets 101 - Bulls 104] [Bulls]Alonzo Gee [3 PTS: 13 PTS Total, 1-1 FG: 4-9 FG Total, 1-1 3P: 3-6 3P Total]
[Q4 - 00:27 Hornets 101 - Bulls 104] [Bulls]Stephen Curry [1 AST: 7 AST Total]
----------
[Q4 - 00:36 Hornets 101 - Bulls 101] [Bulls]Robin Lopez [1 DREB: 15 DREB Total]
----------
[Q4 - 00:37 Hornets 101 - Bulls 101] [Hornets]Elfrid Payton [0-1 FG: 1-2 FG Total]
----------
[Q4 - 00:41 Hornets 101 - Bulls 101] [Bulls]Trevor Booker [2 PTS: 16 PTS Total, 1-1 FG: 6-15 FG Total]
[Q4 - 00:41 Hornets 101 - Bulls 101] [Bulls]Stephen Curry [1 AST: 6 AST Total]
----------
[Q4 - 00:47 Hornets 101 - Bulls 99] [Bulls]Robin Lopez [1 OREB: 6 OREB Total]
[Q4 - 00:47 Hornets 101 - Bulls 99] [Bulls]Stephen Curry [0-1 FG: 11-20 FG Total]
----------
[Q4 - 01:01 Hornets 101 - Bulls 99] [Hornets]Myles Turner [2 PTS: 7 PTS Total, 1-1 FG: 2-7 FG Total]
[Q4 - 01:01 Hornets 101 - Bulls 99] [Hornets]Elfrid Payton [1 AST: 11 AST Total]
----------
[Q4 - 01:09 Hornets 99 - Bulls 99] [Bulls]Tony Allen [1 AST: 2 AST Total]
[Q4 - 01:09 Hornets 99 - Bulls 99] [Bulls]Stephen Curry [2 PTS: 28 PTS Total, 1-1 FG: 11-19 FG Total]
----------
[Q4 - 01:17 Hornets 99 - Bulls 97] [Bulls]Trevor Booker [1 DREB: 7 DREB Total]
----------
[Q4 - 01:19 Hornets 99 - Bulls 97] [Hornets]Myles Turner [0-1 FG: 1-6 FG Total]
----------
[Q4 - 01:31 Hornets 99 - Bulls 97] [Hornets]Elfrid Payton [1 DREB: 4 DREB Total]
----------
[Q4 - 01:32 Hornets 99 - Bulls 97] [Bulls]Alonzo Gee [0-1 FG: 3-8 FG Total]
----------
[Q4 - 01:43 Hornets 99 - Bulls 97] [Bulls]Trevor Booker [1 DREB: 6 DREB Total]
----------
[Q4 - 01:44 Hornets 99 - Bulls 97] [Hornets]Brandon Ingram [0-1 FG: 10-30 FG Total]
----------
[Q4 - 02:01 Hornets 99 - Bulls 97] [Hornets]Kristaps Porzingis [1 DREB: 6 DREB Total]
----------
[Q4 - 02:02 Hornets 99 - Bulls 97] [Bulls]Trevor Booker [0-1 FG: 5-14 FG Total]
----------
[Q4 - 02:17 Hornets 99 - Bulls 97] [Bulls]Robin Lopez [1 DREB: 14 DREB Total]
----------
[Q4 - 02:18 Hornets 99 - Bulls 97] [Hornets]Jamal Murray [0-1 FG: 4-8 FG Total]
----------
[Q4 - 02:30 Hornets 99 - Bulls 97] [Bulls]Tony Allen [1 PTS: 13 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 02:30 Hornets 99 - Bulls 96] [Bulls]Tony Allen [0-1 FT: 2-3 FT Total]
[Q4 - 02:30 Hornets 99 - Bulls 96] [Hornets]Kristaps Porzingis [1 PF: 5 PF Total]
----------
[Q4 - 02:32 Hornets 99 - Bulls 96] [Bulls]Robin Lopez [0-1 FG: 2-11 FG Total]
[Q4 - 02:32 Hornets 99 - Bulls 96] [Hornets]Myles Turner [1 BLK: 1 BLK Total]
[Q4 - 02:32 Hornets 99 - Bulls 96] [Bulls]Robin Lopez [1 OREB: 5 OREB Total]
----------
[Q4 - 02:34 Hornets 99 - Bulls 96] [Bulls]Trevor Booker [0-1 FG: 5-13 FG Total]
----------
[Q4 - 02:51 Hornets 99 - Bulls 96] [Hornets]Brandon Ingram [2 PTS: 24 PTS Total, 1-1 FG: 10-29 FG Total]
[Q4 - 02:51 Hornets 99 - Bulls 96] [Hornets]Elfrid Payton [1 AST: 10 AST Total]
----------
[Q4 - 02:59 Hornets 97 - Bulls 96] [Hornets]Jamal Murray [1 DREB: 5 DREB Total]
----------
[Q4 - 03:00 Hornets 97 - Bulls 96] [Bulls]Alonzo Gee [0-1 FG: 3-7 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q4 - 03:23 Hornets 97 - Bulls 96] [Hornets]Jamal Murray [2 PTS: 8 PTS Total, 1-1 FG: 4-7 FG Total]
----------
[Q4 - 03:41 Hornets 95 - Bulls 96] [Bulls]Alonzo Gee [3 PTS: 10 PTS Total, 1-1 FG: 3-6 FG Total, 1-1 3P: 2-4 3P Total]
[Q4 - 03:41 Hornets 95 - Bulls 96] [Bulls]Stephen Curry [1 AST: 5 AST Total]
----------
[Q4 - 04:02 Hornets 95 - Bulls 93] [Bulls]Trevor Booker [1 DREB: 5 DREB Total]
----------
[Q4 - 04:03 Hornets 95 - Bulls 93] [Hornets]Kristaps Porzingis [0-1 FG: 6-15 FG Total]
----------
[Q4 - 04:16 Hornets 95 - Bulls 93] [Hornets]Myles Turner [1 DREB: 8 DREB Total]
[Q4 - 04:16 Hornets 95 - Bulls 93] [Bulls]Stephen Curry [0-1 FG: 10-18 FG Total]
----------
[Q4 - 04:34 Hornets 95 - Bulls 93] [Bulls]Trevor Booker [1 DREB: 4 DREB Total]
[Q4 - 04:34 Hornets 95 - Bulls 93] [Hornets]Kristaps Porzingis [0-1 FG: 6-14 FG Total]
----------
[Q4 - 04:40 Hornets 95 - Bulls 93] [Hornets]Brandon Ingram [1 DREB: 6 DREB Total]
----------
[Q4 - 04:41 Hornets 95 - Bulls 93] [Bulls]Robin Lopez [0-1 FG: 2-10 FG Total]
[Q4 - 04:41 Hornets 95 - Bulls 93] [Hornets]Kristaps Porzingis [1 BLK: 3 BLK Total]
[Q4 - 04:41 Hornets 95 - Bulls 93] [Bulls]Robin Lopez [1 OREB: 4 OREB Total]
----------
[Q4 - 04:42 Hornets 95 - Bulls 93] [Bulls]Trevor Booker [0-1 FG: 5-12 FG Total]
----------
[Q4 - 04:54 Hornets 95 - Bulls 93] [Bulls]Robin Lopez [1 DREB: 13 DREB Total]
----------
[Q4 - 04:55 Hornets 95 - Bulls 93] [Hornets]Myles Turner [0-1 FG: 1-5 FG Total]
----------
[Q4 - 05:11 Hornets 95 - Bulls 93] [Bulls]Trevor Booker [1 PTS: 14 PTS Total, 1-1 FT: 4-7 FT Total]
----------
[Q4 - 05:11 Hornets 95 - Bulls 92] [Bulls]Trevor Booker [0-1 FT: 3-6 FT Total]
[Q4 - 05:11 Hornets 95 - Bulls 92] [Hornets]Kristaps Porzingis [1 PF: 4 PF Total]
----------
[Q4 - 05:20 Hornets 95 - Bulls 92] [Bulls]Robin Lopez [1 DREB: 12 DREB Total]
----------
[Q4 - 05:21 Hornets 95 - Bulls 92] [Hornets]Jamal Murray [0-1 FG: 3-6 FG Total]
----------
[Q4 - 05:38 Hornets 95 - Bulls 92] [Bulls]Tony Allen [2 PTS: 12 PTS Total, 1-1 FG: 5-6 FG Total]
----------
[Q4 - 05:39 Hornets 95 - Bulls 90] [Bulls]Tony Allen [1 OREB: 1 OREB Total]
----------
[Q4 - 05:40 Hornets 95 - Bulls 90] [Bulls]Robin Lopez [0-1 FG: 2-9 FG Total]
----------
[Q4 - 05:50 Hornets 95 - Bulls 90] [Hornets]Jamal Murray [2 PTS: 6 PTS Total, 1-1 FG: 3-5 FG Total]
----------
[Q4 - 06:12 Hornets 93 - Bulls 90] [Bulls]Tony Allen [2 PTS: 10 PTS Total, 1-1 FG: 4-5 FG Total]
----------
[Q4 - 06:28 Hornets 93 - Bulls 88] [Bulls]Tony Allen [1 DREB: 3 DREB Total]
----------
[Q4 - 06:29 Hornets 93 - Bulls 88] [Hornets]Brandon Ingram [0-1 FG: 9-28 FG Total]
----------
[Q4 - 06:36 Hornets 93 - Bulls 88] [Hornets]Kristaps Porzingis [1 DREB: 5 DREB Total]
[Q4 - 06:36 Hornets 93 - Bulls 88] [Bulls]Robin Lopez [0-1 FT: 4-5 FT Total]
[Q4 - 06:36 Hornets 93 - Bulls 88] [Bulls]Robin Lopez [1 PTS: 8 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 06:36 Hornets 93 - Bulls 87] [Hornets]Myles Turner [1 PF: 4 PF Total]
----------
[Q4 - 06:51 Hornets 93 - Bulls 87] [Hornets]Jamal Murray [Now playing SG]
----------
[Q4 - 06:52 Hornets 93 - Bulls 87] [Hornets]Kristaps Porzingis [2 PTS: 15 PTS Total, 1-1 FG: 6-13 FG Total]
----------
[Q4 - 06:54 Hornets 91 - Bulls 87] [Hornets]Kristaps Porzingis [1 OREB: 4 OREB Total]
----------
[Q4 - 06:56 Hornets 91 - Bulls 87] [Hornets]Mario Hezonja [0-1 FG: 5-15 FG Total, 0-1 3P: 1-8 3P Total]
----------
[Q4 - 07:13 Hornets 91 - Bulls 87] [Bulls]Alonzo Gee [1 AST: 2 AST Total]
[Q4 - 07:13 Hornets 91 - Bulls 87] [Bulls]Stephen Curry [2 PTS: 26 PTS Total, 1-1 FG: 10-17 FG Total]
----------
[Q4 - 07:22 Hornets 91 - Bulls 85] [Bulls]Tony Allen [1 STL: 1 STL Total]
[Q4 - 07:22 Hornets 91 - Bulls 85] [Hornets]Kristaps Porzingis [1 TO: 1 TO Total]
----------
[Q4 - 07:30 Hornets 91 - Bulls 85] [Hornets]Kristaps Porzingis [1 DREB: 4 DREB Total]
----------
[Q4 - 07:31 Hornets 91 - Bulls 85] [Bulls]Alonzo Gee [0-1 FG: 2-5 FG Total]
----------
[Q4 - 07:39 Hornets 91 - Bulls 85] [Bulls]Robin Lopez [1 DREB: 11 DREB Total]
----------
[Q4 - 07:40 Hornets 91 - Bulls 85] [Hornets]Mario Hezonja [0-1 FG: 5-14 FG Total]
----------
[Q4 - 07:54 Hornets 91 - Bulls 85] [Bulls]Trevor Booker [2 PTS: 13 PTS Total, 1-1 FG: 5-11 FG Total]
[Q4 - 07:54 Hornets 91 - Bulls 85] [Bulls]Stephen Curry [1 AST: 4 AST Total]
----------
[Q4 - 08:04 Hornets 91 - Bulls 83] [Bulls]Alonzo Gee [1 DREB: 3 DREB Total]
----------
[Q4 - 08:05 Hornets 91 - Bulls 83] [Hornets]Brandon Ingram [0-1 FG: 9-27 FG Total]
----------
[Q4 - 08:15 Hornets 91 - Bulls 83] [Hornets]Kristaps Porzingis [1 DREB: 3 DREB Total]
----------
[Q4 - 08:16 Hornets 91 - Bulls 83] [Bulls]Trevor Booker [0-1 FG: 4-10 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 08:29 Hornets 91 - Bulls 83] [Bulls]Robin Lopez [1 DREB: 10 DREB Total]
[Q4 - 08:29 Hornets 91 - Bulls 83] [Hornets]Kristaps Porzingis [0-1 FT: 3-4 FT Total]
[Q4 - 08:29 Hornets 91 - Bulls 83] [Hornets]Kristaps Porzingis [1 PTS: 13 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 08:29 Hornets 90 - Bulls 83] [Bulls]Trevor Booker [1 PF: 4 PF Total]
----------
[Q4 - 08:43 Hornets 90 - Bulls 83] [Bulls]Alonzo Gee [1 AST: 1 AST Total]
[Q4 - 08:43 Hornets 90 - Bulls 83] [Bulls]Tony Allen [2 PTS: 8 PTS Total, 1-1 FG: 3-4 FG Total]
----------
[Q4 - 08:53 Hornets 90 - Bulls 81] [Hornets]Mario Hezonja [1 TO: 2 TO Total]
----------
[Q4 - 08:58 Hornets 90 - Bulls 81] [Bulls]Stephen Curry [1 TO: 4 TO Total]
[Q4 - 08:58 Hornets 90 - Bulls 81] [Hornets]Elfrid Payton [1 STL: 3 STL Total]
----------
[Q4 - 09:05 Hornets 90 - Bulls 81] [Bulls]Robin Lopez [1 DREB: 9 DREB Total]
----------
[Q4 - 09:06 Hornets 90 - Bulls 81] [Hornets]Myles Turner [0-1 FG: 1-4 FG Total]
----------
[Q4 - 09:17 Hornets 90 - Bulls 81] [Bulls]Alonzo Gee [1 TO: 3 TO Total]
[Q4 - 09:17 Hornets 90 - Bulls 81] [Hornets]Kristaps Porzingis [1 STL: 1 STL Total]
----------
[Q4 - 09:33 Hornets 90 - Bulls 81] [Hornets]Kristaps Porzingis [2 PTS: 12 PTS Total, 1-1 FG: 5-12 FG Total]
----------
[Q4 - 09:33 Hornets 88 - Bulls 81] [Hornets]Kristaps Porzingis [1 OREB: 3 OREB Total]
----------
[Q4 - 09:34 Hornets 88 - Bulls 81] [Hornets]Brandon Ingram [0-1 FG: 9-26 FG Total]
----------
[Q4 - 09:49 Hornets 88 - Bulls 81] [Bulls]Stephen Curry [2 PTS: 24 PTS Total, 1-1 FG: 9-16 FG Total]
----------
[Q4 - 10:02 Hornets 88 - Bulls 79] [Bulls]Robin Lopez [1 DREB: 8 DREB Total]
[Q4 - 10:02 Hornets 88 - Bulls 79] [Hornets]Elfrid Payton [0-1 FT: 2-4 FT Total]
[Q4 - 10:02 Hornets 88 - Bulls 79] [Bulls]Alonzo Gee [Now playing SF]
[Q4 - 10:02 Hornets 88 - Bulls 79] [Hornets]Elfrid Payton [1 PTS: 4 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 10:02 Hornets 87 - Bulls 79] [Bulls]Trevor Booker [1 PF: 3 PF Total]
----------
[Q4 - 10:14 Hornets 87 - Bulls 79] [Bulls]Evan Turner [1 AST: 2 AST Total]
[Q4 - 10:14 Hornets 87 - Bulls 79] [Bulls]Stephen Curry [3 PTS: 22 PTS Total, 1-1 FG: 8-15 FG Total, 1-1 3P: 4-9 3P Total]
----------
[Q4 - 10:30 Hornets 87 - Bulls 76] [Hornets]Mario Hezonja [2 PTS: 15 PTS Total, 1-1 FG: 5-13 FG Total]
----------
[Q4 - 10:42 Hornets 85 - Bulls 76] [Hornets]Myles Turner [1 DREB: 7 DREB Total]
----------
[Q4 - 10:44 Hornets 85 - Bulls 76] [Bulls]Evan Turner [0-1 FG: 3-7 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 10:58 Hornets 85 - Bulls 76] [Hornets]Kristaps Porzingis [2 PTS: 10 PTS Total, 1-1 FG: 4-11 FG Total]
----------
[Q4 - 11:02 Hornets 83 - Bulls 76] [Hornets]Kristaps Porzingis [1 OREB: 2 OREB Total]
[Q4 - 11:02 Hornets 83 - Bulls 76] [Hornets]Brandon Ingram [0-1 FG: 9-25 FG Total, 0-1 3P: 2-8 3P Total]
----------
[Q4 - 11:11 Hornets 83 - Bulls 76] [Hornets]Myles Turner [1 DREB: 6 DREB Total]
----------
[Q4 - 11:12 Hornets 83 - Bulls 76] [Bulls]Robin Lopez [0-1 FG: 2-8 FG Total]
----------
[Q4 - 11:25 Hornets 83 - Bulls 76] [Hornets]Mario Hezonja [2 PTS: 13 PTS Total, 1-1 FG: 4-12 FG Total]
[Q4 - 11:25 Hornets 83 - Bulls 76] [Hornets]Elfrid Payton [1 AST: 9 AST Total]
----------
[Q4 - 11:34 Hornets 81 - Bulls 76] [Bulls]Stephen Curry [1 TO: 3 TO Total]
[Q4 - 11:34 Hornets 81 - Bulls 76] [Hornets]Myles Turner [1 STL: 1 STL Total]
----------
[Q4 - 11:39 Hornets 81 - Bulls 76] [Hornets]Myles Turner [1 PTS: 5 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 11:39 Hornets 80 - Bulls 76] [Hornets]Myles Turner [2 PTS: 4 PTS Total, 1-1 FG: 1-3 FG Total]
----------
[Q4 - 11:39 Hornets 78 - Bulls 76] [Bulls]Robin Lopez [1 PF: 1 PF Total]
----------
[Q4 - 11:40 Hornets 78 - Bulls 76] [Hornets]Myles Turner [1 OREB: 2 OREB Total]
----------
[Q4 - 11:41 Hornets 78 - Bulls 76] [Hornets]Brandon Ingram [0-1 FG: 9-24 FG Total]
----------
[Q4 - 11:50 Hornets 78 - Bulls 76] [Hornets]Myles Turner [1 DREB: 5 DREB Total]
----------
[Q4 - 11:51 Hornets 78 - Bulls 76] [Bulls]Stephen Curry [0-1 FG: 7-14 FG Total, 0-1 3P: 3-8 3P Total]
----------
[Q4 - 12:00 Hornets 78 - Bulls 76] [Bulls]Tony Allen [Now playing SG]
[Q4 - 12:00 Hornets 78 - Bulls 76] [Hornets]Kristaps Porzingis [Now playing PF]
[Q4 - 12:00 Hornets 78 - Bulls 76] [Hornets]Brandon Ingram [Now playing SF]
[Q4 - 12:00 Hornets 78 - Bulls 76] [Hornets]Mario Hezonja [Now playing SG]
----------
[Q3 - 00:00 Hornets 78 - Bulls 76] [Bulls]Stephen Curry [3 PTS: 19 PTS Total, 1-1 FG: 7-13 FG Total, 1-1 3P: 3-7 3P Total]
----------
[Q3 - 00:06 Hornets 78 - Bulls 73] [Hornets]Thon Maker [1 PTS: 15 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q3 - 00:06 Hornets 77 - Bulls 73] [Bulls]Robin Lopez [Now playing C]
[Q3 - 00:06 Hornets 77 - Bulls 73] [Bulls]Trevor Booker [Now playing PF]
[Q3 - 00:06 Hornets 77 - Bulls 73] [Hornets]Thon Maker [1 PTS: 14 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q3 - 00:06 Hornets 76 - Bulls 73] [Bulls]Evan Turner [1 PF: 2 PF Total]
----------
[Q3 - 00:13 Hornets 76 - Bulls 73] [Hornets]Mario Hezonja [1 OREB: 1 OREB Total]
----------
[Q3 - 00:15 Hornets 76 - Bulls 73] [Hornets]Thon Maker [0-1 FG: 5-12 FG Total]
----------
[Q3 - 00:27 Hornets 76 - Bulls 73] [Bulls]Evan Turner [2 PTS: 6 PTS Total, 1-1 FG: 3-6 FG Total]
----------
[Q3 - 00:35 Hornets 76 - Bulls 71] [Bulls]Meyers Leonard [1 DREB: 10 DREB Total]
----------
[Q3 - 00:37 Hornets 76 - Bulls 71] [Hornets]Myles Turner [0-1 FG: 0-2 FG Total]
----------
[Q3 - 00:49 Hornets 76 - Bulls 71] [Bulls]Dragan Bender [1 TO: 1 TO Total]
----------
[Q3 - 00:50 Hornets 76 - Bulls 71] [Bulls]Dragan Bender [1 DREB: 5 DREB Total]
[Q3 - 00:50 Hornets 76 - Bulls 71] [Hornets]Elfrid Payton [0-1 FT: 1-2 FT Total]
[Q3 - 00:50 Hornets 76 - Bulls 71] [Hornets]Elfrid Payton [1 PTS: 3 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 00:50 Hornets 75 - Bulls 71] [Bulls]Meyers Leonard [1 PF: 3 PF Total]
----------
[Q3 - 00:59 Hornets 75 - Bulls 71] [Hornets]Jamal Murray [1 DREB: 4 DREB Total]
----------
[Q3 - 01:00 Hornets 75 - Bulls 71] [Bulls]Dragan Bender [0-1 FG: 0-6 FG Total]
----------
[Q3 - 01:11 Hornets 75 - Bulls 71] [Hornets]Myles Turner [1 PTS: 2 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 01:11 Hornets 74 - Bulls 71] [Hornets]Myles Turner [1 PTS: 1 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 01:11 Hornets 73 - Bulls 71] [Bulls]Meyers Leonard [1 PF: 2 PF Total]
----------
[Q3 - 01:25 Hornets 73 - Bulls 71] [Bulls]Stephen Curry [Now playing PG]
[Q3 - 01:25 Hornets 73 - Bulls 71] [Hornets]Myles Turner [Now playing C]
[Q3 - 01:25 Hornets 73 - Bulls 71] [Hornets]Elfrid Payton [Now playing PG]
[Q3 - 01:25 Hornets 73 - Bulls 71] [Bulls]Meyers Leonard [1 PF: 1 PF Total]
[Q3 - 01:25 Hornets 73 - Bulls 71] [Hornets]Mario Hezonja [1 DREB: 4 DREB Total]
[Q3 - 01:25 Hornets 73 - Bulls 71] [Bulls]Seth Curry [0-1 FG: 2-8 FG Total]
----------
[Q3 - 01:32 Hornets 73 - Bulls 71] [Bulls]Dragan Bender [1 DREB: 4 DREB Total]
----------
[Q3 - 01:33 Hornets 73 - Bulls 71] [Hornets]Willie Reed [0-1 FG: 3-5 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 01:42 Hornets 73 - Bulls 71] [Hornets]Thon Maker [1 DREB: 4 DREB Total]
----------
[Q3 - 01:43 Hornets 73 - Bulls 71] [Bulls]Meyers Leonard [0-1 FG: 1-2 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q3 - 02:04 Hornets 73 - Bulls 71] [Hornets]Thon Maker [3 PTS: 13 PTS Total, 1-1 FG: 5-11 FG Total, 1-1 3P: 2-5 3P Total]
[Q3 - 02:04 Hornets 73 - Bulls 71] [Hornets]Langston Galloway [1 AST: 4 AST Total]
----------
[Q3 - 02:14 Hornets 70 - Bulls 71] [Bulls]Buddy Hield [1 PTS: 11 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 02:14 Hornets 70 - Bulls 70] [Bulls]Buddy Hield [1 PTS: 10 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 02:14 Hornets 70 - Bulls 69] [Hornets]Mario Hezonja [1 PF: 1 PF Total]
----------
[Q3 - 02:20 Hornets 70 - Bulls 69] [Bulls]Meyers Leonard [1 STL: 2 STL Total]
[Q3 - 02:20 Hornets 70 - Bulls 69] [Hornets]Langston Galloway [1 TO: 2 TO Total]
----------
[Q3 - 02:30 Hornets 70 - Bulls 69] [Hornets]Jamal Murray [1 DREB: 3 DREB Total]
[Q3 - 02:30 Hornets 70 - Bulls 69] [Bulls]Evan Turner [0-1 FG: 2-5 FG Total]
[Q3 - 02:30 Hornets 70 - Bulls 69] [Hornets]Mario Hezonja [1 BLK: 1 BLK Total]
----------
[Q3 - 02:42 Hornets 70 - Bulls 69] [Bulls]Meyers Leonard [1 DREB: 9 DREB Total]
----------
[Q3 - 02:43 Hornets 70 - Bulls 69] [Hornets]Langston Galloway [0-1 FG: 3-5 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 02:48 Hornets 70 - Bulls 69] [Bulls]Buddy Hield [1 TO: 1 TO Total]
----------
[Q3 - 03:02 Hornets 70 - Bulls 69] [Hornets]Langston Galloway [3 PTS: 7 PTS Total, 1-1 FG: 3-4 FG Total, 1-1 3P: 1-2 3P Total]
[Q3 - 03:02 Hornets 70 - Bulls 69] [Hornets]Jamal Murray [1 AST: 2 AST Total]
----------
[Q3 - 03:20 Hornets 67 - Bulls 69] [Bulls]Seth Curry [1 AST: 4 AST Total]
[Q3 - 03:20 Hornets 67 - Bulls 69] [Bulls]Evan Turner [2 PTS: 4 PTS Total, 1-1 FG: 2-4 FG Total]
----------
[Q3 - 03:26 Hornets 67 - Bulls 67] [Bulls]Meyers Leonard [1 DREB: 8 DREB Total]
[Q3 - 03:26 Hornets 67 - Bulls 67] [Hornets]Thon Maker [0-1 FG: 4-10 FG Total]
----------
[Q3 - 03:28 Hornets 67 - Bulls 67] [Hornets]Thon Maker [1 OREB: 1 OREB Total]
----------
[Q3 - 03:29 Hornets 67 - Bulls 67] [Hornets]Mario Hezonja [0-1 FG: 3-11 FG Total, 0-1 3P: 1-7 3P Total]
----------
[Q3 - 03:45 Hornets 67 - Bulls 67] [Hornets]Willie Reed [1 DREB: 6 DREB Total]
[Q3 - 03:45 Hornets 67 - Bulls 67] [Bulls]Seth Curry [0-1 FG: 2-7 FG Total]
----------
[Q3 - 04:04 Hornets 67 - Bulls 67] [Hornets]Thon Maker [1 PTS: 10 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q3 - 04:04 Hornets 66 - Bulls 67] [Bulls]Buddy Hield [Now playing SG]
[Q3 - 04:04 Hornets 66 - Bulls 67] [Hornets]Thon Maker [0-1 FT: 0-1 FT Total]
[Q3 - 04:04 Hornets 66 - Bulls 67] [Bulls]Dragan Bender [1 PF: 3 PF Total]
----------
[Q3 - 04:14 Hornets 66 - Bulls 67] [Bulls]Seth Curry [1 TO: 1 TO Total]
[Q3 - 04:14 Hornets 66 - Bulls 67] [Hornets]Willie Reed [1 STL: 1 STL Total]
----------
[Q3 - 04:29 Hornets 66 - Bulls 67] [Hornets]Thon Maker [2 PTS: 9 PTS Total, 1-1 FG: 4-9 FG Total]
[Q3 - 04:29 Hornets 66 - Bulls 67] [Hornets]Langston Galloway [1 AST: 3 AST Total]
----------
[Q3 - 04:40 Hornets 64 - Bulls 67] [Bulls]Meyers Leonard [1 TO: 1 TO Total]
[Q3 - 04:40 Hornets 64 - Bulls 67] [Hornets]Mario Hezonja [1 STL: 2 STL Total]
----------
[Q3 - 05:01 Hornets 64 - Bulls 67] [Hornets]Willie Reed [2 PTS: 6 PTS Total, 1-1 FG: 3-4 FG Total]
[Q3 - 05:01 Hornets 64 - Bulls 67] [Hornets]Mario Hezonja [1 AST: 1 AST Total]
----------
[Q3 - 05:08 Hornets 62 - Bulls 67] [Bulls]Alonzo Gee [1 PTS: 7 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 05:08 Hornets 62 - Bulls 66] [Bulls]Meyers Leonard [Now playing C]
[Q3 - 05:08 Hornets 62 - Bulls 66] [Bulls]Dragan Bender [Now playing PF]
[Q3 - 05:08 Hornets 62 - Bulls 66] [Bulls]Evan Turner [Now playing SF]
[Q3 - 05:08 Hornets 62 - Bulls 66] [Bulls]Alonzo Gee [Now playing SG]
[Q3 - 05:08 Hornets 62 - Bulls 66] [Bulls]Seth Curry [Now playing PG]
[Q3 - 05:08 Hornets 62 - Bulls 66] [Hornets]Willie Reed [Now playing C]
[Q3 - 05:08 Hornets 62 - Bulls 66] [Hornets]Thon Maker [Now playing PF]
[Q3 - 05:08 Hornets 62 - Bulls 66] [Hornets]Mario Hezonja [Now playing SF]
[Q3 - 05:08 Hornets 62 - Bulls 66] [Hornets]Langston Galloway [Now playing PG]
