NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Timberwolves vs 76ers
76ers's Arena
Saturday, 11 February 2017, 11:25:38 AM - [FINAL]
----------
[Q4 - 00:13 Timberwolves 101 - 76ers 109] [76ers]Rudy Gobert [1 DREB: 15 DREB Total]
----------
[Q4 - 00:14 Timberwolves 101 - 76ers 109] [Timberwolves]Jeff Teague [0-1 FG: 6-21 FG Total, 0-1 3P: 3-9 3P Total]
----------
[Q4 - 00:20 Timberwolves 101 - 76ers 109] [Timberwolves]Taj Gibson [1 OREB: 2 OREB Total]
----------
[Q4 - 00:22 Timberwolves 101 - 76ers 109] [Timberwolves]Paul George [0-1 FG: 11-21 FG Total]
----------
[Q4 - 00:30 Timberwolves 101 - 76ers 109] [Timberwolves]Paul George [1 DREB: 5 DREB Total]
----------
[Q4 - 00:31 Timberwolves 101 - 76ers 109] [76ers]Kawhi Leonard [0-1 FG: 11-14 FG Total, 0-1 3P: 3-4 3P Total]
----------
[Q4 - 00:47 Timberwolves 101 - 76ers 109] [76ers]Damian Lillard [1 DREB: 3 DREB Total]
[Q4 - 00:47 Timberwolves 101 - 76ers 109] [Timberwolves]Jeff Teague [0-1 FG: 6-20 FG Total]
----------
[Q4 - 00:57 Timberwolves 101 - 76ers 109] [Timberwolves]Taj Gibson [1 DREB: 5 DREB Total]
----------
[Q4 - 00:58 Timberwolves 101 - 76ers 109] [76ers]Damian Lillard [0-1 FG: 6-22 FG Total]
----------
[Q4 - 01:16 Timberwolves 101 - 76ers 109] [Timberwolves]Paul George [2 PTS in the paint: 29 PTS Total, 1-1 FG: 11-20 FG Total]
----------
[Q4 - 01:29 Timberwolves 99 - 76ers 109] [76ers]Jabari Parker [2 PTS in the paint: 18 PTS Total, 1-1 FG: 7-15 FG Total]
----------
[Q4 - 01:46 Timberwolves 99 - 76ers 107] [Timberwolves]Jeff Teague [2 PTS in the paint: 17 PTS Total, 1-1 FG: 6-19 FG Total]
----------
[Q4 - 01:47 Timberwolves 97 - 76ers 107] [Timberwolves]Mason Plumlee [1 OREB: 5 OREB Total]
----------
[Q4 - 01:48 Timberwolves 97 - 76ers 107] [Timberwolves]Paul George [0-1 FG: 10-19 FG Total]
----------
[Q4 - 01:59 Timberwolves 97 - 76ers 107] [76ers]Damian Lillard [1 PTS: 17 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 01:59 Timberwolves 97 - 76ers 106] [76ers]Damian Lillard [1 PTS: 16 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 01:59 Timberwolves 97 - 76ers 105] [Timberwolves]Mason Plumlee [1 PF: 1 PF Total]
----------
[Q4 - 02:11 Timberwolves 97 - 76ers 105] [Timberwolves]Mason Plumlee [2 PTS in the paint: 10 PTS Total, 1-1 FG: 5-10 FG Total]
----------
[Q4 - 02:13 Timberwolves 95 - 76ers 105] [Timberwolves]Mason Plumlee [1 OREB: 4 OREB Total]
[Q4 - 02:13 Timberwolves 95 - 76ers 105] [Timberwolves]Paul George [0-1 FG: 10-18 FG Total]
----------
[Q4 - 02:15 Timberwolves 95 - 76ers 105] [76ers]Jabari Parker [1 TO: 1 TO Total]
[Q4 - 02:15 Timberwolves 95 - 76ers 105] [Timberwolves]Paul George [1 PTS: 27 PTS Total, 1-1 FT: 6-6 FT Total]
----------
[Q4 - 02:15 Timberwolves 94 - 76ers 105] [Timberwolves]Paul George [1 PTS: 26 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q4 - 02:15 Timberwolves 93 - 76ers 105] [76ers]Rudy Gobert [1 PF: 2 PF Total]
----------
[Q4 - 02:26 Timberwolves 93 - 76ers 105] [76ers]Rudy Gobert [2 PTS on a dunk: 6 PTS Total, 1-1 FG: 3-4 FG Total]
[Q4 - 02:26 Timberwolves 93 - 76ers 105] [76ers]C.J. McCollum [1 AST: 6 AST Total]
----------
[Q4 - 02:34 Timberwolves 93 - 76ers 103] [Timberwolves]Paul George [1 PTS: 25 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 02:34 Timberwolves 92 - 76ers 103] [Timberwolves]Paul George [1 PTS: 24 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 02:34 Timberwolves 91 - 76ers 103] [76ers]Rudy Gobert [1 PF: 1 PF Total]
----------
[Q4 - 02:43 Timberwolves 91 - 76ers 103] [76ers]Damian Lillard [2 PTS in the paint: 15 PTS Total, 1-1 FG: 6-21 FG Total]
----------
[Q4 - 03:00 Timberwolves 91 - 76ers 101] [76ers]Rudy Gobert [1 DREB: 14 DREB Total]
----------
[Q4 - 03:01 Timberwolves 91 - 76ers 101] [Timberwolves]Taj Gibson [0-1 FG: 4-9 FG Total]
----------
[Q4 - 03:19 Timberwolves 91 - 76ers 101] [76ers]Jabari Parker [2 PTS in the paint: 16 PTS Total, 1-1 FG: 6-14 FG Total]
----------
[Q4 - 03:34 Timberwolves 91 - 76ers 99] [Timberwolves]Mason Plumlee [2 PTS on a dunk: 8 PTS Total, 1-1 FG: 4-9 FG Total]
[Q4 - 03:34 Timberwolves 91 - 76ers 99] [Timberwolves]Paul George [1 AST: 5 AST Total]
----------
[Q4 - 03:49 Timberwolves 89 - 76ers 99] [76ers]C.J. McCollum [2 PTS in the paint: 20 PTS Total, 1-1 FG: 7-13 FG Total]
[Q4 - 03:49 Timberwolves 89 - 76ers 99] [76ers]Damian Lillard [1 AST: 8 AST Total]
----------
[Q4 - 03:57 Timberwolves 89 - 76ers 97] [Timberwolves]Paul George [2 PTS in the paint: 23 PTS Total, 1-1 FG: 10-17 FG Total]
----------
[Q4 - 03:58 Timberwolves 87 - 76ers 97] [Timberwolves]Paul George [1 OREB: 2 OREB Total]
----------
[Q4 - 04:00 Timberwolves 87 - 76ers 97] [Timberwolves]Jeff Teague [0-1 FG: 5-18 FG Total]
----------
[Q4 - 04:48 Timberwolves 87 - 76ers 97] [76ers]Rudy Gobert [1 DREB: 13 DREB Total]
----------
[Q4 - 04:49 Timberwolves 87 - 76ers 97] [Timberwolves]Jeff Teague [0-1 FG: 5-17 FG Total, 0-1 3P: 3-8 3P Total]
----------
[Q4 - 04:57 Timberwolves 87 - 76ers 97] [Timberwolves]Mason Plumlee [1 OREB: 3 OREB Total]
----------
[Q4 - 04:58 Timberwolves 87 - 76ers 97] [76ers]Kawhi Leonard [1 BLK: 3 BLK Total]
[Q4 - 04:58 Timberwolves 87 - 76ers 97] [Timberwolves]Jeff Teague [0-1 FG: 5-16 FG Total]
----------
[Q4 - 05:12 Timberwolves 87 - 76ers 97] [76ers]Kawhi Leonard [2 PTS: 30 PTS Total, 1-1 FG: 11-13 FG Total]
[Q4 - 05:12 Timberwolves 87 - 76ers 97] [76ers]C.J. McCollum [1 AST: 5 AST Total]
----------
[Q4 - 05:22 Timberwolves 87 - 76ers 95] [76ers]Rudy Gobert [1 DREB: 12 DREB Total]
----------
[Q4 - 05:23 Timberwolves 87 - 76ers 95] [Timberwolves]Paul George [0-1 FG: 9-16 FG Total]
----------
[Q4 - 05:26 Timberwolves 87 - 76ers 95] [Timberwolves]Paul George [1 PTS: 21 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 05:43 Timberwolves 86 - 76ers 95] [76ers]Damian Lillard [0-1 FG: 5-20 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 05:52 Timberwolves 86 - 76ers 95] [76ers]Kawhi Leonard [1 STL: 1 STL Total]
[Q4 - 05:52 Timberwolves 86 - 76ers 95] [Timberwolves]Taj Gibson [1 TO: 3 TO Total]
----------
[Q4 - 05:53 Timberwolves 86 - 76ers 95] [Timberwolves]Taj Gibson [1 DREB: 4 DREB Total]
----------
[Q4 - 05:54 Timberwolves 86 - 76ers 95] [76ers]Jabari Parker [0-1 FG: 5-13 FG Total]
[Q4 - 05:54 Timberwolves 86 - 76ers 95] [Timberwolves]Mason Plumlee [1 BLK: 5 BLK Total]
----------
[Q4 - 06:14 Timberwolves 86 - 76ers 95] [76ers]Rudy Gobert [1 DREB: 11 DREB Total]
----------
[Q4 - 06:15 Timberwolves 86 - 76ers 95] [Timberwolves]Mason Plumlee [0-1 FG: 3-8 FG Total]
----------
[Q4 - 06:34 Timberwolves 86 - 76ers 95] [76ers]Kawhi Leonard [1 PTS: 28 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q4 - 06:34 Timberwolves 86 - 76ers 94] [76ers]Kawhi Leonard [1 PTS: 27 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 06:34 Timberwolves 86 - 76ers 93] [Timberwolves]Taj Gibson [1 PF: 4 PF Total]
----------
[Q4 - 06:49 Timberwolves 86 - 76ers 93] [Timberwolves]Paul George [2 PTS on a dunk: 20 PTS Total, 1-1 FG: 9-15 FG Total]
[Q4 - 06:49 Timberwolves 86 - 76ers 93] [Timberwolves]Jeff Teague [1 AST: 4 AST Total]
----------
[Q4 - 06:55 Timberwolves 84 - 76ers 93] [Timberwolves]Mason Plumlee [1 DREB: 7 DREB Total]
[Q4 - 06:55 Timberwolves 84 - 76ers 93] [76ers]Damian Lillard [0-1 FG: 5-19 FG Total]
----------
[Q4 - 07:19 Timberwolves 84 - 76ers 93] [76ers]Rudy Gobert [1 DREB: 10 DREB Total]
[Q4 - 07:19 Timberwolves 84 - 76ers 93] [Timberwolves]Wesley Matthews [0-1 FG: 3-13 FG Total]
----------
[Q4 - 07:27 Timberwolves 84 - 76ers 93] [Timberwolves]Paul George [1 DREB: 4 DREB Total]
----------
[Q4 - 07:28 Timberwolves 84 - 76ers 93] [76ers]Damian Lillard [0-1 FG: 5-18 FG Total]
[Q4 - 07:28 Timberwolves 84 - 76ers 93] [Timberwolves]Taj Gibson [1 BLK: 1 BLK Total]
----------
[Q4 - 07:33 Timberwolves 84 - 76ers 93] [76ers]C.J. McCollum [1 DREB: 4 DREB Total]
----------
[Q4 - 07:34 Timberwolves 84 - 76ers 93] [76ers]Rudy Gobert [1 BLK: 3 BLK Total]
[Q4 - 07:34 Timberwolves 84 - 76ers 93] [Timberwolves]Mason Plumlee [0-1 FG: 3-7 FG Total]
----------
[Q4 - 07:55 Timberwolves 84 - 76ers 93] [Timberwolves]Mason Plumlee [1 DREB: 6 DREB Total]
[Q4 - 07:55 Timberwolves 84 - 76ers 93] [76ers]Jabari Parker [0-1 FT: 3-5 FT Total]
[Q4 - 07:55 Timberwolves 84 - 76ers 93] [76ers]Jabari Parker [1 PTS: 14 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 07:55 Timberwolves 84 - 76ers 92] [Timberwolves]Wesley Matthews [1 PF: 2 PF Total]
----------
[Q4 - 08:15 Timberwolves 84 - 76ers 92] [76ers]Kawhi Leonard [1 BLK: 2 BLK Total]
[Q4 - 08:15 Timberwolves 84 - 76ers 92] [Timberwolves]Jeff Teague [0-1 FG: 5-15 FG Total, 0-1 3P: 3-7 3P Total]
----------
[Q4 - 08:39 Timberwolves 84 - 76ers 92] [76ers]Jabari Parker [1 PTS: 13 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 08:39 Timberwolves 84 - 76ers 91] [Timberwolves]Jeff Teague [Now playing PG]
[Q4 - 08:39 Timberwolves 84 - 76ers 91] [76ers]Jabari Parker [2 PTS in the paint: 12 PTS Total, 1-1 FG: 5-12 FG Total]
[Q4 - 08:39 Timberwolves 84 - 76ers 91] [76ers]Damian Lillard [1 AST: 7 AST Total]
----------
[Q4 - 08:39 Timberwolves 84 - 76ers 89] [Timberwolves]Taj Gibson [1 PF: 3 PF Total]
----------
[Q4 - 08:49 Timberwolves 84 - 76ers 89] [Timberwolves]Wesley Matthews [2 PTS in the paint: 9 PTS Total, 1-1 FG: 3-12 FG Total]
----------
[Q4 - 08:52 Timberwolves 82 - 76ers 89] [76ers]C.J. McCollum [1 TO: 1 TO Total]
[Q4 - 08:52 Timberwolves 82 - 76ers 89] [Timberwolves]Wesley Matthews [1 STL: 1 STL Total]
----------
[Q4 - 09:02 Timberwolves 82 - 76ers 89] [Timberwolves]Jordan Clarkson [3 PTS: 8 PTS Total, 1-1 FG: 2-9 FG Total, 1-1 3P: 1-4 3P Total]
[Q4 - 09:02 Timberwolves 82 - 76ers 89] [Timberwolves]Wesley Matthews [1 AST: 2 AST Total]
----------
[Q4 - 09:25 Timberwolves 79 - 76ers 89] [76ers]Jabari Parker [2 PTS: 10 PTS Total, 1-1 FG: 4-11 FG Total]
----------
[Q4 - 09:42 Timberwolves 79 - 76ers 87] [Timberwolves]Taj Gibson [2 PTS on a dunk: 11 PTS Total, 1-1 FG: 4-8 FG Total]
----------
[Q4 - 09:59 Timberwolves 77 - 76ers 87] [Timberwolves]Mason Plumlee [1 DREB: 5 DREB Total]
----------
[Q4 - 10:00 Timberwolves 77 - 76ers 87] [76ers]Jabari Parker [0-1 FG: 3-10 FG Total, 0-1 3P: 1-7 3P Total]
----------
[Q4 - 10:25 Timberwolves 77 - 76ers 87] [Timberwolves]Jordan Clarkson [1 AST: 7 AST Total]
[Q4 - 10:25 Timberwolves 77 - 76ers 87] [Timberwolves]Wesley Matthews [2 PTS in the paint: 7 PTS Total, 1-1 FG: 2-11 FG Total]
----------
[Q4 - 10:35 Timberwolves 75 - 76ers 87] [Timberwolves]Paul George [1 OREB: 1 OREB Total]
----------
[Q4 - 10:36 Timberwolves 75 - 76ers 87] [Timberwolves]Wesley Matthews [0-1 FG: 1-10 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q4 - 10:54 Timberwolves 75 - 76ers 87] [Timberwolves]Jordan Clarkson [1 DREB: 5 DREB Total]
[Q4 - 10:54 Timberwolves 75 - 76ers 87] [76ers]Damian Lillard [0-1 FG: 5-17 FG Total]
[Q4 - 10:54 Timberwolves 75 - 76ers 87] [Timberwolves]Mason Plumlee [1 BLK: 4 BLK Total]
----------
[Q4 - 11:08 Timberwolves 75 - 76ers 87] [Timberwolves]Mason Plumlee [2 PTS on a dunk: 6 PTS Total, 1-1 FG: 3-6 FG Total]
----------
[Q4 - 11:09 Timberwolves 73 - 76ers 87] [Timberwolves]Mason Plumlee [1 OREB: 2 OREB Total]
[Q4 - 11:09 Timberwolves 73 - 76ers 87] [Timberwolves]Jordan Clarkson [0-1 FG: 1-8 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q4 - 11:31 Timberwolves 73 - 76ers 87] [Timberwolves]Wesley Matthews [1 DREB: 3 DREB Total]
----------
[Q4 - 11:32 Timberwolves 73 - 76ers 87] [76ers]C.J. McCollum [0-1 FG: 6-12 FG Total]
[Q4 - 11:32 Timberwolves 73 - 76ers 87] [Timberwolves]Wesley Matthews [1 BLK: 1 BLK Total]
----------
[Q4 - 11:38 Timberwolves 73 - 76ers 87] [76ers]Rudy Gobert [1 DREB: 9 DREB Total]
----------
[Q4 - 11:39 Timberwolves 73 - 76ers 87] [Timberwolves]Wesley Matthews [0-1 FG: 1-9 FG Total]
----------
[Q4 - 12:00 Timberwolves 73 - 76ers 87] [76ers]Rudy Gobert [Now playing C]
[Q4 - 12:00 Timberwolves 73 - 76ers 87] [76ers]Kawhi Leonard [Now playing SF]
[Q4 - 12:00 Timberwolves 73 - 76ers 87] [76ers]C.J. McCollum [Now playing SG]
[Q4 - 12:00 Timberwolves 73 - 76ers 87] [76ers]Damian Lillard [Now playing PG]
[Q4 - 12:00 Timberwolves 73 - 76ers 87] [Timberwolves]Mason Plumlee [Now playing C]
[Q4 - 12:00 Timberwolves 73 - 76ers 87] [Timberwolves]Taj Gibson [Now playing PF]
[Q4 - 12:00 Timberwolves 73 - 76ers 87] [Timberwolves]Paul George [Now playing SF]
----------
[End of Q3 Timberwolves 73 - 76ers 87] [Timberwolves]Wesley Matthews [0-1 FG: 1-8 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 00:17 Timberwolves 73 - 76ers 87] [Timberwolves]James Johnson [1 DREB: 4 DREB Total]
----------
[Q3 - 00:19 Timberwolves 73 - 76ers 87] [76ers]Randy Foye [0-1 FG: 1-3 FG Total]
----------
[Q3 - 00:33 Timberwolves 73 - 76ers 87] [Timberwolves]Richaun Holmes [2 PTS in the paint: 2 PTS Total, 1-1 FG: 1-1 FG Total]
[Q3 - 00:33 Timberwolves 73 - 76ers 87] [Timberwolves]Jordan Clarkson [1 AST: 6 AST Total]
----------
[Q3 - 00:44 Timberwolves 71 - 76ers 87] [Timberwolves]James Johnson [1 DREB: 3 DREB Total]
[Q3 - 00:44 Timberwolves 71 - 76ers 87] [76ers]Jabari Parker [0-1 FT: 1-2 FT Total]
[Q3 - 00:44 Timberwolves 71 - 76ers 87] [Timberwolves]Wesley Matthews [Now playing SG]
[Q3 - 00:44 Timberwolves 71 - 76ers 87] [76ers]Jabari Parker [1 PTS: 8 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 00:44 Timberwolves 71 - 76ers 86] [Timberwolves]Richaun Holmes [1 PF: 1 PF Total]
----------
[Q3 - 00:52 Timberwolves 71 - 76ers 86] [Timberwolves]Alan Anderson [3 PTS: 5 PTS Total, 1-1 FG: 2-5 FG Total, 1-1 3P: 1-3 3P Total]
[Q3 - 00:52 Timberwolves 71 - 76ers 86] [Timberwolves]Jordan Clarkson [1 AST: 5 AST Total]
----------
[Q3 - 01:05 Timberwolves 68 - 76ers 86] [Timberwolves]Jordan Clarkson [1 DREB: 4 DREB Total]
----------
[Q3 - 01:06 Timberwolves 68 - 76ers 86] [76ers]Eric Gordon [0-1 FG: 3-10 FG Total]
----------
[Q3 - 01:22 Timberwolves 68 - 76ers 86] [76ers]Kelly Oubre Jr. [1 DREB: 3 DREB Total]
----------
[Q3 - 01:23 Timberwolves 68 - 76ers 86] [Timberwolves]Alan Anderson [0-1 FG: 1-4 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 01:33 Timberwolves 68 - 76ers 86] [Timberwolves]T.J. Warren [1 DREB: 2 DREB Total]
----------
[Q3 - 01:34 Timberwolves 68 - 76ers 86] [76ers]David Lee [0-1 FG: 1-4 FG Total]
[Q3 - 01:34 Timberwolves 68 - 76ers 86] [Timberwolves]James Johnson [1 BLK: 2 BLK Total]
----------
[Q3 - 01:42 Timberwolves 68 - 76ers 86] [76ers]David Lee [1 DREB: 7 DREB Total]
----------
[Q3 - 01:43 Timberwolves 68 - 76ers 86] [Timberwolves]Jordan Clarkson [0-1 FG: 1-7 FG Total]
----------
[Q3 - 01:55 Timberwolves 68 - 76ers 86] [Timberwolves]Jordan Clarkson [1 DREB: 3 DREB Total]
----------
[Q3 - 01:56 Timberwolves 68 - 76ers 86] [76ers]Eric Gordon [0-1 FG: 3-9 FG Total]
----------
[Q3 - 02:11 Timberwolves 68 - 76ers 86] [Timberwolves]James Johnson [2 PTS: 10 PTS Total, 1-1 FG: 4-5 FG Total]
[Q3 - 02:11 Timberwolves 68 - 76ers 86] [Timberwolves]Jordan Clarkson [1 AST: 4 AST Total]
----------
[Q3 - 02:24 Timberwolves 66 - 76ers 86] [Timberwolves]Jordan Clarkson [1 DREB: 2 DREB Total]
----------
[Q3 - 02:25 Timberwolves 66 - 76ers 86] [76ers]Eric Gordon [0-1 FG: 3-8 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 02:38 Timberwolves 66 - 76ers 86] [76ers]Kelly Oubre Jr. [1 DREB: 2 DREB Total]
----------
[Q3 - 02:39 Timberwolves 66 - 76ers 86] [Timberwolves]Jordan Clarkson [0-1 FG: 1-6 FG Total]
----------
[Q3 - 02:50 Timberwolves 66 - 76ers 86] [Timberwolves]Richaun Holmes [1 DREB: 3 DREB Total]
----------
[Q3 - 02:51 Timberwolves 66 - 76ers 86] [76ers]Kelly Oubre Jr. [0-1 FG: 1-5 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 03:03 Timberwolves 66 - 76ers 86] [Timberwolves]Jordan Clarkson [1 PTS: 5 PTS Total, 1-1 FT: 3-6 FT Total]
----------
[Q3 - 03:03 Timberwolves 65 - 76ers 86] [76ers]David Lee [Now playing C]
[Q3 - 03:03 Timberwolves 65 - 76ers 86] [Timberwolves]Alan Anderson [Now playing SG]
[Q3 - 03:03 Timberwolves 65 - 76ers 86] [Timberwolves]Jordan Clarkson [1 PTS: 4 PTS Total, 1-1 FT: 2-5 FT Total]
----------
[Q3 - 03:03 Timberwolves 64 - 76ers 86] [76ers]Randy Foye [1 PF: 1 PF Total]
----------
[Q3 - 03:15 Timberwolves 64 - 76ers 86] [76ers]Randy Foye [2 PTS: 2 PTS Total, 1-1 FG: 1-2 FG Total]
[Q3 - 03:15 Timberwolves 64 - 76ers 86] [76ers]Kelly Oubre Jr. [1 AST: 1 AST Total]
----------
[Q3 - 03:30 Timberwolves 64 - 76ers 84] [76ers]Salah Mejri [1 STL: 1 STL Total]
[Q3 - 03:30 Timberwolves 64 - 76ers 84] [Timberwolves]Jordan Clarkson [1 TO: 1 TO Total]
----------
[Q3 - 03:41 Timberwolves 64 - 76ers 84] [Timberwolves]Richaun Holmes [1 DREB: 2 DREB Total]
----------
[Q3 - 03:42 Timberwolves 64 - 76ers 84] [76ers]Jabari Parker [0-1 FG: 3-9 FG Total]
[Q3 - 03:42 Timberwolves 64 - 76ers 84] [Timberwolves]Richaun Holmes [1 BLK: 1 BLK Total]
----------
[Q3 - 03:56 Timberwolves 64 - 76ers 84] [Timberwolves]James Johnson [2 PTS in the paint: 8 PTS Total, 1-1 FG: 3-4 FG Total]
[Q3 - 03:56 Timberwolves 64 - 76ers 84] [Timberwolves]Jordan Clarkson [1 AST: 3 AST Total]
----------
[Q3 - 04:08 Timberwolves 62 - 76ers 84] [Timberwolves]T.J. Warren [1 DREB: 1 DREB Total]
----------
[Q3 - 04:09 Timberwolves 62 - 76ers 84] [76ers]Kelly Oubre Jr. [0-1 FG: 1-4 FG Total]
----------
[Q3 - 04:29 Timberwolves 62 - 76ers 84] [Timberwolves]James Johnson [3 PTS: 6 PTS Total, 1-1 FG: 2-3 FG Total, 1-1 3P: 2-3 3P Total]
[Q3 - 04:29 Timberwolves 62 - 76ers 84] [Timberwolves]Jordan Clarkson [1 AST: 2 AST Total]
----------
[Q3 - 04:41 Timberwolves 59 - 76ers 84] [76ers]Eric Gordon [2 PTS in the paint: 8 PTS Total, 1-1 FG: 3-7 FG Total]
----------
[Q3 - 04:53 Timberwolves 59 - 76ers 82] [Timberwolves]James Johnson [1 PF: 2 PF Total]
----------
[Q3 - 04:54 Timberwolves 59 - 76ers 82] [Timberwolves]Jordan Clarkson [0-1 FG: 1-5 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 05:10 Timberwolves 59 - 76ers 82] [76ers]Salah Mejri [Now playing C]
[Q3 - 05:10 Timberwolves 59 - 76ers 82] [76ers]Kelly Oubre Jr. [1 PF: 1 PF Total]
----------
[Q3 - 05:17 Timberwolves 59 - 76ers 82] [Timberwolves]Jordan Clarkson [1 DREB: 1 DREB Total]
----------
[Q3 - 05:18 Timberwolves 59 - 76ers 82] [76ers]Kelly Oubre Jr. [0-1 FG: 1-3 FG Total]
[Q3 - 05:18 Timberwolves 59 - 76ers 82] [Timberwolves]James Johnson [1 BLK: 1 BLK Total]
----------
[Q3 - 05:37 Timberwolves 59 - 76ers 82] [Timberwolves]Wesley Matthews [1 PTS: 5 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q3 - 05:37 Timberwolves 58 - 76ers 82] [76ers]Kelly Oubre Jr. [Now playing SF]
[Q3 - 05:37 Timberwolves 58 - 76ers 82] [76ers]Eric Gordon [Now playing SG]
[Q3 - 05:37 Timberwolves 58 - 76ers 82] [76ers]Randy Foye [Now playing PG]
[Q3 - 05:37 Timberwolves 58 - 76ers 82] [Timberwolves]Richaun Holmes [Now playing C]
[Q3 - 05:37 Timberwolves 58 - 76ers 82] [Timberwolves]James Johnson [Now playing PF]
[Q3 - 05:37 Timberwolves 58 - 76ers 82] [Timberwolves]T.J. Warren [Now playing SF]
[Q3 - 05:37 Timberwolves 58 - 76ers 82] [Timberwolves]Jordan Clarkson [Now playing PG]
[Q3 - 05:37 Timberwolves 58 - 76ers 82] [Timberwolves]Wesley Matthews [1 PTS: 4 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q3 - 05:37 Timberwolves 57 - 76ers 82] [76ers]C.J. McCollum [1 PF: 3 PF Total]
----------
[Q3 - 05:41 Timberwolves 57 - 76ers 82] [Timberwolves]Jeff Teague [1 DREB: 4 DREB Total]
----------
[Q3 - 05:42 Timberwolves 57 - 76ers 82] [76ers]Damian Lillard [0-1 FG: 5-16 FG Total]
[Q3 - 05:42 Timberwolves 57 - 76ers 82] [Timberwolves]Mason Plumlee [1 BLK: 3 BLK Total]
----------
[Q3 - 05:50 Timberwolves 57 - 76ers 82] [76ers]Rudy Gobert [1 DREB: 8 DREB Total]
----------
[Q3 - 05:51 Timberwolves 57 - 76ers 82] [Timberwolves]Jeff Teague [0-1 FG: 5-14 FG Total, 0-1 3P: 3-6 3P Total]
----------
[Q3 - 06:19 Timberwolves 57 - 76ers 82] [76ers]Jabari Parker [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-8 FG Total]
----------
[Q3 - 06:20 Timberwolves 57 - 76ers 80] [76ers]Jabari Parker [1 OREB: 1 OREB Total]
----------
[Q3 - 06:21 Timberwolves 57 - 76ers 80] [76ers]C.J. McCollum [0-1 FG: 6-11 FG Total]
----------
[Q3 - 06:33 Timberwolves 57 - 76ers 80] [76ers]Rudy Gobert [1 DREB: 7 DREB Total]
----------
[Q3 - 06:34 Timberwolves 57 - 76ers 80] [Timberwolves]Wesley Matthews [0-1 FG: 1-7 FG Total]
----------
[Q3 - 07:00 Timberwolves 57 - 76ers 80] [76ers]Kawhi Leonard [2 PTS on a dunk: 26 PTS Total, 1-1 FG: 10-12 FG Total]
[Q3 - 07:00 Timberwolves 57 - 76ers 80] [76ers]Damian Lillard [1 AST: 6 AST Total]
----------
[Q3 - 07:05 Timberwolves 57 - 76ers 78] [76ers]Damian Lillard [1 DREB: 2 DREB Total]
----------
[Q3 - 07:06 Timberwolves 57 - 76ers 78] [Timberwolves]Taj Gibson [0-1 FG: 3-7 FG Total]
----------
[Q3 - 07:24 Timberwolves 57 - 76ers 78] [Timberwolves]Paul George [1 DREB: 3 DREB Total]
----------
[Q3 - 07:25 Timberwolves 57 - 76ers 78] [76ers]Jabari Parker [0-1 FG: 2-7 FG Total, 0-1 3P: 1-6 3P Total]
----------
[Q3 - 07:39 Timberwolves 57 - 76ers 78] [Timberwolves]Taj Gibson [2 PTS in the paint: 9 PTS Total, 1-1 FG: 3-6 FG Total]
[Q3 - 07:39 Timberwolves 57 - 76ers 78] [Timberwolves]Paul George [1 AST: 4 AST Total]
----------
[Q3 - 08:02 Timberwolves 55 - 76ers 78] [76ers]Kawhi Leonard [3 PTS: 24 PTS Total, 1-1 FG: 9-11 FG Total, 1-1 3P: 3-3 3P Total]
[Q3 - 08:02 Timberwolves 55 - 76ers 78] [76ers]C.J. McCollum [1 AST: 4 AST Total]
----------
[Q3 - 08:08 Timberwolves 55 - 76ers 75] [76ers]Jabari Parker [1 DREB: 3 DREB Total]
----------
[Q3 - 08:09 Timberwolves 55 - 76ers 75] [Timberwolves]Taj Gibson [0-1 FG: 2-5 FG Total]
----------
[Q3 - 08:36 Timberwolves 55 - 76ers 75] [76ers]C.J. McCollum [2 PTS: 18 PTS Total, 1-1 FG: 6-10 FG Total]
[Q3 - 08:36 Timberwolves 55 - 76ers 75] [76ers]Damian Lillard [1 AST: 5 AST Total]
----------
[Q3 - 08:43 Timberwolves 55 - 76ers 73] [76ers]Rudy Gobert [1 DREB: 6 DREB Total]
----------
