NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Lakers vs Suns
Suns's Arena
Friday, 3 March 2017, 7:03:57 PM - [FINAL]
----------
[Q4 - 00:09 Lakers 127 - Suns 112] [Lakers]Nikola Vucevic [1 DREB: 14 DREB Total]
----------
[Q4 - 00:11 Lakers 127 - Suns 112] [Suns]Kemba Walker [0-1 FG: 6-20 FG Total]
[Q4 - 00:11 Lakers 127 - Suns 112] [Lakers]Nikola Vucevic [1 BLK: 3 BLK Total]
----------
[Q4 - 00:21 Lakers 127 - Suns 112] [Suns]Al Horford [1 DREB: 9 DREB Total]
----------
[Q4 - 00:22 Lakers 127 - Suns 112] [Lakers]Dwyane Wade [0-1 FG: 11-22 FG Total]
----------
[Q4 - 00:44 Lakers 127 - Suns 112] [Lakers]Nikola Vucevic [1 DREB: 13 DREB Total]
----------
[Q4 - 00:45 Lakers 127 - Suns 112] [Suns]Tim Hardaway Jr. [0-1 FG: 2-6 FG Total]
----------
[Q4 - 01:08 Lakers 127 - Suns 112] [Lakers]Nikola Vucevic [2 PTS in the paint: 22 PTS Total, 1-1 FG: 9-13 FG Total]
[Q4 - 01:08 Lakers 127 - Suns 112] [Lakers]DeMarre Carroll [1 AST: 2 AST Total]
----------
[Q4 - 01:23 Lakers 125 - Suns 112] [Lakers]George Hill [1 DREB: 2 DREB Total]
----------
[Q4 - 01:24 Lakers 125 - Suns 112] [Suns]Kemba Walker [0-1 FG: 6-19 FG Total]
----------
[Q4 - 01:37 Lakers 125 - Suns 112] [Suns]Tim Hardaway Jr. [1 DREB: 3 DREB Total]
----------
[Q4 - 01:39 Lakers 125 - Suns 112] [Suns]Tim Hardaway Jr. [1 BLK: 1 BLK Total]
[Q4 - 01:39 Lakers 125 - Suns 112] [Lakers]Dwyane Wade [0-1 FG: 11-21 FG Total]
----------
[Q4 - 01:50 Lakers 125 - Suns 112] [Suns]Nick Young [1 PTS: 24 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 01:50 Lakers 125 - Suns 111] [Suns]Nick Young [1 PTS: 23 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 01:50 Lakers 125 - Suns 110] [Lakers]Dwyane Wade [1 PF: 2 PF Total]
----------
[Q4 - 01:54 Lakers 125 - Suns 110] [Suns]Kemba Walker [1 DREB: 2 DREB Total]
----------
[Q4 - 01:55 Lakers 125 - Suns 110] [Lakers]Nikola Vucevic [0-1 FG: 8-12 FG Total]
----------
[Q4 - 02:12 Lakers 125 - Suns 110] [Lakers]Nikola Vucevic [1 DREB: 12 DREB Total]
----------
[Q4 - 02:13 Lakers 125 - Suns 110] [Suns]Al Horford [0-1 FG: 9-18 FG Total]
[Q4 - 02:13 Lakers 125 - Suns 110] [Lakers]Michael Beasley [1 BLK: 1 BLK Total]
----------
[Q4 - 02:18 Lakers 125 - Suns 110] [Lakers]Dwyane Wade [1 PTS: 28 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q4 - 02:18 Lakers 124 - Suns 110] [Lakers]Dwyane Wade [2 PTS in the paint: 27 PTS Total, 1-1 FG: 11-20 FG Total]
[Q4 - 02:18 Lakers 124 - Suns 110] [Lakers]George Hill [1 AST: 13 AST Total]
----------
[Q4 - 02:18 Lakers 122 - Suns 110] [Suns]Tim Hardaway Jr. [1 PF: 1 PF Total]
----------
[Q4 - 02:27 Lakers 122 - Suns 110] [Lakers]Nikola Vucevic [1 DREB: 11 DREB Total]
----------
[Q4 - 02:28 Lakers 122 - Suns 110] [Suns]Kemba Walker [0-1 FG: 6-18 FG Total]
----------
[Q4 - 02:44 Lakers 122 - Suns 110] [Lakers]Dwyane Wade [2 PTS in the paint: 25 PTS Total, 1-1 FG: 10-19 FG Total]
----------
[Q4 - 02:47 Lakers 120 - Suns 110] [Lakers]Dwyane Wade [1 DREB: 5 DREB Total]
----------
[Q4 - 02:48 Lakers 120 - Suns 110] [Suns]Kemba Walker [0-1 FG: 6-17 FG Total, 0-1 3P: 3-8 3P Total]
[Q4 - 02:48 Lakers 120 - Suns 110] [Lakers]George Hill [1 BLK: 1 BLK Total]
----------
[Q4 - 03:02 Lakers 120 - Suns 110] [Lakers]Dwyane Wade [2 PTS in the paint: 23 PTS Total, 1-1 FG: 9-18 FG Total]
[Q4 - 03:02 Lakers 120 - Suns 110] [Lakers]George Hill [1 AST: 12 AST Total]
----------
[Q4 - 03:11 Lakers 118 - Suns 110] [Suns]Tim Hardaway Jr. [1 TO: 1 TO Total]
----------
[Q4 - 03:16 Lakers 118 - Suns 110] [Suns]Joakim Noah [1 DREB: 8 DREB Total]
[Q4 - 03:16 Lakers 118 - Suns 110] [Lakers]Nikola Vucevic [0-1 FG: 8-11 FG Total]
----------
[Q4 - 03:33 Lakers 118 - Suns 110] [Lakers]Michael Beasley [1 DREB: 6 DREB Total]
----------
[Q4 - 03:34 Lakers 118 - Suns 110] [Suns]Tim Hardaway Jr. [0-1 FG: 2-5 FG Total]
----------
[Q4 - 03:51 Lakers 118 - Suns 110] [Lakers]Dwyane Wade [2 PTS: 21 PTS Total, 1-1 FG: 8-17 FG Total]
----------
[Q4 - 04:14 Lakers 116 - Suns 110] [Lakers]Nikola Vucevic [1 OREB: 4 OREB Total]
----------
[Q4 - 04:15 Lakers 116 - Suns 110] [Lakers]DeMarre Carroll [0-1 FG: 3-7 FG Total]
----------
[Q4 - 04:40 Lakers 116 - Suns 110] [Suns]Al Horford [2 PTS: 20 PTS Total, 1-1 FG: 9-17 FG Total]
[Q4 - 04:40 Lakers 116 - Suns 110] [Suns]Kemba Walker [1 AST: 13 AST Total]
----------
[Q4 - 04:50 Lakers 116 - Suns 108] [Lakers]Michael Beasley [1 PTS: 10 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 04:50 Lakers 115 - Suns 108] [Suns]Tim Hardaway Jr. [Now playing SG]
[Q4 - 04:50 Lakers 115 - Suns 108] [Lakers]Nikola Vucevic [Now playing C]
[Q4 - 04:50 Lakers 115 - Suns 108] [Lakers]Michael Beasley [2 PTS in the paint: 9 PTS Total, 1-1 FG: 4-9 FG Total]
----------
[Q4 - 04:50 Lakers 113 - Suns 108] [Suns]Al Horford [1 PF: 5 PF Total]
----------
[Q4 - 05:09 Lakers 113 - Suns 108] [Suns]Nick Young [2 PTS: 22 PTS Total, 1-1 FG: 8-14 FG Total]
[Q4 - 05:09 Lakers 113 - Suns 108] [Suns]Kemba Walker [1 AST: 12 AST Total]
----------
[Q4 - 05:17 Lakers 113 - Suns 106] [Suns]Joakim Noah [1 DREB: 7 DREB Total]
----------
[Q4 - 05:18 Lakers 113 - Suns 106] [Lakers]Marreese Speights [0-1 FG: 7-13 FG Total]
----------
[Q4 - 05:27 Lakers 113 - Suns 106] [Lakers]Marreese Speights [1 DREB: 9 DREB Total]
----------
[Q4 - 05:28 Lakers 113 - Suns 106] [Suns]Nick Young [0-1 FG: 7-13 FG Total, 0-1 3P: 4-7 3P Total]
----------
[Q4 - 05:44 Lakers 113 - Suns 106] [Lakers]George Hill [2 PTS: 11 PTS Total, 1-1 FG: 4-8 FG Total]
----------
[Q4 - 05:56 Lakers 111 - Suns 106] [Lakers]Michael Beasley [1 DREB: 5 DREB Total]
----------
[Q4 - 05:57 Lakers 111 - Suns 106] [Suns]Al Horford [0-1 FG: 8-16 FG Total]
----------
[Q4 - 05:58 Lakers 111 - Suns 106] [Suns]Al Horford [1 OREB: 3 OREB Total]
----------
[Q4 - 06:00 Lakers 111 - Suns 106] [Suns]Al Horford [0-1 FG: 8-15 FG Total]
----------
[Q4 - 06:15 Lakers 111 - Suns 106] [Lakers]Michael Beasley [2 PTS on a dunk: 7 PTS Total, 1-1 FG: 3-8 FG Total]
[Q4 - 06:15 Lakers 111 - Suns 106] [Lakers]George Hill [1 AST: 11 AST Total]
----------
[Q4 - 06:27 Lakers 109 - Suns 106] [Suns]Joakim Noah [2 PTS: 15 PTS Total, 1-1 FG: 7-11 FG Total]
[Q4 - 06:27 Lakers 109 - Suns 106] [Suns]Kemba Walker [1 AST: 11 AST Total]
----------
[Q4 - 06:38 Lakers 109 - Suns 104] [Suns]Al Horford [1 DREB: 8 DREB Total]
----------
[Q4 - 06:39 Lakers 109 - Suns 104] [Lakers]Dwyane Wade [0-1 FG: 7-16 FG Total]
----------
[Q4 - 06:49 Lakers 109 - Suns 104] [Lakers]Dwyane Wade [1 DREB: 4 DREB Total]
----------
[Q4 - 06:50 Lakers 109 - Suns 104] [Suns]Ian Clark [0-1 FG: 5-12 FG Total]
----------
[Q4 - 06:57 Lakers 109 - Suns 104] [Suns]Joakim Noah [1 STL: 2 STL Total]
[Q4 - 06:57 Lakers 109 - Suns 104] [Lakers]DeMarre Carroll [1 TO: 2 TO Total]
----------
[Q4 - 07:06 Lakers 109 - Suns 104] [Lakers]Michael Beasley [1 DREB: 4 DREB Total]
----------
[Q4 - 07:07 Lakers 109 - Suns 104] [Suns]Nick Young [0-1 FG: 7-12 FG Total]
----------
[Q4 - 07:18 Lakers 109 - Suns 104] [Suns]Nick Young [1 STL: 3 STL Total]
[Q4 - 07:18 Lakers 109 - Suns 104] [Lakers]Michael Beasley [1 TO: 4 TO Total]
----------
[Q4 - 07:32 Lakers 109 - Suns 104] [Suns]Ian Clark [1 AST: 3 AST Total]
[Q4 - 07:32 Lakers 109 - Suns 104] [Suns]Kemba Walker [3 PTS: 19 PTS Total, 1-1 FG: 6-16 FG Total, 1-1 3P: 3-7 3P Total]
----------
[Q4 - 07:45 Lakers 109 - Suns 101] [Lakers]Marreese Speights [1 PTS: 23 PTS Total, 1-1 FT: 6-6 FT Total]
----------
[Q4 - 07:45 Lakers 108 - Suns 101] [Suns]Joakim Noah [Now playing C]
[Q4 - 07:45 Lakers 108 - Suns 101] [Lakers]Marreese Speights [1 PTS: 22 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q4 - 07:45 Lakers 107 - Suns 101] [Suns]Jeff Withey [1 PF: 3 PF Total]
----------
[Q4 - 07:55 Lakers 107 - Suns 101] [Lakers]Michael Beasley [1 DREB: 3 DREB Total]
----------
[Q4 - 07:57 Lakers 107 - Suns 101] [Suns]Al Horford [0-1 FG: 8-14 FG Total]
----------
[Q4 - 08:18 Lakers 107 - Suns 101] [Suns]Al Horford [1 DREB: 7 DREB Total]
----------
[Q4 - 08:19 Lakers 107 - Suns 101] [Lakers]Michael Beasley [0-1 FG: 2-7 FG Total]
----------
[Q4 - 08:35 Lakers 107 - Suns 101] [Suns]Nick Young [2 PTS in the paint: 20 PTS Total, 1-1 FG: 7-11 FG Total]
[Q4 - 08:35 Lakers 107 - Suns 101] [Suns]Kemba Walker [1 AST: 10 AST Total]
----------
[Q4 - 08:40 Lakers 107 - Suns 99] [Suns]Kemba Walker [1 DREB: 1 DREB Total]
----------
[Q4 - 08:41 Lakers 107 - Suns 99] [Lakers]Dwyane Wade [0-1 FG: 7-15 FG Total]
----------
[Q4 - 08:59 Lakers 107 - Suns 99] [Lakers]DeMarre Carroll [1 DREB: 6 DREB Total]
----------
[Q4 - 09:00 Lakers 107 - Suns 99] [Suns]Jeff Withey [0-1 FG: 1-4 FG Total]
[Q4 - 09:00 Lakers 107 - Suns 99] [Lakers]Marreese Speights [1 BLK: 3 BLK Total]
----------
[Q4 - 09:01 Lakers 107 - Suns 99] [Suns]Jeff Withey [1 OREB: 2 OREB Total]
----------
[Q4 - 09:02 Lakers 107 - Suns 99] [Suns]Nick Young [0-1 FG: 6-10 FG Total, 0-1 3P: 4-6 3P Total]
----------
[Q4 - 09:14 Lakers 107 - Suns 99] [Suns]Al Horford [1 STL: 1 STL Total]
[Q4 - 09:14 Lakers 107 - Suns 99] [Lakers]George Hill [1 TO: 3 TO Total]
----------
[Q4 - 09:26 Lakers 107 - Suns 99] [Suns]Al Horford [3 PTS: 18 PTS Total, 1-1 FG: 8-13 FG Total, 1-1 3P: 1-3 3P Total]
[Q4 - 09:26 Lakers 107 - Suns 99] [Suns]Ian Clark [1 AST: 2 AST Total]
----------
[Q4 - 09:38 Lakers 107 - Suns 96] [Lakers]Marreese Speights [3 PTS: 21 PTS Total, 1-1 FG: 7-12 FG Total, 1-1 3P: 3-5 3P Total]
[Q4 - 09:38 Lakers 107 - Suns 96] [Lakers]George Hill [1 AST: 10 AST Total]
----------
[Q4 - 09:54 Lakers 104 - Suns 96] [Suns]Kemba Walker [1 PTS: 16 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 09:54 Lakers 104 - Suns 95] [Suns]Jeff Withey [Now playing C]
[Q4 - 09:54 Lakers 104 - Suns 95] [Suns]Al Horford [Now playing PF]
[Q4 - 09:54 Lakers 104 - Suns 95] [Suns]Kemba Walker [1 PTS: 15 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 09:54 Lakers 104 - Suns 94] [Lakers]Marreese Speights [1 PF: 2 PF Total]
----------
[Q4 - 10:09 Lakers 104 - Suns 94] [Lakers]Marreese Speights [1 PTS: 18 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 10:09 Lakers 103 - Suns 94] [Lakers]Marreese Speights [1 PTS: 17 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 10:09 Lakers 102 - Suns 94] [Suns]Al Horford [1 PF: 4 PF Total]
----------
[Q4 - 10:27 Lakers 102 - Suns 94] [Lakers]Marreese Speights [Now playing C]
[Q4 - 10:27 Lakers 102 - Suns 94] [Lakers]Michael Beasley [Now playing PF]
[Q4 - 10:27 Lakers 102 - Suns 94] [Lakers]DeMarre Carroll [Now playing SF]
[Q4 - 10:27 Lakers 102 - Suns 94] [Suns]Al Horford [1 TO: 1 TO Total]
----------
[Q4 - 10:35 Lakers 102 - Suns 94] [Suns]Wilson Chandler [1 DREB: 6 DREB Total]
----------
[Q4 - 10:37 Lakers 102 - Suns 94] [Lakers]Nikola Vucevic [0-1 FG: 8-10 FG Total]
----------
[Q4 - 10:47 Lakers 102 - Suns 94] [Lakers]Nikola Vucevic [1 DREB: 10 DREB Total]
----------
[Q4 - 10:48 Lakers 102 - Suns 94] [Suns]Kemba Walker [0-1 FG: 5-15 FG Total]
----------
[Q4 - 10:57 Lakers 102 - Suns 94] [Lakers]Nikola Vucevic [1 PTS: 20 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[Q4 - 10:57 Lakers 101 - Suns 94] [Lakers]Nikola Vucevic [1 PTS: 19 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 10:57 Lakers 100 - Suns 94] [Suns]Al Horford [1 PF: 3 PF Total]
[Q4 - 10:57 Lakers 100 - Suns 94] [Lakers]Nikola Vucevic [1 OREB: 3 OREB Total]
----------
[Q4 - 10:58 Lakers 100 - Suns 94] [Lakers]Michael Beasley [0-1 FG: 2-6 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 11:14 Lakers 100 - Suns 94] [Lakers]Marreese Speights [1 DREB: 8 DREB Total]
[Q4 - 11:14 Lakers 100 - Suns 94] [Suns]Wilson Chandler [0-1 FG: 5-11 FG Total]
[Q4 - 11:14 Lakers 100 - Suns 94] [Lakers]Marreese Speights [1 BLK: 2 BLK Total]
----------
[Q4 - 11:26 Lakers 100 - Suns 94] [Lakers]Nikola Vucevic [2 PTS: 18 PTS Total, 1-1 FG: 8-9 FG Total]
[Q4 - 11:26 Lakers 100 - Suns 94] [Lakers]George Hill [1 AST: 9 AST Total]
----------
[Q4 - 11:44 Lakers 98 - Suns 94] [Lakers]Marreese Speights [1 DREB: 7 DREB Total]
----------
[Q4 - 11:46 Lakers 98 - Suns 94] [Suns]Nick Young [0-1 FG: 6-9 FG Total, 0-1 3P: 4-5 3P Total]
----------
[Q4 - 12:00 Lakers 98 - Suns 94] [Suns]Al Horford [Now playing C]
[Q4 - 12:00 Lakers 98 - Suns 94] [Suns]Wilson Chandler [Now playing PF]
[Q4 - 12:00 Lakers 98 - Suns 94] [Suns]Nick Young [Now playing SF]
[Q4 - 12:00 Lakers 98 - Suns 94] [Suns]Ian Clark [Now playing SG]
[Q4 - 12:00 Lakers 98 - Suns 94] [Lakers]Michael Beasley [Now playing SF]
[Q4 - 12:00 Lakers 98 - Suns 94] [Lakers]Dwyane Wade [Now playing SG]
----------
[End of Q3 Lakers 98 - Suns 94] [Lakers]Marreese Speights [2 PTS: 16 PTS Total, 1-1 FG: 6-11 FG Total]
[End of Q3 Lakers 98 - Suns 94] [Lakers]George Hill [1 AST: 8 AST Total]
----------
[Q3 - 00:05 Lakers 96 - Suns 94] [Suns]Al Horford [2 PTS in the paint: 15 PTS Total, 1-1 FG: 7-12 FG Total]
[Q3 - 00:05 Lakers 96 - Suns 94] [Suns]Kemba Walker [1 AST: 9 AST Total]
----------
[Q3 - 00:18 Lakers 96 - Suns 92] [Suns]Joakim Noah [1 DREB: 6 DREB Total]
----------
[Q3 - 00:19 Lakers 96 - Suns 92] [Lakers]Malcolm Brogdon [0-1 FG: 1-6 FG Total]
----------
[Q3 - 00:42 Lakers 96 - Suns 92] [Suns]Al Horford [2 PTS in the paint: 13 PTS Total, 1-1 FG: 6-11 FG Total]
[Q3 - 00:42 Lakers 96 - Suns 92] [Suns]Kemba Walker [1 AST: 8 AST Total]
----------
[Q3 - 00:51 Lakers 96 - Suns 90] [Lakers]Nikola Vucevic [1 PTS: 16 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q3 - 00:51 Lakers 95 - Suns 90] [Suns]Al Horford [Now playing PF]
[Q3 - 00:51 Lakers 95 - Suns 90] [Suns]Kemba Walker [Now playing PG]
[Q3 - 00:51 Lakers 95 - Suns 90] [Lakers]Manu Ginobili [Now playing SF]
[Q3 - 00:51 Lakers 95 - Suns 90] [Lakers]Malcolm Brogdon [Now playing SG]
[Q3 - 00:51 Lakers 95 - Suns 90] [Lakers]George Hill [Now playing PG]
[Q3 - 00:51 Lakers 95 - Suns 90] [Lakers]Malcolm Brogdon [1 AST: 6 AST Total]
[Q3 - 00:51 Lakers 95 - Suns 90] [Lakers]Nikola Vucevic [2 PTS in the paint: 15 PTS Total, 1-1 FG: 7-8 FG Total]
----------
[Q3 - 00:51 Lakers 93 - Suns 90] [Suns]Jeff Withey [1 PF: 2 PF Total]
----------
[Q3 - 01:03 Lakers 93 - Suns 90] [Suns]Jeff Withey [2 PTS in the paint: 2 PTS Total, 1-1 FG: 1-3 FG Total]
----------
[Q3 - 01:17 Lakers 93 - Suns 88] [Suns]Wilson Chandler [1 DREB: 5 DREB Total]
----------
[Q3 - 01:18 Lakers 93 - Suns 88] [Lakers]Manu Ginobili [0-1 FG: 5-10 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q3 - 01:27 Lakers 93 - Suns 88] [Lakers]Marreese Speights [1 DREB: 6 DREB Total]
----------
[Q3 - 01:28 Lakers 93 - Suns 88] [Suns]Spencer Dinwiddie [0-1 FG: 1-6 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 01:55 Lakers 93 - Suns 88] [Lakers]Malcolm Brogdon [1 AST: 5 AST Total]
[Q3 - 01:55 Lakers 93 - Suns 88] [Lakers]Marreese Speights [2 PTS: 14 PTS Total, 1-1 FG: 5-10 FG Total]
----------
[Q3 - 02:20 Lakers 91 - Suns 88] [Suns]Tim Hardaway Jr. [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-4 FG Total]
----------
[Q3 - 02:24 Lakers 91 - Suns 86] [Suns]Tim Hardaway Jr. [1 STL: 1 STL Total]
[Q3 - 02:24 Lakers 91 - Suns 86] [Lakers]DeMarre Carroll [1 TO: 1 TO Total]
----------
[Q3 - 02:31 Lakers 91 - Suns 86] [Lakers]DeMarre Carroll [1 DREB: 5 DREB Total]
----------
[Q3 - 02:32 Lakers 91 - Suns 86] [Suns]Wilson Chandler [0-1 FG: 5-10 FG Total]
----------
[Q3 - 02:48 Lakers 88 - Suns 86] [Lakers]Manu Ginobili [3 PTS: 12 PTS Total, 1-1 FG: 5-9 FG Total, 1-1 3P: 2-3 3P Total]
----------
[Q3 - 02:55 Lakers 88 - Suns 86] [Lakers]Marreese Speights [1 DREB: 5 DREB Total]
----------
[Q3 - 02:56 Lakers 88 - Suns 86] [Suns]Tim Hardaway Jr. [0-1 FG: 1-3 FG Total]
[Q3 - 02:56 Lakers 88 - Suns 86] [Lakers]Marreese Speights [1 BLK: 1 BLK Total]
----------
[Q3 - 03:09 Lakers 88 - Suns 86] [Lakers]Malcolm Brogdon [3 PTS: 4 PTS Total, 1-1 FG: 1-5 FG Total, 1-1 3P: 1-1 3P Total]
[Q3 - 03:09 Lakers 88 - Suns 86] [Lakers]DeMarre Carroll [1 AST: 1 AST Total]
----------
[Q3 - 03:28 Lakers 85 - Suns 86] [Suns]Wilson Chandler [2 PTS on a dunk: 11 PTS Total, 1-1 FG: 5-9 FG Total]
----------
[Q3 - 03:33 Lakers 85 - Suns 84] [Suns]Wilson Chandler [1 STL: 2 STL Total]
[Q3 - 03:33 Lakers 85 - Suns 84] [Lakers]Marreese Speights [1 TO: 1 TO Total]
----------
[Q3 - 03:43 Lakers 85 - Suns 84] [Lakers]DeMarre Carroll [1 DREB: 4 DREB Total]
[Q3 - 03:43 Lakers 85 - Suns 84] [Suns]Spencer Dinwiddie [0-1 FG: 1-5 FG Total]
[Q3 - 03:43 Lakers 85 - Suns 84] [Lakers]Nikola Vucevic [1 BLK: 2 BLK Total]
----------
[Q3 - 03:46 Lakers 85 - Suns 84] [Suns]Wilson Chandler [Now playing SF]
[Q3 - 03:46 Lakers 85 - Suns 84] [Suns]Tim Hardaway Jr. [Now playing SG]
[Q3 - 03:46 Lakers 85 - Suns 84] [Suns]Spencer Dinwiddie [Now playing PG]
[Q3 - 03:46 Lakers 85 - Suns 84] [Lakers]Marreese Speights [Now playing PF]
[Q3 - 03:46 Lakers 85 - Suns 84] [Lakers]Manu Ginobili [Now playing SG]
----------
[Q3 - 03:52 Lakers 85 - Suns 84] [Lakers]Dwyane Wade [2 PTS in the paint: 19 PTS Total, 1-1 FG: 7-14 FG Total]
----------
[Q3 - 03:57 Lakers 83 - Suns 84] [Suns]Joakim Noah [1 TO: 1 TO Total]
[Q3 - 03:57 Lakers 83 - Suns 84] [Lakers]Dwyane Wade [1 STL: 1 STL Total]
----------
[Q3 - 03:58 Lakers 83 - Suns 84] [Suns]Joakim Noah [1 OREB: 5 OREB Total]
----------
[Q3 - 03:59 Lakers 83 - Suns 84] [Suns]Kemba Walker [0-1 FG: 5-14 FG Total]
[Q3 - 03:59 Lakers 83 - Suns 84] [Lakers]Malcolm Brogdon [1 BLK: 2 BLK Total]
----------
[Q3 - 04:16 Lakers 83 - Suns 84] [Lakers]DeMarre Carroll [2 PTS on a dunk: 7 PTS Total, 1-1 FG: 3-6 FG Total]
[Q3 - 04:16 Lakers 83 - Suns 84] [Lakers]Dwyane Wade [1 AST: 6 AST Total]
----------
[Q3 - 04:21 Lakers 81 - Suns 84] [Lakers]Nikola Vucevic [1 DREB: 9 DREB Total]
----------
[Q3 - 04:22 Lakers 81 - Suns 84] [Suns]Kemba Walker [0-1 FG: 5-13 FG Total]
[Q3 - 04:22 Lakers 81 - Suns 84] [Lakers]Malcolm Brogdon [1 BLK: 1 BLK Total]
----------
[Q3 - 04:26 Lakers 81 - Suns 84] [Suns]Kemba Walker [1 STL: 1 STL Total]
[Q3 - 04:26 Lakers 81 - Suns 84] [Lakers]Malcolm Brogdon [1 TO: 1 TO Total]
----------
[Q3 - 04:31 Lakers 81 - Suns 84] [Lakers]Nikola Vucevic [1 DREB: 8 DREB Total]
----------
[Q3 - 04:32 Lakers 81 - Suns 84] [Suns]Joakim Noah [0-1 FG: 6-10 FG Total]
----------
[Q3 - 04:43 Lakers 81 - Suns 84] [Suns]Jeff Withey [1 DREB: 1 DREB Total]
----------
[Q3 - 04:45 Lakers 81 - Suns 84] [Lakers]DeMarre Carroll [0-1 FG: 2-5 FG Total]
----------
[Q3 - 05:00 Lakers 81 - Suns 84] [Suns]Ian Clark [2 PTS: 14 PTS Total, 1-1 FG: 5-11 FG Total]
[Q3 - 05:00 Lakers 81 - Suns 84] [Suns]Kemba Walker [1 AST: 7 AST Total]
----------
[Q3 - 05:12 Lakers 81 - Suns 82] [Suns]Joakim Noah [1 DREB: 5 DREB Total]
----------
[Q3 - 05:13 Lakers 81 - Suns 82] [Lakers]Malcolm Brogdon [0-1 FG: 0-4 FG Total]
----------
[Q3 - 05:28 Lakers 81 - Suns 82] [Suns]Tim Hardaway Jr. [1 AST: 2 AST Total]
[Q3 - 05:28 Lakers 81 - Suns 82] [Suns]Kemba Walker [2 PTS: 14 PTS Total, 1-1 FG: 5-12 FG Total]
----------
[Q3 - 05:33 Lakers 81 - Suns 80] [Suns]Tim Hardaway Jr. [1 DREB: 2 DREB Total]
----------
[Q3 - 05:34 Lakers 81 - Suns 80] [Lakers]Dwyane Wade [0-1 FG: 6-13 FG Total]
----------
[Q3 - 05:48 Lakers 81 - Suns 80] [Lakers]Michael Beasley [1 DREB: 2 DREB Total]
----------
[Q3 - 05:49 Lakers 81 - Suns 80] [Suns]Kemba Walker [0-1 FG: 4-11 FG Total, 0-1 3P: 2-6 3P Total]
----------
[Q3 - 06:18 Lakers 81 - Suns 80] [Lakers]Malcolm Brogdon [1 AST: 4 AST Total]
[Q3 - 06:18 Lakers 81 - Suns 80] [Lakers]Nikola Vucevic [2 PTS in the paint: 13 PTS Total, 1-1 FG: 6-7 FG Total]
----------
[Q3 - 06:29 Lakers 79 - Suns 80] [Suns]Kemba Walker [1 PTS: 12 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 06:29 Lakers 79 - Suns 79] [Suns]Tim Hardaway Jr. [Now playing SF]
[Q3 - 06:29 Lakers 79 - Suns 79] [Lakers]Malcolm Brogdon [Now playing PG]
[Q3 - 06:29 Lakers 79 - Suns 79] [Suns]Kemba Walker [1 PTS: 11 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 06:29 Lakers 79 - Suns 78] [Lakers]George Hill [1 PF: 1 PF Total]
----------
[Q3 - 06:47 Lakers 79 - Suns 78] [Suns]Nick Young [1 STL: 2 STL Total]
[Q3 - 06:47 Lakers 79 - Suns 78] [Lakers]Michael Beasley [1 TO: 3 TO Total]
----------
[Q3 - 06:50 Lakers 79 - Suns 78] [Suns]Joakim Noah [1 OREB: 4 OREB Total]
[Q3 - 06:50 Lakers 79 - Suns 78] [Suns]Joakim Noah [2 PTS on a dunk: 13 PTS Total, 1-1 FG: 6-9 FG Total]
----------
[Q3 - 06:51 Lakers 79 - Suns 76] [Suns]Jeff Withey [0-1 FG: 0-2 FG Total]
----------
[Q3 - 07:11 Lakers 79 - Suns 76] [Lakers]Dwyane Wade [1 AST: 5 AST Total]
[Q3 - 07:11 Lakers 79 - Suns 76] [Lakers]George Hill [2 PTS in the paint: 9 PTS Total, 1-1 FG: 3-7 FG Total]
----------
[Q3 - 07:24 Lakers 77 - Suns 76] [Lakers]George Hill [1 DREB: 1 DREB Total]
----------
[Q3 - 07:25 Lakers 77 - Suns 76] [Suns]Kemba Walker [0-1 FG: 4-10 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q3 - 07:36 Lakers 77 - Suns 76] [Suns]Joakim Noah [1 DREB: 4 DREB Total]
----------
[Q3 - 07:37 Lakers 77 - Suns 76] [Lakers]Michael Beasley [0-1 FG: 2-5 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 07:53 Lakers 77 - Suns 76] [Suns]Nick Young [1 AST: 4 AST Total]
