NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Nets vs 76ers
76ers's Arena
Wednesday, 28 December 2016, 7:32:14 AM - [FINAL]
----------
[Q4 - 00:01 Nets 121 - 76ers 115] [76ers]Rudy Gobert [1 TO: 2 TO Total]
[Q4 - 00:01 Nets 121 - 76ers 115] [Nets]Caris Levert [1 STL: 1 STL Total]
----------
[Q4 - 00:06 Nets 121 - 76ers 115] [Nets]DeMarcus Cousins [1 PTS: 38 PTS Total, 1-1 FT: 6-7 FT Total]
----------
[Q4 - 00:06 Nets 120 - 76ers 115] [Nets]DeMarcus Cousins [1 PTS: 37 PTS Total, 1-1 FT: 5-6 FT Total]
----------
[Q4 - 00:06 Nets 119 - 76ers 115] [76ers]Damian Lillard [1 PF: 4 PF Total]
----------
[Q4 - 00:07 Nets 119 - 76ers 115] [Nets]DeMarcus Cousins [1 DREB: 12 DREB Total]
[Q4 - 00:07 Nets 119 - 76ers 115] [76ers]Kawhi Leonard [0-1 FG: 4-12 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q4 - 00:13 Nets 119 - 76ers 115] [Nets]Goran Dragic [1 PTS: 17 PTS Total, 1-1 FT: 5-8 FT Total]
----------
[Q4 - 00:13 Nets 118 - 76ers 115] [Nets]Goran Dragic [1 PTS: 16 PTS Total, 1-1 FT: 4-7 FT Total]
----------
[Q4 - 00:13 Nets 117 - 76ers 115] [76ers]Kawhi Leonard [1 PF: 3 PF Total]
----------
[Q4 - 00:14 Nets 117 - 76ers 115] [76ers]Jabari Parker [2 PTS: 20 PTS Total, 1-1 FG: 8-13 FG Total]
[Q4 - 00:14 Nets 117 - 76ers 115] [76ers]Damian Lillard [1 AST: 8 AST Total]
----------
[Q4 - 00:21 Nets 117 - 76ers 113] [Nets]Goran Dragic [1 PTS: 15 PTS Total, 1-1 FT: 3-6 FT Total]
----------
[Q4 - 00:21 Nets 116 - 76ers 113] [Nets]Goran Dragic [1 PTS: 14 PTS Total, 1-1 FT: 2-5 FT Total]
----------
[Q4 - 00:21 Nets 115 - 76ers 113] [76ers]Kawhi Leonard [1 PF: 2 PF Total]
----------
[Q4 - 00:22 Nets 115 - 76ers 113] [76ers]Damian Lillard [1 PF: 3 PF Total]
----------
[Q4 - 00:23 Nets 115 - 76ers 113] [76ers]Damian Lillard [2 PTS: 28 PTS Total, 1-1 FG: 10-18 FG Total]
----------
[Q4 - 00:27 Nets 115 - 76ers 111] [Nets]Goran Dragic [Now playing PG]
[Q4 - 00:27 Nets 115 - 76ers 111] [Nets]DeMarcus Cousins [1 AST: 4 AST Total]
[Q4 - 00:27 Nets 115 - 76ers 111] [Nets]Tristan Thompson [2 PTS in the paint: 6 PTS Total, 1-1 FG: 3-4 FG Total]
----------
[Q4 - 00:37 Nets 113 - 76ers 111] [76ers]Jabari Parker [2 PTS in the paint: 18 PTS Total, 1-1 FG: 7-12 FG Total]
----------
[Q4 - 00:44 Nets 113 - 76ers 109] [76ers]Jabari Parker [1 DREB: 10 DREB Total]
----------
[Q4 - 00:45 Nets 113 - 76ers 109] [Nets]Caris Levert [0-1 FG: 4-14 FG Total, 0-1 3P: 3-10 3P Total]
----------
[Q4 - 01:04 Nets 113 - 76ers 109] [Nets]Danilo Gallinari [1 DREB: 4 DREB Total]
----------
[Q4 - 01:05 Nets 113 - 76ers 109] [76ers]C.J. McCollum [0-1 FG: 7-19 FG Total]
----------
[Q4 - 01:11 Nets 113 - 76ers 109] [76ers]C.J. McCollum [1 DREB: 4 DREB Total]
----------
[Q4 - 01:12 Nets 113 - 76ers 109] [Nets]DeMarcus Cousins [0-1 FG: 16-26 FG Total]
----------
[Q4 - 01:27 Nets 113 - 76ers 109] [76ers]Rudy Gobert [1 TO: 1 TO Total]
[Q4 - 01:27 Nets 113 - 76ers 109] [Nets]Glenn Robinson III [Now playing PG]
[Q4 - 01:27 Nets 113 - 76ers 109] [Nets]Goran Dragic [3 PTS: 13 PTS Total, 1-1 FG: 5-16 FG Total, 1-1 3P: 2-7 3P Total]
[Q4 - 01:27 Nets 113 - 76ers 109] [Nets]Tristan Thompson [1 AST: 1 AST Total]
----------
[Q4 - 01:30 Nets 110 - 76ers 109] [Nets]Tristan Thompson [1 OREB: 5 OREB Total]
----------
[Q4 - 01:31 Nets 110 - 76ers 109] [Nets]DeMarcus Cousins [0-1 FG: 16-25 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 01:39 Nets 110 - 76ers 109] [Nets]DeMarcus Cousins [1 DREB: 11 DREB Total]
----------
[Q4 - 01:40 Nets 110 - 76ers 109] [76ers]C.J. McCollum [0-1 FG: 7-18 FG Total]
----------
[Q4 - 02:00 Nets 110 - 76ers 109] [76ers]Rudy Gobert [1 DREB: 8 DREB Total]
----------
[Q4 - 02:01 Nets 110 - 76ers 109] [Nets]Danilo Gallinari [0-1 FG: 5-11 FG Total]
----------
[Q4 - 02:18 Nets 110 - 76ers 109] [76ers]C.J. McCollum [1 AST: 7 AST Total]
[Q4 - 02:18 Nets 110 - 76ers 109] [76ers]Damian Lillard [3 PTS: 26 PTS Total, 1-1 FG: 9-17 FG Total, 1-1 3P: 1-3 3P Total]
----------
[Q4 - 02:34 Nets 110 - 76ers 106] [Nets]DeMarcus Cousins [2 PTS on a dunk: 36 PTS Total, 1 OREB: 3 OREB Total, 1-1 FG: 16-24 FG Total]
----------
[Q4 - 02:35 Nets 108 - 76ers 106] [Nets]Caris Levert [0-1 FG: 4-13 FG Total]
----------
[Q4 - 02:43 Nets 108 - 76ers 106] [Nets]Tristan Thompson [1 DREB: 5 DREB Total]
----------
[Q4 - 02:44 Nets 108 - 76ers 106] [76ers]Kawhi Leonard [0-1 FG: 4-11 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q4 - 02:52 Nets 108 - 76ers 106] [76ers]Kawhi Leonard [1 DREB: 6 DREB Total]
----------
[Q4 - 02:53 Nets 108 - 76ers 106] [Nets]Goran Dragic [0-1 FG: 4-15 FG Total]
----------
[Q4 - 03:17 Nets 108 - 76ers 106] [Nets]Danilo Gallinari [1 DREB: 3 DREB Total]
[Q4 - 03:17 Nets 108 - 76ers 106] [76ers]C.J. McCollum [0-1 FG: 7-17 FG Total]
[Q4 - 03:17 Nets 108 - 76ers 106] [Nets]Caris Levert [1 BLK: 1 BLK Total]
----------
[Q4 - 03:23 Nets 108 - 76ers 106] [76ers]Jabari Parker [1 DREB: 9 DREB Total]
----------
[Q4 - 03:24 Nets 108 - 76ers 106] [Nets]DeMarcus Cousins [0-1 FG: 15-23 FG Total]
----------
[Q4 - 03:44 Nets 108 - 76ers 106] [76ers]Kawhi Leonard [3 PTS: 12 PTS Total, 1-1 FG: 4-10 FG Total, 1-1 3P: 2-3 3P Total]
[Q4 - 03:44 Nets 108 - 76ers 106] [76ers]Damian Lillard [1 AST: 7 AST Total]
----------
[Q4 - 03:56 Nets 108 - 76ers 103] [Nets]Goran Dragic [1 AST: 7 AST Total]
[Q4 - 03:56 Nets 108 - 76ers 103] [Nets]Caris Levert [3 PTS: 12 PTS Total, 1-1 FG: 4-12 FG Total, 1-1 3P: 3-9 3P Total]
----------
[Q4 - 04:13 Nets 105 - 76ers 103] [76ers]Jabari Parker [2 PTS: 16 PTS Total, 1-1 FG: 6-11 FG Total]
[Q4 - 04:13 Nets 105 - 76ers 103] [76ers]C.J. McCollum [1 AST: 6 AST Total]
----------
[Q4 - 04:31 Nets 105 - 76ers 101] [Nets]DeMarcus Cousins [2 PTS in the paint: 34 PTS Total, 1-1 FG: 15-22 FG Total]
----------
[Q4 - 04:49 Nets 103 - 76ers 101] [76ers]Kawhi Leonard [1 PTS: 9 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 04:49 Nets 103 - 76ers 100] [76ers]Kawhi Leonard [0-1 FT: 1-2 FT Total]
[Q4 - 04:49 Nets 103 - 76ers 100] [Nets]Goran Dragic [Now playing PG]
[Q4 - 04:49 Nets 103 - 76ers 100] [Nets]Eric Bledsoe [1 PF: 6 PF Total]
----------
[Q4 - 04:56 Nets 103 - 76ers 100] [76ers]Rudy Gobert [1 DREB: 7 DREB Total]
[Q4 - 04:56 Nets 103 - 76ers 100] [Nets]Caris Levert [0-1 FG: 3-11 FG Total]
----------
[Q4 - 05:06 Nets 103 - 76ers 100] [Nets]DeMarcus Cousins [1 DREB: 10 DREB Total]
----------
[Q4 - 05:07 Nets 103 - 76ers 100] [76ers]Kawhi Leonard [0-1 FG: 3-9 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q4 - 05:21 Nets 103 - 76ers 100] [76ers]Rudy Gobert [1 DREB: 6 DREB Total]
----------
[Q4 - 05:22 Nets 103 - 76ers 100] [Nets]Eric Bledsoe [0-1 FG: 5-13 FG Total]
----------
[Q4 - 05:31 Nets 103 - 76ers 100] [Nets]DeMarcus Cousins [1 DREB: 9 DREB Total]
----------
[Q4 - 05:32 Nets 103 - 76ers 100] [76ers]C.J. McCollum [0-1 FG: 7-16 FG Total, 0-1 3P: 2-6 3P Total]
----------
[Q4 - 05:44 Nets 103 - 76ers 100] [Nets]Eric Bledsoe [1 PTS: 14 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 05:44 Nets 102 - 76ers 100] [Nets]Eric Bledsoe [2 PTS in the paint: 13 PTS Total, 1-1 FG: 5-12 FG Total]
----------
[Q4 - 05:44 Nets 100 - 76ers 100] [76ers]Damian Lillard [1 PF: 2 PF Total]
----------
[Q4 - 05:57 Nets 100 - 76ers 100] [76ers]Kawhi Leonard [2 PTS in the paint: 8 PTS Total, 1-1 FG: 3-8 FG Total]
----------
[Q4 - 05:58 Nets 100 - 76ers 98] [76ers]Kawhi Leonard [1 OREB: 1 OREB Total]
----------
[Q4 - 05:59 Nets 100 - 76ers 98] [76ers]C.J. McCollum [0-1 FG: 7-15 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q4 - 06:05 Nets 100 - 76ers 98] [Nets]Caris Levert [Now playing SG]
----------
[Q4 - 06:14 Nets 100 - 76ers 98] [Nets]Danilo Gallinari [2 PTS in the paint: 12 PTS Total, 1-1 FG: 5-10 FG Total]
----------
[Q4 - 06:15 Nets 98 - 76ers 98] [Nets]Danilo Gallinari [1 OREB: 2 OREB Total]
----------
[Q4 - 06:17 Nets 98 - 76ers 98] [Nets]Eric Bledsoe [0-1 FG: 4-11 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 06:33 Nets 98 - 76ers 98] [76ers]C.J. McCollum [2 PTS in the paint: 18 PTS Total, 1-1 FG: 7-14 FG Total]
----------
[Q4 - 06:54 Nets 98 - 76ers 96] [76ers]C.J. McCollum [1 DREB: 3 DREB Total]
----------
[Q4 - 06:55 Nets 98 - 76ers 96] [Nets]Danilo Gallinari [0-1 FG: 4-9 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 07:07 Nets 98 - 76ers 96] [Nets]DeMarcus Cousins [1 DREB: 8 DREB Total]
[Q4 - 07:07 Nets 98 - 76ers 96] [76ers]Kawhi Leonard [0-1 FG: 2-7 FG Total]
----------
[Q4 - 07:17 Nets 98 - 76ers 96] [76ers]Jabari Parker [1 DREB: 8 DREB Total]
----------
[Q4 - 07:18 Nets 98 - 76ers 96] [Nets]Goran Dragic [0-1 FG: 4-14 FG Total]
----------
[Q4 - 07:38 Nets 98 - 76ers 96] [76ers]Jabari Parker [3 PTS: 14 PTS Total, 1-1 FG: 5-10 FG Total, 1-1 3P: 1-3 3P Total]
[Q4 - 07:38 Nets 98 - 76ers 96] [76ers]C.J. McCollum [1 AST: 5 AST Total]
----------
[Q4 - 07:46 Nets 98 - 76ers 93] [76ers]Jabari Parker [1 DREB: 7 DREB Total]
----------
[Q4 - 07:47 Nets 98 - 76ers 93] [Nets]Eric Bledsoe [0-1 FT: 2-3 FT Total]
[Q4 - 07:47 Nets 98 - 76ers 93] [Nets]DeMarcus Cousins [Now playing C]
[Q4 - 07:47 Nets 98 - 76ers 93] [Nets]Eric Bledsoe [1 PTS: 11 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 07:47 Nets 97 - 76ers 93] [76ers]Kawhi Leonard [1 PF: 1 PF Total]
----------
[Q4 - 07:58 Nets 97 - 76ers 93] [76ers]C.J. McCollum [1 TO: 2 TO Total]
[Q4 - 07:58 Nets 97 - 76ers 93] [Nets]Danilo Gallinari [1 STL: 1 STL Total]
----------
[Q4 - 08:14 Nets 97 - 76ers 93] [76ers]Jabari Parker [1 DREB: 6 DREB Total]
[Q4 - 08:14 Nets 97 - 76ers 93] [Nets]Goran Dragic [0-1 FG: 4-13 FG Total, 0-1 3P: 1-6 3P Total]
----------
[Q4 - 08:27 Nets 97 - 76ers 93] [Nets]Eric Bledsoe [1 DREB: 2 DREB Total]
[Q4 - 08:27 Nets 97 - 76ers 93] [76ers]Jabari Parker [0-1 FG: 4-9 FG Total]
----------
[Q4 - 08:38 Nets 97 - 76ers 93] [Nets]Danilo Gallinari [1 PF: 2 PF Total]
----------
[Q4 - 08:45 Nets 97 - 76ers 93] [76ers]Kawhi Leonard [1 DREB: 5 DREB Total]
----------
[Q4 - 08:46 Nets 97 - 76ers 93] [Nets]Eric Bledsoe [0-1 FG: 4-10 FG Total]
----------
[Q4 - 09:10 Nets 97 - 76ers 93] [76ers]Jabari Parker [1 PTS: 11 PTS Total, 1-1 FT: 3-5 FT Total]
----------
[Q4 - 09:10 Nets 97 - 76ers 92] [76ers]Jabari Parker [1 PTS: 10 PTS Total, 1-1 FT: 2-4 FT Total]
----------
[Q4 - 09:10 Nets 97 - 76ers 91] [Nets]Tristan Thompson [1 PF: 2 PF Total]
----------
[Q4 - 09:24 Nets 97 - 76ers 91] [Nets]Kyle O'Quinn [2 PTS in the paint: 8 PTS Total, 1-1 FG: 3-3 FG Total]
[Q4 - 09:24 Nets 97 - 76ers 91] [Nets]Goran Dragic [1 AST: 6 AST Total]
----------
[Q4 - 09:34 Nets 95 - 76ers 91] [76ers]C.J. McCollum [1 TO: 1 TO Total]
[Q4 - 09:34 Nets 95 - 76ers 91] [Nets]Kyle O'Quinn [1 STL: 1 STL Total]
----------
[Q4 - 09:49 Nets 95 - 76ers 91] [Nets]Eric Bledsoe [1 PTS: 10 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 09:49 Nets 94 - 76ers 91] [Nets]Goran Dragic [Now playing SG]
[Q4 - 09:49 Nets 94 - 76ers 91] [Nets]Eric Bledsoe [2 PTS in the paint: 9 PTS Total, 1-1 FG: 4-9 FG Total]
----------
[Q4 - 09:49 Nets 92 - 76ers 91] [76ers]Damian Lillard [1 PF: 1 PF Total]
----------
[Q4 - 10:14 Nets 92 - 76ers 91] [76ers]C.J. McCollum [2 PTS: 16 PTS Total, 1-1 FG: 6-13 FG Total]
----------
[Q4 - 10:38 Nets 92 - 76ers 89] [76ers]Rudy Gobert [1 DREB: 5 DREB Total]
[Q4 - 10:38 Nets 92 - 76ers 89] [Nets]Tristan Thompson [0-1 FG: 2-3 FG Total]
----------
[Q4 - 10:47 Nets 92 - 76ers 89] [Nets]Tristan Thompson [1 OREB: 4 OREB Total]
----------
[Q4 - 10:48 Nets 92 - 76ers 89] [Nets]Eric Bledsoe [0-1 FG: 3-8 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q4 - 11:03 Nets 92 - 76ers 89] [76ers]Jabari Parker [1 PTS: 9 PTS Total, 1-1 FT: 1-3 FT Total]
----------
[Q4 - 11:03 Nets 92 - 76ers 88] [76ers]Rudy Gobert [Now playing C]
[Q4 - 11:03 Nets 92 - 76ers 88] [76ers]Jabari Parker [0-1 FT: 0-2 FT Total]
[Q4 - 11:03 Nets 92 - 76ers 88] [Nets]Danilo Gallinari [1 PF: 1 PF Total]
----------
[Q4 - 11:24 Nets 92 - 76ers 88] [76ers]Jabari Parker [1 DREB: 5 DREB Total]
----------
[Q4 - 11:25 Nets 92 - 76ers 88] [Nets]Eric Bledsoe [0-1 FG: 3-7 FG Total]
----------
[Q4 - 11:33 Nets 92 - 76ers 88] [Nets]Tristan Thompson [1 DREB: 4 DREB Total]
----------
[Q4 - 11:34 Nets 92 - 76ers 88] [76ers]Kawhi Leonard [0-1 FG: 2-6 FG Total]
----------
[Q4 - 11:44 Nets 92 - 76ers 88] [Nets]Glenn Robinson III [1 AST: 2 AST Total]
[Q4 - 11:44 Nets 92 - 76ers 88] [Nets]Tristan Thompson [2 PTS on a dunk: 4 PTS Total, 1-1 FG: 2-2 FG Total]
----------
[Q4 - 12:00 Nets 90 - 76ers 88] [76ers]David Lee [Now playing C]
[Q4 - 12:00 Nets 90 - 76ers 88] [76ers]Jabari Parker [Now playing PF]
[Q4 - 12:00 Nets 90 - 76ers 88] [76ers]Kawhi Leonard [Now playing SF]
[Q4 - 12:00 Nets 90 - 76ers 88] [76ers]C.J. McCollum [Now playing SG]
[Q4 - 12:00 Nets 90 - 76ers 88] [76ers]Damian Lillard [Now playing PG]
[Q4 - 12:00 Nets 90 - 76ers 88] [Nets]Tristan Thompson [Now playing PF]
[Q4 - 12:00 Nets 90 - 76ers 88] [Nets]Danilo Gallinari [Now playing SF]
[Q4 - 12:00 Nets 90 - 76ers 88] [Nets]Eric Bledsoe [Now playing PG]
----------
[End of Q3 Nets 90 - 76ers 88] [Nets]Glenn Robinson III [0-1 FG: 4-7 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q3 - 00:04 Nets 90 - 76ers 88] [Nets]Glenn Robinson III [1 DREB: 3 DREB Total]
----------
[Q3 - 00:05 Nets 90 - 76ers 88] [76ers]Jabari Parker [0-1 FG: 4-8 FG Total]
----------
[Q3 - 00:11 Nets 90 - 76ers 88] [76ers]Jabari Parker [1 OREB: 2 OREB Total]
----------
[Q3 - 00:12 Nets 90 - 76ers 88] [76ers]Deron Williams [0-1 FG: 6-10 FG Total]
----------
[Q3 - 00:25 Nets 90 - 76ers 88] [Nets]Glenn Robinson III [2 PTS: 12 PTS Total, 1-1 FG: 4-6 FG Total]
[Q3 - 00:25 Nets 90 - 76ers 88] [Nets]DeMarcus Cousins [1 AST: 3 AST Total]
----------
[Q3 - 00:38 Nets 88 - 76ers 88] [76ers]Deron Williams [2 PTS: 17 PTS Total, 1-1 FG: 6-9 FG Total]
----------
[Q3 - 00:51 Nets 88 - 76ers 86] [Nets]Glenn Robinson III [3 PTS: 10 PTS Total, 1-1 FG: 3-5 FG Total, 1-1 3P: 2-3 3P Total]
[Q3 - 00:51 Nets 88 - 76ers 86] [Nets]Caris Levert [1 AST: 3 AST Total]
----------
[Q3 - 01:10 Nets 85 - 76ers 86] [Nets]Al-Farouq Aminu [1 DREB: 2 DREB Total]
[Q3 - 01:10 Nets 85 - 76ers 86] [76ers]Jabari Parker [0-1 FG: 4-7 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 01:24 Nets 85 - 76ers 86] [Nets]Glenn Robinson III [3 PTS: 7 PTS Total, 1-1 FG: 2-4 FG Total, 1-1 3P: 1-2 3P Total]
[Q3 - 01:24 Nets 85 - 76ers 86] [Nets]Al-Farouq Aminu [1 AST: 2 AST Total]
----------
[Q3 - 01:41 Nets 82 - 76ers 86] [76ers]Deron Williams [1 AST: 4 AST Total]
[Q3 - 01:41 Nets 82 - 76ers 86] [76ers]David Lee [2 PTS in the paint: 6 PTS Total, 1-1 FG: 3-5 FG Total]
----------
[Q3 - 01:50 Nets 82 - 76ers 84] [Nets]Kyle O'Quinn [1 PTS: 6 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 01:50 Nets 81 - 76ers 84] [76ers]Jabari Parker [Now playing C]
[Q3 - 01:50 Nets 81 - 76ers 84] [Nets]Caris Levert [Now playing PG]
[Q3 - 01:50 Nets 81 - 76ers 84] [Nets]Kyle O'Quinn [1 PTS: 5 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 01:50 Nets 80 - 76ers 84] [76ers]Rudy Gobert [1 PF: 5 PF Total]
----------
[Q3 - 02:02 Nets 80 - 76ers 84] [76ers]Eric Gordon [2 PTS in the paint: 6 PTS Total, 1-1 FG: 2-3 FG Total]
----------
[Q3 - 02:15 Nets 80 - 76ers 82] [76ers]Deron Williams [0-1 FG: 5-8 FG Total]
[Q3 - 02:15 Nets 80 - 76ers 82] [Nets]Glenn Robinson III [1 BLK: 1 BLK Total]
----------
[Q3 - 02:28 Nets 80 - 76ers 82] [Nets]DeMarcus Cousins [2 PTS in the paint: 32 PTS Total, 1-1 FG: 14-21 FG Total]
----------
[Q3 - 02:44 Nets 78 - 76ers 82] [Nets]Glenn Robinson III [1 DREB: 2 DREB Total]
----------
[Q3 - 02:45 Nets 78 - 76ers 82] [76ers]David Lee [0-1 FG: 2-4 FG Total]
[Q3 - 02:45 Nets 78 - 76ers 82] [Nets]DeMarcus Cousins [1 BLK: 1 BLK Total]
----------
[Q3 - 03:01 Nets 78 - 76ers 82] [Nets]Kyle O'Quinn [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-2 FG Total]
----------
[Q3 - 03:02 Nets 76 - 76ers 82] [Nets]Kyle O'Quinn [1 OREB: 2 OREB Total]
----------
[Q3 - 03:04 Nets 76 - 76ers 82] [Nets]Goran Dragic [0-1 FG: 4-12 FG Total]
----------
[Q3 - 03:24 Nets 76 - 76ers 82] [76ers]Deron Williams [2 PTS: 15 PTS Total, 1-1 FG: 5-7 FG Total]
[Q3 - 03:24 Nets 76 - 76ers 82] [76ers]Bojan Bogdanovic [1 AST: 1 AST Total]
----------
[Q3 - 03:39 Nets 76 - 76ers 80] [76ers]Eric Gordon [1 STL: 1 STL Total]
[Q3 - 03:39 Nets 76 - 76ers 80] [Nets]Kyle O'Quinn [1 TO: 1 TO Total]
----------
[Q3 - 03:56 Nets 76 - 76ers 80] [Nets]Kyle O'Quinn [1 OREB: 1 OREB Total]
----------
[Q3 - 03:57 Nets 76 - 76ers 80] [Nets]DeMarcus Cousins [0-1 FG: 13-20 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 04:02 Nets 76 - 76ers 80] [76ers]Bojan Bogdanovic [Now playing SF]
[Q3 - 04:02 Nets 76 - 76ers 80] [76ers]Rudy Gobert [1 BLK: 1 BLK Total]
[Q3 - 04:02 Nets 76 - 76ers 80] [Nets]DeMarcus Cousins [0-1 FG: 13-19 FG Total]
----------
[Q3 - 04:18 Nets 76 - 76ers 80] [76ers]Kawhi Leonard [1 PTS: 6 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 04:18 Nets 76 - 76ers 79] [76ers]Rudy Gobert [Now playing C]
[Q3 - 04:18 Nets 76 - 76ers 79] [76ers]David Lee [Now playing PF]
[Q3 - 04:18 Nets 76 - 76ers 79] [76ers]Eric Gordon [Now playing SG]
[Q3 - 04:18 Nets 76 - 76ers 79] [76ers]Deron Williams [Now playing PG]
[Q3 - 04:18 Nets 76 - 76ers 79] [Nets]Kyle O'Quinn [Now playing C]
[Q3 - 04:18 Nets 76 - 76ers 79] [Nets]DeMarcus Cousins [Now playing PF]
[Q3 - 04:18 Nets 76 - 76ers 79] [Nets]Al-Farouq Aminu [Now playing SF]
[Q3 - 04:18 Nets 76 - 76ers 79] [Nets]Glenn Robinson III [Now playing SG]
[Q3 - 04:18 Nets 76 - 76ers 79] [Nets]Goran Dragic [Now playing PG]
[Q3 - 04:18 Nets 76 - 76ers 79] [76ers]Kawhi Leonard [2 PTS in the paint: 5 PTS Total, 1-1 FG: 2-5 FG Total]
[Q3 - 04:18 Nets 76 - 76ers 79] [76ers]C.J. McCollum [1 AST: 4 AST Total]
----------
[Q3 - 04:18 Nets 76 - 76ers 77] [Nets]Eric Bledsoe [1 PF: 5 PF Total]
----------
[Q3 - 04:23 Nets 76 - 76ers 77] [76ers]C.J. McCollum [1 DREB: 2 DREB Total]
----------
[Q3 - 04:24 Nets 76 - 76ers 77] [Nets]Danilo Gallinari [0-1 FG: 4-8 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 04:41 Nets 76 - 76ers 77] [Nets]DeMarcus Cousins [1 DREB: 7 DREB Total]
----------
[Q3 - 04:43 Nets 76 - 76ers 77] [76ers]Damian Lillard [0-1 FG: 8-16 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 05:01 Nets 76 - 76ers 77] [Nets]Danilo Gallinari [3 PTS: 10 PTS Total, 1-1 FG: 4-7 FG Total, 1-1 3P: 1-2 3P Total]
[Q3 - 05:01 Nets 76 - 76ers 77] [Nets]Eric Bledsoe [1 AST: 4 AST Total]
----------
[Q3 - 05:23 Nets 73 - 76ers 77] [Nets]Eric Bledsoe [1 DREB: 1 DREB Total]
----------
[Q3 - 05:24 Nets 73 - 76ers 77] [76ers]Damian Lillard [0-1 FG: 8-15 FG Total]
----------
[Q3 - 05:41 Nets 73 - 76ers 77] [Nets]Goran Dragic [1 AST: 5 AST Total]
[Q3 - 05:41 Nets 73 - 76ers 77] [Nets]DeMarcus Cousins [2 PTS in the paint: 30 PTS Total, 1-1 FG: 13-18 FG Total]
----------
[Q3 - 05:58 Nets 71 - 76ers 77] [Nets]DeMarcus Cousins [1 DREB: 6 DREB Total]
----------
[Q3 - 05:59 Nets 71 - 76ers 77] [76ers]Kawhi Leonard [0-1 FG: 1-4 FG Total]
----------
[Q3 - 06:16 Nets 71 - 76ers 77] [Nets]Goran Dragic [2 PTS in the paint: 10 PTS Total, 1-1 FG: 4-11 FG Total]
[Q3 - 06:16 Nets 71 - 76ers 77] [Nets]DeMarcus Cousins [1 AST: 2 AST Total]
----------
[Q3 - 06:30 Nets 69 - 76ers 77] [76ers]Kawhi Leonard [1 AST: 1 AST Total]
[Q3 - 06:30 Nets 69 - 76ers 77] [76ers]C.J. McCollum [2 PTS in the paint: 14 PTS Total, 1-1 FG: 5-12 FG Total]
----------
[Q3 - 06:35 Nets 69 - 76ers 75] [76ers]Jabari Parker [1 DREB: 4 DREB Total]
----------
[Q3 - 06:36 Nets 69 - 76ers 75] [Nets]Goran Dragic [0-1 FT: 1-4 FT Total]
[Q3 - 06:36 Nets 69 - 76ers 75] [Nets]Al-Farouq Aminu [Now playing PF]
[Q3 - 06:36 Nets 69 - 76ers 75] [Nets]Danilo Gallinari [Now playing SF]
[Q3 - 06:36 Nets 69 - 76ers 75] [Nets]Goran Dragic [Now playing SG]
[Q3 - 06:36 Nets 69 - 76ers 75] [Nets]Eric Bledsoe [Now playing PG]
[Q3 - 06:36 Nets 69 - 76ers 75] [Nets]Goran Dragic [1 PTS: 8 PTS Total, 1-1 FT: 1-3 FT Total]
----------
[Q3 - 06:36 Nets 68 - 76ers 75] [76ers]Jabari Parker [1 PF: 2 PF Total]
----------
[Q3 - 06:49 Nets 68 - 76ers 75] [76ers]Kawhi Leonard [3 PTS: 3 PTS Total, 1-1 FG: 1-3 FG Total, 1-1 3P: 1-1 3P Total]
[Q3 - 06:49 Nets 68 - 76ers 75] [76ers]C.J. McCollum [1 AST: 3 AST Total]
----------
[Q3 - 06:52 Nets 68 - 76ers 72] [76ers]Salah Mejri [1 OREB: 3 OREB Total]
----------
[Q3 - 06:53 Nets 68 - 76ers 72] [76ers]C.J. McCollum [0-1 FG: 4-11 FG Total]
----------
[Q3 - 07:09 Nets 68 - 76ers 72] [76ers]Kawhi Leonard [1 DREB: 4 DREB Total]
----------
[Q3 - 07:10 Nets 68 - 76ers 72] [Nets]DeMarcus Cousins [0-1 FG: 12-17 FG Total]
----------
[Q3 - 07:37 Nets 68 - 76ers 72] [76ers]Damian Lillard [2 PTS on a dunk: 23 PTS Total, 1-1 FG: 8-14 FG Total]
----------
