NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Bulls vs Bucks
Bucks's Arena
Wednesday, April 5, 2017, 1:27:58 PM - [FINAL]
----------
[Q4 - 00:02 Bulls 109 - Bucks 118] [Bucks]Skal Labissiere [1 DREB: 3 DREB Total]
----------
[Q4 - 00:03 Bulls 109 - Bucks 118] [Bulls]Seth Curry [0-1 FG: 1-3 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 00:10 Bulls 109 - Bucks 118] [Bulls]Meyers Leonard [1 DREB: 10 DREB Total]
----------
[Q4 - 00:11 Bulls 109 - Bucks 118] [Bucks]Louis Williams [0-1 FG: 2-11 FG Total]
----------
[Q4 - 00:28 Bulls 109 - Bucks 118] [Bulls]Jamal Crawford [1 PTS: 14 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 00:28 Bulls 108 - Bucks 118] [Bucks]Louis Williams [Now playing PG]
[Q4 - 00:28 Bulls 108 - Bucks 118] [Bulls]Ronnie Price [1 AST: 4 AST Total]
[Q4 - 00:28 Bulls 108 - Bucks 118] [Bulls]Jamal Crawford [2 PTS: 13 PTS Total, 1-1 FG: 5-7 FG Total]
----------
[Q4 - 00:28 Bulls 106 - Bucks 118] [Bucks]Aaron Gordon [1 PF: 1 PF Total]
----------
[Q4 - 00:41 Bulls 106 - Bucks 118] [Bucks]Russell Westbrook [1 PTS: 17 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[Q4 - 00:41 Bulls 106 - Bucks 117] [Bucks]Skal Labissiere [Now playing C]
[Q4 - 00:41 Bulls 106 - Bucks 117] [Bucks]Thaddeus Young [Now playing PF]
[Q4 - 00:41 Bulls 106 - Bucks 117] [Bucks]Aaron Gordon [Now playing SF]
[Q4 - 00:41 Bulls 106 - Bucks 117] [Bucks]Iman Shumpert [Now playing SG]
[Q4 - 00:41 Bulls 106 - Bucks 117] [Bulls]Meyers Leonard [Now playing PF]
[Q4 - 00:41 Bulls 106 - Bucks 117] [Bulls]Jamal Crawford [Now playing SF]
[Q4 - 00:41 Bulls 106 - Bucks 117] [Bulls]Seth Curry [Now playing SG]
[Q4 - 00:41 Bulls 106 - Bucks 117] [Bulls]Ronnie Price [Now playing PG]
[Q4 - 00:41 Bulls 106 - Bucks 117] [Bucks]Russell Westbrook [1 PTS: 16 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 00:41 Bulls 106 - Bucks 116] [Bulls]Stephen Curry [1 PF: 2 PF Total]
----------
[Q4 - 00:45 Bulls 106 - Bucks 116] [Bucks]Giannis Antetokounmpo [1 DREB: 5 DREB Total]
----------
[Q4 - 00:46 Bulls 106 - Bucks 116] [Bulls]Dirk Nowitzki [0-1 FG: 7-23 FG Total]
----------
[Q4 - 00:57 Bulls 106 - Bucks 116] [Bulls]Buddy Hield [1 DREB: 3 DREB Total]
----------
[Q4 - 00:58 Bulls 106 - Bucks 116] [Bucks]Russell Westbrook [0-1 FG: 6-9 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 01:11 Bulls 106 - Bucks 116] [Bucks]Jusuf Nurkic [1 DREB: 7 DREB Total]
----------
[Q4 - 01:13 Bulls 106 - Bucks 116] [Bulls]Dirk Nowitzki [0-1 FG: 7-22 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 01:20 Bulls 106 - Bucks 116] [Bucks]Karl-Anthony Towns [2 PTS in the paint: 17 PTS Total, 1-1 FG: 7-21 FG Total]
[Q4 - 01:20 Bulls 106 - Bucks 116] [Bucks]Russell Westbrook [1 AST: 14 AST Total]
----------
[Q4 - 01:35 Bulls 106 - Bucks 114] [Bucks]Karl-Anthony Towns [1 DREB: 10 DREB Total]
[Q4 - 01:35 Bulls 106 - Bucks 114] [Bulls]Buddy Hield [0-1 FG: 8-24 FG Total]
----------
[Q4 - 01:53 Bulls 106 - Bucks 114] [Bucks]Jusuf Nurkic [2 PTS in the paint: 19 PTS Total, 1-1 FG: 7-12 FG Total]
[Q4 - 01:53 Bulls 106 - Bucks 114] [Bucks]Russell Westbrook [1 AST: 13 AST Total]
----------
[Q4 - 01:57 Bulls 106 - Bucks 112] [Bulls]Stephen Curry [2 PTS: 19 PTS Total, 1-1 FG: 8-12 FG Total]
----------
[Q4 - 02:12 Bulls 104 - Bucks 112] [Bucks]Kentavious Caldwell-Pope [2 PTS on a dunk: 18 PTS Total, 1-1 FG: 7-10 FG Total]
[Q4 - 02:12 Bulls 104 - Bucks 112] [Bucks]Russell Westbrook [1 AST: 12 AST Total]
----------
[Q4 - 02:17 Bulls 104 - Bucks 110] [Bucks]Russell Westbrook [1 DREB: 4 DREB Total]
----------
[Q4 - 02:18 Bulls 104 - Bucks 110] [Bucks]Karl-Anthony Towns [1 BLK: 4 BLK Total]
[Q4 - 02:18 Bulls 104 - Bucks 110] [Bulls]Stephen Curry [0-1 FG: 7-11 FG Total]
----------
[Q4 - 02:29 Bulls 104 - Bucks 110] [Bucks]Russell Westbrook [1 PTS: 15 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 02:29 Bulls 104 - Bucks 109] [Bucks]Russell Westbrook [1 PTS: 14 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q4 - 02:29 Bulls 104 - Bucks 108] [Bulls]Buddy Hield [1 PF: 1 PF Total]
----------
[Q4 - 02:41 Bulls 104 - Bucks 108] [Bulls]Robin Lopez [2 PTS in the paint: 12 PTS Total, 1-1 FG: 5-6 FG Total]
[Q4 - 02:41 Bulls 104 - Bucks 108] [Bulls]Stephen Curry [1 AST: 13 AST Total]
----------
[Q4 - 02:51 Bulls 102 - Bucks 108] [Bulls]Robin Lopez [Now playing C]
[Q4 - 02:51 Bulls 102 - Bucks 108] [Bucks]Giannis Antetokounmpo [1 TO: 2 TO Total]
----------
[Q4 - 02:56 Bulls 102 - Bucks 108] [Bucks]Karl-Anthony Towns [1 DREB: 9 DREB Total]
----------
[Q4 - 02:57 Bulls 102 - Bucks 108] [Bulls]Buddy Hield [0-1 FG: 8-23 FG Total, 0-1 3P: 1-5 3P Total]
----------
[Q4 - 03:10 Bulls 102 - Bucks 108] [Bucks]Giannis Antetokounmpo [1 TO: 1 TO Total]
[Q4 - 03:10 Bulls 102 - Bucks 108] [Bulls]Garrett Temple [1 STL: 1 STL Total]
----------
[Q4 - 03:35 Bulls 102 - Bucks 108] [Bulls]Buddy Hield [2 PTS: 18 PTS Total, 1-1 FG: 8-22 FG Total]
[Q4 - 03:35 Bulls 102 - Bucks 108] [Bulls]Stephen Curry [1 AST: 12 AST Total]
----------
[Q4 - 03:53 Bulls 100 - Bucks 108] [Bucks]Kentavious Caldwell-Pope [3 PTS: 16 PTS Total, 1-1 FG: 6-9 FG Total, 1-1 3P: 3-5 3P Total]
[Q4 - 03:53 Bulls 100 - Bucks 108] [Bucks]Russell Westbrook [1 AST: 11 AST Total]
----------
[Q4 - 04:01 Bulls 100 - Bucks 105] [Bucks]Kentavious Caldwell-Pope [1 DREB: 5 DREB Total]
----------
[Q4 - 04:02 Bulls 100 - Bucks 105] [Bulls]Dirk Nowitzki [0-1 FG: 7-21 FG Total]
----------
[Q4 - 04:20 Bulls 100 - Bucks 105] [Bucks]Jusuf Nurkic [2 PTS: 17 PTS Total, 1-1 FG: 6-11 FG Total]
[Q4 - 04:20 Bulls 100 - Bucks 105] [Bucks]Kentavious Caldwell-Pope [1 AST: 6 AST Total]
----------
[Q4 - 04:32 Bulls 100 - Bucks 103] [Bucks]Russell Westbrook [1 STL: 1 STL Total]
[Q4 - 04:32 Bulls 100 - Bucks 103] [Bulls]Stephen Curry [1 TO: 2 TO Total]
----------
[Q4 - 04:36 Bulls 100 - Bucks 103] [Bucks]Jusuf Nurkic [1 PF: 2 PF Total]
----------
[Q4 - 04:41 Bulls 100 - Bucks 103] [Bucks]Russell Westbrook [1 TO: 2 TO Total]
[Q4 - 04:41 Bulls 100 - Bucks 103] [Bulls]Stephen Curry [1 STL: 1 STL Total]
----------
[Q4 - 04:56 Bulls 100 - Bucks 103] [Bucks]Karl-Anthony Towns [1 DREB: 8 DREB Total]
----------
[Q4 - 04:57 Bulls 100 - Bucks 103] [Bulls]Garrett Temple [0-1 FG: 1-8 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q4 - 05:12 Bulls 100 - Bucks 103] [Bucks]Kentavious Caldwell-Pope [2 PTS in the paint: 13 PTS Total, 1-1 FG: 5-8 FG Total]
----------
[Q4 - 05:13 Bulls 100 - Bucks 101] [Bucks]Kentavious Caldwell-Pope [1 OREB: 1 OREB Total]
[Q4 - 05:13 Bulls 100 - Bucks 101] [Bucks]Karl-Anthony Towns [0-1 FG: 6-20 FG Total]
----------
[Q4 - 05:29 Bulls 100 - Bucks 101] [Bucks]Jusuf Nurkic [1 DREB: 6 DREB Total]
[Q4 - 05:29 Bulls 100 - Bucks 101] [Bulls]Stephen Curry [0-1 FG: 7-10 FG Total]
----------
[Q4 - 05:44 Bulls 100 - Bucks 101] [Bulls]Meyers Leonard [1 DREB: 9 DREB Total]
[Q4 - 05:44 Bulls 100 - Bucks 101] [Bucks]Karl-Anthony Towns [0-1 FG: 6-19 FG Total]
----------
[Q4 - 05:57 Bulls 100 - Bucks 101] [Bucks]Giannis Antetokounmpo [1 DREB: 4 DREB Total]
----------
[Q4 - 05:58 Bulls 100 - Bucks 101] [Bulls]Garrett Temple [0-1 FG: 1-7 FG Total]
----------
[Q4 - 06:20 Bulls 100 - Bucks 101] [Bucks]Russell Westbrook [2 PTS: 13 PTS Total, 1-1 FG: 6-8 FG Total]
----------
[Q4 - 06:35 Bulls 100 - Bucks 99] [Bulls]Stephen Curry [3 PTS: 17 PTS Total, 1-1 FG: 7-9 FG Total, 1-1 3P: 2-2 3P Total]
----------
[Q4 - 06:45 Bulls 97 - Bucks 99] [Bulls]Garrett Temple [1 DREB: 6 DREB Total]
----------
[Q4 - 06:46 Bulls 97 - Bucks 99] [Bucks]Karl-Anthony Towns [0-1 FG: 6-18 FG Total, 0-1 3P: 3-8 3P Total]
----------
[Q4 - 06:58 Bulls 97 - Bucks 99] [Bulls]Dirk Nowitzki [2 PTS: 17 PTS Total, 1-1 FG: 7-20 FG Total]
[Q4 - 06:58 Bulls 97 - Bucks 99] [Bulls]Stephen Curry [1 AST: 11 AST Total]
----------
[Q4 - 07:12 Bulls 95 - Bucks 99] [Bulls]Meyers Leonard [1 DREB: 8 DREB Total]
----------
[Q4 - 07:13 Bulls 95 - Bucks 99] [Bucks]Jusuf Nurkic [0-1 FG: 5-10 FG Total]
----------
[Q4 - 07:29 Bulls 95 - Bucks 99] [Bucks]Karl-Anthony Towns [1 DREB: 7 DREB Total]
----------
[Q4 - 07:30 Bulls 95 - Bucks 99] [Bulls]Dirk Nowitzki [0-1 FG: 6-19 FG Total]
----------
[Q4 - 07:42 Bulls 95 - Bucks 99] [Bulls]Meyers Leonard [1 DREB: 7 DREB Total]
----------
[Q4 - 07:43 Bulls 95 - Bucks 99] [Bucks]Kentavious Caldwell-Pope [0-1 FG: 4-7 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q4 - 07:50 Bulls 95 - Bucks 99] [Bucks]Karl-Anthony Towns [1 DREB: 6 DREB Total]
[Q4 - 07:50 Bulls 95 - Bucks 99] [Bulls]Dirk Nowitzki [0-1 FG: 6-18 FG Total]
----------
[Q4 - 08:06 Bulls 95 - Bucks 99] [Bucks]Karl-Anthony Towns [2 PTS in the paint: 15 PTS Total, 1-1 FG: 6-17 FG Total]
[Q4 - 08:06 Bulls 95 - Bucks 99] [Bucks]Russell Westbrook [1 AST: 10 AST Total]
----------
[Q4 - 08:14 Bulls 95 - Bucks 97] [Bulls]Buddy Hield [2 PTS: 16 PTS Total, 1-1 FG: 7-21 FG Total]
----------
[Q4 - 08:33 Bulls 93 - Bucks 97] [Bulls]Meyers Leonard [1 DREB: 6 DREB Total]
----------
[Q4 - 08:34 Bulls 93 - Bucks 97] [Bucks]Karl-Anthony Towns [0-1 FG: 5-16 FG Total]
----------
[Q4 - 08:45 Bulls 93 - Bucks 97] [Bucks]Russell Westbrook [1 DREB: 3 DREB Total]
----------
[Q4 - 08:47 Bulls 93 - Bucks 97] [Bulls]Garrett Temple [0-1 FG: 1-6 FG Total]
----------
[Q4 - 09:03 Bulls 93 - Bucks 97] [Bucks]Karl-Anthony Towns [3 PTS: 13 PTS Total, 1-1 FG: 5-15 FG Total, 1-1 3P: 3-7 3P Total]
[Q4 - 09:03 Bulls 93 - Bucks 97] [Bucks]Russell Westbrook [1 AST: 9 AST Total]
----------
[Q4 - 09:09 Bulls 93 - Bucks 94] [Bulls]Stephen Curry [1 PTS: 14 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 09:09 Bulls 92 - Bucks 94] [Bulls]Dirk Nowitzki [1 AST: 2 AST Total]
[Q4 - 09:09 Bulls 92 - Bucks 94] [Bulls]Stephen Curry [2 PTS in the paint: 13 PTS Total, 1-1 FG: 6-8 FG Total]
----------
[Q4 - 09:09 Bulls 90 - Bucks 94] [Bucks]Russell Westbrook [1 PF: 1 PF Total]
----------
[Q4 - 09:27 Bulls 90 - Bucks 94] [Bucks]Jusuf Nurkic [2 PTS: 15 PTS Total, 1-1 FG: 5-9 FG Total]
[Q4 - 09:27 Bulls 90 - Bucks 94] [Bucks]Kentavious Caldwell-Pope [1 AST: 5 AST Total]
----------
[Q4 - 09:38 Bulls 90 - Bucks 92] [Bulls]Meyers Leonard [1 PTS: 17 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q4 - 09:38 Bulls 89 - Bucks 92] [Bulls]Meyers Leonard [Now playing C]
[Q4 - 09:38 Bulls 89 - Bucks 92] [Bulls]Dirk Nowitzki [Now playing PF]
[Q4 - 09:38 Bulls 89 - Bucks 92] [Bulls]Meyers Leonard [1 PTS: 16 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 09:38 Bulls 88 - Bucks 92] [Bucks]Jusuf Nurkic [1 PF: 1 PF Total]
----------
[Q4 - 09:49 Bulls 88 - Bucks 92] [Bulls]Buddy Hield [1 DREB: 2 DREB Total]
----------
[Q4 - 09:50 Bulls 88 - Bucks 92] [Bucks]Karl-Anthony Towns [0-1 FG: 4-14 FG Total]
----------
[Q4 - 10:09 Bulls 88 - Bucks 92] [Bulls]Robin Lopez [2 PTS in the paint: 10 PTS Total, 1-1 FG: 4-5 FG Total]
----------
[Q4 - 10:10 Bulls 86 - Bucks 92] [Bulls]Robin Lopez [1 OREB: 2 OREB Total]
----------
[Q4 - 10:11 Bulls 86 - Bucks 92] [Bulls]Buddy Hield [0-1 FG: 6-20 FG Total]
----------
[Q4 - 10:28 Bulls 86 - Bucks 92] [Bucks]Karl-Anthony Towns [1 AST: 1 AST Total]
[Q4 - 10:28 Bulls 86 - Bucks 92] [Bucks]Kentavious Caldwell-Pope [3 PTS: 11 PTS Total, 1-1 FG: 4-6 FG Total, 1-1 3P: 2-3 3P Total]
----------
[Q4 - 10:31 Bulls 86 - Bucks 89] [Bucks]Karl-Anthony Towns [1 OREB: 1 OREB Total]
----------
[Q4 - 10:32 Bulls 86 - Bucks 89] [Bucks]Jusuf Nurkic [0-1 FT: 5-8 FT Total]
[Q4 - 10:32 Bulls 86 - Bucks 89] [Bucks]Kentavious Caldwell-Pope [Now playing SG]
[Q4 - 10:32 Bulls 86 - Bucks 89] [Bulls]Buddy Hield [Now playing SG]
[Q4 - 10:32 Bulls 86 - Bucks 89] [Bucks]Jusuf Nurkic [1 PTS: 13 PTS Total, 1-1 FT: 5-7 FT Total]
----------
[Q4 - 10:32 Bulls 86 - Bucks 88] [Bulls]Meyers Leonard [1 PF: 2 PF Total]
----------
[Q4 - 10:47 Bulls 86 - Bucks 88] [Bucks]Louis Williams [1 DREB: 4 DREB Total]
----------
[Q4 - 10:48 Bulls 86 - Bucks 88] [Bulls]Meyers Leonard [0-1 FG: 5-11 FG Total]
----------
[Q4 - 10:56 Bulls 86 - Bucks 88] [Bulls]Garrett Temple [1 DREB: 5 DREB Total]
----------
[Q4 - 10:57 Bulls 86 - Bucks 88] [Bucks]Louis Williams [0-1 FG: 2-10 FG Total]
----------
[Q4 - 11:08 Bulls 86 - Bucks 88] [Bucks]Russell Westbrook [1 DREB: 2 DREB Total]
----------
[Q4 - 11:09 Bulls 86 - Bucks 88] [Bulls]Garrett Temple [0-1 FG: 1-5 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 11:37 Bulls 86 - Bucks 88] [Bucks]Russell Westbrook [2 PTS on a dunk: 11 PTS Total, 1-1 FG: 5-7 FG Total]
----------
[Q4 - 11:48 Bulls 86 - Bucks 86] [Bucks]Jusuf Nurkic [1 DREB: 5 DREB Total]
----------
[Q4 - 11:49 Bulls 86 - Bucks 86] [Bulls]Seth Curry [0-1 FG: 1-2 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 12:00 Bulls 86 - Bucks 86] [Bucks]Karl-Anthony Towns [Now playing PF]
[Q4 - 12:00 Bulls 86 - Bucks 86] [Bucks]Giannis Antetokounmpo [Now playing SF]
[Q4 - 12:00 Bulls 86 - Bucks 86] [Bucks]Louis Williams [Now playing SG]
[Q4 - 12:00 Bulls 86 - Bucks 86] [Bucks]Russell Westbrook [Now playing PG]
[Q4 - 12:00 Bulls 86 - Bucks 86] [Bulls]Garrett Temple [Now playing SF]
----------
[End of Q3 Bulls 86 - Bucks 86] [Bucks]Louis Williams [0-1 FG: 2-9 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q3 - 00:03 Bulls 86 - Bucks 86] [Bulls]Robin Lopez [1 AST: 1 AST Total]
[Q3 - 00:03 Bulls 86 - Bucks 86] [Bulls]Stephen Curry [2 PTS: 11 PTS Total, 1-1 FG: 5-7 FG Total]
----------
[Q3 - 00:08 Bulls 84 - Bucks 86] [Bucks]Jusuf Nurkic [Now playing C]
----------
[Q3 - 00:09 Bulls 84 - Bucks 86] [Bucks]Louis Williams [0-1 FG: 2-8 FG Total]
[Q3 - 00:09 Bulls 84 - Bucks 86] [Bulls]Meyers Leonard [1 BLK: 2 BLK Total]
----------
[Q3 - 00:32 Bulls 84 - Bucks 86] [Bulls]Meyers Leonard [3 PTS: 15 PTS Total, 1-1 FG: 5-10 FG Total, 1-1 3P: 2-5 3P Total]
[Q3 - 00:32 Bulls 84 - Bucks 86] [Bulls]Stephen Curry [1 AST: 10 AST Total]
----------
[Q3 - 00:44 Bulls 81 - Bucks 86] [Bucks]Skal Labissiere [2 PTS in the paint: 2 PTS Total, 1-1 FG: 1-3 FG Total]
[Q3 - 00:44 Bulls 81 - Bucks 86] [Bucks]Louis Williams [1 AST: 3 AST Total]
----------
[Q3 - 00:48 Bulls 81 - Bucks 84] [Bulls]Robin Lopez [Now playing C]
[Q3 - 00:48 Bulls 81 - Bucks 84] [Bulls]Meyers Leonard [Now playing PF]
[Q3 - 00:48 Bulls 81 - Bucks 84] [Bulls]Seth Curry [Now playing SG]
[Q3 - 00:48 Bulls 81 - Bucks 84] [Bulls]Stephen Curry [Now playing PG]
----------
[Q3 - 01:02 Bulls 81 - Bucks 84] [Bucks]Aaron Gordon [1 DREB: 6 DREB Total]
----------
[Q3 - 01:04 Bulls 81 - Bucks 84] [Bulls]Buddy Hield [0-1 FG: 6-19 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q3 - 01:19 Bulls 81 - Bucks 84] [Bulls]Dirk Nowitzki [1 DREB: 13 DREB Total]
----------
[Q3 - 01:20 Bulls 81 - Bucks 84] [Bucks]Louis Williams [0-1 FG: 2-7 FG Total]
----------
[Q3 - 01:31 Bulls 81 - Bucks 84] [Bucks]Skal Labissiere [1 DREB: 2 DREB Total]
----------
[Q3 - 01:32 Bulls 81 - Bucks 84] [Bulls]Buddy Hield [0-1 FG: 6-18 FG Total]
----------
[Q3 - 01:50 Bulls 81 - Bucks 84] [Bulls]Buddy Hield [1 DREB: 1 DREB Total]
[Q3 - 01:50 Bulls 81 - Bucks 84] [Bucks]Skal Labissiere [0-1 FG: 0-2 FG Total]
----------
[Q3 - 01:58 Bulls 81 - Bucks 84] [Bucks]Louis Williams [1 DREB: 3 DREB Total]
----------
[Q3 - 01:59 Bulls 81 - Bucks 84] [Bulls]Dirk Nowitzki [0-1 FG: 6-17 FG Total]
----------
[Q3 - 02:14 Bulls 81 - Bucks 84] [Bucks]Iman Shumpert [1 AST: 2 AST Total]
[Q3 - 02:14 Bulls 81 - Bucks 84] [Bucks]Thaddeus Young [2 PTS in the paint: 11 PTS Total, 1-1 FG: 5-7 FG Total]
----------
[Q3 - 02:23 Bulls 81 - Bucks 82] [Bucks]Aaron Gordon [1 DREB: 5 DREB Total]
----------
[Q3 - 02:24 Bulls 81 - Bucks 82] [Bulls]Dirk Nowitzki [0-1 FG: 6-16 FG Total]
----------
[Q3 - 02:26 Bulls 81 - Bucks 82] [Bulls]Dirk Nowitzki [1 OREB: 2 OREB Total]
----------
[Q3 - 02:27 Bulls 81 - Bucks 82] [Bulls]Buddy Hield [0-1 FG: 6-17 FG Total]
----------
[Q3 - 02:34 Bulls 81 - Bucks 82] [Bucks]Louis Williams [1 TO: 2 TO Total]
[Q3 - 02:34 Bulls 81 - Bucks 82] [Bulls]Meyers Leonard [1 STL: 1 STL Total]
----------
[Q3 - 02:40 Bulls 81 - Bucks 82] [Bucks]Skal Labissiere [1 STL: 1 STL Total]
[Q3 - 02:40 Bulls 81 - Bucks 82] [Bulls]Dirk Nowitzki [1 TO: 2 TO Total]
----------
[Q3 - 02:47 Bulls 81 - Bucks 82] [Bucks]Skal Labissiere [Now playing C]
[Q3 - 02:47 Bulls 81 - Bucks 82] [Bucks]Aaron Gordon [Now playing SF]
[Q3 - 02:47 Bulls 81 - Bucks 82] [Bucks]Iman Shumpert [Now playing SG]
[Q3 - 02:47 Bulls 81 - Bucks 82] [Bucks]Louis Williams [Now playing PG]
[Q3 - 02:47 Bulls 81 - Bucks 82] [Bulls]Jamal Crawford [Now playing SF]
[Q3 - 02:47 Bulls 81 - Bucks 82] [Bulls]Seth Curry [Now playing PG]
----------
[Q3 - 02:56 Bulls 81 - Bucks 82] [Bucks]Karl-Anthony Towns [2 PTS in the paint: 10 PTS Total, 1-1 FG: 4-13 FG Total]
----------
[Q3 - 03:14 Bulls 81 - Bucks 80] [Bulls]Meyers Leonard [3 PTS: 12 PTS Total, 1-1 FG: 4-9 FG Total, 1-1 3P: 1-4 3P Total]
[Q3 - 03:14 Bulls 81 - Bucks 80] [Bulls]Garrett Temple [1 AST: 2 AST Total]
----------
[Q3 - 03:23 Bulls 78 - Bucks 80] [Bucks]Russell Westbrook [1 TO: 1 TO Total]
[Q3 - 03:23 Bulls 78 - Bucks 80] [Bulls]Dirk Nowitzki [1 STL: 1 STL Total]
----------
[Q3 - 03:31 Bulls 78 - Bucks 80] [Bucks]Karl-Anthony Towns [1 DREB: 5 DREB Total]
----------
[Q3 - 03:32 Bulls 78 - Bucks 80] [Bulls]Buddy Hield [0-1 FG: 6-16 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 03:47 Bulls 78 - Bucks 80] [Bulls]Garrett Temple [1 DREB: 4 DREB Total]
----------
[Q3 - 03:48 Bulls 78 - Bucks 80] [Bucks]Karl-Anthony Towns [0-1 FG: 3-12 FG Total, 0-1 3P: 2-6 3P Total]
----------
[Q3 - 03:57 Bulls 78 - Bucks 80] [Bucks]Karl-Anthony Towns [1 DREB: 4 DREB Total]
----------
[Q3 - 03:58 Bulls 78 - Bucks 80] [Bulls]Meyers Leonard [0-1 FG: 3-8 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q3 - 04:07 Bulls 78 - Bucks 80] [Bulls]Meyers Leonard [1 DREB: 5 DREB Total]
----------
[Q3 - 04:08 Bulls 78 - Bucks 80] [Bucks]Thaddeus Young [0-1 FG: 4-6 FG Total]
----------
[Q3 - 04:23 Bulls 78 - Bucks 80] [Bulls]Buddy Hield [2 PTS: 14 PTS Total, 1-1 FG: 6-15 FG Total]
----------
[Q3 - 04:27 Bulls 76 - Bucks 80] [Bulls]Buddy Hield [1 OREB: 3 OREB Total]
----------
[Q3 - 04:28 Bulls 76 - Bucks 80] [Bucks]Thaddeus Young [1 BLK: 1 BLK Total]
[Q3 - 04:28 Bulls 76 - Bucks 80] [Bulls]Buddy Hield [0-1 FG: 5-14 FG Total]
----------
[Q3 - 04:45 Bulls 76 - Bucks 80] [Bulls]Garrett Temple [1 DREB: 3 DREB Total]
----------
[Q3 - 04:46 Bulls 76 - Bucks 80] [Bucks]Giannis Antetokounmpo [0-1 FG: 6-9 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 05:03 Bulls 76 - Bucks 80] [Bucks]Giannis Antetokounmpo [1 DREB: 3 DREB Total]
[Q3 - 05:03 Bulls 76 - Bucks 80] [Bulls]Dirk Nowitzki [0-1 FG: 6-15 FG Total]
----------
[Q3 - 05:29 Bulls 76 - Bucks 80] [Bucks]Thaddeus Young [3 PTS: 9 PTS Total, 1-1 FG: 4-5 FG Total, 1-1 3P: 1-1 3P Total]
[Q3 - 05:29 Bulls 76 - Bucks 80] [Bucks]Russell Westbrook [1 AST: 8 AST Total]
----------
[Q3 - 05:33 Bulls 76 - Bucks 77] [Bucks]Giannis Antetokounmpo [1 OREB: 2 OREB Total]
----------
[Q3 - 05:34 Bulls 76 - Bucks 77] [Bucks]Giannis Antetokounmpo [0-1 FG: 6-8 FG Total]
----------
[Q3 - 05:58 Bulls 76 - Bucks 77] [Bucks]Karl-Anthony Towns [Now playing C]
[Q3 - 05:58 Bulls 76 - Bucks 77] [Bucks]Thaddeus Young [Now playing PF]
----------
[Q3 - 05:59 Bulls 76 - Bucks 77] [Bulls]Ronnie Price [2 PTS in the paint: 2 PTS Total, 1-1 FG: 1-3 FG Total]
----------
[Q3 - 06:07 Bulls 74 - Bucks 77] [Bulls]Buddy Hield [1 OREB: 2 OREB Total]
----------
[Q3 - 06:08 Bulls 74 - Bucks 77] [Bucks]Karl-Anthony Towns [1 BLK: 3 BLK Total]
[Q3 - 06:08 Bulls 74 - Bucks 77] [Bulls]Buddy Hield [0-1 FG: 5-13 FG Total]
----------
[Q3 - 06:22 Bulls 74 - Bucks 77] [Bulls]Dirk Nowitzki [1 DREB: 12 DREB Total]
----------
[Q3 - 06:23 Bulls 74 - Bucks 77] [Bucks]Karl-Anthony Towns [0-1 FG: 3-11 FG Total]
----------
[Q3 - 06:36 Bulls 74 - Bucks 77] [Bucks]Giannis Antetokounmpo [1 DREB: 2 DREB Total]
----------
[Q3 - 06:38 Bulls 74 - Bucks 77] [Bulls]Dirk Nowitzki [0-1 FG: 6-14 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 06:49 Bulls 74 - Bucks 77] [Bucks]Giannis Antetokounmpo [2 PTS: 13 PTS Total, 1-1 FG: 6-7 FG Total]
----------
[Q3 - 07:05 Bulls 74 - Bucks 75] [Bucks]Jusuf Nurkic [1 DREB: 4 DREB Total]
----------
[Q3 - 07:06 Bulls 74 - Bucks 75] [Bulls]Buddy Hield [0-1 FG: 5-12 FG Total]
----------
[Q3 - 07:28 Bulls 74 - Bucks 75] [Bucks]Karl-Anthony Towns [3 PTS: 8 PTS Total, 1-1 FG: 3-10 FG Total, 1-1 3P: 2-5 3P Total]
[Q3 - 07:28 Bulls 74 - Bucks 75] [Bucks]Russell Westbrook [1 AST: 7 AST Total]
----------
