NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Clippers vs 76ers
76ers's Arena
Saturday, December 10, 2016, 09:56:26 - [FINAL]
----------
[FINAL Clippers 110 - 76ers 113] [Clippers]Ryan Anderson [0-1 FG: 9-18 FG Total, 0-1 3P: 2-7 3P Total]
----------
[Q4 - 00:02 Clippers 110 - 76ers 113] [Clippers]Clint Capela [1 DREB: 8 DREB Total]
[Q4 - 00:02 Clippers 110 - 76ers 113] [76ers]Damian Lillard [0-1 FT: 7-8 FT Total]
[Q4 - 00:02 Clippers 110 - 76ers 113] [76ers]Damian Lillard [1 PTS: 23 PTS Total, 1-1 FT: 7-7 FT Total]
----------
[Q4 - 00:02 Clippers 110 - 76ers 112] [Clippers]Tim Frazier [1 PF: 4 PF Total]
----------
[Q4 - 00:04 Clippers 110 - 76ers 112] [76ers]Pau Gasol [Now playing C]
[Q4 - 00:04 Clippers 110 - 76ers 112] [Clippers]Ryan Anderson [1 PF: 1 PF Total]
----------
[Q4 - 00:06 Clippers 110 - 76ers 112] [76ers]Rudy Gobert [1 DREB: 12 DREB Total]
----------
[Q4 - 00:07 Clippers 110 - 76ers 112] [Clippers]Devin Booker [0-1 FG: 7-22 FG Total]
----------
[Q4 - 00:31 Clippers 110 - 76ers 112] [76ers]Rudy Gobert [1 AST: 3 AST Total]
[Q4 - 00:31 Clippers 110 - 76ers 112] [76ers]C.J. McCollum [3 PTS: 16 PTS Total, 1-1 FG: 6-10 FG Total, 1-1 3P: 2-3 3P Total]
----------
[Q4 - 00:39 Clippers 110 - 76ers 109] [76ers]LaMarcus Aldridge [1 STL: 4 STL Total]
[Q4 - 00:39 Clippers 110 - 76ers 109] [Clippers]Devin Booker [1 TO: 3 TO Total]
----------
[Q4 - 00:55 Clippers 110 - 76ers 109] [Clippers]Cody Zeller [1 DREB: 6 DREB Total]
----------
[Q4 - 00:56 Clippers 110 - 76ers 109] [76ers]Damian Lillard [0-1 FG: 7-16 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q4 - 01:07 Clippers 110 - 76ers 109] [Clippers]Devin Booker [1 PTS: 20 PTS Total, 1-1 FT: 4-7 FT Total]
----------
[Q4 - 01:07 Clippers 109 - 76ers 109] [Clippers]Devin Booker [0-1 FT: 3-6 FT Total]
[Q4 - 01:07 Clippers 109 - 76ers 109] [76ers]C.J. McCollum [1 PF: 2 PF Total]
----------
[Q4 - 01:19 Clippers 109 - 76ers 109] [Clippers]Ryan Anderson [1 DREB: 6 DREB Total]
----------
[Q4 - 01:20 Clippers 109 - 76ers 109] [76ers]Kawhi Leonard [0-1 FG: 11-24 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 01:23 Clippers 109 - 76ers 109] [Clippers]Cody Zeller [1 PTS: 18 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 01:23 Clippers 108 - 76ers 109] [Clippers]Cody Zeller [1 PTS: 17 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 01:23 Clippers 107 - 76ers 109] [76ers]LaMarcus Aldridge [1 PF: 5 PF Total]
----------
[Q4 - 01:43 Clippers 107 - 76ers 109] [76ers]LaMarcus Aldridge [2 PTS: 8 PTS Total, 1-1 FG: 4-10 FG Total]
[Q4 - 01:43 Clippers 107 - 76ers 109] [76ers]Damian Lillard [1 AST: 12 AST Total]
----------
[Q4 - 01:53 Clippers 107 - 76ers 107] [Clippers]Cody Zeller [1 AST: 3 AST Total]
[Q4 - 01:53 Clippers 107 - 76ers 107] [Clippers]Ryan Anderson [2 PTS: 22 PTS Total, 1-1 FG: 9-17 FG Total]
----------
[Q4 - 02:12 Clippers 105 - 76ers 107] [76ers]Kawhi Leonard [2 PTS: 27 PTS Total, 1-1 FG: 11-23 FG Total]
[Q4 - 02:12 Clippers 105 - 76ers 107] [76ers]Damian Lillard [1 AST: 11 AST Total]
----------
[Q4 - 02:21 Clippers 105 - 76ers 105] [Clippers]Devin Booker [1 PTS: 19 PTS Total, 1-1 FT: 3-5 FT Total]
----------
[Q4 - 02:21 Clippers 104 - 76ers 105] [Clippers]Ryan Anderson [1 AST: 4 AST Total]
[Q4 - 02:21 Clippers 104 - 76ers 105] [Clippers]Devin Booker [2 PTS: 18 PTS Total, 1-1 FG: 7-21 FG Total]
----------
[Q4 - 02:21 Clippers 102 - 76ers 105] [76ers]LaMarcus Aldridge [1 PF: 4 PF Total]
----------
[Q4 - 02:26 Clippers 102 - 76ers 105] [Clippers]Tim Frazier [1 DREB: 6 DREB Total]
----------
[Q4 - 02:27 Clippers 102 - 76ers 105] [76ers]LaMarcus Aldridge [0-1 FG: 3-9 FG Total]
----------
[Q4 - 02:36 Clippers 102 - 76ers 105] [76ers]Kawhi Leonard [1 DREB: 3 DREB Total]
----------
[Q4 - 02:37 Clippers 102 - 76ers 105] [Clippers]Ryan Anderson [0-1 FG: 8-16 FG Total]
----------
[Q4 - 02:51 Clippers 102 - 76ers 105] [Clippers]Tim Frazier [1 DREB: 5 DREB Total]
----------
[Q4 - 02:52 Clippers 102 - 76ers 105] [76ers]Kawhi Leonard [0-1 FG: 10-22 FG Total]
----------
[Q4 - 03:11 Clippers 102 - 76ers 105] [Clippers]Clint Capela [2 PTS: 11 PTS Total, 1-1 FG: 5-7 FG Total]
----------
[Q4 - 03:13 Clippers 100 - 76ers 105] [Clippers]Clint Capela [1 OREB: 3 OREB Total]
----------
[Q4 - 03:14 Clippers 100 - 76ers 105] [Clippers]Ryan Anderson [0-1 FG: 8-15 FG Total, 0-1 3P: 2-6 3P Total]
----------
[Q4 - 03:29 Clippers 100 - 76ers 105] [76ers]Kawhi Leonard [2 PTS: 25 PTS Total, 1-1 FG: 10-21 FG Total]
[Q4 - 03:29 Clippers 100 - 76ers 105] [76ers]Damian Lillard [1 AST: 10 AST Total]
----------
[Q4 - 03:34 Clippers 100 - 76ers 103] [76ers]Damian Lillard [1 DREB: 7 DREB Total]
----------
[Q4 - 03:35 Clippers 100 - 76ers 103] [Clippers]Tim Frazier [0-1 FG: 4-10 FG Total]
----------
[Q4 - 03:46 Clippers 100 - 76ers 103] [Clippers]Cody Zeller [1 DREB: 5 DREB Total]
----------
[Q4 - 03:47 Clippers 100 - 76ers 103] [76ers]LaMarcus Aldridge [0-1 FG: 3-8 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q4 - 03:57 Clippers 100 - 76ers 103] [Clippers]Ryan Anderson [3 PTS: 20 PTS Total, 1-1 FG: 8-14 FG Total, 1-1 3P: 2-5 3P Total]
[Q4 - 03:57 Clippers 100 - 76ers 103] [Clippers]Tim Frazier [1 AST: 11 AST Total]
----------
[Q4 - 04:07 Clippers 97 - 76ers 103] [76ers]C.J. McCollum [1 TO: 2 TO Total]
[Q4 - 04:07 Clippers 97 - 76ers 103] [Clippers]Clint Capela [1 STL: 3 STL Total]
----------
[Q4 - 04:14 Clippers 97 - 76ers 103] [Clippers]Devin Booker [1 PTS: 16 PTS Total, 1-1 FT: 2-4 FT Total]
----------
[Q4 - 04:14 Clippers 96 - 76ers 103] [Clippers]Devin Booker [0-1 FT: 1-3 FT Total]
[Q4 - 04:14 Clippers 96 - 76ers 103] [76ers]Kawhi Leonard [1 PF: 2 PF Total]
----------
[Q4 - 04:31 Clippers 96 - 76ers 103] [76ers]C.J. McCollum [2 PTS: 13 PTS Total, 1-1 FG: 5-9 FG Total]
----------
[Q4 - 04:53 Clippers 96 - 76ers 101] [76ers]LaMarcus Aldridge [1 DREB: 3 DREB Total]
----------
[Q4 - 04:54 Clippers 96 - 76ers 101] [Clippers]Clint Capela [0-1 FT: 1-3 FT Total]
[Q4 - 04:54 Clippers 96 - 76ers 101] [76ers]Rudy Gobert [Now playing C]
[Q4 - 04:54 Clippers 96 - 76ers 101] [Clippers]Clint Capela [1 PTS: 9 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q4 - 04:54 Clippers 95 - 76ers 101] [76ers]Pau Gasol [1 PF: 4 PF Total]
----------
[Q4 - 05:08 Clippers 95 - 76ers 101] [Clippers]Clint Capela [1 DREB: 7 DREB Total]
[Q4 - 05:08 Clippers 95 - 76ers 101] [76ers]Damian Lillard [0-1 FG: 7-15 FG Total]
----------
[Q4 - 05:25 Clippers 95 - 76ers 101] [Clippers]Ryan Anderson [2 PTS: 17 PTS Total, 1-1 FG: 7-13 FG Total]
----------
[Q4 - 05:46 Clippers 93 - 76ers 101] [76ers]Pau Gasol [1 AST: 2 AST Total]
[Q4 - 05:46 Clippers 93 - 76ers 101] [76ers]Kawhi Leonard [2 PTS: 23 PTS Total, 1-1 FG: 9-20 FG Total]
----------
[Q4 - 05:48 Clippers 93 - 76ers 99] [76ers]Kawhi Leonard [0-1 FG: 8-19 FG Total]
[Q4 - 05:48 Clippers 93 - 76ers 99] [Clippers]Clint Capela [1 BLK: 2 BLK Total]
----------
[Q4 - 06:00 Clippers 93 - 76ers 99] [Clippers]Clint Capela [0-1 FT: 0-1 FT Total]
[Q4 - 06:00 Clippers 93 - 76ers 99] [Clippers]Clint Capela [2 PTS: 8 PTS Total, 1-1 FG: 4-6 FG Total]
----------
[Q4 - 06:00 Clippers 91 - 76ers 99] [76ers]LaMarcus Aldridge [1 PF: 3 PF Total]
[Q4 - 06:00 Clippers 91 - 76ers 99] [Clippers]Clint Capela [1 OREB: 2 OREB Total]
----------
[Q4 - 06:01 Clippers 91 - 76ers 99] [Clippers]Cody Zeller [0-1 FG: 7-9 FG Total]
----------
[Q4 - 06:11 Clippers 91 - 76ers 99] [Clippers]Cody Zeller [1 OREB: 6 OREB Total]
[Q4 - 06:11 Clippers 91 - 76ers 99] [Clippers]Tim Frazier [0-1 FG: 4-9 FG Total]
----------
[Q4 - 06:37 Clippers 91 - 76ers 99] [76ers]Damian Lillard [2 PTS: 22 PTS Total, 1-1 FG: 7-14 FG Total]
----------
[Q4 - 06:49 Clippers 91 - 76ers 97] [76ers]Pau Gasol [1 DREB: 4 DREB Total]
----------
[Q4 - 06:50 Clippers 91 - 76ers 97] [Clippers]Devin Booker [0-1 FG: 6-20 FG Total, 0-1 3P: 2-9 3P Total]
----------
[Q4 - 07:00 Clippers 91 - 76ers 97] [Clippers]Ryan Anderson [1 DREB: 5 DREB Total]
----------
[Q4 - 07:01 Clippers 91 - 76ers 97] [76ers]Kawhi Leonard [0-1 FG: 8-18 FG Total]
----------
[Q4 - 07:08 Clippers 91 - 76ers 97] [Clippers]Cody Zeller [1 PTS: 16 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 07:08 Clippers 90 - 76ers 97] [Clippers]Cody Zeller [2 PTS: 15 PTS Total, 1-1 FG: 7-8 FG Total]
----------
[Q4 - 07:08 Clippers 88 - 76ers 97] [76ers]Kawhi Leonard [1 PF: 1 PF Total]
----------
[Q4 - 07:09 Clippers 88 - 76ers 97] [Clippers]Cody Zeller [1 OREB: 5 OREB Total]
----------
[Q4 - 07:10 Clippers 88 - 76ers 97] [Clippers]Devin Booker [0-1 FG: 6-19 FG Total]
----------
[Q4 - 07:15 Clippers 88 - 76ers 97] [Clippers]Cody Zeller [1 DREB: 4 DREB Total]
----------
[Q4 - 07:16 Clippers 88 - 76ers 97] [76ers]Pau Gasol [0-1 FG: 2-4 FG Total]
[Q4 - 07:16 Clippers 88 - 76ers 97] [Clippers]Clint Capela [1 BLK: 1 BLK Total]
----------
[Q4 - 07:29 Clippers 88 - 76ers 97] [Clippers]Devin Booker [2 PTS: 15 PTS Total, 1-1 FG: 6-18 FG Total]
----------
[Q4 - 07:51 Clippers 86 - 76ers 97] [76ers]Kawhi Leonard [1 AST: 2 AST Total]
[Q4 - 07:51 Clippers 86 - 76ers 97] [76ers]C.J. McCollum [2 PTS: 11 PTS Total, 1-1 FG: 4-8 FG Total]
----------
[Q4 - 07:56 Clippers 86 - 76ers 95] [76ers]Damian Lillard [1 DREB: 6 DREB Total]
----------
[Q4 - 07:57 Clippers 86 - 76ers 95] [76ers]LaMarcus Aldridge [1 BLK: 1 BLK Total]
[Q4 - 07:57 Clippers 86 - 76ers 95] [Clippers]Cody Zeller [0-1 FG: 6-7 FG Total]
----------
[Q4 - 07:58 Clippers 86 - 76ers 95] [Clippers]Cody Zeller [1 OREB: 4 OREB Total]
----------
[Q4 - 07:59 Clippers 86 - 76ers 95] [Clippers]Devin Booker [0-1 FG: 5-17 FG Total, 0-1 3P: 2-8 3P Total]
----------
[Q4 - 08:20 Clippers 86 - 76ers 95] [76ers]Damian Lillard [1 TO: 3 TO Total]
----------
[Q4 - 08:31 Clippers 86 - 76ers 95] [Clippers]Cody Zeller [2 PTS: 13 PTS Total, 1 OREB: 3 OREB Total, 1-1 FG: 6-6 FG Total]
----------
[Q4 - 08:32 Clippers 84 - 76ers 95] [Clippers]Ryan Anderson [0-1 FG: 6-12 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 08:48 Clippers 84 - 76ers 95] [76ers]LaMarcus Aldridge [2 PTS: 6 PTS Total, 1-1 FG: 3-7 FG Total]
----------
[Q4 - 08:50 Clippers 84 - 76ers 93] [76ers]LaMarcus Aldridge [1 STL: 3 STL Total]
[Q4 - 08:50 Clippers 84 - 76ers 93] [Clippers]Clint Capela [1 TO: 2 TO Total]
----------
[Q4 - 08:51 Clippers 84 - 76ers 93] [76ers]Kawhi Leonard [1 TO: 1 TO Total]
[Q4 - 08:51 Clippers 84 - 76ers 93] [Clippers]Clint Capela [1 STL: 2 STL Total]
----------
[Q4 - 09:08 Clippers 84 - 76ers 93] [Clippers]Tim Frazier [1 PTS: 12 PTS Total, 1-1 FT: 3-5 FT Total]
----------
[Q4 - 09:08 Clippers 83 - 76ers 93] [Clippers]Tim Frazier [0-1 FT: 2-4 FT Total]
[Q4 - 09:08 Clippers 83 - 76ers 93] [76ers]Pau Gasol [1 PF: 3 PF Total]
----------
[Q4 - 09:19 Clippers 83 - 76ers 93] [76ers]LaMarcus Aldridge [2 PTS: 4 PTS Total, 1-1 FG: 2-6 FG Total]
[Q4 - 09:19 Clippers 83 - 76ers 93] [76ers]Damian Lillard [1 AST: 9 AST Total]
----------
[Q4 - 09:33 Clippers 83 - 76ers 91] [76ers]Pau Gasol [1 DREB: 3 DREB Total]
[Q4 - 09:33 Clippers 83 - 76ers 91] [Clippers]Tim Frazier [0-1 FG: 4-8 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q4 - 09:42 Clippers 83 - 76ers 91] [Clippers]Ryan Anderson [1 DREB: 4 DREB Total]
----------
[Q4 - 09:43 Clippers 83 - 76ers 91] [76ers]C.J. McCollum [0-1 FG: 3-7 FG Total]
----------
[Q4 - 09:49 Clippers 83 - 76ers 91] [76ers]C.J. McCollum [1 OREB: 1 OREB Total]
----------
[Q4 - 09:50 Clippers 83 - 76ers 91] [76ers]Kawhi Leonard [0-1 FG: 8-17 FG Total]
----------
[Q4 - 09:58 Clippers 83 - 76ers 91] [76ers]Damian Lillard [1 DREB: 5 DREB Total]
----------
[Q4 - 09:59 Clippers 83 - 76ers 91] [Clippers]Tim Frazier [0-1 FG: 4-7 FG Total]
----------
[Q4 - 10:27 Clippers 83 - 76ers 91] [76ers]Pau Gasol [2 PTS: 6 PTS Total, 1-1 FG: 2-3 FG Total]
----------
[Q4 - 10:27 Clippers 83 - 76ers 89] [76ers]Pau Gasol [1 OREB: 2 OREB Total]
----------
[Q4 - 10:28 Clippers 83 - 76ers 89] [76ers]LaMarcus Aldridge [0-1 FG: 1-5 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 10:43 Clippers 83 - 76ers 89] [Clippers]Ryan Anderson [1 AST: 3 AST Total]
[Q4 - 10:43 Clippers 83 - 76ers 89] [Clippers]Devin Booker [3 PTS: 13 PTS Total, 1-1 FG: 5-16 FG Total, 1-1 3P: 2-7 3P Total]
----------
[Q4 - 10:55 Clippers 80 - 76ers 89] [76ers]Damian Lillard [1 PTS: 20 PTS Total, 1-1 FT: 6-6 FT Total]
----------
[Q4 - 10:55 Clippers 80 - 76ers 88] [76ers]Damian Lillard [1 PTS: 19 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q4 - 10:55 Clippers 80 - 76ers 87] [Clippers]Devin Booker [1 PF: 2 PF Total]
----------
[Q4 - 11:02 Clippers 80 - 76ers 87] [76ers]LaMarcus Aldridge [1 STL: 2 STL Total]
[Q4 - 11:02 Clippers 80 - 76ers 87] [Clippers]Devin Booker [1 TO: 2 TO Total]
----------
[Q4 - 11:21 Clippers 80 - 76ers 87] [76ers]LaMarcus Aldridge [1 TO: 1 TO Total]
[Q4 - 11:21 Clippers 80 - 76ers 87] [Clippers]Ryan Anderson [1 STL: 1 STL Total]
----------
[Q4 - 11:24 Clippers 80 - 76ers 87] [Clippers]Clint Capela [2 PTS: 6 PTS Total, 1-1 FG: 3-5 FG Total]
[Q4 - 11:24 Clippers 80 - 76ers 87] [Clippers]Tim Frazier [1 AST: 10 AST Total]
----------
[Q4 - 11:38 Clippers 78 - 76ers 87] [76ers]C.J. McCollum [1 PTS: 9 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 11:38 Clippers 78 - 76ers 86] [76ers]C.J. McCollum [1 PTS: 8 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 11:38 Clippers 78 - 76ers 85] [Clippers]Devin Booker [1 PF: 1 PF Total]
----------
[Q4 - 12:00 Clippers 78 - 76ers 85] [76ers]Pau Gasol [Now playing C]
[Q4 - 12:00 Clippers 78 - 76ers 85] [76ers]LaMarcus Aldridge [Now playing PF]
[Q4 - 12:00 Clippers 78 - 76ers 85] [76ers]Damian Lillard [Now playing PG]
----------
[End of Q3 Clippers 78 - 76ers 85] [76ers]David Lee [3 PTS: 10 PTS Total, 1-1 FG: 3-8 FG Total, 1-1 3P: 1-1 3P Total]
[End of Q3 Clippers 78 - 76ers 85] [76ers]C.J. McCollum [1 AST: 4 AST Total]
----------
[Q3 - 00:03 Clippers 78 - 76ers 82] [76ers]C.J. McCollum [1 DREB: 5 DREB Total]
[Q3 - 00:03 Clippers 78 - 76ers 82] [76ers]Jabari Parker [1 BLK: 2 BLK Total]
[Q3 - 00:03 Clippers 78 - 76ers 82] [Clippers]Devin Booker [0-1 FG: 4-15 FG Total]
----------
[Q3 - 00:22 Clippers 78 - 76ers 82] [Clippers]Clint Capela [1 DREB: 6 DREB Total]
----------
[Q3 - 00:23 Clippers 78 - 76ers 82] [76ers]David Lee [0-1 FT: 3-4 FT Total]
[Q3 - 00:23 Clippers 78 - 76ers 82] [76ers]Jabari Parker [Now playing PF]
[Q3 - 00:23 Clippers 78 - 76ers 82] [76ers]David Lee [Now playing PG]
[Q3 - 00:23 Clippers 78 - 76ers 82] [76ers]David Lee [1 PTS: 7 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q3 - 00:23 Clippers 78 - 76ers 81] [Clippers]Cody Zeller [1 PF: 3 PF Total]
[Q3 - 00:23 Clippers 78 - 76ers 81] [76ers]David Lee [1 OREB: 3 OREB Total]
----------
[Q3 - 00:24 Clippers 78 - 76ers 81] [76ers]David Lee [0-1 FG: 2-7 FG Total]
----------
[Q3 - 00:25 Clippers 78 - 76ers 81] [76ers]David Lee [1 OREB: 2 OREB Total]
----------
[Q3 - 00:27 Clippers 78 - 76ers 81] [76ers]Jabari Parker [0-1 FG: 6-8 FG Total]
----------
[Q3 - 00:39 Clippers 78 - 76ers 81] [Clippers]Ryan Anderson [1 AST: 2 AST Total]
[Q3 - 00:39 Clippers 78 - 76ers 81] [Clippers]Devin Booker [3 PTS: 10 PTS Total, 1-1 FG: 4-14 FG Total, 1-1 3P: 1-6 3P Total]
----------
[Q3 - 00:58 Clippers 75 - 76ers 81] [Clippers]Cody Zeller [1 DREB: 3 DREB Total]
[Q3 - 00:58 Clippers 75 - 76ers 81] [76ers]Rudy Gobert [0-1 FT: 1-4 FT Total]
----------
[Q3 - 00:59 Clippers 75 - 76ers 81] [76ers]Kawhi Leonard [Now playing SF]
[Q3 - 00:59 Clippers 75 - 76ers 81] [76ers]Jabari Parker [Now playing PG]
[Q3 - 00:59 Clippers 75 - 76ers 81] [Clippers]Clint Capela [Now playing C]
[Q3 - 00:59 Clippers 75 - 76ers 81] [Clippers]Cody Zeller [Now playing PF]
[Q3 - 00:59 Clippers 75 - 76ers 81] [Clippers]Ryan Anderson [Now playing SF]
[Q3 - 00:59 Clippers 75 - 76ers 81] [Clippers]Devin Booker [Now playing SG]
[Q3 - 00:59 Clippers 75 - 76ers 81] [76ers]Rudy Gobert [0-1 FT: 1-3 FT Total]
[Q3 - 00:59 Clippers 75 - 76ers 81] [Clippers]Justin Hamilton [1 PF: 2 PF Total]
----------
[Q3 - 01:07 Clippers 75 - 76ers 81] [76ers]Rudy Gobert [1 DREB: 11 DREB Total]
----------
[Q3 - 01:08 Clippers 75 - 76ers 81] [Clippers]Devin Booker [0-1 FG: 3-13 FG Total, 0-1 3P: 0-5 3P Total]
----------
[Q3 - 01:23 Clippers 75 - 76ers 81] [76ers]C.J. McCollum [2 PTS: 7 PTS Total, 1-1 FG: 3-6 FG Total]
----------
[Q3 - 01:32 Clippers 75 - 76ers 79] [76ers]Rudy Gobert [1 DREB: 10 DREB Total]
[Q3 - 01:32 Clippers 75 - 76ers 79] [Clippers]Devin Booker [0-1 FG: 3-12 FG Total, 0-1 3P: 0-4 3P Total]
----------
[Q3 - 01:46 Clippers 75 - 76ers 79] [76ers]Jabari Parker [2 PTS: 12 PTS Total, 1-1 FG: 6-7 FG Total]
[Q3 - 01:46 Clippers 75 - 76ers 79] [76ers]Rudy Gobert [1 AST: 2 AST Total]
----------
[Q3 - 01:54 Clippers 75 - 76ers 77] [76ers]C.J. McCollum [1 DREB: 4 DREB Total]
----------
[Q3 - 01:55 Clippers 75 - 76ers 77] [Clippers]Justin Hamilton [0-1 FG: 1-5 FG Total]
----------
[Q3 - 02:11 Clippers 75 - 76ers 77] [76ers]Shaun Livingston [1 AST: 2 AST Total]
[Q3 - 02:11 Clippers 75 - 76ers 77] [76ers]Jabari Parker [2 PTS: 10 PTS Total, 1-1 FG: 5-6 FG Total]
----------
[Q3 - 02:19 Clippers 75 - 76ers 75] [Clippers]Joel Bolomboy [2 PTS: 7 PTS Total, 1-1 FG: 3-6 FG Total]
[Q3 - 02:19 Clippers 75 - 76ers 75] [Clippers]Tim Frazier [1 AST: 9 AST Total]
----------
[Q3 - 02:25 Clippers 73 - 76ers 75] [76ers]David Lee [1 PTS: 6 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 02:25 Clippers 73 - 76ers 74] [76ers]C.J. McCollum [Now playing SG]
[Q3 - 02:25 Clippers 73 - 76ers 74] [Clippers]Devin Booker [Now playing SF]
[Q3 - 02:25 Clippers 73 - 76ers 74] [Clippers]Jerian Grant [Now playing SG]
[Q3 - 02:25 Clippers 73 - 76ers 74] [Clippers]Tim Frazier [Now playing PG]
[Q3 - 02:25 Clippers 73 - 76ers 74] [76ers]David Lee [1 PTS: 5 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 02:25 Clippers 73 - 76ers 73] [Clippers]K.J. McDaniels [1 PF: 1 PF Total]
----------
[Q3 - 02:36 Clippers 73 - 76ers 73] [76ers]Rudy Gobert [1 DREB: 9 DREB Total]
----------
[Q3 - 02:37 Clippers 73 - 76ers 73] [Clippers]Jerian Grant [0-1 FG: 0-3 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q3 - 02:47 Clippers 73 - 76ers 73] [76ers]Shaun Livingston [1 TO: 3 TO Total]
[Q3 - 02:47 Clippers 73 - 76ers 73] [Clippers]Jerian Grant [1 STL: 1 STL Total]
----------
[Q3 - 03:10 Clippers 73 - 76ers 73] [Clippers]Joel Bolomboy [3 PTS: 5 PTS Total, 1-1 FG: 2-5 FG Total, 1-1 3P: 1-1 3P Total]
[Q3 - 03:10 Clippers 73 - 76ers 73] [Clippers]Jerian Grant [1 AST: 2 AST Total]
----------
[Q3 - 03:24 Clippers 70 - 76ers 73] [76ers]Shaun Livingston [2 PTS: 6 PTS Total, 1-1 FG: 3-7 FG Total]
[Q3 - 03:24 Clippers 70 - 76ers 73] [76ers]Rudy Gobert [1 AST: 1 AST Total]
----------
[Q3 - 03:38 Clippers 70 - 76ers 71] [Clippers]K.J. McDaniels [1 PTS: 12 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 03:38 Clippers 69 - 76ers 71] [76ers]Shaun Livingston [Now playing PG]
[Q3 - 03:38 Clippers 69 - 76ers 71] [Clippers]Justin Hamilton [Now playing C]
[Q3 - 03:38 Clippers 69 - 76ers 71] [Clippers]Joel Bolomboy [Now playing PF]
[Q3 - 03:38 Clippers 69 - 76ers 71] [Clippers]Jerian Grant [Now playing PG]
[Q3 - 03:38 Clippers 69 - 76ers 71] [Clippers]K.J. McDaniels [1 PTS: 11 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 03:38 Clippers 68 - 76ers 71] [76ers]Leandro Barbosa [1 PF: 1 PF Total]
----------
[Q3 - 03:46 Clippers 68 - 76ers 71] [Clippers]K.J. McDaniels [1 DREB: 3 DREB Total]
----------
[Q3 - 03:47 Clippers 68 - 76ers 71] [76ers]Damian Lillard [0-1 FG: 6-13 FG Total, 0-1 3P: 2-3 3P Total]
----------
[Q3 - 03:54 Clippers 68 - 76ers 71] [76ers]Leandro Barbosa [1 DREB: 2 DREB Total]
----------
[Q3 - 03:55 Clippers 68 - 76ers 71] [Clippers]K.J. McDaniels [0-1 FG: 4-9 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q3 - 04:08 Clippers 68 - 76ers 71] [76ers]Jabari Parker [2 PTS: 8 PTS Total, 1-1 FG: 4-5 FG Total]
----------
[Q3 - 04:19 Clippers 68 - 76ers 69] [76ers]Damian Lillard [1 STL: 2 STL Total]
[Q3 - 04:19 Clippers 68 - 76ers 69] [Clippers]Clint Capela [1 TO: 1 TO Total]
----------
[Q3 - 04:25 Clippers 68 - 76ers 69] [76ers]Jabari Parker [2 PTS: 6 PTS Total, 1-1 FG: 3-4 FG Total]
[Q3 - 04:25 Clippers 68 - 76ers 69] [76ers]Damian Lillard [1 AST: 8 AST Total]
----------
[Q3 - 04:38 Clippers 68 - 76ers 67] [76ers]Rudy Gobert [1 DREB: 8 DREB Total]
[Q3 - 04:38 Clippers 68 - 76ers 67] [Clippers]K.J. McDaniels [0-1 FG: 4-8 FG Total, 0-1 3P: 2-3 3P Total]
----------
[Q3 - 04:47 Clippers 68 - 76ers 67] [Clippers]K.J. McDaniels [1 DREB: 2 DREB Total]
----------
[Q3 - 04:48 Clippers 68 - 76ers 67] [76ers]David Lee [0-1 FG: 2-6 FG Total]
----------
[Q3 - 05:15 Clippers 68 - 76ers 67] [Clippers]K.J. McDaniels [1 AST: 1 AST Total]
[Q3 - 05:15 Clippers 68 - 76ers 67] [Clippers]Cody Zeller [2 PTS: 11 PTS Total, 1-1 FG: 5-5 FG Total]
----------
[Q3 - 05:25 Clippers 66 - 76ers 67] [76ers]Rudy Gobert [Now playing C]
[Q3 - 05:25 Clippers 66 - 76ers 67] [76ers]David Lee [Now playing PF]
[Q3 - 05:25 Clippers 66 - 76ers 67] [76ers]Jabari Parker [Now playing SF]
[Q3 - 05:25 Clippers 66 - 76ers 67] [76ers]Leandro Barbosa [Now playing SG]
[Q3 - 05:25 Clippers 66 - 76ers 67] [Clippers]K.J. McDaniels [Now playing SF]
[Q3 - 05:25 Clippers 66 - 76ers 67] [Clippers]Tyler Ulis [Now playing PG]
----------
