NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Bucks vs Wizards
Wizards's Arena
Wednesday, December 21, 2016, 10:28:04 AM - [FINAL]
----------
[Q4 - 00:11 Bucks 108 - Wizards 91] [Wizards]Jodie Meeks [1 AST: 1 AST Total]
[Q4 - 00:11 Bucks 108 - Wizards 91] [Wizards]Jameer Nelson [3 PTS: 3 PTS Total, 1-1 FG: 1-6 FG Total, 1-1 3P: 1-2 3P Total]
----------
[Q4 - 00:19 Bucks 108 - Wizards 88] [Wizards]Nick Collison [1 DREB: 3 DREB Total]
----------
[Q4 - 00:20 Bucks 108 - Wizards 88] [Bucks]Timofey Mozgov [0-1 FG: 1-3 FG Total]
----------
[Q4 - 00:40 Bucks 108 - Wizards 88] [Bucks]Aaron Gordon [1 DREB: 7 DREB Total]
----------
[Q4 - 00:41 Bucks 108 - Wizards 88] [Wizards]Jameer Nelson [0-1 FG: 0-5 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 00:54 Bucks 108 - Wizards 88] [Wizards]Nick Collison [Now playing C]
[Q4 - 00:54 Bucks 108 - Wizards 88] [Wizards]Udonis Haslem [Now playing PF]
[Q4 - 00:54 Bucks 108 - Wizards 88] [Wizards]Marcus Morris [Now playing SF]
[Q4 - 00:54 Bucks 108 - Wizards 88] [Wizards]Jodie Meeks [Now playing SG]
[Q4 - 00:54 Bucks 108 - Wizards 88] [Wizards]Jameer Nelson [Now playing PG]
[Q4 - 00:54 Bucks 108 - Wizards 88] [Bucks]Timofey Mozgov [Now playing C]
[Q4 - 00:54 Bucks 108 - Wizards 88] [Bucks]Skal Labissiere [Now playing PF]
[Q4 - 00:54 Bucks 108 - Wizards 88] [Bucks]Aaron Gordon [Now playing SF]
[Q4 - 00:54 Bucks 108 - Wizards 88] [Bucks]Russell Westbrook [1 TO: 3 TO Total]
----------
[Q4 - 01:08 Bucks 108 - Wizards 88] [Wizards]Trey Burke [2 PTS in the paint: 12 PTS Total, 1-1 FG: 5-12 FG Total]
----------
[Q4 - 01:23 Bucks 108 - Wizards 86] [Wizards]Anderson Varejao [1 STL: 2 STL Total]
[Q4 - 01:23 Bucks 108 - Wizards 86] [Bucks]Russell Westbrook [1 TO: 2 TO Total]
----------
[Q4 - 01:37 Bucks 108 - Wizards 86] [Wizards]Trey Burke [1 TO: 3 TO Total]
[Q4 - 01:37 Bucks 108 - Wizards 86] [Bucks]Jusuf Nurkic [1 STL: 3 STL Total]
----------
[Q4 - 01:54 Bucks 108 - Wizards 86] [Wizards]Anderson Varejao [1 DREB: 10 DREB Total]
----------
[Q4 - 01:55 Bucks 108 - Wizards 86] [Bucks]Zach LaVine [0-1 FG: 3-10 FG Total]
----------
[Q4 - 02:15 Bucks 108 - Wizards 86] [Wizards]Nick Young [3 PTS: 14 PTS Total, 1-1 FG: 4-11 FG Total, 1-1 3P: 1-5 3P Total]
[Q4 - 02:15 Bucks 108 - Wizards 86] [Wizards]Trey Burke [1 AST: 8 AST Total]
----------
[Q4 - 02:36 Bucks 108 - Wizards 83] [Bucks]Russell Westbrook [2 PTS on a dunk: 24 PTS Total, 1-1 FG: 11-22 FG Total]
----------
[Q4 - 02:47 Bucks 106 - Wizards 83] [Bucks]Zach LaVine [1 OREB: 2 OREB Total]
----------
[Q4 - 02:49 Bucks 106 - Wizards 83] [Bucks]Russell Westbrook [0-1 FG: 10-21 FG Total, 0-1 3P: 2-8 3P Total]
----------
[Q4 - 02:51 Bucks 106 - Wizards 83] [Bucks]Zach LaVine [1 OREB: 1 OREB Total]
----------
[Q4 - 02:52 Bucks 106 - Wizards 83] [Wizards]Marc Gasol [1 BLK: 1 BLK Total]
[Q4 - 02:52 Bucks 106 - Wizards 83] [Bucks]Jusuf Nurkic [0-1 FG: 3-7 FG Total]
----------
[Q4 - 03:05 Bucks 106 - Wizards 83] [Bucks]Giannis Antetokounmpo [1 DREB: 6 DREB Total]
----------
[Q4 - 03:06 Bucks 106 - Wizards 83] [Wizards]Anderson Varejao [0-1 FG: 3-6 FG Total]
----------
[Q4 - 03:16 Bucks 106 - Wizards 83] [Wizards]Kyle Korver [1 DREB: 3 DREB Total]
----------
[Q4 - 03:17 Bucks 106 - Wizards 83] [Bucks]Giannis Antetokounmpo [0-1 FG: 1-9 FG Total]
----------
[Q4 - 03:25 Bucks 106 - Wizards 83] [Bucks]Russell Westbrook [1 DREB: 6 DREB Total]
[Q4 - 03:25 Bucks 106 - Wizards 83] [Wizards]Kyle Korver [0-1 FG: 3-8 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 03:29 Bucks 106 - Wizards 83] [Wizards]Anderson Varejao [1 OREB: 5 OREB Total]
----------
[Q4 - 03:30 Bucks 106 - Wizards 83] [Wizards]Marc Gasol [0-1 FG: 13-23 FG Total]
----------
[Q4 - 03:52 Bucks 106 - Wizards 83] [Bucks]Zach LaVine [2 PTS in the paint: 9 PTS Total, 1-1 FG: 3-9 FG Total]
[Q4 - 03:52 Bucks 106 - Wizards 83] [Bucks]Russell Westbrook [1 AST: 10 AST Total]
----------
[Q4 - 03:57 Bucks 104 - Wizards 83] [Wizards]Nick Young [1 TO: 1 TO Total]
[Q4 - 03:57 Bucks 104 - Wizards 83] [Bucks]Russell Westbrook [1 STL: 1 STL Total]
----------
[Q4 - 04:02 Bucks 104 - Wizards 83] [Wizards]Marc Gasol [1 DREB: 8 DREB Total]
----------
[Q4 - 04:04 Bucks 104 - Wizards 83] [Bucks]Karl-Anthony Towns [0-1 FG: 12-18 FG Total]
----------
[Q4 - 04:16 Bucks 104 - Wizards 83] [Wizards]Anderson Varejao [2 PTS in the paint: 9 PTS Total, 1-1 FG: 3-5 FG Total]
[Q4 - 04:16 Bucks 104 - Wizards 83] [Wizards]Trey Burke [1 AST: 7 AST Total]
----------
[Q4 - 04:19 Bucks 104 - Wizards 81] [Bucks]Zach LaVine [Now playing SG]
[Q4 - 04:19 Bucks 104 - Wizards 81] [Bucks]Russell Westbrook [1 PF: 2 PF Total]
----------
[Q4 - 04:29 Bucks 104 - Wizards 81] [Bucks]Kentavious Caldwell-Pope [3 PTS: 18 PTS Total, 1-1 FG: 7-12 FG Total, 1-1 3P: 3-4 3P Total]
[Q4 - 04:29 Bucks 104 - Wizards 81] [Bucks]Russell Westbrook [1 AST: 9 AST Total]
----------
[Q4 - 04:41 Bucks 101 - Wizards 81] [Bucks]Karl-Anthony Towns [1 DREB: 8 DREB Total]
----------
[Q4 - 04:42 Bucks 101 - Wizards 81] [Wizards]Marc Gasol [0-1 FG: 13-22 FG Total]
----------
[Q4 - 05:01 Bucks 101 - Wizards 81] [Bucks]Karl-Anthony Towns [2 PTS: 32 PTS Total, 1-1 FG: 12-17 FG Total]
[Q4 - 05:01 Bucks 101 - Wizards 81] [Bucks]Russell Westbrook [1 AST: 8 AST Total]
----------
[Q4 - 05:13 Bucks 99 - Wizards 81] [Bucks]Karl-Anthony Towns [1 DREB: 7 DREB Total]
----------
[Q4 - 05:14 Bucks 99 - Wizards 81] [Wizards]Marc Gasol [0-1 FG: 13-21 FG Total]
----------
[Q4 - 05:26 Bucks 99 - Wizards 81] [Wizards]Trey Burke [1 DREB: 2 DREB Total]
----------
[Q4 - 05:28 Bucks 99 - Wizards 81] [Bucks]Russell Westbrook [0-1 FG: 10-20 FG Total, 0-1 3P: 2-7 3P Total]
----------
[Q4 - 05:42 Bucks 99 - Wizards 81] [Bucks]Karl-Anthony Towns [1 DREB: 6 DREB Total]
[Q4 - 05:42 Bucks 99 - Wizards 81] [Wizards]Nick Young [0-1 FG: 3-10 FG Total]
----------
[Q4 - 05:58 Bucks 99 - Wizards 81] [Wizards]Nick Young [1 DREB: 4 DREB Total]
----------
[Q4 - 05:59 Bucks 99 - Wizards 81] [Bucks]Karl-Anthony Towns [0-1 FG: 11-16 FG Total]
----------
[Q4 - 06:09 Bucks 99 - Wizards 81] [Bucks]Kentavious Caldwell-Pope [1 DREB: 1 DREB Total]
----------
[Q4 - 06:11 Bucks 99 - Wizards 81] [Wizards]Marc Gasol [0-1 FG: 13-20 FG Total]
----------
[Q4 - 06:26 Bucks 99 - Wizards 81] [Bucks]Kentavious Caldwell-Pope [2 PTS in the paint: 15 PTS Total, 1-1 FG: 6-11 FG Total]
[Q4 - 06:26 Bucks 99 - Wizards 81] [Bucks]Russell Westbrook [1 AST: 7 AST Total]
----------
[Q4 - 06:31 Bucks 97 - Wizards 81] [Bucks]Karl-Anthony Towns [1 DREB: 5 DREB Total]
[Q4 - 06:31 Bucks 97 - Wizards 81] [Wizards]Nick Young [0-1 FG: 3-9 FG Total, 0-1 3P: 0-4 3P Total]
----------
[Q4 - 06:44 Bucks 97 - Wizards 81] [Bucks]Kentavious Caldwell-Pope [1 PTS: 13 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q4 - 06:44 Bucks 96 - Wizards 81] [Bucks]Kentavious Caldwell-Pope [0-1 FT: 0-1 FT Total]
[Q4 - 06:44 Bucks 96 - Wizards 81] [Wizards]Trey Burke [1 PF: 2 PF Total]
----------
[Q4 - 06:50 Bucks 96 - Wizards 81] [Wizards]Marc Gasol [1 TO: 1 TO Total]
[Q4 - 06:50 Bucks 96 - Wizards 81] [Bucks]Karl-Anthony Towns [1 STL: 1 STL Total]
----------
[Q4 - 07:07 Bucks 96 - Wizards 81] [Bucks]Karl-Anthony Towns [2 PTS in the paint: 30 PTS Total, 1-1 FG: 11-15 FG Total]
[Q4 - 07:07 Bucks 96 - Wizards 81] [Bucks]Giannis Antetokounmpo [1 AST: 5 AST Total]
----------
[Q4 - 07:22 Bucks 94 - Wizards 81] [Wizards]Trey Burke [1 TO: 2 TO Total]
[Q4 - 07:22 Bucks 94 - Wizards 81] [Bucks]Jusuf Nurkic [1 STL: 2 STL Total]
----------
[Q4 - 07:39 Bucks 94 - Wizards 81] [Wizards]Nick Young [1 DREB: 3 DREB Total]
----------
[Q4 - 07:40 Bucks 94 - Wizards 81] [Bucks]Karl-Anthony Towns [0-1 FG: 10-14 FG Total]
----------
[Q4 - 07:51 Bucks 94 - Wizards 81] [Wizards]Marc Gasol [1 AST: 3 AST Total]
[Q4 - 07:51 Bucks 94 - Wizards 81] [Wizards]Trey Burke [3 PTS: 10 PTS Total, 1-1 FG: 4-11 FG Total, 1-1 3P: 1-2 3P Total]
----------
[Q4 - 08:12 Bucks 94 - Wizards 78] [Wizards]Kyle Korver [1 DREB: 2 DREB Total]
----------
[Q4 - 08:13 Bucks 94 - Wizards 78] [Bucks]Russell Westbrook [0-1 FG: 10-19 FG Total]
----------
[Q4 - 08:19 Bucks 94 - Wizards 78] [Bucks]Jusuf Nurkic [1 DREB: 5 DREB Total]
----------
[Q4 - 08:20 Bucks 94 - Wizards 78] [Wizards]Marc Gasol [0-1 FG: 13-19 FG Total]
----------
[Q4 - 08:43 Bucks 94 - Wizards 78] [Bucks]Karl-Anthony Towns [2 PTS: 28 PTS Total, 1-1 FG: 10-13 FG Total]
[Q4 - 08:43 Bucks 94 - Wizards 78] [Bucks]Kentavious Caldwell-Pope [1 AST: 3 AST Total]
----------
[Q4 - 08:51 Bucks 92 - Wizards 78] [Bucks]Giannis Antetokounmpo [1 DREB: 5 DREB Total]
----------
[Q4 - 08:52 Bucks 92 - Wizards 78] [Wizards]Trey Burke [0-1 FG: 3-10 FG Total]
----------
[Q4 - 09:02 Bucks 92 - Wizards 78] [Bucks]Karl-Anthony Towns [1 PTS: 26 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[Q4 - 09:02 Bucks 91 - Wizards 78] [Bucks]Karl-Anthony Towns [0-1 FT: 3-4 FT Total]
[Q4 - 09:02 Bucks 91 - Wizards 78] [Wizards]Kyle Korver [1 PF: 3 PF Total]
----------
[Q4 - 09:15 Bucks 91 - Wizards 78] [Wizards]Marc Gasol [1 PTS: 30 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 09:15 Bucks 91 - Wizards 77] [Bucks]Giannis Antetokounmpo [Now playing SF]
[Q4 - 09:15 Bucks 91 - Wizards 77] [Wizards]Marc Gasol [1 PTS: 29 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 09:15 Bucks 91 - Wizards 76] [Bucks]Karl-Anthony Towns [1 PF: 4 PF Total]
----------
[Q4 - 09:25 Bucks 91 - Wizards 76] [Wizards]Anderson Varejao [1 DREB: 9 DREB Total]
----------
[Q4 - 09:27 Bucks 91 - Wizards 76] [Bucks]Russell Westbrook [0-1 FG: 10-18 FG Total, 0-1 3P: 2-6 3P Total]
----------
[Q4 - 09:43 Bucks 91 - Wizards 76] [Wizards]Marc Gasol [2 PTS: 28 PTS Total, 1-1 FG: 13-18 FG Total]
[Q4 - 09:43 Bucks 91 - Wizards 76] [Wizards]Kyle Korver [1 AST: 2 AST Total]
----------
[Q4 - 09:59 Bucks 91 - Wizards 74] [Wizards]Anderson Varejao [1 DREB: 8 DREB Total]
----------
[Q4 - 10:00 Bucks 91 - Wizards 74] [Bucks]Kentavious Caldwell-Pope [0-1 FG: 5-10 FG Total]
----------
[Q4 - 10:19 Bucks 91 - Wizards 74] [Wizards]Anderson Varejao [2 PTS in the paint: 7 PTS Total, 1-1 FG: 2-4 FG Total]
----------
[Q4 - 10:21 Bucks 91 - Wizards 72] [Wizards]Anderson Varejao [1 OREB: 4 OREB Total]
[Q4 - 10:21 Bucks 91 - Wizards 72] [Wizards]Nick Young [0-1 FG: 3-8 FG Total]
----------
[Q4 - 10:41 Bucks 91 - Wizards 72] [Bucks]Karl-Anthony Towns [2 PTS in the paint: 25 PTS Total, 1-1 FG: 9-12 FG Total]
----------
[Q4 - 11:01 Bucks 89 - Wizards 72] [Wizards]Nick Young [2 PTS in the paint: 11 PTS Total, 1-1 FG: 3-7 FG Total]
----------
[Q4 - 11:22 Bucks 89 - Wizards 70] [Bucks]Russell Westbrook [2 PTS in the paint: 22 PTS Total, 1-1 FG: 10-17 FG Total]
----------
[Q4 - 11:41 Bucks 87 - Wizards 70] [Bucks]Jusuf Nurkic [1 DREB: 4 DREB Total]
----------
[Q4 - 11:42 Bucks 87 - Wizards 70] [Wizards]Trey Burke [0-1 FG: 3-9 FG Total]
----------
[Q4 - 12:00 Bucks 87 - Wizards 70] [Wizards]Anderson Varejao [Now playing PF]
[Q4 - 12:00 Bucks 87 - Wizards 70] [Wizards]Kyle Korver [Now playing SF]
[Q4 - 12:00 Bucks 87 - Wizards 70] [Wizards]Nick Young [Now playing SG]
[Q4 - 12:00 Bucks 87 - Wizards 70] [Wizards]Trey Burke [Now playing PG]
[Q4 - 12:00 Bucks 87 - Wizards 70] [Bucks]Jusuf Nurkic [Now playing C]
[Q4 - 12:00 Bucks 87 - Wizards 70] [Bucks]Karl-Anthony Towns [Now playing PF]
[Q4 - 12:00 Bucks 87 - Wizards 70] [Bucks]Kentavious Caldwell-Pope [Now playing SG]
----------
[Q3 - 00:00 Bucks 87 - Wizards 70] [Bucks]Russell Westbrook [0-1 FG: 9-16 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q3 - 00:05 Bucks 87 - Wizards 70] [Wizards]Marc Gasol [2 PTS in the paint: 26 PTS Total, 1-1 FG: 12-17 FG Total]
----------
[Q3 - 00:21 Bucks 87 - Wizards 68] [Bucks]DeMarre Carroll [1 AST: 3 AST Total]
[Q3 - 00:21 Bucks 87 - Wizards 68] [Bucks]Russell Westbrook [3 PTS: 20 PTS Total, 1-1 FG: 9-15 FG Total, 1-1 3P: 2-4 3P Total]
----------
[Q3 - 00:29 Bucks 84 - Wizards 68] [Bucks]Russell Westbrook [1 DREB: 5 DREB Total]
----------
[Q3 - 00:30 Bucks 84 - Wizards 68] [Wizards]Marcus Morris [0-1 FG: 0-2 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 00:38 Bucks 84 - Wizards 68] [Wizards]Marc Gasol [1 DREB: 7 DREB Total]
----------
[Q3 - 00:39 Bucks 84 - Wizards 68] [Bucks]Giannis Antetokounmpo [0-1 FG: 1-8 FG Total, 0-1 3P: 0-4 3P Total]
----------
[Q3 - 00:55 Bucks 84 - Wizards 68] [Wizards]Marc Gasol [2 PTS in the paint: 24 PTS Total, 1-1 FG: 11-16 FG Total]
----------
[Q3 - 01:15 Bucks 84 - Wizards 66] [Bucks]Aaron Gordon [2 PTS in the paint: 12 PTS Total, 1-1 FG: 4-4 FG Total]
[Q3 - 01:15 Bucks 84 - Wizards 66] [Bucks]Russell Westbrook [1 AST: 6 AST Total]
----------
[Q3 - 01:33 Bucks 82 - Wizards 66] [Wizards]Jameer Nelson [1 AST: 4 AST Total]
[Q3 - 01:33 Bucks 82 - Wizards 66] [Wizards]Marc Gasol [2 PTS: 22 PTS Total, 1-1 FG: 10-15 FG Total]
----------
[Q3 - 02:01 Bucks 82 - Wizards 64] [Bucks]Aaron Gordon [1 AST: 1 AST Total]
[Q3 - 02:01 Bucks 82 - Wizards 64] [Bucks]Russell Westbrook [2 PTS: 17 PTS Total, 1-1 FG: 8-14 FG Total]
----------
[Q3 - 02:20 Bucks 80 - Wizards 64] [Wizards]Marc Gasol [2 PTS: 20 PTS Total, 1-1 FG: 9-14 FG Total]
----------
[Q3 - 02:34 Bucks 80 - Wizards 62] [Wizards]Marc Gasol [1 DREB: 6 DREB Total]
----------
[Q3 - 02:35 Bucks 80 - Wizards 62] [Bucks]Giannis Antetokounmpo [0-1 FG: 1-7 FG Total]
----------
[Q3 - 02:44 Bucks 80 - Wizards 62] [Wizards]Marc Gasol [Now playing C]
[Q3 - 02:44 Bucks 80 - Wizards 62] [Wizards]Nick Collison [Now playing PF]
[Q3 - 02:44 Bucks 80 - Wizards 62] [Wizards]Jodie Meeks [1 TO: 2 TO Total]
----------
[Q3 - 02:57 Bucks 80 - Wizards 62] [Wizards]Marcus Morris [1 DREB: 1 DREB Total]
----------
[Q3 - 02:58 Bucks 80 - Wizards 62] [Bucks]Zach LaVine [0-1 FG: 2-8 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q3 - 03:09 Bucks 80 - Wizards 62] [Bucks]Aaron Gordon [1 DREB: 6 DREB Total]
----------
[Q3 - 03:10 Bucks 80 - Wizards 62] [Wizards]Nick Collison [0-1 FT: 3-4 FT Total]
[Q3 - 03:10 Bucks 80 - Wizards 62] [Wizards]Marc Gasol [Now playing PF]
[Q3 - 03:10 Bucks 80 - Wizards 62] [Wizards]Nick Collison [1 PTS: 7 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q3 - 03:10 Bucks 80 - Wizards 61] [Bucks]Aaron Gordon [1 PF: 2 PF Total]
----------
[Q3 - 03:29 Bucks 80 - Wizards 61] [Bucks]DeMarre Carroll [1 AST: 2 AST Total]
[Q3 - 03:29 Bucks 80 - Wizards 61] [Bucks]Russell Westbrook [2 PTS: 15 PTS Total, 1-1 FG: 7-13 FG Total]
----------
[Q3 - 03:42 Bucks 78 - Wizards 61] [Wizards]Udonis Haslem [1 PTS: 9 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q3 - 03:42 Bucks 78 - Wizards 60] [Wizards]Udonis Haslem [1 PTS: 8 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q3 - 03:42 Bucks 78 - Wizards 59] [Bucks]DeMarre Carroll [1 PF: 1 PF Total]
----------
[Q3 - 03:57 Bucks 78 - Wizards 59] [Wizards]Udonis Haslem [1 DREB: 3 DREB Total]
----------
[Q3 - 03:58 Bucks 78 - Wizards 59] [Bucks]Russell Westbrook [0-1 FT: 0-1 FT Total]
[Q3 - 03:58 Bucks 78 - Wizards 59] [Wizards]Jameer Nelson [Now playing PG]
[Q3 - 03:58 Bucks 78 - Wizards 59] [Bucks]Russell Westbrook [2 PTS in the paint: 13 PTS Total, 1-1 FG: 6-12 FG Total]
----------
[Q3 - 03:58 Bucks 76 - Wizards 59] [Wizards]Trey Burke [1 PF: 1 PF Total]
----------
[Q3 - 04:05 Bucks 76 - Wizards 59] [Bucks]Giannis Antetokounmpo [1 DREB: 4 DREB Total]
----------
[Q3 - 04:06 Bucks 76 - Wizards 59] [Wizards]Trey Burke [0-1 FT: 1-2 FT Total]
[Q3 - 04:06 Bucks 76 - Wizards 59] [Wizards]Nick Collison [Now playing C]
[Q3 - 04:06 Bucks 76 - Wizards 59] [Wizards]Marcus Morris [Now playing SF]
[Q3 - 04:06 Bucks 76 - Wizards 59] [Wizards]Jodie Meeks [Now playing SG]
[Q3 - 04:06 Bucks 76 - Wizards 59] [Bucks]Giannis Antetokounmpo [Now playing C]
[Q3 - 04:06 Bucks 76 - Wizards 59] [Bucks]DeMarre Carroll [Now playing SF]
[Q3 - 04:06 Bucks 76 - Wizards 59] [Bucks]Zach LaVine [Now playing SG]
[Q3 - 04:06 Bucks 76 - Wizards 59] [Bucks]Russell Westbrook [Now playing PG]
[Q3 - 04:06 Bucks 76 - Wizards 59] [Wizards]Trey Burke [1 PTS: 7 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 04:06 Bucks 76 - Wizards 58] [Bucks]Aaron Gordon [1 PF: 1 PF Total]
----------
[Q3 - 04:10 Bucks 76 - Wizards 58] [Wizards]Nick Young [1 STL: 2 STL Total]
[Q3 - 04:10 Bucks 76 - Wizards 58] [Bucks]Aaron Gordon [1 TO: 2 TO Total]
----------
[Q3 - 04:25 Bucks 76 - Wizards 58] [Wizards]Udonis Haslem [1 AST: 1 AST Total]
[Q3 - 04:25 Bucks 76 - Wizards 58] [Wizards]Kyle Korver [2 PTS: 7 PTS Total, 1-1 FG: 3-7 FG Total]
----------
[Q3 - 04:43 Bucks 76 - Wizards 56] [Bucks]Zach LaVine [2 PTS in the paint: 7 PTS Total, 1-1 FG: 2-7 FG Total]
----------
[Q3 - 04:53 Bucks 74 - Wizards 56] [Bucks]Aaron Gordon [1 DREB: 5 DREB Total]
----------
[Q3 - 04:54 Bucks 74 - Wizards 56] [Wizards]Kyle Korver [0-1 FG: 2-6 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q3 - 05:11 Bucks 74 - Wizards 56] [Wizards]Udonis Haslem [1 DREB: 2 DREB Total]
----------
[Q3 - 05:13 Bucks 74 - Wizards 56] [Bucks]Zach LaVine [0-1 FG: 1-6 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 05:28 Bucks 74 - Wizards 56] [Bucks]Giannis Antetokounmpo [1 DREB: 3 DREB Total]
----------
[Q3 - 05:29 Bucks 74 - Wizards 56] [Wizards]Kyle Korver [0-1 FG: 2-5 FG Total]
[Q3 - 05:29 Bucks 74 - Wizards 56] [Bucks]Giannis Antetokounmpo [1 BLK: 3 BLK Total]
----------
[Q3 - 05:46 Bucks 74 - Wizards 56] [Wizards]Nick Young [1 STL: 1 STL Total]
[Q3 - 05:46 Bucks 74 - Wizards 56] [Bucks]Kentavious Caldwell-Pope [1 TO: 2 TO Total]
----------
[Q3 - 05:50 Bucks 74 - Wizards 56] [Bucks]Aaron Gordon [1 DREB: 4 DREB Total]
----------
[Q3 - 05:51 Bucks 74 - Wizards 56] [Wizards]Trey Burke [0-1 FG: 3-8 FG Total]
[Q3 - 05:51 Bucks 74 - Wizards 56] [Bucks]Zach LaVine [1 BLK: 1 BLK Total]
----------
[Q3 - 06:14 Bucks 74 - Wizards 56] [Bucks]Aaron Gordon [1 TO: 1 TO Total]
----------
[Q3 - 06:23 Bucks 74 - Wizards 56] [Wizards]Marc Gasol [1 PTS: 18 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 06:23 Bucks 74 - Wizards 55] [Wizards]Udonis Haslem [Now playing PF]
[Q3 - 06:23 Bucks 74 - Wizards 55] [Bucks]Karl-Anthony Towns [Now playing C]
[Q3 - 06:23 Bucks 74 - Wizards 55] [Bucks]Aaron Gordon [Now playing PF]
[Q3 - 06:23 Bucks 74 - Wizards 55] [Wizards]Marc Gasol [2 PTS in the paint: 17 PTS Total, 1-1 FG: 8-13 FG Total]
[Q3 - 06:23 Bucks 74 - Wizards 55] [Wizards]Kyle Korver [1 AST: 1 AST Total]
----------
[Q3 - 06:23 Bucks 74 - Wizards 53] [Bucks]Karl-Anthony Towns [1 PF: 3 PF Total]
----------
[Q3 - 06:36 Bucks 74 - Wizards 53] [Wizards]Nick Young [1 DREB: 2 DREB Total]
----------
[Q3 - 06:37 Bucks 74 - Wizards 53] [Bucks]Giannis Antetokounmpo [0-1 FG: 1-6 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q3 - 06:58 Bucks 74 - Wizards 53] [Wizards]Marc Gasol [2 PTS: 15 PTS Total, 1-1 FG: 7-12 FG Total]
[Q3 - 06:58 Bucks 74 - Wizards 53] [Wizards]Trey Burke [1 AST: 6 AST Total]
----------
[Q3 - 07:12 Bucks 74 - Wizards 51] [Wizards]Nick Young [1 DREB: 1 DREB Total]
----------
[Q3 - 07:13 Bucks 74 - Wizards 51] [Bucks]Zach LaVine [0-1 FG: 1-5 FG Total]
----------
[Q3 - 07:22 Bucks 74 - Wizards 51] [Wizards]Trey Burke [1 TO: 1 TO Total]
[Q3 - 07:22 Bucks 74 - Wizards 51] [Bucks]Jusuf Nurkic [1 STL: 1 STL Total]
----------
[Q3 - 07:34 Bucks 74 - Wizards 51] [Bucks]Karl-Anthony Towns [3 PTS: 23 PTS Total, 1-1 FG: 8-11 FG Total, 1-1 3P: 4-5 3P Total]
[Q3 - 07:34 Bucks 74 - Wizards 51] [Bucks]Kentavious Caldwell-Pope [1 AST: 2 AST Total]
----------
[Q3 - 07:49 Bucks 71 - Wizards 51] [Wizards]Marc Gasol [2 PTS: 13 PTS Total, 1-1 FG: 6-11 FG Total]
[Q3 - 07:49 Bucks 71 - Wizards 51] [Wizards]Nick Young [1 AST: 4 AST Total]
----------
[Q3 - 08:10 Bucks 71 - Wizards 49] [Bucks]Karl-Anthony Towns [1 AST: 2 AST Total]
[Q3 - 08:10 Bucks 71 - Wizards 49] [Bucks]Kentavious Caldwell-Pope [2 PTS: 12 PTS Total, 1-1 FG: 5-9 FG Total]
----------
[Q3 - 08:26 Bucks 69 - Wizards 49] [Bucks]Jusuf Nurkic [1 DREB: 3 DREB Total]
[Q3 - 08:26 Bucks 69 - Wizards 49] [Wizards]Nick Young [0-1 FT: 5-6 FT Total]
[Q3 - 08:26 Bucks 69 - Wizards 49] [Wizards]Nick Young [1 PTS: 9 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q3 - 08:26 Bucks 69 - Wizards 48] [Bucks]Zach LaVine [1 PF: 1 PF Total]
----------
[Q3 - 08:30 Bucks 69 - Wizards 48] [Wizards]Anderson Varejao [1 DREB: 7 DREB Total]
----------
[Q3 - 08:31 Bucks 69 - Wizards 48] [Wizards]Nick Young [1 BLK: 1 BLK Total]
[Q3 - 08:31 Bucks 69 - Wizards 48] [Bucks]Kentavious Caldwell-Pope [0-1 FG: 4-8 FG Total]
----------
[Q3 - 08:33 Bucks 69 - Wizards 48] [Bucks]Kentavious Caldwell-Pope [1 OREB: 1 OREB Total]
----------
[Q3 - 08:34 Bucks 69 - Wizards 48] [Bucks]Zach LaVine [0-1 FG: 1-4 FG Total]
----------
[Q3 - 08:40 Bucks 69 - Wizards 48] [Bucks]Zach LaVine [1 PTS: 5 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q3 - 08:51 Bucks 68 - Wizards 48] [Wizards]Nick Young [1 PTS: 8 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q3 - 08:51 Bucks 68 - Wizards 47] [Wizards]Nick Young [1 PTS: 7 PTS Total, 1-1 FT: 3-3 FT Total]
----------
