NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Knicks vs Nuggets
Nuggets's Arena
Wednesday, 15 March 2017, 11:54:38 AM - [FINAL]
----------
[OT1 - 00:14 Knicks 135 - Nuggets 127] [Nuggets]JaMychal Green [Now playing C]
[OT1 - 00:14 Knicks 135 - Nuggets 127] [Nuggets]Markieff Morris [Now playing PF]
[OT1 - 00:14 Knicks 135 - Nuggets 127] [Nuggets]Norman Powell [Now playing SF]
[OT1 - 00:14 Knicks 135 - Nuggets 127] [Nuggets]Eric Gordon [Now playing SG]
[OT1 - 00:14 Knicks 135 - Nuggets 127] [Nuggets]Norris Cole [Now playing PG]
[OT1 - 00:14 Knicks 135 - Nuggets 127] [Knicks]Zach Randolph [Now playing C]
[OT1 - 00:14 Knicks 135 - Nuggets 127] [Knicks]Nenê [Now playing PF]
[OT1 - 00:14 Knicks 135 - Nuggets 127] [Knicks]Luc Mbah a Moute [Now playing SF]
[OT1 - 00:14 Knicks 135 - Nuggets 127] [Knicks]Lance Stephenson [Now playing SG]
[OT1 - 00:14 Knicks 135 - Nuggets 127] [Knicks]Patrick Mills [Now playing PG]
[OT1 - 00:14 Knicks 135 - Nuggets 127] [Nuggets]Darren Collison [1 TO: 6 TO Total]
----------
[OT1 - 00:19 Knicks 135 - Nuggets 127] [Nuggets]Darren Collison [1 DREB: 1 DREB Total]
----------
[OT1 - 00:20 Knicks 135 - Nuggets 127] [Knicks]Paul Millsap [0-1 FG: 14-25 FG Total]
----------
[OT1 - 00:28 Knicks 135 - Nuggets 127] [Knicks]Paul Millsap [1 DREB: 7 DREB Total]
----------
[OT1 - 00:29 Knicks 135 - Nuggets 127] [Nuggets]Marcin Gortat [0-1 FG: 8-19 FG Total]
----------
[OT1 - 00:38 Knicks 135 - Nuggets 127] [Knicks]Paul Millsap [2 PTS in the paint: 36 PTS Total, 1-1 FG: 14-24 FG Total]
[OT1 - 00:38 Knicks 135 - Nuggets 127] [Knicks]Joe Ingles [1 AST: 4 AST Total]
----------
[OT1 - 00:55 Knicks 133 - Nuggets 127] [Nuggets]Darren Collison [1 PTS: 19 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[OT1 - 00:55 Knicks 133 - Nuggets 126] [Nuggets]Darren Collison [1 PTS: 18 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[OT1 - 00:55 Knicks 133 - Nuggets 125] [Nuggets]Darren Collison [1 PTS: 17 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[OT1 - 00:55 Knicks 133 - Nuggets 124] [Knicks]James Harden [1 PF: 2 PF Total]
----------
[OT1 - 01:05 Knicks 133 - Nuggets 124] [Knicks]James Harden [1 PTS: 21 PTS Total, 1-1 FT: 6-6 FT Total]
----------
[OT1 - 01:05 Knicks 132 - Nuggets 124] [Knicks]James Harden [2 PTS on a dunk: 20 PTS Total, 1-1 FG: 7-14 FG Total]
[OT1 - 01:05 Knicks 132 - Nuggets 124] [Knicks]Kyrie Irving [1 AST: 8 AST Total]
----------
[OT1 - 01:05 Knicks 130 - Nuggets 124] [Nuggets]Marcin Gortat [1 PF: 2 PF Total]
----------
[OT1 - 01:13 Knicks 130 - Nuggets 124] [Nuggets]Enes Kanter [1 TO: 2 TO Total]
----------
[OT1 - 01:27 Knicks 130 - Nuggets 124] [Knicks]Kyrie Irving [1 PTS: 29 PTS Total, 1-1 FT: 5-6 FT Total]
----------
[OT1 - 01:27 Knicks 129 - Nuggets 124] [Knicks]Kyrie Irving [1 PTS: 28 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[OT1 - 01:27 Knicks 128 - Nuggets 124] [Nuggets]John Wall [1 PF: 4 PF Total]
----------
[OT1 - 01:35 Knicks 128 - Nuggets 124] [Nuggets]Darren Collison [2 PTS: 16 PTS Total, 1-1 FG: 6-13 FG Total]
[OT1 - 01:35 Knicks 128 - Nuggets 124] [Nuggets]John Wall [1 AST: 12 AST Total]
----------
[OT1 - 01:43 Knicks 128 - Nuggets 122] [Knicks]Paul Millsap [2 PTS in the paint: 34 PTS Total, 1-1 FG: 13-23 FG Total]
[OT1 - 01:43 Knicks 128 - Nuggets 122] [Knicks]Joe Ingles [1 AST: 3 AST Total]
----------
[OT1 - 01:51 Knicks 126 - Nuggets 122] [Nuggets]Darren Collison [1 TO: 5 TO Total]
[OT1 - 01:51 Knicks 126 - Nuggets 122] [Knicks]Paul Millsap [1 STL: 4 STL Total]
----------
[OT1 - 02:03 Knicks 126 - Nuggets 122] [Nuggets]Enes Kanter [1 DREB: 9 DREB Total]
----------
[OT1 - 02:04 Knicks 126 - Nuggets 122] [Nuggets]Enes Kanter [1 BLK: 1 BLK Total]
[OT1 - 02:04 Knicks 126 - Nuggets 122] [Knicks]Paul Millsap [0-1 FG: 12-22 FG Total]
----------
[OT1 - 02:08 Knicks 126 - Nuggets 122] [Nuggets]Enes Kanter [1 PTS: 20 PTS Total, 1-1 FT: 10-12 FT Total]
----------
[OT1 - 02:08 Knicks 126 - Nuggets 121] [Nuggets]Enes Kanter [1 PTS: 19 PTS Total, 1-1 FT: 9-11 FT Total]
----------
[OT1 - 02:08 Knicks 126 - Nuggets 120] [Knicks]Dwight Howard [1 PF: 5 PF Total]
----------
[OT1 - 02:09 Knicks 126 - Nuggets 120] [Nuggets]Enes Kanter [1 OREB: 6 OREB Total]
[OT1 - 02:09 Knicks 126 - Nuggets 120] [Nuggets]Darren Collison [0-1 FG: 5-12 FG Total]
----------
[OT1 - 02:13 Knicks 126 - Nuggets 120] [Nuggets]Enes Kanter [1 OREB: 5 OREB Total]
----------
[OT1 - 02:14 Knicks 126 - Nuggets 120] [Nuggets]John Wall [0-1 FG: 7-14 FG Total, 0-1 3P: 3-8 3P Total]
----------
[OT1 - 02:23 Knicks 126 - Nuggets 120] [Nuggets]John Wall [1 DREB: 4 DREB Total]
----------
[OT1 - 02:24 Knicks 126 - Nuggets 120] [Knicks]Kyrie Irving [0-1 FG: 11-24 FG Total, 0-1 3P: 2-4 3P Total]
----------
[OT1 - 02:32 Knicks 126 - Nuggets 120] [Knicks]Dwight Howard [1 DREB: 11 DREB Total]
----------
[OT1 - 02:33 Knicks 126 - Nuggets 120] [Nuggets]Marcin Gortat [0-1 FG: 8-18 FG Total]
----------
[OT1 - 02:44 Knicks 126 - Nuggets 120] [Knicks]James Harden [1 AST: 9 AST Total]
[OT1 - 02:44 Knicks 126 - Nuggets 120] [Knicks]Kyrie Irving [3 PTS: 27 PTS Total, 1-1 FG: 11-23 FG Total, 1-1 3P: 2-3 3P Total]
----------
[OT1 - 02:56 Knicks 123 - Nuggets 120] [Knicks]Paul Millsap [1 DREB: 6 DREB Total]
----------
[OT1 - 02:57 Knicks 123 - Nuggets 120] [Nuggets]Otto Porter [0-1 FG: 6-12 FG Total, 0-1 3P: 2-6 3P Total]
----------
[OT1 - 03:01 Knicks 123 - Nuggets 120] [Nuggets]Enes Kanter [0-1 FG: 5-13 FG Total]
[OT1 - 03:01 Knicks 123 - Nuggets 120] [Knicks]Dwight Howard [1 BLK: 4 BLK Total]
----------
[OT1 - 03:17 Knicks 123 - Nuggets 120] [Knicks]Paul Millsap [1 AST: 1 AST Total]
[OT1 - 03:17 Knicks 123 - Nuggets 120] [Knicks]Kyrie Irving [2 PTS in the paint: 24 PTS Total, 1-1 FG: 10-22 FG Total]
----------
[OT1 - 03:22 Knicks 121 - Nuggets 120] [Nuggets]John Wall [1 TO: 3 TO Total]
[OT1 - 03:22 Knicks 121 - Nuggets 120] [Knicks]Paul Millsap [1 STL: 3 STL Total]
----------
[OT1 - 03:31 Knicks 121 - Nuggets 120] [Knicks]Kyrie Irving [2 PTS: 22 PTS Total, 1-1 FG: 9-21 FG Total]
----------
[OT1 - 03:50 Knicks 119 - Nuggets 120] [Nuggets]Darren Collison [1 PTS: 14 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[OT1 - 03:50 Knicks 119 - Nuggets 119] [Nuggets]Enes Kanter [1 AST: 5 AST Total]
[OT1 - 03:50 Knicks 119 - Nuggets 119] [Nuggets]Darren Collison [2 PTS in the paint: 13 PTS Total, 1-1 FG: 5-11 FG Total]
----------
[OT1 - 03:50 Knicks 119 - Nuggets 117] [Knicks]Kyrie Irving [1 PF: 2 PF Total]
----------
[OT1 - 03:54 Knicks 119 - Nuggets 117] [Nuggets]Enes Kanter [1 DREB: 8 DREB Total]
----------
[OT1 - 03:55 Knicks 119 - Nuggets 117] [Nuggets]Otto Porter [1 BLK: 2 BLK Total]
[OT1 - 03:55 Knicks 119 - Nuggets 117] [Knicks]Paul Millsap [0-1 FG: 12-21 FG Total]
----------
[OT1 - 04:01 Knicks 119 - Nuggets 117] [Knicks]James Harden [1 DREB: 2 DREB Total]
----------
[OT1 - 04:02 Knicks 119 - Nuggets 117] [Nuggets]Marcin Gortat [0-1 FG: 8-17 FG Total]
----------
[OT1 - 04:21 Knicks 119 - Nuggets 117] [Knicks]Kyrie Irving [1 PTS: 20 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[OT1 - 04:21 Knicks 118 - Nuggets 117] [Knicks]Kyrie Irving [1 PTS: 19 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[OT1 - 04:21 Knicks 117 - Nuggets 117] [Nuggets]John Wall [1 PF: 3 PF Total]
----------
[OT1 - 04:28 Knicks 117 - Nuggets 117] [Knicks]Dwight Howard [1 DREB: 10 DREB Total]
----------
[OT1 - 04:29 Knicks 117 - Nuggets 117] [Nuggets]John Wall [0-1 FG: 7-13 FG Total]
----------
[OT1 - 04:43 Knicks 117 - Nuggets 117] [Nuggets]Enes Kanter [1 DREB: 7 DREB Total]
----------
[OT1 - 04:44 Knicks 117 - Nuggets 117] [Knicks]Kyrie Irving [0-1 FG: 8-20 FG Total]
----------
[Q4 - 00:04 Knicks 117 - Nuggets 114] [Nuggets]Marcin Gortat [1 DREB: 11 DREB Total]
[Q4 - 00:04 Knicks 117 - Nuggets 114] [Knicks]Paul Millsap [0-1 FT: 6-7 FT Total]
[Q4 - 00:04 Knicks 117 - Nuggets 114] [Nuggets]Darren Collison [Now playing SG]
[Q4 - 00:04 Knicks 117 - Nuggets 114] [Knicks]Paul Millsap [1 PTS: 32 PTS Total, 1-1 FT: 6-6 FT Total]
----------
[Q4 - 00:04 Knicks 116 - Nuggets 114] [Nuggets]John Wall [1 PF: 2 PF Total]
----------
[Q4 - 00:06 Knicks 116 - Nuggets 114] [Knicks]Dwight Howard [1 OREB: 1 OREB Total]
----------
[Q4 - 00:07 Knicks 116 - Nuggets 114] [Knicks]Dwight Howard [0-1 FG: 4-7 FG Total]
----------
[Q4 - 00:28 Knicks 116 - Nuggets 114] [Nuggets]Eric Gordon [1 PTS: 13 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 00:28 Knicks 116 - Nuggets 113] [Nuggets]Eric Gordon [1 PTS: 12 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 00:28 Knicks 116 - Nuggets 112] [Knicks]James Harden [1 PF: 1 PF Total]
----------
[Q4 - 00:49 Knicks 116 - Nuggets 112] [Knicks]James Harden [1 PTS: 18 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q4 - 00:49 Knicks 115 - Nuggets 112] [Knicks]James Harden [1 PTS: 17 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 00:49 Knicks 114 - Nuggets 112] [Nuggets]Eric Gordon [1 PF: 2 PF Total]
----------
[Q4 - 00:58 Knicks 114 - Nuggets 112] [Knicks]James Harden [1 DREB: 1 DREB Total]
[Q4 - 00:58 Knicks 114 - Nuggets 112] [Nuggets]Eric Gordon [0-1 FG: 5-8 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 01:10 Knicks 114 - Nuggets 112] [Nuggets]Marcin Gortat [1 STL: 1 STL Total]
[Q4 - 01:10 Knicks 114 - Nuggets 112] [Knicks]James Harden [1 TO: 6 TO Total]
----------
[Q4 - 01:15 Knicks 114 - Nuggets 112] [Nuggets]Marcin Gortat [2 PTS in the paint: 17 PTS Total, 1-1 FG: 8-16 FG Total]
[Q4 - 01:15 Knicks 114 - Nuggets 112] [Nuggets]John Wall [1 AST: 11 AST Total]
----------
[Q4 - 01:25 Knicks 114 - Nuggets 110] [Knicks]James Harden [1 PTS: 16 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 01:25 Knicks 113 - Nuggets 110] [Knicks]James Harden [2 PTS in the paint: 15 PTS Total, 1-1 FG: 6-13 FG Total]
----------
[Q4 - 01:25 Knicks 111 - Nuggets 110] [Nuggets]Eric Gordon [1 PF: 1 PF Total]
----------
[Q4 - 01:32 Knicks 111 - Nuggets 110] [Nuggets]Eric Gordon [2 PTS in the paint: 11 PTS Total, 1-1 FG: 5-7 FG Total]
----------
[Q4 - 01:36 Knicks 111 - Nuggets 108] [Nuggets]Otto Porter [1 STL: 3 STL Total]
[Q4 - 01:36 Knicks 111 - Nuggets 108] [Knicks]James Harden [1 TO: 5 TO Total]
----------
[Q4 - 01:50 Knicks 111 - Nuggets 108] [Knicks]Joe Ingles [1 DREB: 9 DREB Total]
----------
[Q4 - 01:51 Knicks 111 - Nuggets 108] [Nuggets]Enes Kanter [0-1 FG: 5-12 FG Total]
[Q4 - 01:51 Knicks 111 - Nuggets 108] [Knicks]Dwight Howard [1 BLK: 3 BLK Total]
----------
[Q4 - 01:52 Knicks 111 - Nuggets 108] [Nuggets]Enes Kanter [1 OREB: 4 OREB Total]
----------
[Q4 - 01:53 Knicks 111 - Nuggets 108] [Nuggets]Otto Porter [0-1 FG: 5-10 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 02:02 Knicks 111 - Nuggets 108] [Knicks]Dwight Howard [1 AST: 2 AST Total]
[Q4 - 02:02 Knicks 111 - Nuggets 108] [Knicks]Joe Ingles [3 PTS: 11 PTS Total, 1-1 FG: 3-6 FG Total, 1-1 3P: 1-3 3P Total]
----------
[Q4 - 02:16 Knicks 108 - Nuggets 108] [Nuggets]Marcin Gortat [2 PTS: 15 PTS Total, 1-1 FG: 7-15 FG Total]
[Q4 - 02:16 Knicks 108 - Nuggets 108] [Nuggets]John Wall [1 AST: 10 AST Total]
----------
[Q4 - 02:34 Knicks 108 - Nuggets 106] [Nuggets]Otto Porter [1 DREB: 9 DREB Total]
----------
[Q4 - 02:35 Knicks 108 - Nuggets 106] [Knicks]James Harden [0-1 FG: 5-12 FG Total]
----------
[Q4 - 02:41 Knicks 108 - Nuggets 106] [Knicks]Dwight Howard [1 DREB: 9 DREB Total]
[Q4 - 02:41 Knicks 108 - Nuggets 106] [Nuggets]Marcin Gortat [0-1 FG: 6-14 FG Total]
----------
[Q4 - 02:53 Knicks 108 - Nuggets 106] [Knicks]Paul Millsap [1 PTS: 31 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q4 - 02:53 Knicks 107 - Nuggets 106] [Nuggets]Eric Gordon [Now playing SG]
[Q4 - 02:53 Knicks 107 - Nuggets 106] [Knicks]Paul Millsap [1 PTS: 30 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 02:53 Knicks 106 - Nuggets 106] [Nuggets]Enes Kanter [1 PF: 3 PF Total]
----------
[Q4 - 03:11 Knicks 106 - Nuggets 106] [Nuggets]Marcin Gortat [2 PTS in the paint: 13 PTS Total, 1-1 FG: 6-13 FG Total]
[Q4 - 03:11 Knicks 106 - Nuggets 106] [Nuggets]Enes Kanter [1 AST: 3 AST Total]
----------
[Q4 - 03:30 Knicks 106 - Nuggets 104] [Knicks]Dwight Howard [1 AST: 1 AST Total]
[Q4 - 03:30 Knicks 106 - Nuggets 104] [Knicks]Paul Millsap [2 PTS in the paint: 29 PTS Total, 1-1 FG: 12-20 FG Total]
----------
[Q4 - 03:44 Knicks 104 - Nuggets 104] [Knicks]Joe Ingles [1 DREB: 8 DREB Total]
----------
[Q4 - 03:45 Knicks 104 - Nuggets 104] [Nuggets]Otto Porter [0-1 FG: 5-9 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 03:55 Knicks 104 - Nuggets 104] [Nuggets]John Wall [1 DREB: 3 DREB Total]
----------
[Q4 - 03:56 Knicks 104 - Nuggets 104] [Knicks]James Harden [0-1 FG: 5-11 FG Total]
----------
[Q4 - 04:10 Knicks 104 - Nuggets 104] [Nuggets]Marcin Gortat [2 PTS on a dunk: 11 PTS Total, 1-1 FG: 5-12 FG Total]
[Q4 - 04:10 Knicks 104 - Nuggets 104] [Nuggets]Darren Collison [1 AST: 3 AST Total]
----------
[Q4 - 04:34 Knicks 104 - Nuggets 102] [Knicks]James Harden [2 PTS: 13 PTS Total, 1-1 FG: 5-10 FG Total]
----------
[Q4 - 04:52 Knicks 102 - Nuggets 102] [Nuggets]Marcin Gortat [2 PTS in the paint: 9 PTS Total, 1-1 FG: 4-11 FG Total]
[Q4 - 04:52 Knicks 102 - Nuggets 102] [Nuggets]John Wall [1 AST: 9 AST Total]
----------
[Q4 - 05:06 Knicks 102 - Nuggets 100] [Knicks]Paul Millsap [2 PTS: 27 PTS Total, 1-1 FG: 11-19 FG Total]
[Q4 - 05:06 Knicks 102 - Nuggets 100] [Knicks]Kyrie Irving [1 AST: 7 AST Total]
----------
[Q4 - 05:13 Knicks 100 - Nuggets 100] [Knicks]Joe Ingles [1 DREB: 7 DREB Total]
----------
[Q4 - 05:14 Knicks 100 - Nuggets 100] [Nuggets]Marcin Gortat [0-1 FT: 1-4 FT Total]
[Q4 - 05:14 Knicks 100 - Nuggets 100] [Nuggets]Marcin Gortat [0-1 FT: 1-3 FT Total]
[Q4 - 05:14 Knicks 100 - Nuggets 100] [Nuggets]Marcin Gortat [1 OREB: 1 OREB Total]
[Q4 - 05:14 Knicks 100 - Nuggets 100] [Knicks]Kyrie Irving [1 PF: 1 PF Total]
----------
[Q4 - 05:15 Knicks 100 - Nuggets 100] [Nuggets]Marcin Gortat [0-1 FG: 3-10 FG Total]
----------
[Q4 - 05:32 Knicks 100 - Nuggets 100] [Nuggets]Marcin Gortat [1 DREB: 10 DREB Total]
----------
[Q4 - 05:34 Knicks 100 - Nuggets 100] [Knicks]Kyrie Irving [0-1 FG: 8-19 FG Total]
----------
[Q4 - 05:50 Knicks 100 - Nuggets 100] [Nuggets]Otto Porter [1 AST: 3 AST Total]
[Q4 - 05:50 Knicks 100 - Nuggets 100] [Nuggets]John Wall [2 PTS in the paint: 18 PTS Total, 1-1 FG: 7-12 FG Total]
----------
[Q4 - 05:55 Knicks 100 - Nuggets 98] [Nuggets]Otto Porter [1 STL: 2 STL Total]
[Q4 - 05:55 Knicks 100 - Nuggets 98] [Knicks]James Harden [1 TO: 4 TO Total]
----------
[Q4 - 06:06 Knicks 100 - Nuggets 98] [Nuggets]Darren Collison [1 AST: 2 AST Total]
[Q4 - 06:06 Knicks 100 - Nuggets 98] [Nuggets]John Wall [2 PTS: 16 PTS Total, 1-1 FG: 6-11 FG Total]
----------
[Q4 - 06:31 Knicks 100 - Nuggets 96] [Knicks]Paul Millsap [2 PTS in the paint: 25 PTS Total, 1-1 FG: 10-18 FG Total]
[Q4 - 06:31 Knicks 100 - Nuggets 96] [Knicks]James Harden [1 AST: 8 AST Total]
----------
[Q4 - 06:44 Knicks 98 - Nuggets 96] [Knicks]Kyrie Irving [1 DREB: 2 DREB Total]
[Q4 - 06:44 Knicks 98 - Nuggets 96] [Nuggets]Marcin Gortat [0-1 FG: 3-9 FG Total]
----------
[Q4 - 07:03 Knicks 98 - Nuggets 96] [Nuggets]Enes Kanter [1 DREB: 6 DREB Total]
----------
[Q4 - 07:05 Knicks 98 - Nuggets 96] [Knicks]Dwight Howard [0-1 FG: 4-6 FG Total]
----------
[Q4 - 07:22 Knicks 98 - Nuggets 96] [Nuggets]Otto Porter [2 PTS: 12 PTS Total, 1-1 FG: 5-8 FG Total]
[Q4 - 07:22 Knicks 98 - Nuggets 96] [Nuggets]John Wall [1 AST: 8 AST Total]
----------
[Q4 - 07:31 Knicks 98 - Nuggets 94] [Nuggets]Otto Porter [1 STL: 1 STL Total]
[Q4 - 07:31 Knicks 98 - Nuggets 94] [Knicks]James Harden [1 TO: 3 TO Total]
----------
[Q4 - 07:49 Knicks 98 - Nuggets 94] [Nuggets]Darren Collison [3 PTS: 11 PTS Total, 1-1 FG: 4-10 FG Total, 1-1 3P: 3-6 3P Total]
[Q4 - 07:49 Knicks 98 - Nuggets 94] [Nuggets]John Wall [1 AST: 7 AST Total]
----------
[Q4 - 08:12 Knicks 98 - Nuggets 91] [Knicks]Dwight Howard [2 PTS: 8 PTS Total, 1-1 FG: 4-5 FG Total]
----------
[Q4 - 08:31 Knicks 96 - Nuggets 91] [Nuggets]Marcin Gortat [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-8 FG Total]
[Q4 - 08:31 Knicks 96 - Nuggets 91] [Nuggets]John Wall [1 AST: 6 AST Total]
----------
[Q4 - 08:48 Knicks 96 - Nuggets 89] [Knicks]Paul Millsap [3 PTS: 23 PTS Total, 1-1 FG: 9-17 FG Total, 1-1 3P: 2-4 3P Total]
[Q4 - 08:48 Knicks 96 - Nuggets 89] [Knicks]Kyrie Irving [1 AST: 6 AST Total]
----------
[Q4 - 09:00 Knicks 93 - Nuggets 89] [Nuggets]John Wall [1 PTS: 14 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q4 - 09:00 Knicks 93 - Nuggets 88] [Nuggets]John Wall [0-1 FT: 0-1 FT Total]
[Q4 - 09:00 Knicks 93 - Nuggets 88] [Knicks]Dwight Howard [1 PF: 4 PF Total]
----------
[Q4 - 09:05 Knicks 93 - Nuggets 88] [Knicks]Joe Ingles [1 PTS: 8 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 09:05 Knicks 92 - Nuggets 88] [Knicks]Kyrie Irving [Now playing PG]
[Q4 - 09:05 Knicks 92 - Nuggets 88] [Knicks]Joe Ingles [1 PTS: 7 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 09:05 Knicks 91 - Nuggets 88] [Nuggets]Otto Porter [1 PF: 2 PF Total]
----------
[Q4 - 09:10 Knicks 91 - Nuggets 88] [Knicks]Paul Millsap [1 DREB: 5 DREB Total]
----------
[Q4 - 09:11 Knicks 91 - Nuggets 88] [Nuggets]Marcin Gortat [0-1 FG: 2-7 FG Total]
----------
[Q4 - 09:26 Knicks 91 - Nuggets 88] [Knicks]Dwight Howard [2 PTS in the paint: 6 PTS Total, 1-1 FG: 3-4 FG Total]
[Q4 - 09:26 Knicks 91 - Nuggets 88] [Knicks]James Harden [1 AST: 7 AST Total]
----------
[Q4 - 09:37 Knicks 89 - Nuggets 88] [Knicks]Dwight Howard [1 DREB: 8 DREB Total]
----------
[Q4 - 09:38 Knicks 89 - Nuggets 88] [Nuggets]John Wall [0-1 FG: 5-10 FG Total, 0-1 3P: 3-7 3P Total]
----------
[Q4 - 09:52 Knicks 89 - Nuggets 88] [Knicks]Paul Millsap [1 PTS: 20 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 09:52 Knicks 88 - Nuggets 88] [Knicks]Paul Millsap [1 PTS: 19 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 09:52 Knicks 87 - Nuggets 88] [Nuggets]Enes Kanter [1 PF: 2 PF Total]
----------
[Q4 - 10:06 Knicks 87 - Nuggets 88] [Knicks]Joe Ingles [1 DREB: 6 DREB Total]
[Q4 - 10:06 Knicks 87 - Nuggets 88] [Nuggets]Enes Kanter [0-1 FG: 5-11 FG Total]
[Q4 - 10:06 Knicks 87 - Nuggets 88] [Knicks]Dwight Howard [1 BLK: 2 BLK Total]
----------
[Q4 - 10:17 Knicks 87 - Nuggets 88] [Nuggets]Marcin Gortat [1 DREB: 9 DREB Total]
----------
[Q4 - 10:18 Knicks 87 - Nuggets 88] [Knicks]Joe Ingles [0-1 FG: 2-5 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 10:28 Knicks 87 - Nuggets 88] [Knicks]Paul Millsap [1 DREB: 4 DREB Total]
----------
[Q4 - 10:29 Knicks 87 - Nuggets 88] [Nuggets]Otto Porter [0-1 FG: 4-7 FG Total]
----------
[Q4 - 10:34 Knicks 87 - Nuggets 88] [Nuggets]Marcin Gortat [1 DREB: 8 DREB Total]
----------
[Q4 - 10:35 Knicks 87 - Nuggets 88] [Knicks]James Harden [0-1 FG: 4-9 FG Total, 0-1 3P: 1-6 3P Total]
----------
[Q4 - 10:52 Knicks 87 - Nuggets 88] [Nuggets]Marcin Gortat [2 PTS in the paint: 5 PTS Total, 1-1 FG: 2-6 FG Total]
[Q4 - 10:52 Knicks 87 - Nuggets 88] [Nuggets]John Wall [1 AST: 5 AST Total]
----------
[Q4 - 11:03 Knicks 87 - Nuggets 86] [Knicks]Lance Stephenson [1 PTS: 8 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 11:03 Knicks 86 - Nuggets 86] [Knicks]James Harden [Now playing SG]
[Q4 - 11:03 Knicks 86 - Nuggets 86] [Knicks]Lance Stephenson [Now playing PG]
[Q4 - 11:03 Knicks 86 - Nuggets 86] [Knicks]Lance Stephenson [1 PTS: 7 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 11:03 Knicks 85 - Nuggets 86] [Nuggets]Otto Porter [1 PF: 1 PF Total]
----------
[Q4 - 11:17 Knicks 85 - Nuggets 86] [Nuggets]Otto Porter [1 PTS: 10 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 11:17 Knicks 85 - Nuggets 85] [Nuggets]Marcin Gortat [Now playing C]
[Q4 - 11:17 Knicks 85 - Nuggets 85] [Nuggets]John Wall [Now playing PG]
[Q4 - 11:17 Knicks 85 - Nuggets 85] [Nuggets]Enes Kanter [1 AST: 2 AST Total]
[Q4 - 11:17 Knicks 85 - Nuggets 85] [Nuggets]Otto Porter [2 PTS in the paint: 9 PTS Total, 1-1 FG: 4-6 FG Total]
----------
[Q4 - 11:17 Knicks 85 - Nuggets 83] [Knicks]Paul Millsap [1 PF: 5 PF Total]
----------
[Q4 - 11:33 Knicks 85 - Nuggets 83] [Knicks]Lance Stephenson [2 PTS in the paint: 6 PTS Total, 1-1 FG: 3-5 FG Total]
----------
[Q4 - 11:40 Knicks 83 - Nuggets 83] [Knicks]Dwight Howard [1 DREB: 7 DREB Total]
----------
[Q4 - 11:41 Knicks 83 - Nuggets 83] [Nuggets]Otto Porter [0-1 FG: 3-5 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q4 - 12:00 Knicks 83 - Nuggets 83] [Nuggets]Enes Kanter [Now playing PF]
[Q4 - 12:00 Knicks 83 - Nuggets 83] [Nuggets]Otto Porter [Now playing SF]
[Q4 - 12:00 Knicks 83 - Nuggets 83] [Nuggets]Darren Collison [Now playing SG]
[Q4 - 12:00 Knicks 83 - Nuggets 83] [Knicks]Dwight Howard [Now playing C]
[Q4 - 12:00 Knicks 83 - Nuggets 83] [Knicks]Joe Ingles [Now playing SF]
[Q4 - 12:00 Knicks 83 - Nuggets 83] [Knicks]James Harden [Now playing PG]
----------
[Q3 - 00:00 Knicks 83 - Nuggets 83] [Knicks]Kyrie Irving [0-1 FG: 8-18 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q3 - 00:09 Knicks 83 - Nuggets 83] [Knicks]Nenê [1 DREB: 6 DREB Total]
----------
