NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Pelicans vs 76ers
76ers's Arena
Wednesday, 11 January 2017, 9:05:57 AM - [FINAL]
----------
[Q4 - 00:13 Pelicans 89 - 76ers 108] [Pelicans]Jonas Jerebko [1 PTS: 12 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 00:13 Pelicans 88 - 76ers 108] [Pelicans]Jonas Jerebko [1 PTS: 11 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 00:13 Pelicans 87 - 76ers 108] [76ers]Rudy Gobert [1 PF: 1 PF Total]
----------
[Q4 - 00:27 Pelicans 87 - 76ers 108] [76ers]David Lee [1 TO: 1 TO Total]
[Q4 - 00:27 Pelicans 87 - 76ers 108] [Pelicans]Nemanja Bjelica [1 STL: 1 STL Total]
----------
[Q4 - 00:31 Pelicans 87 - 76ers 108] [76ers]David Lee [Now playing PF]
[Q4 - 00:31 Pelicans 87 - 76ers 108] [76ers]Bojan Bogdanovic [Now playing SF]
[Q4 - 00:31 Pelicans 87 - 76ers 108] [76ers]Eric Gordon [Now playing SG]
[Q4 - 00:31 Pelicans 87 - 76ers 108] [76ers]Deron Williams [Now playing PG]
[Q4 - 00:31 Pelicans 87 - 76ers 108] [Pelicans]Cheick Diallo [Now playing C]
[Q4 - 00:31 Pelicans 87 - 76ers 108] [Pelicans]Jonas Jerebko [Now playing PF]
[Q4 - 00:31 Pelicans 87 - 76ers 108] [Pelicans]Nemanja Bjelica [Now playing SF]
[Q4 - 00:31 Pelicans 87 - 76ers 108] [Pelicans]Isaiah Canaan [Now playing PG]
[Q4 - 00:31 Pelicans 87 - 76ers 108] [Pelicans]Jahlil Okafor [1 TO: 3 TO Total]
----------
[Q4 - 00:32 Pelicans 87 - 76ers 108] [Pelicans]Jahlil Okafor [1 DREB: 5 DREB Total]
----------
[Q4 - 00:33 Pelicans 87 - 76ers 108] [76ers]Damian Lillard [0-1 FG: 8-11 FG Total]
----------
[Q4 - 00:57 Pelicans 87 - 76ers 108] [Pelicans]Trevor Ariza [3 PTS: 16 PTS Total, 1-1 FG: 5-13 FG Total, 1-1 3P: 3-8 3P Total]
[Q4 - 00:57 Pelicans 87 - 76ers 108] [Pelicans]Brandon Knight [1 AST: 7 AST Total]
----------
[Q4 - 01:09 Pelicans 84 - 76ers 108] [Pelicans]Chandler Parsons [1 DREB: 4 DREB Total]
----------
[Q4 - 01:10 Pelicans 84 - 76ers 108] [76ers]Kawhi Leonard [0-1 FG: 8-19 FG Total]
----------
[Q4 - 01:35 Pelicans 84 - 76ers 108] [Pelicans]Brandon Knight [2 PTS: 18 PTS Total, 1-1 FG: 5-18 FG Total]
----------
[Q4 - 01:48 Pelicans 82 - 76ers 108] [76ers]Kawhi Leonard [3 PTS: 23 PTS Total, 1-1 FG: 8-18 FG Total, 1-1 3P: 1-2 3P Total]
[Q4 - 01:48 Pelicans 82 - 76ers 108] [76ers]C.J. McCollum [1 AST: 9 AST Total]
----------
[Q4 - 01:57 Pelicans 82 - 76ers 105] [76ers]Kawhi Leonard [1 DREB: 9 DREB Total]
----------
[Q4 - 01:59 Pelicans 82 - 76ers 105] [Pelicans]Brandon Knight [0-1 FG: 4-17 FG Total, 0-1 3P: 0-4 3P Total]
----------
[Q4 - 02:05 Pelicans 82 - 76ers 105] [76ers]Rudy Gobert [1 BLK: 1 BLK Total]
[Q4 - 02:05 Pelicans 82 - 76ers 105] [Pelicans]Jahlil Okafor [0-1 FG: 6-13 FG Total]
----------
[Q4 - 02:15 Pelicans 82 - 76ers 105] [76ers]Rudy Gobert [2 PTS in the paint: 3 PTS Total, 1-1 FG: 1-1 FG Total]
[Q4 - 02:15 Pelicans 82 - 76ers 105] [76ers]Damian Lillard [1 AST: 4 AST Total]
----------
[Q4 - 02:34 Pelicans 82 - 76ers 103] [Pelicans]Chandler Parsons [2 PTS in the paint: 12 PTS Total, 1-1 FG: 5-9 FG Total]
----------
[Q4 - 02:51 Pelicans 80 - 76ers 103] [76ers]C.J. McCollum [1 AST: 8 AST Total]
[Q4 - 02:51 Pelicans 80 - 76ers 103] [76ers]Damian Lillard [2 PTS in the paint: 22 PTS Total, 1-1 FG: 8-10 FG Total]
----------
[Q4 - 02:55 Pelicans 80 - 76ers 101] [76ers]C.J. McCollum [1 STL: 1 STL Total]
[Q4 - 02:55 Pelicans 80 - 76ers 101] [Pelicans]Trevor Ariza [1 TO: 1 TO Total]
----------
[Q4 - 03:12 Pelicans 80 - 76ers 101] [76ers]Damian Lillard [2 PTS in the paint: 20 PTS Total, 1-1 FG: 7-9 FG Total]
----------
[Q4 - 03:17 Pelicans 80 - 76ers 99] [76ers]Damian Lillard [1 STL: 2 STL Total]
[Q4 - 03:17 Pelicans 80 - 76ers 99] [Pelicans]Brandon Knight [1 TO: 4 TO Total]
----------
[Q4 - 03:25 Pelicans 80 - 76ers 99] [76ers]Rudy Gobert [1 TO: 1 TO Total]
----------
[Q4 - 03:31 Pelicans 80 - 76ers 99] [Pelicans]Jahlil Okafor [1 PTS: 14 PTS Total, 1-1 FT: 2-8 FT Total]
----------
[Q4 - 03:31 Pelicans 79 - 76ers 99] [76ers]Rudy Gobert [Now playing C]
[Q4 - 03:31 Pelicans 79 - 76ers 99] [Pelicans]Chandler Parsons [Now playing SG]
[Q4 - 03:31 Pelicans 79 - 76ers 99] [Pelicans]Jahlil Okafor [0-1 FT: 1-7 FT Total]
[Q4 - 03:31 Pelicans 79 - 76ers 99] [76ers]Pau Gasol [1 PF: 3 PF Total]
----------
[Q4 - 03:32 Pelicans 79 - 76ers 99] [Pelicans]Jahlil Okafor [1 OREB: 4 OREB Total]
----------
[Q4 - 03:33 Pelicans 79 - 76ers 99] [Pelicans]Trevor Ariza [0-1 FG: 4-12 FG Total, 0-1 3P: 2-7 3P Total]
----------
[Q4 - 03:53 Pelicans 79 - 76ers 99] [76ers]Pau Gasol [1 AST: 3 AST Total]
[Q4 - 03:53 Pelicans 79 - 76ers 99] [76ers]C.J. McCollum [3 PTS: 14 PTS Total, 1-1 FG: 3-8 FG Total, 1-1 3P: 2-2 3P Total]
----------
[Q4 - 04:12 Pelicans 79 - 76ers 96] [Pelicans]Trevor Ariza [3 PTS: 13 PTS Total, 1-1 FG: 4-11 FG Total, 1-1 3P: 2-6 3P Total]
[Q4 - 04:12 Pelicans 79 - 76ers 96] [Pelicans]Brandon Knight [1 AST: 6 AST Total]
----------
[Q4 - 04:21 Pelicans 76 - 76ers 96] [Pelicans]Brandon Knight [1 DREB: 6 DREB Total]
----------
[Q4 - 04:22 Pelicans 76 - 76ers 96] [76ers]Pau Gasol [0-1 FG: 1-9 FG Total]
----------
[Q4 - 04:35 Pelicans 76 - 76ers 96] [76ers]Pau Gasol [1 DREB: 5 DREB Total]
----------
[Q4 - 04:36 Pelicans 76 - 76ers 96] [Pelicans]Tony Allen [0-1 FG: 1-3 FG Total]
----------
[Q4 - 04:56 Pelicans 76 - 76ers 96] [76ers]Kawhi Leonard [2 PTS in the paint: 20 PTS Total, 1-1 FG: 7-17 FG Total]
[Q4 - 04:56 Pelicans 76 - 76ers 96] [76ers]C.J. McCollum [1 AST: 7 AST Total]
----------
[Q4 - 05:04 Pelicans 76 - 76ers 94] [76ers]Kawhi Leonard [1 DREB: 8 DREB Total]
----------
[Q4 - 05:05 Pelicans 76 - 76ers 94] [Pelicans]Brandon Knight [0-1 FG: 4-16 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q4 - 05:27 Pelicans 76 - 76ers 94] [76ers]Kawhi Leonard [2 PTS: 18 PTS Total, 1-1 FG: 6-16 FG Total]
----------
[Q4 - 05:46 Pelicans 76 - 76ers 92] [Pelicans]Markieff Morris [1 PTS: 7 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 05:46 Pelicans 75 - 76ers 92] [Pelicans]Markieff Morris [2 PTS in the paint: 6 PTS Total, 1-1 FG: 2-6 FG Total]
----------
[Q4 - 05:46 Pelicans 73 - 76ers 92] [76ers]Kawhi Leonard [1 PF: 4 PF Total]
[Q4 - 05:46 Pelicans 73 - 76ers 92] [Pelicans]Markieff Morris [1 OREB: 4 OREB Total]
----------
[Q4 - 05:47 Pelicans 73 - 76ers 92] [Pelicans]Tony Allen [0-1 FG: 1-2 FG Total]
----------
[Q4 - 05:58 Pelicans 73 - 76ers 92] [76ers]Damian Lillard [1 PTS: 18 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q4 - 05:58 Pelicans 73 - 76ers 91] [76ers]Pau Gasol [1 AST: 2 AST Total]
[Q4 - 05:58 Pelicans 73 - 76ers 91] [76ers]Damian Lillard [2 PTS in the paint: 17 PTS Total, 1-1 FG: 6-8 FG Total]
----------
[Q4 - 05:58 Pelicans 73 - 76ers 89] [Pelicans]Brandon Knight [1 PF: 4 PF Total]
----------
[Q4 - 06:13 Pelicans 73 - 76ers 89] [Pelicans]Brandon Knight [1 PTS: 16 PTS Total, 1-1 FT: 8-10 FT Total]
----------
[Q4 - 06:13 Pelicans 72 - 76ers 89] [Pelicans]Brandon Knight [0-1 FT: 7-9 FT Total]
[Q4 - 06:13 Pelicans 72 - 76ers 89] [76ers]Damian Lillard [1 PF: 4 PF Total]
----------
[Q4 - 06:27 Pelicans 72 - 76ers 89] [Pelicans]Brandon Knight [1 DREB: 5 DREB Total]
----------
[Q4 - 06:28 Pelicans 72 - 76ers 89] [76ers]Kawhi Leonard [0-1 FG: 5-15 FG Total]
----------
[Q4 - 06:30 Pelicans 72 - 76ers 89] [76ers]C.J. McCollum [1 OREB: 3 OREB Total]
----------
[Q4 - 06:31 Pelicans 72 - 76ers 89] [76ers]C.J. McCollum [0-1 FG: 2-7 FG Total]
----------
[Q4 - 06:45 Pelicans 72 - 76ers 89] [Pelicans]Tony Allen [1 AST: 4 AST Total]
[Q4 - 06:45 Pelicans 72 - 76ers 89] [Pelicans]Brandon Knight [2 PTS in the paint: 15 PTS Total, 1-1 FG: 4-15 FG Total]
----------
[Q4 - 06:57 Pelicans 70 - 76ers 89] [Pelicans]Brandon Knight [1 DREB: 4 DREB Total]
[Q4 - 06:57 Pelicans 70 - 76ers 89] [76ers]Pau Gasol [0-1 FG: 1-8 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 07:04 Pelicans 70 - 76ers 89] [Pelicans]Tony Allen [1 PF: 4 PF Total]
----------
[Q4 - 07:08 Pelicans 70 - 76ers 89] [76ers]C.J. McCollum [1 DREB: 4 DREB Total]
----------
[Q4 - 07:09 Pelicans 70 - 76ers 89] [Pelicans]Brandon Knight [0-1 FG: 3-14 FG Total]
----------
[Q4 - 07:18 Pelicans 70 - 76ers 89] [Pelicans]Brandon Knight [1 DREB: 3 DREB Total]
----------
[Q4 - 07:19 Pelicans 70 - 76ers 89] [76ers]Pau Gasol [0-1 FG: 1-7 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 07:36 Pelicans 70 - 76ers 89] [Pelicans]Trevor Ariza [1 PTS: 10 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 07:36 Pelicans 69 - 76ers 89] [Pelicans]Trevor Ariza [1 PTS: 9 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 07:36 Pelicans 68 - 76ers 89] [76ers]Damian Lillard [1 PF: 3 PF Total]
----------
[Q4 - 07:53 Pelicans 68 - 76ers 89] [76ers]C.J. McCollum [3 PTS: 11 PTS Total, 1-1 FG: 2-6 FG Total, 1-1 3P: 1-1 3P Total]
[Q4 - 07:53 Pelicans 68 - 76ers 89] [76ers]Damian Lillard [1 AST: 3 AST Total]
----------
[Q4 - 08:06 Pelicans 68 - 76ers 86] [76ers]Kawhi Leonard [1 DREB: 7 DREB Total]
----------
[Q4 - 08:07 Pelicans 68 - 76ers 86] [Pelicans]Jahlil Okafor [0-1 FG: 6-12 FG Total]
----------
[Q4 - 08:24 Pelicans 68 - 76ers 86] [76ers]Jabari Parker [2 PTS: 16 PTS Total, 1-1 FG: 7-14 FG Total]
[Q4 - 08:24 Pelicans 68 - 76ers 86] [76ers]Kawhi Leonard [1 AST: 4 AST Total]
----------
[Q4 - 08:38 Pelicans 68 - 76ers 84] [76ers]Kawhi Leonard [1 STL: 2 STL Total]
[Q4 - 08:38 Pelicans 68 - 76ers 84] [Pelicans]Brandon Knight [1 TO: 3 TO Total]
----------
[Q4 - 08:54 Pelicans 68 - 76ers 84] [76ers]Kawhi Leonard [2 PTS in the paint: 16 PTS Total, 1-1 FG: 5-14 FG Total]
[Q4 - 08:54 Pelicans 68 - 76ers 84] [76ers]C.J. McCollum [1 AST: 6 AST Total]
----------
[Q4 - 09:00 Pelicans 68 - 76ers 82] [76ers]C.J. McCollum [1 DREB: 3 DREB Total]
----------
[Q4 - 09:01 Pelicans 68 - 76ers 82] [Pelicans]Trevor Ariza [0-1 FG: 3-10 FG Total]
----------
[Q4 - 09:04 Pelicans 68 - 76ers 82] [Pelicans]Markieff Morris [1 OREB: 3 OREB Total]
----------
[Q4 - 09:05 Pelicans 68 - 76ers 82] [76ers]Pau Gasol [1 BLK: 5 BLK Total]
[Q4 - 09:05 Pelicans 68 - 76ers 82] [Pelicans]Brandon Knight [0-1 FG: 3-13 FG Total]
----------
[Q4 - 09:17 Pelicans 68 - 76ers 82] [Pelicans]Tony Allen [1 DREB: 3 DREB Total]
[Q4 - 09:17 Pelicans 68 - 76ers 82] [76ers]Jabari Parker [0-1 FG: 6-13 FG Total]
----------
[Q4 - 09:24 Pelicans 68 - 76ers 82] [76ers]Pau Gasol [1 DREB: 4 DREB Total]
[Q4 - 09:24 Pelicans 68 - 76ers 82] [Pelicans]Markieff Morris [0-1 FG: 1-5 FG Total]
----------
[Q4 - 09:41 Pelicans 68 - 76ers 82] [76ers]Kawhi Leonard [1 PF: 3 PF Total]
[Q4 - 09:41 Pelicans 68 - 76ers 82] [76ers]C.J. McCollum [0-1 FG: 1-5 FG Total]
----------
[Q4 - 09:46 Pelicans 68 - 76ers 82] [76ers]Kawhi Leonard [1 DREB: 6 DREB Total]
----------
[Q4 - 09:47 Pelicans 68 - 76ers 82] [76ers]Jabari Parker [1 BLK: 1 BLK Total]
[Q4 - 09:47 Pelicans 68 - 76ers 82] [Pelicans]Trevor Ariza [0-1 FG: 3-9 FG Total]
----------
[Q4 - 09:52 Pelicans 68 - 76ers 82] [Pelicans]Trevor Ariza [1 DREB: 4 DREB Total]
----------
[Q4 - 09:53 Pelicans 68 - 76ers 82] [76ers]Damian Lillard [0-1 FG: 5-7 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 09:56 Pelicans 68 - 76ers 82] [76ers]Kawhi Leonard [0-1 FG: 4-13 FG Total]
[Q4 - 09:56 Pelicans 68 - 76ers 82] [Pelicans]Trevor Ariza [1 BLK: 1 BLK Total]
----------
[Q4 - 10:23 Pelicans 68 - 76ers 82] [Pelicans]Markieff Morris [2 PTS: 4 PTS Total, 1-1 FG: 1-4 FG Total]
[Q4 - 10:23 Pelicans 68 - 76ers 82] [Pelicans]Tony Allen [1 AST: 3 AST Total]
----------
[Q4 - 10:40 Pelicans 66 - 76ers 82] [76ers]Kawhi Leonard [1 PTS: 14 PTS Total, 1-1 FT: 6-7 FT Total]
----------
[Q4 - 10:40 Pelicans 66 - 76ers 81] [76ers]Kawhi Leonard [2 PTS in the paint: 13 PTS Total, 1-1 FG: 4-12 FG Total]
[Q4 - 10:40 Pelicans 66 - 76ers 81] [76ers]C.J. McCollum [1 AST: 5 AST Total]
----------
[Q4 - 10:40 Pelicans 66 - 76ers 79] [Pelicans]Trevor Ariza [1 PF: 2 PF Total]
----------
[Q4 - 10:43 Pelicans 66 - 76ers 79] [Pelicans]Brandon Knight [1 PTS: 13 PTS Total, 1-1 FT: 7-8 FT Total]
----------
[Q4 - 10:43 Pelicans 65 - 76ers 79] [Pelicans]Brandon Knight [1 PTS: 12 PTS Total, 1-1 FT: 6-7 FT Total]
----------
[Q4 - 10:43 Pelicans 64 - 76ers 79] [76ers]Kawhi Leonard [1 PF: 2 PF Total]
----------
[Q4 - 11:01 Pelicans 64 - 76ers 79] [76ers]Jabari Parker [2 PTS in the paint: 14 PTS Total, 1-1 FG: 6-12 FG Total]
[Q4 - 11:01 Pelicans 64 - 76ers 79] [76ers]C.J. McCollum [1 AST: 4 AST Total]
----------
[Q4 - 11:04 Pelicans 64 - 76ers 77] [76ers]C.J. McCollum [1 OREB: 2 OREB Total]
----------
[Q4 - 11:05 Pelicans 64 - 76ers 77] [76ers]C.J. McCollum [0-1 FG: 1-4 FG Total]
----------
[Q4 - 11:12 Pelicans 64 - 76ers 77] [76ers]C.J. McCollum [1 OREB: 1 OREB Total]
----------
[Q4 - 11:14 Pelicans 64 - 76ers 77] [76ers]Jabari Parker [0-1 FG: 5-11 FG Total, 0-1 3P: 2-3 3P Total]
----------
[Q4 - 11:22 Pelicans 64 - 76ers 77] [76ers]Kawhi Leonard [1 STL: 1 STL Total]
[Q4 - 11:22 Pelicans 64 - 76ers 77] [Pelicans]Brandon Knight [1 TO: 2 TO Total]
----------
[Q4 - 11:29 Pelicans 64 - 76ers 77] [Pelicans]Markieff Morris [1 DREB: 1 DREB Total]
[Q4 - 11:29 Pelicans 64 - 76ers 77] [76ers]Damian Lillard [0-1 FG: 5-6 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q4 - 11:43 Pelicans 64 - 76ers 77] [76ers]Jabari Parker [1 DREB: 7 DREB Total]
----------
[Q4 - 11:44 Pelicans 64 - 76ers 77] [Pelicans]Brandon Knight [0-1 FG: 3-12 FG Total]
----------
[Q4 - 12:00 Pelicans 64 - 76ers 77] [76ers]Pau Gasol [Now playing C]
[Q4 - 12:00 Pelicans 64 - 76ers 77] [76ers]Jabari Parker [Now playing PF]
[Q4 - 12:00 Pelicans 64 - 76ers 77] [76ers]Kawhi Leonard [Now playing SF]
[Q4 - 12:00 Pelicans 64 - 76ers 77] [76ers]C.J. McCollum [Now playing SG]
[Q4 - 12:00 Pelicans 64 - 76ers 77] [76ers]Damian Lillard [Now playing PG]
[Q4 - 12:00 Pelicans 64 - 76ers 77] [Pelicans]Jahlil Okafor [Now playing C]
[Q4 - 12:00 Pelicans 64 - 76ers 77] [Pelicans]Markieff Morris [Now playing PF]
[Q4 - 12:00 Pelicans 64 - 76ers 77] [Pelicans]Trevor Ariza [Now playing SF]
[Q4 - 12:00 Pelicans 64 - 76ers 77] [Pelicans]Tony Allen [Now playing SG]
[Q4 - 12:00 Pelicans 64 - 76ers 77] [Pelicans]Brandon Knight [Now playing PG]
----------
[Q3 - 00:00 Pelicans 64 - 76ers 77] [76ers]Eric Gordon [0-1 FG: 1-3 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 00:04 Pelicans 64 - 76ers 77] [76ers]Rudy Gobert [1 DREB: 4 DREB Total]
----------
[Q3 - 00:06 Pelicans 64 - 76ers 77] [Pelicans]Jonas Jerebko [0-1 FG: 4-10 FG Total]
----------
[Q3 - 00:19 Pelicans 64 - 76ers 77] [Pelicans]Chandler Parsons [1 DREB: 3 DREB Total]
----------
[Q3 - 00:20 Pelicans 64 - 76ers 77] [76ers]David Lee [0-1 FG: 2-4 FG Total]
[Q3 - 00:20 Pelicans 64 - 76ers 77] [Pelicans]Jonas Jerebko [1 BLK: 3 BLK Total]
----------
[Q3 - 00:37 Pelicans 64 - 76ers 77] [76ers]Deron Williams [1 DREB: 1 DREB Total]
----------
[Q3 - 00:38 Pelicans 64 - 76ers 77] [76ers]David Lee [1 BLK: 1 BLK Total]
[Q3 - 00:38 Pelicans 64 - 76ers 77] [Pelicans]Nemanja Bjelica [0-1 FG: 2-4 FG Total]
----------
[Q3 - 00:39 Pelicans 64 - 76ers 77] [Pelicans]Nemanja Bjelica [1 OREB: 1 OREB Total]
----------
[Q3 - 00:40 Pelicans 64 - 76ers 77] [Pelicans]Jonas Jerebko [0-1 FG: 4-9 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q3 - 00:57 Pelicans 64 - 76ers 77] [Pelicans]Jonas Jerebko [1 DREB: 5 DREB Total]
----------
[Q3 - 00:58 Pelicans 64 - 76ers 77] [76ers]Eric Gordon [0-1 FG: 1-2 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q3 - 01:17 Pelicans 64 - 76ers 77] [76ers]David Lee [1 DREB: 4 DREB Total]
----------
[Q3 - 01:18 Pelicans 64 - 76ers 77] [Pelicans]Nemanja Bjelica [0-1 FG: 2-3 FG Total]
----------
[Q3 - 01:41 Pelicans 64 - 76ers 77] [76ers]Deron Williams [2 PTS in the paint: 12 PTS Total, 1-1 FG: 5-13 FG Total]
----------
[Q3 - 01:56 Pelicans 64 - 76ers 75] [Pelicans]Isaiah Canaan [1 AST: 5 AST Total]
[Q3 - 01:56 Pelicans 64 - 76ers 75] [Pelicans]Chandler Parsons [2 PTS: 10 PTS Total, 1-1 FG: 4-8 FG Total]
----------
[Q3 - 02:10 Pelicans 62 - 76ers 75] [Pelicans]Chandler Parsons [1 DREB: 2 DREB Total]
----------
[Q3 - 02:11 Pelicans 62 - 76ers 75] [76ers]Deron Williams [0-1 FG: 4-12 FG Total]
----------
[Q3 - 02:23 Pelicans 62 - 76ers 75] [76ers]Bojan Bogdanovic [1 DREB: 2 DREB Total]
----------
[Q3 - 02:24 Pelicans 62 - 76ers 75] [Pelicans]Jonas Jerebko [0-1 FG: 4-8 FG Total, 0-1 3P: 2-3 3P Total]
----------
[Q3 - 02:48 Pelicans 62 - 76ers 75] [76ers]Deron Williams [2 PTS: 10 PTS Total, 1-1 FG: 4-11 FG Total]
----------
[Q3 - 03:04 Pelicans 62 - 76ers 73] [Pelicans]Jonas Jerebko [2 PTS in the paint: 10 PTS Total, 1-1 FG: 4-7 FG Total]
[Q3 - 03:04 Pelicans 62 - 76ers 73] [Pelicans]Isaiah Canaan [1 AST: 4 AST Total]
----------
[Q3 - 03:21 Pelicans 60 - 76ers 73] [Pelicans]Nemanja Bjelica [1 DREB: 3 DREB Total]
[Q3 - 03:21 Pelicans 60 - 76ers 73] [76ers]Deron Williams [0-1 FG: 3-10 FG Total]
----------
[Q3 - 03:35 Pelicans 60 - 76ers 73] [Pelicans]Chandler Parsons [1 PTS: 8 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q3 - 03:35 Pelicans 59 - 76ers 73] [Pelicans]Cheick Diallo [1 AST: 1 AST Total]
[Q3 - 03:35 Pelicans 59 - 76ers 73] [Pelicans]Chandler Parsons [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-7 FG Total]
----------
[Q3 - 03:35 Pelicans 57 - 76ers 73] [76ers]David Lee [1 PF: 2 PF Total]
----------
[Q3 - 03:48 Pelicans 57 - 76ers 73] [Pelicans]Nemanja Bjelica [1 DREB: 2 DREB Total]
[Q3 - 03:48 Pelicans 57 - 76ers 73] [76ers]David Lee [0-1 FG: 2-3 FG Total]
----------
[Q3 - 03:57 Pelicans 57 - 76ers 73] [76ers]David Lee [1 DREB: 3 DREB Total]
----------
[Q3 - 03:58 Pelicans 57 - 76ers 73] [Pelicans]Cheick Diallo [0-1 FG: 1-3 FG Total]
----------
[Q3 - 04:00 Pelicans 57 - 76ers 73] [Pelicans]Cheick Diallo [1 OREB: 2 OREB Total]
----------
[Q3 - 04:01 Pelicans 57 - 76ers 73] [Pelicans]Jonas Jerebko [0-1 FG: 3-6 FG Total]
----------
[Q3 - 04:11 Pelicans 57 - 76ers 73] [76ers]David Lee [Now playing PF]
[Q3 - 04:11 Pelicans 57 - 76ers 73] [76ers]Eric Gordon [Now playing SG]
[Q3 - 04:11 Pelicans 57 - 76ers 73] [76ers]Deron Williams [Now playing PG]
[Q3 - 04:11 Pelicans 57 - 76ers 73] [Pelicans]Cheick Diallo [Now playing C]
[Q3 - 04:11 Pelicans 57 - 76ers 73] [Pelicans]Jonas Jerebko [Now playing PF]
[Q3 - 04:11 Pelicans 57 - 76ers 73] [Pelicans]Nemanja Bjelica [Now playing SF]
[Q3 - 04:11 Pelicans 57 - 76ers 73] [Pelicans]Chandler Parsons [Now playing SG]
[Q3 - 04:11 Pelicans 57 - 76ers 73] [76ers]Damian Lillard [1 TO: 2 TO Total]
----------
[Q3 - 04:22 Pelicans 57 - 76ers 73] [Pelicans]Nemanja Bjelica [2 PTS: 4 PTS Total, 1-1 FG: 2-2 FG Total]
[Q3 - 04:22 Pelicans 57 - 76ers 73] [Pelicans]Brandon Knight [1 AST: 5 AST Total]
----------
[Q3 - 04:42 Pelicans 55 - 76ers 73] [76ers]C.J. McCollum [1 TO: 2 TO Total]
[Q3 - 04:42 Pelicans 55 - 76ers 73] [Pelicans]Isaiah Canaan [1 STL: 1 STL Total]
----------
[Q3 - 04:59 Pelicans 55 - 76ers 73] [Pelicans]Brandon Knight [2 PTS in the paint: 11 PTS Total, 1-1 FG: 3-11 FG Total]
----------
[Q3 - 05:14 Pelicans 53 - 76ers 73] [Pelicans]Jahlil Okafor [1 DREB: 4 DREB Total]
----------
[Q3 - 05:15 Pelicans 53 - 76ers 73] [76ers]Jabari Parker [0-1 FG: 5-10 FG Total]
----------
[Q3 - 05:23 Pelicans 53 - 76ers 73] [Pelicans]Brandon Knight [1 PTS: 9 PTS Total, 1-1 FT: 5-6 FT Total]
----------
[Q3 - 05:23 Pelicans 52 - 76ers 73] [Pelicans]Nemanja Bjelica [Now playing PF]
[Q3 - 05:23 Pelicans 52 - 76ers 73] [Pelicans]Brandon Knight [Now playing SG]
[Q3 - 05:23 Pelicans 52 - 76ers 73] [Pelicans]Isaiah Canaan [Now playing PG]
[Q3 - 05:23 Pelicans 52 - 76ers 73] [Pelicans]Brandon Knight [1 PTS: 8 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[Q3 - 05:23 Pelicans 51 - 76ers 73] [76ers]Damian Lillard [1 PF: 2 PF Total]
----------
[Q3 - 05:49 Pelicans 51 - 76ers 73] [76ers]Bojan Bogdanovic [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-4 FG Total]
----------
[Q3 - 06:02 Pelicans 51 - 76ers 71] [76ers]Rudy Gobert [Now playing C]
[Q3 - 06:02 Pelicans 51 - 76ers 71] [76ers]Bojan Bogdanovic [Now playing SF]
[Q3 - 06:02 Pelicans 51 - 76ers 71] [Pelicans]Chandler Parsons [Now playing SF]
[Q3 - 06:02 Pelicans 51 - 76ers 71] [Pelicans]Trevor Ariza [Now playing SG]
[Q3 - 06:02 Pelicans 51 - 76ers 71] [Pelicans]Jahlil Okafor [1 TO: 2 TO Total]
----------
[Q3 - 06:24 Pelicans 51 - 76ers 71] [76ers]C.J. McCollum [1 PF: 1 PF Total]
[Q3 - 06:24 Pelicans 51 - 76ers 71] [76ers]Jabari Parker [0-1 FG: 5-9 FG Total]
----------
[Q3 - 06:39 Pelicans 51 - 76ers 71] [Pelicans]Jahlil Okafor [2 PTS in the paint: 13 PTS Total, 1-1 FG: 6-11 FG Total]
[Q3 - 06:39 Pelicans 51 - 76ers 71] [Pelicans]Brandon Knight [1 AST: 4 AST Total]
----------
[Q3 - 06:52 Pelicans 49 - 76ers 71] [Pelicans]Brandon Knight [1 DREB: 2 DREB Total]
----------
[Q3 - 06:53 Pelicans 49 - 76ers 71] [76ers]Kawhi Leonard [0-1 FG: 3-11 FG Total]
----------
[Q3 - 06:58 Pelicans 49 - 76ers 71] [76ers]Pau Gasol [1 DREB: 3 DREB Total]
----------
[Q3 - 06:59 Pelicans 49 - 76ers 71] [76ers]Pau Gasol [1 BLK: 4 BLK Total]
