NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Hornets vs Bucks
Bucks's Arena
7. Jänner 2017, 10:42:22 - [FINAL]
----------
[Q4 - 00:08 Hornets 114 - Bucks 95] [Bucks]Aaron Gordon [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-5 FG Total]
[Q4 - 00:08 Hornets 114 - Bucks 95] [Bucks]Russell Westbrook [1 AST: 7 AST Total]
----------
[Q4 - 00:21 Hornets 114 - Bucks 93] [Hornets]Thon Maker [1 PTS: 19 PTS Total, 1-1 FT: 7-8 FT Total]
----------
[Q4 - 00:21 Hornets 113 - Bucks 93] [Hornets]Mario Hezonja [Now playing SF]
[Q4 - 00:21 Hornets 113 - Bucks 93] [Hornets]Thon Maker [1 PTS: 18 PTS Total, 1-1 FT: 6-7 FT Total]
----------
[Q4 - 00:21 Hornets 112 - Bucks 93] [Bucks]Aaron Gordon [1 PF: 3 PF Total]
----------
[Q4 - 00:31 Hornets 112 - Bucks 93] [Hornets]Gary Harris [1 DREB: 5 DREB Total]
[Q4 - 00:31 Hornets 112 - Bucks 93] [Bucks]Wade Baldwin [0-1 FG: 1-6 FG Total]
----------
[Q4 - 00:49 Hornets 112 - Bucks 93] [Hornets]Willie Reed [Now playing C]
[Q4 - 00:49 Hornets 112 - Bucks 93] [Hornets]Thon Maker [0-1 FG: 5-12 FG Total, 0-1 3P: 2-5 3P Total]
[Q4 - 00:49 Hornets 112 - Bucks 93] [Hornets]Gary Harris [1 PF: 1 PF Total]
----------
[Q4 - 01:01 Hornets 112 - Bucks 93] [Bucks]Timofey Mozgov [2 PTS in the paint: 2 PTS Total, 1-1 FG: 1-1 FG Total]
[Q4 - 01:01 Hornets 112 - Bucks 93] [Bucks]DeMarre Carroll [1 AST: 2 AST Total]
----------
[Q4 - 01:16 Hornets 112 - Bucks 91] [Bucks]Aaron Gordon [1 DREB: 7 DREB Total]
----------
[Q4 - 01:17 Hornets 112 - Bucks 91] [Hornets]Myles Turner [0-1 FT: 4-6 FT Total]
[Q4 - 01:17 Hornets 112 - Bucks 91] [Bucks]Timofey Mozgov [Now playing C]
[Q4 - 01:17 Hornets 112 - Bucks 91] [Bucks]DeMarre Carroll [Now playing SF]
[Q4 - 01:17 Hornets 112 - Bucks 91] [Bucks]Russell Westbrook [Now playing SG]
[Q4 - 01:17 Hornets 112 - Bucks 91] [Bucks]Wade Baldwin [Now playing PG]
[Q4 - 01:17 Hornets 112 - Bucks 91] [Hornets]Thon Maker [Now playing PF]
[Q4 - 01:17 Hornets 112 - Bucks 91] [Hornets]Gary Harris [Now playing SF]
[Q4 - 01:17 Hornets 112 - Bucks 91] [Hornets]Langston Galloway [Now playing SG]
[Q4 - 01:17 Hornets 112 - Bucks 91] [Hornets]Jamal Murray [Now playing PG]
[Q4 - 01:17 Hornets 112 - Bucks 91] [Hornets]Myles Turner [2 PTS in the paint: 22 PTS Total, 1-1 FG: 9-10 FG Total]
[Q4 - 01:17 Hornets 112 - Bucks 91] [Hornets]Kristaps Porzingis [1 AST: 1 AST Total]
----------
[Q4 - 01:17 Hornets 110 - Bucks 91] [Bucks]Giannis Antetokounmpo [1 PF: 3 PF Total]
----------
[Q4 - 01:29 Hornets 110 - Bucks 91] [Hornets]Dirk Nowitzki [1 DREB: 3 DREB Total]
----------
[Q4 - 01:30 Hornets 110 - Bucks 91] [Bucks]Jusuf Nurkic [0-1 FG: 4-7 FG Total]
[Q4 - 01:30 Hornets 110 - Bucks 91] [Hornets]Dirk Nowitzki [1 BLK: 1 BLK Total]
----------
[Q4 - 01:40 Hornets 110 - Bucks 91] [Bucks]Russell Westbrook [1 DREB: 3 DREB Total]
----------
[Q4 - 01:41 Hornets 110 - Bucks 91] [Hornets]Elfrid Payton [0-1 FG: 4-5 FG Total]
----------
[Q4 - 02:06 Hornets 110 - Bucks 91] [Bucks]Russell Westbrook [1 PTS: 13 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 02:06 Hornets 110 - Bucks 90] [Bucks]Aaron Gordon [Now playing PF]
[Q4 - 02:06 Hornets 110 - Bucks 90] [Hornets]Gary Harris [Now playing SG]
[Q4 - 02:06 Hornets 110 - Bucks 90] [Bucks]Russell Westbrook [1 PTS: 12 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 02:06 Hornets 110 - Bucks 89] [Hornets]Brandon Ingram [1 PF: 2 PF Total]
----------
[Q4 - 02:19 Hornets 110 - Bucks 89] [Bucks]Kentavious Caldwell-Pope [1 DREB: 4 DREB Total]
----------
[Q4 - 02:20 Hornets 110 - Bucks 89] [Hornets]Kristaps Porzingis [0-1 FG: 14-24 FG Total]
----------
[Q4 - 02:39 Hornets 110 - Bucks 89] [Bucks]Kentavious Caldwell-Pope [2 PTS in the paint: 14 PTS Total, 1-1 FG: 6-12 FG Total]
----------
[Q4 - 02:58 Hornets 110 - Bucks 87] [Hornets]Kristaps Porzingis [2 PTS in the paint: 33 PTS Total, 1-1 FG: 14-23 FG Total]
----------
[Q4 - 03:00 Hornets 108 - Bucks 87] [Hornets]Kristaps Porzingis [1 OREB: 3 OREB Total]
----------
[Q4 - 03:01 Hornets 108 - Bucks 87] [Hornets]Brandon Ingram [0-1 FG: 2-14 FG Total]
----------
[Q4 - 03:23 Hornets 108 - Bucks 87] [Hornets]Myles Turner [1 DREB: 7 DREB Total]
----------
[Q4 - 03:24 Hornets 108 - Bucks 87] [Bucks]Russell Westbrook [0-1 FG: 4-14 FG Total]
----------
[Q4 - 03:37 Hornets 108 - Bucks 87] [Hornets]Kristaps Porzingis [2 PTS: 31 PTS Total, 1-1 FG: 13-22 FG Total]
[Q4 - 03:37 Hornets 108 - Bucks 87] [Hornets]Elfrid Payton [1 AST: 18 AST Total]
----------
[Q4 - 03:46 Hornets 106 - Bucks 87] [Hornets]Elfrid Payton [1 DREB: 1 DREB Total]
----------
[Q4 - 03:47 Hornets 106 - Bucks 87] [Bucks]Russell Westbrook [0-1 FG: 4-13 FG Total]
----------
[Q4 - 03:52 Hornets 106 - Bucks 87] [Bucks]Giannis Antetokounmpo [1 DREB: 6 DREB Total]
----------
[Q4 - 03:53 Hornets 106 - Bucks 87] [Hornets]Brandon Ingram [0-1 FG: 2-13 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q4 - 04:10 Hornets 106 - Bucks 87] [Bucks]Jusuf Nurkic [2 PTS in the paint: 16 PTS Total, 1-1 FG: 4-6 FG Total]
[Q4 - 04:10 Hornets 106 - Bucks 87] [Bucks]Russell Westbrook [1 AST: 6 AST Total]
----------
[Q4 - 04:21 Hornets 106 - Bucks 85] [Hornets]Myles Turner [1 PTS: 20 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[Q4 - 04:21 Hornets 105 - Bucks 85] [Hornets]Myles Turner [1 PTS: 19 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 04:21 Hornets 104 - Bucks 85] [Bucks]DeMarre Carroll [Now playing PF]
[Q4 - 04:21 Hornets 104 - Bucks 85] [Bucks]Karl-Anthony Towns [1 PF: 6 PF Total]
----------
[Q4 - 04:25 Hornets 104 - Bucks 85] [Hornets]Myles Turner [1 OREB: 4 OREB Total]
[Q4 - 04:25 Hornets 104 - Bucks 85] [Hornets]Brandon Ingram [0-1 FG: 2-12 FG Total]
----------
[Q4 - 04:51 Hornets 104 - Bucks 85] [Bucks]Jusuf Nurkic [2 PTS in the paint: 14 PTS Total, 1-1 FG: 3-5 FG Total]
[Q4 - 04:51 Hornets 104 - Bucks 85] [Bucks]Russell Westbrook [1 AST: 5 AST Total]
----------
[Q4 - 05:06 Hornets 104 - Bucks 83] [Hornets]Kristaps Porzingis [3 PTS: 29 PTS Total, 1-1 FG: 12-21 FG Total, 1-1 3P: 3-4 3P Total]
[Q4 - 05:06 Hornets 104 - Bucks 83] [Hornets]Elfrid Payton [1 AST: 17 AST Total]
----------
[Q4 - 05:24 Hornets 101 - Bucks 83] [Bucks]Russell Westbrook [2 PTS in the paint: 11 PTS Total, 1-1 FG: 4-12 FG Total]
----------
[Q4 - 05:38 Hornets 101 - Bucks 81] [Hornets]Dirk Nowitzki [2 PTS in the paint: 8 PTS Total, 1-1 FG: 3-10 FG Total]
[Q4 - 05:38 Hornets 101 - Bucks 81] [Hornets]Elfrid Payton [1 AST: 16 AST Total]
----------
[Q4 - 05:50 Hornets 99 - Bucks 81] [Hornets]Myles Turner [1 DREB: 6 DREB Total]
[Q4 - 05:50 Hornets 99 - Bucks 81] [Bucks]Jusuf Nurkic [0-1 FT: 8-10 FT Total]
[Q4 - 05:50 Hornets 99 - Bucks 81] [Bucks]Russell Westbrook [Now playing PG]
[Q4 - 05:50 Hornets 99 - Bucks 81] [Bucks]Jusuf Nurkic [1 PTS: 12 PTS Total, 1-1 FT: 8-9 FT Total]
----------
[Q4 - 05:50 Hornets 99 - Bucks 80] [Hornets]Myles Turner [1 PF: 2 PF Total]
----------
[Q4 - 06:08 Hornets 99 - Bucks 80] [Hornets]Dirk Nowitzki [2 PTS: 6 PTS Total, 1-1 FG: 2-9 FG Total]
[Q4 - 06:08 Hornets 99 - Bucks 80] [Hornets]Elfrid Payton [1 AST: 15 AST Total]
----------
[Q4 - 06:25 Hornets 97 - Bucks 80] [Bucks]Jusuf Nurkic [1 AST: 2 AST Total]
[Q4 - 06:25 Hornets 97 - Bucks 80] [Bucks]Kentavious Caldwell-Pope [3 PTS: 12 PTS Total, 1-1 FG: 5-11 FG Total, 1-1 3P: 2-5 3P Total]
----------
[Q4 - 06:35 Hornets 97 - Bucks 77] [Bucks]Jusuf Nurkic [1 DREB: 8 DREB Total]
----------
[Q4 - 06:36 Hornets 97 - Bucks 77] [Hornets]Myles Turner [0-1 FG: 8-9 FG Total]
----------
[Q4 - 06:48 Hornets 97 - Bucks 77] [Hornets]Brandon Ingram [1 DREB: 4 DREB Total]
----------
[Q4 - 06:49 Hornets 97 - Bucks 77] [Bucks]Kentavious Caldwell-Pope [0-1 FG: 4-10 FG Total]
----------
[Q4 - 07:00 Hornets 97 - Bucks 77] [Hornets]Dirk Nowitzki [1 PTS: 4 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 07:00 Hornets 96 - Bucks 77] [Hornets]Dirk Nowitzki [1 PTS: 3 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 07:00 Hornets 95 - Bucks 77] [Bucks]Karl-Anthony Towns [1 PF: 5 PF Total]
----------
[Q4 - 07:06 Hornets 95 - Bucks 77] [Hornets]Dirk Nowitzki [1 DREB: 2 DREB Total]
----------
[Q4 - 07:07 Hornets 95 - Bucks 77] [Bucks]Karl-Anthony Towns [0-1 FG: 7-13 FG Total]
----------
[Q4 - 07:19 Hornets 95 - Bucks 77] [Hornets]Elfrid Payton [1 PTS: 10 PTS Total, 1-1 FT: 2-6 FT Total]
----------
[Q4 - 07:19 Hornets 94 - Bucks 77] [Hornets]Kristaps Porzingis [Now playing PF]
[Q4 - 07:19 Hornets 94 - Bucks 77] [Hornets]Elfrid Payton [0-1 FT: 1-5 FT Total]
[Q4 - 07:19 Hornets 94 - Bucks 77] [Bucks]Giannis Antetokounmpo [1 PF: 2 PF Total]
----------
[Q4 - 07:24 Hornets 94 - Bucks 77] [Hornets]Myles Turner [1 DREB: 5 DREB Total]
----------
[Q4 - 07:25 Hornets 94 - Bucks 77] [Bucks]Zach LaVine [0-1 FT: 3-4 FT Total]
[Q4 - 07:25 Hornets 94 - Bucks 77] [Hornets]Dirk Nowitzki [Now playing SF]
[Q4 - 07:25 Hornets 94 - Bucks 77] [Hornets]Brandon Ingram [Now playing SG]
[Q4 - 07:25 Hornets 94 - Bucks 77] [Bucks]Zach LaVine [1 PTS: 17 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 07:25 Hornets 94 - Bucks 76] [Hornets]Elfrid Payton [1 PF: 2 PF Total]
----------
[Q4 - 07:30 Hornets 94 - Bucks 76] [Bucks]Zach LaVine [1 DREB: 3 DREB Total]
----------
[Q4 - 07:31 Hornets 94 - Bucks 76] [Hornets]Thon Maker [0-1 FG: 5-11 FG Total]
----------
[Q4 - 07:38 Hornets 94 - Bucks 76] [Hornets]Brandon Ingram [1 OREB: 1 OREB Total]
----------
[Q4 - 07:39 Hornets 94 - Bucks 76] [Bucks]Giannis Antetokounmpo [1 BLK: 1 BLK Total]
[Q4 - 07:39 Hornets 94 - Bucks 76] [Hornets]Brandon Ingram [0-1 FG: 2-11 FG Total]
----------
[Q4 - 07:43 Hornets 94 - Bucks 76] [Hornets]Thon Maker [1 DREB: 10 DREB Total]
----------
[Q4 - 07:45 Hornets 94 - Bucks 76] [Bucks]Zach LaVine [0-1 FG: 5-13 FG Total]
[Q4 - 07:45 Hornets 94 - Bucks 76] [Hornets]Thon Maker [1 BLK: 2 BLK Total]
----------
[Q4 - 07:59 Hornets 94 - Bucks 76] [Hornets]Thon Maker [3 PTS: 17 PTS Total, 1-1 FG: 5-10 FG Total, 1-1 3P: 2-4 3P Total]
[Q4 - 07:59 Hornets 94 - Bucks 76] [Hornets]Elfrid Payton [1 AST: 14 AST Total]
----------
[Q4 - 08:19 Hornets 91 - Bucks 76] [Hornets]Thon Maker [1 DREB: 9 DREB Total]
----------
[Q4 - 08:21 Hornets 91 - Bucks 76] [Bucks]Zach LaVine [0-1 FG: 5-12 FG Total, 0-1 3P: 4-7 3P Total]
----------
[Q4 - 08:38 Hornets 91 - Bucks 76] [Hornets]Gary Harris [1 PTS: 11 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 08:38 Hornets 90 - Bucks 76] [Bucks]Giannis Antetokounmpo [Now playing SF]
[Q4 - 08:38 Hornets 90 - Bucks 76] [Hornets]Gary Harris [0-1 FT: 2-3 FT Total]
[Q4 - 08:38 Hornets 90 - Bucks 76] [Bucks]Kentavious Caldwell-Pope [1 PF: 2 PF Total]
----------
[Q4 - 08:42 Hornets 90 - Bucks 76] [Hornets]Brandon Ingram [1 DREB: 3 DREB Total]
----------
[Q4 - 08:43 Hornets 90 - Bucks 76] [Bucks]Kentavious Caldwell-Pope [0-1 FG: 4-9 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 08:53 Hornets 90 - Bucks 76] [Bucks]Jusuf Nurkic [1 DREB: 7 DREB Total]
----------
[Q4 - 08:54 Hornets 90 - Bucks 76] [Hornets]Brandon Ingram [0-1 FG: 2-10 FG Total]
----------
[Q4 - 09:21 Hornets 90 - Bucks 76] [Bucks]Zach LaVine [1 AST: 6 AST Total]
[Q4 - 09:21 Hornets 90 - Bucks 76] [Bucks]Kentavious Caldwell-Pope [2 PTS: 9 PTS Total, 1-1 FG: 4-8 FG Total]
----------
[Q4 - 09:28 Hornets 90 - Bucks 74] [Bucks]Aaron Gordon [1 DREB: 6 DREB Total]
[Q4 - 09:28 Hornets 90 - Bucks 74] [Hornets]Thon Maker [0-1 FT: 5-6 FT Total]
[Q4 - 09:28 Hornets 90 - Bucks 74] [Hornets]Thon Maker [1 PTS: 14 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q4 - 09:28 Hornets 89 - Bucks 74] [Bucks]Jusuf Nurkic [1 PF: 1 PF Total]
----------
[Q4 - 09:29 Hornets 89 - Bucks 74] [Hornets]Thon Maker [1 OREB: 2 OREB Total]
----------
[Q4 - 09:30 Hornets 89 - Bucks 74] [Hornets]Gary Harris [0-1 FG: 3-5 FG Total]
----------
[Q4 - 09:42 Hornets 89 - Bucks 74] [Bucks]Jusuf Nurkic [2 PTS in the paint: 11 PTS Total, 1-1 FG: 2-4 FG Total]
[Q4 - 09:42 Hornets 89 - Bucks 74] [Bucks]Kentavious Caldwell-Pope [1 AST: 4 AST Total]
----------
[Q4 - 10:04 Hornets 89 - Bucks 72] [Hornets]Elfrid Payton [2 PTS in the paint: 9 PTS Total, 1-1 FG: 4-4 FG Total]
----------
[Q4 - 10:08 Hornets 87 - Bucks 72] [Bucks]Zach LaVine [1 TO: 4 TO Total]
[Q4 - 10:08 Hornets 87 - Bucks 72] [Hornets]Myles Turner [1 STL: 3 STL Total]
----------
[Q4 - 10:19 Hornets 87 - Bucks 72] [Hornets]Elfrid Payton [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-3 FG Total]
----------
[Q4 - 10:23 Hornets 85 - Bucks 72] [Bucks]Zach LaVine [1 TO: 3 TO Total]
[Q4 - 10:23 Hornets 85 - Bucks 72] [Hornets]Elfrid Payton [1 STL: 2 STL Total]
----------
[Q4 - 10:36 Hornets 85 - Bucks 72] [Hornets]Myles Turner [1 AST: 1 AST Total]
[Q4 - 10:36 Hornets 85 - Bucks 72] [Hornets]Elfrid Payton [2 PTS in the paint: 5 PTS Total, 1-1 FG: 2-2 FG Total]
----------
[Q4 - 10:41 Hornets 83 - Bucks 72] [Bucks]Zach LaVine [1 TO: 2 TO Total]
[Q4 - 10:41 Hornets 83 - Bucks 72] [Hornets]Myles Turner [1 STL: 2 STL Total]
----------
[Q4 - 10:49 Hornets 83 - Bucks 72] [Hornets]Gary Harris [1 PTS: 10 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 10:49 Hornets 82 - Bucks 72] [Hornets]Gary Harris [1 PTS: 9 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 10:49 Hornets 81 - Bucks 72] [Bucks]Kentavious Caldwell-Pope [1 PF: 1 PF Total]
----------
[Q4 - 10:55 Hornets 81 - Bucks 72] [Hornets]Thon Maker [1 DREB: 8 DREB Total]
----------
[Q4 - 10:56 Hornets 81 - Bucks 72] [Bucks]Karl-Anthony Towns [0-1 FG: 7-12 FG Total]
----------
[Q4 - 11:15 Hornets 81 - Bucks 72] [Hornets]Thon Maker [2 PTS: 13 PTS Total, 1-1 FG: 4-9 FG Total]
[Q4 - 11:15 Hornets 81 - Bucks 72] [Hornets]Elfrid Payton [1 AST: 13 AST Total]
----------
[Q4 - 11:27 Hornets 79 - Bucks 72] [Bucks]Jusuf Nurkic [1 PTS: 9 PTS Total, 1-1 FT: 7-8 FT Total]
----------
[Q4 - 11:27 Hornets 79 - Bucks 71] [Bucks]Jusuf Nurkic [0-1 FT: 6-7 FT Total]
[Q4 - 11:27 Hornets 79 - Bucks 71] [Hornets]Myles Turner [1 PF: 1 PF Total]
----------
[Q4 - 11:43 Hornets 79 - Bucks 71] [Hornets]Thon Maker [1 PTS: 11 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 11:43 Hornets 78 - Bucks 71] [Hornets]Thon Maker [1 PTS: 10 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 11:43 Hornets 77 - Bucks 71] [Bucks]Karl-Anthony Towns [1 PF: 4 PF Total]
----------
[Q4 - 11:44 Hornets 77 - Bucks 71] [Hornets]Thon Maker [1 OREB: 1 OREB Total]
----------
[Q4 - 11:45 Hornets 77 - Bucks 71] [Hornets]Brandon Ingram [0-1 FG: 2-9 FG Total]
----------
[Q4 - 12:00 Hornets 77 - Bucks 71] [Bucks]Jusuf Nurkic [Now playing C]
[Q4 - 12:00 Hornets 77 - Bucks 71] [Bucks]Karl-Anthony Towns [Now playing PF]
[Q4 - 12:00 Hornets 77 - Bucks 71] [Bucks]Aaron Gordon [Now playing SF]
[Q4 - 12:00 Hornets 77 - Bucks 71] [Bucks]Kentavious Caldwell-Pope [Now playing SG]
[Q4 - 12:00 Hornets 77 - Bucks 71] [Bucks]Zach LaVine [Now playing PG]
[Q4 - 12:00 Hornets 77 - Bucks 71] [Hornets]Myles Turner [Now playing C]
[Q4 - 12:00 Hornets 77 - Bucks 71] [Hornets]Brandon Ingram [Now playing SF]
[Q4 - 12:00 Hornets 77 - Bucks 71] [Hornets]Elfrid Payton [Now playing PG]
----------
[End of Q3 Hornets 77 - Bucks 71] [Bucks]Zach LaVine [0-1 FG: 5-11 FG Total]
----------
[Q3 - 00:20 Hornets 77 - Bucks 71] [Bucks]Aaron Gordon [1 DREB: 5 DREB Total]
----------
[Q3 - 00:21 Hornets 77 - Bucks 71] [Hornets]Thon Maker [0-1 FG: 3-8 FG Total]
----------
[Q3 - 00:34 Hornets 77 - Bucks 71] [Hornets]Gary Harris [1 DREB: 4 DREB Total]
----------
[Q3 - 00:36 Hornets 77 - Bucks 71] [Bucks]Russell Westbrook [0-1 FG: 3-11 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q3 - 00:48 Hornets 77 - Bucks 71] [Hornets]Jamal Murray [1 AST: 5 AST Total]
[Q3 - 00:48 Hornets 77 - Bucks 71] [Hornets]Kristaps Porzingis [2 PTS in the paint: 26 PTS Total, 1-1 FG: 11-20 FG Total]
----------
[Q3 - 00:52 Hornets 75 - Bucks 71] [Bucks]Zach LaVine [3 PTS: 16 PTS Total, 1-1 FG: 5-10 FG Total, 1-1 3P: 4-6 3P Total]
[Q3 - 00:52 Hornets 75 - Bucks 71] [Bucks]Giannis Antetokounmpo [1 AST: 3 AST Total]
----------
[Q3 - 01:18 Hornets 75 - Bucks 68] [Hornets]Jamal Murray [2 PTS in the paint: 2 PTS Total, 1-1 FG: 1-3 FG Total]
----------
[Q3 - 01:35 Hornets 73 - Bucks 68] [Bucks]Aaron Gordon [1 AST: 1 AST Total]
[Q3 - 01:35 Hornets 73 - Bucks 68] [Bucks]Zach LaVine [3 PTS: 13 PTS Total, 1-1 FG: 4-9 FG Total, 1-1 3P: 3-5 3P Total]
----------
[Q3 - 01:55 Hornets 73 - Bucks 65] [Bucks]Giannis Antetokounmpo [1 DREB: 5 DREB Total]
----------
[Q3 - 01:56 Hornets 73 - Bucks 65] [Hornets]Kristaps Porzingis [0-1 FG: 10-19 FG Total]
----------
[Q3 - 02:04 Hornets 73 - Bucks 65] [Hornets]Thon Maker [1 DREB: 7 DREB Total]
----------
[Q3 - 02:05 Hornets 73 - Bucks 65] [Bucks]Russell Westbrook [0-1 FG: 3-10 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q3 - 02:24 Hornets 73 - Bucks 65] [Bucks]DeMarre Carroll [1 DREB: 3 DREB Total]
----------
[Q3 - 02:25 Hornets 73 - Bucks 65] [Hornets]Thon Maker [0-1 FG: 3-7 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 02:31 Hornets 73 - Bucks 65] [Hornets]Kristaps Porzingis [1 DREB: 6 DREB Total]
----------
[Q3 - 02:32 Hornets 73 - Bucks 65] [Bucks]Giannis Antetokounmpo [0-1 FG: 5-8 FG Total]
----------
[Q3 - 02:58 Hornets 73 - Bucks 65] [Hornets]Gary Harris [3 PTS: 8 PTS Total, 1-1 FG: 3-4 FG Total, 1-1 3P: 2-3 3P Total]
----------
[Q3 - 03:15 Hornets 70 - Bucks 65] [Hornets]Thon Maker [1 DREB: 6 DREB Total]
[Q3 - 03:15 Hornets 70 - Bucks 65] [Bucks]Russell Westbrook [0-1 FG: 3-9 FG Total]
----------
[Q3 - 03:35 Hornets 70 - Bucks 65] [Hornets]Jamal Murray [1 AST: 4 AST Total]
[Q3 - 03:35 Hornets 70 - Bucks 65] [Hornets]Kristaps Porzingis [3 PTS: 24 PTS Total, 1-1 FG: 10-18 FG Total, 1-1 3P: 2-3 3P Total]
----------
[Q3 - 03:48 Hornets 67 - Bucks 65] [Bucks]Russell Westbrook [1 TO: 2 TO Total]
----------
[Q3 - 03:58 Hornets 67 - Bucks 65] [Bucks]DeMarre Carroll [1 DREB: 2 DREB Total]
----------
[Q3 - 03:59 Hornets 67 - Bucks 65] [Hornets]Kristaps Porzingis [0-1 FG: 9-17 FG Total]
----------
[Q3 - 04:17 Hornets 67 - Bucks 65] [Bucks]Russell Westbrook [2 PTS in the paint: 9 PTS Total, 1-1 FG: 3-8 FG Total]
----------
[Q3 - 04:32 Hornets 67 - Bucks 63] [Bucks]Giannis Antetokounmpo [1 DREB: 4 DREB Total]
[Q3 - 04:32 Hornets 67 - Bucks 63] [Hornets]Dirk Nowitzki [0-1 FG: 1-8 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 04:46 Hornets 67 - Bucks 63] [Bucks]Giannis Antetokounmpo [Now playing C]
[Q3 - 04:46 Hornets 67 - Bucks 63] [Bucks]Aaron Gordon [Now playing PF]
[Q3 - 04:46 Hornets 67 - Bucks 63] [Bucks]DeMarre Carroll [Now playing SF]
[Q3 - 04:46 Hornets 67 - Bucks 63] [Bucks]Zach LaVine [Now playing SG]
[Q3 - 04:46 Hornets 67 - Bucks 63] [Hornets]Kristaps Porzingis [Now playing C]
[Q3 - 04:46 Hornets 67 - Bucks 63] [Hornets]Thon Maker [Now playing PF]
[Q3 - 04:46 Hornets 67 - Bucks 63] [Hornets]Gary Harris [Now playing SG]
[Q3 - 04:46 Hornets 67 - Bucks 63] [Hornets]Jamal Murray [Now playing PG]
----------
[Q3 - 04:47 Hornets 67 - Bucks 63] [Bucks]Kentavious Caldwell-Pope [2 PTS: 7 PTS Total, 1-1 FG: 3-7 FG Total]
----------
[Q3 - 05:01 Hornets 67 - Bucks 61] [Bucks]Karl-Anthony Towns [1 DREB: 5 DREB Total]
----------
[Q3 - 05:02 Hornets 67 - Bucks 61] [Hornets]Kristaps Porzingis [0-1 FG: 9-16 FG Total]
----------
[Q3 - 05:13 Hornets 67 - Bucks 61] [Hornets]Myles Turner [1 DREB: 4 DREB Total]
----------
[Q3 - 05:14 Hornets 67 - Bucks 61] [Bucks]Russell Westbrook [0-1 FG: 2-7 FG Total]
[Q3 - 05:14 Hornets 67 - Bucks 61] [Hornets]Kristaps Porzingis [1 BLK: 3 BLK Total]
----------
[Q3 - 05:20 Hornets 67 - Bucks 61] [Bucks]Jusuf Nurkic [1 OREB: 1 OREB Total]
[Q3 - 05:20 Hornets 67 - Bucks 61] [Bucks]Karl-Anthony Towns [0-1 FG: 7-11 FG Total]
[Q3 - 05:20 Hornets 67 - Bucks 61] [Hornets]Kristaps Porzingis [1 BLK: 2 BLK Total]
----------
[Q3 - 05:29 Hornets 67 - Bucks 61] [Hornets]Langston Galloway [2 PTS: 5 PTS Total, 1-1 FG: 2-6 FG Total]
----------
[Q3 - 05:46 Hornets 65 - Bucks 61] [Hornets]Myles Turner [1 DREB: 3 DREB Total]
----------
[Q3 - 05:47 Hornets 65 - Bucks 61] [Bucks]Giannis Antetokounmpo [0-1 FG: 5-7 FG Total]
----------
[Q3 - 05:57 Hornets 65 - Bucks 61] [Bucks]Jusuf Nurkic [1 DREB: 6 DREB Total]
----------
[Q3 - 05:58 Hornets 65 - Bucks 61] [Hornets]Langston Galloway [0-1 FG: 1-5 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 06:11 Hornets 65 - Bucks 61] [Hornets]Dirk Nowitzki [1 DREB: 1 DREB Total]
----------
[Q3 - 06:12 Hornets 65 - Bucks 61] [Bucks]Jusuf Nurkic [0-1 FG: 1-3 FG Total]
----------
[Q3 - 06:25 Hornets 65 - Bucks 61] [Bucks]Karl-Anthony Towns [1 DREB: 4 DREB Total]
----------
[Q3 - 06:26 Hornets 65 - Bucks 61] [Hornets]Langston Galloway [0-1 FG: 1-4 FG Total]
----------
[Q3 - 06:48 Hornets 65 - Bucks 61] [Hornets]Langston Galloway [1 DREB: 3 DREB Total]
----------
[Q3 - 06:49 Hornets 65 - Bucks 61] [Bucks]Russell Westbrook [0-1 FG: 2-6 FG Total, 0-1 3P: 2-3 3P Total]
----------
[Q3 - 07:06 Hornets 65 - Bucks 61] [Hornets]Kristaps Porzingis [2 PTS in the paint: 21 PTS Total, 1-1 FG: 9-15 FG Total]
----------
