NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Kings vs Clippers
Clippers's Arena
Tuesday, 21 March 2017, 1:07:20 PM - [FINAL]
----------
[Q4 - 00:12 Kings 105 - Clippers 98] [Kings]Gerald Green [1 DREB: 3 DREB Total]
----------
[Q4 - 00:14 Kings 105 - Clippers 98] [Clippers]Devin Booker [0-1 FG: 11-21 FG Total, 0-1 3P: 4-9 3P Total]
----------
[Q4 - 00:29 Kings 105 - Clippers 98] [Clippers]D'Angelo Russell [1 DREB: 4 DREB Total]
[Q4 - 00:29 Kings 105 - Clippers 98] [Kings]Gerald Green [0-1 FG: 5-16 FG Total]
----------
[Q4 - 00:34 Kings 105 - Clippers 98] [Kings]Taj Gibson [1 DREB: 10 DREB Total]
----------
[Q4 - 00:35 Kings 105 - Clippers 98] [Clippers]D'Angelo Russell [0-1 FG: 6-18 FG Total]
----------
[Q4 - 00:45 Kings 105 - Clippers 98] [Kings]Reggie Jackson [Now playing PG]
[Q4 - 00:45 Kings 105 - Clippers 98] [Kings]Carmelo Anthony [2 PTS: 40 PTS Total, 1-1 FG: 13-25 FG Total]
----------
[Q4 - 00:54 Kings 103 - Clippers 98] [Clippers]D'Angelo Russell [1 AST: 2 AST Total]
[Q4 - 00:54 Kings 103 - Clippers 98] [Clippers]Devin Booker [2 PTS: 28 PTS Total, 1-1 FG: 11-20 FG Total]
----------
[Q4 - 01:00 Kings 103 - Clippers 96] [Clippers]James Michael McAdoo [1 DREB: 3 DREB Total]
[Q4 - 01:00 Kings 103 - Clippers 96] [Kings]Carmelo Anthony [0-1 FG: 12-24 FG Total]
----------
[Q4 - 01:18 Kings 103 - Clippers 96] [Clippers]Joel Bolomboy [2 PTS: 7 PTS Total, 1-1 FG: 3-8 FG Total]
[Q4 - 01:18 Kings 103 - Clippers 96] [Clippers]James Michael McAdoo [1 AST: 1 AST Total]
----------
[Q4 - 01:31 Kings 103 - Clippers 94] [Clippers]Joel Bolomboy [1 DREB: 2 DREB Total]
----------
[Q4 - 01:32 Kings 103 - Clippers 94] [Kings]Carmelo Anthony [0-1 FT: 10-14 FT Total]
[Q4 - 01:32 Kings 103 - Clippers 94] [Kings]Carmelo Anthony [1 PTS: 38 PTS Total, 1-1 FT: 10-13 FT Total]
----------
[Q4 - 01:32 Kings 102 - Clippers 94] [Clippers]Justin Hamilton [1 PF: 2 PF Total]
----------
[Q4 - 01:45 Kings 102 - Clippers 94] [Clippers]Devin Booker [1 TO: 2 TO Total]
----------
[Q4 - 01:57 Kings 102 - Clippers 94] [Kings]Rajon Rondo [1 AST: 3 AST Total]
[Q4 - 01:57 Kings 102 - Clippers 94] [Kings]Gerald Green [2 PTS on a dunk: 18 PTS Total, 1-1 FG: 5-15 FG Total]
----------
[Q4 - 02:07 Kings 100 - Clippers 94] [Kings]Rajon Rondo [1 DREB: 1 DREB Total]
----------
[Q4 - 02:08 Kings 100 - Clippers 94] [Clippers]Joel Bolomboy [0-1 FG: 2-7 FG Total]
----------
[Q4 - 02:28 Kings 100 - Clippers 94] [Clippers]Joel Bolomboy [1 STL: 2 STL Total]
[Q4 - 02:28 Kings 100 - Clippers 94] [Kings]Boban Marjanovic [1 TO: 3 TO Total]
----------
[Q4 - 02:29 Kings 100 - Clippers 94] [Kings]Boban Marjanovic [1 OREB: 3 OREB Total]
[Q4 - 02:29 Kings 100 - Clippers 94] [Kings]Carmelo Anthony [0-1 FG: 12-23 FG Total]
----------
[Q4 - 02:51 Kings 100 - Clippers 94] [Kings]Taj Gibson [1 DREB: 9 DREB Total]
----------
[Q4 - 02:53 Kings 100 - Clippers 94] [Clippers]D'Angelo Russell [0-1 FG: 6-17 FG Total]
[Q4 - 02:53 Kings 100 - Clippers 94] [Kings]Taj Gibson [1 BLK: 3 BLK Total]
----------
[Q4 - 03:07 Kings 100 - Clippers 94] [Kings]Gerald Green [1 TO: 1 TO Total]
----------
[Q4 - 03:16 Kings 100 - Clippers 94] [Kings]Rajon Rondo [Now playing PG]
----------
[Q4 - 03:26 Kings 100 - Clippers 94] [Clippers]D'Angelo Russell [2 PTS in the paint: 16 PTS Total, 1-1 FG: 6-16 FG Total]
----------
[Q4 - 03:48 Kings 100 - Clippers 92] [Kings]Boban Marjanovic [1 AST: 1 AST Total]
[Q4 - 03:48 Kings 100 - Clippers 92] [Kings]Reggie Jackson [2 PTS in the paint: 11 PTS Total, 1-1 FG: 4-9 FG Total]
----------
[Q4 - 04:07 Kings 98 - Clippers 92] [Kings]Taj Gibson [1 DREB: 8 DREB Total]
----------
[Q4 - 04:09 Kings 98 - Clippers 92] [Clippers]D'Angelo Russell [0-1 FG: 5-15 FG Total]
----------
[Q4 - 04:27 Kings 98 - Clippers 92] [Kings]Carmelo Anthony [3 PTS: 37 PTS Total, 1-1 FG: 12-22 FG Total, 1-1 3P: 4-5 3P Total]
[Q4 - 04:27 Kings 98 - Clippers 92] [Kings]Reggie Jackson [1 AST: 6 AST Total]
----------
[Q4 - 04:36 Kings 95 - Clippers 92] [Kings]Carmelo Anthony [1 DREB: 5 DREB Total]
----------
[Q4 - 04:37 Kings 95 - Clippers 92] [Clippers]D'Angelo Russell [0-1 FG: 5-14 FG Total]
----------
[Q4 - 04:51 Kings 95 - Clippers 92] [Clippers]Joel Bolomboy [1 OREB: 4 OREB Total]
----------
[Q4 - 04:52 Kings 95 - Clippers 92] [Clippers]Devin Booker [0-1 FG: 10-19 FG Total]
----------
[Q4 - 04:57 Kings 95 - Clippers 92] [Clippers]James Michael McAdoo [1 DREB: 2 DREB Total]
----------
[Q4 - 04:58 Kings 95 - Clippers 92] [Kings]Carmelo Anthony [0-1 FG: 11-21 FG Total]
----------
[Q4 - 05:15 Kings 95 - Clippers 92] [Clippers]D'Angelo Russell [Now playing PG]
[Q4 - 05:15 Kings 95 - Clippers 92] [Clippers]James Michael McAdoo [1 TO: 2 TO Total]
----------
[Q4 - 05:16 Kings 95 - Clippers 92] [Clippers]James Michael McAdoo [1 OREB: 3 OREB Total]
----------
[Q4 - 05:18 Kings 95 - Clippers 92] [Clippers]Joel Bolomboy [0-1 FG: 2-6 FG Total]
----------
[Q4 - 05:38 Kings 95 - Clippers 92] [Clippers]James Michael McAdoo [1 DREB: 1 DREB Total]
----------
[Q4 - 05:39 Kings 95 - Clippers 92] [Kings]Reggie Jackson [0-1 FG: 3-8 FG Total]
----------
[Q4 - 05:53 Kings 95 - Clippers 92] [Kings]Taj Gibson [1 DREB: 7 DREB Total]
[Q4 - 05:53 Kings 95 - Clippers 92] [Clippers]James Michael McAdoo [0-1 FG: 3-4 FG Total]
[Q4 - 05:53 Kings 95 - Clippers 92] [Kings]Boban Marjanovic [1 BLK: 3 BLK Total]
----------
[Q4 - 05:54 Kings 95 - Clippers 92] [Clippers]James Michael McAdoo [1 OREB: 2 OREB Total]
----------
[Q4 - 05:55 Kings 95 - Clippers 92] [Clippers]Justin Hamilton [0-1 FG: 3-8 FG Total]
----------
[Q4 - 06:08 Kings 95 - Clippers 92] [Clippers]Justin Hamilton [1 DREB: 5 DREB Total]
----------
[Q4 - 06:09 Kings 95 - Clippers 92] [Kings]Carmelo Anthony [0-1 FG: 11-20 FG Total]
----------
[Q4 - 06:21 Kings 95 - Clippers 92] [Clippers]James Michael McAdoo [1 PTS: 8 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 06:21 Kings 95 - Clippers 91] [Clippers]James Michael McAdoo [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-3 FG Total]
----------
[Q4 - 06:21 Kings 95 - Clippers 89] [Clippers]James Michael McAdoo [1 OREB: 1 OREB Total]
[Q4 - 06:21 Kings 95 - Clippers 89] [Kings]Carmelo Anthony [1 PF: 1 PF Total]
----------
[Q4 - 06:23 Kings 95 - Clippers 89] [Clippers]Tyler Ulis [0-1 FG: 0-10 FG Total]
----------
[Q4 - 06:35 Kings 95 - Clippers 89] [Kings]Boban Marjanovic [2 PTS on a dunk: 7 PTS Total, 1-1 FG: 2-2 FG Total]
[Q4 - 06:35 Kings 95 - Clippers 89] [Kings]Carmelo Anthony [1 AST: 2 AST Total]
----------
[Q4 - 06:45 Kings 93 - Clippers 89] [Clippers]James Michael McAdoo [1 PTS: 5 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q4 - 06:45 Kings 93 - Clippers 88] [Clippers]James Michael McAdoo [0-1 FT: 0-1 FT Total]
[Q4 - 06:45 Kings 93 - Clippers 88] [Kings]Taj Gibson [1 PF: 1 PF Total]
----------
[Q4 - 06:59 Kings 93 - Clippers 88] [Kings]Carmelo Anthony [2 PTS: 34 PTS Total, 1-1 FG: 11-19 FG Total]
----------
[Q4 - 07:16 Kings 91 - Clippers 88] [Clippers]Joel Bolomboy [2 PTS: 5 PTS Total, 1-1 FG: 2-5 FG Total]
[Q4 - 07:16 Kings 91 - Clippers 88] [Clippers]Justin Hamilton [1 AST: 4 AST Total]
----------
[Q4 - 07:34 Kings 91 - Clippers 86] [Clippers]Devin Booker [1 DREB: 5 DREB Total]
----------
[Q4 - 07:35 Kings 91 - Clippers 86] [Kings]Reggie Jackson [0-1 FG: 3-7 FG Total]
----------
[Q4 - 07:55 Kings 91 - Clippers 86] [Clippers]James Michael McAdoo [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-2 FG Total]
[Q4 - 07:55 Kings 91 - Clippers 86] [Clippers]Tyler Ulis [1 AST: 9 AST Total]
----------
[Q4 - 08:05 Kings 91 - Clippers 84] [Kings]Boban Marjanovic [1 PF: 3 PF Total]
----------
[Q4 - 08:15 Kings 91 - Clippers 84] [Clippers]Joel Bolomboy [1 TO: 2 TO Total]
[Q4 - 08:15 Kings 91 - Clippers 84] [Kings]Reggie Jackson [1 STL: 2 STL Total]
[Q4 - 08:15 Kings 91 - Clippers 84] [Kings]Reggie Jackson [1 PTS: 9 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 08:15 Kings 90 - Clippers 84] [Kings]Carmelo Anthony [1 AST: 1 AST Total]
[Q4 - 08:15 Kings 90 - Clippers 84] [Kings]Reggie Jackson [2 PTS in the paint: 8 PTS Total, 1-1 FG: 3-6 FG Total]
----------
[Q4 - 08:15 Kings 88 - Clippers 84] [Clippers]Justin Hamilton [1 PF: 1 PF Total]
----------
[Q4 - 08:24 Kings 88 - Clippers 84] [Kings]Boban Marjanovic [1 DREB: 6 DREB Total]
----------
[Q4 - 08:25 Kings 88 - Clippers 84] [Clippers]Devin Booker [0-1 FG: 10-18 FG Total]
----------
[Q4 - 08:40 Kings 88 - Clippers 84] [Clippers]Justin Hamilton [1 DREB: 4 DREB Total]
----------
[Q4 - 08:41 Kings 88 - Clippers 84] [Kings]Gerald Green [0-1 FG: 4-14 FG Total, 0-1 3P: 4-8 3P Total]
----------
[Q4 - 09:01 Kings 88 - Clippers 84] [Kings]Taj Gibson [1 DREB: 6 DREB Total]
----------
[Q4 - 09:02 Kings 88 - Clippers 84] [Clippers]Joel Bolomboy [0-1 FG: 1-4 FG Total]
----------
[Q4 - 09:14 Kings 88 - Clippers 84] [Kings]Taj Gibson [1 PTS: 6 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 09:14 Kings 87 - Clippers 84] [Clippers]Justin Hamilton [Now playing PF]
[Q4 - 09:14 Kings 87 - Clippers 84] [Kings]Boban Marjanovic [Now playing C]
[Q4 - 09:14 Kings 87 - Clippers 84] [Kings]Taj Gibson [Now playing PF]
[Q4 - 09:14 Kings 87 - Clippers 84] [Kings]Taj Gibson [1 PTS: 5 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 09:14 Kings 86 - Clippers 84] [Clippers]Joel Bolomboy [1 PF: 4 PF Total]
----------
[Q4 - 09:15 Kings 86 - Clippers 84] [Kings]Taj Gibson [1 OREB: 3 OREB Total]
----------
[Q4 - 09:17 Kings 86 - Clippers 84] [Kings]James Johnson [0-1 FG: 3-11 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 09:40 Kings 86 - Clippers 84] [Clippers]K.J. McDaniels [2 PTS: 14 PTS Total, 1-1 FG: 5-11 FG Total]
[Q4 - 09:40 Kings 86 - Clippers 84] [Clippers]Tyler Ulis [1 AST: 8 AST Total]
----------
[Q4 - 09:52 Kings 86 - Clippers 82] [Clippers]Devin Booker [1 DREB: 4 DREB Total]
----------
[Q4 - 09:53 Kings 86 - Clippers 82] [Kings]Taj Gibson [0-1 FG: 2-4 FG Total]
----------
[Q4 - 10:19 Kings 86 - Clippers 82] [Clippers]K.J. McDaniels [2 PTS on a dunk: 12 PTS Total, 1-1 FG: 4-10 FG Total]
[Q4 - 10:19 Kings 86 - Clippers 82] [Clippers]Devin Booker [1 AST: 1 AST Total]
----------
[Q4 - 10:36 Kings 86 - Clippers 80] [Kings]Taj Gibson [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-3 FG Total]
----------
[Q4 - 10:38 Kings 84 - Clippers 80] [Kings]Taj Gibson [1 OREB: 2 OREB Total]
----------
[Q4 - 10:39 Kings 84 - Clippers 80] [Kings]Carmelo Anthony [0-1 FG: 10-18 FG Total, 0-1 3P: 3-4 3P Total]
----------
[Q4 - 10:57 Kings 84 - Clippers 80] [Clippers]K.J. McDaniels [2 PTS: 10 PTS Total, 1-1 FG: 3-9 FG Total]
[Q4 - 10:57 Kings 84 - Clippers 80] [Clippers]Tyler Ulis [1 AST: 7 AST Total]
----------
[Q4 - 11:08 Kings 84 - Clippers 78] [Clippers]Tyler Ulis [1 DREB: 1 DREB Total]
----------
[Q4 - 11:09 Kings 84 - Clippers 78] [Clippers]Joel Bolomboy [1 BLK: 2 BLK Total]
[Q4 - 11:09 Kings 84 - Clippers 78] [Kings]Gerald Green [0-1 FG: 4-13 FG Total]
----------
[Q4 - 11:12 Kings 84 - Clippers 78] [Clippers]Joel Bolomboy [1 TO: 1 TO Total]
[Q4 - 11:12 Kings 84 - Clippers 78] [Kings]Reggie Jackson [1 STL: 1 STL Total]
----------
[Q4 - 11:26 Kings 84 - Clippers 78] [Kings]James Johnson [1 AST: 1 AST Total]
[Q4 - 11:26 Kings 84 - Clippers 78] [Kings]Gerald Green [3 PTS: 16 PTS Total, 1-1 FG: 4-12 FG Total, 1-1 3P: 4-7 3P Total]
----------
[Q4 - 11:44 Kings 81 - Clippers 78] [Clippers]Devin Booker [2 PTS in the paint: 26 PTS Total, 1-1 FG: 10-17 FG Total]
[Q4 - 11:44 Kings 81 - Clippers 78] [Clippers]Tyler Ulis [1 AST: 6 AST Total]
----------
[Q4 - 12:00 Kings 81 - Clippers 76] [Clippers]Devin Booker [Now playing SG]
[Q4 - 12:00 Kings 81 - Clippers 76] [Clippers]Tyler Ulis [Now playing PG]
[Q4 - 12:00 Kings 81 - Clippers 76] [Kings]Taj Gibson [Now playing C]
[Q4 - 12:00 Kings 81 - Clippers 76] [Kings]Carmelo Anthony [Now playing SF]
[Q4 - 12:00 Kings 81 - Clippers 76] [Kings]Gerald Green [Now playing SG]
[Q4 - 12:00 Kings 81 - Clippers 76] [Kings]Reggie Jackson [Now playing PG]
----------
[Q3 - 00:00 Kings 81 - Clippers 76] [Kings]Tyler Ennis [0-1 FG: 0-4 FG Total]
----------
[Q3 - 00:08 Kings 81 - Clippers 76] [Kings]Metta World Peace [1 DREB: 2 DREB Total]
[Q3 - 00:08 Kings 81 - Clippers 76] [Clippers]K.J. McDaniels [0-1 FG: 2-8 FG Total]
----------
[Q3 - 00:11 Kings 81 - Clippers 76] [Clippers]Joel Bolomboy [1 OREB: 3 OREB Total]
----------
[Q3 - 00:13 Kings 81 - Clippers 76] [Clippers]Joel Bolomboy [0-1 FG: 1-3 FG Total]
[Q3 - 00:13 Kings 81 - Clippers 76] [Kings]James Johnson [1 BLK: 1 BLK Total]
----------
[Q3 - 00:24 Kings 81 - Clippers 76] [Kings]Nick Collison [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-5 FG Total]
[Q3 - 00:24 Kings 81 - Clippers 76] [Kings]Rajon Rondo [1 AST: 2 AST Total]
----------
[Q3 - 00:38 Kings 79 - Clippers 76] [Clippers]James Michael McAdoo [1 TO: 1 TO Total]
[Q3 - 00:38 Kings 79 - Clippers 76] [Kings]Metta World Peace [1 STL: 1 STL Total]
----------
[Q3 - 00:50 Kings 79 - Clippers 76] [Clippers]James Michael McAdoo [1 STL: 1 STL Total]
[Q3 - 00:50 Kings 79 - Clippers 76] [Kings]James Johnson [1 TO: 2 TO Total]
[Q3 - 00:50 Kings 79 - Clippers 76] [Clippers]Jerian Grant [1 AST: 3 AST Total]
[Q3 - 00:50 Kings 79 - Clippers 76] [Clippers]D'Angelo Russell [2 PTS in the paint: 14 PTS Total, 1-1 FG: 5-13 FG Total]
----------
[Q3 - 00:55 Kings 79 - Clippers 74] [Clippers]Jerian Grant [1 DREB: 2 DREB Total]
----------
[Q3 - 00:56 Kings 79 - Clippers 74] [Clippers]K.J. McDaniels [1 BLK: 1 BLK Total]
[Q3 - 00:56 Kings 79 - Clippers 74] [Kings]James Johnson [0-1 FG: 3-10 FG Total]
----------
[Q3 - 01:08 Kings 79 - Clippers 74] [Clippers]D'Angelo Russell [1 PTS: 12 PTS Total, 1-1 FT: 4-7 FT Total]
----------
[Q3 - 01:08 Kings 79 - Clippers 73] [Clippers]K.J. McDaniels [Now playing PF]
[Q3 - 01:08 Kings 79 - Clippers 73] [Clippers]James Michael McAdoo [Now playing SF]
[Q3 - 01:08 Kings 79 - Clippers 73] [Clippers]D'Angelo Russell [2 PTS in the paint: 11 PTS Total, 1-1 FG: 4-12 FG Total]
----------
[Q3 - 01:08 Kings 79 - Clippers 71] [Kings]Rajon Rondo [1 PF: 2 PF Total]
----------
[Q3 - 01:20 Kings 79 - Clippers 71] [Kings]James Johnson [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-9 FG Total]
----------
[Q3 - 01:31 Kings 77 - Clippers 71] [Kings]Nick Collison [1 DREB: 3 DREB Total]
[Q3 - 01:31 Kings 77 - Clippers 71] [Clippers]D'Angelo Russell [0-1 FG: 3-11 FG Total]
----------
[Q3 - 01:49 Kings 77 - Clippers 71] [Kings]James Johnson [3 PTS: 5 PTS Total, 1-1 FG: 2-8 FG Total, 1-1 3P: 1-3 3P Total]
[Q3 - 01:49 Kings 77 - Clippers 71] [Kings]Rajon Rondo [1 AST: 1 AST Total]
----------
[Q3 - 02:10 Kings 74 - Clippers 71] [Kings]James Johnson [1 DREB: 6 DREB Total]
----------
[Q3 - 02:11 Kings 74 - Clippers 71] [Clippers]Jerian Grant [0-1 FG: 2-5 FG Total]
----------
[Q3 - 02:35 Kings 74 - Clippers 71] [Clippers]Clint Capela [1 DREB: 8 DREB Total]
[Q3 - 02:35 Kings 74 - Clippers 71] [Kings]Tyler Ennis [0-1 FG: 0-3 FG Total]
----------
[Q3 - 02:55 Kings 74 - Clippers 71] [Clippers]Joel Bolomboy [Now playing C]
[Q3 - 02:55 Kings 74 - Clippers 71] [Clippers]Cody Zeller [1 TO: 2 TO Total]
----------
[Q3 - 03:00 Kings 74 - Clippers 71] [Kings]Rajon Rondo [2 PTS in the paint: 9 PTS Total, 1-1 FG: 4-6 FG Total]
----------
[Q3 - 03:10 Kings 72 - Clippers 71] [Kings]James Johnson [1 DREB: 5 DREB Total]
----------
[Q3 - 03:11 Kings 72 - Clippers 71] [Clippers]K.J. McDaniels [0-1 FG: 2-7 FG Total]
----------
[Q3 - 03:19 Kings 72 - Clippers 71] [Clippers]Clint Capela [1 DREB: 7 DREB Total]
----------
[Q3 - 03:20 Kings 72 - Clippers 71] [Kings]James Johnson [0-1 FG: 1-7 FG Total]
----------
[Q3 - 03:30 Kings 72 - Clippers 71] [Kings]Tyler Ennis [1 DREB: 2 DREB Total]
[Q3 - 03:30 Kings 72 - Clippers 71] [Clippers]D'Angelo Russell [0-1 FG: 3-10 FG Total]
----------
[Q3 - 03:42 Kings 72 - Clippers 71] [Clippers]K.J. McDaniels [1 DREB: 3 DREB Total]
----------
[Q3 - 03:43 Kings 72 - Clippers 71] [Kings]Nick Collison [0-1 FG: 1-4 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 03:55 Kings 72 - Clippers 71] [Kings]James Johnson [1 DREB: 4 DREB Total]
[Q3 - 03:55 Kings 72 - Clippers 71] [Clippers]D'Angelo Russell [0-1 FT: 3-6 FT Total]
[Q3 - 03:55 Kings 72 - Clippers 71] [Clippers]Cody Zeller [Now playing C]
[Q3 - 03:55 Kings 72 - Clippers 71] [Clippers]Clint Capela [Now playing PF]
[Q3 - 03:55 Kings 72 - Clippers 71] [Clippers]K.J. McDaniels [Now playing SF]
[Q3 - 03:55 Kings 72 - Clippers 71] [Kings]Nick Collison [Now playing C]
[Q3 - 03:55 Kings 72 - Clippers 71] [Kings]James Johnson [Now playing PF]
[Q3 - 03:55 Kings 72 - Clippers 71] [Kings]Metta World Peace [Now playing SF]
[Q3 - 03:55 Kings 72 - Clippers 71] [Kings]Tyler Ennis [Now playing SG]
[Q3 - 03:55 Kings 72 - Clippers 71] [Kings]Rajon Rondo [Now playing PG]
[Q3 - 03:55 Kings 72 - Clippers 71] [Clippers]D'Angelo Russell [1 PTS: 9 PTS Total, 1-1 FT: 3-5 FT Total]
----------
[Q3 - 03:55 Kings 72 - Clippers 70] [Kings]Boban Marjanovic [1 PF: 2 PF Total]
----------
[Q3 - 04:16 Kings 72 - Clippers 70] [Kings]Carmelo Anthony [2 PTS on a dunk: 32 PTS Total, 1-1 FG: 10-17 FG Total]
[Q3 - 04:16 Kings 72 - Clippers 70] [Kings]Gerald Green [1 AST: 4 AST Total]
----------
[Q3 - 04:22 Kings 70 - Clippers 70] [Kings]Boban Marjanovic [1 DREB: 5 DREB Total]
----------
[Q3 - 04:23 Kings 70 - Clippers 70] [Clippers]D'Angelo Russell [0-1 FG: 3-9 FG Total]
[Q3 - 04:23 Kings 70 - Clippers 70] [Kings]Taj Gibson [1 BLK: 2 BLK Total]
----------
[Q3 - 04:27 Kings 70 - Clippers 70] [Clippers]Jerian Grant [1 STL: 1 STL Total]
[Q3 - 04:27 Kings 70 - Clippers 70] [Kings]Taj Gibson [1 TO: 1 TO Total]
----------
[Q3 - 04:40 Kings 70 - Clippers 70] [Kings]Boban Marjanovic [1 DREB: 4 DREB Total]
----------
[Q3 - 04:41 Kings 70 - Clippers 70] [Clippers]D'Angelo Russell [0-1 FG: 3-8 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 04:45 Kings 70 - Clippers 70] [Clippers]Clint Capela [1 OREB: 3 OREB Total]
----------
[Q3 - 04:46 Kings 70 - Clippers 70] [Clippers]Jerian Grant [0-1 FG: 2-4 FG Total]
----------
[Q3 - 04:59 Kings 70 - Clippers 70] [Kings]Carmelo Anthony [2 PTS: 30 PTS Total, 1-1 FG: 9-16 FG Total]
[Q3 - 04:59 Kings 70 - Clippers 70] [Kings]Reggie Jackson [1 AST: 5 AST Total]
----------
[Q3 - 05:15 Kings 68 - Clippers 70] [Clippers]D'Angelo Russell [2 PTS on a dunk: 8 PTS Total, 1-1 FG: 3-7 FG Total]
----------
[Q3 - 05:34 Kings 68 - Clippers 68] [Kings]Carmelo Anthony [2 PTS: 28 PTS Total, 1-1 FG: 8-15 FG Total]
[Q3 - 05:34 Kings 68 - Clippers 68] [Kings]Gerald Green [1 AST: 3 AST Total]
----------
[Q3 - 05:49 Kings 66 - Clippers 68] [Clippers]Jerian Grant [1 AST: 2 AST Total]
[Q3 - 05:49 Kings 66 - Clippers 68] [Clippers]Justin Hamilton [3 PTS: 8 PTS Total, 1-1 FG: 3-7 FG Total, 1-1 3P: 2-6 3P Total]
----------
[Q3 - 05:59 Kings 66 - Clippers 65] [Clippers]Cody Zeller [1 DREB: 6 DREB Total]
[Q3 - 05:59 Kings 66 - Clippers 65] [Kings]Gerald Green [0-1 FG: 3-11 FG Total]
----------
[Q3 - 06:02 Kings 66 - Clippers 65] [Kings]Gerald Green [1 OREB: 1 OREB Total]
----------
[Q3 - 06:03 Kings 66 - Clippers 65] [Kings]Carmelo Anthony [0-1 FG: 7-14 FG Total]
----------
[Q3 - 06:08 Kings 66 - Clippers 65] [Kings]Reggie Jackson [1 DREB: 5 DREB Total]
----------
[Q3 - 06:09 Kings 66 - Clippers 65] [Clippers]Jerian Grant [0-1 FG: 2-3 FG Total, 0-1 3P: 2-3 3P Total]
----------
[Q3 - 06:32 Kings 66 - Clippers 65] [Kings]Gerald Green [1 PTS: 13 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q3 - 06:32 Kings 65 - Clippers 65] [Clippers]Jerian Grant [Now playing SG]
[Q3 - 06:32 Kings 65 - Clippers 65] [Clippers]D'Angelo Russell [Now playing PG]
[Q3 - 06:32 Kings 65 - Clippers 65] [Kings]Gerald Green [1 PTS: 12 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q3 - 06:32 Kings 64 - Clippers 65] [Clippers]Cody Zeller [1 PF: 2 PF Total]
----------
[Q3 - 06:38 Kings 64 - Clippers 65] [Kings]Gerald Green [1 DREB: 2 DREB Total]
----------
[Q3 - 06:39 Kings 64 - Clippers 65] [Clippers]Tyler Ulis [0-1 FG: 0-9 FG Total, 0-1 3P: 0-4 3P Total]
----------
[Q3 - 06:46 Kings 64 - Clippers 65] [Clippers]Tyler Ulis [1 OREB: 2 OREB Total]
----------
[Q3 - 06:47 Kings 64 - Clippers 65] [Clippers]Tyler Ulis [0-1 FG: 0-8 FG Total, 0-1 3P: 0-3 3P Total]
[Q3 - 06:47 Kings 64 - Clippers 65] [Kings]Gerald Green [1 BLK: 1 BLK Total]
----------
[Q3 - 07:03 Kings 64 - Clippers 65] [Clippers]Clint Capela [1 DREB: 6 DREB Total]
----------
[Q3 - 07:04 Kings 64 - Clippers 65] [Kings]Gerald Green [0-1 FG: 3-10 FG Total]
----------
[Q3 - 07:14 Kings 64 - Clippers 65] [Kings]Carmelo Anthony [1 DREB: 4 DREB Total]
----------
[Q3 - 07:16 Kings 64 - Clippers 65] [Clippers]Justin Hamilton [0-1 FG: 2-6 FG Total, 0-1 3P: 1-5 3P Total]
----------
[Q3 - 07:27 Kings 64 - Clippers 65] [Clippers]Cody Zeller [1 DREB: 5 DREB Total]
----------
[Q3 - 07:28 Kings 64 - Clippers 65] [Clippers]Clint Capela [1 BLK: 2 BLK Total]
[Q3 - 07:28 Kings 64 - Clippers 65] [Kings]Taj Gibson [0-1 FG: 1-2 FG Total]
----------
[Q3 - 07:35 Kings 64 - Clippers 65] [Kings]Taj Gibson [1 DREB: 5 DREB Total]
----------
[Q3 - 07:36 Kings 64 - Clippers 65] [Clippers]Tyler Ulis [0-1 FG: 0-7 FG Total]
----------
[Q3 - 07:48 Kings 64 - Clippers 65] [Kings]Reggie Jackson [1 PTS: 6 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 07:48 Kings 63 - Clippers 65] [Kings]Reggie Jackson [1 PTS: 5 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 07:48 Kings 62 - Clippers 65] [Clippers]Clint Capela [1 PF: 2 PF Total]
----------
[Q3 - 07:49 Kings 62 - Clippers 65] [Kings]Reggie Jackson [1 OREB: 1 OREB Total]
----------
[Q3 - 07:50 Kings 62 - Clippers 65] [Kings]Reggie Jackson [0-1 FG: 2-5 FG Total]
----------
[Q3 - 08:04 Kings 62 - Clippers 65] [Clippers]Clint Capela [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-4 FG Total]
----------
[Q3 - 08:05 Kings 62 - Clippers 63] [Clippers]Clint Capela [1 OREB: 2 OREB Total]
----------
