NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Raptors vs 76ers
76ers's Arena
Monday, January 9, 2017, 8:57:01 AM - [FINAL]
----------
[FINAL Raptors 96 - 76ers 101] [Raptors]E'Twaun Moore [0-1 FG: 10-16 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q4 - 00:02 Raptors 96 - 76ers 101] [Raptors]E'Twaun Moore [1 OREB: 1 OREB Total]
[Q4 - 00:02 Raptors 96 - 76ers 101] [76ers]Bojan Bogdanovic [1 BLK: 2 BLK Total]
[Q4 - 00:02 Raptors 96 - 76ers 101] [Raptors]Joe Johnson [0-1 FG: 3-9 FG Total]
----------
[Q4 - 00:08 Raptors 96 - 76ers 101] [Raptors]Gorgui Dieng [1 OREB: 4 OREB Total]
----------
[Q4 - 00:09 Raptors 96 - 76ers 101] [Raptors]Kris Dunn [0-1 FG: 9-19 FG Total]
----------
[Q4 - 00:16 Raptors 96 - 76ers 101] [Raptors]Gorgui Dieng [1 DREB: 7 DREB Total]
[Q4 - 00:16 Raptors 96 - 76ers 101] [76ers]Jabari Parker [0-1 FT: 5-6 FT Total]
[Q4 - 00:16 Raptors 96 - 76ers 101] [76ers]Jabari Parker [1 PTS: 17 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q4 - 00:16 Raptors 96 - 76ers 100] [Raptors]John Henson [1 PF: 1 PF Total]
----------
[Q4 - 00:17 Raptors 96 - 76ers 100] [76ers]Rudy Gobert [1 STL: 1 STL Total]
[Q4 - 00:17 Raptors 96 - 76ers 100] [Raptors]Joe Johnson [1 TO: 2 TO Total]
----------
[Q4 - 00:24 Raptors 96 - 76ers 100] [Raptors]Joe Johnson [1 DREB: 2 DREB Total]
----------
[Q4 - 00:25 Raptors 96 - 76ers 100] [76ers]Jabari Parker [0-1 FG: 6-15 FG Total]
----------
[Q4 - 00:39 Raptors 96 - 76ers 100] [Raptors]Gorgui Dieng [1 PF: 5 PF Total]
----------
[Q4 - 00:40 Raptors 96 - 76ers 100] [76ers]Rudy Gobert [1 DREB: 3 DREB Total]
[Q4 - 00:40 Raptors 96 - 76ers 100] [76ers]Bojan Bogdanovic [1 BLK: 1 BLK Total]
[Q4 - 00:40 Raptors 96 - 76ers 100] [Raptors]Joe Johnson [0-1 FG: 3-8 FG Total]
----------
[Q4 - 00:44 Raptors 96 - 76ers 100] [76ers]C.J. McCollum [2 PTS in the paint: 23 PTS Total, 1-1 FG: 8-18 FG Total]
[Q4 - 00:44 Raptors 96 - 76ers 100] [76ers]Deron Williams [1 AST: 14 AST Total]
----------
[Q4 - 00:55 Raptors 96 - 76ers 98] [76ers]Deron Williams [1 DREB: 1 DREB Total]
----------
[Q4 - 00:57 Raptors 96 - 76ers 98] [Raptors]E'Twaun Moore [0-1 FG: 10-15 FG Total, 0-1 3P: 2-3 3P Total]
----------
[Q4 - 01:20 Raptors 96 - 76ers 98] [76ers]C.J. McCollum [1 TO: 2 TO Total]
[Q4 - 01:20 Raptors 96 - 76ers 98] [Raptors]E'Twaun Moore [1 STL: 1 STL Total]
----------
[Q4 - 01:27 Raptors 96 - 76ers 98] [Raptors]John Henson [1 PTS: 8 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 01:27 Raptors 95 - 76ers 98] [Raptors]John Henson [1 PTS: 7 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 01:27 Raptors 94 - 76ers 98] [76ers]Rudy Gobert [1 PF: 2 PF Total]
----------
[Q4 - 01:38 Raptors 94 - 76ers 98] [Raptors]Gorgui Dieng [1 DREB: 6 DREB Total]
----------
[Q4 - 01:39 Raptors 94 - 76ers 98] [76ers]C.J. McCollum [0-1 FG: 7-17 FG Total]
[Q4 - 01:39 Raptors 94 - 76ers 98] [Raptors]John Henson [1 BLK: 3 BLK Total]
----------
[Q4 - 01:40 Raptors 94 - 76ers 98] [76ers]C.J. McCollum [1 OREB: 1 OREB Total]
----------
[Q4 - 01:41 Raptors 94 - 76ers 98] [76ers]C.J. McCollum [0-1 FG: 7-16 FG Total]
----------
[Q4 - 01:48 Raptors 94 - 76ers 98] [76ers]Rudy Gobert [Now playing C]
[Q4 - 01:48 Raptors 94 - 76ers 98] [Raptors]Joe Johnson [Now playing SF]
[Q4 - 01:48 Raptors 94 - 76ers 98] [Raptors]Jae Crowder [3 PTS: 18 PTS Total, 1-1 FG: 6-16 FG Total, 1-1 3P: 2-3 3P Total]
[Q4 - 01:48 Raptors 94 - 76ers 98] [Raptors]Kris Dunn [1 AST: 5 AST Total]
----------
[Q4 - 02:07 Raptors 91 - 76ers 98] [Raptors]Jae Crowder [1 DREB: 11 DREB Total]
----------
[Q4 - 02:08 Raptors 91 - 76ers 98] [76ers]Jabari Parker [0-1 FG: 6-14 FG Total]
----------
[Q4 - 02:15 Raptors 91 - 76ers 98] [76ers]Bojan Bogdanovic [1 DREB: 2 DREB Total]
----------
[Q4 - 02:16 Raptors 91 - 76ers 98] [Raptors]Jae Crowder [0-1 FG: 5-15 FG Total]
----------
[Q4 - 02:40 Raptors 91 - 76ers 98] [Raptors]Kris Dunn [1 DREB: 3 DREB Total]
----------
[Q4 - 02:41 Raptors 91 - 76ers 98] [76ers]Bojan Bogdanovic [0-1 FG: 8-10 FG Total]
----------
[Q4 - 02:57 Raptors 91 - 76ers 98] [76ers]Pau Gasol [1 DREB: 9 DREB Total]
----------
[Q4 - 02:58 Raptors 91 - 76ers 98] [Raptors]Jae Crowder [0-1 FG: 5-14 FG Total]
----------
[Q4 - 03:02 Raptors 91 - 76ers 98] [Raptors]John Henson [1 OREB: 1 OREB Total]
----------
[Q4 - 03:03 Raptors 91 - 76ers 98] [Raptors]Jae Crowder [0-1 FG: 5-13 FG Total]
----------
[Q4 - 03:20 Raptors 91 - 76ers 98] [Raptors]John Henson [1 DREB: 6 DREB Total]
[Q4 - 03:20 Raptors 91 - 76ers 98] [76ers]Pau Gasol [0-1 FG: 1-6 FG Total]
----------
[Q4 - 03:43 Raptors 91 - 76ers 98] [Raptors]E'Twaun Moore [2 PTS in the paint: 24 PTS Total, 1-1 FG: 10-14 FG Total]
----------
[Q4 - 03:58 Raptors 89 - 76ers 98] [76ers]Jabari Parker [1 AST: 2 AST Total]
[Q4 - 03:58 Raptors 89 - 76ers 98] [76ers]C.J. McCollum [2 PTS on a dunk: 21 PTS Total, 1-1 FG: 7-15 FG Total]
----------
[Q4 - 04:10 Raptors 89 - 76ers 96] [Raptors]E'Twaun Moore [2 PTS in the paint: 22 PTS Total, 1-1 FG: 9-13 FG Total]
----------
[Q4 - 04:26 Raptors 87 - 76ers 96] [76ers]Bojan Bogdanovic [2 PTS on a dunk: 18 PTS Total, 1-1 FG: 8-9 FG Total]
[Q4 - 04:26 Raptors 87 - 76ers 96] [76ers]C.J. McCollum [1 AST: 3 AST Total]
----------
[Q4 - 04:32 Raptors 87 - 76ers 94] [76ers]Pau Gasol [1 DREB: 8 DREB Total]
----------
[Q4 - 04:33 Raptors 87 - 76ers 94] [Raptors]E'Twaun Moore [0-1 FG: 8-12 FG Total]
----------
[Q4 - 04:44 Raptors 87 - 76ers 94] [Raptors]John Henson [1 DREB: 5 DREB Total]
[Q4 - 04:44 Raptors 87 - 76ers 94] [76ers]Deron Williams [0-1 FG: 3-7 FG Total]
----------
[Q4 - 04:50 Raptors 87 - 76ers 94] [76ers]C.J. McCollum [1 DREB: 3 DREB Total]
----------
[Q4 - 04:51 Raptors 87 - 76ers 94] [Raptors]Kris Dunn [0-1 FG: 9-18 FG Total]
----------
[Q4 - 05:03 Raptors 87 - 76ers 94] [Raptors]Kris Dunn [1 DREB: 2 DREB Total]
----------
[Q4 - 05:04 Raptors 87 - 76ers 94] [76ers]C.J. McCollum [0-1 FG: 6-14 FG Total]
----------
[Q4 - 05:24 Raptors 87 - 76ers 94] [Raptors]Kris Dunn [2 PTS in the paint: 21 PTS Total, 1-1 FG: 9-17 FG Total]
----------
[Q4 - 05:40 Raptors 85 - 76ers 94] [76ers]Bojan Bogdanovic [1 AST: 1 AST Total]
[Q4 - 05:40 Raptors 85 - 76ers 94] [76ers]Deron Williams [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-6 FG Total]
----------
[Q4 - 05:53 Raptors 85 - 76ers 92] [76ers]Pau Gasol [1 DREB: 7 DREB Total]
----------
[Q4 - 05:54 Raptors 85 - 76ers 92] [Raptors]Gorgui Dieng [0-1 FG: 1-7 FG Total]
----------
[Q4 - 06:13 Raptors 85 - 76ers 92] [76ers]C.J. McCollum [3 PTS: 19 PTS Total, 1-1 FG: 6-13 FG Total, 1-1 3P: 4-7 3P Total]
[Q4 - 06:13 Raptors 85 - 76ers 92] [76ers]Deron Williams [1 AST: 13 AST Total]
----------
[Q4 - 06:35 Raptors 85 - 76ers 89] [Raptors]John Henson [2 PTS on a dunk: 6 PTS Total, 1-1 FG: 3-5 FG Total]
[Q4 - 06:35 Raptors 85 - 76ers 89] [Raptors]E'Twaun Moore [1 AST: 5 AST Total]
----------
[Q4 - 06:44 Raptors 83 - 76ers 89] [76ers]Jabari Parker [2 PTS: 16 PTS Total, 1-1 FG: 6-13 FG Total]
----------
[Q4 - 07:03 Raptors 83 - 76ers 87] [Raptors]E'Twaun Moore [3 PTS: 20 PTS Total, 1-1 FG: 8-11 FG Total, 1-1 3P: 2-2 3P Total]
[Q4 - 07:03 Raptors 83 - 76ers 87] [Raptors]Kris Dunn [1 AST: 4 AST Total]
----------
[Q4 - 07:10 Raptors 80 - 76ers 87] [Raptors]John Henson [1 DREB: 4 DREB Total]
[Q4 - 07:10 Raptors 80 - 76ers 87] [76ers]Jabari Parker [0-1 FG: 5-12 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 07:34 Raptors 80 - 76ers 87] [76ers]Pau Gasol [1 DREB: 6 DREB Total]
[Q4 - 07:34 Raptors 80 - 76ers 87] [Raptors]Jae Crowder [0-1 FG: 5-12 FG Total]
----------
[Q4 - 07:48 Raptors 80 - 76ers 87] [76ers]Deron Williams [1 TO: 4 TO Total]
----------
[Q4 - 07:53 Raptors 80 - 76ers 87] [76ers]Jabari Parker [1 DREB: 5 DREB Total]
----------
[Q4 - 07:54 Raptors 80 - 76ers 87] [Raptors]Kris Dunn [0-1 FG: 8-16 FG Total]
----------
[Q4 - 08:09 Raptors 80 - 76ers 87] [Raptors]John Henson [1 DREB: 3 DREB Total]
----------
[Q4 - 08:10 Raptors 80 - 76ers 87] [76ers]Pau Gasol [0-1 FG: 1-5 FG Total]
----------
[Q4 - 08:25 Raptors 80 - 76ers 87] [Raptors]E'Twaun Moore [2 PTS in the paint: 17 PTS Total, 1-1 FG: 7-10 FG Total]
[Q4 - 08:25 Raptors 80 - 76ers 87] [Raptors]Kris Dunn [1 AST: 3 AST Total]
----------
[Q4 - 08:43 Raptors 78 - 76ers 87] [76ers]Jabari Parker [2 PTS: 14 PTS Total, 1-1 FG: 5-11 FG Total]
[Q4 - 08:43 Raptors 78 - 76ers 87] [76ers]Deron Williams [1 AST: 12 AST Total]
----------
[Q4 - 08:55 Raptors 78 - 76ers 85] [Raptors]Kris Dunn [0-1 FG: 8-15 FG Total, 0-1 3P: 3-7 3P Total]
----------
[Q4 - 09:24 Raptors 78 - 76ers 85] [76ers]Bojan Bogdanovic [2 PTS on a dunk: 16 PTS Total, 1-1 FG: 7-8 FG Total]
[Q4 - 09:24 Raptors 78 - 76ers 85] [76ers]Deron Williams [1 AST: 11 AST Total]
----------
[Q4 - 09:27 Raptors 78 - 76ers 83] [76ers]C.J. McCollum [0-1 FG: 5-12 FG Total]
[Q4 - 09:27 Raptors 78 - 76ers 83] [Raptors]John Henson [1 BLK: 2 BLK Total]
----------
[Q4 - 09:41 Raptors 78 - 76ers 83] [76ers]Pau Gasol [1 DREB: 5 DREB Total]
----------
[Q4 - 09:42 Raptors 78 - 76ers 83] [Raptors]Jae Crowder [0-1 FG: 5-11 FG Total]
----------
[Q4 - 10:02 Raptors 78 - 76ers 83] [76ers]Jabari Parker [2 PTS: 12 PTS Total, 1-1 FG: 4-10 FG Total]
[Q4 - 10:02 Raptors 78 - 76ers 83] [76ers]Deron Williams [1 AST: 10 AST Total]
----------
[Q4 - 10:20 Raptors 78 - 76ers 81] [Raptors]John Henson [1 AST: 1 AST Total]
[Q4 - 10:20 Raptors 78 - 76ers 81] [Raptors]Kris Dunn [3 PTS: 19 PTS Total, 1-1 FG: 8-14 FG Total, 1-1 3P: 3-6 3P Total]
----------
[Q4 - 10:34 Raptors 75 - 76ers 81] [76ers]Jabari Parker [1 PTS: 10 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 10:34 Raptors 75 - 76ers 80] [76ers]Jabari Parker [1 PTS: 9 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 10:34 Raptors 75 - 76ers 79] [Raptors]Gorgui Dieng [1 PF: 4 PF Total]
----------
[Q4 - 10:49 Raptors 75 - 76ers 79] [Raptors]Jae Crowder [1 AST: 4 AST Total]
[Q4 - 10:49 Raptors 75 - 76ers 79] [Raptors]Kris Dunn [2 PTS on a dunk: 16 PTS Total, 1-1 FG: 7-13 FG Total]
----------
[Q4 - 10:54 Raptors 73 - 76ers 79] [76ers]Deron Williams [1 TO: 3 TO Total]
[Q4 - 10:54 Raptors 73 - 76ers 79] [Raptors]Jae Crowder [1 STL: 1 STL Total]
----------
[Q4 - 11:15 Raptors 73 - 76ers 79] [Raptors]E'Twaun Moore [2 PTS: 15 PTS Total, 1-1 FG: 6-9 FG Total]
----------
[Q4 - 11:29 Raptors 71 - 76ers 79] [Raptors]Gorgui Dieng [1 DREB: 5 DREB Total]
[Q4 - 11:29 Raptors 71 - 76ers 79] [76ers]Deron Williams [0-1 FG: 2-5 FG Total]
----------
[Q4 - 11:38 Raptors 71 - 76ers 79] [76ers]C.J. McCollum [1 DREB: 2 DREB Total]
[Q4 - 11:38 Raptors 71 - 76ers 79] [Raptors]Kris Dunn [0-1 FG: 6-12 FG Total]
----------
[Q4 - 12:00 Raptors 71 - 76ers 79] [76ers]Jabari Parker [Now playing PF]
[Q4 - 12:00 Raptors 71 - 76ers 79] [76ers]Bojan Bogdanovic [Now playing SF]
[Q4 - 12:00 Raptors 71 - 76ers 79] [76ers]C.J. McCollum [Now playing SG]
[Q4 - 12:00 Raptors 71 - 76ers 79] [76ers]Deron Williams [Now playing PG]
[Q4 - 12:00 Raptors 71 - 76ers 79] [Raptors]Gorgui Dieng [Now playing C]
[Q4 - 12:00 Raptors 71 - 76ers 79] [Raptors]John Henson [Now playing PF]
[Q4 - 12:00 Raptors 71 - 76ers 79] [Raptors]Jae Crowder [Now playing SF]
[Q4 - 12:00 Raptors 71 - 76ers 79] [Raptors]E'Twaun Moore [Now playing SG]
[Q4 - 12:00 Raptors 71 - 76ers 79] [Raptors]Kris Dunn [Now playing PG]
----------
[End of Q3 Raptors 71 - 76ers 79] [Raptors]Shaun Livingston [0-1 FG: 0-1 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 00:07 Raptors 71 - 76ers 79] [Raptors]Mirza Teletovic [1 DREB: 1 DREB Total]
----------
[Q3 - 00:08 Raptors 71 - 76ers 79] [76ers]Eric Gordon [0-1 FG: 5-14 FG Total]
----------
[Q3 - 00:31 Raptors 71 - 76ers 79] [76ers]Pau Gasol [Now playing C]
[Q3 - 00:31 Raptors 71 - 76ers 79] [76ers]Rudy Gobert [Now playing PF]
[Q3 - 00:31 Raptors 71 - 76ers 79] [Raptors]Guillermo Hernangomez [1 AST: 1 AST Total]
[Q3 - 00:31 Raptors 71 - 76ers 79] [Raptors]Joe Johnson [2 PTS in the paint: 8 PTS Total, 1-1 FG: 3-7 FG Total]
----------
[Q3 - 00:49 Raptors 69 - 76ers 79] [76ers]Eric Gordon [2 PTS: 16 PTS Total, 1-1 FG: 5-13 FG Total]
----------
[Q3 - 00:56 Raptors 69 - 76ers 77] [76ers]Pau Gasol [Now playing PF]
----------
[Q3 - 00:57 Raptors 69 - 76ers 77] [76ers]Eric Gordon [0-1 FG: 4-12 FG Total]
[Q3 - 00:57 Raptors 69 - 76ers 77] [Raptors]Guillermo Hernangomez [1 BLK: 1 BLK Total]
----------
[Q3 - 01:17 Raptors 69 - 76ers 77] [Raptors]Guillermo Hernangomez [2 PTS in the paint: 2 PTS Total, 1-1 FG: 1-5 FG Total]
----------
[Q3 - 01:33 Raptors 67 - 76ers 77] [Raptors]Guillermo Hernangomez [1 DREB: 2 DREB Total]
----------
[Q3 - 01:34 Raptors 67 - 76ers 77] [76ers]Eric Gordon [0-1 FG: 4-11 FG Total]
----------
[Q3 - 01:44 Raptors 67 - 76ers 77] [Raptors]Leandro Barbosa [1 PTS: 7 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 01:44 Raptors 66 - 76ers 77] [Raptors]Leandro Barbosa [1 PTS: 6 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 01:44 Raptors 65 - 76ers 77] [76ers]Kelly Oubre Jr. [1 PF: 1 PF Total]
----------
[Q3 - 01:50 Raptors 65 - 76ers 77] [76ers]Kelly Oubre Jr. [1 TO: 1 TO Total]
[Q3 - 01:50 Raptors 65 - 76ers 77] [Raptors]Guillermo Hernangomez [1 STL: 1 STL Total]
----------
[Q3 - 02:01 Raptors 65 - 76ers 77] [76ers]Randy Foye [1 DREB: 4 DREB Total]
----------
[Q3 - 02:03 Raptors 65 - 76ers 77] [Raptors]Guillermo Hernangomez [0-1 FG: 0-4 FG Total]
----------
[Q3 - 02:15 Raptors 65 - 76ers 77] [Raptors]Guillermo Hernangomez [Now playing C]
[Q3 - 02:15 Raptors 65 - 76ers 77] [76ers]Eric Gordon [1 TO: 1 TO Total]
----------
[Q3 - 02:33 Raptors 65 - 76ers 77] [76ers]Randy Foye [1 DREB: 3 DREB Total]
----------
[Q3 - 02:34 Raptors 65 - 76ers 77] [Raptors]Joe Johnson [0-1 FG: 2-6 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 02:50 Raptors 65 - 76ers 77] [Raptors]Gorgui Dieng [1 DREB: 4 DREB Total]
----------
[Q3 - 02:51 Raptors 65 - 76ers 77] [76ers]Eric Gordon [0-1 FG: 4-10 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q3 - 03:03 Raptors 65 - 76ers 77] [Raptors]Gorgui Dieng [1 PTS: 4 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 03:03 Raptors 64 - 76ers 77] [76ers]Kelly Oubre Jr. [Now playing SF]
[Q3 - 03:03 Raptors 64 - 76ers 77] [76ers]Eric Gordon [Now playing SG]
[Q3 - 03:03 Raptors 64 - 76ers 77] [76ers]Randy Foye [Now playing PG]
[Q3 - 03:03 Raptors 64 - 76ers 77] [Raptors]Joe Johnson [Now playing SF]
[Q3 - 03:03 Raptors 64 - 76ers 77] [Raptors]Leandro Barbosa [Now playing SG]
[Q3 - 03:03 Raptors 64 - 76ers 77] [Raptors]Shaun Livingston [Now playing PG]
[Q3 - 03:03 Raptors 64 - 76ers 77] [Raptors]Gorgui Dieng [1 PTS: 3 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 03:03 Raptors 63 - 76ers 77] [76ers]Rudy Gobert [1 PF: 1 PF Total]
----------
[Q3 - 03:17 Raptors 63 - 76ers 77] [76ers]Rudy Gobert [1 AST: 1 AST Total]
[Q3 - 03:17 Raptors 63 - 76ers 77] [76ers]C.J. McCollum [2 PTS in the paint: 16 PTS Total, 1-1 FG: 5-11 FG Total]
----------
[Q3 - 03:23 Raptors 63 - 76ers 75] [76ers]David Lee [1 DREB: 7 DREB Total]
----------
[Q3 - 03:24 Raptors 63 - 76ers 75] [Raptors]Gorgui Dieng [0-1 FG: 1-6 FG Total]
----------
[Q3 - 03:29 Raptors 63 - 76ers 75] [76ers]Deron Williams [1 TO: 2 TO Total]
[Q3 - 03:29 Raptors 63 - 76ers 75] [Raptors]Mirza Teletovic [1 STL: 1 STL Total]
----------
[Q3 - 03:39 Raptors 63 - 76ers 75] [76ers]David Lee [1 DREB: 6 DREB Total]
----------
[Q3 - 03:40 Raptors 63 - 76ers 75] [Raptors]Mirza Teletovic [0-1 FG: 1-4 FG Total]
----------
[Q3 - 03:59 Raptors 63 - 76ers 75] [76ers]Bojan Bogdanovic [2 PTS in the paint: 14 PTS Total, 1-1 FG: 6-7 FG Total]
----------
[Q3 - 04:09 Raptors 63 - 76ers 73] [76ers]David Lee [1 DREB: 5 DREB Total]
----------
[Q3 - 04:10 Raptors 63 - 76ers 73] [Raptors]Mirza Teletovic [0-1 FG: 1-3 FG Total]
----------
[Q3 - 04:18 Raptors 63 - 76ers 73] [Raptors]Kris Dunn [1 DREB: 1 DREB Total]
----------
[Q3 - 04:19 Raptors 63 - 76ers 73] [76ers]Bojan Bogdanovic [0-1 FG: 5-6 FG Total, 0-1 3P: 2-3 3P Total]
----------
[Q3 - 04:42 Raptors 63 - 76ers 73] [76ers]Deron Williams [1 STL: 1 STL Total]
[Q3 - 04:42 Raptors 63 - 76ers 73] [Raptors]Kris Dunn [1 TO: 2 TO Total]
----------
[Q3 - 04:54 Raptors 63 - 76ers 73] [76ers]David Lee [2 PTS on a dunk: 2 PTS Total, 1-1 FG: 1-1 FG Total]
[Q3 - 04:54 Raptors 63 - 76ers 73] [76ers]Deron Williams [1 AST: 9 AST Total]
----------
[Q3 - 05:02 Raptors 63 - 76ers 71] [Raptors]Kris Dunn [2 PTS in the paint: 14 PTS Total, 1-1 FG: 6-11 FG Total]
----------
[Q3 - 05:06 Raptors 61 - 76ers 71] [76ers]Deron Williams [1 TO: 1 TO Total]
[Q3 - 05:06 Raptors 61 - 76ers 71] [Raptors]Kris Dunn [1 STL: 1 STL Total]
----------
[Q3 - 05:17 Raptors 61 - 76ers 71] [Raptors]Jae Crowder [2 PTS in the paint: 15 PTS Total, 1-1 FG: 5-10 FG Total]
----------
[Q3 - 05:28 Raptors 59 - 76ers 71] [76ers]Rudy Gobert [Now playing C]
[Q3 - 05:28 Raptors 59 - 76ers 71] [76ers]David Lee [Now playing PF]
[Q3 - 05:28 Raptors 59 - 76ers 71] [Raptors]Mirza Teletovic [Now playing PF]
[Q3 - 05:28 Raptors 59 - 76ers 71] [76ers]David Lee [1 PF: 2 PF Total]
----------
[Q3 - 05:45 Raptors 59 - 76ers 71] [76ers]Bojan Bogdanovic [3 PTS: 12 PTS Total, 1-1 FG: 5-5 FG Total, 1-1 3P: 2-2 3P Total]
[Q3 - 05:45 Raptors 59 - 76ers 71] [76ers]C.J. McCollum [1 AST: 2 AST Total]
----------
[Q3 - 06:00 Raptors 59 - 76ers 68] [Raptors]Joe Johnson [2 PTS in the paint: 6 PTS Total, 1-1 FG: 2-5 FG Total]
----------
[Q3 - 06:04 Raptors 57 - 76ers 68] [Raptors]Joe Johnson [1 OREB: 2 OREB Total]
----------
[Q3 - 06:05 Raptors 57 - 76ers 68] [Raptors]Kris Dunn [0-1 FG: 5-10 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q3 - 06:19 Raptors 57 - 76ers 68] [76ers]Deron Williams [1 PTS: 5 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 06:19 Raptors 57 - 76ers 67] [76ers]David Lee [Now playing C]
[Q3 - 06:19 Raptors 57 - 76ers 67] [Raptors]Joe Johnson [Now playing SG]
[Q3 - 06:19 Raptors 57 - 76ers 67] [76ers]Deron Williams [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-4 FG Total]
----------
[Q3 - 06:19 Raptors 57 - 76ers 65] [Raptors]Gorgui Dieng [1 PF: 3 PF Total]
----------
[Q3 - 06:34 Raptors 57 - 76ers 65] [Raptors]E'Twaun Moore [2 PTS: 13 PTS Total, 1-1 FG: 5-8 FG Total]
----------
[Q3 - 06:57 Raptors 55 - 76ers 65] [Raptors]Gorgui Dieng [1 DREB: 3 DREB Total]
----------
[Q3 - 06:58 Raptors 55 - 76ers 65] [76ers]C.J. McCollum [0-1 FG: 4-10 FG Total, 0-1 3P: 3-6 3P Total]
----------
[Q3 - 07:13 Raptors 55 - 76ers 65] [76ers]Pau Gasol [1 DREB: 4 DREB Total]
----------
[Q3 - 07:14 Raptors 55 - 76ers 65] [Raptors]Gorgui Dieng [0-1 FG: 1-5 FG Total]
----------
[Q3 - 07:36 Raptors 55 - 76ers 65] [Raptors]Gorgui Dieng [1 DREB: 2 DREB Total]
[Q3 - 07:36 Raptors 55 - 76ers 65] [76ers]Jabari Parker [0-1 FG: 3-9 FG Total]
----------
[Q3 - 07:52 Raptors 55 - 76ers 65] [76ers]Pau Gasol [1 DREB: 3 DREB Total]
[Q3 - 07:52 Raptors 55 - 76ers 65] [Raptors]Gorgui Dieng [0-1 FG: 1-4 FG Total]
----------
[Q3 - 07:54 Raptors 55 - 76ers 65] [Raptors]Gorgui Dieng [1 OREB: 3 OREB Total]
----------
[Q3 - 07:55 Raptors 55 - 76ers 65] [Raptors]Kris Dunn [0-1 FG: 5-9 FG Total]
----------
[Q3 - 08:12 Raptors 55 - 76ers 65] [76ers]Pau Gasol [2 PTS: 3 PTS Total, 1-1 FG: 1-4 FG Total]
[Q3 - 08:12 Raptors 55 - 76ers 65] [76ers]C.J. McCollum [1 AST: 1 AST Total]
----------
[Q3 - 08:27 Raptors 55 - 76ers 63] [Raptors]Gorgui Dieng [1 AST: 2 AST Total]
[Q3 - 08:27 Raptors 55 - 76ers 63] [Raptors]Kris Dunn [3 PTS: 12 PTS Total, 1-1 FG: 5-8 FG Total, 1-1 3P: 2-4 3P Total]
----------
[Q3 - 08:42 Raptors 52 - 76ers 63] [76ers]C.J. McCollum [1 TO: 1 TO Total]
[Q3 - 08:42 Raptors 52 - 76ers 63] [Raptors]John Henson [1 STL: 1 STL Total]
----------
[Q3 - 08:47 Raptors 52 - 76ers 63] [76ers]Pau Gasol [1 DREB: 2 DREB Total]
[Q3 - 08:47 Raptors 52 - 76ers 63] [76ers]Pau Gasol [1 BLK: 2 BLK Total]
[Q3 - 08:47 Raptors 52 - 76ers 63] [Raptors]E'Twaun Moore [0-1 FG: 4-7 FG Total]
----------
[Q3 - 09:00 Raptors 52 - 76ers 63] [76ers]Bojan Bogdanovic [1 TO: 1 TO Total]
----------
[Q3 - 09:09 Raptors 52 - 76ers 63] [Raptors]Gorgui Dieng [1 AST: 1 AST Total]
[Q3 - 09:09 Raptors 52 - 76ers 63] [Raptors]E'Twaun Moore [2 PTS in the paint: 11 PTS Total, 1-1 FG: 4-6 FG Total]
----------
[Q3 - 09:28 Raptors 50 - 76ers 63] [76ers]C.J. McCollum [1 PTS: 14 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q3 - 09:28 Raptors 50 - 76ers 62] [76ers]C.J. McCollum [0-1 FT: 2-3 FT Total]
[Q3 - 09:28 Raptors 50 - 76ers 62] [Raptors]Kris Dunn [1 PF: 1 PF Total]
----------
[Q3 - 09:44 Raptors 50 - 76ers 62] [76ers]Jabari Parker [1 DREB: 4 DREB Total]
[Q3 - 09:44 Raptors 50 - 76ers 62] [Raptors]Kris Dunn [0-1 FG: 4-7 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 10:05 Raptors 50 - 76ers 62] [76ers]Bojan Bogdanovic [2 PTS on a dunk: 9 PTS Total, 1-1 FG: 4-4 FG Total]
[Q3 - 10:05 Raptors 50 - 76ers 62] [76ers]Deron Williams [1 AST: 8 AST Total]
----------
[Q3 - 10:14 Raptors 50 - 76ers 60] [Raptors]John Henson [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-4 FG Total]
----------
