NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

All Time League Leaders

All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 L. James * 18 1337 1329 44265 15051 1311 5806 8531 7286 1828 1543 3433 2926 37219
2 D. Nowitzki 17 1253 1137 36277 9172 974 3122 9729 1902 1160 1416 1720 2807 22440
3 C. Paul * 16 1094 1089 35114 7895 946 3878 3143 7919 1962 141 2979 2701 20614
4 P. Gasol 17 1135 1031 32216 9135 104 3469 11150 1594 967 1809 1644 2674 21843
5 D. Howard * 17 1179 1081 34838 9025 8 3013 12984 1498 1060 1888 1518 2639 21071
6 T. Chandler 18 1113 917 31513 4118 4 1508 11153 1225 980 1750 1051 2547 9748
7 T. Parker 17 1208 1004 32846 7770 666 3815 3201 7293 1230 250 3004 2527 20021
8 L. Aldridge 15 1046 1043 33448 7347 136 2818 10465 1415 1006 1095 1097 2498 17648
9 J. Kidd 11 831 658 21184 4867 1098 2790 2416 5191 1565 255 2475 2356 13622
10 C. Anthony * 18 1182 1035 36531 10980 1308 4347 6492 2928 1200 737 2000 2354 27615
11 Z. Randolph 16 1052 882 28649 7017 45 2981 9707 1340 830 463 1445 2350 17060
12 K. Bryant 14 924 840 26435 10794 1121 4715 3677 3044 1293 694 2157 2305 27424
13 J. Terry 16 1165 723 26914 6526 1636 3314 2569 5268 1276 180 2468 2304 18002
14 J. Johnson 16 1181 1022 33874 9350 1504 3862 4267 3317 1151 622 1994 2293 24066
15 P. Pierce 15 1078 913 29679 8979 1385 3993 4205 2638 1102 515 1977 2259 23336
16 K. Garnett 14 915 810 25128 8510 34 3108 8536 1381 889 1483 1631 2250 20162
17 T. Duncan 14 1030 886 28453 8399 7 3007 10458 1290 857 1728 1463 2240 19812
18 D. Wade 16 1049 976 32479 9139 411 4149 3878 4198 1491 448 2213 2221 22838
19 D. Jordan * 13 1003 756 28268 4148 3 1236 10888 1091 796 1268 778 2206 9535
20 P. Millsap * 15 1082 728 28938 5064 276 2208 7946 1418 870 732 969 2198 12612
21 R. Westbrook * 13 986 974 32699 8655 1109 4247 4155 6194 1592 383 2469 2183 22666
22 J. Crawford 17 1188 675 29880 8240 1918 3978 3264 4338 1097 423 2165 2175 22376
23 A. Miller 14 1006 632 22077 4436 120 2719 2083 5458 1069 146 2413 2159 11711
24 M. Gasol * 13 879 781 26877 4914 303 2048 7700 1055 766 1162 822 2127 12179
25 A. Horford * 14 889 881 28765 4944 265 1934 8549 1062 737 1094 838 2073 12087

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 D. Howard * 14 199 173 5910 1375 1 513 2162 216 161 300 265 467 3264
2 T. Parker 11 167 118 4546 985 51 555 450 1084 192 57 418 411 2576
3 M. Ginobili 13 185 104 4255 1158 250 597 521 524 187 91 321 379 3163
4 S. Ibaka * 11 139 137 4878 792 102 230 1266 162 115 180 122 352 1916
5 A. Drummond * 9 132 120 4256 801 2 272 1757 196 145 137 95 352 1876
6 T. Chandler 14 156 140 4736 504 0 196 1426 136 127 227 133 338 1204
7 L. James * 13 184 184 6583 2097 183 801 1286 1275 233 162 489 335 5178
8 K. Durant * 11 143 143 4917 1574 318 503 841 504 162 172 301 310 3969
9 P. Gasol 12 121 112 3543 1043 7 425 1181 187 87 229 185 292 2518
10 D. Harris 10 134 96 3370 588 87 326 289 745 152 21 283 291 1589
11 K. Garnett 9 104 98 2860 1204 5 425 846 128 114 241 206 285 2838
12 J. Smith 10 146 106 3573 635 8 270 933 161 142 232 206 273 1548
13 P. Millsap * 13 115 90 3383 628 56 290 890 158 105 79 106 271 1602
14 T. Duncan 10 116 90 2669 1107 2 387 1011 136 120 209 197 263 2603
15 P. Pierce 12 136 122 3654 1141 174 552 505 333 177 36 265 262 3008
16 J. O'Neal 7 115 65 2343 544 0 193 795 129 82 174 145 258 1281
17 D. Wade 11 126 108 3604 1007 61 473 410 465 167 35 299 255 2548
18 C. Paul * 9 121 114 4095 785 82 424 391 937 188 16 285 251 2076
19 A. Davis * 7 100 100 3565 1109 67 472 1304 297 131 145 128 247 2757
20 J. Kidd 9 97 71 2255 477 136 270 218 486 149 13 285 238 1360
21 J. Terry 9 122 71 2513 576 159 300 207 599 143 9 272 237 1611
22 D. Lillard * 9 124 124 4507 1073 312 498 422 991 153 45 359 229 2956
23 C. Butler 9 125 100 3467 876 149 385 451 269 128 39 221 228 2286
24 S. Jackson 6 103 72 2038 542 113 277 315 208 102 133 202 216 1474
25 C. Bosh 7 89 80 2584 771 0 332 732 96 82 134 138 215 1874

All Time Team Leaders

Atlantic Division

Central Division

Southeast Division

Southwest Division

Northwest Division

Pacific Division

 

 

 

© 2001-2019 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics