NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

Finals - 2008


News | Roster | 49 - 33 | Stats
 
(3) Philadelphia 76ers 3
(6) Portland Trail Blazers 4



News | Roster | 46 - 36 | Stats


Date Game Result
Game 1 Mon June 23 Por @ Phi (S) 88 - 102
Game 2 Tue June 24 Por @ Phi (S) 109 - 104
Game 3 Wed June 25 Phi @ Por (S) 88 - 96
Game 4 Thu June 26 Phi @ Por (S) 108 - 99
Game 5 Fri June 27 Por @ Phi (S) 101 - 110
Game 6 Sat June 28 Phi @ Por (S) 95 - 105
Game 7 Sun June 29 Por @ Phi (S) 122 - 113

Playoff Bracket

WestFinalsEast
(1) Dal 1
(8) Den 4
(5) SA 2
(8) Den 4
(6) Por 4
(8) 0
Philadelphia vs Portland
3 - 4
4 Phi (3)
3 Cle (4)
3 NJ (1)
4 Cle (4)
4 NJ (1)
0 Bos (8)
(5) SA 4
(4) LAL 1
4 Cle (4)
2 Mia (5)
(3) Min 1
(6) Por 4
(2) Mem 3
(6) Por 4
0 Was (2)
4 Phi (3)
4 Phi (3)
1 Det (6)
(2) Mem 4
(7) Pho 3
4 Was (2)
2 NY (7)



Eastern Conference Standings - 2007/08

Rk Team W L PCT TGB CONF DIV HOME ROAD SIM HUM
1 New Jersey Nets d 55 27 0.671 0.0 37-15 14-2 34-7 21-20 32-12 23-15
2 Washington Wizards d 51 31 0.622 4.0 35-17 11-5 35-6 16-25 28-16 23-15
3 Cleveland Cavaliers d 49 33 0.598 6.0 32-20 11-5 32-9 17-24 25-17 24-16
4 Philadelphia 76ers 49 33 0.598 6.0 31-21 6-10 32-9 17-24 25-20 24-13
5 Miami Heat 48 34 0.585 7.0 34-18 13-3 30-11 18-23 25-17 23-17
6 Detroit Pistons 48 34 0.585 7.0 31-21 10-6 31-10 17-24 26-18 22-16
7 New York Knicks 47 35 0.573 8.0 27-25 7-9 32-9 15-26 24-19 23-16
8 Boston Celtics 45 37 0.549 10.0 26-26 7-9 32-9 13-28 22-22 23-15
9 Charlotte Bobcats 43 39 0.524 12.0 23-29 6-10 30-11 13-28 20-24 23-15
10 Chicago Bulls 39 43 0.476 16.0 25-27 8-8 26-15 13-28 20-23 19-20
11 Milwaukee Bucks 32 50 0.390 23.0 22-30 8-8 16-25 16-25 22-21 10-29
12 Toronto Raptors 32 50 0.390 23.0 20-32 6-10 23-18 9-32 13-33 19-17
13 Orlando Magic 30 52 0.366 25.0 18-34 7-9 19-22 11-30 18-25 12-27
14 Indiana Pacers 23 59 0.280 32.0 15-37 3-13 15-26 8-33 15-36 8-23
15 Atlanta Hawks 18 64 0.220 37.0 14-38 3-13 10-31 8-33 12-31 6-33

Western Conference Standings - 2007/08

Rk Team W L PCT TGB CONF DIV HOME ROAD SIM HUM
1 Dallas Mavericks d 52 30 0.634 0.0 34-18 10-6 36-5 16-25 30-13 22-17
2 Memphis Grizzlies d 52 30 0.634 0.0 32-20 9-7 33-8 19-22 28-15 24-15
3 Minnesota Timberwolves d 48 34 0.585 4.0 31-21 8-8 36-5 12-29 25-19 23-15
4 San Antonio Spurs 48 34 0.585 4.0 28-24 9-7 31-10 17-24 23-20 25-14
5 LA Lakers d 46 36 0.561 6.0 30-22 12-4 31-10 15-26 24-21 22-15
6 Portland Trail Blazers 46 36 0.561 6.0 29-23 12-4 31-10 15-26 27-18 19-18
7 Phoenix Suns 44 38 0.537 8.0 28-24 10-6 29-12 15-26 26-21 18-17
8 Denver Nuggets 44 38 0.537 8.0 27-25 8-8 32-9 12-29 22-22 22-16
9 Utah Jazz 41 41 0.500 11.0 26-26 7-9 31-10 10-31 19-25 22-16
10 Houston Rockets 41 41 0.500 11.0 25-27 5-11 26-15 15-26 24-26 17-15
11 New Orleans Hornets 40 42 0.488 12.0 25-27 7-9 31-10 9-32 21-23 19-19
12 Seattle Sonics 37 45 0.451 15.0 23-29 5-11 27-14 10-31 15-27 22-18
13 LA Clippers 34 48 0.415 18.0 21-31 7-9 20-21 14-27 25-30 9-18
14 Golden State Warriors 29 53 0.354 23.0 20-32 5-11 19-22 10-31 18-24 11-29
15 Sacramento Kings 19 63 0.232 33.0 11-41 6-10 6-35 13-28 14-30 5-33

d - Division Leader
HW - Human Wins
HL - Human Losses
CW - Sim Wins
CL - Sim Losses
TW - Total Wins
TL- Total Losses
T% - Total Winning Percentage
TGB - Total Games Behind



Regular Season Leaders - 2007/08

Leader PPG
Garnett Cle 37.8
Redd Cha 36.8
Carter GS 35.9
Boozer Det 33.4
Bryant Den 33.4

Leader RPG
Chandler LAL 12.4
Garnett Cle 12.4
Howard Den 12.4
Dalembert Min 12.3
Okafor NJ 11.7

Leader APG
Hughes Min 9.7
Stuckey Hou 9.7
Parker SA 9.6
Nelson Mem 9.2
Billups Was 8.1

Leader SPG
Bryant Den 1.4
Felton Tor 1.4
Iverson NY 1.4
Paul OKC 1.4
Boozer Det 1.3

Leader BPG
Duncan SA 1.5
Chandler LAL 1.4
Dalembert Min 1.3
Garnett Cle 1.3
Howard Den 1.3

Leader Efficiency
Garnett Cle 37.6
Boozer Det 32.2
Howard Den 32.2
Duncan SA 30.9
Bryant Den 30.2

Awards

All awards for the 2007/08 Season can be found here.

 

 

 

© 2001-2019 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics