NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

All Time League Leaders

All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 C. Paul * 16 1094 1089 35114 7895 946 3878 3143 7919 1962 141 2979 2701 20614
2 L. James * 18 1337 1329 44265 15051 1311 5806 8531 7286 1828 1543 3433 2926 37219
3 R. Westbrook * 13 986 974 32699 8655 1109 4247 4155 6194 1592 383 2469 2183 22666
4 J. Kidd 11 831 658 21184 4867 1098 2790 2416 5191 1565 255 2475 2356 13622
5 D. Wade 16 1049 976 32479 9139 411 4149 3878 4198 1491 448 2213 2221 22838
6 R. Rondo * 15 990 689 26686 4136 361 2014 2720 6289 1444 183 2248 1869 10647
7 A. Iguodala * 17 1183 979 34091 6679 1002 2397 4782 3270 1383 408 1822 2064 16757
8 K. Bryant 14 924 840 26435 10794 1121 4715 3677 3044 1293 694 2157 2305 27424
9 J. Terry 16 1165 723 26914 6526 1636 3314 2569 5268 1276 180 2468 2304 18002
10 T. Parker 17 1208 1004 32846 7770 666 3815 3201 7293 1230 250 3004 2527 20021
11 C. Anthony * 18 1182 1035 36531 10980 1308 4347 6492 2928 1200 737 2000 2354 27615
12 M. Conley * 14 904 852 27789 5173 1019 2715 2511 5633 1172 198 2218 2002 14080
13 D. Nowitzki 17 1253 1137 36277 9172 974 3122 9729 1902 1160 1416 1720 2807 22440
14 S. Curry * 12 763 737 25983 7234 2199 2308 2661 4977 1157 291 1929 1612 18975
15 J. Johnson 16 1181 1022 33874 9350 1504 3862 4267 3317 1151 622 1994 2293 24066
16 J. Harden * 12 928 866 30872 8322 2226 3685 3664 4884 1122 366 2058 1857 22555
17 P. Pierce 15 1078 913 29679 8979 1385 3993 4205 2638 1102 515 1977 2259 23336
18 D. Harris 15 977 677 24339 4450 737 2456 2172 4572 1101 164 2015 1886 12093
19 J. Crawford 17 1188 675 29880 8240 1918 3978 3264 4338 1097 423 2165 2175 22376
20 M. Ginobili 16 1077 780 26576 7173 1482 3259 3315 3098 1090 446 1841 2024 19087
21 J. Wall * 10 633 633 22077 5195 444 2864 2653 5085 1081 413 1799 1583 13698
22 A. Miller 14 1006 632 22077 4436 120 2719 2083 5458 1069 146 2413 2159 11711
23 M. Ellis 12 874 738 26530 7163 765 3550 2742 3602 1066 200 1799 1749 18641
24 D. Howard * 17 1179 1081 34838 9025 8 3013 12984 1498 1060 1888 1518 2639 21071
25 J. Holiday * 12 798 611 24020 4492 746 2135 2274 4420 1058 290 1439 1485 11865

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 L. James * 13 184 184 6583 2097 183 801 1286 1275 233 162 489 335 5178
2 T. Parker 11 167 118 4546 985 51 555 450 1084 192 57 418 411 2576
3 C. Paul * 9 121 114 4095 785 82 424 391 937 188 16 285 251 2076
4 M. Ginobili 13 185 104 4255 1158 250 597 521 524 187 91 321 379 3163
5 P. Pierce 12 136 122 3654 1141 174 552 505 333 177 36 265 262 3008
6 D. Wade 11 126 108 3604 1007 61 473 410 465 167 35 299 255 2548
7 K. Durant * 11 143 143 4917 1574 318 503 841 504 162 172 301 310 3969
8 D. Howard * 14 199 173 5910 1375 1 513 2162 216 161 300 265 467 3264
9 D. Lillard * 9 124 124 4507 1073 312 498 422 991 153 45 359 229 2956
10 D. Harris 10 134 96 3370 588 87 326 289 745 152 21 283 291 1589
11 J. Kidd 9 97 71 2255 477 136 270 218 486 149 13 285 238 1360
12 A. Drummond * 9 132 120 4256 801 2 272 1757 196 145 137 95 352 1876
13 J. Terry 9 122 71 2513 576 159 300 207 599 143 9 272 237 1611
14 J. Smith 10 146 106 3573 635 8 270 933 161 142 232 206 273 1548
15 J. Butler * 6 70 70 2329 513 100 273 250 262 140 34 106 111 1399
16 A. Davis * 7 100 100 3565 1109 67 472 1304 297 131 145 128 247 2757
17 K. Leonard * 9 113 90 3460 809 139 255 489 332 128 60 112 180 2012
18 C. Butler 9 125 100 3467 876 149 385 451 269 128 39 221 228 2286
19 T. Chandler 14 156 140 4736 504 0 196 1426 136 127 227 133 338 1204
20 J. Harden * 11 107 102 3713 1039 270 395 450 629 126 43 231 204 2743
21 R. Westbrook * 12 83 83 2868 707 110 345 332 631 122 32 289 183 1869
22 P. George * 8 99 86 3151 657 158 220 520 247 121 41 100 166 1692
23 T. Ariza * 10 108 94 3263 518 179 159 403 268 121 102 162 193 1374
24 R. Rondo * 11 72 61 2135 263 18 185 191 505 120 16 168 173 729
25 T. Duncan 10 116 90 2669 1107 2 387 1011 136 120 209 197 263 2603

All Time Team Leaders

Atlantic Division

Central Division

Southeast Division

Southwest Division

Northwest Division

Pacific Division

 

 

 

© 2001-2019 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics