NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

NBA Stats - Golden State Warriors

News · Roster · Patch · Statistics · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT


NBA Stats - Golden State Warriors

Last updated: 2024-04-28 23:03:22 from dougstats.com

Name GP Min FG% 3P% FT% DKs LUs Off Def RPG APG SPG BPG TPG PF TCH PPG
Edrice Adebayo 72 33.5 0.556 0.143 0.691 2.5 7.8 10.2 5.1 1.1 1.3 2.8 2.5 15.9
Bogdan Bogdanovic 61 29.0 0.440 0.372 0.741 0.4 3.0 3.4 3.4 1.1 0.2 1.7 2.2 15.1
Doug McDermott 69 19.9 0.488 0.435 0.828 0.4 2.1 2.5 1.1 0.2 0.1 0.6 1.7 10.3
Dorian Finney-Smith 71 29.9 0.466 0.376 0.722 2.0 3.7 5.7 1.6 0.6 0.5 1.0 2.5 9.5
Shake Milton 40 20.2 0.484 0.430 0.785 0.4 1.8 2.2 2.6 0.5 0.2 1.2 2.3 9.4
Daniel Theis 65 24.1 0.566 0.333 0.763 2.1 4.4 6.5 1.7 0.6 1.3 0.8 3.4 9.2
Derrick Favors 51 24.3 0.618 0.143 0.563 3.2 6.6 9.8 1.6 0.6 0.9 1.1 2.1 9.0
Tony Snell 59 27.8 0.445 0.402 1.000 0.2 1.7 1.9 2.2 0.5 0.3 0.5 1.7 8.0
Terence Davis 71 17.0 0.456 0.388 0.864 0.7 2.6 3.3 1.6 0.5 0.2 1.1 1.7 7.6
DeAnthony Melton 60 19.5 0.401 0.286 0.769 0.7 3.0 3.7 2.9 1.3 0.3 1.4 1.8 7.6
Ky Bowman 45 22.6 0.417 0.308 0.829 0.5 2.1 2.7 2.9 1.0 0.2 1.6 2.3 7.4
Skal Labissiere 33 17.1 0.551 0.231 0.758 2.0 3.1 5.1 1.3 0.2 0.9 0.9 2.7 5.8
Robin Lopez 66 14.5 0.492 0.333 0.528 0.8 1.6 2.4 0.7 0.2 0.7 1.0 1.5 5.4
Dante Exum 35 13.8 0.471 0.349 0.744 0.3 1.6 1.9 1.1 0.3 0.2 0.9 1.1 4.5
Kenrich Williams 39 21.2 0.347 0.258 0.346 1.3 3.5 4.8 1.5 0.7 0.5 0.6 2.3 3.5
Jordan Bell 29 8.9 0.522 0.333 0.613 1.0 1.8 2.8 0.6 0.1 0.3 0.7 0.7 3.2
John Konchar 19 9.4 0.649 0.500 0.500 0.9 1.5 2.5 1.2 0.4 0.2 0.4 0.4 2.8

Team GP MPG FG% 3P% FT% DKs LUs Off Def RPG APG SPG BPG TPG PF TCH PPG
GS 885 352.9 0.486 0.370 0.722 19.6 51.9 71.5 33.0 9.9 8.4 18.1 32.7 134.5

Team GP MPG FG% 3P% FT% DKs LUs Off Def RPG APG SPG BPG TPG PF TCH PPG
Cha 794 365.9 0.458 0.351 0.797 16.5 53.9 70.3 39.2 10.8 9.6 25.0 35.4 192.4
Tor 716 328.1 0.452 0.374 0.834 13.7 43.6 57.3 33.7 9.2 5.8 21.5 25.6 177.4
Det 791 355.8 0.463 0.358 0.759 15.2 49.6 64.8 40.9 10.7 6.8 20.5 29.7 173.6
Phi 630 293.1 0.494 0.362 0.785 15.7 48.0 63.7 34.1 8.7 8.4 21.2 25.3 171.6
LAC 534 312.6 0.480 0.384 0.766 15.9 54.0 70.0 26.2 9.9 8.3 18.2 25.9 159.6
Atl 824 351.8 0.464 0.367 0.792 12.3 44.2 56.4 35.4 10.2 7.7 18.5 30.2 159.3
NY 761 330.1 0.452 0.352 0.780 12.9 47.2 60.0 30.6 10.2 6.4 19.9 30.2 158.8
Bkn 603 288.1 0.475 0.363 0.753 14.8 45.4 60.2 38.4 10.6 3.9 21.2 24.9 156.8
Mil 499 264.4 0.466 0.342 0.762 10.4 43.1 53.5 33.2 9.3 6.1 21.1 22.4 156.7
OKC 751 347.1 0.485 0.361 0.762 15.6 61.4 77.0 39.0 11.4 9.1 20.1 30.8 156.4
SA 602 287.7 0.466 0.363 0.799 11.9 42.2 54.1 26.8 12.1 6.3 17.3 24.4 152.1
Was 595 300.6 0.483 0.376 0.776 11.1 38.3 49.4 32.3 11.2 5.6 16.6 26.7 143.0
Ind 678 303.1 0.457 0.351 0.762 11.3 47.2 58.6 30.3 9.2 5.5 16.8 25.6 142.9
GS 885 352.9 0.486 0.370 0.722 19.6 51.9 71.5 33.0 9.9 8.4 18.1 32.7 134.5
Bos 663 255.7 0.479 0.363 0.782 14.8 42.9 57.8 23.4 7.8 4.7 16.5 25.6 134.2
Dal 645 301.5 0.469 0.360 0.804 12.4 44.5 56.9 34.3 10.9 5.0 17.1 27.7 134.1
Hou 727 298.5 0.455 0.366 0.819 9.8 39.4 49.2 31.0 8.7 4.8 15.7 24.8 133.6
Por 574 299.1 0.458 0.332 0.683 16.7 43.6 60.4 27.1 9.8 6.7 18.5 28.9 133.2
Den 743 316.1 0.460 0.368 0.762 12.7 44.1 56.8 37.6 10.8 8.0 18.7 27.3 130.8
Mem 722 313.7 0.432 0.366 0.770 8.0 37.8 45.8 26.0 11.1 3.6 13.9 26.3 129.7
LAL 604 280.8 0.462 0.365 0.778 11.6 34.1 45.7 23.1 9.1 4.4 15.7 24.6 127.6
Utah 652 287.6 0.472 0.323 0.757 14.0 37.3 51.3 27.8 8.6 6.2 17.2 29.3 127.3
Orl 662 307.5 0.451 0.350 0.756 13.9 47.3 61.2 25.2 8.6 7.3 15.9 29.4 121.8
NO 646 275.9 0.431 0.328 0.788 9.0 36.5 45.5 22.5 8.2 6.5 13.4 22.2 117.2
Cle 422 233.7 0.441 0.348 0.802 9.2 32.5 41.7 22.6 7.4 3.7 14.3 20.8 114.5
Min 552 249.1 0.448 0.386 0.785 8.5 35.9 44.4 25.3 8.1 4.4 13.5 19.9 108.5
Chi 550 254.9 0.442 0.365 0.696 11.9 38.4 50.3 24.7 8.6 7.0 15.3 23.2 105.2
Mia 586 260.9 0.458 0.341 0.716 11.9 38.2 50.1 25.3 7.6 6.0 12.0 19.8 98.2
Pho 439 212.6 0.469 0.346 0.810 10.8 31.5 42.3 24.1 7.5 4.6 11.8 16.3 94.7
Sac 460 213.2 0.465 0.370 0.783 11.2 28.7 39.9 16.5 7.2 4.7 9.7 21.3 72.3

Fouls drawn taken from 82games. Dunks and Layups taken from basketball-reference.

NBA Shot Locations - Golden State Warriors

Last updated: from basketball-reference.com

Other Seasons: 2008/09 · 2009/10 · 2010/11 · 2011/12 · 2012/13 · 2013/14 · 2014/15 · 2015/16 · 2016/17 · 2017/18 · 2018/19 · 2019/20 · 2020/21 ·

 

 

 

© 2001-2019 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics