NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

NBA Stats - Dallas Mavericks

News · Roster · Patch · Statistics · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT


NBA Stats - Dallas Mavericks

Last updated: 2024-04-28 23:03:22 from dougstats.com

Name GP Min FG% 3P% FT% DKs LUs Off Def RPG APG SPG BPG TPG PF TCH PPG
Chris Paul 70 31.4 0.499 0.395 0.934 0.4 4.1 4.4 8.9 1.4 0.3 2.2 2.4 16.4
DeMar DeRozan 61 33.7 0.495 0.257 0.880 0.7 3.6 4.2 6.9 0.9 0.2 2.0 2.1 21.6
T.J. McConnell 68 25.8 0.558 0.326 0.688 0.8 2.9 3.7 6.5 1.9 0.3 2.0 1.6 8.6
Dennis Smith 23 18.3 0.400 0.322 0.731 0.5 1.9 2.4 3.3 1.0 0.6 1.1 1.6 6.7
Nickeil Alexander-Walker 46 21.9 0.419 0.347 0.727 0.3 2.8 3.1 2.2 1.0 0.5 1.5 1.9 11.0
Jae Crowder 60 27.5 0.404 0.389 0.760 0.5 4.2 4.7 2.1 0.8 0.4 0.9 2.1 10.1
Otto Porter 28 21.6 0.432 0.375 0.857 1.0 4.5 5.5 2.0 0.6 0.1 0.9 1.5 9.7
Wendell Carter Jr 54 25.5 0.503 0.294 0.732 2.4 5.8 8.2 1.9 0.6 0.8 1.4 2.7 11.2
Isaiah Roby 61 23.4 0.484 0.294 0.744 1.5 4.1 5.6 1.8 0.9 0.6 1.9 2.7 8.8
Lonnie Walker 60 25.4 0.420 0.355 0.814 0.2 2.4 2.6 1.7 0.5 0.3 1.1 1.7 11.2
Justin Holiday 71 30.3 0.416 0.385 0.793 0.4 3.1 3.6 1.7 1.0 0.6 0.7 1.9 10.5
Trey Burke 62 14.8 0.428 0.354 0.895 0.2 0.7 0.9 1.3 0.6 0.1 0.5 1.0 6.6
Marvin Bagley III 43 25.8 0.505 0.343 0.575 2.4 4.9 7.4 1.0 0.5 0.5 1.4 2.3 14.1
Alize Johnson 18 10.3 0.588 0.167 1.000 1.5 3.5 5.0 0.8 0.3 0.3 0.5 0.9 5.2
Nate Hinton 21 4.5 0.357 0.211 0.700 0.0 0.4 0.4 0.4 0.3 0.1 0.2 0.4 2.0
James Nunnally 9 5.3 0.385 0.333 0.500 0.2 0.8 1.0 0.3 0.0 0.0 0.2 0.1 1.7
JaKarr Sampson 28 10.9 0.509 0.200 0.655 0.9 1.7 2.6 0.1 0.1 0.5 0.5 1.8 4.8

Team GP MPG FG% 3P% FT% DKs LUs Off Def RPG APG SPG BPG TPG PF TCH PPG
Dal 783 356.5 0.468 0.359 0.800 14.0 51.3 65.3 42.9 12.4 6.1 19.1 28.6 160.1

Team GP MPG FG% 3P% FT% DKs LUs Off Def RPG APG SPG BPG TPG PF TCH PPG
Mil 741 355.2 0.472 0.352 0.779 13.1 52.0 65.0 47.2 11.2 6.9 27.8 27.0 190.7
Dal 783 356.5 0.468 0.359 0.800 14.0 51.3 65.3 42.9 12.4 6.1 19.1 28.6 160.1
Bkn 732 306.2 0.476 0.363 0.792 12.7 45.1 57.8 42.2 10.4 4.0 21.5 25.0 172.6
Den 808 335.4 0.460 0.373 0.785 13.5 47.5 61.0 40.3 9.8 6.6 19.2 27.6 144.9
Phi 834 342.8 0.491 0.372 0.778 15.6 56.9 72.6 40.1 10.1 9.0 20.6 25.6 183.2
Hou 722 331.3 0.470 0.378 0.822 9.4 46.4 55.7 39.0 8.6 5.1 17.2 24.6 154.4
OKC 718 319.9 0.482 0.381 0.740 11.9 51.1 63.0 38.3 10.9 7.6 20.1 26.3 140.2
NY 816 354.0 0.464 0.382 0.788 10.8 48.3 59.1 38.1 11.8 6.8 21.3 29.1 171.9
Det 956 377.5 0.469 0.364 0.774 16.1 56.8 72.9 37.3 10.4 7.9 21.8 29.5 195.3
Tor 759 349.0 0.463 0.385 0.841 14.9 47.0 61.9 37.0 10.5 7.0 19.1 26.4 182.5
SA 780 342.0 0.456 0.336 0.773 14.4 52.8 67.2 36.3 12.2 6.8 19.8 27.5 171.5
Ind 670 329.1 0.450 0.365 0.774 11.0 47.4 58.4 34.8 10.1 6.0 16.2 25.1 144.0
Pho 656 316.7 0.465 0.372 0.808 14.0 52.4 66.4 34.8 10.6 7.5 17.1 23.4 152.6
Por 618 290.5 0.474 0.349 0.730 14.6 39.2 53.8 34.8 8.5 5.7 24.1 25.4 129.8
Cha 761 362.7 0.488 0.396 0.819 15.3 51.9 67.2 34.1 11.3 8.7 20.8 28.1 202.7
Bos 737 307.3 0.468 0.366 0.759 16.1 50.8 66.8 34.1 9.7 5.4 18.7 26.0 140.1
GS 828 355.7 0.503 0.392 0.781 16.9 48.4 65.3 33.9 10.9 7.7 18.1 29.5 150.1
Min 685 345.8 0.431 0.364 0.747 13.3 45.9 59.2 32.2 12.0 7.0 15.1 26.8 123.8
Mia 813 335.2 0.479 0.382 0.737 14.5 49.2 63.6 31.9 9.7 6.8 16.2 24.1 145.6
Utah 608 292.7 0.466 0.349 0.763 12.3 35.9 48.2 31.7 9.5 6.1 19.9 25.3 145.2
Was 724 302.6 0.491 0.380 0.768 12.5 38.2 50.7 31.7 10.8 6.2 16.2 26.1 143.9
Cle 688 326.2 0.438 0.347 0.778 11.7 45.7 57.4 31.6 9.5 5.3 18.4 27.2 150.2
LAC 774 362.9 0.488 0.372 0.772 19.3 60.8 80.1 31.5 11.6 9.6 20.3 30.2 188.3
Chi 730 337.0 0.447 0.351 0.716 15.8 47.4 63.2 28.1 11.8 8.6 16.5 28.3 133.5
Atl 654 335.9 0.452 0.370 0.781 11.2 43.9 55.1 27.2 9.0 8.6 14.3 29.1 133.6
NO 721 286.6 0.451 0.334 0.788 11.1 37.0 48.0 26.5 8.9 6.7 14.0 23.3 111.6
LAL 683 300.0 0.462 0.374 0.757 11.7 42.5 54.2 24.1 9.9 6.7 16.3 26.6 140.5
Mem 750 334.6 0.429 0.374 0.788 7.8 38.7 46.5 24.0 10.1 5.0 13.2 26.3 126.5
Orl 643 310.9 0.468 0.380 0.738 15.7 47.7 63.5 22.5 9.4 8.5 13.6 30.6 124.1
Sac 658 248.0 0.449 0.331 0.754 11.6 34.0 45.6 21.8 8.1 4.4 12.0 22.5 83.6

Fouls drawn taken from 82games. Dunks and Layups taken from basketball-reference.

NBA Shot Locations - Dallas Mavericks

Last updated: from basketball-reference.com

Other Seasons: 2005/06 · 2006/07 · 2007/08 · 2008/09 · 2009/10 · 2010/11 · 2011/12 · 2012/13 · 2013/14 · 2014/15 · 2015/16 · 2016/17 · 2017/18 · 2018/19 · 2019/20 · 2020/21 ·

 

 

 

© 2001-2019 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics