NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

NBA Stats - Orlando Magic

News · Roster · Patch · Statistics · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT


NBA Stats - Orlando Magic

Last updated: 2024-04-27 23:03:22 from dougstats.com

Name GP Min FG% 3P% FT% DKs LUs Off Def RPG APG SPG BPG TPG PF TCH PPG
Blake Griffin 18 28.5 0.352 0.243 0.776 0.9 3.7 4.7 3.3 0.4 0.4 2.2 1.5 15.5
Thomas Bryant 46 24.9 0.581 0.407 0.739 2.1 5.1 7.2 1.8 0.5 1.1 1.2 2.2 13.2
DeÁndre Hunter 63 32.0 0.410 0.355 0.764 0.7 3.8 4.5 1.8 0.7 0.3 1.6 2.9 12.3
Derrick White 68 24.7 0.458 0.366 0.853 0.5 2.7 3.3 3.5 0.7 0.9 1.3 2.2 11.3
Jake Layman 23 22.0 0.453 0.333 0.750 0.7 1.7 2.5 0.7 0.7 0.4 1.0 2.0 9.1
Sindarius Thornwell 2 17.5 0.545 0.500 0.500 0.0 2.0 2.0 2.0 0.5 0.5 1.0 1.0 8.0
Patrick Beverley 51 26.3 0.431 0.388 0.660 1.1 4.1 5.2 3.6 1.1 0.5 1.3 3.1 7.9
Gorgui Dieng 63 17.4 0.456 0.355 0.772 1.4 4.2 5.6 1.2 0.8 0.9 1.0 2.0 7.4
Royce ONeale 71 28.9 0.433 0.377 0.764 0.4 5.1 5.5 2.5 0.8 0.5 0.9 2.8 6.3
Georges Niang 66 14.0 0.438 0.400 0.833 0.2 1.7 1.9 0.7 0.3 0.1 0.5 1.1 5.9
Sterling Brown 51 15.0 0.371 0.324 0.800 0.6 3.0 3.6 1.0 0.6 0.1 0.8 1.1 5.2
Alfonzo McKinnie 39 15.1 0.427 0.215 0.710 0.9 1.9 2.9 0.4 0.6 0.2 0.7 1.8 4.7
Isaiah Hartenstein 23 11.5 0.657 0.000 0.679 1.3 2.7 3.9 0.8 0.4 0.5 0.7 1.8 4.7
Nicolas Claxton 15 12.5 0.563 0.143 0.524 1.3 1.7 2.9 1.1 0.1 0.5 0.6 0.9 4.4
Bruno Fernando 56 12.7 0.518 0.135 0.569 1.2 2.3 3.5 0.9 0.3 0.3 0.8 1.9 4.3
Moses Brown 7 4.4 0.400 0.375 0.4 1.6 2.0 0.1 0.1 0.1 0.4 1.0 1.6

Team GP MPG FG% 3P% FT% DKs LUs Off Def RPG APG SPG BPG TPG PF TCH PPG
Orl 662 307.5 0.451 0.350 0.756 13.9 47.3 61.2 25.2 8.6 7.3 15.9 29.4 121.8

Team GP MPG FG% 3P% FT% DKs LUs Off Def RPG APG SPG BPG TPG PF TCH PPG
Cha 794 365.9 0.458 0.351 0.797 16.5 53.9 70.3 39.2 10.8 9.6 25.0 35.4 192.4
Tor 716 328.1 0.452 0.374 0.834 13.7 43.6 57.3 33.7 9.2 5.8 21.5 25.6 177.4
Det 791 355.8 0.463 0.358 0.759 15.2 49.6 64.8 40.9 10.7 6.8 20.5 29.7 173.6
Phi 630 293.1 0.494 0.362 0.785 15.7 48.0 63.7 34.1 8.7 8.4 21.2 25.3 171.6
LAC 534 312.6 0.480 0.384 0.766 15.9 54.0 70.0 26.2 9.9 8.3 18.2 25.9 159.6
Atl 824 351.8 0.464 0.367 0.792 12.3 44.2 56.4 35.4 10.2 7.7 18.5 30.2 159.3
NY 761 330.1 0.452 0.352 0.780 12.9 47.2 60.0 30.6 10.2 6.4 19.9 30.2 158.8
Bkn 603 288.1 0.475 0.363 0.753 14.8 45.4 60.2 38.4 10.6 3.9 21.2 24.9 156.8
Mil 499 264.4 0.466 0.342 0.762 10.4 43.1 53.5 33.2 9.3 6.1 21.1 22.4 156.7
OKC 751 347.1 0.485 0.361 0.762 15.6 61.4 77.0 39.0 11.4 9.1 20.1 30.8 156.4
SA 602 287.7 0.466 0.363 0.799 11.9 42.2 54.1 26.8 12.1 6.3 17.3 24.4 152.1
Was 595 300.6 0.483 0.376 0.776 11.1 38.3 49.4 32.3 11.2 5.6 16.6 26.7 143.0
Ind 678 303.1 0.457 0.351 0.762 11.3 47.2 58.6 30.3 9.2 5.5 16.8 25.6 142.9
GS 885 352.9 0.486 0.370 0.722 19.6 51.9 71.5 33.0 9.9 8.4 18.1 32.7 134.5
Bos 663 255.7 0.479 0.363 0.782 14.8 42.9 57.8 23.4 7.8 4.7 16.5 25.6 134.2
Dal 645 301.5 0.469 0.360 0.804 12.4 44.5 56.9 34.3 10.9 5.0 17.1 27.7 134.1
Hou 727 298.5 0.455 0.366 0.819 9.8 39.4 49.2 31.0 8.7 4.8 15.7 24.8 133.6
Por 574 299.1 0.458 0.332 0.683 16.7 43.6 60.4 27.1 9.8 6.7 18.5 28.9 133.2
Den 743 316.1 0.460 0.368 0.762 12.7 44.1 56.8 37.6 10.8 8.0 18.7 27.3 130.8
Mem 722 313.7 0.432 0.366 0.770 8.0 37.8 45.8 26.0 11.1 3.6 13.9 26.3 129.7
LAL 604 280.8 0.462 0.365 0.778 11.6 34.1 45.7 23.1 9.1 4.4 15.7 24.6 127.6
Utah 652 287.6 0.472 0.323 0.757 14.0 37.3 51.3 27.8 8.6 6.2 17.2 29.3 127.3
Orl 662 307.5 0.451 0.350 0.756 13.9 47.3 61.2 25.2 8.6 7.3 15.9 29.4 121.8
NO 646 275.9 0.431 0.328 0.788 9.0 36.5 45.5 22.5 8.2 6.5 13.4 22.2 117.2
Cle 422 233.7 0.441 0.348 0.802 9.2 32.5 41.7 22.6 7.4 3.7 14.3 20.8 114.5
Min 552 249.1 0.448 0.386 0.785 8.5 35.9 44.4 25.3 8.1 4.4 13.5 19.9 108.5
Chi 550 254.9 0.442 0.365 0.696 11.9 38.4 50.3 24.7 8.6 7.0 15.3 23.2 105.2
Mia 586 260.9 0.458 0.341 0.716 11.9 38.2 50.1 25.3 7.6 6.0 12.0 19.8 98.2
Pho 439 212.6 0.469 0.346 0.810 10.8 31.5 42.3 24.1 7.5 4.6 11.8 16.3 94.7
Sac 460 213.2 0.465 0.370 0.783 11.2 28.7 39.9 16.5 7.2 4.7 9.7 21.3 72.3

Fouls drawn taken from 82games. Dunks and Layups taken from basketball-reference.

NBA Shot Locations - Orlando Magic

Last updated: from basketball-reference.com

Other Seasons: 2010/11 · 2011/12 · 2012/13 · 2013/14 · 2014/15 · 2015/16 · 2016/17 · 2017/18 · 2018/19 · 2019/20 · 2020/21 ·

 

 

 

© 2001-2019 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics