NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

Ratings - Dallas Mavericks

News · Roster · Patch · Statistics · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT


Ratings

Name driving_layup post_fadeaway post_hook post_moves draw_foul shot_close mid_range three_point free_throw ball_handle pass_iq pass_accuracy off_reb standing_dunk driving_dunk shot_iq pass_vision hands def_reb interior_def perimeter_def block steal shot_contest lateral_quickness speed speed_with_ball acceleration vertical strength stamina hustle head_durability neck_durability back_durability left_shoulder_durability right_shoulder_durability left_elbow_durability right_elbow_durability left_hip_durability right_hip_durability left_knee_durability right_knee_durability left_ankle_durability right_ankle_durability left_foot_durability right_foot_durability misc_durability intangibles mental pass_perception def_consistency help_def_iq off_consistency pick_and_roll_iq
Chris Paul 80 55 40 70 40 97 97 83 93 90 88 90 32 25 27 85 87 90 62 61 90 42 79 89 90 80 80 80 75 62 85 75 75 80 83 79 72 80 81 83 83 72 74 73 70 83 83 74 80 92 75 85 90 95 92
T.J. McConnell 79 58 44 38 40 95 85 76 66 79 86 88 41 25 25 82 79 79 54 49 80 50 97 52 83 70 70 76 65 44 78 92 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 80 75 79 95 80 70 80 71
Jae Crowder 77 65 63 60 47 69 67 82 76 75 83 65 36 70 60 80 40 85 68 70 78 53 42 75 76 68 66 69 73 82 93 93 90 89 88 84 87 85 87 90 95 84 85 88 87 82 83 90 75 79 90 75 80 60 80
Wendell Carter Jr 74 82 82 81 78 88 71 73 73 50 70 56 70 80 75 95 43 85 85 78 47 67 41 88 50 68 47 55 68 78 85 90 85 81 80 80 80 80 81 79 78 73 71 74 76 80 80 80 98 84 70 70 80 85 66
JaKarr Sampson 74 44 48 58 55 84 70 68 60 70 54 50 67 65 75 74 26 75 71 60 77 80 30 76 77 58 66 67 78 40 80 90 81 82 81 82 84 84 80 82 82 81 81 80 82 80 80 80 70 72 71 70 75 50 72
DeMar DeRozan 87 78 40 87 70 92 96 64 89 83 79 75 36 55 84 85 78 94 53 50 73 40 41 80 76 82 82 86 88 57 98 85 92 90 91 91 94 94 95 93 93 93 92 77 84 78 92 92 70 87 82 65 74 98 78
Justin Holiday 73 42 40 43 50 49 79 80 78 72 69 65 33 60 73 70 33 63 52 60 75 52 53 63 75 53 50 71 82 45 85 80 78 78 78 78 78 78 78 78 78 78 78 78 78 78 78 78 40 75 78 65 74 55 76
Nickeil Alexander-Walker 70 58 54 64 54 89 86 78 79 81 76 75 31 40 60 75 52 88 63 52 75 63 70 68 76 72 72 75 70 60 90 75 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 75 79 74 55 70 65 75
Marvin Bagley III 70 78 80 79 65 82 66 78 57 62 60 47 72 85 85 70 31 85 80 70 49 56 37 70 57 73 64 74 86 78 95 80 83 85 86 83 86 84 83 86 87 76 75 76 77 80 83 97 55 85 65 55 70 80 66
Isaiah Roby 75 51 50 62 60 87 70 73 75 55 47 48 65 75 75 95 45 85 72 62 60 62 53 68 63 74 50 72 79 50 80 85 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 98 76 60 50 60 70 58
Otto Porter 75 67 65 58 57 74 83 81 83 77 70 70 51 45 70 75 49 84 81 63 73 40 41 69 76 68 66 67 73 60 93 70 82 80 80 80 81 81 81 80 70 82 81 81 80 80 81 75 95 79 64 45 66 70 70
Dennis Smith 76 31 30 38 69 63 70 76 73 86 75 76 40 25 85 75 73 80 53 25 66 68 83 78 77 86 85 87 91 54 88 45 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 95 77 75 45 65 75 64
Trey Burke 74 45 28 35 55 88 88 81 88 86 84 80 29 25 30 81 53 85 38 48 63 40 63 72 68 80 80 80 70 41 85 85 82 80 82 81 83 80 82 82 81 83 80 80 81 80 80 77 45 76 60 35 54 85 62
Alize Johnson 72 54 57 64 40 68 72 69 74 68 65 64 90 70 70 50 43 80 88 64 44 58 41 70 64 54 50 55 53 60 80 80 85 88 78 86 86 85 85 86 88 89 90 90 91 92 90 80 60 75 55 35 63 35 53
Lonnie Walker 74 53 48 48 57 88 78 80 81 78 67 70 29 40 75 75 37 75 49 55 74 50 36 73 78 94 77 93 83 64 85 65 85 88 85 83 83 84 82 80 80 70 72 75 74 80 80 80 70 80 65 35 62 75 66

Tendencies

Name shot driving_layup standing_dunk driving_dunk flashy_dunk alley_oop putback crash spin_layup hop_step_layup euro_step_layup floater step_through_shot shot_under_basket shot_close shot_close_left shot_close_middle shot_close_right shot_mid_range shot_mid_range_spot_up shot_mid_range_screen shot_mid_range_left shot_mid_range_left_center shot_mid_range_center shot_mid_range_right_center shot_mid_range_right shot_three shot_three_spot_up shot_three_screen shot_three_left shot_three_left_center shot_three_center shot_three_right_center shot_three_right contested_jumper_three contested_jumper_mid stepback_jumper_three stepback_jumper_mid spin_jumper pull_up_in_transition drive_pull_up_three drive_pull_up_mid use_glass drive drive_spot_up drive_screen drive_right triple_threat_pump_fake triple_threat_jab_step triple_threat_idle triple_threat_shoot setup_with_sizeup setup_with_hesitation no_setup_dribble driving_crossover driving_spin driving_stepback driving_half_spin driving_double_crossover driving_behind_the_back driving_dribble_hesitation driving_in_and_out no_driving_dribble_move attack_strong_on_drive dish_to_open_man touches post_up roll_vs_pop transition_spot_up iso_elite iso_good iso_average iso_poor play_discipline post_shimmy_shot post_face_up post_back_down post_aggressive_backdown shoot_from_post post_hook_left post_hook_right post_fade_left post_fade_right post_up_and_under post_hop_shot post_step_back_shot post_drive post_spin post_drop_step post_hop_step flashy_pass alley_oop_pass pass_interception take_charge on_ball_steal contest_shot block_shot foul hard_foul
Chris Paul 70 70 0 0 0 25 5 40 60 60 50 55 0 12 36 13 60 27 46 60 60 12 13 30 16 29 50 99 55 13 27 31 21 8 45 70 15 10 40 15 35 50 40 50 55 40 75 5 5 55 35 25 25 25 70 50 65 60 30 35 45 35 90 35 55 85 10 0 35 80 80 90 99 25 0 30 10 0 30 0 3 32 43 15 20 55 0 0 0 0 70 99 75 10 90 55 15 50 70
Trey Burke 55 65 0 0 0 25 5 55 30 35 30 55 0 40 16 27 66 7 40 40 35 5 14 35 30 16 42 85 30 5 34 29 16 16 30 30 10 5 25 0 10 65 25 65 60 70 75 5 5 50 0 15 20 20 20 40 60 25 40 45 65 50 90 30 65 80 0 0 35 25 25 35 45 99 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 45 35 35 0 25 55 15 46 70
Lonnie Walker 55 60 0 70 0 50 15 20 55 50 15 35 24 46 22 36 32 32 23 55 55 14 12 28 24 22 33 70 45 35 20 10 14 21 4 65 5 5 35 12 14 50 15 40 55 60 75 75 95 10 95 15 20 20 30 40 55 25 15 0 60 30 99 60 45 60 0 0 35 0 0 10 20 30 0 25 20 15 75 0 4 21 21 0 20 0 35 0 0 0 25 40 45 0 60 45 25 66 55
DeMar DeRozan 80 45 0 75 80 75 5 20 55 45 60 65 36 49 53 24 55 21 57 55 60 32 13 22 15 18 0 80 15 46 13 7 17 17 3 95 5 5 60 0 18 40 25 55 85 75 35 95 95 10 65 10 10 30 25 45 55 25 5 10 40 10 90 90 60 90 20 15 0 30 30 40 50 15 0 25 45 15 55 4 10 48 42 20 15 0 25 0 0 0 5 20 55 10 50 70 25 56 15
JaKarr Sampson 35 20 0 70 45 75 50 25 10 25 25 10 40 55 9 11 78 11 7 40 35 72 0 0 14 14 0 60 30 54 8 0 0 38 15 29 0 0 15 0 0 0 5 55 55 65 53 20 30 25 25 10 30 60 50 35 25 20 0 0 15 0 75 65 35 60 0 45 0 5 5 15 25 99 15 50 35 0 45 5 5 30 25 15 15 30 20 20 5 10 5 5 70 65 65 65 30 90 15
Nickeil Alexander-Walker 70 75 0 70 0 25 5 10 0 0 0 40 0 44 24 36 52 12 11 45 40 19 25 19 0 37 84 60 0 17 21 23 19 20 35 15 5 10 0 10 10 25 20 20 10 5 95 0 30 50 20 0 25 0 15 0 25 0 0 0 20 0 40 15 40 60 0 0 45 0 0 5 15 95 0 0 0 0 10 2 0 20 15 0 0 0 0 0 0 0 10 30 45 0 40 35 25 66 35
Marvin Bagley III 75 30 55 75 5 50 30 25 0 0 0 10 46 85 48 47 44 9 23 65 35 24 15 43 9 9 24 70 40 4 15 54 23 4 4 35 5 5 0 0 0 5 35 50 30 30 25 55 0 50 55 0 5 0 0 0 0 0 0 0 0 0 99 65 25 80 20 60 20 25 25 35 45 99 10 55 5 0 80 35 40 10 5 20 0 35 45 35 0 0 15 0 60 0 55 70 50 92 45
Wendell Carter Jr 50 20 55 80 0 75 35 5 0 0 0 5 0 60 20 30 54 16 9 65 20 22 6 28 10 34 0 60 10 38 18 38 3 3 7 15 0 0 0 0 3 5 25 45 15 40 90 5 5 50 0 0 0 0 0 0 0 0 0 0 0 0 99 65 35 65 55 80 25 0 0 10 20 75 10 30 20 0 90 41 60 51 47 20 0 10 30 0 15 15 15 25 50 10 35 80 30 92 70
Jae Crowder 45 75 0 65 0 25 10 5 0 0 0 10 13 22 5 23 27 50 6 50 50 17 17 16 20 30 75 75 45 17 23 24 17 19 20 20 10 25 10 0 27 25 5 40 35 15 75 55 55 15 0 0 0 15 15 0 10 0 0 0 15 0 99 60 30 70 5 0 80 0 0 5 15 99 0 0 0 0 65 0 2 20 26 0 0 0 20 0 0 0 20 0 60 10 50 70 20 54 35
Justin Holiday 40 73 0 75 0 25 10 20 20 0 0 20 0 19 4 28 55 17 9 55 45 13 18 18 15 36 64 80 50 28 17 14 13 28 35 35 5 5 0 0 10 65 50 60 40 35 95 5 5 50 0 0 0 0 30 0 0 0 0 0 25 15 35 45 35 65 0 0 70 0 5 10 25 99 0 0 0 0 10 0 3 11 0 0 15 0 0 0 0 0 40 25 80 10 35 80 35 52 30
Alize Johnson 45 35 35 0 0 50 25 5 0 0 0 15 0 67 27 0 75 25 7 40 30 17 17 0 17 49 0 65 45 100 0 0 0 0 15 25 0 0 15 0 0 25 5 40 30 35 75 5 5 50 0 0 0 0 15 0 10 0 0 0 15 0 75 45 30 60 5 0 35 0 0 5 15 99 0 0 0 0 75 0 2 19 19 0 0 0 40 0 0 0 20 0 50 10 35 70 30 80 35
T.J. McConnell 50 65 0 0 0 25 5 35 0 0 0 65 0 40 8 10 54 36 35 45 35 9 4 12 20 55 0 80 10 13 20 20 13 34 10 20 0 5 5 0 0 45 25 70 20 25 95 5 0 0 0 0 15 25 55 5 25 5 0 5 15 0 40 15 90 75 0 0 15 5 5 15 25 99 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 30 65 80 10 50 55 25 42 35
Otto Porter 60 25 0 70 15 50 15 45 0 0 0 10 0 28 29 30 43 27 23 50 50 22 11 33 17 17 63 75 55 18 18 25 21 18 13 36 5 10 0 8 27 25 30 50 25 30 90 0 0 50 0 0 0 0 15 0 0 0 0 0 15 0 80 40 40 80 10 0 50 0 0 10 20 99 15 0 15 0 30 0 7 7 30 0 0 0 25 0 0 0 15 5 80 10 60 75 30 66 55
Isaiah Roby 20 15 0 65 35 35 20 0 5 5 5 70 0 80 8 100 0 0 16 40 35 0 0 0 50 50 32 65 35 0 0 100 0 0 20 35 0 0 0 5 15 0 15 60 65 55 50 5 5 50 0 0 0 15 0 0 0 0 0 0 0 0 75 55 30 40 5 0 35 0 0 10 20 75 0 0 10 40 35 20 20 0 5 0 0 0 30 0 20 10 0 0 35 20 40 80 90 64 72
Dennis Smith 65 75 0 70 80 50 5 15 65 55 35 25 21 50 21 19 78 3 33 55 55 18 20 28 26 8 36 70 40 18 23 22 24 13 40 46 15 15 25 12 10 35 20 60 50 55 95 30 55 15 30 0 15 25 55 40 55 15 35 15 45 25 90 65 65 80 5 0 25 45 45 55 65 35 0 0 0 0 10 4 10 27 17 0 20 0 0 0 0 0 45 40 50 20 60 65 20 88 20

Badges

Name alpha_dog enforcer reserved friendly team_player extremely_confident high_work_ethic legendary_work_ethic keep_it_real pat_my_back expressive unpredictable laid_back media_ringmaster warm_weather_fan finance_savvy acrobat tear_dropper relentless_finisher post_spin_technician dropstepper putback_boss backdown_punisher consistent_finsher contact_finisher crosskey_scorer deep_hooks pick_and_roller fancy_footwork fastbreak_finisher giant_slayer pro_touch showtime slithery_finisher catch_and_shoot corner_specialist difficult_shots pick_and_popper clutch_shooter deadeye deep_fades flexible_release green_machine hot_zone_hunter hot_start ice_in_veins pump_fake_maestro range_extender slippery_offball steady_shooter tireless_shooter volume_shooter ankle_breaker flashy_passer break_starter lob_city_passer dimer bail_out downhill dream_shake handles_for_days needle_threader pass_fake_maestro quick_first_step space_creator stop_and_go tight_handles unpluckable floor_general pick_pocket rim_protector pick_dodger chase_down_artist clamps defensive_leader heart_crusher interceptor intimidator lightning_reflexes moving_truck offball_pest pogo_stick post_move_lockdown tireless_defender trapper lob_city_finisher brick_wall box rebound_chaser worm
Trey Burke 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DeMar DeRozan 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 3 0 0 0 0 2 3 2 0 0 3 0 0 2 0 2 0 0 3 2 0 2 2 2 2 2 1 0 2 0 0 0 2 1 0 2 0 0 0 3 0 1 0 0 1 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Nickeil Alexander-Walker 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marvin Bagley III 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0
Wendell Carter Jr 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 2 0 2
Jae Crowder 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Justin Holiday 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alize Johnson 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.J. McConnell 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 2 0 0 0 2 2 0 0 0 0 2 0 3 0 2 0 0 0 2 0 0 2 0 2 0 0 0 0 0 0 0 0 0
Chris Paul 1 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 1 3 1 0 0 0 0 1 1 3 0 0 1 0 1 1 0 2 1 0 2 2 2 2 0 2 2 1 2 1 2 1 0 2 0 0 3 3 1 3 3 3 0 0 2 3 3 2 3 3 3 2 3 3 0 3 0 3 3 3 3 2 2 0 1 0 0 3 3 0 0 0 0 0
Otto Porter 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Isaiah Roby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
JaKarr Sampson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Dennis Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lonnie Walker 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

X ... Out Indefinitely
* ... Day-to-Day

View the most recent rating changes.

 

 

 

© 2001-2019 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics