NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

Ratings - New York Knicks

News · Roster · Patch · Statistics · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT


Ratings

Name driving_layup post_fadeaway post_hook post_moves draw_foul shot_close mid_range three_point free_throw ball_handle pass_iq pass_accuracy off_reb standing_dunk driving_dunk shot_iq pass_vision hands def_reb interior_def perimeter_def block steal shot_contest lateral_quickness speed speed_with_ball acceleration vertical strength stamina hustle head_durability neck_durability back_durability left_shoulder_durability right_shoulder_durability left_elbow_durability right_elbow_durability left_hip_durability right_hip_durability left_knee_durability right_knee_durability left_ankle_durability right_ankle_durability left_foot_durability right_foot_durability misc_durability intangibles mental pass_perception def_consistency help_def_iq off_consistency pick_and_roll_iq
Ersan Ilyasova 71 70 50 70 50 77 80 85 83 58 64 55 46 55 55 77 28 69 77 65 51 58 68 74 42 42 26 55 45 62 80 95 58 79 72 80 80 80 80 70 70 77 77 55 56 78 77 75 70 76 40 40 64 75 79
Mike Scott 69 65 63 65 40 88 73 77 77 44 42 39 32 70 70 70 30 70 62 67 65 45 43 59 65 44 44 44 63 73 81 88 83 84 82 80 82 81 80 83 84 85 82 80 81 83 82 80 65 74 52 50 63 50 72
Kent Bazemore 77 47 30 70 61 85 54 81 68 73 70 75 36 35 75 88 44 84 67 45 77 63 80 62 79 81 81 81 82 46 88 89 83 83 84 82 83 82 84 83 85 88 88 83 85 83 78 80 80 76 68 75 77 55 76
Alex Len 74 48 74 76 69 91 61 74 61 32 45 31 73 80 65 95 33 64 73 74 44 86 35 85 50 43 25 44 60 75 80 92 81 81 78 80 81 81 80 79 78 81 80 69 80 80 80 74 98 77 62 50 78 80 64
Kelly Olynyk 70 79 79 79 79 90 76 77 83 42 66 60 73 70 60 98 53 78 81 70 50 60 53 79 35 31 25 33 55 70 89 88 85 83 81 80 82 80 81 84 82 80 80 79 74 78 78 80 55 79 45 65 66 85 77
Raul Neto 70 40 43 35 64 94 83 84 86 79 76 75 35 25 25 90 65 81 50 40 73 32 73 72 75 71 70 75 68 51 82 85 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79 95 77 80 70 66 70 75
Andrew Wiggins 75 70 45 77 55 89 79 81 71 79 75 66 42 40 94 50 42 85 54 55 66 67 42 75 80 82 80 85 98 57 98 70 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 80 45 83 75 45 72 85 69
Julius Randle 92 60 79 84 88 94 86 86 81 77 84 74 70 85 80 98 73 95 89 77 73 40 41 71 73 73 68 76 69 87 85 95 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 85 95 89 52 75 73 98 69
DAngelo Russell 89 55 35 60 75 89 79 83 78 86 88 82 31 25 45 90 78 81 46 40 64 51 49 70 75 81 81 81 71 54 93 65 85 84 82 82 84 82 80 81 82 82 83 84 82 82 81 82 80 87 79 35 59 80 64
Donovan Mitchell 85 44 25 38 75 85 83 83 85 88 82 75 40 50 92 85 73 80 51 58 79 42 42 84 86 96 83 90 97 60 96 90 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 90 92 77 75 79 95 79
Mike James 79 42 25 33 48 85 66 65 76 86 82 80 41 68 85 73 73 84 42 38 74 25 31 38 73 77 81 78 89 42 85 75 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 60 74 66 40 57 45 68
Torrey Craig 76 62 50 55 58 72 69 81 70 69 50 52 69 35 60 95 34 70 74 74 79 72 69 70 80 63 58 61 73 49 80 35 80 83 84 84 81 82 80 82 80 70 77 80 80 77 69 80 90 79 75 75 79 75 80
Mikal Bridges 75 42 35 54 35 95 82 84 82 79 88 78 43 40 75 90 37 80 52 69 82 63 73 70 80 80 72 82 85 62 92 95 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 85 83 86 85 82 80 79
Bol Bol 64 68 70 70 62 78 79 77 75 67 40 50 67 85 70 57 39 75 84 72 52 86 47 88 58 68 60 68 69 55 80 50 80 80 80 80 80 80 80 80 80 80 80 80 80 50 50 80 30 83 49 40 64 50 72
DaQuan Jeffries 72 65 63 60 42 60 75 74 76 70 53 55 50 70 75 50 29 70 52 54 58 63 41 75 69 79 68 79 89 57 80 60 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 95 73 54 35 50 70 80

Tendencies

Name shot driving_layup standing_dunk driving_dunk flashy_dunk alley_oop putback crash spin_layup hop_step_layup euro_step_layup floater step_through_shot shot_under_basket shot_close shot_close_left shot_close_middle shot_close_right shot_mid_range shot_mid_range_spot_up shot_mid_range_screen shot_mid_range_left shot_mid_range_left_center shot_mid_range_center shot_mid_range_right_center shot_mid_range_right shot_three shot_three_spot_up shot_three_screen shot_three_left shot_three_left_center shot_three_center shot_three_right_center shot_three_right contested_jumper_three contested_jumper_mid stepback_jumper_three stepback_jumper_mid spin_jumper pull_up_in_transition drive_pull_up_three drive_pull_up_mid use_glass drive drive_spot_up drive_screen drive_right triple_threat_pump_fake triple_threat_jab_step triple_threat_idle triple_threat_shoot setup_with_sizeup setup_with_hesitation no_setup_dribble driving_crossover driving_spin driving_stepback driving_half_spin driving_double_crossover driving_behind_the_back driving_dribble_hesitation driving_in_and_out no_driving_dribble_move attack_strong_on_drive dish_to_open_man touches post_up roll_vs_pop transition_spot_up iso_elite iso_good iso_average iso_poor play_discipline post_shimmy_shot post_face_up post_back_down post_aggressive_backdown shoot_from_post post_hook_left post_hook_right post_fade_left post_fade_right post_up_and_under post_hop_shot post_step_back_shot post_drive post_spin post_drop_step post_hop_step flashy_pass alley_oop_pass pass_interception take_charge on_ball_steal contest_shot block_shot foul hard_foul
Ersan Ilyasova 50 65 45 65 0 25 35 15 0 0 0 10 0 45 15 28 53 19 8 60 50 15 10 15 25 35 51 90 50 16 24 19 17 24 35 36 15 5 0 5 5 5 5 50 30 20 50 5 5 50 0 0 0 0 0 0 0 0 0 0 15 0 99 40 20 55 10 45 90 0 0 5 15 85 5 50 15 0 45 5 14 44 27 20 0 0 15 5 0 0 5 30 45 99 50 60 20 72 55
Mike Scott 40 15 45 65 15 50 15 0 0 0 0 5 0 19 8 4 48 48 9 55 20 27 11 8 8 46 68 80 25 18 21 20 19 22 11 35 0 10 0 0 2 15 20 45 50 65 55 5 5 50 0 0 0 0 0 0 0 0 0 0 0 0 99 60 40 60 20 10 90 0 0 10 20 99 0 55 10 5 60 15 15 15 15 0 0 0 35 15 45 20 0 0 50 10 70 80 45 54 85
Kent Bazemore 50 80 25 70 25 25 5 35 0 0 0 10 26 36 11 24 45 31 13 40 40 20 12 25 17 26 51 70 40 28 16 10 15 31 35 26 5 5 20 5 10 45 35 75 55 65 25 95 95 0 75 0 0 15 15 10 20 5 0 0 25 10 35 25 45 65 0 25 75 5 5 15 25 90 0 0 0 0 10 5 3 9 15 0 0 0 0 0 0 5 10 60 75 10 70 60 35 82 70
Alex Len 55 15 70 75 10 75 65 5 10 0 0 5 57 72 24 13 54 33 3 35 0 14 14 57 15 0 22 25 0 25 7 23 11 34 0 26 0 0 0 0 0 0 38 30 30 60 90 85 5 30 45 0 0 0 0 0 0 0 0 0 0 0 99 55 15 60 40 99 30 0 0 5 15 99 5 0 70 15 80 42 34 24 18 25 0 0 50 0 15 15 5 0 40 0 30 60 65 92 80
Kelly Olynyk 50 10 60 70 5 50 15 5 0 0 0 5 0 25 10 19 59 22 8 60 50 36 16 8 12 28 61 85 45 20 17 16 22 25 40 26 5 5 0 0 5 10 35 30 20 20 95 5 5 50 0 0 15 0 0 0 0 0 0 0 0 0 99 50 40 70 30 40 75 0 0 10 20 99 5 50 10 0 90 10 22 27 41 25 0 10 40 25 15 10 10 0 55 60 40 70 30 96 85
Raul Neto 50 75 0 0 0 25 5 35 45 35 20 55 0 39 18 23 50 27 9 40 35 31 8 38 8 15 46 75 30 19 25 21 25 10 30 15 5 10 0 0 15 10 60 65 55 50 95 5 5 50 0 0 40 25 55 0 0 5 0 0 0 0 50 15 50 60 0 0 35 10 10 20 30 99 0 0 0 0 0 0 0 58 0 0 20 0 0 0 0 0 0 0 80 40 85 80 25 52 75
Andrew Wiggins 80 40 25 75 10 50 10 30 55 45 25 30 39 58 41 13 73 14 26 55 50 18 20 26 21 15 65 70 40 19 31 22 17 11 12 55 10 20 60 0 38 15 30 60 60 60 75 55 55 25 0 0 5 15 35 0 15 0 0 0 15 0 35 65 40 80 30 20 0 15 15 25 35 45 15 10 40 20 55 12 4 45 28 25 20 55 25 15 0 0 10 15 60 0 45 70 50 50 65
Julius Randle 80 20 60 70 15 50 30 15 0 0 0 10 38 72 38 37 49 14 24 55 35 14 16 33 11 26 40 60 15 19 23 25 20 13 10 40 5 15 0 0 5 10 10 50 35 55 25 5 0 55 30 0 15 0 15 0 0 0 0 0 0 0 99 55 40 85 60 40 0 15 15 25 35 15 5 55 0 0 80 47 29 55 66 40 25 0 40 35 50 35 25 15 45 10 45 85 30 62 60
DAngelo Russell 90 60 0 70 0 25 5 65 60 45 35 75 0 19 40 16 71 13 43 55 55 15 18 22 22 23 99 85 50 11 28 26 24 11 26 20 10 5 40 15 25 30 15 35 30 35 25 5 60 30 30 25 50 25 60 30 60 30 0 30 40 25 90 35 70 95 5 0 25 25 25 35 45 15 0 0 0 0 55 8 6 31 10 0 20 0 0 0 0 0 35 20 80 0 55 35 20 42 99
Donovan Mitchell 90 90 0 80 20 50 5 35 40 25 5 25 0 44 54 28 36 36 36 40 40 21 21 21 18 19 71 70 35 13 19 24 27 17 20 40 10 10 25 0 30 35 5 99 45 65 75 35 55 15 0 0 0 0 30 15 25 5 0 5 20 40 80 65 45 90 0 0 40 15 15 25 35 5 0 0 0 0 20 4 13 32 19 0 0 0 15 0 0 0 40 20 50 10 45 35 25 52 45
Mike James 62 38 22 19 32 25 24 20 38 45 49 39 67 47 15 26 46 28 18 10 10 27 12 10 21 30 35 70 10 4 8 24 57 7 10 10 10 10 15 10 10 10 19 54 10 10 52 9 14 57 22 12 20 68 24 14 25 7 5 8 22 9 83 48 65 52 12 24 0 25 25 35 45 50 9 13 21 10 10 15 13 16 17 0 10 11 11 6 6 8 23 9 59 57 62 62 53 57 48
Torrey Craig 35 94 0 70 0 25 50 0 0 0 0 45 0 30 7 25 63 12 4 60 50 30 0 10 10 50 45 75 50 36 13 13 16 22 35 40 5 20 0 0 5 10 0 35 25 20 95 0 5 50 0 0 0 0 15 0 0 0 0 0 15 0 99 20 35 55 0 0 45 0 0 5 15 99 5 0 0 0 10 8 5 5 5 0 0 0 20 0 0 0 0 15 15 0 40 80 45 92 5
Mikal Bridges 35 55 0 80 30 50 10 25 35 25 10 10 16 35 9 25 59 16 6 55 50 37 13 17 3 30 32 70 40 28 11 14 13 34 7 30 0 5 0 0 3 35 17 40 35 35 62 40 40 20 0 0 0 15 15 0 0 0 0 0 15 0 35 40 45 55 0 25 15 5 5 15 25 99 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10 5 65 10 55 75 25 58 30
Bol Bol 55 20 70 75 10 15 10 15 0 0 0 35 55 35 20 26 45 28 20 55 45 27 12 10 21 30 40 75 35 4 8 25 57 7 15 45 0 0 30 15 15 45 35 50 35 45 75 75 75 5 55 0 20 50 0 0 0 0 0 0 0 0 99 75 40 65 75 0 40 15 15 25 35 20 5 55 10 10 45 30 20 40 37 50 0 55 10 5 10 20 5 0 45 40 35 70 85 56 20
DaQuan Jeffries 40 75 0 80 0 5 10 5 0 0 0 10 13 38 19 0 0 100 0 50 50 10 25 30 25 10 76 75 45 25 0 25 25 25 35 20 0 0 10 0 0 50 5 40 35 15 75 55 55 15 0 0 0 15 15 0 10 0 0 0 15 0 99 60 35 65 5 0 5 0 0 5 15 99 0 0 0 0 65 0 2 20 26 0 0 0 20 0 0 0 20 0 55 10 50 65 20 99 35

Badges

Name alpha_dog enforcer reserved friendly team_player extremely_confident high_work_ethic legendary_work_ethic keep_it_real pat_my_back expressive unpredictable laid_back media_ringmaster warm_weather_fan finance_savvy acrobat tear_dropper relentless_finisher post_spin_technician dropstepper putback_boss backdown_punisher consistent_finsher contact_finisher crosskey_scorer deep_hooks pick_and_roller fancy_footwork fastbreak_finisher giant_slayer pro_touch showtime slithery_finisher catch_and_shoot corner_specialist difficult_shots pick_and_popper clutch_shooter deadeye deep_fades flexible_release green_machine hot_zone_hunter hot_start ice_in_veins pump_fake_maestro range_extender slippery_offball steady_shooter tireless_shooter volume_shooter ankle_breaker flashy_passer break_starter lob_city_passer dimer bail_out downhill dream_shake handles_for_days needle_threader pass_fake_maestro quick_first_step space_creator stop_and_go tight_handles unpluckable floor_general pick_pocket rim_protector pick_dodger chase_down_artist clamps defensive_leader heart_crusher interceptor intimidator lightning_reflexes moving_truck offball_pest pogo_stick post_move_lockdown tireless_defender trapper lob_city_finisher brick_wall box rebound_chaser worm
Ersan Ilyasova 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 1 1 0 0 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent Bazemore 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Len 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Kelly Olynyk 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raul Neto 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Wiggins 0 0 0 0 1 0 0 1 1 0 0 0 1 0 0 0 2 0 2 0 0 1 0 1 2 1 0 0 2 3 0 1 3 2 0 0 2 0 0 0 0 0 2 1 1 1 0 0 0 0 1 2 0 0 0 0 0 1 2 0 0 0 1 0 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0
Julius Randle 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0 3 2 1 3 2 2 3 3 1 1 2 1 1 2 0 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 1 2 0 1 1
DAngelo Russell 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 2 3 2 0 0 0 0 1 2 2 0 0 2 0 2 1 0 2 2 0 2 2 3 2 0 1 2 3 2 0 2 1 2 2 1 2 1 2 0 2 1 2 0 0 2 3 3 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Donovan Mitchell 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1 3 0 0 1 0 1 3 2 0 0 2 3 2 1 3 1 2 0 2 2 1 1 0 1 2 2 2 0 2 1 1 1 2 2 1 2 0 0 0 2 2 0 0 1 2 2 1 1 0 0 1 0 0 0 0 0 0 0 1 0 2 0 1 1 0 0 2 2 0 0 0 0
Mike James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Torrey Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Mikal Bridges 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 1 0 1 3 0 0 0 1 0 0 0 1 0 0 0 0 0
Bol Bol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
DaQuan Jeffries 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

X ... Out Indefinitely
* ... Day-to-Day

View the most recent rating changes.

 

 

 

© 2001-2019 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics