NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

Ratings - Minnesota Timberwolves

News · Roster · Patch · Statistics · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT


Ratings

Name driving_layup post_fadeaway post_hook post_moves draw_foul shot_close mid_range three_point free_throw ball_handle pass_iq pass_accuracy off_reb standing_dunk driving_dunk shot_iq pass_vision hands def_reb interior_def perimeter_def block steal shot_contest lateral_quickness speed speed_with_ball acceleration vertical strength stamina hustle head_durability neck_durability back_durability left_shoulder_durability right_shoulder_durability left_elbow_durability right_elbow_durability left_hip_durability right_hip_durability left_knee_durability right_knee_durability left_ankle_durability right_ankle_durability left_foot_durability right_foot_durability misc_durability intangibles mental pass_perception def_consistency help_def_iq off_consistency pick_and_roll_iq
Kevin Love 72 87 77 87 73 88 78 78 81 52 77 65 37 75 50 90 62 90 91 69 50 35 40 76 54 66 33 38 70 85 88 96 71 79 78 84 83 79 79 80 81 84 83 85 84 79 85 75 45 85 57 50 75 80 70
Patrick Mills 76 37 25 25 50 84 89 80 90 86 84 79 31 25 25 70 53 73 40 27 65 30 41 60 72 85 85 84 66 51 82 70 86 88 87 85 85 86 84 86 86 84 84 80 79 80 77 74 70 76 61 40 61 70 70
Ed Davis 60 57 60 55 42 74 52 25 62 45 60 32 89 75 69 50 38 63 86 67 40 71 53 69 54 65 38 38 75 78 80 85 82 83 80 81 81 80 84 85 82 80 72 80 75 81 82 78 40 77 55 50 67 30 70
Avery Bradley 70 41 28 37 40 80 70 77 75 78 64 68 31 25 50 60 41 85 47 60 84 37 49 82 84 84 80 78 78 50 85 80 80 81 85 69 77 83 81 84 87 85 80 70 75 80 82 78 50 76 80 80 80 25 86
Larry Nance Jr. X 82 54 58 69 60 81 79 80 61 64 70 69 52 85 85 95 56 78 73 68 48 53 86 73 61 65 49 60 86 69 88 85 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 80 55 79 89 55 75 70 69
Jakob Poeltl 63 60 77 75 64 91 78 45 50 38 62 69 83 75 60 90 40 85 73 71 45 86 40 74 34 51 31 37 57 74 80 84 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 85 78 40 45 75 75 70
Devonte Graham 82 32 30 36 70 58 82 81 82 86 83 82 31 25 60 84 73 85 46 30 70 35 43 69 76 82 82 82 79 34 95 85 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 80 80 81 68 55 65 80 66
Duncan Robinson 75 44 40 35 70 74 81 88 81 72 70 66 26 30 70 90 35 90 55 50 52 45 35 62 65 59 56 63 72 35 85 75 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 80 85 79 50 30 50 85 54
Cam Reddish 73 52 43 47 52 54 70 73 82 81 69 68 41 50 80 40 32 85 54 55 81 51 66 64 81 85 79 86 84 52 90 65 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 25 84 80 75 80 35 69
Chuma Okeke 70 52 48 53 40 71 84 80 75 69 66 65 43 45 50 85 50 70 59 63 80 57 63 93 81 70 65 70 74 60 80 80 80 80 80 80 80 80 80 80 80 60 80 80 80 80 80 80 90 80 75 45 77 75 90
Jaden McDaniels 82 56 42 44 52 82 69 80 61 78 40 44 43 40 75 70 32 79 60 60 60 73 38 70 73 79 70 78 80 37 85 84 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 95 83 60 40 45 60 48
Malachi Flynn 79 37 25 25 67 85 77 76 83 76 73 74 31 25 25 84 70 73 56 27 69 42 59 60 76 73 73 73 65 44 83 70 86 88 87 85 85 86 84 86 86 84 84 80 79 80 77 74 90 80 68 55 69 80 70
Tyrell Terry 74 34 27 32 50 70 77 78 88 76 72 74 30 25 40 65 64 69 49 30 55 30 44 43 65 72 72 72 72 44 85 75 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 90 80 44 35 59 65 55
Vernon Carey Jr. 57 62 69 67 78 84 73 63 74 44 52 39 74 80 70 92 47 68 77 66 36 69 39 79 44 49 37 49 72 83 82 80 84 85 85 86 84 85 85 86 84 87 87 85 77 80 81 90 75 74 52 45 62 65 68
C.J. Elleby 65 51 35 45 52 64 70 71 76 62 60 50 32 40 50 50 37 85 60 48 67 47 60 60 71 69 64 69 72 58 81 68 83 82 80 81 82 80 80 83 82 81 82 80 81 74 80 80 75 75 60 50 62 40 60

Tendencies

Name shot driving_layup standing_dunk driving_dunk flashy_dunk alley_oop putback crash spin_layup hop_step_layup euro_step_layup floater step_through_shot shot_under_basket shot_close shot_close_left shot_close_middle shot_close_right shot_mid_range shot_mid_range_spot_up shot_mid_range_screen shot_mid_range_left shot_mid_range_left_center shot_mid_range_center shot_mid_range_right_center shot_mid_range_right shot_three shot_three_spot_up shot_three_screen shot_three_left shot_three_left_center shot_three_center shot_three_right_center shot_three_right contested_jumper_three contested_jumper_mid stepback_jumper_three stepback_jumper_mid spin_jumper pull_up_in_transition drive_pull_up_three drive_pull_up_mid use_glass drive drive_spot_up drive_screen drive_right triple_threat_pump_fake triple_threat_jab_step triple_threat_idle triple_threat_shoot setup_with_sizeup setup_with_hesitation no_setup_dribble driving_crossover driving_spin driving_stepback driving_half_spin driving_double_crossover driving_behind_the_back driving_dribble_hesitation driving_in_and_out no_driving_dribble_move attack_strong_on_drive dish_to_open_man touches post_up roll_vs_pop transition_spot_up iso_elite iso_good iso_average iso_poor play_discipline post_shimmy_shot post_face_up post_back_down post_aggressive_backdown shoot_from_post post_hook_left post_hook_right post_fade_left post_fade_right post_up_and_under post_hop_shot post_step_back_shot post_drive post_spin post_drop_step post_hop_step flashy_pass alley_oop_pass pass_interception take_charge on_ball_steal contest_shot block_shot foul hard_foul
Kevin Love 70 70 55 65 0 25 20 5 0 0 0 15 61 24 14 30 38 32 31 60 45 48 14 7 8 23 78 99 45 19 27 24 19 11 15 15 5 10 0 0 23 10 55 40 15 10 90 75 55 5 55 0 0 0 0 0 0 0 0 0 0 0 99 45 30 80 60 10 95 0 0 10 20 15 10 20 40 20 90 44 38 52 44 45 0 65 35 15 25 25 40 25 60 40 35 75 35 36 55
Patrick Mills 60 55 0 0 0 25 5 15 65 55 35 55 5 20 5 36 60 4 21 60 55 11 13 49 18 9 98 99 55 23 17 29 17 14 30 50 5 10 10 12 36 60 0 30 25 25 20 55 55 15 55 30 20 20 30 10 30 15 25 15 30 15 55 35 45 65 0 0 40 0 0 10 20 75 0 0 0 0 10 0 0 9 0 0 20 0 0 0 0 0 25 55 70 20 45 30 5 50 55
Ed Davis 25 30 75 70 20 50 85 20 0 0 0 5 0 29 15 36 64 0 0 10 0 0 100 0 0 0 0 25 0 0 50 50 0 0 0 15 0 0 0 0 0 0 50 30 40 75 0 5 5 50 0 0 0 0 0 0 0 0 0 0 0 0 99 65 10 50 15 90 0 0 0 5 15 99 0 0 5 0 65 45 27 0 0 0 0 0 40 0 25 25 0 0 50 10 55 85 40 99 70
Avery Bradley 45 75 0 70 15 25 5 20 45 25 5 40 0 23 10 3 77 20 30 55 45 16 17 31 24 12 52 70 55 43 12 8 11 26 40 66 5 5 0 8 5 10 5 70 30 55 75 5 5 50 0 0 0 15 30 20 35 0 0 0 40 10 99 65 30 70 0 20 65 0 0 5 15 99 0 0 5 0 55 4 2 22 8 0 20 0 25 0 0 0 25 30 65 20 55 85 20 66 35
Larry Nance Jr. X 45 60 80 80 50 99 40 10 0 0 0 5 0 43 12 15 38 47 12 40 20 9 17 26 9 39 39 25 0 21 19 17 22 21 10 30 0 5 0 0 5 5 15 55 65 75 95 5 5 50 0 0 0 0 0 0 0 0 0 0 0 0 99 75 35 60 10 40 25 0 0 0 0 99 0 35 15 0 90 30 31 12 0 25 25 10 35 0 0 5 15 20 85 0 55 60 40 46 15
Jakob Poeltl 35 15 70 70 25 50 60 0 0 0 0 5 45 56 23 18 61 21 3 10 0 29 0 14 0 57 0 75 0 0 0 0 0 100 0 30 0 0 0 0 0 5 5 15 30 75 95 85 0 30 0 0 0 0 0 0 0 0 0 0 0 0 99 60 30 55 10 85 0 0 0 0 0 99 0 0 35 10 75 25 34 0 0 25 0 0 20 0 10 5 0 0 65 20 30 95 90 72 70
Devonte Graham 75 55 0 70 0 25 5 55 55 75 80 75 0 25 20 25 50 25 17 40 40 16 22 27 21 14 95 60 25 9 26 28 27 10 20 45 5 5 20 8 30 30 25 60 45 60 54 5 5 50 0 0 50 15 50 40 60 25 40 45 65 50 90 30 75 80 0 0 0 5 5 15 25 15 0 0 0 0 10 0 0 0 0 0 20 0 0 0 0 0 50 65 65 10 70 55 20 38 70
Duncan Robinson 45 75 0 70 0 50 0 10 0 0 0 40 0 8 2 20 50 30 2 50 50 14 14 36 0 36 99 60 50 21 19 18 19 23 33 15 5 0 0 10 14 15 20 20 10 5 95 0 30 50 20 0 25 0 15 0 25 0 0 0 20 0 40 15 40 65 0 0 65 0 0 0 0 95 0 0 0 0 10 2 0 20 15 0 0 0 0 0 0 0 10 30 40 76 40 35 25 66 35
Cam Reddish 55 30 45 70 25 50 15 5 0 0 0 15 37 33 20 17 50 33 18 60 55 11 17 22 26 24 58 99 55 23 21 17 17 22 56 36 5 10 20 0 10 35 15 60 35 40 75 70 70 10 0 5 5 15 0 0 0 0 0 0 0 0 99 65 35 70 15 0 20 5 5 15 25 85 5 35 20 10 70 18 15 34 25 0 25 0 40 35 25 25 10 40 45 0 40 70 25 62 45
Chuma Okeke 55 25 0 70 5 25 5 25 0 0 0 5 0 45 20 22 57 21 15 45 40 29 18 8 20 25 40 99 45 7 11 19 57 6 20 36 0 0 0 0 0 0 15 45 15 45 90 0 0 50 0 0 0 0 15 0 0 0 0 0 15 0 95 15 40 55 0 0 10 0 0 10 20 99 0 0 0 0 10 4 0 8 0 0 0 0 0 0 0 0 0 15 40 10 60 80 25 60 70
Jaden McDaniels 75 55 0 70 89 50 61 43 0 0 0 25 24 41 28 24 42 34 41 40 40 22 16 25 19 18 47 65 35 19 30 14 20 17 20 35 10 20 0 0 20 40 15 55 55 65 75 5 5 50 0 0 0 15 15 0 0 0 0 0 5 5 95 60 45 60 4 0 0 0 0 35 55 99 0 0 0 0 6 0 0 0 0 0 20 0 0 0 0 0 65 30 60 1 65 70 40 77 60
Malachi Flynn 70 55 0 0 0 25 5 15 65 55 35 55 5 20 5 36 60 4 21 60 55 11 13 49 18 9 67 99 55 23 17 29 17 14 30 50 5 10 10 12 36 60 0 30 25 25 20 55 55 15 55 30 20 20 30 10 30 15 25 15 30 15 55 35 45 65 1 0 40 0 0 10 20 75 0 0 0 0 99 0 0 9 0 0 20 0 0 0 0 0 25 55 70 20 45 30 5 39 55
Tyrell Terry 75 36 0 0 0 25 5 40 55 15 0 55 0 15 19 14 40 46 24 55 50 16 15 12 21 36 54 99 50 18 22 16 22 22 10 26 10 20 25 15 10 20 5 45 35 35 95 0 45 25 25 0 0 35 55 10 45 15 5 15 40 30 80 25 30 65 0 0 25 20 20 30 40 65 0 0 0 0 0 3 13 0 16 0 20 0 0 0 0 0 20 45 70 20 50 50 20 45 0
Vernon Carey Jr. 95 25 70 70 5 25 40 5 0 0 0 15 0 42 4 33 33 34 22 35 10 13 31 44 0 12 0 50 0 9 13 44 17 17 0 10 0 5 0 0 5 10 5 30 45 55 95 15 0 65 0 0 0 0 0 0 0 0 0 0 0 0 99 65 40 55 99 45 0 5 5 15 25 85 0 0 15 0 69 11 14 22 0 25 0 0 35 0 30 30 10 0 55 10 45 80 80 79 60
C.J. Elleby 85 15 0 70 45 25 25 15 30 45 40 35 73 4 6 10 69 21 15 50 45 16 15 30 17 22 60 75 40 20 22 19 22 17 30 35 5 5 30 0 5 35 20 60 25 35 52 15 15 55 15 0 20 80 25 5 5 5 5 5 5 5 99 45 50 50 7 0 40 0 0 10 20 99 0 5 15 0 65 0 0 5 0 5 5 5 0 0 0 3 15 5 55 0 50 70 45 62 50

Badges

Name alpha_dog enforcer reserved friendly team_player extremely_confident high_work_ethic legendary_work_ethic keep_it_real pat_my_back expressive unpredictable laid_back media_ringmaster warm_weather_fan finance_savvy acrobat tear_dropper relentless_finisher post_spin_technician dropstepper putback_boss backdown_punisher consistent_finsher contact_finisher crosskey_scorer deep_hooks pick_and_roller fancy_footwork fastbreak_finisher giant_slayer pro_touch showtime slithery_finisher catch_and_shoot corner_specialist difficult_shots pick_and_popper clutch_shooter deadeye deep_fades flexible_release green_machine hot_zone_hunter hot_start ice_in_veins pump_fake_maestro range_extender slippery_offball steady_shooter tireless_shooter volume_shooter ankle_breaker flashy_passer break_starter lob_city_passer dimer bail_out downhill dream_shake handles_for_days needle_threader pass_fake_maestro quick_first_step space_creator stop_and_go tight_handles unpluckable floor_general pick_pocket rim_protector pick_dodger chase_down_artist clamps defensive_leader heart_crusher interceptor intimidator lightning_reflexes moving_truck offball_pest pogo_stick post_move_lockdown tireless_defender trapper lob_city_finisher brick_wall box rebound_chaser worm
Kevin Love 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1 2 0 3 0 0 3 0 2 2 1 2 3 0 0 0 0 1 0 0 4 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 3 0 3
Patrick Mills 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ed Davis 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 2 2 3 1
Avery Bradley 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 2 1 0 0 0 0 0
Larry Nance Jr. X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 0 0 2 0 3 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 3 0 1 1 1
Jakob Poeltl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 2 2 2
Devonte Graham 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1 0 2 0 1 0 0 2 2 1 1 1 0 0 2 0 2 2 0 3 0 0 1 0 0 0 0 2 2 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duncan Robinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 2 0 1 0 2 2 2 0 0 2 0 3 2 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cam Reddish 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Chuma Okeke 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaden McDaniels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malachi Flynn 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyrell Terry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vernon Carey Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
C.J. Elleby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

X ... Out Indefinitely
* ... Day-to-Day

View the most recent rating changes.

 

 

 

© 2001-2019 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics