NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

Ratings - Detroit Pistons

News · Roster · Patch · Statistics · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT


Ratings

Name driving_layup post_fadeaway post_hook post_moves draw_foul shot_close mid_range three_point free_throw ball_handle pass_iq pass_accuracy off_reb standing_dunk driving_dunk shot_iq pass_vision hands def_reb interior_def perimeter_def block steal shot_contest lateral_quickness speed speed_with_ball acceleration vertical strength stamina hustle head_durability neck_durability back_durability left_shoulder_durability right_shoulder_durability left_elbow_durability right_elbow_durability left_hip_durability right_hip_durability left_knee_durability right_knee_durability left_ankle_durability right_ankle_durability left_foot_durability right_foot_durability misc_durability intangibles mental pass_perception def_consistency help_def_iq off_consistency pick_and_roll_iq
D.J. Augustin 74 59 25 32 40 43 72 81 93 81 84 82 35 25 25 87 71 80 42 25 60 27 41 48 70 83 82 84 68 28 85 82 90 84 80 83 82 80 80 88 85 70 70 85 85 75 74 85 90 76 60 50 54 75 64
JaVale McGee 64 58 78 64 65 87 64 60 66 35 48 25 80 95 85 60 40 37 88 80 47 89 43 88 53 65 26 47 69 75 78 75 84 82 83 81 82 81 82 83 83 83 77 80 81 82 82 70 50 79 67 65 84 60 68
Nikola Vucevic 78 84 89 88 86 95 85 85 84 35 82 82 80 85 65 95 70 98 92 76 41 57 42 64 49 62 32 46 45 89 95 92 68 84 78 84 85 85 84 84 80 76 79 74 79 80 81 79 95 87 57 55 74 95 58
Tobias Harris 85 70 70 83 73 96 95 85 89 77 80 77 42 65 75 98 66 95 75 59 58 62 42 68 67 75 56 59 79 73 95 73 85 84 85 79 78 80 74 80 80 84 84 72 79 85 84 80 80 87 64 60 66 90 69
Elfrid Payton 72 32 25 25 69 77 74 70 69 86 77 78 50 25 50 98 70 95 51 25 79 40 46 74 79 76 75 83 77 58 80 88 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 80 98 77 82 75 70 75 80
Jordan Clarkson 86 37 30 38 89 90 70 77 92 86 77 79 40 25 75 60 57 82 56 43 65 37 49 58 73 79 79 82 85 54 80 85 85 84 82 82 84 75 80 81 82 82 83 84 82 82 81 85 70 79 49 40 58 85 68
Richaun Holmes 78 57 75 75 79 95 87 60 79 58 54 42 72 85 75 98 34 85 84 75 40 82 37 80 56 57 38 55 81 69 80 95 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 78 98 82 55 50 68 90 58
Furkan Korkmaz 77 60 30 45 59 68 69 81 73 73 65 54 33 40 75 95 41 88 49 40 64 45 70 58 69 70 64 69 80 50 85 81 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 85 76 62 45 56 80 67
Bryn Forbes 79 52 28 42 59 82 99 87 78 70 50 52 30 35 40 92 29 78 43 44 58 25 36 60 69 68 67 68 72 37 80 76 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 80 70 77 50 30 56 85 59
Bruce Brown 80 34 28 42 65 86 76 71 74 77 75 79 67 30 70 75 38 95 67 58 77 53 59 65 77 76 74 78 80 78 92 80 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 83 95 78 75 65 79 75 78
Ja Morant 89 37 34 37 75 77 76 74 74 90 89 84 39 25 94 70 78 85 50 39 75 40 42 86 81 92 92 92 88 42 95 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 85 92 68 50 70 90 86
RJ Barrett 84 55 52 79 68 68 77 84 74 81 74 75 41 45 80 90 53 85 63 58 77 42 38 75 77 84 82 85 82 70 95 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 85 86 55 60 64 90 69
Naz Reid 79 58 69 69 74 88 70 79 71 58 65 59 65 80 75 98 36 94 76 77 54 84 40 79 54 50 49 49 70 80 88 92 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 98 78 59 55 77 80 68
Aleksej Pokusevski 71 54 54 62 40 68 70 66 79 62 54 59 40 70 70 85 51 75 69 67 67 76 36 64 54 60 52 60 60 49 84 60 80 80 80 80 80 80 80 80 80 80 80 80 80 70 70 82 80 81 57 50 67 65 78
Anthony Gill 70 60 62 60 40 72 72 76 81 54 55 38 67 75 75 75 35 74 71 66 60 55 70 72 50 69 53 67 79 50 80 88 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 73 58 50 50 70 71

Tendencies

Name shot driving_layup standing_dunk driving_dunk flashy_dunk alley_oop putback crash spin_layup hop_step_layup euro_step_layup floater step_through_shot shot_under_basket shot_close shot_close_left shot_close_middle shot_close_right shot_mid_range shot_mid_range_spot_up shot_mid_range_screen shot_mid_range_left shot_mid_range_left_center shot_mid_range_center shot_mid_range_right_center shot_mid_range_right shot_three shot_three_spot_up shot_three_screen shot_three_left shot_three_left_center shot_three_center shot_three_right_center shot_three_right contested_jumper_three contested_jumper_mid stepback_jumper_three stepback_jumper_mid spin_jumper pull_up_in_transition drive_pull_up_three drive_pull_up_mid use_glass drive drive_spot_up drive_screen drive_right triple_threat_pump_fake triple_threat_jab_step triple_threat_idle triple_threat_shoot setup_with_sizeup setup_with_hesitation no_setup_dribble driving_crossover driving_spin driving_stepback driving_half_spin driving_double_crossover driving_behind_the_back driving_dribble_hesitation driving_in_and_out no_driving_dribble_move attack_strong_on_drive dish_to_open_man touches post_up roll_vs_pop transition_spot_up iso_elite iso_good iso_average iso_poor play_discipline post_shimmy_shot post_face_up post_back_down post_aggressive_backdown shoot_from_post post_hook_left post_hook_right post_fade_left post_fade_right post_up_and_under post_hop_shot post_step_back_shot post_drive post_spin post_drop_step post_hop_step flashy_pass alley_oop_pass pass_interception take_charge on_ball_steal contest_shot block_shot foul hard_foul
D.J. Augustin 55 60 0 0 0 25 5 40 50 30 5 50 0 29 18 21 44 35 18 50 55 19 19 16 15 31 51 75 45 19 23 22 21 15 10 40 10 5 0 5 25 30 5 50 35 38 75 5 55 35 30 0 15 25 55 10 35 15 5 15 40 30 80 30 60 70 0 0 25 5 5 15 25 85 0 0 0 0 10 4 9 0 19 0 20 0 0 0 0 0 20 55 35 40 45 50 5 32 0
JaVale McGee 45 10 80 85 75 99 60 10 0 0 0 5 0 77 18 12 61 27 2 10 0 14 0 29 14 43 0 25 0 0 0 100 0 0 0 0 0 0 0 0 35 0 5 35 30 75 95 5 5 50 0 0 0 0 0 0 0 0 0 0 0 0 99 85 10 60 15 85 0 0 0 5 15 99 0 0 10 5 80 27 47 53 35 5 0 0 40 15 5 5 10 0 55 0 30 95 95 99 70
Nikola Vucevic 75 20 70 65 0 50 20 10 0 0 0 15 76 55 50 22 63 15 29 55 0 29 13 17 14 27 51 60 0 9 29 43 16 3 30 56 0 0 0 0 0 5 35 35 40 55 75 85 85 5 85 0 0 0 0 0 0 0 0 0 0 0 99 75 30 90 55 45 0 0 0 10 20 25 10 0 68 60 90 60 88 50 34 35 25 0 45 0 35 20 0 15 70 10 30 75 45 50 65
Tobias Harris 70 60 45 80 30 50 5 5 0 25 0 15 37 44 38 25 48 27 32 55 50 31 17 20 15 17 51 90 40 17 25 20 22 16 14 45 5 5 20 20 25 35 15 60 40 40 75 70 70 10 0 5 5 15 10 0 0 0 0 0 5 0 99 65 40 90 20 15 65 20 20 30 40 85 5 35 20 10 60 15 5 15 45 5 25 0 40 35 25 0 10 40 45 10 40 70 25 48 45
Elfrid Payton 55 60 0 70 0 25 10 15 50 30 25 85 0 59 34 18 52 30 13 35 35 17 15 32 13 23 0 65 25 16 25 20 23 16 30 30 5 5 0 0 5 20 15 65 65 75 75 65 65 0 0 0 100 10 60 30 30 25 25 40 70 50 99 45 75 70 0 0 0 10 10 20 30 75 0 0 0 0 10 2 4 0 14 0 20 0 0 0 0 0 55 70 55 0 60 65 25 52 25
Jordan Clarkson 75 75 0 70 10 25 5 25 55 50 30 45 30 43 40 24 41 35 11 50 55 23 14 13 8 42 83 75 35 23 23 19 19 16 50 26 10 10 25 12 15 10 10 70 60 75 75 55 55 25 55 15 20 20 25 35 50 0 0 15 35 15 99 65 30 85 0 0 75 15 15 25 35 35 0 0 0 0 10 4 23 18 35 0 20 0 0 0 0 0 35 45 65 0 50 70 25 42 20
Richaun Holmes 50 70 65 75 5 90 35 10 0 0 0 5 0 64 31 12 66 22 7 55 20 18 14 32 9 27 0 40 0 10 25 30 25 10 0 10 0 0 0 0 0 0 15 20 10 45 95 5 0 50 0 0 0 0 0 0 0 0 0 0 0 0 99 65 20 65 5 80 0 0 0 5 15 99 0 25 10 0 85 32 22 0 14 20 0 0 15 0 20 20 0 0 60 0 50 75 45 98 60
Furkan Korkmaz 55 60 0 70 30 50 5 20 38 45 49 60 0 19 17 14 59 27 15 50 50 18 16 25 13 28 83 85 55 17 22 14 26 21 18 30 5 5 0 10 23 20 19 40 25 15 52 5 5 50 5 0 0 0 25 5 15 0 0 0 20 5 75 25 50 65 0 0 90 0 0 5 15 95 0 0 0 0 15 0 0 0 0 0 10 5 15 0 0 0 23 0 60 0 60 60 55 44 50
Bryn Forbes 55 25 0 0 0 25 0 20 35 45 5 60 0 10 13 16 63 21 22 60 60 5 17 41 22 15 87 85 65 13 24 25 27 11 19 26 5 5 0 20 24 45 15 25 30 30 95 0 55 20 35 0 15 0 25 5 35 0 0 0 20 0 70 25 40 65 0 0 75 0 0 5 15 99 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 25 30 5 0 30 55 5 52 35
Bruce Brown 50 5 0 70 0 25 5 20 35 45 40 35 0 47 27 35 32 33 3 55 50 54 8 8 15 15 21 75 55 31 11 5 15 38 45 35 0 0 15 20 5 5 15 30 30 30 50 5 5 50 0 0 0 0 25 5 35 0 0 0 20 0 70 20 50 60 0 0 0 0 0 5 15 99 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 25 15 15 10 35 60 15 72 35
Ja Morant 75 60 0 75 35 25 5 60 55 55 40 55 0 77 43 43 42 15 14 50 40 20 10 32 20 18 28 60 30 10 13 34 29 14 3 20 15 10 5 0 62 15 1 65 75 75 75 5 5 0 0 0 15 25 60 25 40 10 15 15 35 10 45 40 80 80 0 0 5 5 5 15 25 10 0 0 0 0 10 0 5 20 25 0 20 0 0 0 0 0 45 40 55 20 45 55 20 36 40
RJ Barrett 70 75 0 75 0 50 15 10 0 0 0 65 63 68 26 32 49 19 18 55 55 18 9 29 19 25 42 75 35 29 14 18 19 20 5 50 5 15 5 0 5 25 35 60 55 65 25 65 20 50 5 0 15 0 0 0 0 0 0 0 0 0 99 75 40 75 10 0 0 15 15 25 35 15 0 45 10 0 40 19 0 61 83 0 0 0 0 0 0 0 0 0 65 0 25 50 40 52 50
Naz Reid 70 85 0 65 0 25 5 30 60 55 30 75 19 71 33 20 56 24 2 35 10 34 0 0 0 66 70 50 0 11 24 34 18 13 30 35 5 0 20 8 0 5 15 55 40 50 75 75 75 15 75 15 20 20 60 15 45 15 0 0 40 30 80 45 35 75 0 35 20 5 5 15 25 70 0 0 0 0 10 0 6 40 36 0 20 0 0 0 0 0 20 40 60 10 55 60 40 99 20
Aleksej Pokusevski 80 57 60 57 57 5 48 5 58 65 70 60 68 53 33 28 51 21 57 46 20 34 21 7 17 21 45 51 32 10 9 23 50 8 20 57 4 64 49 6 3 9 40 48 48 48 40 56 54 39 55 50 42 43 42 42 12 0 0 30 0 50 60 51 70 50 70 50 15 1 7 11 21 3 45 75 40 20 60 50 10 60 50 28 15 15 75 50 35 25 36 45 47 25 46 20 20 99 20
Anthony Gill 35 50 0 65 25 50 5 25 87 81 84 81 76 53 5 0 0 100 0 84 69 10 25 30 25 10 24 25 0 60 0 20 0 20 15 25 0 0 10 0 0 0 10 75 45 75 51 5 5 85 5 10 10 80 25 35 40 0 0 15 35 15 99 50 40 55 0 65 0 0 0 0 0 99 0 5 15 0 0 50 50 50 50 5 5 5 0 0 0 3 35 10 35 62 30 60 30 68 20

Badges

Name alpha_dog enforcer reserved friendly team_player extremely_confident high_work_ethic legendary_work_ethic keep_it_real pat_my_back expressive unpredictable laid_back media_ringmaster warm_weather_fan finance_savvy acrobat tear_dropper relentless_finisher post_spin_technician dropstepper putback_boss backdown_punisher consistent_finsher contact_finisher crosskey_scorer deep_hooks pick_and_roller fancy_footwork fastbreak_finisher giant_slayer pro_touch showtime slithery_finisher catch_and_shoot corner_specialist difficult_shots pick_and_popper clutch_shooter deadeye deep_fades flexible_release green_machine hot_zone_hunter hot_start ice_in_veins pump_fake_maestro range_extender slippery_offball steady_shooter tireless_shooter volume_shooter ankle_breaker flashy_passer break_starter lob_city_passer dimer bail_out downhill dream_shake handles_for_days needle_threader pass_fake_maestro quick_first_step space_creator stop_and_go tight_handles unpluckable floor_general pick_pocket rim_protector pick_dodger chase_down_artist clamps defensive_leader heart_crusher interceptor intimidator lightning_reflexes moving_truck offball_pest pogo_stick post_move_lockdown tireless_defender trapper lob_city_finisher brick_wall box rebound_chaser worm
D.J. Augustin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JaVale McGee 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 2 1 2 1 1
Nikola Vucevic 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 2 3 0 0 2 2 2 0 0 0 0 0 0 1 0 0 3 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 1 1 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 3 2 2
Tobias Harris 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 1 1 2 0 1 0 0 0 0 0 2 0 2 3 3 2 3 3 2 0 1 2 3 2 0 3 0 1 3 2 2 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elfrid Payton 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Clarkson 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 2 1 0 0 0 0 0 1 2 0 0 1 0 1 0 0 1 1 0 2 1 0 0 0 0 1 2 1 0 1 0 0 0 1 1 0 0 0 0 0 1 1 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richaun Holmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2 1 3 2 2
Furkan Korkmaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryn Forbes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 0 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bruce Brown 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Ja Morant 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 2 3 0 0 0 0 1 3 2 0 0 3 3 2 1 3 2 1 0 2 1 0 0 0 1 2 2 2 0 1 0 0 0 2 2 2 3 0 1 1 1 2 0 2 1 2 2 2 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
RJ Barrett 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 2 1 0 0 0 1 0 0 1 1 0 0 1 0 0 0 0 1 1 0 1 0 0 0 1 0 1 1 0 0 1 1 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Naz Reid 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Aleksej Pokusevski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Gill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

X ... Out Indefinitely
* ... Day-to-Day

View the most recent rating changes.

 

 

 

© 2001-2019 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics