NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

Expanded Conference Standings

Eastern Conference

Rk TEAM W L PCT TGB CONF DIV 3 PTS OR LESS 10 PTS OR MORE VS .500 & ABOVE VS BELOW .500 OT Exp PCT%
1 Milwaukee x y 63 9 0.875 0.0 36-6 12-0 0-0 59-4 27-9 36-0 0-0 0.977
2 Philadelphia x y 61 11 0.847 2.0 34-8 9-3 1-1 52-4 25-11 36-0 0-0 0.941
3 Charlotte x y 58 14 0.806 5.0 30-12 9-3 2-0 52-10 24-12 34-2 1-0 0.947
4 Brooklyn x 52 20 0.722 11.0 33-9 11-1 1-0 41-10 21-15 31-5 1-1 0.809
5 Indiana x 47 25 0.653 16.0 26-16 7-5 3-2 34-16 22-14 25-11 0-0 0.647
6 Washington x 46 26 0.639 17.0 22-20 7-5 1-6 37-13 16-20 30-6 1-0 0.753
7 Detroit 42 30 0.583 21.0 22-20 6-6 2-4 30-21 13-23 29-7 0-0 0.583
8 Boston 40 32 0.556 23.0 22-20 5-7 1-2 27-24 10-26 30-6 0-0 0.506
9 New York 40 32 0.556 23.0 22-20 3-9 2-1 29-23 8-28 32-4 0-1 0.496
10 Atlanta 31 41 0.431 32.0 13-29 7-5 2-2 21-35 9-30 22-11 1-1 0.301
11 Toronto e 26 46 0.361 37.0 17-25 2-10 3-0 19-34 9-30 17-16 0-2 0.251
12 Miami e 24 48 0.333 39.0 11-31 5-7 0-3 17-39 6-33 18-15 0-0 0.173
13 Cleveland e 22 50 0.306 41.0 14-28 5-7 1-2 13-42 3-36 19-14 1-1 0.178
14 Chicago e 18 54 0.250 45.0 8-34 0-12 1-1 12-40 3-36 15-18 1-1 0.117
15 Orlando e 10 62 0.139 53.0 5-37 2-10 1-0 7-54 2-37 8-25 0-0 0.048

Western Conference

Rk TEAM W L PCT TGB CONF DIV 3 PTS OR LESS 10 PTS OR MORE VS .500 & ABOVE VS BELOW .500 OT Exp PCT%
1 Oklahoma City x y 60 12 0.833 0.0 36-6 11-1 2-2 54-5 23-10 37-2 0-1 0.974
2 LA Clippers x y 58 14 0.806 2.0 35-7 12-0 2-5 49-6 20-13 38-1 0-0 0.926
3 Phoenix x 52 20 0.722 8.0 30-12 9-3 2-1 41-11 17-16 35-4 1-0 0.884
4 Houston x y 44 28 0.611 16.0 28-14 7-5 1-1 31-19 12-21 32-7 1-0 0.662
5 Dallas x 40 32 0.556 20.0 27-15 7-5 2-1 34-24 12-21 28-11 0-0 0.651
6 San Antonio x 38 34 0.528 22.0 23-19 3-9 1-3 23-23 11-22 27-12 2-0 0.509
7 Memphis 33 39 0.458 27.0 23-19 7-5 2-1 25-31 11-25 22-14 0-0 0.344
8 Portland 33 39 0.458 27.0 20-22 6-6 1-1 27-27 9-27 24-12 0-1 0.434
9 Denver 32 40 0.444 28.0 20-22 8-4 3-2 18-33 7-29 25-11 0-0 0.396
10 New Orleans 25 47 0.347 35.0 18-24 6-6 3-1 12-41 6-30 19-17 0-0 0.138
11 Golden State e 23 49 0.319 37.0 16-26 3-9 1-1 13-41 6-30 17-19 1-0 0.161
12 LA Lakers e 21 51 0.292 39.0 15-27 6-6 1-0 16-44 0-36 21-15 1-0 0.148
13 Utah e 21 51 0.292 39.0 13-29 4-8 2-2 12-36 3-33 18-18 1-0 0.226
14 Minnesota e 13 59 0.181 47.0 7-35 1-11 1-1 6-46 2-34 11-25 0-1 0.069
15 Sacramento e 7 65 0.097 53.0 4-38 0-12 2-1 4-59 2-34 5-31 0-3 0.021

d - Division Leader
PCT - Total Winning Percentage
TGB - Total Games Behind
x - Clinched Playoffs
y - Clinched Division Title
e - Eliminated from Playoffs

 

 

 

© 2001-2019 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics