NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Bulls vs Bucks
Bucks's Arena
Wednesday, April 26, 2017, 18:19:44 - [FINAL]
----------
[Q4 - 00:12 Bulls 109 - Bucks 120] [Bucks]Iman Shumpert [1 STL: 1 STL Total]
[Q4 - 00:12 Bulls 109 - Bucks 120] [Bulls]Jamal Crawford [1 TO: 1 TO Total]
----------
[Q4 - 00:18 Bulls 109 - Bucks 120] [Bucks]Jacob Poeltl [2 PTS in the paint: 6 PTS Total, 1-1 FG: 3-3 FG Total]
[Q4 - 00:18 Bulls 109 - Bucks 120] [Bucks]Louis Williams [1 AST: 6 AST Total]
----------
[Q4 - 00:27 Bulls 109 - Bucks 118] [Bucks]Jacob Poeltl [1 DREB: 3 DREB Total]
----------
[Q4 - 00:28 Bulls 109 - Bucks 118] [Bulls]Robin Lopez [0-1 FT: 0-1 FT Total]
[Q4 - 00:28 Bulls 109 - Bucks 118] [Bucks]Jacob Poeltl [Now playing C]
[Q4 - 00:28 Bulls 109 - Bucks 118] [Bucks]Aaron Gordon [Now playing PF]
[Q4 - 00:28 Bulls 109 - Bucks 118] [Bucks]Taurean Prince [Now playing SF]
[Q4 - 00:28 Bulls 109 - Bucks 118] [Bucks]Iman Shumpert [Now playing SG]
[Q4 - 00:28 Bulls 109 - Bucks 118] [Bucks]Louis Williams [Now playing PG]
[Q4 - 00:28 Bulls 109 - Bucks 118] [Bulls]Meyers Leonard [Now playing PF]
[Q4 - 00:28 Bulls 109 - Bucks 118] [Bulls]Garrett Temple [Now playing SF]
[Q4 - 00:28 Bulls 109 - Bucks 118] [Bulls]Jamal Crawford [Now playing SG]
[Q4 - 00:28 Bulls 109 - Bucks 118] [Bulls]Ronnie Price [Now playing PG]
[Q4 - 00:28 Bulls 109 - Bucks 118] [Bulls]Robin Lopez [2 PTS in the paint: 18 PTS Total, 1-1 FG: 9-10 FG Total]
----------
[Q4 - 00:28 Bulls 107 - Bucks 118] [Bucks]Karl-Anthony Towns [1 PF: 2 PF Total]
[Q4 - 00:28 Bulls 107 - Bucks 118] [Bulls]Robin Lopez [1 OREB: 7 OREB Total]
----------
[Q4 - 00:30 Bulls 107 - Bucks 118] [Bulls]Stephen Curry [0-1 FG: 10-22 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q4 - 00:40 Bulls 107 - Bucks 118] [Bulls]Stephen Curry [1 OREB: 1 OREB Total]
----------
[Q4 - 00:42 Bulls 107 - Bucks 118] [Bulls]Buddy Hield [0-1 FG: 5-15 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q4 - 00:54 Bulls 107 - Bucks 118] [Bucks]Karl-Anthony Towns [1 AST: 2 AST Total]
[Q4 - 00:54 Bulls 107 - Bucks 118] [Bucks]Russell Westbrook [2 PTS on a dunk: 32 PTS Total, 1-1 FG: 13-31 FG Total]
----------
[Q4 - 00:59 Bulls 107 - Bucks 116] [Bulls]Buddy Hield [1 PTS: 17 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q4 - 00:59 Bulls 106 - Bucks 116] [Bulls]Buddy Hield [2 PTS in the paint: 16 PTS Total, 1-1 FG: 5-14 FG Total]
[Q4 - 00:59 Bulls 106 - Bucks 116] [Bulls]Stephen Curry [1 AST: 10 AST Total]
----------
[Q4 - 00:59 Bulls 104 - Bucks 116] [Bucks]Louis Williams [1 PF: 2 PF Total]
----------
[Q4 - 01:07 Bulls 104 - Bucks 116] [Bucks]Louis Williams [3 PTS: 17 PTS Total, 1-1 FG: 6-13 FG Total, 1-1 3P: 1-4 3P Total]
[Q4 - 01:07 Bulls 104 - Bucks 116] [Bucks]Karl-Anthony Towns [1 AST: 1 AST Total]
----------
[Q4 - 01:23 Bulls 104 - Bucks 113] [Bulls]Stephen Curry [1 TO: 1 TO Total]
----------
[Q4 - 01:28 Bulls 104 - Bucks 113] [Bucks]Skal Labissiere [1 AST: 2 AST Total]
[Q4 - 01:28 Bulls 104 - Bucks 113] [Bucks]Russell Westbrook [2 PTS: 30 PTS Total, 1-1 FG: 12-30 FG Total]
----------
[Q4 - 01:30 Bulls 104 - Bucks 111] [Bucks]Louis Williams [0-1 FG: 5-12 FG Total]
[Q4 - 01:30 Bulls 104 - Bucks 111] [Bulls]Robin Lopez [1 BLK: 4 BLK Total]
----------
[Q4 - 01:53 Bulls 104 - Bucks 111] [Bulls]Buddy Hield [3 PTS: 14 PTS Total, 1-1 FG: 4-13 FG Total, 1-1 3P: 2-4 3P Total]
[Q4 - 01:53 Bulls 104 - Bucks 111] [Bulls]Stephen Curry [1 AST: 9 AST Total]
----------
[Q4 - 02:02 Bulls 101 - Bucks 111] [Bulls]Stephen Curry [1 DREB: 5 DREB Total]
[Q4 - 02:02 Bulls 101 - Bucks 111] [Bucks]Giannis Antetokounmpo [0-1 FG: 2-7 FG Total]
----------
[Q4 - 02:12 Bulls 101 - Bucks 111] [Bucks]Louis Williams [1 DREB: 3 DREB Total]
----------
[Q4 - 02:13 Bulls 101 - Bucks 111] [Bulls]Thabo Sefolosha [0-1 FG: 2-7 FG Total]
----------
[Q4 - 02:31 Bulls 101 - Bucks 111] [Bulls]Dirk Nowitzki [1 DREB: 6 DREB Total]
[Q4 - 02:31 Bulls 101 - Bucks 111] [Bucks]Giannis Antetokounmpo [0-1 FG: 2-6 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 02:48 Bulls 101 - Bucks 111] [Bulls]Buddy Hield [3 PTS: 11 PTS Total, 1-1 FG: 3-12 FG Total, 1-1 3P: 1-3 3P Total]
----------
[Q4 - 03:04 Bulls 98 - Bucks 111] [Bucks]Russell Westbrook [2 PTS on a dunk: 28 PTS Total, 1-1 FG: 11-29 FG Total]
----------
[Q4 - 03:07 Bulls 98 - Bucks 109] [Bucks]Giannis Antetokounmpo [1 STL: 2 STL Total]
[Q4 - 03:07 Bulls 98 - Bucks 109] [Bulls]Thabo Sefolosha [1 TO: 1 TO Total]
----------
[Q4 - 03:22 Bulls 98 - Bucks 109] [Bucks]Louis Williams [2 PTS: 14 PTS Total, 1-1 FG: 5-11 FG Total]
[Q4 - 03:22 Bulls 98 - Bucks 109] [Bucks]Russell Westbrook [1 AST: 10 AST Total]
----------
[Q4 - 03:46 Bulls 98 - Bucks 107] [Bulls]Buddy Hield [1 AST: 5 AST Total]
[Q4 - 03:46 Bulls 98 - Bucks 107] [Bulls]Stephen Curry [3 PTS: 26 PTS Total, 1-1 FG: 10-21 FG Total, 1-1 3P: 2-4 3P Total]
----------
[Q4 - 03:57 Bulls 95 - Bucks 107] [Bulls]Buddy Hield [1 DREB: 4 DREB Total]
[Q4 - 03:57 Bulls 95 - Bucks 107] [Bucks]Russell Westbrook [0-1 FG: 10-28 FG Total]
----------
[Q4 - 04:14 Bulls 95 - Bucks 107] [Bulls]Dirk Nowitzki [3 PTS: 17 PTS Total, 1-1 FG: 7-12 FG Total, 1-1 3P: 3-6 3P Total]
[Q4 - 04:14 Bulls 95 - Bucks 107] [Bulls]Stephen Curry [1 AST: 8 AST Total]
----------
[Q4 - 04:26 Bulls 92 - Bucks 107] [Bucks]Russell Westbrook [1 PTS: 26 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 04:26 Bulls 92 - Bucks 106] [Bucks]Louis Williams [Now playing SG]
[Q4 - 04:26 Bulls 92 - Bucks 106] [Bucks]Russell Westbrook [2 PTS in the paint: 25 PTS Total, 1-1 FG: 10-27 FG Total]
----------
[Q4 - 04:26 Bulls 92 - Bucks 104] [Bulls]Stephen Curry [1 PF: 4 PF Total]
----------
[Q4 - 04:34 Bulls 92 - Bucks 104] [Bucks]Russell Westbrook [1 DREB: 4 DREB Total]
----------
[Q4 - 04:35 Bulls 92 - Bucks 104] [Bulls]Dirk Nowitzki [0-1 FG: 6-11 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q4 - 04:50 Bulls 92 - Bucks 104] [Bucks]Karl-Anthony Towns [2 PTS on a dunk: 21 PTS Total, 1-1 FG: 8-12 FG Total]
[Q4 - 04:50 Bulls 92 - Bucks 104] [Bucks]Russell Westbrook [1 AST: 9 AST Total]
----------
[Q4 - 04:57 Bulls 92 - Bucks 102] [Bulls]Dirk Nowitzki [2 PTS: 14 PTS Total, 1-1 FG: 6-10 FG Total]
[Q4 - 04:57 Bulls 92 - Bucks 102] [Bulls]Stephen Curry [1 AST: 7 AST Total]
----------
[Q4 - 05:18 Bulls 90 - Bucks 102] [Bucks]Russell Westbrook [2 PTS on a dunk: 23 PTS Total, 1-1 FG: 9-26 FG Total]
----------
[Q4 - 05:21 Bulls 90 - Bucks 100] [Bucks]Russell Westbrook [1 DREB: 3 DREB Total]
----------
[Q4 - 05:22 Bulls 90 - Bucks 100] [Bucks]Karl-Anthony Towns [1 BLK: 3 BLK Total]
[Q4 - 05:22 Bulls 90 - Bucks 100] [Bulls]Buddy Hield [0-1 FG: 2-11 FG Total]
----------
[Q4 - 05:44 Bulls 90 - Bucks 100] [Bulls]Stephen Curry [1 DREB: 4 DREB Total]
----------
[Q4 - 05:45 Bulls 90 - Bucks 100] [Bucks]Russell Westbrook [0-1 FG: 8-25 FG Total]
----------
[Q4 - 05:54 Bulls 90 - Bucks 100] [Bucks]Karl-Anthony Towns [1 STL: 1 STL Total]
[Q4 - 05:54 Bulls 90 - Bucks 100] [Bulls]Dirk Nowitzki [1 TO: 3 TO Total]
----------
[Q4 - 06:17 Bulls 90 - Bucks 100] [Bulls]Robin Lopez [1 DREB: 6 DREB Total]
----------
[Q4 - 06:19 Bulls 90 - Bucks 100] [Bucks]Russell Westbrook [0-1 FG: 8-24 FG Total, 0-1 3P: 2-9 3P Total]
----------
[Q4 - 06:30 Bulls 90 - Bucks 100] [Bucks]Karl-Anthony Towns [1 DREB: 6 DREB Total]
----------
[Q4 - 06:31 Bulls 90 - Bucks 100] [Bulls]Buddy Hield [0-1 FG: 2-10 FG Total]
----------
[Q4 - 06:44 Bulls 90 - Bucks 100] [Bucks]Skal Labissiere [1 PTS: 6 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 06:44 Bulls 90 - Bucks 99] [Bucks]Skal Labissiere [2 PTS in the paint: 5 PTS Total, 1-1 FG: 2-3 FG Total]
[Q4 - 06:44 Bulls 90 - Bucks 99] [Bucks]Russell Westbrook [1 AST: 8 AST Total]
----------
[Q4 - 06:44 Bulls 90 - Bucks 97] [Bulls]Dirk Nowitzki [1 PF: 2 PF Total]
----------
[Q4 - 06:50 Bulls 90 - Bucks 97] [Bucks]Skal Labissiere [Now playing PF]
----------
[Q4 - 06:56 Bulls 90 - Bucks 97] [Bulls]Stephen Curry [2 PTS in the paint: 23 PTS Total, 1-1 FG: 9-20 FG Total]
----------
[Q4 - 07:04 Bulls 88 - Bucks 97] [Bulls]Stephen Curry [1 DREB: 3 DREB Total]
----------
[Q4 - 07:06 Bulls 88 - Bucks 97] [Bucks]Thaddeus Young [0-1 FG: 4-7 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q4 - 07:19 Bulls 88 - Bucks 97] [Bucks]Karl-Anthony Towns [1 DREB: 5 DREB Total]
----------
[Q4 - 07:20 Bulls 88 - Bucks 97] [Bulls]Dirk Nowitzki [0-1 FG: 5-9 FG Total]
----------
[Q4 - 07:44 Bulls 88 - Bucks 97] [Bucks]Thaddeus Young [2 PTS: 10 PTS Total, 1-1 FG: 4-6 FG Total]
[Q4 - 07:44 Bulls 88 - Bucks 97] [Bucks]Russell Westbrook [1 AST: 7 AST Total]
----------
[Q4 - 08:05 Bulls 88 - Bucks 95] [Bucks]Thaddeus Young [1 DREB: 2 DREB Total]
----------
[Q4 - 08:06 Bulls 88 - Bucks 95] [Bulls]Buddy Hield [0-1 FG: 2-9 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 08:26 Bulls 88 - Bucks 95] [Bucks]Karl-Anthony Towns [2 PTS in the paint: 19 PTS Total, 1-1 FG: 7-11 FG Total]
[Q4 - 08:26 Bulls 88 - Bucks 95] [Bucks]Russell Westbrook [1 AST: 6 AST Total]
----------
[Q4 - 08:42 Bulls 88 - Bucks 93] [Bulls]Stephen Curry [2 PTS: 21 PTS Total, 1-1 FG: 8-19 FG Total]
----------
[Q4 - 09:03 Bulls 86 - Bucks 93] [Bucks]Karl-Anthony Towns [2 PTS on a dunk: 17 PTS Total, 1-1 FG: 6-10 FG Total]
[Q4 - 09:03 Bulls 86 - Bucks 93] [Bucks]Russell Westbrook [1 AST: 5 AST Total]
----------
[Q4 - 09:04 Bulls 86 - Bucks 91] [Bucks]Russell Westbrook [1 OREB: 1 OREB Total]
----------
[Q4 - 09:07 Bulls 86 - Bucks 91] [Bucks]Russell Westbrook [0-1 FG: 8-23 FG Total]
[Q4 - 09:07 Bulls 86 - Bucks 91] [Bulls]Robin Lopez [1 BLK: 3 BLK Total]
----------
[Q4 - 09:21 Bulls 86 - Bucks 91] [Bulls]Robin Lopez [2 PTS: 16 PTS Total, 1-1 FG: 8-9 FG Total]
[Q4 - 09:21 Bulls 86 - Bucks 91] [Bulls]Stephen Curry [1 AST: 6 AST Total]
----------
[Q4 - 09:32 Bulls 84 - Bucks 91] [Bulls]Dirk Nowitzki [1 DREB: 5 DREB Total]
----------
[Q4 - 09:33 Bulls 84 - Bucks 91] [Bucks]Russell Westbrook [0-1 FG: 8-22 FG Total, 0-1 3P: 2-8 3P Total]
----------
[Q4 - 09:50 Bulls 84 - Bucks 91] [Bulls]Dirk Nowitzki [3 PTS: 12 PTS Total, 1-1 FG: 5-8 FG Total, 1-1 3P: 2-4 3P Total]
[Q4 - 09:50 Bulls 84 - Bucks 91] [Bulls]Stephen Curry [1 AST: 5 AST Total]
----------
[Q4 - 09:58 Bulls 81 - Bucks 91] [Bucks]Thaddeus Young [1 PTS: 8 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q4 - 09:58 Bulls 81 - Bucks 90] [Bucks]Karl-Anthony Towns [Now playing C]
[Q4 - 09:58 Bulls 81 - Bucks 90] [Bucks]Thaddeus Young [0-1 FT: 0-1 FT Total]
[Q4 - 09:58 Bulls 81 - Bucks 90] [Bulls]Robin Lopez [1 PF: 3 PF Total]
----------
[Q4 - 10:11 Bulls 81 - Bucks 90] [Bucks]Skal Labissiere [1 DREB: 5 DREB Total]
----------
[Q4 - 10:12 Bulls 81 - Bucks 90] [Bulls]Robin Lopez [0-1 FG: 7-8 FG Total]
----------
[Q4 - 10:14 Bulls 81 - Bucks 90] [Bulls]Robin Lopez [1 OREB: 6 OREB Total]
[Q4 - 10:14 Bulls 81 - Bucks 90] [Bucks]Skal Labissiere [1 BLK: 2 BLK Total]
[Q4 - 10:14 Bulls 81 - Bucks 90] [Bulls]Stephen Curry [0-1 FG: 7-18 FG Total]
----------
[Q4 - 10:18 Bulls 81 - Bucks 90] [Bucks]Russell Westbrook [1 TO: 2 TO Total]
[Q4 - 10:18 Bulls 81 - Bucks 90] [Bulls]Stephen Curry [1 STL: 1 STL Total]
----------
[Q4 - 10:28 Bulls 81 - Bucks 90] [Bulls]Stephen Curry [2 PTS in the paint: 19 PTS Total, 1-1 FG: 7-17 FG Total]
----------
[Q4 - 10:42 Bulls 79 - Bucks 90] [Bulls]Buddy Hield [1 DREB: 3 DREB Total]
----------
[Q4 - 10:44 Bulls 79 - Bucks 90] [Bucks]Russell Westbrook [0-1 FG: 8-21 FG Total]
----------
[Q4 - 10:56 Bulls 79 - Bucks 90] [Bucks]Russell Westbrook [1 DREB: 2 DREB Total]
[Q4 - 10:56 Bulls 79 - Bucks 90] [Bulls]Thabo Sefolosha [0-1 FG: 2-6 FG Total]
----------
[Q4 - 11:09 Bulls 79 - Bucks 90] [Bulls]Dirk Nowitzki [1 DREB: 4 DREB Total]
----------
[Q4 - 11:10 Bulls 79 - Bucks 90] [Bucks]Giannis Antetokounmpo [0-1 FG: 2-5 FG Total]
----------
[Q4 - 11:26 Bulls 79 - Bucks 90] [Bulls]Buddy Hield [1 PTS: 8 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 11:26 Bulls 78 - Bucks 90] [Bulls]Buddy Hield [1 PTS: 7 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 11:26 Bulls 77 - Bucks 90] [Bucks]Thaddeus Young [1 PF: 2 PF Total]
----------
[Q4 - 11:28 Bulls 77 - Bucks 90] [Bulls]Buddy Hield [1 OREB: 2 OREB Total]
----------
[Q4 - 11:29 Bulls 77 - Bucks 90] [Bulls]Buddy Hield [0-1 FG: 2-8 FG Total]
----------
[Q4 - 11:54 Bulls 77 - Bucks 90] [Bucks]Thaddeus Young [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-5 FG Total]
[Q4 - 11:54 Bulls 77 - Bucks 90] [Bucks]Russell Westbrook [1 AST: 4 AST Total]
----------
[Q4 - 12:00 Bulls 77 - Bucks 88] [Bucks]Thaddeus Young [Now playing PF]
[Q4 - 12:00 Bulls 77 - Bucks 88] [Bucks]Giannis Antetokounmpo [Now playing SF]
[Q4 - 12:00 Bulls 77 - Bucks 88] [Bucks]Giannis Antetokounmpo [Now playing PF]
[Q4 - 12:00 Bulls 77 - Bucks 88] [Bucks]Thaddeus Young [Now playing SF]
[Q4 - 12:00 Bulls 77 - Bucks 88] [Bucks]Kentavious Caldwell-Pope [Now playing SG]
[Q4 - 12:00 Bulls 77 - Bucks 88] [Bucks]Russell Westbrook [Now playing PG]
[Q4 - 12:00 Bulls 77 - Bucks 88] [Bulls]Robin Lopez [Now playing C]
[Q4 - 12:00 Bulls 77 - Bucks 88] [Bulls]Dirk Nowitzki [Now playing PF]
[Q4 - 12:00 Bulls 77 - Bucks 88] [Bulls]Thabo Sefolosha [Now playing SF]
[Q4 - 12:00 Bulls 77 - Bucks 88] [Bulls]Buddy Hield [Now playing SG]
----------
[Q3 - 00:00 Bulls 77 - Bucks 88] [Bulls]Damian Jones [1 OREB: 2 OREB Total]
[Q3 - 00:00 Bulls 77 - Bucks 88] [Bulls]Stephen Curry [0-1 FG: 6-16 FG Total]
----------
[Q3 - 00:18 Bulls 77 - Bucks 88] [Bulls]Jamal Crawford [1 DREB: 3 DREB Total]
----------
[Q3 - 00:20 Bulls 77 - Bucks 88] [Bucks]Aaron Gordon [0-1 FG: 1-2 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 00:41 Bulls 77 - Bucks 88] [Bucks]Skal Labissiere [Now playing C]
[Q3 - 00:41 Bulls 77 - Bucks 88] [Bulls]Stephen Curry [Now playing PG]
[Q3 - 00:41 Bulls 77 - Bucks 88] [Bulls]Meyers Leonard [1 TO: 1 TO Total]
----------
[Q3 - 00:47 Bulls 77 - Bucks 88] [Bucks]Iman Shumpert [3 PTS: 8 PTS Total, 1-1 FG: 3-4 FG Total, 1-1 3P: 2-3 3P Total]
----------
[Q3 - 01:03 Bulls 77 - Bucks 85] [Bucks]Iman Shumpert [1 DREB: 4 DREB Total]
----------
[Q3 - 01:04 Bulls 77 - Bucks 85] [Bulls]Ronnie Price [0-1 FG: 1-3 FG Total]
----------
[Q3 - 01:31 Bulls 77 - Bucks 85] [Bucks]Iman Shumpert [2 PTS: 5 PTS Total, 1-1 FG: 2-3 FG Total]
[Q3 - 01:31 Bulls 77 - Bucks 85] [Bucks]Louis Williams [1 AST: 5 AST Total]
----------
[Q3 - 01:50 Bulls 77 - Bucks 83] [Bulls]Jamal Crawford [2 PTS in the paint: 6 PTS Total, 1-1 FG: 3-9 FG Total]
----------
[Q3 - 01:54 Bulls 75 - Bucks 83] [Bucks]Louis Williams [1 TO: 1 TO Total]
[Q3 - 01:54 Bulls 75 - Bucks 83] [Bulls]Jamal Crawford [1 STL: 1 STL Total]
----------
[Q3 - 02:04 Bulls 75 - Bucks 83] [Bucks]Iman Shumpert [1 DREB: 3 DREB Total]
----------
[Q3 - 02:05 Bulls 75 - Bucks 83] [Bucks]Karl-Anthony Towns [1 BLK: 2 BLK Total]
[Q3 - 02:05 Bulls 75 - Bucks 83] [Bulls]Damian Jones [0-1 FG: 1-3 FG Total]
----------
[Q3 - 02:29 Bulls 75 - Bucks 83] [Bucks]Louis Williams [1 PTS: 12 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[Q3 - 02:29 Bulls 75 - Bucks 82] [Bucks]Louis Williams [1 PTS: 11 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q3 - 02:29 Bulls 75 - Bucks 81] [Bulls]Jamal Crawford [1 PF: 1 PF Total]
----------
[Q3 - 02:51 Bulls 75 - Bucks 81] [Bucks]Louis Williams [1 DREB: 2 DREB Total]
----------
[Q3 - 02:52 Bulls 75 - Bucks 81] [Bulls]Jamal Crawford [0-1 FG: 2-8 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 03:20 Bulls 75 - Bucks 81] [Bucks]Louis Williams [2 PTS: 10 PTS Total, 1-1 FG: 4-10 FG Total]
----------
[Q3 - 03:47 Bulls 75 - Bucks 79] [Bulls]Jamal Crawford [1 AST: 3 AST Total]
[Q3 - 03:47 Bulls 75 - Bucks 79] [Bulls]Meyers Leonard [2 PTS in the paint: 9 PTS Total, 1-1 FG: 4-7 FG Total]
----------
[Q3 - 04:03 Bulls 73 - Bucks 79] [Bulls]Jamal Crawford [1 DREB: 2 DREB Total]
----------
[Q3 - 04:05 Bulls 73 - Bucks 79] [Bucks]Karl-Anthony Towns [0-1 FG: 5-9 FG Total]
----------
[Q3 - 04:12 Bulls 73 - Bucks 79] [Bucks]Thaddeus Young [Now playing PF]
[Q3 - 04:12 Bulls 73 - Bucks 79] [Bucks]Iman Shumpert [Now playing SG]
[Q3 - 04:12 Bulls 73 - Bucks 79] [Bucks]Louis Williams [Now playing PG]
[Q3 - 04:12 Bulls 73 - Bucks 79] [Bulls]Garrett Temple [Now playing SF]
[Q3 - 04:12 Bulls 73 - Bucks 79] [Bulls]Jamal Crawford [Now playing SG]
[Q3 - 04:12 Bulls 73 - Bucks 79] [Bulls]Ronnie Price [Now playing PG]
----------
[Q3 - 04:13 Bulls 73 - Bucks 79] [Bucks]Louis Williams [0-1 FG: 3-9 FG Total]
[Q3 - 04:13 Bulls 73 - Bucks 79] [Bulls]Thabo Sefolosha [1 BLK: 1 BLK Total]
----------
[Q3 - 04:28 Bulls 73 - Bucks 79] [Bucks]Louis Williams [Now playing SG]
[Q3 - 04:28 Bulls 73 - Bucks 79] [Bulls]Damian Jones [Now playing C]
[Q3 - 04:28 Bulls 73 - Bucks 79] [Bulls]Meyers Leonard [Now playing PF]
[Q3 - 04:28 Bulls 73 - Bucks 79] [Bulls]Buddy Hield [1 OREB: 1 OREB Total]
----------
[Q3 - 04:29 Bulls 73 - Bucks 79] [Bucks]Giannis Antetokounmpo [1 BLK: 2 BLK Total]
[Q3 - 04:29 Bulls 73 - Bucks 79] [Bulls]Buddy Hield [0-1 FG: 2-7 FG Total]
----------
[Q3 - 04:57 Bulls 73 - Bucks 79] [Bucks]Kentavious Caldwell-Pope [1 AST: 3 AST Total]
[Q3 - 04:57 Bulls 73 - Bucks 79] [Bucks]Russell Westbrook [3 PTS: 21 PTS Total, 1-1 FG: 8-20 FG Total, 1-1 3P: 2-7 3P Total]
----------
[Q3 - 05:09 Bulls 73 - Bucks 76] [Bucks]Karl-Anthony Towns [1 OREB: 3 OREB Total]
----------
[Q3 - 05:11 Bulls 73 - Bucks 76] [Bucks]Kentavious Caldwell-Pope [0-1 FG: 2-6 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 05:33 Bulls 73 - Bucks 76] [Bucks]Kentavious Caldwell-Pope [1 DREB: 3 DREB Total]
[Q3 - 05:33 Bulls 73 - Bucks 76] [Bulls]Dirk Nowitzki [0-1 FG: 4-7 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 05:51 Bulls 73 - Bucks 76] [Bulls]Thabo Sefolosha [1 DREB: 4 DREB Total]
----------
[Q3 - 05:52 Bulls 73 - Bucks 76] [Bucks]Russell Westbrook [0-1 FG: 7-19 FG Total, 0-1 3P: 1-6 3P Total]
----------
[Q3 - 06:04 Bulls 73 - Bucks 76] [Bulls]Robin Lopez [2 PTS in the paint: 14 PTS Total, 1-1 FG: 7-7 FG Total]
----------
[Q3 - 06:28 Bulls 71 - Bucks 76] [Bucks]Karl-Anthony Towns [1 TO: 2 TO Total]
----------
[Q3 - 06:31 Bulls 71 - Bucks 76] [Bulls]Robin Lopez [2 PTS on a dunk: 12 PTS Total, 1-1 FG: 6-6 FG Total]
----------
[Q3 - 06:31 Bulls 69 - Bucks 76] [Bulls]Robin Lopez [1 OREB: 5 OREB Total]
----------
[Q3 - 06:33 Bulls 69 - Bucks 76] [Bulls]Dirk Nowitzki [0-1 FG: 4-6 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q3 - 06:48 Bulls 69 - Bucks 76] [Bucks]Karl-Anthony Towns [1 PTS: 15 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q3 - 06:48 Bulls 69 - Bucks 75] [Bucks]Giannis Antetokounmpo [Now playing PF]
[Q3 - 06:48 Bulls 69 - Bucks 75] [Bucks]Aaron Gordon [Now playing SF]
[Q3 - 06:48 Bulls 69 - Bucks 75] [Bucks]Karl-Anthony Towns [1 PTS: 14 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 06:48 Bulls 69 - Bucks 74] [Bulls]Dirk Nowitzki [1 PF: 1 PF Total]
----------
[Q3 - 06:49 Bulls 69 - Bucks 74] [Bucks]Karl-Anthony Towns [1 OREB: 2 OREB Total]
----------
[Q3 - 06:50 Bulls 69 - Bucks 74] [Bucks]Russell Westbrook [0-1 FG: 7-18 FG Total, 0-1 3P: 1-5 3P Total]
----------
[Q3 - 07:10 Bulls 69 - Bucks 74] [Bulls]Dirk Nowitzki [1 AST: 1 AST Total]
[Q3 - 07:10 Bulls 69 - Bucks 74] [Bulls]Buddy Hield [2 PTS: 6 PTS Total, 1-1 FG: 2-6 FG Total]
----------
[Q3 - 07:13 Bulls 67 - Bucks 74] [Bulls]Dirk Nowitzki [1 OREB: 1 OREB Total]
----------
[Q3 - 07:14 Bulls 67 - Bucks 74] [Bulls]Stephen Curry [0-1 FG: 6-15 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 07:29 Bulls 67 - Bucks 74] [Bulls]Dirk Nowitzki [1 DREB: 3 DREB Total]
[Q3 - 07:29 Bulls 67 - Bucks 74] [Bucks]Kentavious Caldwell-Pope [0-1 FT: 0-1 FT Total]
[Q3 - 07:29 Bulls 67 - Bucks 74] [Bucks]Kentavious Caldwell-Pope [2 PTS in the paint: 5 PTS Total, 1-1 FG: 2-5 FG Total]
[Q3 - 07:29 Bulls 67 - Bucks 74] [Bucks]Russell Westbrook [1 AST: 3 AST Total]
----------
[Q3 - 07:29 Bulls 67 - Bucks 72] [Bulls]Stephen Curry [1 PF: 3 PF Total]
----------
[Q3 - 07:48 Bulls 67 - Bucks 72] [Bucks]Kentavious Caldwell-Pope [1 DREB: 2 DREB Total]
[Q3 - 07:48 Bulls 67 - Bucks 72] [Bulls]Stephen Curry [0-1 FG: 6-14 FG Total]
----------
[Q3 - 08:00 Bulls 67 - Bucks 72] [Bulls]Buddy Hield [1 DREB: 2 DREB Total]
----------
[Q3 - 08:01 Bulls 67 - Bucks 72] [Bucks]Russell Westbrook [0-1 FG: 7-17 FG Total]
[Q3 - 08:01 Bulls 67 - Bucks 72] [Bulls]Dirk Nowitzki [1 BLK: 1 BLK Total]
----------
[Q3 - 08:12 Bulls 67 - Bucks 72] [Bulls]Buddy Hield [1 AST: 4 AST Total]
