NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

Past Drafts - 2006

NLL Draft-Picks from 2006 - Lottery

Year Round Pos Name Pick Origin Height Weight Selected By Current Team ESPN NLL
2006 1 1 LaMarcus Aldridge Cha 6-11 240 Cha Tor 121 124
2006 1 2 Adam Morrison Atl 6-8 205 NY - -
2006 1 3 Tyrus Thomas LAC 6-10 225 LAC - -
2006 1 4 Andrea Bargnani Bos 7-0 245 Bos - -
2006 1 5 Rudy Gay Utah 6-8 220 SA Phi 175 106
2006 1 6 Shelden Williams Ind 6-9 250 Ind - -
2006 1 7 Brandon Roy Tor 6-6 211 Tor - -
2006 1 8 Randy Foye Sac 6-4 213 Sac - -
2006 1 9 Ronnie Brewer NO 6-7 227 NO - -
2006 1 10 Patrick O'Bryant Mil 7-0 260 Mil - -
2006 1 11 Mouhamed Sene GS 6-11 230 GS - -
2006 1 12 JJ Redick Hou 6-4 190 Hou - 148
2006 1 13 Marcus Williams Det 6-3 205 Det - -
2006 1 14 Hilton Armstrong Sea 6-11 235 Sea - -

NLL Draft-Picks from 2006 - First Round

Year Round Pos Name Pick Origin Height Weight Selected By Current Team ESPN NLL
2006 1 15 Rodney Carney NY 6-7 205 NY - -
2006 1 16 Cedric Simmons Orl 6-9 235 Orl - -
2006 1 17 Thabo Sefolosha NJ 6-7 222 Mia - -
2006 1 18 Shawne Williams Mia 6-10 230 Mia - -
2006 1 19 Kyle Lowry Phi 6-0 205 Phi Pho 48 34
2006 1 20 Oleksiy Pecherov LAL 7-0 234 LAL - -
2006 1 21 Shannon Brown Cle 6-4 210 Was - -
2006 1 22 Maurice Ager Mem 6-5 202 Mem - -
2006 1 23 Rajon Rondo SA 6-1 186 SA NO 272 174
2006 1 24 Jordan Farmar Min 6-2 180 Min - -
2006 1 25 Quincy Douby Was 6-3 175 Was - -
2006 1 26 Josh Boone Dal 6-10 237 Dal - -
2006 1 27 James White Por 6-7 215 Den - -
2006 1 28 Sergio Rodriguez Den 6-3 176 Den - -
2006 1 29 Joel Freeland Chi 6-10 225 Chi - -
2006 1 30 Renaldo Balkman Pho 6-8 208 Pho - -

NLL Draft-Picks from 2006 - Second Round

Year Round Pos Name Height Weight Selected By Current Team ESPN NLL
2006 2 31 Mardy Collins 6-6 220 Atl - -
2006 2 32 Steve Novak 6-10 235 Bos - -
2006 2 33 Solomon Jones 6-10 230 LAL - -
2006 2 34 Denham Brown 6-7 220 Cha - -
2006 2 35 James Augustine 6-10 235 Tor - -
2006 2 36 Paul Davis 6-11 270 Ind - -
2006 2 37 P.J. Tucker 6-6 224 Phi Ind 351 351
2006 2 38 Craig Smith 6-8 250 Mia - -
2006 2 39 Bobby Jones 6-7 215 Mil - -
2006 2 40 Paul Millsap 6-8 253 NY Bos 198 127
2006 2 41 Dee Brown 6-0 185 Utah - -
2006 2 42 Alexander Johnson 6-9 230 Det - -
2006 2 43 Kosta Perovic 7-2 240 GS - -
2006 2 44 David Noel 6-6 230 Sea - -
2006 2 45 Guillermo Diaz 6-2 185 Den - -
2006 2 46 Daniel Gibson 6-2 190 GS - -
2006 2 47 Leon Powe 6-8 240 Den - -
2006 2 48 Vladimir Veremeenko 6-10 230 NJ Atl - -
2006 2 49 Marcus Vinicius 6-8 225 NY - -
2006 2 50 Lior Eliyahu 6-9 225 Cle Cle - -
2006 2 51 Ryan Hollins 7-0 240 LAL - -
2006 2 52 Cheikh Samb 7-1 195 Was - -
2006 2 53 Hassan Adams 6-4 220 Min - -
2006 2 54 J.R. Pinnock 6-5 207 Was - -
2006 2 55 Yotam Halperin 6-5 210 SA - -
2006 2 56 Damir Markota 6-10 225 Dal - -
2006 2 57 Will Blalock 5-10 205 Por - -
2006 2 58 Ejike Ugboaja 6-9 225 Por - -

2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 
2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 
2019 · 2020 · 

 

 

 

© 2001-2019 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics